Skip To Main Content
Willam Patterson University

William Paterson University Athletics

William Paterson University text

2026 Women's Volleyball Cumulative Statistics

Team (13-10, 3-2)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Attack
Kills 1042 785
Errors 492 419
Attempts 2975 2747
Percent .185 .133
Kills Per Set 12.9 9.7
Set
Assists 970 709
Assists Per Set 12.0 8.8
Ball Handling Errors 1 1
Serve
Aces 175 155
Errors 206 145
Aces Per Set 2.2 1.9
Receptions
Errors 155 175
Errors Per Set 1.9 2.2
Defense
Digs 1364 1242
Digs Per Set 16.8 15.3
Blocking
Solo 19 27
Assists 149 206
Errors 19 28
Blocks 93.5 130.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 36 11 11 142.5 3.96 124 3.44 54 386 .181 5 0.14 16 0.44 12
2 Grady, Taylor 11 5 0 6.0 0.55 3 0.27 1 7 .286 48 4.36 3 0.27 7
3 Molnar, Leah 35 13 0 15.0 0.43 1 0.03 0 3 .333 7 0.20 14 0.40 9
4 Aldrich, Makayda 81 23 23 213.5 2.64 167 2.06 50 369 .317 7 0.09 21 0.26 48
5 Ashman, Ciall 7 4 0 3.5 0.50 3 0.43 3 20 .000 0 0.00 0 0.00 0
6 Hitt, Jillian 43 19 0 5.0 0.12 0 0.00 0 2 .000 4 0.09 5 0.12 5
7 Rincon, Rebecca 56 19 2 26.0 0.46 2 0.04 3 23 -.043 12 0.21 24 0.43 16
8 Zablackis, Sofia 20 7 6 17.5 0.88 12 0.60 8 37 .108 1 0.05 0 0.00 1
10 Magura, Tinashe 38 15 9 73.0 1.92 68 1.79 35 194 .170 1 0.03 0 0.00 0
11 Bakken, Korinne 56 19 15 135.5 2.42 129 2.30 62 417 .161 5 0.09 0 0.00 0
13 Giesler, Emeli 43 13 13 114.5 2.66 106 2.47 42 275 .233 1 0.02 1 0.02 1
15 Houpt, Abby 63 22 0 22.0 0.35 2 0.03 1 9 .111 266 4.22 20 0.32 36
17 Rogers, Sara 79 23 23 46.0 0.58 15 0.19 2 49 .265 486 6.15 31 0.39 29
20 Demers, Bella 78 23 0 29.0 0.37 5 0.06 0 16 .313 109 1.40 24 0.31 14
21 Pak, Dilara 13 10 0 4.0 0.31 0 0.00 0 1 .000 2 0.15 4 0.31 6
23 Weber, Presley 67 21 1 136.0 2.03 123 1.84 66 324 .176 7 0.10 0 0.00 0
25 Elliott, Riley 72 23 18 233.5 3.24 214 2.97 139 684 .110 7 0.10 12 0.17 22
29 Mendez, Kristen 62 18 17 88.0 1.42 68 1.10 26 159 .264 2 0.03 0 0.00 0
Total 81 23 1,310.5 16.18 1042 12.86 492 2975 .185 970 11.98 175 2.16 206
Opponents 81 23 1,070.0 13.21 785 9.69 419 2747 .133 709 8.75 155 1.91 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 36 128 3.56 18 205 .912 0.50 0 5 5.0 0.14 0 0
2 Grady, Taylor 11 22 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Molnar, Leah 35 79 2.26 9 171 .947 0.26 0 0 0 0.00 0 0
4 Aldrich, Makayda 81 35 0.43 0 4 1.000 0.00 9 33 42.0 0.52 3 0
5 Ashman, Ciall 7 2 0.29 0 4 1.000 0.00 0 1 1.0 0.14 0 0
6 Hitt, Jillian 43 38 0.88 4 56 .929 0.09 0 0 0 0.00 0 0
7 Rincon, Rebecca 56 117 2.09 24 238 .899 0.43 0 0 0 0.00 0 0
8 Zablackis, Sofia 20 6 0.30 0 0 .000 0.00 0 11 11.0 0.55 4 0
10 Magura, Tinashe 38 20 0.53 0 1 1.000 0.00 0 10 10.0 0.26 2 0
11 Bakken, Korinne 56 40 0.71 21 132 .841 0.38 4 5 9.0 0.16 1 0
13 Giesler, Emeli 43 22 0.51 0 0 .000 0.00 0 15 15.0 0.35 1 0
15 Houpt, Abby 63 98 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rogers, Sara 79 156 1.97 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Demers, Bella 78 420 5.38 23 324 .929 0.29 0 0 0 0.00 0 0
21 Pak, Dilara 13 16 1.23 8 33 .758 0.62 0 0 0 0.00 0 0
23 Weber, Presley 67 21 0.31 0 2 1.000 0.00 0 26 26.0 0.39 0 0
25 Elliott, Riley 72 131 1.82 31 351 .912 0.43 1 13 14.0 0.19 2 0
29 Mendez, Kristen 62 13 0.21 0 0 .000 0.00 5 30 35.0 0.56 6 0
Total 81 1364 16.84 155 1524 .898 1.91 19 149 93.5 1.15 19 1
Opponents 81 1242 15.33 175 1592 .890 2.16 27 206 130.0 1.60 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 15 5 5 59.0 3.93 51 3.40 19 158 .203 4 0.27 7 0.47 6
2 Grady, Taylor 2 1 0 1.0 0.50 1 0.50 1 4 .000 7 3.50 0 0.00 2
3 Molnar, Leah 5 2 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 1
4 Aldrich, Makayda 15 5 5 45.0 3.00 35 2.33 6 71 .408 2 0.13 6 0.40 9
5 Ashman, Ciall 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Hitt, Jillian 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Rincon, Rebecca 9 3 0 3.0 0.33 0 0.00 0 1 .000 0 0.00 3 0.33 2
8 Zablackis, Sofia 5 2 2 4.5 0.90 3 0.60 2 8 .125 1 0.20 0 0.00 0
10 Magura, Tinashe 8 3 3 17.0 2.13 16 2.00 9 42 .167 0 0.00 0 0.00 0
11 Bakken, Korinne 2 1 1 4.0 2.00 4 2.00 2 10 .200 0 0.00 0 0.00 0
13 Giesler, Emeli 6 2 2 11.0 1.83 10 1.67 8 39 .051 0 0.00 0 0.00 0
15 Houpt, Abby 13 5 0 1.0 0.08 0 0.00 0 0 0 57 4.38 1 0.08 7
17 Rogers, Sara 15 5 5 10.0 0.67 3 0.20 0 12 .250 91 6.07 7 0.47 8
20 Demers, Bella 14 5 0 6.0 0.43 0 0.00 0 1 .000 18 1.29 6 0.43 1
21 Pak, Dilara 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Weber, Presley 15 5 0 28.0 1.87 26 1.73 16 73 .137 1 0.07 0 0.00 0
25 Elliott, Riley 13 5 4 36.0 2.77 34 2.62 17 108 .157 1 0.08 0 0.00 0
29 Mendez, Kristen 10 4 3 11.5 1.15 10 1.00 5 27 .185 0 0.00 0 0.00 0
Total 15 5 239.0 15.93 193 12.87 86 556 .192 183 12.20 32 2.13 38
Opponents 15 5 195.0 13.00 141 9.40 78 506 .125 134 8.93 23 1.53 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 15 59 3.93 6 84 .929 0.40 0 2 2.0 0.13 0 0
2 Grady, Taylor 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Molnar, Leah 5 20 4.00 1 35 .971 0.20 0 0 0 0.00 0 0
4 Aldrich, Makayda 15 6 0.40 0 2 1.000 0.00 1 6 7.0 0.47 0 0
5 Ashman, Ciall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hitt, Jillian 5 4 0.80 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Rincon, Rebecca 9 16 1.78 6 46 .870 0.67 0 0 0 0.00 0 0
8 Zablackis, Sofia 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
10 Magura, Tinashe 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
11 Bakken, Korinne 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
13 Giesler, Emeli 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Houpt, Abby 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rogers, Sara 15 25 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Demers, Bella 14 70 5.00 6 42 .857 0.43 0 0 0 0.00 0 0
21 Pak, Dilara 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Weber, Presley 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 0 0
25 Elliott, Riley 13 13 1.00 2 47 .957 0.15 1 2 3.0 0.23 0 0
29 Mendez, Kristen 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 1 0
Total 15 251 16.73 23 270 .915 1.53 2 24 14.0 0.93 1 0
Opponents 15 234 15.60 32 292 .890 2.13 8 46 31.0 2.07 4 1

Match-By-Match

Wm. Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Joseph's (L.I.) W 3 44 14 96 .313 39 8 16 2 41 1 4 1 3 0 55.0
9/01/2026 Brooklyn W 3 42 17 102 .245 39 11 8 5 50 1 4 1 3 0 56.0
9/04/2026 vs UMass Boston L 3 29 27 110 .018 26 3 6 6 44 0 6 0 3 0 35.0
9/05/2026 vs Penn St.-Altoona W 3 40 22 112 .161 37 6 8 3 62 0 8 0 4 1 50.0
9/05/2026 at Johns Hopkins L 3 30 21 94 .096 29 4 6 8 33 1 10 0 6 0 40.0
9/11/2026 Chris. Newport L 4 40 30 143 .070 37 8 12 10 62 0 2 0 1 0 49.0
9/11/2026 Centenary (NJ) W 4 56 20 133 .271 47 11 10 12 62 2 10 1 7 0 74.0
9/12/2026 William Smith L 5 65 23 193 .218 61 8 13 12 87 2 0 2 2 0 75.0
9/18/2026 at Stevens L 4 47 35 157 .076 45 4 6 6 68 3 4 0 5 0 56.0
9/19/2026 vs SUNY Oneonta W 4 53 23 125 .240 52 14 11 11 59 0 12 3 6 0 73.0
9/19/2026 vs Springfield W 3 39 23 127 .126 37 10 4 6 66 3 10 0 8 0 57.0
9/22/2026 Stockton W 3 49 17 125 .256 46 6 9 4 56 0 4 0 2 0 57.0
9/29/2026 at Rowan L 3 35 16 108 .176 33 5 11 10 36 0 6 0 3 0 43.0
10/01/2026 SUNY New Paltz W 3 43 12 103 .301 40 8 3 1 55 1 8 0 5 0 56.0
10/03/2026 Stevenson W 3 49 12 103 .359 46 9 10 4 33 0 2 0 1 0 59.0
10/03/2026 Swarthmore W 4 59 22 165 .224 56 12 14 8 81 1 4 2 3 0 74.0
10/06/2026 at Rutgers-Newark W 3 34 16 102 .176 33 12 11 1 55 0 4 0 2 0 48.0
10/10/2026 Ithaca L 3 40 15 113 .221 36 2 7 8 52 2 2 2 3 0 45.0
10/10/2026 Manhattanville W 4 44 21 149 .154 43 14 8 9 80 0 16 4 8 0 66.0
10/13/2026 at Montclair St. L 3 32 25 118 .059 31 1 4 7 49 1 2 1 2 0 35.0
10/16/2026 at Whittier L 5 60 28 168 .190 50 6 11 3 77 0 9 0 4.5 0 70.5
10/17/2026 vs Occidental W 4 63 24 168 .232 62 8 5 8 81 1 8 0 5 0 76.0
10/17/2026 at Pomona-Pitzer L 4 49 29 161 .124 45 5 13 11 75 0 14 2 7 0 61.0
Wm. Paterson 81 1042 492 2975 .185 970 175 206 155 1364 19 149 19 93.5 1 1,310.5
Opponents 81 785 419 2747 .133 709 155 145 175 1242 27 206 28 130.0 1 1,070.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.86
Assists Per Set 11.98
Service Aces Per Set 2.16
Reception Errors Per Set 1.91
Digs Per Set 16.84
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.01
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Joseph's (L.I.) L 3 17 14 74 .041 16 2 7 8 35 0 0 1 0 0 19.0
9/01/2026 at Brooklyn L 3 21 12 92 .098 20 5 11 11 37 3 0 1 3 0 29.0
9/04/2026 vs UMass Boston W 3 33 12 99 .212 29 6 10 3 50 1 14 0 8 0 47.0
9/05/2026 vs Penn St.-Altoona L 3 15 19 108 -.037 13 3 6 6 42 1 10 0 6 0 24.0
9/05/2026 Johns Hopkins W 3 38 18 96 .208 35 8 6 4 39 2 10 1 7 0 53.0
9/11/2026 at Chris. Newport W 4 46 16 129 .233 40 10 13 8 63 1 18 0 10 0 66.0
9/11/2026 at Centenary (NJ) L 4 23 22 119 .008 22 12 6 11 55 2 4 2 4 0 39.0
9/12/2026 at William Smith W 5 60 18 170 .247 57 12 6 8 93 0 18 1 9 0 81.0
9/18/2026 Stevens W 4 45 26 144 .132 41 6 5 4 67 2 20 3 12 0 63.0
9/19/2026 vs SUNY Oneonta L 4 25 22 111 .027 23 11 5 14 40 1 10 1 6 0 42.0
9/19/2026 vs Springfield L 3 29 17 120 .100 25 6 6 10 52 1 6 0 4 0 39.0
9/22/2026 at Stockton L 3 35 13 113 .195 33 4 6 6 50 2 4 0 4 0 43.0
9/29/2026 Rowan W 3 34 13 85 .247 33 10 3 5 52 2 6 1 5 0 49.0
10/01/2026 at SUNY New Paltz L 3 24 16 99 .081 22 1 3 8 41 0 12 1 6 0 31.0
10/03/2026 at Stevenson L 3 28 11 81 .210 27 4 6 9 33 0 8 2 4 0 36.0
10/03/2026 at Swarthmore L 4 44 20 155 .155 43 8 7 12 72 1 4 2 3 0 55.0
10/06/2026 Rutgers-Newark L 3 11 22 98 -.112 10 1 7 12 42 4 6 0 7 0 19.0
10/10/2026 at Ithaca W 3 42 13 115 .252 38 8 7 2 52 0 8 5 4 0 54.0
10/10/2026 at Manhattanville L 4 35 31 156 .026 29 9 5 14 75 2 2 0 3 0 47.0
10/13/2026 Montclair St. W 3 37 14 111 .207 36 7 7 1 49 0 18 2 9 1 53.0
10/16/2026 Whittier W 5 53 24 161 .180 39 3 7 6 65 2 8 0 6 0 62.0
10/17/2026 vs Occidental L 4 49 24 162 .154 43 8 3 8 70 0 8 3 4 0 61.0
10/17/2026 Pomona-Pitzer W 4 41 22 149 .128 35 11 3 5 68 0 12 2 6 0 58.0
Opponents 81 785 419 2747 .133 709 155 145 175 1242 27 206 28 130.0 1 1,070.0
Wm. Paterson 81 1042 492 2975 .185 970 175 206 155 1364 19 149 19 93.5 1 1,310.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.69
Assists Per Set 8.75
Service Aces Per Set 1.91
Reception Errors Per Set 2.16
Digs Per Set 15.33
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.01
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Elliott, Riley 214
Aldrich, Makayda 167
Bakken, Korinne 129
Miller, Cecilia 124
Weber, Presley 123
Team Leaders: Assists
Player High
Assists
Rogers, Sara 486
Houpt, Abby 266
Demers, Bella 109
Grady, Taylor 48
Rincon, Rebecca 12
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Sara 31
Demers, Bella 24
Rincon, Rebecca 24
Aldrich, Makayda 21
Houpt, Abby 20
Team Leaders: Digs
Player High
Digs
Demers, Bella 420
Rogers, Sara 156
Elliott, Riley 131
Miller, Cecilia 128
Rincon, Rebecca 117
Team Leaders: Blocks
Player High
Blocks
Aldrich, Makayda 42.0
Mendez, Kristen 35.0
Weber, Presley 26.0
Giesler, Emeli 15.0
Elliott, Riley 14.0