Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025 Women's Volleyball Cumulative Statistics

Team (12-9, 2-3)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Attack
Kills 898 823
Errors 402 431
Attempts 2726 2718
Percent .182 .144
Kills Per Set 11.7 10.7
Set
Assists 814 754
Assists Per Set 10.6 9.8
Ball Handling Errors 8 6
Serve
Aces 176 154
Errors 172 170
Aces Per Set 2.3 2.0
Receptions
Errors 154 176
Errors Per Set 2.0 2.3
Defense
Digs 1287 1233
Digs Per Set 16.7 16.0
Blocking
Solo 41 39
Assists 152 128
Errors 18 50
Blocks 117.0 103.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 65 18 8 221.5 3.41 200 3.08 83 596 .196 13 0.20 13 0.20 16
2 Grady, Taylor 5 5 0 4.0 0.80 3 0.60 3 10 .000 22 4.40 1 0.20 3
3 Molnar, Leah 63 19 8 18.0 0.29 1 0.02 2 8 -.125 8 0.13 17 0.27 22
6 Hitt, Jillian 60 19 5 20.0 0.33 0 0.00 0 2 .000 11 0.18 20 0.33 14
8 Zablackis, Sofia 16 5 4 30.5 1.91 20 1.25 2 50 .360 2 0.13 1 0.06 1
10 Magura, Tinashe 4 4 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 0
11 Bakken, Korinne 23 12 0 35.5 1.54 34 1.48 17 127 .134 2 0.09 0 0.00 0
13 Giesler, Emeli 72 21 20 114.5 1.59 84 1.17 54 282 .106 6 0.08 4 0.06 11
15 Houpt, Abby 75 21 21 110.5 1.47 67 0.89 18 175 .280 653 8.71 33 0.44 30
16 Hayth, Abigail 74 21 14 66.0 0.89 39 0.53 29 193 .052 16 0.22 26 0.35 24
20 Demers, Bella 77 21 0 32.0 0.42 4 0.05 4 16 .000 60 0.78 28 0.36 27
21 Pak, Dilara 45 13 0 4.0 0.09 2 0.04 2 10 .000 6 0.13 2 0.04 2
22 Gruener, Laura 75 21 20 149.0 1.99 113 1.51 38 310 .242 5 0.07 1 0.01 2
25 Elliott, Riley 70 21 16 222.5 3.18 185 2.64 107 547 .143 5 0.07 30 0.43 20
29 Glenn, Kristian 71 20 10 162.0 2.28 145 2.04 42 393 .262 5 0.07 0 0.00 0
Total 77 21 1,191.0 15.47 898 11.66 402 2726 .182 814 10.57 176 2.29 172
Opponents 77 21 1,080.0 14.03 823 10.69 431 2718 .144 754 9.79 154 2.00 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 65 130 2.00 35 258 .864 0.54 1 15 16.0 0.25 1 0
2 Grady, Taylor 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Molnar, Leah 63 117 1.86 15 129 .884 0.24 0 0 0 0.00 0 0
6 Hitt, Jillian 60 58 0.97 12 88 .864 0.20 0 0 0 0.00 0 0
8 Zablackis, Sofia 16 3 0.19 0 2 1.000 0.00 4 11 15.0 0.94 1 0
10 Magura, Tinashe 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bakken, Korinne 23 9 0.39 1 23 .957 0.04 1 1 2.0 0.09 0 0
13 Giesler, Emeli 72 28 0.39 4 18 .778 0.06 12 29 41.0 0.57 3 1
15 Houpt, Abby 75 163 2.17 0 5 1.000 0.00 1 19 20.0 0.27 3 5
16 Hayth, Abigail 74 174 2.35 22 239 .908 0.30 1 0 1.0 0.01 1 0
20 Demers, Bella 77 387 5.03 28 401 .930 0.36 0 0 0 0.00 0 1
21 Pak, Dilara 45 76 1.69 7 122 .943 0.16 0 0 0 0.00 0 0
22 Gruener, Laura 75 25 0.33 0 7 1.000 0.00 16 38 54.0 0.72 3 0
25 Elliott, Riley 70 87 1.24 14 121 .884 0.20 2 11 13.0 0.19 4 1
29 Glenn, Kristian 71 20 0.28 0 1 1.000 0.00 3 28 31.0 0.44 2 0
Total 77 1287 16.71 154 1414 .891 2.00 41 152 117.0 1.52 18 8
Opponents 77 1233 16.01 176 1517 .884 2.29 39 128 103.0 1.34 50 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 19 5 0 63.5 3.34 60 3.16 29 171 .181 4 0.21 0 0.00 7
2 Grady, Taylor 1 1 0 0 0.00 0 0.00 0 2 .000 3 3.00 0 0.00 0
3 Molnar, Leah 8 3 0 2.0 0.25 0 0.00 2 3 -.667 1 0.13 2 0.25 4
6 Hitt, Jillian 12 4 2 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 3
8 Zablackis, Sofia 4 1 0 10.5 2.63 7 1.75 0 9 .778 0 0.00 1 0.25 1
11 Bakken, Korinne 3 2 0 4.0 1.33 4 1.33 0 12 .333 2 0.67 0 0.00 0
13 Giesler, Emeli 15 5 5 24.5 1.63 15 1.00 5 41 .244 1 0.07 3 0.20 5
15 Houpt, Abby 19 5 5 25.5 1.34 15 0.79 3 38 .316 170 8.95 8 0.42 8
16 Hayth, Abigail 19 5 5 5.0 0.26 4 0.21 3 16 .063 1 0.05 1 0.05 5
20 Demers, Bella 19 5 0 2.0 0.11 0 0.00 2 2 -1.000 16 0.84 2 0.11 5
21 Pak, Dilara 18 5 0 1.0 0.06 1 0.06 2 6 -.167 1 0.06 0 0.00 1
22 Gruener, Laura 19 5 5 36.5 1.92 27 1.42 9 67 .269 1 0.05 1 0.05 2
25 Elliott, Riley 17 5 5 58.5 3.44 50 2.94 37 155 .084 0 0.00 8 0.47 9
29 Glenn, Kristian 19 5 3 43.0 2.26 39 2.05 13 106 .245 2 0.11 0 0.00 0
Total 19 5 280.0 14.74 222 11.68 105 628 .186 202 10.63 30 1.58 50
Opponents 19 5 284.0 14.95 211 11.11 103 630 .171 191 10.05 45 2.37 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 19 22 1.16 11 52 .788 0.58 0 7 7.0 0.37 1 0
2 Grady, Taylor 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Molnar, Leah 8 13 1.63 5 22 .773 0.63 0 0 0 0.00 0 0
6 Hitt, Jillian 12 15 1.25 5 29 .828 0.42 0 0 0 0.00 0 0
8 Zablackis, Sofia 4 2 0.50 0 0 .000 0.00 2 1 3.0 0.75 1 0
11 Bakken, Korinne 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Giesler, Emeli 15 4 0.27 0 0 .000 0.00 1 11 12.0 0.80 0 0
15 Houpt, Abby 19 39 2.05 0 2 1.000 0.00 0 5 5.0 0.26 2 3
16 Hayth, Abigail 19 33 1.74 8 69 .884 0.42 0 0 0 0.00 0 0
20 Demers, Bella 19 74 3.89 3 84 .964 0.16 0 0 0 0.00 0 0
21 Pak, Dilara 18 27 1.50 4 61 .934 0.22 0 0 0 0.00 0 0
22 Gruener, Laura 19 6 0.32 0 3 1.000 0.00 4 9 13.0 0.68 0 0
25 Elliott, Riley 17 21 1.24 3 48 .938 0.18 0 1 1.0 0.06 2 0
29 Glenn, Kristian 19 3 0.16 0 0 .000 0.00 0 8 8.0 0.42 1 0
Total 19 262 13.79 45 373 .879 2.37 7 42 28.0 1.47 7 3
Opponents 19 266 14.00 30 351 .915 1.58 7 42 28.0 1.47 18 2

Match-By-Match

Wm. Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Washington Col. W 3 41 13 94 .298 39 7 11 4 55 2 14 0 9 0 57.0
8/29/2025 Lynchburg L 5 37 20 146 .116 33 8 7 14 71 0 18 1 9 0 54.0
8/30/2025 Trine W 3 43 16 114 .237 38 12 6 3 62 0 8 0 4 0 59.0
8/30/2025 Smith L 3 31 15 96 .167 29 5 9 9 39 1 8 0 5 0 41.0
9/05/2025 vs Trinity (TX) L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/06/2025 at Chris. Newport L 4 34 30 153 .026 31 12 3 12 82 2 0 0 2 0 48.0
9/06/2025 vs Bridgewater (VA) L 4 57 24 183 .180 53 3 4 5 93 8 0 3 8 0 68.0
9/13/2025 at Manhattanville W 3 34 15 93 .204 32 12 7 4 43 3 10 1 8 0 54.0
9/13/2025 vs Dickinson W 3 35 9 112 .232 30 12 6 6 48 1 12 2 7 1 54.0
9/16/2025 at Swarthmore W 5 65 25 195 .205 62 14 14 11 103 2 4 0 4 1 83.0
9/20/2025 vs SUNY New Paltz W 3 30 5 65 .385 25 5 8 3 30 3 0 0 3 0 38.0
9/20/2025 at Misericordia W 3 35 17 117 .154 26 10 8 8 68 1 0 1 1 0 46.0
9/23/2025 Montclair St. W 3 54 25 132 .220 48 3 11 3 60 0 6 0 3 0 60.0
9/25/2025 Muhlenberg W 4 53 24 172 .169 50 7 12 4 84 2 10 1 7 0 67.0
9/30/2025 at Kean L 4 52 22 138 .217 45 9 10 12 58 0 6 0 3 1 64.0
10/04/2025 vs Mary Washington W 3 40 14 96 .271 34 9 9 5 27 2 2 0 3 0 52.0
10/04/2025 at Stevenson W 4 59 24 179 .196 52 11 8 5 94 2 12 0 8 0 78.0
10/07/2025 Rowan L 4 38 18 133 .150 37 3 11 15 55 1 18 2 10 0 51.0
10/10/2025 Illinois Col. L 4 47 21 130 .200 43 15 9 7 59 1 8 2 5 1 67.0
10/14/2025 at Stockton L 3 19 16 77 .039 18 3 4 10 26 1 6 0 4 2 26.0
10/21/2025 at Rutgers-Camden W 5 59 24 148 .236 54 12 14 5 63 5 6 5 8 0 79.0
Wm. Paterson 77 898 402 2726 .182 814 176 172 154 1287 41 152 18 117.0 8 1,191.0
Opponents 77 823 431 2718 .144 754 154 170 176 1233 39 128 50 103.0 6 1,080.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.66
Assists Per Set 10.57
Service Aces Per Set 2.29
Reception Errors Per Set 2.00
Digs Per Set 16.71
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.10
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Washington Col. L 3 13 22 100 -.090 11 4 5 7 37 0 8 0 4 0 21.0
8/29/2025 at Lynchburg W 5 45 27 158 .114 44 14 11 8 70 2 6 2 5 0 64.0
8/30/2025 at Trine L 3 22 16 106 .057 19 3 3 12 49 0 2 3 1 0 26.0
8/30/2025 at Smith W 3 39 13 100 .260 34 9 9 5 39 0 10 3 5 0 53.0
9/05/2025 vs Trinity (TX) W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/06/2025 Chris. Newport W 4 51 22 163 .178 47 12 14 12 78 9 4 1 11 1 74.0
9/06/2025 vs Bridgewater (VA) W 4 57 25 186 .172 54 5 5 3 87 5 2 1 6 0 68.0
9/13/2025 Manhattanville L 3 30 21 99 .091 26 4 8 12 38 0 2 1 1 0 35.0
9/13/2025 vs Dickinson L 3 36 21 113 .133 35 6 5 12 55 1 4 1 3 2 45.0
9/16/2025 Swarthmore L 5 51 16 173 .202 48 11 8 14 94 4 4 2 6 1 68.0
9/20/2025 vs SUNY New Paltz L 3 17 30 84 -.155 15 3 8 5 24 2 0 1 2 0 22.0
9/20/2025 Misericordia L 3 24 15 116 .078 23 8 11 10 53 3 2 5 4 0 36.0
9/23/2025 at Montclair St. L 3 20 14 100 .060 19 3 5 3 45 0 10 4 5 0 28.0
9/25/2025 at Muhlenberg L 4 40 25 155 .097 35 4 8 7 83 0 4 2 2 0 46.0
9/30/2025 Kean W 4 49 22 145 .186 44 12 12 9 55 0 14 3 7 1 68.0
10/04/2025 vs Mary Washington L 3 30 21 83 .108 28 5 3 9 38 1 4 1 3 0 38.0
10/04/2025 Stevenson L 4 39 19 156 .128 34 5 8 11 82 1 14 6 8 0 52.0
10/07/2025 at Rowan W 4 51 28 143 .161 47 15 6 3 73 2 2 1 3 0 69.0
10/10/2025 at Illinois Col. W 4 53 15 136 .279 48 7 13 15 55 4 10 3 9 0 69.0
10/14/2025 Stockton W 3 41 17 99 .242 40 10 7 3 37 1 8 1 5 1 56.0
10/21/2025 Rutgers-Camden L 5 50 22 143 .196 41 5 12 12 56 4 8 9 8 0 63.0
Opponents 77 823 431 2718 .144 754 154 170 176 1233 39 128 50 103.0 6 1,080.0
Wm. Paterson 77 898 402 2726 .182 814 176 172 154 1287 41 152 18 117.0 8 1,191.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.69
Assists Per Set 9.79
Service Aces Per Set 2.00
Reception Errors Per Set 2.29
Digs Per Set 16.01
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.08
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Cecilia 200
Elliott, Riley 185
Glenn, Kristian 145
Gruener, Laura 113
Giesler, Emeli 84
Team Leaders: Assists
Player High
Assists
Houpt, Abby 653
Demers, Bella 60
Grady, Taylor 22
Hayth, Abigail 16
Miller, Cecilia 13
Team Leaders: Service Aces
Player High
Service Aces
Houpt, Abby 33
Elliott, Riley 30
Demers, Bella 28
Hayth, Abigail 26
Hitt, Jillian 20
Team Leaders: Digs
Player High
Digs
Demers, Bella 387
Hayth, Abigail 174
Houpt, Abby 163
Miller, Cecilia 130
Molnar, Leah 117
Team Leaders: Blocks
Player High
Blocks
Gruener, Laura 54.0
Giesler, Emeli 41.0
Glenn, Kristian 31.0
Houpt, Abby 20.0
Miller, Cecilia 16.0