Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025 Women's Volleyball Cumulative Statistics

Team (19-12, 5-3)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Attack
Kills 1341 1193
Errors 571 623
Attempts 3940 3930
Percent .195 .145
Kills Per Set 11.9 10.6
Set
Assists 1227 1096
Assists Per Set 10.9 9.7
Ball Handling Errors 11 6
Serve
Aces 262 219
Errors 244 242
Aces Per Set 2.3 1.9
Receptions
Errors 219 262
Errors Per Set 1.9 2.3
Defense
Digs 1845 1741
Digs Per Set 16.3 15.4
Blocking
Solo 53 55
Assists 244 188
Errors 23 64
Blocks 175.0 149.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 100 28 10 335.5 3.36 309 3.09 127 894 .204 15 0.15 15 0.15 18
2 Grady, Taylor 17 10 0 13.0 0.76 6 0.35 5 21 .048 95 5.59 6 0.35 10
3 Molnar, Leah 71 24 8 21.0 0.30 1 0.01 2 8 -.125 8 0.11 20 0.28 25
6 Hitt, Jillian 88 28 7 22.0 0.25 0 0.00 0 2 .000 24 0.27 22 0.25 17
8 Zablackis, Sofia 52 15 14 93.5 1.80 65 1.25 25 165 .242 8 0.15 1 0.02 1
10 Magura, Tinashe 5 5 0 2.0 0.40 2 0.40 3 11 -.091 0 0.00 0 0.00 0
11 Bakken, Korinne 27 15 0 45.5 1.69 43 1.59 21 161 .137 2 0.07 0 0.00 0
13 Giesler, Emeli 79 24 20 124.5 1.58 92 1.16 57 305 .115 6 0.08 4 0.05 11
15 Houpt, Abby 106 31 31 152.5 1.44 83 0.78 24 222 .266 920 8.68 54 0.51 46
16 Hayth, Abigail 110 31 22 80.0 0.73 44 0.40 32 227 .053 22 0.20 35 0.32 29
20 Demers, Bella 113 31 0 46.0 0.41 4 0.04 4 18 .000 93 0.82 42 0.37 36
21 Pak, Dilara 73 22 0 5.0 0.07 2 0.03 2 11 .000 11 0.15 3 0.04 3
22 Gruener, Laura 111 31 30 214.0 1.93 156 1.41 52 448 .232 8 0.07 7 0.06 15
25 Elliott, Riley 103 31 26 362.0 3.51 299 2.90 160 856 .162 8 0.08 53 0.51 33
29 Glenn, Kristian 105 30 18 261.5 2.49 235 2.24 57 591 .301 7 0.07 0 0.00 0
Total 113 31 1,778.0 15.73 1341 11.87 571 3940 .195 1227 10.86 262 2.32 244
Opponents 113 31 1,561.0 13.81 1193 10.56 623 3930 .145 1096 9.70 219 1.94 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 100 180 1.80 41 360 .886 0.41 1 21 22.0 0.22 1 0
2 Grady, Taylor 17 25 1.47 0 0 .000 0.00 0 2 2.0 0.12 0 1
3 Molnar, Leah 71 124 1.75 16 140 .886 0.23 0 0 0 0.00 0 0
6 Hitt, Jillian 88 104 1.18 19 165 .885 0.22 0 0 0 0.00 0 0
8 Zablackis, Sofia 52 10 0.19 0 6 1.000 0.00 10 35 45.0 0.87 2 0
10 Magura, Tinashe 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bakken, Korinne 27 11 0.41 1 30 .967 0.04 1 3 4.0 0.15 0 0
13 Giesler, Emeli 79 32 0.41 4 18 .778 0.05 12 33 45.0 0.57 3 1
15 Houpt, Abby 106 218 2.06 0 7 1.000 0.00 1 29 30.0 0.28 3 5
16 Hayth, Abigail 110 242 2.20 33 376 .912 0.30 1 0 1.0 0.01 1 0
20 Demers, Bella 113 572 5.06 40 534 .925 0.35 0 0 0 0.00 0 2
21 Pak, Dilara 73 111 1.52 17 199 .915 0.23 0 0 0 0.00 0 0
22 Gruener, Laura 111 45 0.41 0 9 1.000 0.00 21 60 81.0 0.73 3 0
25 Elliott, Riley 103 142 1.38 19 194 .902 0.18 2 16 18.0 0.17 5 1
29 Glenn, Kristian 105 28 0.27 0 1 1.000 0.00 4 45 49.0 0.47 5 1
Total 113 1845 16.33 219 2039 .893 1.94 53 244 175.0 1.55 23 11
Opponents 113 1741 15.41 262 2224 .882 2.32 55 188 149.0 1.32 64 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 28 8 0 100.5 3.59 96 3.43 39 254 .224 6 0.21 0 0.00 7
2 Grady, Taylor 2 2 0 0 0.00 0 0.00 0 4 .000 17 8.50 0 0.00 1
3 Molnar, Leah 9 4 0 5.0 0.56 0 0.00 2 3 -.667 1 0.11 5 0.56 5
6 Hitt, Jillian 20 7 2 4.0 0.20 0 0.00 0 0 0 7 0.35 4 0.20 5
8 Zablackis, Sofia 13 4 3 25.0 1.92 16 1.23 6 33 .303 2 0.15 1 0.08 1
11 Bakken, Korinne 5 4 0 8.5 1.70 8 1.60 2 26 .231 2 0.40 0 0.00 0
13 Giesler, Emeli 15 5 5 24.5 1.63 15 1.00 5 41 .244 1 0.07 3 0.20 5
15 Houpt, Abby 27 8 8 37.0 1.37 22 0.81 5 57 .298 238 8.81 11 0.41 11
16 Hayth, Abigail 28 8 8 11.0 0.39 5 0.18 4 24 .042 4 0.14 6 0.21 6
20 Demers, Bella 28 8 0 5.0 0.18 0 0.00 2 3 -.667 27 0.96 5 0.18 7
21 Pak, Dilara 27 8 0 2.0 0.07 1 0.04 2 6 -.167 5 0.19 1 0.04 2
22 Gruener, Laura 28 8 8 59.5 2.13 41 1.46 11 102 .294 1 0.04 3 0.11 6
25 Elliott, Riley 24 8 8 86.5 3.60 72 3.00 53 212 .090 0 0.00 14 0.58 11
29 Glenn, Kristian 28 8 6 69.5 2.48 64 2.29 17 155 .303 3 0.11 0 0.00 0
Total 28 8 438.0 15.64 340 12.14 148 920 .209 314 11.21 53 1.89 67
Opponents 28 8 364.0 13.00 268 9.57 169 931 .106 246 8.79 58 2.07 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 28 33 1.18 11 72 .847 0.39 0 9 9.0 0.32 1 0
2 Grady, Taylor 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Molnar, Leah 9 14 1.56 5 24 .792 0.56 0 0 0 0.00 0 0
6 Hitt, Jillian 20 27 1.35 6 43 .860 0.30 0 0 0 0.00 0 0
8 Zablackis, Sofia 13 4 0.31 0 1 1.000 0.00 6 4 10.0 0.77 1 0
11 Bakken, Korinne 5 3 0.60 0 7 1.000 0.00 0 1 1.0 0.20 0 0
13 Giesler, Emeli 15 4 0.27 0 0 .000 0.00 1 11 12.0 0.80 0 0
15 Houpt, Abby 27 53 1.96 0 2 1.000 0.00 0 8 8.0 0.30 2 3
16 Hayth, Abigail 28 50 1.79 9 94 .904 0.32 0 0 0 0.00 0 0
20 Demers, Bella 28 126 4.50 5 116 .957 0.18 0 0 0 0.00 0 0
21 Pak, Dilara 27 39 1.44 8 75 .893 0.30 0 0 0 0.00 0 0
22 Gruener, Laura 28 13 0.46 0 3 1.000 0.00 8 15 23.0 0.82 0 0
25 Elliott, Riley 24 35 1.46 3 51 .941 0.13 0 1 1.0 0.04 2 0
29 Glenn, Kristian 28 7 0.25 0 0 .000 0.00 0 11 11.0 0.39 1 0
Total 28 417 14.89 58 488 .881 2.07 15 60 45.0 1.61 7 3
Opponents 28 382 13.64 53 548 .903 1.89 12 52 38.0 1.36 23 2

Match-By-Match

Wm. Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Washington Col. W 3 41 13 94 .298 39 7 11 4 55 2 14 0 9 0 57.0
8/29/2025 Lynchburg L 5 37 20 146 .116 33 8 7 14 71 0 18 1 9 0 54.0
8/30/2025 Trine W 3 43 16 114 .237 38 12 6 3 62 0 8 0 4 0 59.0
8/30/2025 Smith L 3 31 15 96 .167 29 5 9 9 39 1 8 0 5 0 41.0
9/05/2025 vs Trinity (TX) L 4 35 25 153 .065 35 4 1 9 67 4 4 0 6 2 45.0
9/06/2025 at Chris. Newport L 4 34 30 153 .026 31 12 3 12 82 2 0 0 2 0 48.0
9/06/2025 vs Bridgewater (VA) L 4 57 24 183 .180 53 3 4 5 93 8 0 3 8 0 68.0
9/13/2025 at Manhattanville W 3 34 15 93 .204 32 12 7 4 43 3 10 1 8 0 54.0
9/13/2025 vs Dickinson W 3 35 9 112 .232 30 12 6 6 48 1 12 2 7 1 54.0
9/16/2025 at Swarthmore W 5 65 25 195 .205 62 14 14 11 103 2 4 0 4 1 83.0
9/20/2025 vs SUNY New Paltz W 3 30 5 65 .385 25 5 8 3 30 3 0 0 3 0 38.0
9/20/2025 at Misericordia W 3 35 17 117 .154 26 10 8 8 68 1 0 1 1 0 46.0
9/23/2025 Montclair St. W 3 54 25 132 .220 48 3 11 3 60 0 6 0 3 0 60.0
9/25/2025 Muhlenberg W 4 53 24 172 .169 50 7 12 4 84 2 10 1 7 0 67.0
9/30/2025 at Kean L 4 52 22 138 .217 45 9 10 12 58 0 6 0 3 1 64.0
10/04/2025 vs Mary Washington W 3 40 14 96 .271 34 9 9 5 27 2 2 0 3 0 52.0
10/04/2025 at Stevenson W 4 59 24 179 .196 52 11 8 5 94 2 12 0 8 0 78.0
10/07/2025 Rowan L 4 38 18 133 .150 37 3 11 15 55 1 18 2 10 0 51.0
10/10/2025 Illinois Col. L 4 47 21 130 .200 43 15 9 7 59 1 8 2 5 1 67.0
10/14/2025 at Stockton L 3 19 16 77 .039 18 3 4 10 26 1 6 0 4 2 26.0
10/21/2025 at Rutgers-Camden W 5 59 24 148 .236 54 12 14 5 63 5 6 5 8 0 79.0
10/23/2025 New Jersey City W 3 39 12 104 .260 36 3 6 3 53 4 6 0 7 0 49.0
10/25/2025 vs William Smith W 4 52 20 141 .227 48 8 10 6 68 0 18 0 9 0 69.0
10/25/2025 at Ithaca L 4 48 12 121 .298 43 7 5 7 51 1 6 0 4 0 59.0
10/28/2025 Ramapo W 3 43 12 103 .301 43 7 5 5 56 2 4 0 4 0 54.0
10/30/2025 Stevens W 4 55 23 156 .205 50 13 6 8 67 2 6 0 5 0 73.0
11/01/2025 Hunter W 3 43 13 98 .306 41 9 9 3 44 1 6 1 4 2 56.0
11/04/2025 at Rutgers-Newark W 3 36 19 85 .200 33 13 6 5 46 2 8 0 6 0 55.0
11/06/2025 Scranton L 5 51 28 160 .144 47 12 6 11 65 0 10 4 5 1 68.0
11/11/2025 Montclair St. W 4 53 19 154 .221 51 9 9 9 82 0 22 0 11 0 73.0
11/13/2025 at Kean L 3 23 11 92 .130 21 5 10 8 26 0 6 0 3 0 31.0
Wm. Paterson 113 1341 571 3940 .195 1227 262 244 219 1845 53 244 23 175.0 11 1,778.0
Opponents 113 1193 623 3930 .145 1096 219 242 262 1741 55 188 64 149.0 6 1,561.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.87
Assists Per Set 10.86
Service Aces Per Set 2.32
Reception Errors Per Set 1.94
Digs Per Set 16.33
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Washington Col. L 3 13 22 100 -.090 11 4 5 7 37 0 8 0 4 0 21.0
8/29/2025 at Lynchburg W 5 45 27 158 .114 44 14 11 8 70 2 6 2 5 0 64.0
8/30/2025 at Trine L 3 22 16 106 .057 19 3 3 12 49 0 2 3 1 0 26.0
8/30/2025 at Smith W 3 39 13 100 .260 34 9 9 5 39 0 10 3 5 0 53.0
9/05/2025 vs Trinity (TX) W 4 65 20 160 .281 62 9 9 4 85 0 10 0 5 0 79.0
9/06/2025 Chris. Newport W 4 51 22 163 .178 47 12 14 12 78 9 4 1 11 1 74.0
9/06/2025 vs Bridgewater (VA) W 4 57 25 186 .172 54 5 5 3 87 5 2 1 6 0 68.0
9/13/2025 Manhattanville L 3 30 21 99 .091 26 4 8 12 38 0 2 1 1 0 35.0
9/13/2025 vs Dickinson L 3 36 21 113 .133 35 6 5 12 55 1 4 1 3 2 45.0
9/16/2025 Swarthmore L 5 51 16 173 .202 48 11 8 14 94 4 4 2 6 1 68.0
9/20/2025 vs SUNY New Paltz L 3 17 30 84 -.155 15 3 8 5 24 2 0 1 2 0 22.0
9/20/2025 Misericordia L 3 24 15 116 .078 23 8 11 10 53 3 2 5 4 0 36.0
9/23/2025 at Montclair St. L 3 20 14 100 .060 19 3 5 3 45 0 10 4 5 0 28.0
9/25/2025 at Muhlenberg L 4 40 25 155 .097 35 4 8 7 83 0 4 2 2 0 46.0
9/30/2025 Kean W 4 49 22 145 .186 44 12 12 9 55 0 14 3 7 1 68.0
10/04/2025 vs Mary Washington L 3 30 21 83 .108 28 5 3 9 38 1 4 1 3 0 38.0
10/04/2025 Stevenson L 4 39 19 156 .128 34 5 8 11 82 1 14 6 8 0 52.0
10/07/2025 at Rowan W 4 51 28 143 .161 47 15 6 3 73 2 2 1 3 0 69.0
10/10/2025 at Illinois Col. W 4 53 15 136 .279 48 7 13 15 55 4 10 3 9 0 69.0
10/14/2025 Stockton W 3 41 17 99 .242 40 10 7 3 37 1 8 1 5 1 56.0
10/21/2025 Rutgers-Camden L 5 50 22 143 .196 41 5 12 12 56 4 8 9 8 0 63.0
10/23/2025 at New Jersey City L 3 23 27 108 -.037 23 3 6 3 47 2 2 2 3 0 29.0
10/25/2025 vs William Smith L 4 46 25 154 .136 39 6 9 8 54 2 10 0 7 0 59.0
10/25/2025 Ithaca W 4 62 8 133 .406 56 7 8 7 52 2 8 0 6 0 75.0
10/28/2025 at Ramapo L 3 17 19 101 -.020 16 5 5 7 42 1 6 3 4 0 26.0
10/30/2025 at Stevens L 4 44 22 137 .161 40 8 5 13 63 1 18 3 10 0 62.0
11/01/2025 at Hunter L 3 17 15 78 .026 16 3 5 9 36 1 4 0 3 0 23.0
11/04/2025 Rutgers-Newark L 3 17 20 92 -.033 16 5 6 13 27 2 2 0 3 0 25.0
11/06/2025 at Scranton W 5 60 20 156 .256 57 11 10 12 69 3 4 2 5 0 76.0
11/11/2025 at Montclair St. L 4 40 21 156 .122 38 9 12 9 69 1 2 3 2 0 51.0
11/13/2025 Kean W 3 44 15 97 .299 41 8 6 5 49 1 4 1 3 0 55.0
Opponents 113 1193 623 3930 .145 1096 219 242 262 1741 55 188 64 149.0 6 1,561.0
Wm. Paterson 113 1341 571 3940 .195 1227 262 244 219 1845 53 244 23 175.0 11 1,778.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.56
Assists Per Set 9.70
Service Aces Per Set 1.94
Reception Errors Per Set 2.32
Digs Per Set 15.41
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.05
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Cecilia 309
Elliott, Riley 299
Glenn, Kristian 235
Gruener, Laura 156
Giesler, Emeli 92
Team Leaders: Assists
Player High
Assists
Houpt, Abby 920
Grady, Taylor 95
Demers, Bella 93
Hitt, Jillian 24
Hayth, Abigail 22
Team Leaders: Service Aces
Player High
Service Aces
Houpt, Abby 54
Elliott, Riley 53
Demers, Bella 42
Hayth, Abigail 35
Hitt, Jillian 22
Team Leaders: Digs
Player High
Digs
Demers, Bella 572
Hayth, Abigail 242
Houpt, Abby 218
Miller, Cecilia 180
Elliott, Riley 142
Team Leaders: Blocks
Player High
Blocks
Gruener, Laura 81.0
Glenn, Kristian 49.0
Giesler, Emeli 45.0
Zablackis, Sofia 45.0
Houpt, Abby 30.0