Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2024 Women's Volleyball Cumulative Statistics

Team (22-10, 7-1)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Attack
Kills 1310 1153
Errors 637 690
Attempts 4008 3889
Percent .168 .119
Kills Per Set 11.7 10.3
Set
Assists 1220 1091
Assists Per Set 10.9 9.7
Ball Handling Errors 4 4
Serve
Aces 255 219
Errors 208 204
Aces Per Set 2.3 2.0
Receptions
Errors 219 255
Errors Per Set 2.0 2.3
Defense
Digs 1772 1761
Digs Per Set 15.8 15.7
Blocking
Solo 68 52
Assists 356 256
Errors 37 43
Blocks 246.0 180.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 110 32 31 427.0 3.88 360 3.27 182 1175 .151 22 0.20 52 0.47 37
2 Molina, Paola 112 32 0 37.0 0.33 2 0.02 3 31 -.032 110 0.98 35 0.31 21
3 Molnar, Leah 21 16 0 12.0 0.57 0 0.00 0 0 0 4 0.19 12 0.57 5
4 Aldrich, Makayda 101 31 31 206.5 2.04 143 1.42 63 389 .206 3 0.03 4 0.04 7
7 Feliz, Ciara 103 32 17 23.0 0.22 2 0.02 1 10 .100 17 0.17 21 0.20 26
8 Zablackis, Sofia 70 29 19 124.0 1.77 79 1.13 62 253 .067 0 0.00 0 0.00 0
9 Arce-Reed, Hope 111 32 31 397.5 3.58 374 3.37 183 1066 .179 8 0.07 0 0.00 0
11 Soares, Beatriz 8 6 0 1.0 0.13 0 0.00 0 5 .000 1 0.13 1 0.13 2
12 Grady, Taylor 12 9 1 6.5 0.54 3 0.25 4 22 -.045 63 5.25 3 0.25 5
13 Rank, Camryn 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Watson, Sarah 3 2 0 6.0 2.00 4 1.33 2 16 .125 0 0.00 0 0.00 0
15 Houpt, Abby 107 31 31 112.0 1.05 35 0.33 13 127 .173 970 9.07 60 0.56 49
16 Hayth, Abigail 109 32 1 38.5 0.35 6 0.06 7 40 -.025 1 0.01 32 0.29 20
21 Pak, Dilara 98 32 1 40.5 0.41 5 0.05 1 28 .143 13 0.13 35 0.36 33
22 Gruener, Laura 70 28 15 108.5 1.55 63 0.90 29 195 .174 5 0.07 0 0.00 1
29 Glenn, Kristian 103 31 14 271.0 2.63 234 2.27 87 651 .226 3 0.03 0 0.00 0
Total 112 32 1,811.0 16.17 1310 11.70 637 4008 .168 1220 10.89 255 2.28 208
Opponents 112 32 1,552.0 13.86 1153 10.29 690 3889 .119 1091 9.74 219 1.96 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 110 315 2.86 48 676 .929 0.44 1 28 29.0 0.26 5 0
2 Molina, Paola 112 608 5.43 30 356 .916 0.27 0 0 0 0.00 0 1
3 Molnar, Leah 21 22 1.05 6 38 .842 0.29 0 0 0 0.00 0 0
4 Aldrich, Makayda 101 10 0.10 0 5 1.000 0.00 22 75 97.0 0.96 13 1
7 Feliz, Ciara 103 152 1.48 25 215 .884 0.24 0 0 0 0.00 0 0
8 Zablackis, Sofia 70 11 0.16 2 9 .778 0.03 14 62 76.0 1.09 6 0
9 Arce-Reed, Hope 111 76 0.68 33 200 .835 0.30 1 45 46.0 0.41 2 0
11 Soares, Beatriz 8 6 0.75 2 10 .800 0.25 0 0 0 0.00 0 0
12 Grady, Taylor 12 23 1.92 0 0 .000 0.00 0 1 1.0 0.08 0 0
13 Rank, Camryn 5 4 0.80 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Watson, Sarah 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0
15 Houpt, Abby 107 236 2.21 0 5 1.000 0.00 2 30 32.0 0.30 1 1
16 Hayth, Abigail 109 41 0.38 7 73 .904 0.06 0 1 1.0 0.01 0 0
21 Pak, Dilara 98 212 2.16 47 448 .895 0.48 0 1 1.0 0.01 0 0
22 Gruener, Laura 70 9 0.13 0 5 1.000 0.00 23 45 68.0 0.97 2 1
29 Glenn, Kristian 103 46 0.45 0 2 1.000 0.00 4 66 70.0 0.68 8 0
Total 112 1772 15.82 219 2051 .893 1.96 68 356 246.0 2.20 37 4
Opponents 112 1761 15.72 255 2259 .887 2.28 52 256 180.0 1.61 43 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 27 8 8 110.0 4.07 90 3.33 41 267 .184 8 0.30 16 0.59 12
2 Molina, Paola 27 8 0 10.0 0.37 2 0.07 1 10 .100 15 0.56 8 0.30 5
3 Molnar, Leah 6 5 0 6.0 1.00 0 0.00 0 0 0 2 0.33 6 1.00 2
4 Aldrich, Makayda 25 8 8 40.5 1.62 25 1.00 18 84 .083 2 0.08 0 0.00 1
7 Feliz, Ciara 24 8 3 5.0 0.21 0 0.00 0 1 .000 6 0.25 5 0.21 4
8 Zablackis, Sofia 18 8 5 25.0 1.39 17 0.94 15 63 .032 0 0.00 0 0.00 0
9 Arce-Reed, Hope 27 8 8 120.0 4.44 112 4.15 35 260 .296 2 0.07 0 0.00 0
11 Soares, Beatriz 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
13 Rank, Camryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Houpt, Abby 27 8 8 33.5 1.24 11 0.41 4 41 .171 273 10.11 17 0.63 13
16 Hayth, Abigail 26 8 0 9.0 0.35 0 0.00 2 2 -1.000 0 0.00 9 0.35 3
21 Pak, Dilara 20 8 0 3.0 0.15 1 0.05 1 7 .000 1 0.05 2 0.10 6
22 Gruener, Laura 18 8 4 36.5 2.03 20 1.11 4 52 .308 1 0.06 0 0.00 0
29 Glenn, Kristian 23 7 4 63.5 2.76 55 2.39 18 147 .252 1 0.04 0 0.00 0
Total 27 8 463.0 17.15 333 12.33 139 934 .208 312 11.56 64 2.37 48
Opponents 27 8 334.0 12.37 249 9.22 178 926 .077 228 8.44 50 1.85 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 27 83 3.07 8 140 .943 0.30 1 6 7.0 0.26 0 0
2 Molina, Paola 27 149 5.52 6 80 .925 0.22 0 0 0 0.00 0 0
3 Molnar, Leah 6 4 0.67 4 15 .733 0.67 0 0 0 0.00 0 0
4 Aldrich, Makayda 25 2 0.08 0 0 .000 0.00 4 23 27.0 1.08 5 1
7 Feliz, Ciara 24 42 1.75 5 43 .884 0.21 0 0 0 0.00 0 0
8 Zablackis, Sofia 18 3 0.17 0 1 1.000 0.00 1 14 15.0 0.83 3 0
9 Arce-Reed, Hope 27 22 0.81 6 40 .850 0.22 0 16 16.0 0.59 1 0
11 Soares, Beatriz 5 6 1.20 2 10 .800 0.40 0 0 0 0.00 0 0
13 Rank, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Houpt, Abby 27 55 2.04 0 2 1.000 0.00 0 11 11.0 0.41 0 0
16 Hayth, Abigail 26 15 0.58 0 13 1.000 0.00 0 0 0 0.00 0 0
21 Pak, Dilara 20 40 2.00 12 99 .879 0.60 0 0 0 0.00 0 0
22 Gruener, Laura 18 2 0.11 0 1 1.000 0.00 8 17 25.0 1.39 0 0
29 Glenn, Kristian 23 10 0.43 0 0 .000 0.00 1 15 16.0 0.70 1 0
Total 27 433 16.04 50 446 .888 1.85 15 102 66.0 2.44 10 1
Opponents 27 389 14.41 64 581 .890 2.37 8 54 35.0 1.30 11 2

Match-By-Match

Wm. Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Chris. Newport L 4 29 32 147 -.020 28 8 1 7 55 6 8 0 10 0 47.0
8/30/2024 vs Johns Hopkins L 3 22 23 97 -.010 19 1 3 6 28 1 0 0 1 1 24.0
8/31/2024 vs Juniata L 3 26 24 107 .019 22 3 3 12 47 1 4 0 3 1 32.0
9/05/2024 Manhattanville W 4 47 21 133 .195 43 13 5 7 54 3 16 3 11 0 71.0
9/07/2024 Hunter W 4 50 23 126 .214 44 10 7 5 56 1 18 2 10 0 70.0
9/07/2024 Regis (MA) W 3 40 16 104 .231 36 9 15 3 35 3 10 0 8 0 57.0
9/14/2024 vs Colby L 5 48 28 158 .127 45 8 6 20 67 1 16 2 9 0 65.0
9/14/2024 at NYU L 4 28 24 130 .031 27 10 7 13 46 1 10 0 6 0 44.0
9/15/2024 vs Scranton W 3 33 15 108 .167 32 10 4 5 55 3 16 3 11 0 54.0
9/18/2024 at DeSales W 3 36 14 88 .250 34 5 9 1 29 1 16 1 9 0 50.0
9/21/2024 Arcadia W 4 56 21 169 .207 51 10 7 9 85 2 6 1 5 0 71.0
9/21/2024 Vassar W 3 35 14 97 .216 32 12 6 6 41 1 6 0 4 0 51.0
9/24/2024 at Montclair St. W 4 56 25 177 .175 53 9 5 2 92 3 8 2 7 0 72.0
10/01/2024 Kean W 4 43 25 158 .114 37 4 8 12 68 0 30 1 15 0 62.0
10/03/2024 Franklin & Marshall W 3 38 11 103 .262 36 5 10 6 47 0 12 1 6 0 49.0
10/05/2024 at Wentworth W 4 48 23 147 .170 45 17 5 7 68 0 16 3 8 0 73.0
10/05/2024 vs Lasell L 4 40 26 153 .092 39 12 11 12 59 1 6 1 4 1 56.0
10/08/2024 at Rowan L 3 27 25 102 .020 25 5 6 10 40 1 18 1 10.0 1 42.0
10/15/2024 Stockton W 4 43 21 119 .185 41 6 5 10 58 3 18 1 12 0 61.0
10/19/2024 vs Salisbury L 4 47 22 166 .151 46 6 9 12 78 1 18 1 10 0 63.0
10/19/2024 at Stevens L 4 40 33 173 .040 37 6 6 8 66 1 10 2 6 0 52.0
10/22/2024 Rutgers-Camden W 3 46 14 95 .337 45 10 10 2 40 2 8 1 6 0 62.0
10/24/2024 at New Jersey City W 3 36 10 111 .234 32 15 3 5 56 1 8 0 5 0 56.0
10/26/2024 Misericordia W 4 49 10 113 .345 44 11 13 8 48 3 14 2 10 0 70.0
10/29/2024 at Ramapo W 3 35 7 82 .341 32 10 2 3 39 4 8 1 8 0 53.0
11/02/2024 vs Southern Me. W 3 40 10 100 .300 34 5 7 3 55 7 8 0 11 0 56.0
11/02/2024 at WestConn W 3 39 13 101 .257 38 8 10 6 43 9 0 2 9 0 56.0
11/05/2024 Rutgers-Newark W 3 47 12 90 .389 47 5 9 6 40 1 4 3 3 0 55.0
11/08/2024 Elizabethtown W 3 56 22 145 .234 56 5 2 2 75 0 4 1 2 0 63.0
11/14/2024 Rowan W 3 41 14 111 .243 38 8 2 4 66 2 16 0 10 0 59.0
11/16/2024 Stockton W 3 50 23 139 .194 46 4 3 4 62 2 14 2 9 0 63.0
11/21/2024 at Chris. Newport L 4 39 36 159 .019 36 5 9 3 74 3 10 0 8 0 52.0
Wm. Paterson 112 1310 637 4008 .168 1220 255 208 219 1772 68 356 37 246.0 4 1,811.0
Opponents 112 1153 690 3889 .119 1091 219 204 255 1761 52 256 43 180.0 4 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.70
Assists Per Set 10.89
Service Aces Per Set 2.28
Reception Errors Per Set 1.96
Digs Per Set 15.82
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Chris. Newport W 4 51 24 141 .191 50 7 6 8 70 4 2 0 5 1 63.0
8/30/2024 vs Johns Hopkins W 3 41 10 85 .365 37 6 8 1 42 6 6 0 9 0 56.0
8/31/2024 vs Juniata W 3 33 18 108 .139 31 12 11 3 49 8 2 0 9 0 54.0
9/05/2024 at Manhattanville L 4 36 25 122 .090 36 7 7 13 55 0 6 3 3 0 46.0
9/07/2024 at Hunter L 4 29 29 126 .000 28 5 6 10 48 1 10 3 6 0 40.0
9/07/2024 at Regis (MA) L 3 24 21 88 .034 24 3 3 9 43 0 8 0 4 0 31.0
9/14/2024 vs Colby W 5 48 27 151 .139 47 20 4 8 69 0 18 1 9 0 77.0
9/14/2024 NYU W 4 44 16 114 .246 40 13 3 10 61 0 12 0 6 0 63.0
9/15/2024 vs Scranton L 3 40 27 130 .100 38 5 7 10 56 1 12 0 7 0 52.0
9/18/2024 DeSales L 3 22 26 83 -.048 22 1 6 5 30 0 8 0 4 0 27.0
9/21/2024 at Arcadia L 4 46 23 162 .142 44 9 6 10 88 1 6 0 4 0 59.0
9/21/2024 at Vassar L 3 23 19 92 .043 22 6 7 12 39 0 10 1 5 0 34.0
9/24/2024 Montclair St. L 4 43 24 176 .108 41 2 6 9 83 0 8 2 4 1 49.0
10/01/2024 at Kean L 4 43 38 156 .032 39 12 7 4 74 2 8 3 6 0 61.0
10/03/2024 at Franklin & Marshall L 3 33 25 110 .073 30 6 5 5 46 2 6 2 5 0 44.0
10/05/2024 Wentworth L 4 41 21 143 .140 37 7 6 17 65 0 12 0 6 0 54.0
10/05/2024 vs Lasell W 4 42 17 129 .194 42 12 5 12 74 3 14 4 10 1 64.0
10/08/2024 Rowan W 3 33 18 99 .152 31 10 11 5 44 0 10 0 5.0 0 48.0
10/15/2024 at Stockton L 4 49 33 150 .107 42 10 10 6 50 2 14 2 9 0 68.0
10/19/2024 vs Salisbury W 4 55 23 165 .194 52 12 8 6 81 1 10 1 6 0 73.0
10/19/2024 Stevens W 4 50 17 143 .231 48 8 7 6 86 4 6 1 7 0 65.0
10/22/2024 at Rutgers-Camden L 3 24 16 83 .096 24 2 2 10 30 0 6 1 3 0 29.0
10/24/2024 New Jersey City L 3 20 13 100 .070 16 5 6 15 50 0 6 0 3 1 28.0
10/26/2024 at Misericordia L 4 41 25 120 .133 40 8 12 11 45 1 4 4 3 0 52.0
10/29/2024 Ramapo L 3 15 23 82 -.098 15 3 3 10 31 3 0 2 3 0 21.0
11/02/2024 vs Southern Me. L 3 26 25 111 .009 25 3 4 5 46 1 0 1 1 0 30.0
11/02/2024 WestConn L 3 29 21 98 .082 26 6 6 8 41 3 4 1 5 0 40.0
11/05/2024 at Rutgers-Newark L 3 22 13 80 .113 20 6 7 5 27 1 2 1 2 0 30.0
11/08/2024 at Elizabethtown L 3 38 12 135 .193 36 2 4 5 60 0 18 2 9 0 49.0
11/14/2024 at Rowan L 3 27 22 123 .041 26 4 4 8 51 2 6 6 5 0 36.0
11/16/2024 at Stockton L 3 38 14 123 .195 37 4 4 4 56 0 12 2 6 0 48.0
11/21/2024 Chris. Newport W 4 47 25 161 .137 45 3 13 5 71 6 10 0 11 0 61.0
Opponents 112 1153 690 3889 .119 1091 219 204 255 1761 52 256 43 180.0 4 1,552.0
Wm. Paterson 112 1310 637 4008 .168 1220 255 208 219 1772 68 356 37 246.0 4 1,811.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.29
Assists Per Set 9.74
Service Aces Per Set 1.96
Reception Errors Per Set 2.28
Digs Per Set 15.72
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.04
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Arce-Reed, Hope 374
Miller, Cecilia 360
Glenn, Kristian 234
Aldrich, Makayda 143
Zablackis, Sofia 79
Team Leaders: Assists
Player High
Assists
Houpt, Abby 970
Molina, Paola 110
Grady, Taylor 63
Miller, Cecilia 22
Feliz, Ciara 17
Team Leaders: Service Aces
Player High
Service Aces
Houpt, Abby 60
Miller, Cecilia 52
Molina, Paola 35
Pak, Dilara 35
Hayth, Abigail 32
Team Leaders: Digs
Player High
Digs
Molina, Paola 608
Miller, Cecilia 315
Houpt, Abby 236
Pak, Dilara 212
Feliz, Ciara 152
Team Leaders: Blocks
Player High
Blocks
Aldrich, Makayda 97.0
Zablackis, Sofia 76.0
Glenn, Kristian 70.0
Gruener, Laura 68.0
Arce-Reed, Hope 46.0