Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

UPBVB 2023 () -VS- Wm. Paterson ()

Box Score

UPBVB 2023 logo
0
vs
Wm. Paterson logo
3

UPBVB 2023 ()
-VS-
Wm. Paterson ()

Team Score By Period
Team 1 2 3
UPBVB 2023 P-BRAD 15 13 16
Winner Wm. Paterson WP 25 25 25
Date:
9/2/2023
Time:
10:00 AM
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
0
VIEW
Match History vs UPBVB 2023

Match Details

Game Statistics By Set
Set UPBVB 2023 Wm. Paterson
K E TA % K E TA %
Set #1 6 4 24 .083 12 3 27 .333
Set #2 5 4 29 .034 10 2 26 .308
Set #3 7 6 32 .031 10 5 35 .143
Total 18 14 85 .047 32 10 88 .250
Team Statistical Comparison
Statistic Team Comparison
P-BRAD - WP
Points
26.0
50.0
Kills
18
32
Aces
3
15
Blocks
5
3
Assists
14
31
Digs
43
52

Game Leaders

P-BRAD - Leaders
Statistic Leaders
Kills Louser,Jenna (5), King,Emma (4), Frishkorn,Morgan (3)
Aces Kasting,Bridget (1), Brink,Eve (1), Anderson,Summer (1)
Blocks Louser,Jenna (3), Bellis,Chloe (1), Pago,Ryley (1)
Assists Bellis,Chloe (6), Radtke,Alyssa (4), Brink,Eve (2)
Digs Maslowski,Kayla (15), Brink,Eve (10), Bellis,Chloe (6)
WP - Leaders
Statistic Leaders
Kills Miller, Cecilia (10), Zabloudil, Natalie (5), Vail, Rose (4)
Aces Feliz, Ciara (6), Miller, Cecilia (2), Vail, Rose (2)
Blocks Zablackis, Sofia (3), Vail, Rose (2)
Assists Houpt, Abby (20), Jarvis, Alexa (7), Miller, Cecilia (1)
Digs Hayth, Abigail (10), Miller, Cecilia (9), Molina, Paola (8)

Individual Statistics

UPBVB 2023

P-BRAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Amic,Dylan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Brink,Eve 3 0 1 4 -.250 2 0 1 1 1-1 0 0 0 10 0 1 1.0
12 12 Maslowski,Kayla 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 3 0.0
18 18 King,Taylor 3 2 1 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 2.5
24 24 King,Emma 3 4 3 17 .059 1 0 0 1 0-1 0 0 0 5 0 3 4.0
32 32 Frishkorn,Morgan 3 3 2 20 .050 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Bellis,Chloe 2 1 1 7 .000 6 0 0 1 0-1 1 0 0 6 1 0 2.0
11 11 Pago,Ryley 2 1 4 6 -.500 0 0 0 1 0-1 0 1 0 0 0 0 1.5
21 21 Louser,Jenna 2 5 0 9 .556 0 0 0 0 0-0 2 1 0 0 0 0 7.5
22 22 Anderson,Summer 2 1 1 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
5 5 Radtke,Alyssa 1 0 1 2 -.500 4 0 0 0 0-0 0 0 1 3 0 1 0.0
7 7 Kasting,Bridget 1 1 0 2 .500 1 0 1 0 1-0 0 0 0 1 0 5 2.0
TM TM TEAM 0 0 -
Totals 18 14 85 .047 14 0 3 6 3-6 3 4 1 43 1 15 26
P-BRAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Amic,Dylan 3 0 0 0 2 0 2 0.0
9 9 Brink,Eve 3 0 0 0 10 0 1 1.0
12 12 Maslowski,Kayla 3 0 0 0 15 0 3 0.0
18 18 King,Taylor 3 0 1 0 0 0 0 2.5
24 24 King,Emma 3 0 0 0 5 0 3 4.0
32 32 Frishkorn,Morgan 3 0 1 0 0 0 0 3.5
6 6 Bellis,Chloe 2 1 0 0 6 1 0 2.0
11 11 Pago,Ryley 2 0 1 0 0 0 0 1.5
21 21 Louser,Jenna 2 2 1 0 0 0 0 7.5
22 22 Anderson,Summer 2 0 0 0 1 0 0 2.0
5 5 Radtke,Alyssa 1 0 0 1 3 0 1 0.0
7 7 Kasting,Bridget 1 0 0 0 1 0 5 2.0
TM TM TEAM 0
Totals 3 4 1 43 1 15 26

Wm. Paterson

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Miller, Cecilia 3 10 2 27 .296 1 0 2 2 2-2 0 0 0 9 0 0 12.0
16 16 Hayth, Abigail 3 1 1 7 .000 1 0 2 2 2-2 0 0 0 10 0 0 3.0
29 29 Glenn, Kristian 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
02 02 Molina, Paola 2 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 8 0 0 1.0
04 04 Vail, Rose 2 4 0 14 .286 0 0 2 1 2-1 0 2 0 3 1 1 7.0
08 08 Zablackis, Sofia 2 2 1 4 .250 0 0 0 0 0-0 1 2 0 0 0 0 4.0
15 15 Houpt, Abby 2 0 0 1 .000 20 0 2 2 2-2 0 0 0 4 1 0 2.0
35 35 Zabloudil, Natalie 2 5 0 7 .714 1 0 0 0 0-0 0 0 0 7 0 1 5.0
03 03 Jarvis, Alexa 1 3 0 5 .600 7 0 0 0 0-0 0 0 0 3 0 0 3.0
07 07 Feliz, Ciara 1 0 0 0 0 0 0 6 0 6-0 0 0 0 0 0 0 6.0
09 09 Molnar, Leah 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 1 0.0
11 11 Soares, Beatriz 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Gruener, Laura 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 32 10 88 .250 31 0 15 8 15-8 1 4 0 52 3 3 50
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Miller, Cecilia 3 0 0 0 9 0 0 12.0
16 16 Hayth, Abigail 3 0 0 0 10 0 0 3.0
29 29 Glenn, Kristian 3 0 0 0 1 0 0 4.0
02 02 Molina, Paola 2 0 0 0 8 0 0 1.0
04 04 Vail, Rose 2 0 2 0 3 1 1 7.0
08 08 Zablackis, Sofia 2 1 2 0 0 0 0 4.0
15 15 Houpt, Abby 2 0 0 0 4 1 0 2.0
35 35 Zabloudil, Natalie 2 0 0 0 7 0 1 5.0
03 03 Jarvis, Alexa 1 0 0 0 3 0 0 3.0
07 07 Feliz, Ciara 1 0 0 0 0 0 0 6.0
09 09 Molnar, Leah 1 0 0 0 5 1 1 0.0
11 11 Soares, Beatriz 1 0 0 0 1 0 0 1.0
22 22 Gruener, Laura 1 0 0 0 1 0 0 2.0
Totals 1 4 0 52 3 3 50