Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2022 Women's Volleyball Cumulative Statistics

Team (12-17, 1-7)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Attack
Kills 974 973
Errors 534 549
Attempts 3264 3137
Percent .135 .135
Kills Per Set 9.5 9.5
Set
Assists 895 894
Assists Per Set 8.8 8.8
Ball Handling Errors 48 26
Serve
Aces 281 218
Errors 240 220
Aces Per Set 2.8 2.1
Receptions
Errors 218 280
Errors Per Set 2.1 2.7
Defense
Digs 1451 1539
Digs Per Set 14.2 15.1
Blocking
Solo 30 44
Assists 164 134
Errors 45 41
Blocks 112.0 111.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Molina, Paola 98 29 0 41.0 0.42 1 0.01 3 38 -.053 49 0.50 40 0.41 12
3 Jarvis, Alexa 59 23 15 73.5 1.25 49 0.83 28 161 .130 331 5.61 21 0.36 21
4 Ross, Natalya 22 13 5 37.5 1.70 34 1.55 21 116 .112 4 0.18 2 0.09 2
5 Hicks, Kiyarah 87 27 25 37.0 0.43 10 0.11 18 80 -.100 15 0.17 27 0.31 31
6 Roccuzzo, Alyssa 12 10 0 20.0 1.67 3 0.25 1 10 .200 88 7.33 16 1.33 12
7 Feliz, Ciara 96 29 4 38.0 0.40 1 0.01 1 12 .000 8 0.08 37 0.39 37
8 Lamb, Eliana 79 24 20 179.0 2.27 156 1.97 60 452 .212 2 0.03 0 0.00 2
9 Burrough, Kathleen 76 26 7 134.5 1.77 117 1.54 73 470 .094 9 0.12 12 0.16 6
11 Soares, Beatriz 17 12 0 18.5 1.09 15 0.88 5 34 .294 2 0.12 3 0.18 4
12 Ostolaza, Carissa 89 29 21 102.0 1.15 90 1.01 49 269 .152 3 0.03 0 0.00 0
16 Hayth, Abigail 98 29 19 199.5 2.04 134 1.37 89 548 .082 24 0.24 64 0.65 27
17 Herring, Abigail 33 13 8 80.5 2.44 74 2.24 31 200 .215 2 0.06 1 0.03 1
19 Bickart, Erica 93 26 26 223.0 2.40 151 1.62 77 409 .181 8 0.09 33 0.35 54
21 Padwelka, Ava 57 24 15 54.5 0.96 19 0.33 4 68 .221 347 6.09 25 0.44 31
24 Jones, Inaya 64 26 9 128.5 2.01 120 1.88 74 397 .116 3 0.05 0 0.00 0
Total 102 29 1,367.0 13.40 974 9.55 534 3264 .135 895 8.77 281 2.75 240
Opponents 102 29 1,302.0 12.76 973 9.54 549 3137 .135 894 8.76 218 2.14 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Molina, Paola 98 464 4.73 46 476 .903 0.47 0 0 0 0.00 0 0
3 Jarvis, Alexa 59 124 2.10 5 48 .896 0.08 0 7 7.0 0.12 3 15
4 Ross, Natalya 22 12 0.55 2 14 .857 0.09 0 3 3.0 0.14 0 0
5 Hicks, Kiyarah 87 158 1.82 24 275 .913 0.28 0 0 0 0.00 0 1
6 Roccuzzo, Alyssa 12 20 1.67 0 0 .000 0.00 1 0 1.0 0.08 0 5
7 Feliz, Ciara 96 114 1.19 10 68 .853 0.10 0 0 0 0.00 0 1
8 Lamb, Eliana 79 38 0.48 2 5 .600 0.03 6 34 40.0 0.51 7 0
9 Burrough, Kathleen 76 64 0.84 19 179 .894 0.25 1 9 10.0 0.13 5 1
11 Soares, Beatriz 17 15 0.88 1 2 .500 0.06 0 1 1.0 0.06 0 1
12 Ostolaza, Carissa 89 26 0.29 5 33 .848 0.06 2 20 22.0 0.25 6 0
16 Hayth, Abigail 98 241 2.46 59 583 .899 0.60 0 3 3.0 0.03 2 2
17 Herring, Abigail 33 22 0.67 7 64 .891 0.21 3 5 8.0 0.24 2 0
19 Bickart, Erica 93 45 0.48 0 6 1.000 0.00 12 54 66.0 0.71 13 1
21 Padwelka, Ava 57 68 1.19 1 3 .667 0.02 2 17 19.0 0.33 4 21
24 Jones, Inaya 64 40 0.63 12 63 .810 0.19 3 11 14.0 0.22 3 0
Total 102 1451 14.23 218 1847 .882 2.14 30 164 112.0 1.10 45 48
Opponents 102 1539 15.09 280 1862 .850 2.75 44 134 111.0 1.09 41 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Molina, Paola 30 8 0 9.0 0.30 0 0.00 2 10 -.200 16 0.53 9 0.30 5
3 Jarvis, Alexa 25 7 6 35.0 1.40 27 1.08 14 84 .155 168 6.72 8 0.32 6
4 Ross, Natalya 5 2 1 5.5 1.10 5 1.00 6 35 -.029 1 0.20 0 0.00 0
5 Hicks, Kiyarah 27 8 8 13.0 0.48 3 0.11 2 28 .036 7 0.26 10 0.37 10
6 Roccuzzo, Alyssa 2 2 0 2.0 1.00 1 0.50 1 2 .000 6 3.00 1 0.50 2
7 Feliz, Ciara 29 8 1 9.0 0.31 1 0.03 1 7 .000 2 0.07 8 0.28 10
8 Lamb, Eliana 23 7 6 67.5 2.93 60 2.61 22 166 .229 0 0.00 0 0.00 0
9 Burrough, Kathleen 21 7 1 40.0 1.90 38 1.81 22 139 .115 0 0.00 1 0.05 2
11 Soares, Beatriz 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
12 Ostolaza, Carissa 29 8 7 24.5 0.84 21 0.72 18 80 .038 0 0.00 0 0.00 0
16 Hayth, Abigail 30 8 3 59.0 1.97 44 1.47 24 172 .116 11 0.37 15 0.50 4
17 Herring, Abigail 13 4 3 30.0 2.31 30 2.31 14 94 .170 0 0.00 0 0.00 0
19 Bickart, Erica 27 7 7 56.0 2.07 43 1.59 24 134 .142 3 0.11 5 0.19 18
21 Padwelka, Ava 14 6 2 5.5 0.39 3 0.21 0 13 .231 76 5.43 2 0.14 9
24 Jones, Inaya 19 7 3 36.0 1.89 35 1.84 20 110 .136 0 0.00 0 0.00 0
Total 30 8 393.0 13.10 312 10.40 172 1077 .130 290 9.67 59 1.97 66
Opponents 30 8 444.0 14.80 350 11.67 147 1034 .196 320 10.67 60 2.00 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Molina, Paola 30 160 5.33 9 163 .945 0.30 0 0 0 0.00 0 0
3 Jarvis, Alexa 25 58 2.32 1 19 .947 0.04 0 0 0 0.00 1 6
4 Ross, Natalya 5 2 0.40 1 5 .800 0.20 0 1 1.0 0.20 0 0
5 Hicks, Kiyarah 27 43 1.59 8 107 .925 0.30 0 0 0 0.00 0 0
6 Roccuzzo, Alyssa 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Feliz, Ciara 29 46 1.59 3 35 .914 0.10 0 0 0 0.00 0 0
8 Lamb, Eliana 23 9 0.39 0 1 1.000 0.00 1 13 14.0 0.61 1 0
9 Burrough, Kathleen 21 11 0.52 4 36 .889 0.19 0 2 2.0 0.10 3 0
11 Soares, Beatriz 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
12 Ostolaza, Carissa 29 10 0.34 0 6 1.000 0.00 0 7 7.0 0.24 2 0
16 Hayth, Abigail 30 85 2.83 13 166 .922 0.43 0 0 0 0.00 1 1
17 Herring, Abigail 13 10 0.77 5 38 .868 0.38 0 0 0 0.00 0 0
19 Bickart, Erica 27 19 0.70 0 1 1.000 0.00 3 10 13.0 0.48 10 0
21 Padwelka, Ava 14 17 1.21 0 1 1.000 0.00 0 1 1.0 0.07 1 7
24 Jones, Inaya 19 6 0.32 4 21 .810 0.21 0 2 2.0 0.11 0 0
Total 30 482 16.07 60 605 .901 2.00 4 36 22.0 0.73 19 14
Opponents 30 502 16.73 59 536 .890 1.97 13 42 34.0 1.13 14 8

Match-By-Match

Wm. Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Bard College W 3 32 10 79 .278 31 10 9 4 38 0 10 0 5.0 0 47.0
9/03/2022 at Saint Elizabeth W 3 27 9 69 .261 23 25 3 1 24 1 2 1 2.0 1 54.0
9/08/2022 Manhattanville L 3 16 25 92 -.098 15 3 3 6 35 1 6 1 4 2 23
9/10/2022 Centenary (NJ) W 3 35 8 75 .360 31 17 13 8 23 0 2 0 1 4 53
9/10/2022 Sarah Lawrence W 3 38 21 107 .159 36 12 6 1 56 2 8 2 6 0 56
9/13/2022 at Ramapo L 4 41 35 172 .035 39 9 13 10 81 0 2 2 1.0 2 51.0
9/16/2022 vs Macalester L 3 27 24 110 .027 24 2 6 10 48 0 6 2 3 3 32
9/17/2022 vs Randolph-Macon L 3 18 16 80 .025 17 4 10 15 37 1 6 0 4 1 26
9/17/2022 vs Wentworth L 3 18 18 97 .000 18 7 6 12 42 1 8 3 5 3 30
9/20/2022 Rutgers-Camden L 5 58 23 169 .207 56 10 10 5 77 2 6 3 5 3 73
9/22/2022 at Drew L 3 14 11 79 .038 13 5 1 14 32 1 0 0 1 1 20
9/24/2022 at Baruch L 5 51 30 150 .140 42 11 13 11 74 2 8 0 6.0 0 68.0
9/24/2022 vs SJBK W 3 36 12 79 .304 30 13 10 3 30 0 0 0 0.0 0 49.0
9/27/2022 Kean L 3 27 23 113 .035 25 3 10 4 50 0 4 0 2 0 32
9/29/2022 Hunter L 3 25 22 97 .031 23 3 8 13 28 0 8 3 4 3 32
10/01/2022 CMSV W 3 28 7 75 .280 25 16 8 2 37 1 6 1 4 0 48
10/01/2022 FDU-Florham W 3 37 10 89 .303 37 16 8 2 52 0 6 1 3 1 56
10/04/2022 at Rowan L 4 36 15 128 .164 33 4 5 10 58 1 10 7 6.0 5 46.0
10/06/2022 at Pratt W 4 37 19 129 .140 33 11 9 8 55 2 10 3 7 1 55
10/11/2022 Rutgers-Newark W 3 39 18 111 .189 36 12 4 1 50 1 2 3 2 1 53
10/13/2022 at Montclair St. L 3 35 17 106 .170 33 4 6 8 46 0 4 2 2 0 41
10/15/2022 vs Mass.-Dartmouth L 5 41 25 159 .101 41 9 9 10 76 3 12 2 9.0 0 59.0
10/15/2022 at WestConn. L 5 39 27 152 .079 38 12 10 12 64 8 6 2 11.0 0 62.0
10/18/2022 Stockton L 3 31 14 119 .143 28 5 5 8 61 0 6 0 3 0 39
10/22/2022 Brooklyn W 3 33 15 106 .170 32 11 9 2 43 2 4 1 4 2 48
10/22/2022 SUNY Maritime W 3 37 13 104 .231 32 16 8 5 50 1 10 0 6 4 59
10/25/2022 at New Jersey City L 5 45 27 159 .113 40 12 13 14 59 0 2 2 1 3 58
10/29/2022 vs SUNY New Paltz L 3 22 17 79 .063 20 5 9 8 35 0 2 1 1 3 28
10/29/2022 at Vassar W 5 51 23 180 .156 44 14 16 11 90 0 8 3 4 5 69
Wm. Paterson 102 974 534 3264 .135 895 281 240 218 1451 30 164 45 112.0 48 1,367.0
Opponents 102 973 549 3137 .135 894 218 220 280 1539 44 134 41 111.0 26 1,302.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 9.55
Assists Per Set 8.77
Service Aces Per Set 2.75
Reception Errors Per Set 2.14
Digs Per Set 14.23
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.47
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Bard College L 3 19 18 79 .013 18 4 13 10 34 0 0 3 0.0 1 23.0
9/03/2022 Saint Elizabeth L 3 14 17 56 -.054 12 1 4 25 31 1 2 4 2.0 1 17.0
9/08/2022 at Manhattanville W 3 39 14 97 .258 38 6 7 3 47 0 4 1 2 0 47
9/10/2022 at Centenary (NJ) L 3 14 16 53 -.038 14 8 3 17 28 0 2 1 1 1 23
9/10/2022 at Sarah Lawrence L 3 20 20 104 .000 19 1 4 12 45 1 2 1 2 1 23
9/13/2022 Ramapo W 4 38 20 147 .122 35 10 7 9 84 6 4 1 8.0 1 56.0
9/16/2022 vs Macalester W 3 31 13 97 .186 31 10 6 2 50 2 10 0 7 1 48
9/17/2022 vs Randolph-Macon W 3 33 19 93 .151 31 15 9 4 41 0 4 0 2 1 50
9/17/2022 vs Wentworth W 3 34 15 94 .202 31 12 7 7 53 0 4 0 2 1 48
9/20/2022 at Rutgers-Camden W 5 58 19 160 .244 52 5 10 10 76 0 4 3 2 1 65
9/22/2022 Drew W 3 44 10 91 .374 39 14 11 5 44 0 2 0 1 1 59
9/24/2022 Baruch W 5 43 31 155 .077 29 11 10 11 61 1 2 0 2.0 0 56.0
9/24/2022 vs SJBK L 3 17 12 59 .085 16 3 6 12 30 3 2 0 4.0 0 24.0
9/27/2022 at Kean W 3 35 18 105 .162 30 4 8 3 52 0 12 0 6 1 45
9/29/2022 at Hunter W 3 27 16 76 .145 25 13 5 3 41 2 10 2 7 0 47
10/01/2022 at CMSV L 3 16 22 82 -.073 15 2 6 16 38 1 2 0 2 2 20
10/01/2022 at FDU-Florham L 3 11 16 86 -.058 9 2 4 16 37 0 2 3 1 1 14
10/04/2022 Rowan W 4 56 20 142 .254 54 10 6 4 70 1 6 4 4.0 1 70.0
10/06/2022 Pratt L 4 37 35 131 .015 33 8 9 11 64 1 8 4 5 1 50
10/11/2022 at Rutgers-Newark L 3 22 13 86 .105 20 1 7 12 48 0 0 3 0 2 23
10/13/2022 Montclair St. W 3 43 15 114 .246 40 8 2 4 46 1 6 0 4 0 55
10/15/2022 vs Mass.-Dartmouth W 5 51 23 158 .177 50 10 8 9 88 8 6 3 11.0 0 72.0
10/15/2022 WestConn. W 5 47 22 141 .177 47 12 20 12 76 5 12 0 11.0 0 70.0
10/18/2022 at Stockton W 3 47 12 121 .289 42 8 5 5 67 2 2 3 3 1 58
10/22/2022 at Brooklyn L 3 28 23 100 .050 27 2 5 11 54 0 2 1 1 3 31
10/22/2022 at SUNY Maritime L 3 15 17 83 -.024 14 5 1 16 49 0 2 2 1 1 21
10/25/2022 New Jersey City W 5 51 30 159 .132 47 14 14 12 59 3 8 0 7 1 72
10/29/2022 vs SUNY New Paltz W 3 35 16 92 .207 33 8 12 5 34 1 10 1 6 1 49
10/29/2022 Vassar L 5 48 27 176 .119 43 11 11 14 92 5 4 1 7 1 66
Opponents 102 973 549 3137 .135 894 218 220 280 1539 44 134 41 111.0 26 1,302.0
Wm. Paterson 102 974 534 3264 .135 895 281 240 218 1451 30 164 45 112.0 48 1,367.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 9.54
Assists Per Set 8.76
Service Aces Per Set 2.14
Reception Errors Per Set 2.75
Digs Per Set 15.09
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.25
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Lamb, Eliana 156
Bickart, Erica 151
Hayth, Abigail 134
Jones, Inaya 120
Burrough, Kathleen 117
Team Leaders: Assists
Player High
Assists
Padwelka, Ava 347
Jarvis, Alexa 331
Roccuzzo, Alyssa 88
Molina, Paola 49
Hayth, Abigail 24
Team Leaders: Service Aces
Player High
Service Aces
Hayth, Abigail 64
Molina, Paola 40
Feliz, Ciara 37
Bickart, Erica 33
Hicks, Kiyarah 27
Team Leaders: Digs
Player High
Digs
Molina, Paola 464
Hayth, Abigail 241
Hicks, Kiyarah 158
Jarvis, Alexa 124
Feliz, Ciara 114
Team Leaders: Blocks
Player High
Blocks
Bickart, Erica 66.0
Lamb, Eliana 40.0
Ostolaza, Carissa 22.0
Padwelka, Ava 19.0
Jones, Inaya 14.0