Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

William Paterson (7-0) -VS- Sarah Lawerance (1-3)

Box Score

William Paterson logo
3
vs
Sarah Lawerance logo
0

William Paterson (7-0)
-VS-
Sarah Lawerance (1-3)

Team Score By Period
Team 1 2 3
Winner William Paterson WP 25 25 25
Sarah Lawerance SLC 7 7 8
Date:
9/13/2014
Time:
11:05 am
Site:
Morristown, N.J. (St Joseph's Hall)
Attendance:
27
Officials
1st Referee: Patrick Dorywalski
2nd Referee: Erin Hanelt
Scorer: Mike Maglietta
VIEW
Match History vs Sarah Lawerance

Match Details

Game Statistics By Set
Set William Paterson Sarah Lawerance
K E TA % K E TA %
Set #1 9 2 24 .292 1 7 18 -.333
Set #2 11 0 22 .500 3 3 14 .000
Set #3 8 1 21 .333 4 6 24 -.083
Total 28 3 67 .373 8 16 56 -.143
Team Statistical Comparison
Statistic Team Comparison
WP - SLC
Points
52.0
10.0
Kills
28
8
Aces
19
2
Blocks
5
0
Assists
25
5
Digs
54
31

Game Leaders

WP - Leaders
Statistic Leaders
Kills Spicer, Nicole (8), Salemo, Daniella (6), Roach, Erin (6)
Aces VanDeRee, Shauna (5), Salemo, Daniella (4), Koukos, Danielle (3)
Blocks VanDeRee, Shauna (3), Garcia, Issel (2)
Assists Carson, Erinn (12), Clark, Alaina (5), Koukos, Danielle (4)
Digs Roach, Erin (11), VanDeRee, Shauna (8), Salemo, Daniella (7)
SLC - Leaders
Statistic Leaders
Kills Cando, Yolanda Lyne (4), Graham-Vannais, Xina (2), Thibou, Monet (1)
Aces Siegel, Lenie (2)
Blocks
Assists Taboy, Clarisse (4), Graham-Vannais, Xina (1)
Digs Zhu, Lin (11), Taboy, Clarisse (6), Graham-Vannais, Xina (5)

Individual Statistics

William Paterson (7-0)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Spicer, Nicole 3 8 1 17 .412 2 0 2 0 2-0 0 0 0 2 1 0 10.0
10 10 Salemo, Daniella 3 6 1 13 .385 1 0 4 2 4-2 0 0 0 7 0 1 10.0
18 18 VanDeRee, Shauna 3 4 0 12 .333 1 0 5 0 5-0 3 0 0 8 0 0 12.0
30 30 Roach, Erin 2 6 1 12 .417 0 0 2 0 2-0 0 0 0 11 0 0 8.0
14 14 Garcia, Issel 2 2 0 4 .500 0 0 0 0 0-0 2 0 0 3 0 0 4.0
15 15 Merida, Michelle 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Koukos, Danielle 1 0 0 3 .000 4 0 3 1 3-1 0 0 0 1 0 1 3.0
11 11 Gomez, Ariana 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Clark, Alaina 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Carson, Erinn 1 0 0 0 0 12 0 1 0 1-0 0 0 0 4 2 0 1.0
17 17 Ginefra, Julianna 1 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
33 33 Cartelli, Sara 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 3 67 .373 25 0 19 5 19-5 5 0 0 54 3 2 52
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Spicer, Nicole 3 0 0 0 2 1 0 10.0
10 10 Salemo, Daniella 3 0 0 0 7 0 1 10.0
18 18 VanDeRee, Shauna 3 3 0 0 8 0 0 12.0
30 30 Roach, Erin 2 0 0 0 11 0 0 8.0
14 14 Garcia, Issel 2 2 0 0 3 0 0 4.0
15 15 Merida, Michelle 2 0 0 0 7 0 0 1.0
4 4 Koukos, Danielle 1 0 0 0 1 0 1 3.0
11 11 Gomez, Ariana 1 0 0 0 0 0 0 0.0
2 2 Clark, Alaina 1 0 0 0 3 0 0 0.0
12 12 Carson, Erinn 1 0 0 0 4 2 0 1.0
17 17 Ginefra, Julianna 1 0 0 0 7 0 0 1.0
33 33 Cartelli, Sara 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 5 0 0 54 3 2 52

Sarah Lawerance (1-3)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cando, Yolanda Lyne 3 4 1 8 .375 0 0 0 1 0-1 0 0 1 4 1 1 4.0
7 7 Thibou, Monet 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Graham-Vannais, Xina 3 2 6 20 -.200 1 0 0 0 0-0 0 0 0 5 0 3 2.0
12 12 Siegel, Lenie 3 1 2 9 -.111 0 0 2 0 2-0 0 0 0 5 0 6 3.0
15 15 Taboy, Clarisse 3 0 4 9 -.444 4 0 0 0 0-0 0 0 0 6 3 3 0.0
8 8 Zhu, Lin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 4 0.0
14 14 Chapman, Alexis 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Lipschutz, Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 8 16 56 -.143 5 0 2 2 2-2 0 0 1 31 4 19 10
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cando, Yolanda Lyne 3 0 0 1 4 1 1 4.0
7 7 Thibou, Monet 3 0 0 0 0 0 0 1.0
11 11 Graham-Vannais, Xina 3 0 0 0 5 0 3 2.0
12 12 Siegel, Lenie 3 0 0 0 5 0 6 3.0
15 15 Taboy, Clarisse 3 0 0 0 6 3 3 0.0
8 8 Zhu, Lin 3 0 0 0 11 0 4 0.0
14 14 Chapman, Alexis 3 0 0 0 0 0 1 0.0
16 16 Lipschutz, Hannah 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 1 31 4 19 10