Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

William Paterson (4-0) -VS- Centenary (0-6)

Box Score

William Paterson logo
3
vs
Centenary logo
0

William Paterson (4-0)
-VS-
Centenary (0-6)

Team Score By Period
Team 1 2 3
Winner William Paterson WP 25 25 25
Centenary CEWV 7 13 4
Date:
9/10/2013
Time:
7:00 pm
Site:
Hackettstown, N.J. (John Reeves Center)
Attendance:
70
Officials
1st Referee: Erin Hanelt
2nd Referee: Sam Keller
VIEW
Match History vs Centenary

Match Details

Game Statistics By Set
Set William Paterson Centenary
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WP - CEWV
Points
36.0
10.0
Kills
16
6
Aces
16
3
Blocks
4
1
Assists
19
6
Digs
26
20

Game Leaders

WP - Leaders
Statistic Leaders
Kills Salemo, Daniella (5), Long, Mary (4), VanDeRee, Shauna (3)
Aces Salemo, Daniella (6), VanDeRee, Shauna (4), Koukos, Danielle (3)
Blocks VanDeRee, Shauna (2), Salemo, Daniella (1), Merida, Michelle (1)
Assists Koukos, Danielle (15), Carson, Erinn (2), Long, Mary (1)
Digs Long, Mary (7), VanDeRee, Shauna (7), Salemo, Daniella (6)
CEWV - Leaders
Statistic Leaders
Kills McKellar, Vanessa (4), Hoffmann, Chelsea (2)
Aces McKellar, Vanessa (2), Cockburn, Myriah (1)
Blocks McKellar, Vanessa (1), Marrero, Nicolena (1)
Assists Spells, Na'imah (5), Cooper, Rasheria (1)
Digs Cockburn, Myriah (10), Cooper, Rasheria (3), Spells, Na'imah (3)

Individual Statistics

William Paterson (4-0)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Long, Mary 3 4 1 6 .500 1 0 0 0 0-0 0 0 0 7 0 0 4.0
4 4 Koukos, Danielle 3 0 0 0 0 15 0 3 2 3-2 0 0 0 2 1 0 3.0
6 6 Morales, Amanda 3 2 1 10 .100 0 0 2 1 2-1 0 0 0 3 0 2 4.0
10 10 Salemo, Daniella 3 5 4 11 .091 0 0 6 0 6-0 1 0 0 6 0 1 12.0
18 18 VanDeRee, Shauna 3 3 2 9 .111 0 0 4 0 4-0 2 0 0 7 0 0 9.0
8 8 Niescieruk, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Merida, Michelle 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
30 30 Roach, Erin 2 2 1 7 .143 1 0 1 0 1-0 0 0 0 1 0 0 3.0
12 12 Carson, Erinn 1 0 0 2 .000 2 0 0 1 0-1 0 0 0 0 21 0 0.0
14 14 Garcia, Issel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Mahan, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 9 48 .146 19 0 16 4 16-4 4 0 0 26 22 3 36
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Long, Mary 3 0 0 0 7 0 0 4.0
4 4 Koukos, Danielle 3 0 0 0 2 1 0 3.0
6 6 Morales, Amanda 3 0 0 0 3 0 2 4.0
10 10 Salemo, Daniella 3 1 0 0 6 0 1 12.0
18 18 VanDeRee, Shauna 3 2 0 0 7 0 0 9.0
8 8 Niescieruk, Nicole 2 0 0 0 0 0 0 0.0
20 20 Merida, Michelle 2 1 0 0 0 0 0 1.0
30 30 Roach, Erin 2 0 0 0 1 0 0 3.0
12 12 Carson, Erinn 1 0 0 0 0 21 0 0.0
14 14 Garcia, Issel 1 0 0 0 0 0 0 0.0
17 17 Mahan, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 26 22 3 36

Centenary (0-6)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffmann, Chelsea 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 2.0
5 5 Cooper, Rasheria 3 0 5 6 -.833 1 0 0 0 0-0 0 0 0 3 1 5 0.0
8 8 Spells, Na'imah 3 0 0 0 0 5 0 0 1 0-1 0 0 1 3 5 0 0.0
9 9 Bierbaum, Jamie 3 0 4 5 -.800 0 0 0 1 0-1 0 0 0 2 0 5 0.0
10 10 Cockburn, Myriah 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 10 0 2 1.0
17 17 McKellar, Vanessa 3 4 1 13 .231 0 0 2 0 2-0 0 1 0 1 0 2 6.5
19 19 Marrero, Nicolena 3 0 4 7 -.571 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM TEAM 0 0 -
Totals 6 16 39 -.256 6 0 3 4 3-4 0 2 1 20 6 16 10
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffmann, Chelsea 3 0 0 0 1 0 1 2.0
5 5 Cooper, Rasheria 3 0 0 0 3 1 5 0.0
8 8 Spells, Na'imah 3 0 0 1 3 5 0 0.0
9 9 Bierbaum, Jamie 3 0 0 0 2 0 5 0.0
10 10 Cockburn, Myriah 3 0 0 0 10 0 2 1.0
17 17 McKellar, Vanessa 3 0 1 0 1 0 2 6.5
19 19 Marrero, Nicolena 3 0 1 0 0 0 1 0.5
TM TM TEAM 0
Totals 0 2 1 20 6 16 10