Skip To Main Content
Willam Patterson University

William Paterson University Athletics

William Paterson University text

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agha, Racheal 1-3 1-3 0-0 0-1  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Kozlowski, Maria 6-1 6-1 0-0 0-1  —   —   —   —  5-1 1-0 W 2 6-1 0-0 0-0
Mari, Nadine 3-4 3-4 0-0 0-1  —   —  1-0 2-4  —   —  L 1 3-4 0-0 0-0
Paladino, Isabella 3-4 3-4 0-0 0-1 3-4  —   —   —   —   —  L 1 3-4 0-0 0-0
Stein, Allison 4-3 4-3 0-0 0-1  —  4-3  —   —   —   —  L 1 4-3 0-0 0-0
Valdez, Hilary 1-6 1-6 0-0 0-1  —   —  1-5 0-1  —   —  L 6 1-6 0-0 0-0
Yancey, Makayla 1-2 1-2 0-0 0-0  —   —   —   —  0-1 1-1 L 2 1-2 0-0 0-0
Total 19-23 19-23 0-0 0-6 3-4 4-3 2-5 2-5 5-2 3-4 — — 0-0 0-0
Percentage .452 .452 .000 .000 .429 .571 .286 .286 .714 .429 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Stein, Allison Paladino, Isabella 4-3 4-3 0-0 0-1 4-3  —   —  L 1 4-3 0-0 0-0
Valdez, Hilary Mari, Nadine 4-3 4-3 0-0 0-1  —  4-3  —  L 1 4-3 0-0 0-0
Yancey, Makayla Kozlowski, Maria 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Kozlowski, Maria Agha, Racheal 1-4 1-4 0-0 0-1  —   —  1-4 L 3 1-4 0-0 0-0
Total 10-11 10-11 0-0 0-3 4-3 4-3 2-5 — — 0-0 0-0
Percentage .476 .476 .000 .000 .571 .571 .286 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agha, Racheal 1-4 1-4 0-0 0-1  —   —  1-4 L 3 1-4 0-0 0-0
Kozlowski, Maria 2-5 2-5 0-0 0-1  —   —  2-5 W 1 2-5 0-0 0-0
Mari, Nadine 4-3 4-3 0-0 0-1  —  4-3  —  L 1 4-3 0-0 0-0
Paladino, Isabella 4-3 4-3 0-0 0-1 4-3  —   —  L 1 4-3 0-0 0-0
Stein, Allison 4-3 4-3 0-0 0-1 4-3  —   —  L 1 4-3 0-0 0-0
Valdez, Hilary 4-3 4-3 0-0 0-1  —  4-3  —  L 1 4-3 0-0 0-0
Yancey, Makayla 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 10-11 10-11 0-0 0-3 4-3 4-3 2-5 — — 0-0 0-0
Percentage .476 .476 .000 .000 .571 .571 .286 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agha, Racheal 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kozlowski, Maria 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Mari, Nadine 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Paladino, Isabella 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Stein, Allison 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Valdez, Hilary 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Stein, Allison Paladino, Isabella 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Valdez, Hilary Mari, Nadine 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kozlowski, Maria Agha, Racheal 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agha, Racheal 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kozlowski, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mari, Nadine 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Paladino, Isabella 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Stein, Allison 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Valdez, Hilary 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/16/26 Mount Saint Mary College W 7-0 W W W W W W W W L
9/23/26 Mount Saint Vincent W 6-1 W W W L W W W W W
9/30/26 Kean L 3-4 L W L L W L W W L
10/3/26 Farmingdale State L 1-6 L L L L L W L L L
10/7/26 at SUNY New Paltz L 0-7 L L L L L L L L L
10/21/26 at Brooklyn College W 5-2 W W L W W L W W L
10/23/26 Baruch Women's Tennis L 1-6 L L L L W L L L W