Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Haley 1-8 1-8 0-0 0-2  —   —  0-2 0-3  —  1-3 L 6 1-8 0-0 0-0
Guthy, Lilah 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hayth, Abigail 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Paladino, Isabella 4-6 4-6 0-0 0-4 4-6  —   —   —   —   —  L 4 2-6 0-0 0-0
Posser, Hannah 0-3 0-3 0-0 0-0  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Rennie, Lauren 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rivera, Anysa 0-7 0-7 0-0 0-1  —   —   —  0-2 0-4 0-1 L 7 0-7 0-0 0-0
Shand, Joy 1-3 1-3 0-0 0-0  —  0-1 0-2 1-0  —   —  L 2 1-3 0-0 0-0
Stein, Allison 2-7 2-7 0-0 1-3  —  2-7  —   —   —   —  L 2 2-6 0-0 0-0
Valdez, Hillary 3-2 3-2 0-0 2-2  —   —  0-2 1-0 2-0  —  L 2 3-2 0-0 0-0
Yancey, Makayla 2-8 2-8 0-0 0-4  —   —  0-2 0-5 1-1 1-0 L 8 2-8 0-0 0-0
Total 13-47 13-47 0-0 3-17 4-6 2-8 0-11 2-10 3-7 2-5 0-0 0-0
Percentage .217 .217 .000 .150 .400 .200 .000 .167 .300 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paladino, Isabella Shand, Joy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Paladino, Isabella Yancey, Makayla 2-0 2-0 0-0 1-0 2-0  —   —  W 2 2-0 0-0 0-0
Posser, Hannah Yancey, Makayla 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Shand, Joy Yancey, Makayla 1-2 1-2 0-0 0-0  —  0-2 1-0 L 1 1-2 0-0 0-0
Bernard, Haley Paladino, Isabella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bernard, Haley Rennie, Lauren 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rivera, Anysa Posser, Hannah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rivera, Anysa Bernard, Haley 1-4 1-4 0-0 0-1  —  0-1 1-3 L 4 1-4 0-0 0-0
Stein, Allison Paladino, Isabella 4-3 4-3 0-0 1-2 4-3  —   —  L 2 4-3 0-0 0-0
Stein, Allison Posser, Hannah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Stein, Allison Valdez, Hillary 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Valdez, Hillary Yancey, Makayla 0-3 0-3 0-0 0-2  —  0-3  —  L 3 0-3 0-0 0-0
Valdez, Hillary Grady, Taylor 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dennehy, Julia Rennie, Lauren 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 10-22 10-22 0-0 2-8 6-5 2-10 2-7 0-0 0-0
Percentage .313 .313 .000 .200 .545 .167 .222 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paladino, Isabella 6-5 6-5 0-0 2-2 6-5  —   —  L 2 6-3 0-0 0-0
Posser, Hannah 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Shand, Joy 1-3 1-3 0-0 0-0 0-1 0-2 1-0 L 2 1-3 0-0 0-0
Yancey, Makayla 3-6 3-6 0-0 1-2 2-0 0-6 1-0 L 3 3-6 0-0 0-0
Bernard, Haley 0-6 0-6 0-0 0-1 0-1 0-1 0-4 L 6 0-6 0-0 0-0
Rivera, Anysa 0-5 0-5 0-0 0-1  —  0-2 0-3 L 5 0-5 0-0 0-0
Stein, Allison 6-4 6-4 0-0 1-3 4-3 2-1  —  L 3 5-4 0-0 0-0
Grady, Taylor 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Valdez, Hillary 1-5 1-5 0-0 0-4  —  1-5  —  L 5 1-5 0-0 0-0
Rennie, Lauren 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Dennehy, Julia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-20 9-20 0-0 2-8 6-5 2-10 1-5 0-0 0-0
Percentage .310 .310 .000 .200 .545 .167 .167 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Haley 0-2  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Hayth, Abigail 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Paladino, Isabella 0-4 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Rivera, Anysa 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Stein, Allison 1-3  —  1-3  —   —   —   —  L 2 1-3 0-0 0-0
Valdez, Hillary 2-2  —   —  0-2 1-0 1-0  —  L 2 2-2 0-0 0-0
Yancey, Makayla 0-4  —   —  0-1 0-2 0-1  —  L 4 0-4 0-0 0-0
Total 3-17 0-4 1-3 0-4 1-3 1-1 0-2 0-0 0-0
Percentage .150 .000 .250 .000 .250 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paladino, Isabella Yancey, Makayla 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Rivera, Anysa Bernard, Haley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stein, Allison Paladino, Isabella 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Stein, Allison Valdez, Hillary 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Valdez, Hillary Yancey, Makayla 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Valdez, Hillary Grady, Taylor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dennehy, Julia Rennie, Lauren 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-8 2-2 0-4 0-2 0-0 0-0
Percentage .200 .500 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paladino, Isabella 2-2 2-2  —   —  L 2 2-2 0-0 0-0
Yancey, Makayla 1-2 1-0 0-2  —  L 2 1-2 0-0 0-0
Bernard, Haley 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rivera, Anysa 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stein, Allison 1-3 1-2 0-1  —  L 3 1-3 0-0 0-0
Grady, Taylor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Valdez, Hillary 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Rennie, Lauren 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dennehy, Julia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-8 2-2 0-4 0-2 0-0 0-0
Percentage .200 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/25 Brooklyn College L 1-6 W L L L L L L W L
9/19/25 at Mount Saint Mary College L 2-5 W L L L L W L L W
10/1/25 John Jay W 4-1 u u L W W W W L W
10/8/25 Lehman L 1-6 W L L L L L W L L
10/20/25 at Kean L 0-7 L L L L L L W L L
10/25/25 Baruch College Bearcats L 0-7 L L L L L L L L L
3/26/26 at FDU-Florhan W 4-3 W W L L W L W W L
3/27/26 Stockton University W 4-3 L L L W W W W L W
4/1/26 Kean L 2-5 L W L L W L W L L
4/10/26 Rutgers-Camden L 0-7 L L L L L L L L L
4/11/26 at TCNJ (#41) L 0-7 L L L L L L L L L
4/22/26 at TCNJ (#27) L 0-4 u u u L L L u L L