Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Haley 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Paladino, Isabella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Posser, Hannah 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Rivera, Anysa 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Stein, Allison 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-4 1-4 0-0 0-0 1-0 0-1 0-1 0-1 0-1  —  0-0 0-0
Percentage .200 .200 .000 .000 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernard, Haley / Paladino, Isabella Paladino, Isabella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Stein, Allison / Posser, Hannah Posser, Hannah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 1-0 0-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paladino, Isabella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Posser, Hannah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bernard, Haley 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Stein, Allison 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-1 1-1 0-0 0-0 0-1 1-0  —  0-0 0-0
Percentage .500 .500 .000 .000 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/25 Brooklyn College L 1-6 W L L L L L L W L