Skip To Main Content
Willam Patterson University

William Paterson University Athletics

William Paterson University text

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Scoring
Total Points 60 52
Points Per Game 60.0 52.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 24-73 16-38
FG: Percentage .329 .421
FG: Per Game 24.0 16.0
3PT: Made-Attempted 5-24 2-12
3PT: Percentage .208 .167
3PT: Per Game 5.0 2.0
FT: Made-Attempted 7-15 18-23
FT: Percentage .467 .783
FT: Per Game 7.0 18.0
Rebounding
Total 41 35
Per Game 41.0 35.0
Margin 6.0 --
Assists
Total 14 11
Per Game 14.0 11.0
Turnovers
Total 9 24
Per Game 9.0 24.0
Margin 15.0 --
Assist/Turnover Ratio 1.6 0.5
Points Off Turnovers 21.0 10.0
Steals
Total 14 6
Per Game 14.0 6.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jacobs, Jada 1 1 37 37.0 8 18 .444 1 4 .250 0 2 .000 17 17.0 4 3 7 7.0 3 6 1 6 0
02 Chiera, Mattison 1 1 29 29.0 4 9 .444 1 5 .200 2 4 .500 11 11.0 1 6 7 7.0 1 1 1 0 0
11 Kirby, Luna 1 1 23 23.0 3 9 .333 2 7 .286 3 4 .750 11 11.0 0 0 0 0.0 1 2 0 1 0
24 Walsh, Patty 1 1 22 22.0 4 11 .364 0 0 .000 1 1 1.000 9 9.0 3 4 7 7.0 3 0 1 1 1
08 Loniewski, Mya 1 0 23 23.0 3 11 .273 1 3 .333 0 0 .000 7 7.0 4 0 4 4.0 1 3 1 4 0
23 Pinder, Leilani 1 1 19 19.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 2 3 3.0 2 1 0 0 0
30 Slade, Kasey 1 0 15 15.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
15 Jenkins, Hailey 1 0 12 12.0 0 5 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 1 1 1 0 0
05 Gowdy, Kaelyn 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
13 Hafiz, Menna 1 0 15 15.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 2 5 5.0 1 0 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 2 0 0  
Total 1 200 200.0 24 73 .329 5 24 .208 7 15 .467 60 60.00 21 20 41 41.0 16 14 9 14 1
Opponents 1 200 200.0 16 38 .421 2 12 .167 18 23 .783 52 52.00 4 31 35 35.0 17 11 24 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jacobs, Jada 1 1 37 8 18 .444 1 4 .250 0 2 .000 17 17.0
02 Chiera, Mattison 1 1 29 4 9 .444 1 5 .200 2 4 .500 11 11.0
11 Kirby, Luna 1 1 23 3 9 .333 2 7 .286 3 4 .750 11 11.0
24 Walsh, Patty 1 1 22 4 11 .364 0 0 .000 1 1 1.000 9 9.0
08 Loniewski, Mya 1 0 23 3 11 .273 1 3 .333 0 0 .000 7 7.0
23 Pinder, Leilani 1 1 19 1 5 .200 0 3 .000 0 0 .000 2 2.0
30 Slade, Kasey 1 0 15 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Jenkins, Hailey 1 0 12 0 5 .000 0 1 .000 1 2 .500 1 1.0
05 Gowdy, Kaelyn 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Hafiz, Menna 1 0 15 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 24 73 .329 5 24 .208 7 15 .467 60 60.00
Opponents 1 200 16 38 .421 2 12 .167 18 23 .783 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jacobs, Jada 1 37.0 .444 .250 .000 4.0 3.0 7.0 6.0 6.0 0.0 17.0
02 Chiera, Mattison 1 29.0 .444 .200 .500 1.0 6.0 7.0 1.0 0.0 0.0 11.0
11 Kirby, Luna 1 23.0 .333 .286 .750 0.0 0.0 0.0 2.0 1.0 0.0 11.0
24 Walsh, Patty 1 22.0 .364 .000 1.000 3.0 4.0 7.0 0.0 1.0 1.0 9.0
08 Loniewski, Mya 1 23.0 .273 .333 .000 4.0 0.0 4.0 3.0 4.0 0.0 7.0
23 Pinder, Leilani 1 19.0 .200 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
30 Slade, Kasey 1 15.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
15 Jenkins, Hailey 1 12.0 .000 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 1.0
05 Gowdy, Kaelyn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Hafiz, Menna 1 15.0 .000 .000 .000 3.0 2.0 5.0 0.0 2.0 0.0 0.0
Total 1 200.0 .329 .208 .467 21.0 20.0 41.0 14.0 14.0 1.0 60.00
Opponents 1 200.0 .421 .167 .783 4.0 31.0 35.0 11.0 6.0 3.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Geneseo 11/14/26 60-52 W 24-73 .329 5-24 .208 7-15 .467 21 20 41 41.0 16 14 9 1 14 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/14/26 52-60 L 16-38 .421 2-12 .167 18-23 .783 4 31 35 35.0 17 11 24 3 6 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/14/26 60-52 8 24-73/16-38 .329/.421 5-24/2-12 .208/.167 7-15/18-23 .467-.783 41/35 6 14/11 9/24 1/3 14/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 SUNY Geneseo (11/14/26)
FIELD GOALS MADE 24 SUNY Geneseo (11/14/26)
FIELD GOAL ATTEMPTS 73 SUNY Geneseo (11/14/26)
3 PT FIELD GOALS MADE 5 SUNY Geneseo (11/14/26)
3 PT FG ATTEMPTS 24 SUNY Geneseo (11/14/26)
FREE THROWS MADE 7 SUNY Geneseo (11/14/26)
FREE THROW ATTEMPTS 15 SUNY Geneseo (11/14/26)
REBOUNDS 41 SUNY Geneseo (11/14/26)
ASSISTS 14 SUNY Geneseo (11/14/26)
STEALS 14 SUNY Geneseo (11/14/26)
BLOCKED SHOTS 1 SUNY Geneseo (11/14/26)
TURNOVERS 9 SUNY Geneseo (11/14/26)
FOULS 16 SUNY Geneseo (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Jacobs,Jada SUNY Geneseo (11/14/26)
FIELD GOALS MADE 8 Jacobs,Jada SUNY Geneseo (11/14/26)
FIELD GOAL ATTEMPTS 18 Jacobs,Jada SUNY Geneseo (11/14/26)
3 PT FIELD GOALS MADE 2 Kirby,Luna SUNY Geneseo (11/14/26)
3 PT FG ATTEMPTS 7 Kirby,Luna SUNY Geneseo (11/14/26)
FREE THROWS MADE 3 Kirby,Luna SUNY Geneseo (11/14/26)
FREE THROW ATTEMPTS 4 Chiera,Mattison SUNY Geneseo (11/14/26)
REBOUNDS 7 Chiera,Mattison SUNY Geneseo (11/14/26)
ASSISTS 6 Jacobs,Jada SUNY Geneseo (11/14/26)
STEALS 6 Jacobs,Jada SUNY Geneseo (11/14/26)
BLOCKED SHOTS 1 Walsh,Patty SUNY Geneseo (11/14/26)
TURNOVERS 2 TEAM SUNY Geneseo (11/14/26)
FOULS 3 Jacobs,Jada SUNY Geneseo (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jacobs, Jada 1 17 17.0
#02 Chiera, Mattison 1 11 11.0
#11 Kirby, Luna 1 11 11.0
#24 Walsh, Patty 1 9 9.0
#08 Loniewski, Mya 1 7 7.0
#23 Pinder, Leilani 1 2 2.0
#30 Slade, Kasey 1 2 2.0
#15 Jenkins, Hailey 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jacobs, Jada 1 8 18 .444 8.0 18.0
#02 Chiera, Mattison 1 4 9 .444 4.0 9.0
#24 Walsh, Patty 1 4 11 .364 4.0 11.0
#11 Kirby, Luna 1 3 9 .333 3.0 9.0
#08 Loniewski, Mya 1 3 11 .273 3.0 11.0
#23 Pinder, Leilani 1 1 5 .200 1.0 5.0
#30 Slade, Kasey 1 1 2 .500 1.0 2.0
#05 Gowdy, Kaelyn 1 0 1 .000 0.0 1.0
#13 Hafiz, Menna 1 0 2 .000 0.0 2.0
#15 Jenkins, Hailey 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kirby, Luna 1 2 7 .286 2.0 7.0
#02 Chiera, Mattison 1 1 5 .200 1.0 5.0
#04 Jacobs, Jada 1 1 4 .250 1.0 4.0
#08 Loniewski, Mya 1 1 3 .333 1.0 3.0
#05 Gowdy, Kaelyn 1 0 1 .000 0.0 1.0
#15 Jenkins, Hailey 1 0 1 .000 0.0 1.0
#23 Pinder, Leilani 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kirby, Luna 1 3 4 .750 3.0 4.0
#02 Chiera, Mattison 1 2 4 .500 2.0 4.0
#15 Jenkins, Hailey 1 1 2 .500 1.0 2.0
#24 Walsh, Patty 1 1 1 1.000 1.0 1.0
#13 Hafiz, Menna 1 0 2 .000 0.0 2.0
#04 Jacobs, Jada 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Chiera, Mattison 1 7 7.0 1 1.0 6 6.0
#04 Jacobs, Jada 1 7 7.0 4 4.0 3 3.0
#24 Walsh, Patty 1 7 7.0 3 3.0 4 4.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#13 Hafiz, Menna 1 5 5.0 3 3.0 2 2.0
#08 Loniewski, Mya 1 4 4.0 4 4.0 0 0.0
#23 Pinder, Leilani 1 3 3.0 1 1.0 2 2.0
#15 Jenkins, Hailey 1 1 1.0 1 1.0 0 0.0
#30 Slade, Kasey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jacobs, Jada 1 6 6.0
#08 Loniewski, Mya 1 3 3.0
#11 Kirby, Luna 1 2 2.0
#02 Chiera, Mattison 1 1 1.0
#15 Jenkins, Hailey 1 1 1.0
#23 Pinder, Leilani 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Walsh, Patty 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Jacobs, Jada 1 6 6.0
#08 Loniewski, Mya 1 4 4.0
#13 Hafiz, Menna 1 2 2.0
#11 Kirby, Luna 1 1 1.0
#24 Walsh, Patty 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 2 2.0
#02 Chiera, Mattison 1 1 1.0
#05 Gowdy, Kaelyn 1 1 1.0
#13 Hafiz, Menna 1 1 1.0
#04 Jacobs, Jada 1 1 1.0
#15 Jenkins, Hailey 1 1 1.0
#08 Loniewski, Mya 1 1 1.0
#24 Walsh, Patty 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jacobs, Jada 1 3 3.0
#24 Walsh, Patty 1 3 3.0
#23 Pinder, Leilani 1 2 2.0
#30 Slade, Kasey 1 2 2.0
#02 Chiera, Mattison 1 1 1.0
#05 Gowdy, Kaelyn 1 1 1.0
#13 Hafiz, Menna 1 1 1.0
#15 Jenkins, Hailey 1 1 1.0
#11 Kirby, Luna 1 1 1.0
#08 Loniewski, Mya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Jacobs, Jada 1 37 37.0
#02 Chiera, Mattison 1 29 29.0
#11 Kirby, Luna 1 23 23.0
#08 Loniewski, Mya 1 23 23.0
#24 Walsh, Patty 1 22 22.0
#23 Pinder, Leilani 1 19 19.0
#13 Hafiz, Menna 1 15 15.0
#30 Slade, Kasey 1 15 15.0
#15 Jenkins, Hailey 1 12 12.0
#05 Gowdy, Kaelyn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Jacobs, Jada 1 6 1 6.00
#08 Loniewski, Mya 1 3 1 3.00
#02 Chiera, Mattison 1 1 1 1.00
#15 Jenkins, Hailey 1 1 1 1.00