Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Scoring
Total Points 285 197
Points Per Game 71.3 49.3
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 107-263 64-204
FG: Percentage .407 .314
FG: Per Game 26.8 16.0
3PT: Made-Attempted 22-57 10-66
3PT: Percentage .386 .152
3PT: Per Game 5.5 2.5
FT: Made-Attempted 49-73 59-81
FT: Percentage .671 .728
FT: Per Game 12.3 14.8
Rebounding
Total 156 156
Per Game 39.0 39.0
Margin 0.0 --
Assists
Total 68 37
Per Game 17.0 9.3
Turnovers
Total 76 113
Per Game 19.0 28.3
Margin 9.3 --
Assist/Turnover Ratio 0.9 0.3
Points Off Turnovers 24.0 15.5
Steals
Total 68 31
Per Game 17.0 7.8
Blocks
Total 18 17
Per Game 4.5 4.3
Attendance
Total 203 484
Per Game 1-203 2-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wells, Renee 4 4 103 25.8 25 61 .410 7 13 .538 11 14 .786 68 17.0 9 13 22 5.5 10 13 12 14 2
24 Walsh, Patty 4 4 91 22.8 20 42 .476 0 0 .000 7 14 .500 47 11.8 7 23 30 7.5 10 4 4 2 4
04 Jacobs, Jada 4 4 100 25.0 15 31 .484 2 7 .286 4 7 .571 36 9.0 13 12 25 6.3 11 18 11 16 2
02 Chiera, Mattison 4 4 84 21.0 13 32 .406 4 10 .400 4 5 .800 34 8.5 1 4 5 1.3 3 18 6 5 0
23 Pinder, Leilani 4 0 74 18.5 11 18 .611 3 7 .429 1 3 .333 26 6.5 1 10 11 2.8 3 2 4 5 2
05 Gowdy, Kaelyn 4 0 56 14.0 5 15 .333 2 8 .250 10 12 .833 22 5.5 2 3 5 1.3 7 4 8 8 0
11 Kirby, Luna 4 1 82 20.5 5 20 .250 4 9 .444 3 4 .750 17 4.3 3 3 6 1.5 7 4 4 7 1
32 Sears, Megan 4 3 73 18.3 6 19 .316 0 2 .000 2 4 .500 14 3.5 5 14 19 4.8 6 1 6 3 2
30 Slade, Kasey 4 0 46 11.5 4 11 .364 0 0 .000 0 2 .000 8 2.0 2 4 6 1.5 5 1 3 3 2
01 Smith, Aaliyah 3 0 9 3.0 1 5 .200 0 0 .000 4 4 1.000 6 2.0 0 0 0 0.0 2 0 1 1 0
21 Primerano, Anna 3 0 20 6.7 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 1 1 0.3 2 2 4 0 0
13 Hafiz, Menna 4 0 50 12.5 1 5 .200 0 0 .000 1 2 .500 3 0.8 0 7 7 1.8 9 0 8 4 3
10 Smart, Olivia 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 5 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 4.0 0 0 4 0 0  
Total 4 801 200.3 107 263 .407 22 57 .386 49 73 .671 285 71.25 55 101 156 39.0 80 68 76 68 18
Opponents 4 800 200.0 64 204 .314 10 66 .152 59 81 .728 197 49.25 46 110 156 39.0 74 37 113 31 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Wells, Renee 4 4 103 25 61 .410 7 13 .538 11 14 .786 68 17.0
24 Walsh, Patty 4 4 91 20 42 .476 0 0 .000 7 14 .500 47 11.8
04 Jacobs, Jada 4 4 100 15 31 .484 2 7 .286 4 7 .571 36 9.0
02 Chiera, Mattison 4 4 84 13 32 .406 4 10 .400 4 5 .800 34 8.5
23 Pinder, Leilani 4 0 74 11 18 .611 3 7 .429 1 3 .333 26 6.5
05 Gowdy, Kaelyn 4 0 56 5 15 .333 2 8 .250 10 12 .833 22 5.5
11 Kirby, Luna 4 1 82 5 20 .250 4 9 .444 3 4 .750 17 4.3
32 Sears, Megan 4 3 73 6 19 .316 0 2 .000 2 4 .500 14 3.5
30 Slade, Kasey 4 0 46 4 11 .364 0 0 .000 0 2 .000 8 2.0
01 Smith, Aaliyah 3 0 9 1 5 .200 0 0 .000 4 4 1.000 6 2.0
21 Primerano, Anna 3 0 20 1 2 .500 0 1 .000 2 2 1.000 4 1.3
13 Hafiz, Menna 4 0 50 1 5 .200 0 0 .000 1 2 .500 3 0.8
10 Smart, Olivia 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 801 107 263 .407 22 57 .386 49 73 .671 285 71.25
Opponents 4 800 64 204 .314 10 66 .152 59 81 .728 197 49.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Wells, Renee 4 25.8 .410 .538 .786 2.3 3.3 5.5 3.3 3.5 0.5 17.0
24 Walsh, Patty 4 22.8 .476 .000 .500 1.8 5.8 7.5 1.0 0.5 1.0 11.8
04 Jacobs, Jada 4 25.0 .484 .286 .571 3.3 3.0 6.3 4.5 4.0 0.5 9.0
02 Chiera, Mattison 4 21.0 .406 .400 .800 0.3 1.0 1.3 4.5 1.3 0.0 8.5
23 Pinder, Leilani 4 18.5 .611 .429 .333 0.3 2.5 2.8 0.5 1.3 0.5 6.5
05 Gowdy, Kaelyn 4 14.0 .333 .250 .833 0.5 0.8 1.3 1.0 2.0 0.0 5.5
11 Kirby, Luna 4 20.5 .250 .444 .750 0.8 0.8 1.5 1.0 1.8 0.3 4.3
32 Sears, Megan 4 18.3 .316 .000 .500 1.3 3.5 4.8 0.3 0.8 0.5 3.5
30 Slade, Kasey 4 11.5 .364 .000 .000 0.5 1.0 1.5 0.3 0.8 0.5 2.0
01 Smith, Aaliyah 3 3.0 .200 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 2.0
21 Primerano, Anna 3 6.7 .500 .000 1.000 0.0 0.3 0.3 0.7 0.0 0.0 1.3
13 Hafiz, Menna 4 12.5 .200 .000 .500 0.0 1.8 1.8 0.0 1.0 0.8 0.8
10 Smart, Olivia 3 4.3 .000 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 0.0
Total 4 200.3 .407 .386 .671 13.8 25.3 39.0 17.0 17.0 4.5 71.25
Opponents 4 200.0 .314 .152 .728 11.5 27.5 39.0 9.3 7.8 4.3 49.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waynesburg 11/14/25 84-44 W 30-63 .476 9-15 .600 15-20 .750 12 36 48 48.0 24 17 20 7 12 84 84.0
at York (Pa.) 11/15/25 62-41 W 23-65 .354 4-16 .250 12-15 .800 15 21 36 42.0 17 12 18 2 12 62 73.0
vs WestConn 11/19/25 56-51 W 22-63 .349 5-15 .333 7-13 .538 14 17 31 38.3 18 18 16 2 19 56 67.3
at John Jay 11/21/25 83-61 W 32-72 .444 4-11 .364 15-25 .600 14 27 41 39.0 21 21 22 7 25 83 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/14/25 44-84 L 10-54 .185 4-29 .138 20-28 .714 12 23 35 35.0 18 7 24 4 6 44 44.0
York (Pa.) 11/15/25 41-62 L 14-45 .311 2-20 .100 11-13 .846 10 29 39 37.0 20 7 30 8 8 41 42.5
WestConn 11/19/25 51-56 L 18-45 .400 2-9 .222 13-16 .813 9 29 38 37.3 17 10 25 3 9 51 45.3
John Jay 11/21/25 61-83 L 22-60 .367 2-8 .250 15-24 .625 15 29 44 39.0 19 13 34 2 8 61 49.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/14/25 84-44 40 30-63/10-54 .476/.185 9-15/4-29 .600/.138 15-20/20-28 .750-.714 48/35 13 17/7 20/24 7/4 12/6 24/18
York (Pa.) 11/15/25 62-41 21 23-65/14-45 .354/.311 4-16/2-20 .250/.100 12-15/11-13 .800-.846 36/39 -3 12/7 18/30 2/8 12/8 17/20
WestConn 11/19/25 56-51 5 22-63/18-45 .349/.400 5-15/2-9 .333/.222 7-13/13-16 .538-.813 31/38 -7 18/10 16/25 2/3 19/9 18/17
John Jay 11/21/25 83-61 22 32-72/22-60 .444/.367 4-11/2-8 .364/.250 15-25/15-24 .600-.625 41/44 -3 21/13 22/34 7/2 25/8 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Waynesburg (11/14/25)
FIELD GOALS MADE 32 John Jay (11/21/25)
FIELD GOAL ATTEMPTS 72 John Jay (11/21/25)
3 PT FIELD GOALS MADE 9 Waynesburg (11/14/25)
3 PT FG ATTEMPTS 16 York (Pa.) (11/15/25)
FREE THROWS MADE 15 Waynesburg (11/14/25); John Jay (11/21/25)
FREE THROW ATTEMPTS 25 John Jay (11/21/25)
REBOUNDS 48 Waynesburg (11/14/25)
ASSISTS 21 John Jay (11/21/25)
STEALS 25 John Jay (11/21/25)
BLOCKED SHOTS 7 Waynesburg (11/14/25); John Jay (11/21/25)
TURNOVERS 22 John Jay (11/21/25)
FOULS 24 Waynesburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Walsh,Patty John Jay (11/21/25)
FIELD GOALS MADE 9 Walsh,Patty John Jay (11/21/25)
FIELD GOAL ATTEMPTS 20 Wells,Renee York (Pa.) (11/15/25)
3 PT FIELD GOALS MADE 3 Wells,Renee WestConn (11/19/25)
3 PT FG ATTEMPTS 4 Gowdy,Kaelyn; Wells,Renee; Chiera,Mattison Waynesburg (11/14/25); WestConn (11/19/25); York (Pa.) (11/15/25)
FREE THROWS MADE 4 Gowdy,Kaelyn York (Pa.) (11/15/25)
FREE THROW ATTEMPTS 6 Walsh,Patty John Jay (11/21/25)
REBOUNDS 10 Sears,Megan John Jay (11/21/25)
ASSISTS 6 Chiera,Mattison John Jay (11/21/25)
STEALS 7 Jacobs,Jada John Jay (11/21/25)
BLOCKED SHOTS 3 Hafiz,Menna; Walsh,Patty Waynesburg (11/14/25); John Jay (11/21/25)
TURNOVERS 6 Wells,Renee WestConn (11/19/25)
FOULS 5 Hafiz,Menna; Jacobs,Jada Waynesburg (11/14/25); WestConn (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wells, Renee 4 68 17.0
#24 Walsh, Patty 4 47 11.8
#04 Jacobs, Jada 4 36 9.0
#02 Chiera, Mattison 4 34 8.5
#23 Pinder, Leilani 4 26 6.5
#05 Gowdy, Kaelyn 4 22 5.5
#11 Kirby, Luna 4 17 4.3
#32 Sears, Megan 4 14 3.5
#30 Slade, Kasey 4 8 2.0
#01 Smith, Aaliyah 3 6 2.0
#21 Primerano, Anna 3 4 1.3
#13 Hafiz, Menna 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Wells, Renee 4 25 61 .410 6.3 15.3
#24 Walsh, Patty 4 20 42 .476 5.0 10.5
#04 Jacobs, Jada 4 15 31 .484 3.8 7.8
#02 Chiera, Mattison 4 13 32 .406 3.3 8.0
#23 Pinder, Leilani 4 11 18 .611 2.8 4.5
#32 Sears, Megan 4 6 19 .316 1.5 4.8
#05 Gowdy, Kaelyn 4 5 15 .333 1.3 3.8
#11 Kirby, Luna 4 5 20 .250 1.3 5.0
#30 Slade, Kasey 4 4 11 .364 1.0 2.8
#13 Hafiz, Menna 4 1 5 .200 0.3 1.3
#21 Primerano, Anna 3 1 2 .500 0.3 0.7
#01 Smith, Aaliyah 3 1 5 .200 0.3 1.7
#10 Smart, Olivia 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Wells, Renee 4 7 13 .538 1.8 3.3
#02 Chiera, Mattison 4 4 10 .400 1.0 2.5
#11 Kirby, Luna 4 4 9 .444 1.0 2.3
#23 Pinder, Leilani 4 3 7 .429 0.8 1.8
#05 Gowdy, Kaelyn 4 2 8 .250 0.5 2.0
#04 Jacobs, Jada 4 2 7 .286 0.5 1.8
#21 Primerano, Anna 3 0 1 .000 0.0 0.3
#32 Sears, Megan 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Wells, Renee 4 11 14 .786 2.8 3.5
#05 Gowdy, Kaelyn 4 10 12 .833 2.5 3.0
#24 Walsh, Patty 4 7 14 .500 1.8 3.5
#02 Chiera, Mattison 4 4 5 .800 1.0 1.3
#04 Jacobs, Jada 4 4 7 .571 1.0 1.8
#01 Smith, Aaliyah 3 4 4 1.000 1.3 1.3
#11 Kirby, Luna 4 3 4 .750 0.8 1.0
#21 Primerano, Anna 3 2 2 1.000 0.7 0.7
#32 Sears, Megan 4 2 4 .500 0.5 1.0
#13 Hafiz, Menna 4 1 2 .500 0.3 0.5
#23 Pinder, Leilani 4 1 3 .333 0.3 0.8
#30 Slade, Kasey 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Walsh, Patty 4 30 7.5 7 1.8 23 5.8
#04 Jacobs, Jada 4 25 6.3 13 3.3 12 3.0
#14 Wells, Renee 4 22 5.5 9 2.3 13 3.3
#32 Sears, Megan 4 19 4.8 5 1.3 14 3.5
#TM Team 4 16 4.0 10 2.5 6 1.5
#23 Pinder, Leilani 4 11 2.8 1 0.3 10 2.5
#13 Hafiz, Menna 4 7 1.8 0 0.0 7 1.8
#11 Kirby, Luna 4 6 1.5 3 0.8 3 0.8
#30 Slade, Kasey 4 6 1.5 2 0.5 4 1.0
#02 Chiera, Mattison 4 5 1.3 1 0.3 4 1.0
#05 Gowdy, Kaelyn 4 5 1.3 2 0.5 3 0.8
#10 Smart, Olivia 3 3 1.0 2 0.7 1 0.3
#21 Primerano, Anna 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Chiera, Mattison 4 18 4.5
#04 Jacobs, Jada 4 18 4.5
#14 Wells, Renee 4 13 3.3
#05 Gowdy, Kaelyn 4 4 1.0
#11 Kirby, Luna 4 4 1.0
#24 Walsh, Patty 4 4 1.0
#23 Pinder, Leilani 4 2 0.5
#21 Primerano, Anna 3 2 0.7
#32 Sears, Megan 4 1 0.3
#30 Slade, Kasey 4 1 0.3
#10 Smart, Olivia 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Walsh, Patty 4 4 1.0
#13 Hafiz, Menna 4 3 0.8
#04 Jacobs, Jada 4 2 0.5
#23 Pinder, Leilani 4 2 0.5
#32 Sears, Megan 4 2 0.5
#30 Slade, Kasey 4 2 0.5
#14 Wells, Renee 4 2 0.5
#11 Kirby, Luna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Jacobs, Jada 4 16 4.0
#14 Wells, Renee 4 14 3.5
#05 Gowdy, Kaelyn 4 8 2.0
#11 Kirby, Luna 4 7 1.8
#02 Chiera, Mattison 4 5 1.3
#23 Pinder, Leilani 4 5 1.3
#13 Hafiz, Menna 4 4 1.0
#32 Sears, Megan 4 3 0.8
#30 Slade, Kasey 4 3 0.8
#24 Walsh, Patty 4 2 0.5
#01 Smith, Aaliyah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Wells, Renee 4 12 3.0
#04 Jacobs, Jada 4 11 2.8
#05 Gowdy, Kaelyn 4 8 2.0
#13 Hafiz, Menna 4 8 2.0
#02 Chiera, Mattison 4 6 1.5
#32 Sears, Megan 4 6 1.5
#11 Kirby, Luna 4 4 1.0
#23 Pinder, Leilani 4 4 1.0
#21 Primerano, Anna 3 4 1.3
#TM Team 4 4 1.0
#24 Walsh, Patty 4 4 1.0
#30 Slade, Kasey 4 3 0.8
#10 Smart, Olivia 3 1 0.3
#01 Smith, Aaliyah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jacobs, Jada 4 11 2.8
#24 Walsh, Patty 4 10 2.5
#14 Wells, Renee 4 10 2.5
#13 Hafiz, Menna 4 9 2.3
#05 Gowdy, Kaelyn 4 7 1.8
#11 Kirby, Luna 4 7 1.8
#32 Sears, Megan 4 6 1.5
#30 Slade, Kasey 4 5 1.3
#10 Smart, Olivia 3 5 1.7
#02 Chiera, Mattison 4 3 0.8
#23 Pinder, Leilani 4 3 0.8
#21 Primerano, Anna 3 2 0.7
#01 Smith, Aaliyah 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Wells, Renee 4 103 25.8
#04 Jacobs, Jada 4 100 25.0
#24 Walsh, Patty 4 91 22.8
#02 Chiera, Mattison 4 84 21.0
#11 Kirby, Luna 4 82 20.5
#23 Pinder, Leilani 4 74 18.5
#32 Sears, Megan 4 73 18.3
#05 Gowdy, Kaelyn 4 56 14.0
#13 Hafiz, Menna 4 50 12.5
#30 Slade, Kasey 4 46 11.5
#21 Primerano, Anna 3 20 6.7
#10 Smart, Olivia 3 13 4.3
#01 Smith, Aaliyah 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Chiera, Mattison 4 18 6 3.00
#04 Jacobs, Jada 4 18 11 1.64
#11 Kirby, Luna 4 4 4 1.00
#10 Smart, Olivia 3 1 1 1.00
#24 Walsh, Patty 4 4 4 1.00
#14 Wells, Renee 4 13 12 1.08