Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2013-14 Women's Basketball Cumulative Statistics

Team Stats (18-10, 13-5)

Overall Team Statistics
Statistic William Paterson Opponents
Scoring
Total Points 2076 1839
Points Per Game 74.1 65.7
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 764-1968 639-1687
FG: Percentage .388 .379
FG: Per Game 27.3 22.8
3PT: Made-Attempted 135-506 134-464
3PT: Percentage .267 .289
3PT: Per Game 4.8 4.8
FT: Made-Attempted 413-640 427-648
FT: Percentage .645 .659
FT: Per Game 14.8 15.3
Rebounding
Total 1293 1213
Per Game 46.2 43.3
Margin 2.9 --
Assists
Total 412 367
Per Game 14.7 13.1
Turnovers
Total 505 658
Per Game 18.0 23.5
Margin 5.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 23.0 16.1
Steals
Total 378 220
Per Game 13.5 7.9
Blocks
Total 114 90
Per Game 4.1 3.2
Attendance
Total 2125 3026
Per Game 12-177 14-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Borova, Floriana 28 26 918 32.8 205 511 .401 55 187 .294 137 182 .753 602 21.5 49 118 167 6.0 76 141 152 92 8
31 Jeter, Dana 27 25 846 31.3 128 298 .430 16 46 .348 40 61 .656 312 11.6 80 156 236 8.7 60 71 53 65 50
25 Harden, Brittany 27 27 799 29.6 88 270 .326 7 49 .143 87 126 .690 270 10.0 53 99 152 5.6 78 73 80 75 12
34 Jackiewicz, Kristine 28 22 839 30.0 96 260 .369 39 117 .333 25 34 .735 256 9.1 68 82 150 5.4 60 33 34 36 7
33 Marfo, Ashley 24 12 414 17.3 62 128 .484 0 0 .000 35 68 .515 159 6.6 102 59 161 6.7 50 15 49 24 8
22 Palmieri, Ashley 9 2 140 15.6 18 49 .367 3 16 .188 5 9 .556 44 4.9 9 14 23 2.6 17 12 5 9 4
12 Harris, Maya 28 8 343 12.3 55 110 .500 0 0 .000 21 47 .447 131 4.7 45 43 88 3.1 51 6 32 13 9
03 Ennis, Brittany 26 14 441 17.0 48 117 .410 10 39 .256 13 24 .542 119 4.6 47 63 110 4.2 55 20 17 21 10
20 Gomez, Ariana 13 0 100 7.7 16 26 .615 0 0 .000 12 21 .571 44 3.4 11 10 21 1.6 17 3 10 6 0
01 Sims, Brittany 3 1 33 11.0 4 8 .500 0 0 .000 0 0 .000 8 2.7 2 3 5 1.7 4 2 4 2 0  
30 Corredor, Jessi 19 1 146 7.7 10 45 .222 0 8 .000 10 15 .667 30 1.6 3 9 12 0.6 18 7 16 10 1
14 DeGroff, Ashley 20 0 133 6.7 10 38 .263 4 25 .160 5 6 .833 29 1.5 6 7 13 0.7 21 6 5 7 1
23 Luberto, Sara 27 1 290 10.7 10 63 .159 0 7 .000 17 34 .500 37 1.4 15 8 23 0.9 27 18 23 8 2
40 Brown, Karalyne 7 0 26 3.7 4 11 .364 0 0 .000 2 3 .667 10 1.4 4 1 5 0.7 4 0 3 0 0
24 Williams, Nikole 17 1 141 8.3 8 27 .296 1 9 .111 3 8 .375 20 1.2 7 16 23 1.4 18 5 15 9 2
11 Kearns, Mollie 11 0 41 3.7 2 7 .286 0 3 .000 1 2 .500 5 0.5 2 1 3 0.3 3 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 58 101 3.7 0 0 6 0 0  
Total 28 5650 201.8 764 1968 .388 135 506 .267 413 640 .645 2076 74.14 546 747 1293 46.2 559 412 505 378 114
Opponents 28 5650 201.8 639 1687 .379 134 464 .289 427 648 .659 1839 65.68 426 787 1213 43.3 545 367 658 220 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Borova, Floriana 18 17 575 31.9 135 326 .414 33 110 .300 84 113 .743 387 21.5 29 69 98 5.4 46 93 5.2 81 58 4
31 Jeter, Dana 18 17 564 31.3 91 205 .444 10 30 .333 26 37 .703 218 12.1 51 109 160 8.9 35 51 2.8 33 44 36
21 Harden, Brittany 18 18 512 28.4 56 165 .339 5 27 .185 58 81 .716 175 9.7 33 66 99 5.5 55 52 2.9 60 47 9
34 Jackiewicz, Kristine 18 12 501 27.8 64 164 .390 26 68 .382 22 30 .733 176 9.8 45 48 93 5.2 43 24 1.3 21 20 3
33 Marfo, Ashley 18 9 291 16.2 47 89 .528 0 0 .000 28 54 .519 122 6.8 68 43 111 6.2 37 14 0.8 37 20 4
03 Ennis, Brittany 16 11 304 19.0 28 74 .378 7 25 .280 9 18 .500 72 4.5 29 49 78 4.9 33 17 1.1 13 19 8
12 Harris, Maya 18 4 200 11.1 35 63 .556 0 0 .000 11 28 .393 81 4.5 25 23 48 2.7 31 3 0.2 17 9 6
22 Palmieri, Ashley 5 1 56 11.2 7 19 .368 2 5 .400 4 7 .571 20 4.0 1 7 8 1.6 6 5 1.0 3 4 2
20 Gomez, Ariana 8 0 73 9.1 13 20 .650 0 0 .000 10 19 .526 36 4.5 9 9 18 2.3 12 3 0.4 6 2 0
24 Williams, Nikole 10 1 87 8.7 7 20 .350 1 7 .143 1 4 .250 16 1.6 4 7 11 1.1 12 1 0.1 10 8 1
40 Brown, Karalyne 5 0 22 4.4 2 8 .250 0 0 .000 2 2 1.000 6 1.2 3 1 4 0.8 4 0 0.0 3 0 0
30 Corredor, Jessi 13 0 94 7.2 8 29 .276 0 6 .000 7 11 .636 23 1.8 1 8 9 0.7 11 4 0.3 14 5 1
14 DeGroff, Ashley 14 0 85 6.1 7 22 .318 3 16 .188 3 4 .750 20 1.4 4 6 10 0.7 14 3 0.2 3 3 1
23 Luberto, Sara 17 0 197 11.6 7 45 .156 0 3 .000 11 22 .500 25 1.5 9 5 14 0.8 20 12 0.7 14 7 2
11 Kearns, Mollie 9 0 39 4.3 2 6 .333 0 2 .000 1 2 .500 5 0.6 2 1 3 0.3 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.7 0 0 0.0 5 0 0  
Total 18 3600 200.0 509 1255 .406 87 299 .291 277 432 .641 1382 76.78 342 488 830 46.1 362 282 15.7 321 246 77
Opponents 18 3600 200.0 405 1100 .368 86 311 .277 270 418 .646 1166 64.78 285 491 776 43.1 360 224 12.4 422 138 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Borova, Floriana 28 26 918 205 511 .401 55 187 .294 137 182 .753 602 21.5
31 Jeter, Dana 27 25 846 128 298 .430 16 46 .348 40 61 .656 312 11.6
25 Harden, Brittany 27 27 799 88 270 .326 7 49 .143 87 126 .690 270 10.0
34 Jackiewicz, Kristine 28 22 839 96 260 .369 39 117 .333 25 34 .735 256 9.1
33 Marfo, Ashley 24 12 414 62 128 .484 0 0 .000 35 68 .515 159 6.6
03 Ennis, Brittany 26 14 441 48 117 .410 10 39 .256 13 24 .542 119 4.6
12 Harris, Maya 28 8 343 55 110 .500 0 0 .000 21 47 .447 131 4.7
22 Palmieri, Ashley 9 2 140 18 49 .367 3 16 .188 5 9 .556 44 4.9
20 Gomez, Ariana 13 0 100 16 26 .615 0 0 .000 12 21 .571 44 3.4
01 Sims, Brittany 3 1 33 4 8 .500 0 0 .000 0 0 .000 8 2.7
30 Corredor, Jessi 19 1 146 10 45 .222 0 8 .000 10 15 .667 30 1.6
23 Luberto, Sara 27 1 290 10 63 .159 0 7 .000 17 34 .500 37 1.4
24 Williams, Nikole 17 1 141 8 27 .296 1 9 .111 3 8 .375 20 1.2
40 Brown, Karalyne 7 0 26 4 11 .364 0 0 .000 2 3 .667 10 1.4
14 DeGroff, Ashley 20 0 133 10 38 .263 4 25 .160 5 6 .833 29 1.5
11 Kearns, Mollie 11 0 41 2 7 .286 0 3 .000 1 2 .500 5 0.5
Total 28 5650 764 1968 .388 135 506 .267 413 640 .645 2076 74.14
Opponents 28 5650 639 1687 .379 134 464 .289 427 648 .659 1839 65.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Borova, Floriana 28 32.8 .401 .294 .753 1.8 4.2 6.0 5.0 3.3 0.3 21.5
31 Jeter, Dana 27 31.3 .430 .348 .656 3.0 5.8 8.7 2.6 2.4 1.9 11.6
25 Harden, Brittany 27 29.6 .326 .143 .690 2.0 3.7 5.6 2.7 2.8 0.4 10.0
34 Jackiewicz, Kristine 28 30.0 .369 .333 .735 2.4 2.9 5.4 1.2 1.3 0.3 9.1
33 Marfo, Ashley 24 17.3 .484 .000 .515 4.3 2.5 6.7 0.6 1.0 0.3 6.6
03 Ennis, Brittany 26 17.0 .410 .256 .542 1.8 2.4 4.2 0.8 0.8 0.4 4.6
12 Harris, Maya 28 12.3 .500 .000 .447 1.6 1.5 3.1 0.2 0.5 0.3 4.7
22 Palmieri, Ashley 9 15.6 .367 .188 .556 1.0 1.6 2.6 1.3 1.0 0.4 4.9
20 Gomez, Ariana 13 7.7 .615 .000 .571 0.8 0.8 1.6 0.2 0.5 0.0 3.4
01 Sims, Brittany 3 11.0 .500 .000 .000 0.7 1.0 1.7 0.7 0.7 0.0 2.7
30 Corredor, Jessi 19 7.7 .222 .000 .667 0.2 0.5 0.6 0.4 0.5 0.1 1.6
23 Luberto, Sara 27 10.7 .159 .000 .500 0.6 0.3 0.9 0.7 0.3 0.1 1.4
24 Williams, Nikole 17 8.3 .296 .111 .375 0.4 0.9 1.4 0.3 0.5 0.1 1.2
40 Brown, Karalyne 7 3.7 .364 .000 .667 0.6 0.1 0.7 0.0 0.0 0.0 1.4
14 DeGroff, Ashley 20 6.7 .263 .160 .833 0.3 0.4 0.7 0.3 0.4 0.1 1.5
11 Kearns, Mollie 11 3.7 .286 .000 .500 0.2 0.1 0.3 0.0 0.1 0.0 0.5
Total 28 201.8 .388 .267 .645 19.5 26.7 46.2 14.7 13.5 4.1 74.14
Opponents 28 201.8 .379 .289 .659 15.2 28.1 43.3 13.1 7.9 3.2 65.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg 11/15/13 47-51 L 20-70 .286 5-25 .200 2-3 .667 17 20 37 37.0 15 7 13 3 8 47 47.0
at Frostburg State 11/16/13 86-65 W 37-78 .474 0-9 .000 12-23 .522 26 31 57 47.0 23 24 24 6 19 86 66.5
vs Farmingdale State 11/20/13 66-65 W (2 OT) 23-86 .267 7-29 .241 13-18 .722 24 40 64 52.7 26 12 27 6 17 66 66.3
at The College of New Jersey 11/23/13 78-79 L 30-59 .508 6-12 .500 12-24 .500 14 24 38 49.0 22 16 15 3 11 78 69.3
at Montclair State 11/26/13 67-71 L 24-69 .348 3-13 .231 16-20 .800 19 28 47 48.6 18 14 20 3 8 67 68.8
at Stevens 11/30/13 72-77 L 26-80 .325 7-36 .194 13-26 .500 28 27 55 49.7 28 14 22 2 14 72 69.3
vs Richard Stockton 12/04/13 81-71 W 28-73 .384 3-16 .188 22-40 .550 24 23 47 49.3 28 17 24 7 12 81 71.0
at Rutgers-Newark 12/07/13 60-70 L 22-55 .400 4-19 .211 12-18 .667 14 21 35 47.5 17 13 22 4 7 60 69.6
vs Rowan 12/11/13 95-64 W 35-74 .473 4-12 .333 21-36 .583 24 30 54 48.2 24 17 16 4 21 95 72.4
vs Manhattanville 12/19/13 75-57 W 25-72 .347 3-21 .143 22-36 .611 26 27 53 48.7 18 13 20 6 18 75 72.7
vs Scranton 01/04/14 60-81 L 23-70 .329 6-18 .333 8-11 .727 13 16 29 46.9 14 8 18 1 16 60 71.5
at Western Connecticut 01/05/14 69-78 L 26-70 .371 3-16 .188 14-25 .560 24 22 46 46.8 28 12 16 1 10 69 71.3
at Kean 01/08/14 66-60 W 26-72 .361 3-14 .214 11-15 .733 18 27 45 46.7 11 17 19 4 12 66 70.9
vs New Jersey City 01/11/14 71-60 W 24-61 .393 8-17 .471 15-21 .714 21 28 49 46.9 13 17 18 5 8 71 70.9
vs Ramapo 01/15/14 81-73 W 28-72 .389 5-19 .263 20-23 .870 11 28 39 46.3 21 20 9 7 14 81 71.6
at Rutgers-Camden 01/18/14 88-59 W 35-75 .467 7-15 .467 11-16 .688 21 19 40 45.9 23 22 16 2 20 88 72.6
vs The College of New Jersey 01/22/14 74-50 W 28-58 .483 5-14 .357 13-23 .565 14 32 46 45.9 15 18 21 4 17 74 72.7
at Richard Stockton 01/25/14 81-91 L 35-81 .432 5-23 .217 6-12 .500 18 24 42 45.7 34 18 24 3 18 81 73.2
vs Montclair State 01/29/14 60-81 L 21-68 .309 5-19 .263 13-20 .650 15 23 38 45.3 15 6 18 0 15 60 72.5
at Rowan 02/01/14 78-46 W 33-81 .407 2-16 .125 10-20 .500 19 26 45 45.3 19 15 14 4 18 78 72.8
vs Rutgers-Newark 02/06/14 72-47 W 25-69 .362 3-11 .273 19-25 .760 26 34 60 46.0 18 12 26 4 13 72 72.7
at New Jersey City University 02/08/14 76-68 W 29-67 .433 2-14 .143 16-27 .593 14 28 42 45.8 23 16 11 10 9 76 72.9
vs Kean 02/12/14 97-60 W 33-77 .429 7-20 .350 24-36 .667 26 35 61 46.5 19 14 16 4 13 97 73.9
vs Rutgers-Camden 02/15/14 75-50 W 25-71 .352 6-17 .353 19-32 .594 24 28 52 46.7 20 16 18 5 18 75 74.0
at Ramapo College 02/19/14 82-66 W 28-73 .384 9-28 .321 17-24 .708 20 30 50 46.8 22 14 14 4 12 82 74.3
vs Ramapo 02/22/14 74-62 W 25-67 .373 5-19 .263 19-21 .905 15 27 42 46.7 17 15 12 3 13 74 74.3
at The College of New Jersey 02/25/14 81-70 W 27-60 .450 8-18 .444 19-25 .760 16 26 42 46.5 11 11 18 6 8 81 74.5
at Montclair State 02/28/14 64-67 L 23-60 .383 4-16 .250 14-20 .700 15 23 38 46.2 17 14 14 3 9 64 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg 11/15/13 51-47 W 18-48 .375 2-8 .250 13-16 .813 12 34 46 46.0 14 13 24 2 4 51 51.0
Frostburg State 11/16/13 65-86 L 23-67 .343 6-19 .316 13-28 .464 21 20 41 43.5 20 14 26 6 14 65 58.0
Farmingdale State 11/20/13 65-66 L (2 OT) 21-62 .339 6-18 .333 17-26 .654 7 42 49 45.3 19 10 31 1 14 65 60.3
The College of New Jersey 11/23/13 79-78 W 26-68 .382 8-27 .296 19-25 .760 20 24 44 45.0 20 14 16 3 2 79 65.0
Montclair State 11/26/13 71-67 W 25-64 .391 5-21 .238 16-19 .842 12 27 39 43.8 20 10 18 7 11 71 66.2
Stevens 11/30/13 77-72 W 26-66 .394 4-14 .286 21-31 .677 20 35 55 45.7 21 18 25 6 10 77 68.0
Richard Stockton 12/04/13 71-81 L 19-58 .328 3-13 .231 30-42 .714 21 32 53 46.7 32 15 34 5 12 71 68.4
Rutgers-Newark 12/07/13 70-60 W 29-67 .433 3-14 .214 9-13 .692 19 23 42 46.1 17 16 18 0 12 70 68.6
Rowan 12/11/13 64-95 L 20-57 .351 1-13 .077 23-35 .657 14 22 36 45.0 23 10 25 3 5 64 68.1
Manhattanville 12/19/13 57-75 L 19-56 .339 2-6 .333 17-24 .708 15 28 43 44.8 24 11 30 2 9 57 67.0
Scranton 01/04/14 81-60 W 32-60 .533 8-19 .421 9-12 .750 15 36 51 45.4 14 21 29 7 11 81 68.3
Western Connecticut 01/05/14 78-69 W 24-49 .490 1-8 .125 29-42 .690 12 28 40 44.9 19 17 19 2 6 78 69.1
Kean 01/08/14 60-66 L 26-68 .382 4-18 .222 4-6 .667 16 30 46 45.0 16 14 25 9 9 60 68.4
New Jersey City 01/11/14 60-71 L 21-62 .339 8-17 .471 10-13 .769 14 17 31 44.0 17 13 15 1 10 60 67.8
Ramapo 01/15/14 73-81 L 24-58 .414 7-19 .368 18-24 .750 10 32 42 43.9 19 18 20 0 6 73 68.1
Rutgers-Camden 01/18/14 59-88 L 21-52 .404 6-17 .353 11-25 .440 19 23 42 43.8 14 12 31 1 6 59 67.6
The College of New Jersey 01/22/14 50-74 L 19-61 .311 5-24 .208 7-10 .700 12 24 36 43.3 22 13 23 0 8 50 66.5
Richard Stockton 01/25/14 91-81 W 26-58 .448 2-9 .222 37-53 .698 16 32 48 43.6 14 7 24 4 9 91 67.9
Montclair State 01/29/14 81-60 W 30-65 .462 12-27 .444 9-16 .563 16 36 52 44.0 20 18 21 3 10 81 68.6
Rowan 02/01/14 46-78 L 16-49 .327 3-12 .250 11-20 .550 13 34 47 44.2 15 8 38 4 3 46 67.5
Rutgers-Newark 02/06/14 47-72 L 17-65 .262 5-19 .263 8-17 .471 19 22 41 44.0 22 11 27 2 11 47 66.5
New Jersey City University 02/08/14 68-76 L 23-65 .354 2-15 .133 20-32 .625 22 28 50 44.3 24 9 17 4 4 68 66.5
Kean 02/12/14 60-97 L 25-67 .373 3-18 .167 7-19 .368 12 25 37 44.0 23 12 19 3 8 60 66.3
Rutgers-Camden 02/15/14 50-75 L 16-57 .281 1-10 .100 17-23 .739 18 32 50 44.2 25 8 29 6 5 50 65.6
Ramapo College 02/19/14 66-82 L 22-59 .373 8-18 .444 14-26 .538 12 28 40 44.0 17 16 22 2 7 66 65.6
Ramapo 02/22/14 62-74 L 19-49 .388 8-21 .381 16-20 .800 4 27 31 43.5 16 13 20 1 4 62 65.5
The College of New Jersey 02/25/14 70-81 L 26-67 .388 7-23 .304 11-12 .917 15 20 35 43.2 21 15 16 2 5 70 65.6
Montclair State 02/28/14 67-64 W 26-63 .413 4-17 .235 11-19 .579 20 26 46 43.3 17 11 16 4 5 67 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg 11/15/13 47-51 -4 20-70/18-48 .286/.375 5-25/2-8 .200/.250 2-3/13-16 .667-.813 37/46 -9 7/13 13/24 3/2 8/4 15/14
Frostburg State 11/16/13 86-65 21 37-78/23-67 .474/.343 0-9/6-19 .000/.316 12-23/13-28 .522-.464 57/41 16 24/14 24/26 6/6 19/14 23/20
Farmingdale State 11/20/13 66-65 1 23-86/21-62 .267/.339 7-29/6-18 .241/.333 13-18/17-26 .722-.654 64/49 15 12/10 27/31 6/1 17/14 26/19
The College of New Jersey 11/23/13 78-79 -1 30-59/26-68 .508/.382 6-12/8-27 .500/.296 12-24/19-25 .500-.760 38/44 -6 16/14 15/16 3/3 11/2 22/20
Montclair State 11/26/13 67-71 -4 24-69/25-64 .348/.391 3-13/5-21 .231/.238 16-20/16-19 .800-.842 47/39 8 14/10 20/18 3/7 8/11 18/20
Stevens 11/30/13 72-77 -5 26-80/26-66 .325/.394 7-36/4-14 .194/.286 13-26/21-31 .500-.677 55/55 0 14/18 22/25 2/6 14/10 28/21
Richard Stockton 12/04/13 81-71 10 28-73/19-58 .384/.328 3-16/3-13 .188/.231 22-40/30-42 .550-.714 47/53 -6 17/15 24/34 7/5 12/12 28/32
Rutgers-Newark 12/07/13 60-70 -10 22-55/29-67 .400/.433 4-19/3-14 .211/.214 12-18/9-13 .667-.692 35/42 -7 13/16 22/18 4/0 7/12 17/17
Rowan 12/11/13 95-64 31 35-74/20-57 .473/.351 4-12/1-13 .333/.077 21-36/23-35 .583-.657 54/36 18 17/10 16/25 4/3 21/5 24/23
Manhattanville 12/19/13 75-57 18 25-72/19-56 .347/.339 3-21/2-6 .143/.333 22-36/17-24 .611-.708 53/43 10 13/11 20/30 6/2 18/9 18/24
Scranton 01/04/14 60-81 -21 23-70/32-60 .329/.533 6-18/8-19 .333/.421 8-11/9-12 .727-.750 29/51 -22 8/21 18/29 1/7 16/11 14/14
Western Connecticut 01/05/14 69-78 -9 26-70/24-49 .371/.490 3-16/1-8 .188/.125 14-25/29-42 .560-.690 46/40 6 12/17 16/19 1/2 10/6 28/19
Kean 01/08/14 66-60 6 26-72/26-68 .361/.382 3-14/4-18 .214/.222 11-15/4-6 .733-.667 45/46 -1 17/14 19/25 4/9 12/9 11/16
New Jersey City 01/11/14 71-60 11 24-61/21-62 .393/.339 8-17/8-17 .471/.471 15-21/10-13 .714-.769 49/31 18 17/13 18/15 5/1 8/10 13/17
Ramapo 01/15/14 81-73 8 28-72/24-58 .389/.414 5-19/7-19 .263/.368 20-23/18-24 .870-.750 39/42 -3 20/18 9/20 7/0 14/6 21/19
Rutgers-Camden 01/18/14 88-59 29 35-75/21-52 .467/.404 7-15/6-17 .467/.353 11-16/11-25 .688-.440 40/42 -2 22/12 16/31 2/1 20/6 23/14
The College of New Jersey 01/22/14 74-50 24 28-58/19-61 .483/.311 5-14/5-24 .357/.208 13-23/7-10 .565-.700 46/36 10 18/13 21/23 4/0 17/8 15/22
Richard Stockton 01/25/14 81-91 -10 35-81/26-58 .432/.448 5-23/2-9 .217/.222 6-12/37-53 .500-.698 42/48 -6 18/7 24/24 3/4 18/9 34/14
Montclair State 01/29/14 60-81 -21 21-68/30-65 .309/.462 5-19/12-27 .263/.444 13-20/9-16 .650-.563 38/52 -14 6/18 18/21 0/3 15/10 15/20
Rowan 02/01/14 78-46 32 33-81/16-49 .407/.327 2-16/3-12 .125/.250 10-20/11-20 .500-.550 45/47 -2 15/8 14/38 4/4 18/3 19/15
Rutgers-Newark 02/06/14 72-47 25 25-69/17-65 .362/.262 3-11/5-19 .273/.263 19-25/8-17 .760-.471 60/41 19 12/11 26/27 4/2 13/11 18/22
New Jersey City University 02/08/14 76-68 8 29-67/23-65 .433/.354 2-14/2-15 .143/.133 16-27/20-32 .593-.625 42/50 -8 16/9 11/17 10/4 9/4 23/24
Kean 02/12/14 97-60 37 33-77/25-67 .429/.373 7-20/3-18 .350/.167 24-36/7-19 .667-.368 61/37 24 14/12 16/19 4/3 13/8 19/23
Rutgers-Camden 02/15/14 75-50 25 25-71/16-57 .352/.281 6-17/1-10 .353/.100 19-32/17-23 .594-.739 52/50 2 16/8 18/29 5/6 18/5 20/25
Ramapo College 02/19/14 82-66 16 28-73/22-59 .384/.373 9-28/8-18 .321/.444 17-24/14-26 .708-.538 50/40 10 14/16 14/22 4/2 12/7 22/17
Ramapo 02/22/14 74-62 12 25-67/19-49 .373/.388 5-19/8-21 .263/.381 19-21/16-20 .905-.800 42/31 11 15/13 12/20 3/1 13/4 17/16
The College of New Jersey 02/25/14 81-70 11 27-60/26-67 .450/.388 8-18/7-23 .444/.304 19-25/11-12 .760-.917 42/35 7 11/15 18/16 6/2 8/5 11/21
Montclair State 02/28/14 64-67 -3 23-60/26-63 .383/.413 4-16/4-17 .250/.235 14-20/11-19 .700-.579 38/46 -8 14/11 14/16 3/4 9/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Kean (02/12/14)
FIELD GOALS MADE 37 Frostburg State (11/16/13)
FIELD GOAL ATTEMPTS 86 Farmingdale State (11/20/13)
3 PT FIELD GOALS MADE 9 Ramapo College (02/19/14)
3 PT FG ATTEMPTS 36 Stevens (11/30/13)
FREE THROWS MADE 24 Kean (02/12/14)
FREE THROW ATTEMPTS 40 Richard Stockton (12/04/13)
REBOUNDS 64 Farmingdale State (11/20/13)
ASSISTS 24 Frostburg State (11/16/13)
STEALS 21 Rowan (12/11/13)
BLOCKED SHOTS 10 New Jersey City University (02/08/14)
TURNOVERS 27 Farmingdale State (11/20/13)
FOULS 34 Richard Stockton (01/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Floriana Borova The College of New Jersey (02/25/14)
FIELD GOALS MADE 16 Floriana Borova The College of New Jersey (02/25/14)
FIELD GOAL ATTEMPTS 32 Floriana Borova Montclair State (01/29/14)
3 PT FIELD GOALS MADE 6 Floriana Borova The College of New Jersey (02/25/14)
3 PT FG ATTEMPTS 13 Floriana Borova Stevens (11/30/13)
FREE THROWS MADE 11 Floriana Borova Montclair State (11/26/13)
FREE THROW ATTEMPTS 16 Floriana Borova New Jersey City University (02/08/14)
REBOUNDS 15 Dana Jeter New Jersey City (01/11/14)
ASSISTS 10 Floriana Borova Rowan (02/01/14)
STEALS 10 Floriana Borova Farmingdale State (11/20/13)
BLOCKED SHOTS 6 Dana Jeter Ramapo (01/15/14)
TURNOVERS 13 Floriana Borova Farmingdale State (11/20/13)
FOULS 5 Dana Jeter; Floriana Borova; Ariana Gomez; Brittany Harden Richard Stockton (12/04/13); Manhattanville (12/19/13); Ramapo (01/15/14); Rutgers-Newark (02/06/14); Montclair State (11/26/13); Stevens (11/30/13); Western Connecticut (01/05/14); Richard Stockton (01/25/14); New Jersey City University (02/08/14); Ramapo College (02/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Borova, Floriana 28 602 21.5
#31 Jeter, Dana 27 312 11.6
#25 Harden, Brittany 27 270 10.0
#34 Jackiewicz, Kristine 28 256 9.1
#33 Marfo, Ashley 24 159 6.6
#12 Harris, Maya 28 131 4.7
#03 Ennis, Brittany 26 119 4.6
#20 Gomez, Ariana 13 44 3.4
#22 Palmieri, Ashley 9 44 4.9
#23 Luberto, Sara 27 37 1.4
#30 Corredor, Jessi 19 30 1.6
#14 DeGroff, Ashley 20 29 1.5
#24 Williams, Nikole 17 20 1.2
#40 Brown, Karalyne 7 10 1.4
#01 Sims, Brittany 3 8 2.7
#11 Kearns, Mollie 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Borova, Floriana 28 205 511 .401 7.3 18.3
#31 Jeter, Dana 27 128 298 .430 4.7 11.0
#34 Jackiewicz, Kristine 28 96 260 .369 3.4 9.3
#25 Harden, Brittany 27 88 270 .326 3.3 10.0
#33 Marfo, Ashley 24 62 128 .484 2.6 5.3
#12 Harris, Maya 28 55 110 .500 2.0 3.9
#03 Ennis, Brittany 26 48 117 .410 1.8 4.5
#22 Palmieri, Ashley 9 18 49 .367 2.0 5.4
#20 Gomez, Ariana 13 16 26 .615 1.2 2.0
#30 Corredor, Jessi 19 10 45 .222 0.5 2.4
#14 DeGroff, Ashley 20 10 38 .263 0.5 1.9
#23 Luberto, Sara 27 10 63 .159 0.4 2.3
#24 Williams, Nikole 17 8 27 .296 0.5 1.6
#40 Brown, Karalyne 7 4 11 .364 0.6 1.6
#01 Sims, Brittany 3 4 8 .500 1.3 2.7
#11 Kearns, Mollie 11 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Borova, Floriana 28 55 187 .294 2.0 6.7
#34 Jackiewicz, Kristine 28 39 117 .333 1.4 4.2
#31 Jeter, Dana 27 16 46 .348 0.6 1.7
#03 Ennis, Brittany 26 10 39 .256 0.4 1.5
#25 Harden, Brittany 27 7 49 .143 0.3 1.8
#14 DeGroff, Ashley 20 4 25 .160 0.2 1.3
#22 Palmieri, Ashley 9 3 16 .188 0.3 1.8
#24 Williams, Nikole 17 1 9 .111 0.1 0.5
