Skip To Main Content
Willam Patterson University

William Paterson University Athletics

William Paterson University text

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Scoring
Total Points 76 48
Points Per Game 76.0 48.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 27-66 17-52
FG: Percentage .409 .327
FG: Per Game 27.0 17.0
3PT: Made-Attempted 10-23 4-19
3PT: Percentage .435 .211
3PT: Per Game 10.0 4.0
FT: Made-Attempted 12-16 10-15
FT: Percentage .750 .667
FT: Per Game 12.0 10.0
Rebounding
Total 43 36
Per Game 43.0 36.0
Margin 7.0 --
Assists
Total 21 11
Per Game 21.0 11.0
Turnovers
Total 14 23
Per Game 14.0 23.0
Margin 9.0 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 28.0 15.0
Steals
Total 15 11
Per Game 15.0 11.0
Blocks
Total 0 1
Per Game 0.0 1.0
Attendance
Total 186 0
Per Game 1-186 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moran, Jianni 1 1 30 30.0 6 9 .667 5 6 .833 0 0 .000 17 17.0 0 2 2 2.0 1 4 0 2 0
16 Ayala, Jayden 1 1 27 27.0 6 14 .429 0 1 .000 2 2 1.000 14 14.0 3 4 7 7.0 1 2 1 3 0
10 Hanson, Justin 1 0 18 18.0 4 10 .400 4 7 .571 0 0 .000 12 12.0 0 1 1 1.0 2 0 0 0 0
00 Hyde, Delani 1 1 22 22.0 5 9 .556 1 1 1.000 0 0 .000 11 11.0 3 8 11 11.0 3 2 3 1 0
12 Kinchen Jr., Demond 1 0 11 11.0 1 4 .250 0 0 .000 4 4 1.000 6 6.0 1 0 1 1.0 0 0 0 0 0
14 Pearson, Ty'Shawn 1 0 27 27.0 3 9 .333 0 1 .000 0 0 .000 6 6.0 1 4 5 5.0 1 5 2 2 0
13 Gobel, Jack 1 1 32 32.0 0 5 .000 0 5 .000 2 4 .500 2 2.0 1 3 4 4.0 3 5 3 2 0
11 Ellis, Skylar 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
32 Graves, Justin 1 0 13 13.0 1 3 .333 0 1 .000 0 2 .000 2 2.0 3 1 4 4.0 4 1 3 2 0
07 Pope, Londen 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0
08 Rozon, Adrian 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 0 0 0
02 Merrick, Nahsir 1 1 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 2 0
03 Carey, Josiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
05 Wharton, Asa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 27 66 .409 10 23 .435 12 16 .750 76 76.00 15 28 43 43.0 16 21 14 15 0
Opponents 1 200 200.0 17 52 .327 4 19 .211 10 15 .667 48 48.00 10 26 36 36.0 14 11 23 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moran, Jianni 1 1 30 6 9 .667 5 6 .833 0 0 .000 17 17.0
16 Ayala, Jayden 1 1 27 6 14 .429 0 1 .000 2 2 1.000 14 14.0
10 Hanson, Justin 1 0 18 4 10 .400 4 7 .571 0 0 .000 12 12.0
00 Hyde, Delani 1 1 22 5 9 .556 1 1 1.000 0 0 .000 11 11.0
12 Kinchen Jr., Demond 1 0 11 1 4 .250 0 0 .000 4 4 1.000 6 6.0
14 Pearson, Ty'Shawn 1 0 27 3 9 .333 0 1 .000 0 0 .000 6 6.0
13 Gobel, Jack 1 1 32 0 5 .000 0 5 .000 2 4 .500 2 2.0
11 Ellis, Skylar 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
32 Graves, Justin 1 0 13 1 3 .333 0 1 .000 0 2 .000 2 2.0
07 Pope, Londen 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
08 Rozon, Adrian 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
02 Merrick, Nahsir 1 1 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Carey, Josiah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Wharton, Asa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 66 .409 10 23 .435 12 16 .750 76 76.00
Opponents 1 200 17 52 .327 4 19 .211 10 15 .667 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moran, Jianni 1 30.0 .667 .833 .000 0.0 2.0 2.0 4.0 2.0 0.0 17.0
16 Ayala, Jayden 1 27.0 .429 .000 1.000 3.0 4.0 7.0 2.0 3.0 0.0 14.0
10 Hanson, Justin 1 18.0 .400 .571 .000 0.0 1.0 1.0 0.0 0.0 0.0 12.0
00 Hyde, Delani 1 22.0 .556 1.000 .000 3.0 8.0 11.0 2.0 1.0 0.0 11.0
12 Kinchen Jr., Demond 1 11.0 .250 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
14 Pearson, Ty'Shawn 1 27.0 .333 .000 .000 1.0 4.0 5.0 5.0 2.0 0.0 6.0
13 Gobel, Jack 1 32.0 .000 .000 .500 1.0 3.0 4.0 5.0 2.0 0.0 2.0
11 Ellis, Skylar 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Graves, Justin 1 13.0 .333 .000 .000 3.0 1.0 4.0 1.0 2.0 0.0 2.0
07 Pope, Londen 1 4.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
08 Rozon, Adrian 1 3.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
02 Merrick, Nahsir 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 0.0
03 Carey, Josiah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
05 Wharton, Asa 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .409 .435 .750 15.0 28.0 43.0 21.0 15.0 0.0 76.00
Opponents 1 200.0 .327 .211 .667 10.0 26.0 36.0 11.0 11.0 1.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/14/26 76-48 W 27-66 .409 10-23 .435 12-16 .750 15 28 43 43.0 16 21 14 0 15 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/14/26 48-76 L 17-52 .327 4-19 .211 10-15 .667 10 26 36 36.0 14 11 23 1 11 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/14/26 76-48 28 27-66/17-52 .409/.327 10-23/4-19 .435/.211 12-16/10-15 .750-.667 43/36 7 21/11 14/23 0/1 15/11 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Old Westbury (11/14/26)
FIELD GOALS MADE 27 Old Westbury (11/14/26)
FIELD GOAL ATTEMPTS 66 Old Westbury (11/14/26)
3 PT FIELD GOALS MADE 10 Old Westbury (11/14/26)
3 PT FG ATTEMPTS 23 Old Westbury (11/14/26)
FREE THROWS MADE 12 Old Westbury (11/14/26)
FREE THROW ATTEMPTS 16 Old Westbury (11/14/26)
REBOUNDS 43 Old Westbury (11/14/26)
ASSISTS 21 Old Westbury (11/14/26)
STEALS 15 Old Westbury (11/14/26)
BLOCKED SHOTS 0 Old Westbury (11/14/26)
TURNOVERS 14 Old Westbury (11/14/26)
FOULS 16 Old Westbury (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Moran,Jianni Old Westbury (11/14/26)
FIELD GOALS MADE 6 Moran,Jianni Old Westbury (11/14/26)
FIELD GOAL ATTEMPTS 14 Ayala,Jayden Old Westbury (11/14/26)
3 PT FIELD GOALS MADE 5 Moran,Jianni Old Westbury (11/14/26)
3 PT FG ATTEMPTS 7 Hanson,Justin Old Westbury (11/14/26)
FREE THROWS MADE 4 Kinchen Jr.,Demond Old Westbury (11/14/26)
FREE THROW ATTEMPTS 4 Kinchen Jr.,Demond Old Westbury (11/14/26)
REBOUNDS 11 Hyde,Delani Old Westbury (11/14/26)
ASSISTS 5 Gobel,Jack Old Westbury (11/14/26)
STEALS 3 Ayala,Jayden Old Westbury (11/14/26)
BLOCKED SHOTS 0 Hyde,Delani Old Westbury (11/14/26)
TURNOVERS 3 Hyde,Delani Old Westbury (11/14/26)
FOULS 4 Graves,Justin Old Westbury (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moran, Jianni 1 17 17.0
#16 Ayala, Jayden 1 14 14.0
#10 Hanson, Justin 1 12 12.0
#00 Hyde, Delani 1 11 11.0
#12 Kinchen Jr., Demond 1 6 6.0
#14 Pearson, Ty'Shawn 1 6 6.0
#11 Ellis, Skylar 1 2 2.0
#13 Gobel, Jack 1 2 2.0
#32 Graves, Justin 1 2 2.0
#07 Pope, Londen 1 2 2.0
#08 Rozon, Adrian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Ayala, Jayden 1 6 14 .429 6.0 14.0
#04 Moran, Jianni 1 6 9 .667 6.0 9.0
#00 Hyde, Delani 1 5 9 .556 5.0 9.0
#10 Hanson, Justin 1 4 10 .400 4.0 10.0
#14 Pearson, Ty'Shawn 1 3 9 .333 3.0 9.0
#32 Graves, Justin 1 1 3 .333 1.0 3.0
#12 Kinchen Jr., Demond 1 1 4 .250 1.0 4.0
#07 Pope, Londen 1 1 2 .500 1.0 2.0
#13 Gobel, Jack 1 0 5 .000 0.0 5.0
#08 Rozon, Adrian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moran, Jianni 1 5 6 .833 5.0 6.0
#10 Hanson, Justin 1 4 7 .571 4.0 7.0
#00 Hyde, Delani 1 1 1 1.000 1.0 1.0
#16 Ayala, Jayden 1 0 1 .000 0.0 1.0
#13 Gobel, Jack 1 0 5 .000 0.0 5.0
#32 Graves, Justin 1 0 1 .000 0.0 1.0
#14 Pearson, Ty'Shawn 1 0 1 .000 0.0 1.0
#07 Pope, Londen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Kinchen Jr., Demond 1 4 4 1.000 4.0 4.0
#16 Ayala, Jayden 1 2 2 1.000 2.0 2.0
#11 Ellis, Skylar 1 2 2 1.000 2.0 2.0
#13 Gobel, Jack 1 2 4 .500 2.0 4.0
#08 Rozon, Adrian 1 2 2 1.000 2.0 2.0
#32 Graves, Justin 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hyde, Delani 1 11 11.0 3 3.0 8 8.0
#16 Ayala, Jayden 1 7 7.0 3 3.0 4 4.0
#14 Pearson, Ty'Shawn 1 5 5.0 1 1.0 4 4.0
#13 Gobel, Jack 1 4 4.0 1 1.0 3 3.0
#32 Graves, Justin 1 4 4.0 3 3.0 1 1.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#04 Moran, Jianni 1 2 2.0 0 0.0 2 2.0
#07 Pope, Londen 1 2 2.0 0 0.0 2 2.0
#03 Carey, Josiah 1 1 1.0 0 0.0 1 1.0
#10 Hanson, Justin 1 1 1.0 0 0.0 1 1.0
#12 Kinchen Jr., Demond 1 1 1.0 1 1.0 0 0.0
#02 Merrick, Nahsir 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gobel, Jack 1 5 5.0
#14 Pearson, Ty'Shawn 1 5 5.0
#04 Moran, Jianni 1 4 4.0
#16 Ayala, Jayden 1 2 2.0
#00 Hyde, Delani 1 2 2.0
#32 Graves, Justin 1 1 1.0
#02 Merrick, Nahsir 1 1 1.0
#08 Rozon, Adrian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#16 Ayala, Jayden 1 3 3.0
#13 Gobel, Jack 1 2 2.0
#32 Graves, Justin 1 2 2.0
#02 Merrick, Nahsir 1 2 2.0
#04 Moran, Jianni 1 2 2.0
#14 Pearson, Ty'Shawn 1 2 2.0
#03 Carey, Josiah 1 1 1.0
#00 Hyde, Delani 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Gobel, Jack 1 3 3.0
#32 Graves, Justin 1 3 3.0
#00 Hyde, Delani 1 3 3.0
#14 Pearson, Ty'Shawn 1 2 2.0
#16 Ayala, Jayden 1 1 1.0
#03 Carey, Josiah 1 1 1.0
#07 Pope, Londen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Graves, Justin 1 4 4.0
#13 Gobel, Jack 1 3 3.0
#00 Hyde, Delani 1 3 3.0
#10 Hanson, Justin 1 2 2.0
#16 Ayala, Jayden 1 1 1.0
#04 Moran, Jianni 1 1 1.0
#14 Pearson, Ty'Shawn 1 1 1.0
#08 Rozon, Adrian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Gobel, Jack 1 32 32.0
#04 Moran, Jianni 1 30 30.0
#16 Ayala, Jayden 1 27 27.0
#14 Pearson, Ty'Shawn 1 27 27.0
#00 Hyde, Delani 1 22 22.0
#10 Hanson, Justin 1 18 18.0
#32 Graves, Justin 1 13 13.0
#12 Kinchen Jr., Demond 1 11 11.0
#02 Merrick, Nahsir 1 7 7.0
#07 Pope, Londen 1 4 4.0
#08 Rozon, Adrian 1 3 3.0
#03 Carey, Josiah 1 2 2.0
#11 Ellis, Skylar 1 2 2.0
#05 Wharton, Asa 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#16 Ayala, Jayden 1 2 1 2.00
#14 Pearson, Ty'Shawn 1 5 2 2.50
#13 Gobel, Jack 1 5 3 1.67