Skip To Main Content
Willam Patterson University

William Paterson University Athletics

William Paterson University text

2026 Football Cumulative Statistics

Team Stats (0-6, 0-3)

Overall Team Statistics
Statistic WM. PATERSON Opponents
Scoring
7.00 35.33
42 212
First Downs
30 37
25 60
10 11
65 108
Rushing
617 840
211 178
196 207
2.1 3.2
67.7 110.3
3 13
406 662
Passing
145-80-6 149-96-4
4.06 8.83
98.17 219.33
2 14
589 1316
Total Offense
341 356
2.9 5.6
165.8 329.7
995 1978
5 29
Returns
14.38 15.46
24-345 13-201
4.25 12.30
4-17 10-123
11.25 12.00
4-45 6-72
Kicking
34.51 32.54
31.36 31.00
39-1346 24-781
3-4 4-4
1-2 0-0
Penalties
56.50 64.33
43-339 44-386
Time Of Possession
31:18 28:27
03:07:48 02:50:44
Miscellaneous
22-81 (27.16 %) 27-72 (37.50 %)
1-12 (8.33 %) 4-12 (33.33 %)
16-9 3-2
18-95 14-71
1-3 24-29
143 0
8-10 22-26
5-10 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 MacNair, Ethan 4 70 306 20 286 4.1 1 22 71.50
9 Ceide, Arise 6 62 199 12 187 3.0 0 16 31.17
4 Brookes, Tyler 4 17 49 5 44 2.6 0 12 11.00
22 Gardiner, David 5 13 26 8 18 1.4 0 6 3.60
80 Smith, Xavier 3 1 7 0 7 7.0 0 7 2.33
12 Wilkerson, Jordan 6 2 7 3 4 2.0 0 7 0.67
56 Bonner, James 6 0 0 0 0 0.0 0 0 0.00
1 Soto, Jhamir 6 0 0 0 0 0.0 0 0 0.00
18 Ollendorf, Michael 4 4 5 7 -2 -0.5 1 4 -0.50
27 Flores, Victor 2 1 0 5 -5 -5.0 0 0 -2.50
15 Paglia, Bobby 3 2 0 12 -12 -6.0 0 0 -4.00
10 Landicini, JC 6 21 18 59 -41 -2.0 1 7 -6.83
Team 6 3 0 80 -80 -26.7 0 0 -13.33  
Total 6 196 617 211 406 2.1 3 22 67.67
Opponents 6 207 840 178 662 3.2 13 70 110.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Landicini, JC 6 86.68 77 136 6 56.62 % 551 2 52 91.83
18 Ollendorf, Michael 4 123.84 3 5 0 60.00 % 38 0 14 9.50
27 Flores, Victor 2 NaN 0 0 0 NaN 0 0 0 0.00
15 Paglia, Bobby 3 0.00 0 3 0 0.00 % 0 0 0 0.00
80 Smith, Xavier 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 85.57 80 145 6 55.17 % 589 2 52 98.17
Opponents 6 164.26 96 149 4 64.43 % 1316 14 52 219.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Wypler, Blake 6 21 222 10.57 1 52 37.00
12 Wilkerson, Jordan 6 14 108 7.71 0 30 18.00
4 Brookes, Tyler 4 1 50 50.00 0 50 12.50
1 Soto, Jhamir 6 8 42 5.25 0 7 7.00
2 Osafo, Mike 6 9 38 4.22 0 10 6.33
25 Jackson, Donovan 4 5 37 7.40 0 16 9.25
3 MacNair, Ethan 4 3 33 11.00 0 17 8.25
7 Aguilar, Hilton 2 5 31 6.20 1 18 15.50
9 Ceide, Arise 6 8 23 2.88 0 8 3.83
80 Smith, Xavier 3 4 11 2.75 0 9 3.67
88 Sposito, Jaiden 4 1 5 5.00 0 5 1.25
87 Hayes, Ryan 4 1 2 2.00 0 2 0.50
Total 6 80 602 7.53 2 52 100.33
Opponents 6 96 1316 13.71 14 52 219.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Yankson, Terrill 6 27 14 41.0 1.0-5 0-0 2 2 0 0 0 0 0
45 Pressley, Joseph 6 25 11 36.0 11.0-45 4.5-27 0 0 1 0 0 1 0
43 Rex, Kaiden 6 26 9 35.0 11.5-40 6.5-29 0 1 1 0 0 0 0
26 Lora, Nick 6 15 8 23.0 2.0-4 0-0 0 0 0 1 1 1 0
5 McDowell, Micah 6 17 6 23.0 0-0 0-0 0 1 0 0 0 0 0
56 Bonner, James 6 11 7 18.0 5.0-18 3.0-11 1 0 0 0 0 0 0
8 Bellazzin, Ramir 6 11 5 16.0 0-0 0-0 0 4 0 0 1 0 0
20 Soberanis Jr., Leo 5 7 7 14.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Soberanis Jr., Leo 5 7 7 14.0 1.5-2 0-0 0 0 0 0 0 0 0
31 Latimer, Amir 6 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
95 Davis, Stan 6 7 6 13.0 3.0-8 1.0-5 0 0 0 0 0 0 0
37 Prezzy, Charles 6 6 7 13.0 1.0-5 0-0 0 0 0 0 0 0 0
17 Hobbs-Harris, Hashym 4 5 4 9.0 0-0 0-0 1 1 0 0 0 0 0
28 Ogbuewu, Chiekezie 6 8 1 9.0 2.0-3 0-0 0 0 0 0 0 0 0
90 Bails, Malik 6 3 3 6.0 3.0-17 1.5-13 0 0 0 0 0 1 0
40 Belbol, Joe 6 4 2 6.0 0.5-1 0-0 0 0 0 1 0 0 0
13 Touze, Jemel 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Jeremy 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Cooper, Nasire 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Cuffie, Kyseem 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Oliphant, Wayne 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Jackson, David 4 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Roland, Zakai 4 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
16 Wypler, Blake 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Rakir 5 1 1 2.0 0.5-2 0-0 0 1 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
75 Thomas, Nasir 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Cazimoski, Isaac 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
9 Ceide, Arise 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gardiner, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Giella, Nicholas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 James, Jason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 White Jr., Altarik 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ribitzki, Spencer 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Richard, Vincent 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Ruiz, Jeiro 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Soto, Jhamir 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 White Jr., Altarik 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Brookes, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Landicini, JC 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 MacNair, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ollendorf, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Rodriguez, Omar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Smith, Xavier 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 226 111 337.0 46.5-165 18.0-95 4 11 2 2 2 4 0
Opponents 6 210 138 348.0 48.0-149 14.0-71 6 15 5 9 7 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Bonner, James 32 1127 35.22 59 0 7 5 3 0
10 Landicini, JC 5 185 37.00 47 0 0 3 0 0
18 Ollendorf, Michael 1 34 34.00 34 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1346 34.51 59 0 7 9 3 1
Opponents 24 781 32.54 60 1 6 9 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Rodriguez, Omar 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 30 0
Total 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 30 0
Opponents 4-4 100.00 % 0-0 2-2 1-1 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Richard, Vincent 3 155 51.7 0 0
98 Rodriguez, Omar 10 401 40.1 0 0
Total 13 556 42.8 0 0
Opponents 37 2062 55.7 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Smith, Xavier 2 14 7.00 0 19
12 Wilkerson, Jordan 1 4 4.00 0 4
16 Wypler, Blake 1 -1 -1.00 0 0
Total 4 17 4.25 0 19
Opponents 10 123 12.30 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Wypler, Blake 8 108 13.50 0 26
80 Smith, Xavier 5 97 19.40 0 28
12 Wilkerson, Jordan 7 95 13.57 0 25
88 Sposito, Jaiden 3 40 13.33 0 25
28 Ogbuewu, Chiekezie 1 5 5.00 0 5
Total 24 345 14.38 0 28
Opponents 13 201 15.46 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Rodriguez, Omar 0 3 0 1-3 0-0 0 0-0 0 10
10 Landicini, JC 1 0 0 0-0 0-0 1 1-2 0 8
7 Aguilar, Hilton 1 0 0 0-0 0-0 0 0-0 0 6
3 MacNair, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
18 Ollendorf, Michael 1 0 0 0-0 0-0 0 0-0 0 6
16 Wypler, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Total 5 3 0 1-3 0-0 1 1-2 0 42
Opponents 29 4 1 24-29 0-0 0 0-0 0 212

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs WestConn L 17-27 0-1 , 0-0 03:34 687
9/19/2026 at Salve Regina L 6-41 0-2 2:32 1920
09/26/2026 vs Moravian L 16-19 0-3 , 0-0 02:49 262
10/3/2026 at Chris. Newport L 3-49 0-4 2:30 3289
10/10/2026 at Montclair St. L 0-42 0-5 , 0-2 02:48 1657
10/17/2026 vs TCNJ L 0-34 0-6 , 0-3 02:14 962
8777

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WestConn 25 36 1 8 16 203 1 52 203 1 52 5 97 0 28 0 0 0 0
9/19/2026 Salve Regina 31 60 0 16 18 70 1 18 70 1 18 3 33 0 15 0 0 0 0
09/26/2026 Moravian 44 159 2 22 12 123 0 50 123 0 50 3 28 0 25 1 -1 0 0
10/3/2026 Chris. Newport 35 44 0 16 7 48 0 14 48 0 14 4 38 0 15 0 0 0 0
10/10/2026 Montclair St. 32 64 0 15 7 71 0 35 71 0 35 7 140 0 26 1 4 0 4
10/17/2026 TCNJ 29 43 0 11 20 87 0 17 74 0 17 2 9 0 9 2 14 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WestConn 33 18 51 10.0 46 6.0 33 0 0 0 1 0 0 2 2 0
9/19/2026 Salve Regina 43 16 59 6.0 17 3.0 11 0 0 0 2 5 1 1 1 0
09/26/2026 Moravian 41 8 49 15.0 57 5.0 34 1 1 0 1 40 0 4 1 0
10/3/2026 Chris. Newport 33 22 55 4.0 11 3.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 Montclair St. 31 30 61 6.0 19 1.0 9 0 0 0 0 0 1 2 0 0
10/17/2026 TCNJ 37 10 47 4.0 13 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WestConn 6 231 38.500 48 0 0 5 0 1 1-1 30 0 3 118 39.33 0 0
9/19/2026 Salve Regina 8 256 32.000 56 0 0 0 1 0 0-0 0 2 106 53.00 0 0
09/26/2026 Moravian 5 169 33.800 59 0 0 1 1 1 1-1 28 0 4 155 38.75 0 0
10/3/2026 Chris. Newport 7 237 30.467 52 0 0 1 1 1 1-1 27 0 2 81 40.50 0 0
10/10/2026 Montclair St. 8 322 40.250 47 0 0 0 0 5 0-0 0 1 48 48.00 0 0
10/17/2026 TCNJ 5 131 16.400 39 1 0 0 0 1 0-1 0 0 1 48 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WestConn 30 101 2 70 19 195 1 44 195 1 44 3 10 0 6 1 16 0 16
9/19/2026 Salve Regina 31 94 2 16 22 299 4 37 299 4 37 2 51 0 30 2 27 0 18
09/26/2026 Moravian 33 -26 0 7 17 237 1 27 237 1 27 4 55 0 19 0 0 0 0
10/3/2026 Chris. Newport 26 117 3 21 22 295 4 50 295 4 50 2 47 0 32 2 32 0 17
10/10/2026 Montclair St. 43 242 3 59 12 247 3 52 247 3 52 1 10 0 10 2 13 0 10
10/17/2026 TCNJ 44 134 3 33 4 43 1 20 43 1 20 1 28 0 28 3 35 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WestConn 34 12 46 7.0 21 3.0 16 1 0 0 2 46 0 2 0 1
9/19/2026 Salve Regina 36 34 70 12.0 33 3.0 15 2 2 40 1 30 0 2 0 0
09/26/2026 Moravian 40 16 56 4.0 15 1.0 6 2 4 0 0 0 0 2 0 0
10/3/2026 Chris. Newport 36 16 52 10.0 28 3.0 14 0 0 0 1 0 2 4 0 0
10/10/2026 Montclair St. 25 44 69 6.0 26 3.0 15 1 1 0 1 0 3 3 0 0
10/17/2026 TCNJ 39 16 55 9.0 26 1.0 5 1 2 0 1 -4 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WestConn 6 179 29.800 40 0 1 2 0 3 0-0 0 0 5 286 57.20 0 0
9/19/2026 Salve Regina 3 83 27.700 38 0 0 2 0 2 0-0 0 7 420 60.00 4 0
09/26/2026 Moravian 6 166 27.700 47 0 0 0 0 0 2-2 39 0 4 219 54.75 1 0
10/3/2026 Chris. Newport 0 0 0.000 0 0 0 0 0 0 0-0 0 8 424 53.00 1 0
10/10/2026 Montclair St. 4 130 32.500 43 0 0 1 0 1 0-0 0 0 7 382 54.57 0 0
10/17/2026 TCNJ 5 223 44.850 60 0 0 1 1 3 2-2 47 0 6 331 55.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WestConn 17-27 11/19 1/6 5/10 5/3 25-36 / 30-101 16-33-2 / 19-32-1 203/195 58-239 / 62-296 97/72 2/1
Salve Regina 6-41 10/22 4/5 5/16 1/1 31-60 / 31-94 18-27-1 / 22-31-2 70/299 58-130 / 62-393 38/148 3/2
Moravian 16-19 14/14 10/0 4/12 0/2 44-159 / 33--26 12-24-0 / 17-33-1 123/237 68-282 / 66-211 67/55 4/2
Chris. Newport 3-49 13/21 5/7 4/11 4/3 35-44 / 26-117 7-16-1 / 22-28-0 48/295 51-92 / 54-412 38/79 1/0
Montclair St. 0-42 7/23 5/12 2/9 0/2 32-64 / 43-242 7-18-1 / 12-19-0 71/247 50-135 / 62-489 144/23 2/0
TCNJ 0-34 10/9 5/7 5/2 0/0 29-43 / 44-134 20-27-1 / 4-6-0 74/43 56-117 / 50-177 23/59 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WestConn 4-15 / 4-12 0-3 / 0-1 31:46 / 26:46 5:00 1.44 / 3.37 6.15 / 6.09 4.12 / 4.77 6-38.5 / 6-29.8 17-129 / 18-154
Salve Regina 5-15 / 8-13 1-2 / 0-2 32:25 / 27:35 4:50 1.94 / 3.03 2.59 / 9.65 2.24 / 6.34 8-32.0 / 3-27.7 1-14 / 9-77
Moravian 4-13 / 5-16 0-3 / 0-2 31:09 / 28:51 2:18 3.61 / -0.79 5.13 / 7.18 4.15 / 3.20 5-33.8 / 6-27.7 6-53 / 5-30
Chris. Newport 2-12 / 4-9 0-0 / 2-4 32:11 / 27:49 4:22 1.26 / 4.50 3.00 / 10.54 1.80 / 7.63 7-33.9 / 0-0 8-56 / 6-80
Montclair St. 3-12 / 5-11 0-1 / 0-1 29:51 / 30:09 -0:18 2.00 / 5.63 3.94 / 13.00 2.70 / 7.89 8-40.2 / 4-32.5 8-60 / 5-30
TCNJ 4-14 / 1-11 0-3 / 2-2 30:26 / 29:34 0:52 1.48 / 3.05 2.74 / 7.17 2.09 / 3.54 5-26.2 / 5-44.6 3-27 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 WestConn L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2026 Salve Regina L 6-41 1 1 6 1 0 1 0 0 0 0 0 0 0
09/26/2026 Moravian L 16-19 4 3 16 2 2 0 1 0 0 0 0 0 1
10/3/2026 Chris. Newport L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2026 Montclair St. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 TCNJ L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 10 8 42 5 3 2 3 1 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 WestConn W 27-17 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Salve Regina W 41-6 7 6 12 6 2 4 0 0 0 1 0 0 0
09/26/2026 Moravian W 19-16 3 2 9 1 0 1 1 0 0 1 0 0 0
10/3/2026 Chris. Newport W 49-3 5 4 28 4 3 1 0 0 0 0 0 1 0
10/10/2026 Montclair St. W 42-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2026 TCNJ W 34-0 7 6 34 4 3 1 2 0 0 0 0 0 1
TOTALS 26 22 110 19 12 7 3 0 0 2 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 MacNair,Ethan vs Moravian (09/26/2026)
Yards Rushing 175 MacNair,Ethan vs Moravian (09/26/2026)
TD Rushes 1 Ollendorf,Michael vs WestConn (09/05/2026)
1 MacNair,Ethan vs Moravian (09/26/2026)
1 Landicini,JC vs Moravian (09/26/2026)
Long Rush 22 MacNair,Ethan vs Moravian (09/26/2026)
Pass Attempts 33 Landicini,JC vs WestConn (09/05/2026)
Pass Completions 20 Landicini,JC vs TCNJ (10/17/2026)
Yards Passing 203 Landicini,JC vs WestConn (09/05/2026)
TD Passes 1 Landicini,JC vs WestConn (09/05/2026)
1 JC Landicini vs Salve Regina (9/19/2026)
Longest Pass 52 Landicini,JC vs WestConn (09/05/2026)
Receptions 9 Wypler,Blake vs WestConn (09/05/2026)
Yards Receiving 128 Wypler,Blake vs WestConn (09/05/2026)
TD Receptions 1 Wypler,Blake vs WestConn (09/05/2026)
1 Hilton Aguilar vs Salve Regina (9/19/2026)
Longest Reception 52 Wypler,Blake vs WestConn (09/05/2026)
Field Goals 1 Rodriguez,Omar vs WestConn (09/05/2026)
1 Rodriguez,Omar vs Moravian (09/26/2026)
1 Omar Rodriguez vs Chris. Newport (10/3/2026)
Longest Field Goal 30 Rodriguez,Omar vs WestConn (09/05/2026)
Punts 8 James Bonner vs Salve Regina (9/19/2026)
Punting Average 41 Landicini,JC vs Montclair St. (10/10/2026)
Longest Punt 59 Bonner,James vs Moravian (09/26/2026)
Longest Punt Return 19 Smith,Xavier vs TCNJ (10/17/2026)
Longest Kickoff Return 28 Smith,Xavier vs WestConn (09/05/2026)
Tackles 10 Pressley,Joseph vs TCNJ (10/17/2026)
10 Terril Yankson vs Chris. Newport (10/3/2026)
Sacks 2 Rex,Kaiden vs Moravian (09/26/2026)
Interceptions 1 Hobbs-Harris,Hashym vs WestConn (09/05/2026)
1 Yankson,Terrill vs Moravian (09/26/2026)
1 Terrill Yankson vs Salve Regina (9/19/2026)
1 James Bonner vs Salve Regina (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Moravian (09/26/2026)
Yards Rushing 159 vs Moravian (09/26/2026)
TD Rushes 2 vs Moravian (09/26/2026)
Pass Attempts 33 vs WestConn (09/05/2026)
Pass Completions 20 vs TCNJ (10/17/2026)
Yards Passing 203 vs WestConn (09/05/2026)
TD Passes 1 vs WestConn (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Wilson,Diante vs Montclair St. (10/10/2026)
Yards Rushing 124 Benson,Quasim vs WestConn (09/05/2026)
TD Rushes 2 Morrell,Jordan vs TCNJ (10/17/2026)
2 Wilson,Diante vs Montclair St. (10/10/2026)
Long Rush 70 Benson,Quasim vs WestConn (09/05/2026)
Pass Attempts 33 Geis,Mason vs Moravian (09/26/2026)
Pass Completions 21 Brandon Pena vs Chris. Newport (10/3/2026)
Yards Passing 245 Brandon Pena vs Chris. Newport (10/3/2026)
TD Passes 3 Stephen Paradiso vs Salve Regina (9/19/2026)
3 Brandon Pena vs Chris. Newport (10/3/2026)
3 Henrich,Luke vs Montclair St. (10/10/2026)
Longest Pass 52 Henrich,Luke vs Montclair St. (10/10/2026)
Receptions 8 Koser,Avery vs Moravian (09/26/2026)
Yards Receiving 181 Kachala,TJ vs Montclair St. (10/10/2026)
TD Receptions 2 Spencer Chapman vs Salve Regina (9/19/2026)
2 Kachala,TJ vs Montclair St. (10/10/2026)
Longest Reception 52 Kachala,TJ vs Montclair St. (10/10/2026)
Field Goals 2 Levine,Jonathan vs Moravian (09/26/2026)
2 Willever,Tim vs TCNJ (10/17/2026)
Longest Field Goal 47 Willever,Tim vs TCNJ (10/17/2026)
Punts 6 Damboise,Gavin vs WestConn (09/05/2026)
6 Caruso,Blake vs Moravian (09/26/2026)
Punting Average 46 Passero,Dominic vs TCNJ (10/17/2026)
Longest Punt 60 Passero,Dominic vs TCNJ (10/17/2026)
Longest Punt Return 18 Smith,Kai vs TCNJ (10/17/2026)
18 Dylan DeAngelis vs Salve Regina (9/19/2026)
Longest Kickoff Return 32 Michael Dankwa vs Chris. Newport (10/3/2026)
Tackles 9 Gutridge,Jamie vs Moravian (09/26/2026)
Sacks 1 Tyler,Jordan vs WestConn (09/05/2026)
1 Jaquez,Luis vs WestConn (09/05/2026)
1 Rohman,Aiden vs WestConn (09/05/2026)
1 Lauta,Brayden vs Moravian (09/26/2026)
1 Rector,Brandon vs TCNJ (10/17/2026)
1 Beal,Jahmir vs Montclair St. (10/10/2026)
1 Cader,Tom vs Montclair St. (10/10/2026)
Tackles For Loss 2.5 John Dodaro vs Salve Regina (9/19/2026)
Interceptions 1 Rock-Blanco,Corey vs WestConn (09/05/2026)
1 Tyler,Jordan vs WestConn (09/05/2026)
1 Kuhns,Sam vs TCNJ (10/17/2026)
1 David Weston vs Salve Regina (9/19/2026)
1 Dray Waller vs Chris. Newport (10/3/2026)
1 Jackson,Tyler vs Montclair St. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs TCNJ (10/17/2026)
Yards Rushing 242 vs Montclair St. (10/10/2026)
TD Rushes 3 vs TCNJ (10/17/2026)
Pass Attempts 33 vs Moravian (09/26/2026)
Pass Completions 22 vs Salve Regina (9/19/2026)
Yards Passing 299 vs Salve Regina (9/19/2026)
TD Passes 4 vs Salve Regina (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
7 Aguilar, Hilton 2
90 Bails, Malik 6
40 Belbol, Joe 6
8 Bellazzin, Ramir 6
56 Bonner, James 6
50 Brito, Giovanni 1
4 Brookes, Tyler 4
14 Brown, Jeremy 6
29 Brown, Rakir 5
76 Bryam, Julius 3
83 Caldero, Jon'Vier 3
96 Cazimoski, Isaac 2
9 Ceide, Arise 6
48 Cooper, Nasire 5
36 Cuffie, Kyseem 2
95 Davis, Stan 6
30 Delgado, Peter 1
63 Fleury, Jeremiah 1
27 Flores, Victor 2
22 Gardiner, David 5
44 Giella, Nicholas 4
87 Hayes, Ryan 4
17 Hobbs-Harris, Hashym 4
92 Jackson, David 4
25 Jackson, Donovan 4
51 James, Jason 6
10 Landicini, JC 6
31 Latimer, Amir 6
26 Lora, Nick 6
3 MacNair, Ethan 4
5 McDowell, Micah 6
49 Michalski, Michael 3
79 Miller, Zyair 4
28 Ogbuewu, Chiekezie 6
38 Oliphant, Wayne 3
18 Ollendorf, Michael 4
19 O'Neill-Wotanowski, Niahl 2
2 Osafo, Mike 6
15 Paglia, Bobby 3
24 Phillips-Frazee, Aidan 1
45 Pressley, Joseph 6
37 Prezzy, Charles 6
43 Rex, Kaiden 6
78 Ribitzki, Spencer 5
34 Richard, Vincent 4
55 Ripley, Hakeem 6
98 Rodriguez, Omar 6
91 Roland, Zakai 4
89 Ross, Amir 2
54 Ruiz, Jeiro 6
80 Smith, Xavier 3
20 Soberanis Jr., Leo 5
1 Soto, Jhamir 6
88 Sposito, Jaiden 4
75 Thomas, Nasir 5
13 Touze, Jemel 5
99 White Jr., Altarik 4
12 Wilkerson, Jordan 6
16 Wypler, Blake 6
21 Yankson, Terrill 6