Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2022 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic WM. PATERSON Opponents
Scoring
14.70 18.80
147 188
First Downs
67 67
41 58
9 16
117 141
Rushing
1484 1504
213 314
364 369
3.5 3.2
127.1 119.0
9 11
1271 1190
Passing
196-86-13 224-119-9
4.76 5.75
93.30 128.70
6 10
933 1287
Total Offense
560 593
3.9 4.2
220.4 247.7
2204 2477
20 25
Returns
14.17 16.41
30-425 29-476
26.20 11.00
15-393 23-253
29.22 15.00
9-263 13-195
Kicking
31.70 34.53
26.65 24.47
54-1712 43-1485
1-2 6-10
1-1 0-0
Penalties
69.30 47.10
78-693 50-471
Time Of Possession
30:44 29:07
05:07:25 04:51:08
Miscellaneous
33-131 (25.19 %) 39-134 (29.10 %)
16-34 (47.06 %) 15-33 (45.45 %)
13-4 20-10
23-168 12-98
18-19 20-24
98 0
13-21 24-34
12-21 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Dale, Nazir 10 231 991 28 963 4.2 7 38 96.30
18 Woods, Rasheed 7 42 210 10 200 4.8 1 25 28.57
20 Alford, Amier 6 31 165 4 161 5.2 1 20 26.83
25 Reinacher, Erik 3 14 29 4 25 1.8 0 8 8.33
17 Boampong, Kofi 1 1 6 0 6 6.0 0 6 6.00
11 Connelly, Jeremy 6 1 3 0 3 3.0 0 3 0.50
34 Leeks, Isaiah 5 1 2 0 2 2.0 0 2 0.40
51 Willey, Peyton 9 0 0 0 0 0.0 0 0 0.00
7 Clarke, Matt 9 1 0 4 -4 -4.0 0 0 -0.44
12 Condemi, Simon 8 3 4 18 -14 -4.7 0 0 -1.75
Team 9 10 0 35 -35 -3.5 0 0 -3.89  
15 Stallings, Mele' 9 29 74 110 -36 -1.2 0 15 -4.00
Total 10 364 1484 213 1271 3.5 9 38 127.10
Opponents 10 369 1504 314 1190 3.2 11 75 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Stallings, Mele' 9 90.84 66 136 5 48.53 % 647 4 48 71.89
12 Condemi, Simon 8 62.07 20 59 7 33.90 % 286 2 89 35.75
17 Boampong, Kofi 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 80.70 86 196 13 43.88 % 933 6 89 93.30
Opponents 10 108.08 119 224 9 53.13 % 1287 10 67 128.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burton, Taz 9 28 303 10.82 3 89 33.67
7 Clarke, Matt 9 17 238 14.00 1 48 26.44
6 Brookins, Tye 9 20 212 10.60 2 31 23.56
16 Mayes, Ethan 8 8 73 9.13 0 16 9.13
13 Rollins, Tyreek 8 4 39 9.75 0 16 4.88
Spencer, Matthew 3 4 32 8.00 0 12 10.67  
23 Dale, Nazir 10 2 15 7.50 0 18 1.50
11 Connelly, Jeremy 4 1 12 12.00 0 12 3.00
11 Connelly, Jeremy 10 1 12 12.00 0 12 1.20
88 Harvey, Jymirr 5 1 10 10.00 0 10 2.00
82 Osafo, Mike 3 0 0 0.00 0 0 0.00
Spencer, Matthe 1 1 -1 -1.00 0 0 -1.00  
Total 10 87 945 10.86 6 89 94.50
Opponents 10 119 1282 10.77 10 67 128.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Wingo, Samod 10 54 28 82.0 16.0-67 4.5-39 1 0 7 0 1 0 0
22 Wright, Nazier 10 41 27 68.0 16.0-76 6.5-59 0 4 8 0 2 2 0
38 Bell, Alajuwon 10 28 21 49.0 12.5-36 3.0-23 1 3 1 1 2 0 1
10 Coleman, Key'maan 8 18 31 49.0 0.5-0 0.5-0 0 2 0 1 0 0 0
4 Massey, RJ 10 30 16 46.0 4.0-11 0-0 1 1 0 0 0 0 0
3 Blount, Devyn 10 26 11 37.0 0-0 0-0 2 6 0 1 1 0 0
97 Taylor, Tahir 10 16 12 28.0 2.5-11 2.5-11 0 0 0 0 0 0 0
32 Nevels, James 9 22 2 24.0 0-0 0-0 2 0 0 0 1 0 0
0 Adams, Nasir 9 14 9 23.0 6.5-19 2.5-13 0 1 7 1 0 0 0
71 Pierre, David 9 13 10 23.0 1.0-2 0-0 0 0 0 1 1 0 0
27 Wigfall, Tyrell 9 15 7 22.0 2.0-7 0-0 1 7 0 0 0 0 0
24 Kirby, Jojo 9 12 8 20.0 1.0-3 0-0 1 1 0 0 0 0 0
5 Green, Patrick 9 14 5 19.0 0.5-2 0.5-2 0 3 0 0 0 0 0  
8 Gore, Matt 8 4 13 17.0 3.5-8 0-0 0 1 0 1 0 1 0
93 Bianco, Nick 10 7 7 14.0 3.0-16 2.0-15 0 0 2 0 0 0 0
28 Rodriguez, Christian 9 8 6 14.0 0-0 0-0 0 0 0 0 1 1 0
52 Torchio, Daniel 8 7 7 14.0 1.5-2 0-0 0 0 0 0 0 0 0
99 Cuffee, Jamar 8 3 8 11.0 1.0-6 1.0-6 0 0 1 0 0 0 0
91 Colon, Ricardo 9 6 2 8.0 2.5-5 0-0 0 0 0 0 0 0 0  
54 Harmon, Jayce 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Rodriguez, Christian 4 2 4 6.0 0-0 0-0 0 0 0 0 0 1 0
90 Rojas-Herrera, Yubir 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Paige, Kyron 5 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
36 Vasquez, Emilio 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Lockhart, Teddy 6 3 1 4.0 1.0-20 0-0 0 0 0 0 0 0 0
7 Clarke, Matt 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
40 Davis, Kenric 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Bateman, Zion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Connelly, Jeremy 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
11 Connelly, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
23 Dale, Nazir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Harvey, Jymirr 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hunt, Jaquez 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Marshall, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McBride, Ralph 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Robinson, Paynn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Stubbs, Dequan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Tejada, Herwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Willey, Peyton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Brookins, Tye 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burton, Taz 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Leones, Jorge 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rollins, Tyreek 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Woods, Rasheed 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 250 620.0 75.0-291 23.0-168 9 29 26 7 12 5 1
Opponents 10 309 291 600.0 38.0-154 12.0-98 13 21 24 4 6 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
55 Wisniewski, Jack 48 1676 34.92 50 1 1 8 1 2
Team 5 0 0.00 0 0 0 0 0 3  
12 Condemi, Simon 1 36 36.00 36 0 0 0 0 0
Total 54 1712 31.70 50 1 1 8 1 5
Opponents 43 1485 34.53 56 2 1 6 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Leones, Jorge 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 29 0
Total 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 29 0
Opponents 6-10 60.00 % 0-0 4-5 2-4 0-0 0-1 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Leones, Jorge 30 1392 46.4 1 0
Total 30 1392 46.4 1 0
Opponents 42 2175 51.8 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Massey, RJ 9 180 20.00 1 57
13 Rollins, Tyreek 5 178 35.60 2 80
28 Rodriguez, Christian 1 32 32.00 0 0
28 Rodriguez, Christian 1 32 32.00 0 0
32 Nevels, James 0 3 ∞ 0 3
Total 16 425 26.56 3 80
Opponents 23 253 11.00 1 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Blount, Devyn 7 137 19.57 0 29
13 Rollins, Tyreek 7 107 15.29 0 22
18 Woods, Rasheed 3 57 19.00 0 26
34 Leeks, Isaiah 3 51 17.00 0 27
11 Connelly, Jeremy 5 30 6.00 0 9
2 Burton, Taz 2 26 13.00 0 15
11 Connelly, Jeremy 4 21 5.25 0 8
35 McBride, Ralph 2 12 6.00 0 7
7 Clarke, Matt 1 5 5.00 0 5
Total 34 446 13.12 0 29
Opponents 29 476 16.41 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Dale, Nazir 7 0 0 0-0 1-1 0 0-0 0 44
98 Leones, Jorge 0 1 0 18-19 0-0 0 0-0 0 21
2 Burton, Taz 3 0 0 0-0 0-0 0 0-0 0 18
6 Brookins, Tye 2 0 0 0-0 0-0 0 0-0 0 12
13 Rollins, Tyreek 2 0 0 0-0 0-0 0 0-0 0 12
20 Alford, Amier 1 0 0 0-0 0-0 0 0-0 0 6
7 Clarke, Matt 1 0 0 0-0 0-0 0 0-0 0 6
24 Kirby, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
4 Massey, RJ 1 0 0 0-0 0-0 0 0-0 0 6
32 Nevels, James 1 0 0 0-0 0-0 0 0-0 0 6
18 Woods, Rasheed 1 0 0 0-0 0-0 0 0-0 0 6
38 Bell, Alajuwon 0 0 1 0-0 0-0 0 0-0 0 2
3 Blount, Devyn 0 0 0 0-0 0-0 0 0-0 1 2
Total 20 1 1 18-19 1-1 0 0-0 1 147
Opponents 25 6 0 20-24 0-0 0 0-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Western Conn. St. W 28-7 1-0 , 0-0 02:35 0
9/9/2022 at FDU-Florham L 21-28 1-1 3:27 1575
09/17/2022 vs Keystone W 27-20 2-1 , 0-0 02:51 834
9/24/2022 at Maritime W 14-3 3-1 2:23 312
10/1/2022 at Kean University W 22-15 4-1 , 1-0 2:45 1022
10/08/2022 vs Salisbury L 0-23 4-2 , 1-1 02:36 525
10/15/2022 vs Rowan L 9-14 4-3 , 1-2 02:28 565
10/22/2022 at Chris. Newport L 7-31 4-4 , 1-3 2:19 3439
10/29/2022 vs TCNJ L 2-33 4-5 , 1-4 02:32 1522
11/12/2022 at Montclair St. W 17-14 5-5 , 2-4 02:45 1750
11544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Western Conn. St. 29 94 1 26 4 38 1 17 38 1 17 1 15 0 15 2 110 2 57
9/9/2022 FDU-Florham 29 19 0 38 14 253 2 89 253 2 89 5 99 0 26 2 97 1 80
09/17/2022 Keystone 55 304 3 25 12 96 1 18 96 1 18 4 53 0 28 2 26 0 22
9/24/2022 Maritime 51 276 2 24 3 31 0 12 31 0 12 2 63 0 29 0 0 0 0
10/1/2022 Kean University 42 105 1 20 9 131 1 28 131 1 28 2 20 0 14 5 111 0 40
10/08/2022 Salisbury 23 74 0 24 15 106 0 16 106 0 16 3 34 0 20 0 0 0 0
10/15/2022 Rowan 39 179 1 21 7 71 0 17 71 0 17 1 14 0 14 2 14 0 11
10/22/2022 Chris. Newport 29 70 1 14 4 29 0 13 29 0 13 4 25 0 10 1 35 0 3
10/29/2022 TCNJ 24 52 0 5 5 13 0 9 13 0 9 5 71 0 27 0 0 0 0
11/12/2022 Montclair St. 43 98 0 15 13 165 1 31 165 1 31 3 31 0 15 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Western Conn. St. 29 40 69 5.0 29 3.0 27 0 0 0 2 78 2 3 0 0
9/9/2022 FDU-Florham 35 26 61 5.0 33 0 0 0 0 0 2 41 7 6 0 0
09/17/2022 Keystone 31 10 41 7.0 49 3.0 38 3 0 0 3 42 6 8 1 0
9/24/2022 Maritime 36 32 68 10.0 34 4.0 24 2 1 0 0 0 3 0 0 0
10/1/2022 Kean University 46 26 72 11.0 36 3.0 22 1 1 0 1 70 1 3 1 0
10/08/2022 Salisbury 39 30 69 7.0 23 1.0 6 2 3 0 0 0 0 1 0 0
10/15/2022 Rowan 39 20 59 10.0 41 5.0 33 2 0 0 0 0 1 0 0 1
10/22/2022 Chris. Newport 37 18 55 4.0 11 1.0 6 0 0 0 0 0 1 1 1 0
10/29/2022 TCNJ 46 28 74 8.0 17 0 0 0 0 0 0 0 1 4 1 0
11/12/2022 Montclair St. 29 16 45 8.0 18 3.0 12 1 2 0 1 32 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Western Conn. St. 7 271 38.700 50 0 0 0 1 4 0-0 0 0 5 259 51.80 1 0
9/9/2022 FDU-Florham 5 84 14.000 32 2 0 0 0 0 0-1 0 0 3 140 46.67 0 0
09/17/2022 Keystone 3 86 21.500 47 1 0 0 0 1 0-0 0 0 5 215 43.00 0 0
9/24/2022 Maritime 2 64 32.000 35 0 0 0 0 1 0-0 0 3 139 46.33 0 0
10/1/2022 Kean University 8 261 32.600 44 0 0 0 0 1 0-0 0 4 133 33.25 0 0
10/08/2022 Salisbury 6 158 15.800 42 1 0 1 0 0 0-0 0 1 44 44.00 0 0
10/15/2022 Rowan 5 183 36.600 46 0 1 0 0 0 0-0 0 0 2 102 51.00 0 0
10/22/2022 Chris. Newport 5 179 35.800 44 0 0 0 0 1 0-0 0 2 100 50.00 0 0
10/29/2022 TCNJ 10 361 36.050 43 0 0 0 0 0 0-0 0 1 52 52.00 0 0
11/12/2022 Montclair St. 3 65 16.250 35 1 0 0 0 0 1-1 29 0 4 208 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wm. Paterson 38 77 0 16 15 155 1 23 160 1 23 4 77 0 26 4 14 0 10
9/9/2022 William Paterson 29 60 2 10 22 139 2 19 139 2 19 3 48 0 22 3 32 0 2
09/17/2022 Wm. Paterson 21 50 0 38 13 166 1 67 166 1 67 5 51 0 15 1 44 1 22
9/24/2022 William Paterson 30 42 0 13 20 157 0 30 157 0 30 3 72 0 36 0 0 0 0
10/1/2022 William Paterson 32 66 0 22 10 91 2 35 91 2 35 4 21 0 10 4 41 0 23
10/08/2022 Wm. Paterson 53 321 3 38 5 70 0 24 70 0 24 1 14 0 14 5 53 0 19
10/15/2022 Wm. Paterson 45 113 2 12 6 103 0 28 103 0 28 2 33 0 23 2 17 0 10
10/22/2022 William Paterson 38 126 1 15 8 129 2 50 129 2 50 2 52 0 31 1 12 0 12
10/29/2022 Wm. Paterson 50 195 1 36 17 169 2 27 169 2 27 1 33 0 33 0 0 0 0
11/12/2022 Wm. Paterson 33 140 2 75 3 103 0 46 103 0 46 4 75 0 27 3 40 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wm. Paterson 18 24 42 3.0 5 0 0 0 0 0 0 0 4 0 0 0
9/9/2022 William Paterson 25 40 65 11.0 77 5.0 55 1 0 0 2 0 7 5 2 0
09/17/2022 Wm. Paterson 49 34 83 5.0 19 2.0 16 0 0 0 1 45 5 2 2 0
9/24/2022 William Paterson 24 50 74 0 0 0 0 1 1 0 2 2 1 0 0 0
10/1/2022 William Paterson 46 29 75 3.0 7 1.0 3 2 1 0 1 5 1 3 0 0
10/08/2022 Wm. Paterson 26 24 50 4.0 10 1.0 5 0 0 0 2 9 1 6 1 0
10/15/2022 Wm. Paterson 34 24 58 0 0 0 0 1 2 0 1 13 0 3 0 0
10/22/2022 William Paterson 29 12 41 3.0 10 1.0 8 0 0 0 2 84 2 1 0 0
10/29/2022 Wm. Paterson 24 16 40 3.0 10 1.0 6 0 0 0 2 37 0 1 0 0
11/12/2022 Wm. Paterson 34 38 72 6.0 16 1.0 5 1 0 0 0 0 3 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wm. Paterson 6 181 23.700 49 0 0 0 0 0 0-0 0 0 2 99 49.50 0 0
9/9/2022 William Paterson 7 244 34.900 51 0 0 0 1 1 0-0 0 5 268 53.60 0 0
09/17/2022 Wm. Paterson 4 142 35.500 40 0 1 0 0 0 0-0 0 0 4 227 56.75 0 0
9/24/2022 William Paterson 4 140 35.000 39 0 0 1 0 1 1-1 25 0 2 106 53.00 0 0
10/1/2022 William Paterson 8 347 43.400 56 0 1 0 2 2 1-1 34 0 4 230 57.50 2 0
10/08/2022 Wm. Paterson 0 0 0.000 0 0 0 0 0 0 1-4 29 0 5 299 59.80 2 0
10/15/2022 Wm. Paterson 4 117 29.200 34 0 0 0 0 0 0-1 0 0 4 249 62.25 3 0
10/22/2022 William Paterson 3 70 17.500 39 1 0 0 0 0 1-1 27 0 6 220 36.67 0 0
10/29/2022 Wm. Paterson 4 146 35.350 44 0 0 0 0 1 2-2 36 0 7 343 49.00 1 1
11/12/2022 Wm. Paterson 3 98 32.700 35 0 0 0 0 1 0-0 0 0 3 134 44.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Conn. St. 28-7 7/17 5/7 2/9 0/1 29-94 / 38-77 4-7-0 / 15-34-2 38/160 36-132 / 72-237 203/91 0/2
FDU-Florham 21-28 9/12 2/4 6/7 1/1 29-19 / 29-60 14-37-2 / 22-40-2 253/139 66-272 / 69-199 237/80 2/2
Keystone 27-20 26/9 18/3 7/6 1/0 55-304 / 21-50 12-27-1 / 13-30-3 96/166 82-400 / 51-216 121/140 1/3
Maritime 14-3 21/13 18/4 3/7 0/2 51-276 / 30-42 3-8-2 / 20-25-0 31/157 59-307 / 55-199 63/74 3/1
Kean University 22-15 11/12 4/4 7/4 0/4 42-105 / 32-66 9-21-1 / 10-24-1 131/91 63-236 / 56-157 201/67 2/2
Salisbury 0-23 9/20 3/16 4/4 2/0 23-74 / 53-321 15-36-2 / 5-10-0 106/70 59-180 / 63-391 34/76 2/4
Rowan 9-14 12/15 7/9 4/5 1/1 39-179 / 45-113 7-13-1 / 6-13-0 71/103 52-250 / 58-216 28/63 3/2
Chris. Newport 7-31 7/13 5/6 1/6 1/1 29-70 / 38-126 4-13-2 / 8-10-0 29/129 42-99 / 48-255 60/148 2/0
TCNJ 2-33 0/19 0/9 0/7 0/3 24-52 / 50-195 5-17-2 / 17-26-0 13/169 41-65 / 76-364 71/70 2/0
Montclair St. 17-14 15/11 5/5 7/3 3/3 43-98 / 33-140 13-17-0 / 3-12-1 165/103 60-263 / 45-243 63/115 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Conn. St. 1-9 / 6-17 0-0 / 0-3 22:53 / 37:07 -14:14 3.24 / 2.03 5.43 / 4.71 3.67 / 3.29 7-38.7 / 6-30.2 4-45 / 2-15
FDU-Florham 2-15 / 2-16 2-7 / 4-5 28:38 / 31:22 -2:44 0.66 / 2.07 6.84 / 3.48 4.12 / 2.88 5-16.8 / 7-34.9 13-94 / 6-60
Keystone 6-15 / 1-12 2-6 / 2-5 41:28 / 18:32 22:56 5.53 / 2.38 3.56 / 5.53 4.88 / 4.24 3-28.7 / 4-35.5 9-52 / 3-25
Maritime 3-10 / 5-13 4-4 / 1-3 30:44 / 29:16 1:28 5.41 / 1.40 3.88 / 6.28 5.20 / 3.62 2-32.0 / 4-35.0 4-46 / 7-60
Kean University 5-17 / 2-13 1-2 / 0-2 31:47 / 26:46 5:01 2.50 / 2.06 6.24 / 3.79 3.75 / 2.80 8-32.6 / 8-43.4 9-89 / 2-14
Salisbury 3-15 / 4-10 2-5 / 1-2 29:16 / 30:44 -1:28 3.22 / 6.06 2.94 / 7.00 3.05 / 6.21 6-26.3 / 0-0 6-42 / 7-65
Rowan 4-12 / 7-14 1-2 / 1-2 33:16 / 26:44 6:32 4.59 / 2.51 5.46 / 7.92 4.81 / 3.72 5-36.6 / 4-29.2 9-95 / 4-45
Chris. Newport 3-10 / 5-12 1-1 / 1-2 26:29 / 33:31 -7:02 2.41 / 3.32 2.23 / 12.90 2.36 / 5.31 5-35.8 / 3-23.3 6-50 / 5-60
TCNJ 0-12 / 5-18 0-1 / 2-5 23:57 / 36:03 -12:06 2.17 / 3.90 0.76 / 6.50 1.59 / 4.79 10-36.1 / 4-36.5 10-97 / 4-30
Montclair St. 6-16 / 2-9 3-6 / 3-4 38:57 / 21:03 17:54 2.28 / 4.24 9.71 / 8.58 4.38 / 5.40 3-21.7 / 3-32.7 8-83 / 10-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Western Conn. St. W 28-7 2 2 14 2 1 1 0 0 0 0 0 0 0
9/9/2022 FDU-Florham L 21-28 5 1 7 1 0 1 0 1 3 0 0 0 0
09/17/2022 Keystone W 27-20 3 3 20 3 2 1 0 0 0 0 0 0 0
9/24/2022 Maritime W 14-3 3 2 14 2 2 0 0 0 0 0 0 1 0
10/1/2022 Kean University W 22-15 1 1 7 1 1 0 0 0 0 0 0 0 0
10/08/2022 Salisbury L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Rowan L 9-14 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Chris. Newport L 7-31 2 1 7 1 1 0 0 0 0 0 0 1 0
10/29/2022 TCNJ L 2-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Montclair St. W 17-14 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 21 13 86 12 8 4 1 1 5 0 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Western Conn. St. L 7-28 2 1 7 1 0 1 0 0 0 1 0 0 0
9/9/2022 FDU-Florham W 28-21 4 4 28 4 2 2 0 0 0 0 0 0 0
09/17/2022 Keystone L 20-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/24/2022 Maritime L 3-14 3 1 3 0 0 0 1 0 1 0 1 0 0
10/1/2022 Kean University L 15-22 2 2 9 1 0 1 1 0 0 0 0 0 0
10/08/2022 Salisbury W 23-0 6 4 23 3 3 0 1 2 0 0 0 0 0
10/15/2022 Rowan W 14-9 3 2 14 2 2 0 0 1 0 0 0 0 0
10/22/2022 Chris. Newport W 31-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/29/2022 TCNJ W 33-2 7 5 27 3 1 2 2 0 2 0 0 0 0
11/12/2022 Montclair St. L 14-17 3 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 34 24 142 18 11 7 6 3 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Dale,Nazir vs Montclair St. (11/12/2022)
Yards Rushing 206 Dale,Nazir vs Keystone (09/17/2022)
TD Rushes 2 Dale,Nazir vs Keystone (09/17/2022)
Long Rush 38 Dale, Nazir vs FDU-Florham (9/9/2022)
Pass Attempts 34 Stallings,Mele' vs Salisbury (10/08/2022)
Pass Completions 15 Stallings,Mele' vs Salisbury (10/08/2022)
Yards Passing 174 Condemi, Simon vs FDU-Florham (9/9/2022)
TD Passes 2 Condemi, Simon vs FDU-Florham (9/9/2022)
Longest Pass 89 Condemi, Simon vs FDU-Florham (9/9/2022)
Receptions 8 Burton, Taz vs FDU-Florham (9/9/2022)
Yards Receiving 137 Burton, Taz vs FDU-Florham (9/9/2022)
TD Receptions 1 Brookins,Tye vs Western Conn. St. (09/03/2022)
1 Burton,Taz vs Keystone (09/17/2022)
1 Burton, Taz vs FDU-Florham (9/9/2022)
1 Brookins, Tye vs FDU-Florham (9/9/2022)
1 Clarke, Matt vs Kean University (10/1/2022)
1 Burton,Taz vs Montclair St. (11/12/2022)
Longest Reception 89 Burton, Taz vs FDU-Florham (9/9/2022)
Field Goals 1 Leones,Jorge vs Montclair St. (11/12/2022)
Longest Field Goal 29 Leones,Jorge vs Montclair St. (11/12/2022)
Punts 9 Wisniewski,Jack vs TCNJ (10/29/2022)
Punting Average 43 Wisniewski,Jack vs Keystone (09/17/2022)
Longest Punt 50 Wisniewski,Jack vs Western Conn. St. (09/03/2022)
Longest Punt Return 80 Rollins, Tyreek vs FDU-Florham (9/9/2022)
Longest Kickoff Return 29 Blount, Devyn vs Maritime (9/24/2022)
Tackles 15 Massey,RJ vs TCNJ (10/29/2022)
Sacks 2 Wright,Nazier vs Keystone (09/17/2022)
2 Bell,Alajuwon vs Rowan (10/15/2022)
2 Taylor,Tahir vs Rowan (10/15/2022)
Interceptions 1 Blount,Devyn vs Western Conn. St. (09/03/2022)
1 Nevels,James vs Western Conn. St. (09/03/2022)
1 Wingo,Samod vs Keystone (09/17/2022)
1 Wigfall,Tyrell vs Keystone (09/17/2022)
1 Bell,Alajuwon vs Keystone (09/17/2022)
1 Blount, Devyn vs FDU-Florham (9/9/2022)
1 Massey, RJ vs FDU-Florham (9/9/2022)
1 Kirby, Jojo vs Kean University (10/1/2022)
1 Nevels,James vs Montclair St. (11/12/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Keystone (09/17/2022)
Yards Rushing 304 vs Keystone (09/17/2022)
TD Rushes 3 vs Keystone (09/17/2022)
Pass Attempts 37 vs FDU-Florham (9/9/2022)
Pass Completions 15 vs Salisbury (10/08/2022)
Yards Passing 253 vs FDU-Florham (9/9/2022)
TD Passes 2 vs FDU-Florham (9/9/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
