Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2021 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic WM. PATERSON Opponents
Scoring
22.90 22.30
229 223
First Downs
50 65
82 87
21 16
153 168
Rushing
1225 1393
187 323
301 383
3.4 2.8
103.8 107.0
10 15
1038 1070
Passing
278-162-10 301-161-9
8.11 6.17
225.40 185.70
17 10
2254 1857
Total Offense
579 684
5.7 4.3
329.2 292.7
3292 2927
31 27
Returns
16.00 15.56
36-576 36-560
8.71 9.77
14-122 13-127
20.00 7.44
9-180 9-67
Kicking
33.54 35.16
30.20 31.92
56-1878 50-1758
4-7 13-14
0-0 1-1
Penalties
72.40 51.60
83-724 56-516
Time Of Possession
28:32 30:53
04:45:25 05:08:49
Miscellaneous
32-118 (27.12 %) 58-151 (38.41 %)
11-22 (50.00 %) 7-19 (36.84 %)
19-9 22-11
23-156 11-82
27-30 22-27
0 0
19-25 27-33
15-25 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Riddick, Terrique 9 144 722 39 683 4.7 9 61 75.89
1 Mason, Marcel 10 83 291 28 263 3.2 0 16 26.30
Ellington, Da'avian 1 5 23 0 23 4.6 0 6 23.00  
7 Abdul-Malik, Siraj 10 3 17 0 17 5.7 0 9 1.70
5 Ellington, Da’Avian 2 7 19 3 16 2.3 1 7 8.00
34 Leeks, Isaiah 5 10 20 5 15 1.5 0 6 3.00
10 Burton, Taz 9 2 11 0 11 5.5 0 6 1.22
6 Lee, Spencer 10 37 114 103 11 0.3 0 19 1.10
18 Woods, Rasheed 10 2 4 0 4 2.0 0 2 0.40
15 Stallings, Mele' 1 1 2 0 2 2.0 0 2 2.00
Massey, Richard 10 1 1 0 1 1.0 0 1 0.10  
17 Monteverde, Matt 5 1 1 0 1 1.0 0 1 0.20
Team 9 5 0 9 -9 -1.8 0 0 -1.00  
Total 10 301 1225 187 1038 3.4 10 61 103.80
Opponents 10 383 1393 323 1070 2.8 15 32 107.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lee, Spencer 10 140.31 161 275 10 58.55 % 2247 17 85 224.70
17 Monteverde, Matt 5 52.93 1 3 0 33.33 % 7 0 7 1.40
Total 10 139.37 162 278 10 58.27 % 2254 17 85 225.40
Opponents 10 110.30 161 301 9 53.49 % 1857 10 83 185.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Clarke, Matt 10 48 973 20.27 9 85 97.30
10 Burton, Taz 9 31 486 15.68 4 77 54.00
7 Abdul-Malik, Siraj 10 36 300 8.33 1 28 30.00
11 Frese, William 9 15 246 16.40 3 80 27.33
81 Brookins, Tye 9 8 101 12.63 0 42 11.22
18 Woods, Rasheed 10 10 71 7.10 0 19 7.10
2 Riddick, Terrique 9 6 50 8.33 0 19 5.56
1 Mason, Marcel 10 7 22 3.14 0 9 2.20
87 Devonish, John 8 1 5 5.00 0 5 0.63
Total 10 162 2254 13.91 17 85 225.40
Opponents 10 161 1857 11.53 10 83 185.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Salgado, Jared 10 32 52 84.0 5.0-6 0-0 0 3 0 0 1 0 0
22 Wright, Nazier 9 37 33 70.0 16.0-74 5.5-32 1 11 10 0 2 0 0
44 Maldonato, Sean 10 35 25 60.0 3.0-9 1.0-7 0 0 0 1 0 0 0
24 Kirby, Jojo 10 29 26 55.0 0.5-1 0-0 3 2 0 1 2 0 0
4 Massey, Richard 10 29 18 47.0 0-0 0-0 1 4 0 1 0 1 0  
91 Adams, Nasir 10 18 23 41.0 9.0-39 3.5-25 0 1 3 1 0 1 0
3 Blount, Devyn 10 28 9 37.0 2.0-14 1.0-10 2 9 0 0 0 0 0
38 Bell, Alajuwon 10 18 14 32.0 6.0-36 1.5-12 0 5 2 2 2 0 0
31 King, Bryan 10 17 15 32.0 2.5-3 0-0 0 0 2 0 0 0 0
27 Wigfall, Tyrell 8 22 6 28.0 0.5-2 0-0 1 3 0 0 0 0 0
52 Gore, Matt 10 9 17 26.0 4.5-16 1.5-7 0 0 4 1 2 0 0
8 Henry, Keshaun 5 18 4 22.0 0-0 0-0 1 1 0 1 0 0 0
97 Taylor, Tahir 8 8 13 21.0 1.5-1 0-0 0 0 1 0 0 0 0
23 Coleman, Keymann 7 7 6 13.0 4.5-25 3.5-22 0 0 0 0 1 0 0  
45 Wingo, Samod 8 8 5 13.0 0-0 0-0 0 0 1 0 0 0 0
21 Green, Patrick 10 7 3 10.0 0-0 0-0 0 3 0 0 0 0 0  
90 Rojas-Herrera, Yubir 9 5 4 9.0 4.5-25 1.0-16 0 0 1 0 1 0 0
99 Cuffee, Jamar 8 6 2 8.0 1.5-8 1.0-2 0 0 2 0 1 0 0
TM Team 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
7 Abdul-Malik, Siraj 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Willey, Peyton 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Bianco, Nick 7 3 1 4.0 2.5-20 2.5-20 0 0 1 2 0 0 0
1 Mason, Marcel 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Brookins, Tye 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Burton, Taz 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Hamilton, Rob 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Leeks, Isaiah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Mendoza, Jesus 6 2 1 3.0 1.0-3 1.0-3 0 0 1 0 0 0 0
43 Stubbs, Dequan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
48 Alvarez, Ronald 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Cale, Kristian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Connelly, Thor 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
87 Devonish, John 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Garcia, James 2 1 1 2.0 0.5-5 0-0 0 0 0 0 0 0 0
47 Santini, Michael 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Wisniewski, Jack 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Clarke, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Frese, William 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Darnell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jeter, Jyire 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Knight, Daquan 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
6 Lee, Spencer 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Monteverde, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Torchio, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Valentine, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 298 676.0 66.0-290 23.0-156 9 42 29 11 12 2 0
Opponents 10 323 226 549.0 43.0-157 11.0-82 10 20 11 9 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
55 Wisniewski, Jack 29 1091 37.62 72 1 5 7 3 0
6 Lee, Spencer 26 787 30.27 60 2 1 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 1878 33.54 72 3 6 9 4 1
Opponents 50 1758 35.16 57 2 11 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Alvarez, Ronald 4-7 57.14 % 0-0 2-2 2-5 0-0 0-0 36 1
Total 4-7 57.14 % 0-0 2-2 2-5 0-0 0-0 36 1
Opponents 13-14 92.86 % 0-0 6-6 4-5 3-3 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Alvarez, Ronald 43 1886 43.9 1 3
38 Bell, Alajuwon 1 39 39.0 0 0
Total 44 1925 43.8 1 3
Opponents 49 2622 53.5 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Burton, Taz 5 70 14.00 0 34
9 Clarke, Matt 7 24 3.43 0 17
18 Woods, Rasheed 1 15 15.00 0 15
Massey, Richard 1 13 13.00 0 0  
Total 14 122 8.71 0 34
Opponents 13 127 9.77 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mason, Marcel 24 431 17.96 0 58
7 Abdul-Malik, Siraj 2 32 16.00 0 19
18 Woods, Rasheed 3 25 8.33 0 11
Massey, Richard 1 24 24.00 0 24  
10 Burton, Taz 2 19 9.50 0 19
3 Blount, Devyn 1 18 18.00 0 18
2 Riddick, Terrique 1 12 12.00 0 12
19 Austin, Deshawn 1 8 8.00 0 8
36 Vasquez, Emilio 1 7 7.00 0 7
Total 36 576 16.00 0 58
Opponents 36 560 15.56 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Clarke, Matt 9 0 0 0-0 0-0 0 0-0 0 54
2 Riddick, Terrique 9 0 0 0-0 0-0 0 0-0 0 54
48 Alvarez, Ronald 0 4 0 26-29 0-0 0 0-0 0 38
10 Burton, Taz 4 0 0 0-0 0-0 0 0-0 0 24
11 Frese, William 3 0 0 0-0 0-0 1 0-0 0 20
24 Kirby, Jojo 3 0 0 0-0 0-0 0 0-0 0 18
38 Bell, Alajuwon 1 0 0 1-1 0-0 0 0-0 0 7
7 Abdul-Malik, Siraj 1 0 0 0-0 0-0 0 0-0 0 6
5 Ellington, Da’Avian 1 0 0 0-0 0-0 0 0-0 0 6
22 Wright, Nazier 0 0 0 0-0 0-0 0 0-0 1 2
Total 31 4 0 27-30 0-0 1 1-1 1 229
Opponents 27 13 0 22-27 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Western Conn. St. L 21-24 0-1 2:50 1234
09/11/2021 vs FDU-Florham L 17-43 0-2 , 0-0 02:53 700
9/18/2021 at Keystone W 42-14 1-2 2:46 346
9/25/2021 vs SUNY Maritime W 28-7 2-2 02:57 470
10/2/2021 at TCNJ L 14-15 2-3 , 0-1 2:53 3128
10/9/2021 vs Chris. Newport W 48-28 3-3 , 1-1 02:43 800
10/23/2021 at Rowan L 10-25 3-4 , 1-2 03:01 1781
10/30/2021 vs Kean W 20-6 4-3 , 2-1 02:38 200
11/6/2021 vs Montclair St. L 22-23 4-5 , 2-3 03:01 300
11/13/2021 at Salisbury L 7-38 4-6 , 2-4 2:35 1143
10102

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Western Conn. St. 28 130 2 29 16 217 1 47 217 1 47 4 112 0 58 1 3 0 3
09/11/2021 FDU-Florham 29 58 0 19 15 201 1 85 201 1 85 6 113 0 31 1 10 0 10
9/18/2021 Keystone 37 211 3 23 21 245 3 36 245 3 36 3 44 0 19 2 28 0 15
9/25/2021 SUNY Maritime 28 134 2 39 15 215 1 37 215 1 37 2 19 0 12 2 44 0 34
10/2/2021 TCNJ 29 46 0 9 19 275 1 42 275 1 42 4 42 0 17 0 0 0 0
10/9/2021 Chris. Newport 31 87 2 18 21 397 5 80 397 5 80 3 55 0 28 2 17 0 17
10/23/2021 Rowan 31 95 1 14 14 178 0 66 178 0 66 5 96 0 25 2 19 0 6
10/30/2021 Kean 35 159 0 61 15 172 2 77 172 2 77 2 38 0 24 1 2 0 2
11/6/2021 Montclair St. 34 99 0 16 10 195 2 80 195 2 80 5 31 0 19 2 6 0 6
11/13/2021 Salisbury 19 19 0 8 16 159 1 37 159 1 37 2 26 0 18 1 -7 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Western Conn. St. 50 18 68 6.0 39 2.0 15 0 1 0 2 1 0 3 0 0
09/11/2021 FDU-Florham 48 30 78 5.0 17 0 0 1 1 20 1 0 2 3 0 0
9/18/2021 Keystone 40 28 68 12.0 44 5.0 21 2 1 0 0 0 0 7 0 0
9/25/2021 SUNY Maritime 37 26 63 6.0 32 3.0 20 1 2 0 1 100 4 9 0 0
10/2/2021 TCNJ 37 34 71 10.0 42 5.0 35 2 2 20 0 0 0 3 0 0
10/9/2021 Chris. Newport 39 30 69 8.0 49 6.0 41 3 1 0 0 0 4 1 0 0
10/23/2021 Rowan 36 40 76 3.0 6 0 0 0 0 0 0 0 0 3 1 0
10/30/2021 Kean 25 32 57 8.0 35 2.0 24 2 2 2 3 15 4 5 0 0
11/6/2021 Montclair St. 27 22 49 4.0 18 0 0 1 1 0 2 64 15 7 1 0
11/13/2021 Salisbury 39 38 77 4.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Western Conn. St. 4 104 26.000 41 0 0 1 0 1 0-0 0 4 124 31.00 0 1
09/11/2021 FDU-Florham 5 177 35.400 41 0 0 1 0 2 1-1 24 0 4 150 37.50 0 0
9/18/2021 Keystone 2 87 43.500 45 0 0 0 0 0 0-0 0 7 361 51.57 1 1
9/25/2021 SUNY Maritime 7 244 29.500 50 0 0 2 1 2 0-2 0 0 5 231 46.20 0 0
10/2/2021 TCNJ 6 241 48.100 60 0 2 1 1 0 0-0 0 3 122 40.67 0 0
10/9/2021 Chris. Newport 4 196 49.000 72 0 0 0 2 3 0-0 0 8 370 46.25 0 0
10/23/2021 Rowan 3 124 41.300 49 0 0 0 0 0 1-1 36 0 3 152 50.67 0 0
10/30/2021 Kean 7 200 28.600 40 0 0 0 0 1 2-2 34 0 4 167 41.75 0 1
11/6/2021 Montclair St. 10 277 15.400 39 1 1 0 0 0 0-1 0 1 4 180 45.00 0 0
11/13/2021 Salisbury 8 228 28.500 45 0 0 1 0 0 0-0 0 2 68 34.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 William Paterson 52 160 2 22 17 124 1 39 124 1 39 2 12 0 7 0 0 0 0
09/11/2021 Wm. Paterson 40 114 4 10 23 270 1 42 270 1 42 4 27 0 15 2 3 0 2
9/18/2021 William Paterson 40 40 2 9 13 142 0 26 142 0 26 5 101 0 32 1 23 0 23
9/25/2021 William Paterson 29 65 0 32 21 227 1 83 227 1 83 5 67 0 22 1 -1 0 0
10/2/2021 William Paterson 41 146 0 26 13 128 1 18 128 1 18 3 57 0 23 1 11 0 11
10/9/2021 William Paterson 33 54 1 11 22 343 3 64 343 3 64 7 111 0 26 0 0 0 0
10/23/2021 William Paterson 41 127 1 17 14 212 1 69 212 1 69 3 90 0 45 2 7 0 6
10/30/2021 William Paterson 16 -8 0 9 22 171 0 29 171 0 29 3 40 0 21 2 18 0 11
11/6/2021 William Paterson 28 79 0 10 13 157 2 44 157 2 44 4 55 0 20 2 37 1 15
11/13/2021 William Paterson 63 293 5 27 3 83 0 38 83 0 38 0 0 0 0 2 29 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 William Paterson 37 6 43 2.0 6 0 0 1 1 0 1 0 0 3 0 0
09/11/2021 Wm. Paterson 34 16 50 7.0 28 1.0 9 1 1 16 0 0 1 0 0 0
9/18/2021 William Paterson 41 22 63 2.0 8 0 0 1 1 0 2 15 0 4 0 0
9/25/2021 William Paterson 27 24 51 2.0 3 0 0 0 0 0 0 0 2 1 0 0
10/2/2021 William Paterson 29 38 67 8.0 34 3.0 27 4 3 0 1 0 1 2 0 0
10/9/2021 William Paterson 31 26 57 5.0 8 1.0 0 1 0 0 0 0 1 0 0 0
10/23/2021 William Paterson 31 26 57 3.0 20 2.0 18 1 1 0 4 52 0 3 0 0
10/30/2021 William Paterson 36 26 62 4.0 14 1.0 7 0 0 1 1 0 2 1 0 0
11/6/2021 William Paterson 38 16 54 5.0 18 2.0 13 1 1 0 1 0 2 2 2 0
11/13/2021 William Paterson 19 26 45 5.0 18 1.0 8 1 1 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 William Paterson 3 106 35.300 41 0 0 0 0 0 1-1 23 0 5 262 52.40 0 0
09/11/2021 Wm. Paterson 3 132 44.000 57 0 0 1 1 2 1-1 20 0 7 386 55.14 1 0
9/18/2021 William Paterson 6 221 36.800 43 0 1 2 0 1 0-0 0 3 138 46.00 0 0
9/25/2021 William Paterson 8 299 37.400 52 0 0 3 1 4 0-0 0 2 75 37.50 0 0
10/2/2021 William Paterson 7 244 34.900 55 0 0 2 1 4 3-3 40 0 5 242 48.40 0 1
10/9/2021 William Paterson 4 114 28.500 39 0 0 0 0 0 0-0 0 5 301 60.20 2 0
10/23/2021 William Paterson 3 72 18.000 42 1 0 1 0 1 4-5 38 0 7 389 55.57 1 0
10/30/2021 William Paterson 5 184 36.800 49 0 1 0 0 1 2-2 48 0 3 189 63.00 1 0
11/6/2021 William Paterson 8 290 36.200 43 0 0 2 0 2 1-1 30 0 5 240 48.00 0 0
11/13/2021 William Paterson 3 96 32.000 39 0 0 0 0 0 1-1 44 0 7 400 57.14 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Conn. St. 21-24 16/20 4/11 9/7 3/2 28-130 / 52-160 16-25-1 / 17-28-2 217/124 53-347 / 80-284 116/12 2/3
FDU-Florham 43-17 12/25 4/6 6/15 2/4 29-58 / 40-114 15-24-0 / 23-37-1 201/270 53-259 / 77-384 143/46 1/2
Keystone 14-42 27/12 15/3 9/8 3/1 37-211 / 40-40 21-31-2 / 13-25-0 245/142 68-456 / 65-182 72/139 3/1
SUNY Maritime 28-7 13/20 4/3 8/12 1/5 28-134 / 29-65 15-28-0 / 21-51-1 215/227 56-349 / 80-292 163/66 0/3
TCNJ 14-15 16/15 2/8 13/7 1/0 29-46 / 41-146 19-35-1 / 13-26-0 275/128 64-321 / 67-274 62/68 4/2
Chris. Newport 48-28 20/21 4/8 13/12 3/1 31-87 / 33-54 21-24-0 / 22-29-0 397/343 55-484 / 62-397 72/111 0/1
Rowan 10-25 13/14 5/5 6/9 2/0 31-95 / 41-127 14-29-4 / 14-22-0 178/212 60-273 / 63-339 115/149 5/0
Kean 20-6 13/11 8/1 4/8 1/2 35-159 / 16--8 15-24-1 / 22-41-3 172/171 59-331 / 57-163 57/59 1/5
Montclair St. 23-22 13/11 4/4 6/6 3/1 34-99 / 28-79 10-25-1 / 13-38-2 195/157 59-294 / 66-236 101/92 2/3
Salisbury 7-38 10/19 0/16 8/3 2/0 19-19 / 63-293 16-33-0 / 3-4-0 159/83 52-178 / 67-376 19/29 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Conn. St. 2-9 / 8-17 2-4 / 1-2 21:10 / 34:26 13:16 4.64 / 3.08 8.68 / 4.43 6.55 / 3.55 4-26.0 / 3-35.3 4-48 / 9-69
FDU-Florham 4-12 / 9-16 1-3 / 1-1 27:57 / 30:49 2:52 2.00 / 2.85 8.38 / 7.30 4.89 / 4.99 5-35.4 / 3-44 12-107 / 7-75
Keystone 5-10 / 7-17 2-3 / 1-3 31:51 / 28:01 3:50 5.70 / 1.00 7.90 / 5.68 6.71 / 2.80 2-43.5 / 6-36.8 10-92 / 8-95
SUNY Maritime 1-11 / 5-17 1-1 / 1-2 29:42 / 30:18 0:36 4.79 / 2.24 7.68 / 4.45 6.23 / 3.65 7-34.9 / 8-37.4 12-131 / 4-30
TCNJ 1-12 / 5-16 2-3 / 0-0 27:46 / 32:14 4:28 1.59 / 3.56 7.86 / 4.92 5.02 / 4.09 6-40.2 / 7-34.9 5-30 / 6-45
Chris. Newport 3-8 / 5-12 0-1 / 1-3 31:01 / 28:59 2:2 2.81 / 1.64 16.54 / 11.83 8.80 / 6.40 4-49.0 / 4-28.5 7-59 / 4-32
Rowan 5-13 / 3-13 2-3 / 1-2 27:39 / 32:21 4:42 3.06 / 3.10 6.14 / 9.64 4.55 / 5.38 3-41.3 / 3-24.0 13-96 / 7-61
Kean 5-15 / 4-13 0-1 / 0-1 35:17 / 24:43 10:34 4.54 / -0.50 7.17 / 4.17 5.61 / 2.86 7-28.6 / 5-36.8 8-75 / 3-24
Montclair St. 3-15 / 5-16 0-1 / 0-2 30:21 / 29:39 0:42 2.91 / 2.82 7.80 / 4.13 4.98 / 3.58 10-27.7 / 8-36.2 8-61 / 5-50
Salisbury 3-13 / 7-14 1-2 / 1-3 22:41 / 37:19 14:38 1.00 / 4.65 4.82 / 20.75 3.42 / 5.61 8-28.5 / 3-32.0 4-25 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Western Conn. St. L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/11/2021 FDU-Florham L 17-43 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2021 Keystone W 42-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/25/2021 SUNY Maritime W 28-7 3 1 7 1 1 0 0 2 0 0 0 0 0
10/2/2021 TCNJ L 14-15 3 1 7 1 0 1 0 0 1 0 1 0 0
10/9/2021 Chris. Newport W 48-28 5 5 34 5 2 3 0 0 0 0 0 0 0
10/23/2021 Rowan L 10-25 2 2 10 1 1 0 1 0 0 0 0 0 0
10/30/2021 Kean W 20-6 3 3 13 1 0 1 2 0 0 0 0 0 0
11/6/2021 Montclair St. L 22-23 1 0 0 0 0 0 0 1 0 0 0 0 0
11/13/2021 Salisbury L 7-38 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 19 116 15 7 8 4 3 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Western Conn. St. W 24-21 5 4 24 3 2 1 1 0 0 0 0 1 0
09/11/2021 FDU-Florham W 43-17 5 5 29 4 4 0 1 0 0 0 0 0 0
9/18/2021 Keystone L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
9/25/2021 SUNY Maritime L 7-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/2/2021 TCNJ W 15-14 4 4 15 1 0 1 3 0 0 0 0 0 0
10/9/2021 Chris. Newport L 28-48 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 Rowan W 25-10 6 5 19 1 1 0 4 1 0 0 0 0 0
10/30/2021 Kean L 6-20 3 1 3 0 0 0 1 0 1 0 1 0 0
11/6/2021 Montclair St. W 23-22 2 1 3 0 0 0 1 0 1 0 0 0 0
11/13/2021 Salisbury W 38-7 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 33 27 142 16 14 2 11 1 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Mason,Marcel vs Montclair St. (11/6/2021)
Yards Rushing 142 Riddick,Terriqu vs Kean (10/30/2021)
TD Rushes 3 Riddick,Terriqu vs Keystone (9/18/2021)
Long Rush 61 Riddick,Terriqu vs Kean (10/30/2021)
Pass Attempts 35 Lee,Spencer vs TCNJ (10/2/2021)
Pass Completions 21 Lee,Spencer vs Chris. Newport (10/9/2021)
Yards Passing 397 Lee,Spencer vs Chris. Newport (10/9/2021)
TD Passes 5 Lee,Spencer vs Chris. Newport (10/9/2021)
Longest Pass 85 Lee,Spencer vs FDU-Florham (09/11/2021)
Receptions 11 Clarke,Matt vs Chris. Newport (10/9/2021)
Yards Receiving 318 Clarke,Matt vs Chris. Newport (10/9/2021)
TD Receptions 4 Clarke,Matt vs Chris. Newport (10/9/2021)
Longest Reception 85 Clarke,Matt vs FDU-Florham (09/11/2021)
Field Goals 2 Alvarez,Ronald vs Kean (10/30/2021)
Longest Field Goal 36 Alvarez,Ronald vs Rowan (10/23/2021)
Punts 9 Lee,Spencer vs Montclair St. (11/6/2021)
Longest Punt 72 Wisniewski,Jack vs Chris. Newport (10/9/2021)
Longest Punt Return 34 Burton,Taz vs SUNY Maritime (9/25/2021)
Longest Kickoff Return 58 Mason,Marcel vs Western Conn. St. (9/4/2021)
Tackles 14 Maldonato,Sean vs FDU-Florham (09/11/2021)
Interceptions 1 Wigfall,Tyrell vs FDU-Florham (09/11/2021)
1 Kirby,Jojo vs SUNY Maritime (9/25/2021)
1 Blount,Devyn vs Kean (10/30/2021)
1 Wright,Nazier vs Kean (10/30/2021)
1 Kirby,Jojo vs Kean (10/30/2021)
1 Massey,Richard vs Montclair St. (11/6/2021)
1 Kirby,Jojo vs Montclair St. (11/6/2021)
1 Blount,Devyn vs Western Conn. St. (9/4/2021)
1 Henry,Keshaun vs Western Conn. St. (9/4/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Keystone (9/18/2021)
Yards Rushing 211 vs Keystone (9/18/2021)
TD Rushes 3 vs Keystone (9/18/2021)
Pass Attempts 35 vs TCNJ (10/2/2021)
Pass Completions 21 vs Chris. Newport (10/9/2021)
Yards Passing 397 vs Chris. Newport (10/9/2021)
TD Passes 5 vs Chris. Newport (10/9/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Roy Penn-Consen vs Western Conn. St. (9/4/2021)
Yards Rushing 145 Bildstein,Joey vs Salisbury (11/13/2021)
TD Rushes 2 Blackman,Alnazir vs FDU-Florham (09/11/2021)
2 Kevin Lewis vs Keystone (9/18/2021)
2 Gray,Shamar vs Salisbury (11/13/2021)
Long Rush 32 Murphy,Sean vs SUNY Maritime (9/25/2021)
Pass Attempts 51 Keogh,David vs SUNY Maritime (9/25/2021)
Pass Completions 22 Dzierski,Matt vs Chris. Newport (10/9/2021)
22 Lucia,Justin vs Kean (10/30/2021)
