Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Daproza, Devin .408 1.021 41-40 152 54 62 4 3 0 24 72 .474 43 5 8 0 .547 1 0 10-10
30 Caruso, Matt .359 .912 36-35 142 24 51 7 0 3 38 67 .472 18 5 15 6 .440 3 0 0-1
38 Kobylakiewicz, Ty .350 .946 41-41 160 22 56 13 0 4 45 81 .506 22 7 30 4 .440 4 0 0-0
5 Kubis, Stephen .285 .741 41-40 158 20 45 10 3 0 22 61 .386 15 5 32 1 .355 5 0 1-1
1 Brown, Jordan .258 .653 36-32 120 20 31 5 0 0 12 36 .300 16 2 14 7 .353 1 2 6-7
13 Colon, Angel .246 .651 36-36 134 18 33 3 0 1 17 39 .291 16 9 19 7 .360 2 0 1-1
6 Santos, Dylan .239 .654 36-35 134 25 32 8 0 1 21 43 .321 10 10 7 1 .333 2 3 1-1
24 Bauer, Sean 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
31 Pelaez, Christian .375 1.000 11-6 24 11 9 1 1 0 3 12 .500 5 1 2 1 .500 0 1 0-0
27 Hammerle, Pete .333 1.000 7-1 3 0 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
16 Whitney, Avery .300 .764 25-14 50 10 15 0 0 0 12 15 .300 12 5 8 0 .464 2 2 4-6
15 Peluso, Christian .288 .768 20-13 52 13 15 3 0 0 7 18 .346 7 5 8 0 .422 0 0 0-0
29 Gomez, Alex .273 .705 28-24 77 15 21 3 1 0 10 26 .338 11 1 6 5 .367 1 2 0-0
2 Pinto, Julian .250 1.012 14-4 24 7 6 1 1 2 9 15 .625 3 3 2 0 .387 1 0 1-1
18 Bash, Jesse .239 .584 22-11 46 6 11 0 0 0 6 11 .239 8 0 9 0 .345 1 0 0-0
7 Peralta, Steven .227 .542 10-5 22 5 5 1 0 0 5 6 .273 1 1 7 2 .269 2 0 0-0
23 Peia, Mike .200 .873 6-1 10 3 2 1 0 1 3 6 .600 1 0 3 0 .273 0 0 0-0
12 Lauterhahn, Sean .185 .470 27-20 65 15 12 1 0 0 5 13 .200 4 4 19 2 .270 1 3 0-0
35 Germanson, Eliot .176 .627 8-5 17 2 3 2 0 0 4 5 .294 2 2 9 0 .333 0 0 0-0
21 Jova, Thomas .125 .347 18-6 32 3 4 0 0 0 0 4 .125 3 1 5 3 .222 0 0 0-0
8 Spitaleri, Leo .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .770 41-41 1425 273 415 64 9 12 247 533 .374 198 67 203 39 .396 26 13 24-28
Opponents .322 .848 41-41 1410 300 454 78 16 13 265 603 .428 187 67 242 28 .420 23 35 69-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Marte, Jose 3.63 1.48 4-2 11-11 1 0-1 0 62.0 72 32 25 20 37 7 2 1 240 .300 4 5 0 5 6
3 Salinas, Julian 4.18 1.47 2-5 8-8 3 0-0 0 51.2 58 32 24 18 27 7 1 3 198 .293 4 12 0 3 8
11 Nathan, Rob 4.79 1.58 2-5 11-10 1 0-1 0 56.1 63 41 30 26 45 8 1 1 218 .289 6 11 0 2 1
33 Durso, Nick 3.48 1.79 1-2 15-0 0 0-1 6 20.2 16 8 8 21 17 1 1 0 70 .229 3 3 1 0 4
28 Villalta, Jayden 6.43 1.68 1-2 16-1 0 0-0 1 28.0 33 22 20 14 17 8 1 1 108 .306 3 8 2 2 1
26 Mulholland, Corey 6.75 2.25 1-0 8-0 0 0-0 0 6.2 8 6 5 7 4 2 0 0 26 .308 5 1 0 1 1
34 DeRiso, JT 6.89 1.90 2-1 13-2 0 0-1 1 32.2 40 27 25 22 31 8 2 3 128 .313 3 6 1 1 6
14 Sutera, Joe 8.00 1.56 0-0 8-0 0 0-0 0 9.0 8 8 8 6 6 3 0 0 32 .250 2 0 0 0 1
37 Rodriguez, Daury 9.00 2.26 0-3 8-6 0 0-1 0 23.0 37 30 23 15 9 8 2 0 100 .370 6 5 0 1 3
4 Reiner, Kevin 9.00 2.21 1-0 10-0 0 0-0 0 14.0 24 14 14 7 13 5 2 0 61 .393 0 0 0 3 0
20 Pugliese, JT 9.17 2.15 2-2 11-1 0 0-0 0 17.2 30 24 18 8 13 3 1 3 79 .380 0 5 0 2 2
27 Hammerle, Pete 12.27 3.27 0-0 5-0 0 0-0 0 3.2 9 8 5 3 4 4 0 0 20 .450 1 1 0 0 1
17 Herrera, Jacob 12.79 2.61 0-0 6-2 0 0-0 0 12.2 25 20 18 8 6 9 1 1 59 .424 0 6 0 2 0
40 DeNardo, Gavin 13.50 2.05 0-1 7-0 0 0-0 0 7.1 12 13 11 3 9 3 2 0 32 .375 0 3 2 0 1
10 Quartuccio, Chris 16.88 3.50 1-0 7-0 0 0-0 0 8.0 19 15 15 9 4 2 0 0 39 .487 2 1 0 1 0
Totals 6.34 1.82 17-23 144-41 5 2 8 353.1 454 300 249 187 242 78 16 13 1410 .322 39 67 6 23 35
Opponents 6.14 1.73 23-17 150-41 1 2 8 355.0 415 273 242 198 203 64 9 12 1425 .291 41 67 5 26 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Caruso, Matt 69 67 2 0 1.000 8 0 0 0 0
12 Lauterhahn, Sean 53 53 0 0 1.000 0 0 0 0 0
16 Whitney, Avery 43 43 0 0 1.000 0 0 0 0 0
23 Peia, Mike 8 7 1 0 1.000 0 2 1 0 0
21 Jova, Thomas 7 7 0 0 1.000 0 0 0 0 0
33 Durso, Nick 6 0 6 0 1.000 0 5 0 0 0
37 Rodriguez, Daury 5 1 4 0 1.000 0 4 1 0 0
7 Peralta, Steven 4 4 0 0 1.000 0 0 0 0 0
20 Pugliese, JT 3 0 3 0 1.000 0 2 2 0 0
14 Sutera, Joe 2 1 1 0 1.000 0 0 1 0 0
27 Hammerle, Pete 2 1 1 0 1.000 0 1 1 0 0
8 Spitaleri, Leo 2 2 0 0 1.000 0 0 0 0 0
17 Herrera, Jacob 1 1 0 0 1.000 0 1 0 0 0
24 Bauer, Sean 1 1 0 0 1.000 0 0 0 0 0
4 Reiner, Kevin 1 0 1 0 1.000 0 3 1 0 0
15 Peluso, Christian 85 71 13 1 .988 0 24 7 2 0
5 Kubis, Stephen 85 81 3 1 .988 0 0 0 0 0
29 Gomez, Alex 153 133 18 2 .987 0 33 12 3 0
38 Kobylakiewicz, Ty 308 291 11 6 .981 23 0 0 0 0
6 Santos, Dylan 141 50 86 5 .965 16 0 0 0 0
18 Bash, Jesse 23 21 1 1 .957 0 0 0 0 0
41 Daproza, Devin 182 72 102 8 .956 20 0 0 0 0
35 Germanson, Eliot 39 35 2 2 .949 1 10 0 0 0
32 Marte, Jose 19 3 15 1 .947 1 11 5 0 0
1 Brown, Jordan 69 49 16 4 .942 3 0 0 0 0
2 Pinto, Julian 16 1 14 1 .938 3 0 0 0 0
13 Colon, Angel 123 49 66 8 .935 13 0 0 0 0
28 Villalta, Jayden 8 2 5 1 .875 0 8 3 0 0
34 DeRiso, JT 15 1 12 2 .867 0 8 2 0 0
31 Pelaez, Christian 28 9 15 4 .857 2 0 0 0 0
11 Nathan, Rob 20 2 14 4 .800 2 12 4 0 0
3 Salinas, Julian 12 2 7 3 .750 0 6 3 0 0
10 Quartuccio, Chris 0 0 0 0 .000 0 1 1 0 0
26 Mulholland, Corey 0 0 0 0 .000 0 3 1 0 0
40 DeNardo, Gavin 0 0 0 0 .000 0 4 1 0 0
Totals 1533 1060 419 54 .965 36 138 46 5 0
Opponents 1552 1065 432 55 .965 48 48 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hammerle, Pete 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
31 Pelaez, Christian 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Kobylakiewicz, Ty .375 .962 18-18 72 7 27 7 0 1 20 37 .514 10 2 11 2 .448 3 0 0-0
41 Daproza, Devin .365 1.046 18-18 63 25 23 4 2 0 9 31 .492 27 1 1 0 .554 1 0 7-7
16 Whitney, Avery .348 .864 14-6 23 8 8 0 0 0 5 8 .348 7 1 2 0 .516 0 0 2-2
30 Caruso, Matt .347 .929 18-18 75 17 26 4 0 3 22 39 .520 8 2 12 2 .409 3 0 0-1
23 Peia, Mike .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Brown, Jordan .295 .696 17-16 61 10 18 2 0 0 3 20 .328 6 1 10 2 .368 0 1 5-5
5 Kubis, Stephen .286 .722 18-18 70 6 20 3 1 0 13 25 .357 10 1 10 0 .365 4 0 1-1
13 Colon, Angel .277 .672 17-17 65 8 18 1 0 0 10 19 .292 8 4 12 4 .380 2 0 1-1
29 Gomez, Alex .238 .673 15-13 42 5 10 2 1 0 7 14 .333 7 0 3 4 .340 1 2 0-0
15 Peluso, Christian .222 .555 8-5 18 2 4 0 0 0 0 4 .222 1 2 2 0 .333 0 0 0-0
12 Lauterhahn, Sean .200 .485 14-11 35 7 7 1 0 0 3 8 .229 1 2 10 1 .256 1 2 0-0
6 Santos, Dylan .191 .512 17-17 68 14 13 2 0 0 6 15 .221 5 5 2 1 .291 1 2 1-1
2 Pinto, Julian .143 .829 7-1 7 1 1 0 1 0 3 3 .429 2 1 0 0 .400 0 0 0-0
18 Bash, Jesse .125 .425 6-2 8 0 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
21 Jova, Thomas .071 .204 8-2 14 2 1 0 0 0 0 1 .071 1 0 2 1 .133 0 0 0-0
35 Germanson, Eliot .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .759 18-18 627 115 180 28 5 4 104 230 .367 96 22 81 17 .392 16 7 17-18
Opponents .304 .798 18-18 621 116 189 32 5 5 98 246 .396 81 26 85 17 .402 9 17 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Marte, Jose 2.08 1.35 3-1 5-5 1 0-0 0 34.2 37 12 8 9 20 1 1 0 129 .287 3 3 0 3 4
11 Nathan, Rob 3.00 1.43 1-1 6-5 1 0-0 0 30.0 30 21 10 13 17 3 1 0 114 .263 2 6 0 1 1
28 Villalta, Jayden 3.29 1.44 0-0 7-0 0 0-0 1 13.2 12 6 5 7 7 3 0 1 48 .250 2 2 0 1 1
4 Reiner, Kevin 3.37 2.27 0-0 2-0 0 0-0 0 2.2 4 1 1 1 2 1 0 0 11 .364 0 0 0 1 0
3 Salinas, Julian 3.95 1.44 0-3 4-4 2 0-0 0 27.1 27 16 12 12 12 5 0 0 101 .267 3 3 0 1 3
33 Durso, Nick 5.06 2.25 0-2 8-0 0 0-0 3 10.2 8 6 6 15 7 0 1 0 37 .216 2 2 1 0 2
26 Mulholland, Corey 5.40 3.33 1-0 3-0 0 0-0 0 1.2 2 1 1 2 0 1 0 0 7 .286 0 1 0 0 0
34 DeRiso, JT 7.71 2.24 1-1 7-1 0 0-0 0 16.1 27 16 14 9 10 8 1 2 72 .375 2 2 0 0 2
37 Rodriguez, Daury 8.03 2.40 0-2 4-3 0 0-0 0 12.1 19 18 11 10 3 4 1 0 53 .358 2 4 0 1 2
20 Pugliese, JT 14.09 2.78 1-1 6-0 0 0-0 0 7.2 18 13 12 2 5 3 0 2 38 .474 0 3 0 1 1
14 Sutera, Joe 23.14 2.86 0-0 2-0 0 0-0 0 2.1 5 6 6 1 2 3 0 0 11 .455 0 0 0 0 1
Totals 4.86 1.70 7-11 54-18 4 0 4 159.1 189 116 86 81 85 32 5 5 621 .304 16 26 1 9 17
Opponents 5.68 1.73 11-7 64-18 1 2 4 160.0 180 115 101 96 81 28 5 4 627 .287 21 22 4 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Gomez, Alex 70 63 7 0 1.000 0 14 7 2 0
30 Caruso, Matt 40 39 1 0 1.000 6 0 0 0 0
12 Lauterhahn, Sean 28 28 0 0 1.000 0 0 0 0 0
16 Whitney, Avery 13 13 0 0 1.000 0 0 0 0 0
32 Marte, Jose 12 2 10 0 1.000 0 3 3 0 0
2 Pinto, Julian 5 0 5 0 1.000 1 0 0 0 0
28 Villalta, Jayden 4 2 2 0 1.000 0 0 2 0 0
23 Peia, Mike 3 3 0 0 1.000 0 0 0 0 0
33 Durso, Nick 3 0 3 0 1.000 0 2 0 0 0
14 Sutera, Joe 2 1 1 0 1.000 0 0 0 0 0
18 Bash, Jesse 2 2 0 0 1.000 0 0 0 0 0
20 Pugliese, JT 2 0 2 0 1.000 0 0 2 0 0
21 Jova, Thomas 2 2 0 0 1.000 0 0 0 0 0
37 Rodriguez, Daury 2 0 2 0 1.000 0 3 0 0 0
35 Germanson, Eliot 1 1 0 0 1.000 0 0 0 0 0
5 Kubis, Stephen 45 42 2 1 .978 0 0 0 0 0
38 Kobylakiewicz, Ty 139 129 6 4 .971 12 0 0 0 0
15 Peluso, Christian 32 26 5 1 .969 0 11 3 1 0
41 Daproza, Devin 98 42 51 5 .949 14 0 0 0 0
6 Santos, Dylan 77 21 52 4 .948 10 0 0 0 0
1 Brown, Jordan 38 34 2 2 .947 1 0 0 0 0
13 Colon, Angel 65 25 36 4 .938 8 0 0 0 0
34 DeRiso, JT 7 0 5 2 .714 0 4 2 0 0
3 Salinas, Julian 6 2 2 2 .667 0 1 2 0 0
31 Pelaez, Christian 3 1 1 1 .667 0 0 0 0 0
11 Nathan, Rob 8 0 5 3 .625 1 9 3 0 0
26 Mulholland, Corey 0 0 0 0 .000 0 1 0 0 0
27 Hammerle, Pete 0 0 0 0 .000 0 0 0 0 0
4 Reiner, Kevin 0 0 0 0 .000 0 2 0 0 0
8 Spitaleri, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 707 478 200 29 .959 53 50 24 3 0
Opponents 695 480 194 21 .970 51 34 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 at Stevens L 3-5 30 3 5 3 1 0 1 6 0 1 1 2 0 0 2 5 24 5 0 .167
2/21/2026 Mount Aloysius W 6-0 37 6 13 6 5 0 1 2 0 0 0 1 0 1 0 0 27 10 0 .351
2/21/2026 Mount Aloysius W 3-0 26 3 5 3 2 0 0 4 1 1 1 5 1 1 1 4 27 8 1 .192
3/6/2026 Arcadia W 3-2 29 3 4 3 1 0 0 0 0 0 0 0 0 1 0 7 27 8 0 .138
3/7/2026 Scranton W 9-8 34 9 11 8 0 0 0 4 0 0 0 2 0 1 0 6 27 10 1 .324
3/7/2026 Scranton L 7-9 31 7 9 7 1 0 0 5 0 0 0 1 0 0 1 2 21 9 2 .290
3/9/2026 Stevens W 20-5 39 20 17 19 6 0 2 15 0 0 0 5 0 0 1 3 27 4 0 .436
3/14/2026 vs Franklin & Marshall L 1-14 23 1 1 0 0 0 0 3 0 0 0 2 0 0 0 11 21 8 1 .043
3/15/2026 vs Hartford W 13-9 45 13 16 9 2 0 0 5 0 0 0 0 1 0 0 7 27 4 1 .356
3/16/2026 vs Clarkson L 8-10 40 8 11 5 2 0 0 4 0 0 0 0 0 0 0 8 27 14 0 .275
3/17/2026 Coe College Kohawks L 5-10 30 5 11 5 1 0 1 3 0 0 0 1 0 0 1 3 21 15 3 .367
3/17/2026 at Coe College Kohawks L 1-11 24 1 4 1 0 0 0 4 0 0 0 0 0 0 0 5 18 10 0 .167
3/19/2026 at Bowdoin L 5-10 34 5 10 4 1 0 0 5 0 0 0 3 1 0 3 4 24 9 3 .294
3/20/2026 UW-La Crosse L 4-8 35 4 11 4 2 0 0 2 0 0 0 3 0 1 1 7 27 13 2 .314
3/25/2026 at Keystone L 3-8 38 3 12 2 1 0 0 0 0 0 0 0 0 0 1 9 24 10 2 .316
3/29/2026 Rutgers-Camden L 4-6 40 4 13 4 1 1 0 2 0 0 0 1 0 0 1 10 27 15 3 .325
3/29/2026 Rutgers-Camden L 3-8 36 3 10 2 4 0 0 2 0 0 0 0 0 0 1 8 27 16 2 .278
3/31/2026 at DeSales L 4-9 35 4 10 4 2 0 0 2 0 0 0 1 0 1 1 8 24 8 3 .286
4/2/2026 at Montclair St. L 0-8 34 0 6 0 1 0 0 3 0 0 0 1 0 0 0 3 24 6 3 .176
4/3/2026 Montclair State W 16-14 37 16 16 15 4 0 2 7 0 1 1 2 0 2 1 3 27 10 1 .432
4/4/2026 New Jersey City W 7-5 30 7 9 7 2 1 0 2 0 1 0 0 0 3 0 7 27 13 2 .300
4/4/2026 New Jersey City W 10-1 31 10 9 10 3 0 0 10 0 3 0 0 1 1 2 3 27 9 1 .290
4/7/2026 Drew L 1-13 31 1 5 1 0 0 0 5 0 1 0 1 0 0 2 5 27 12 0 .161
4/9/2026 Rutgers-Newark W 6-5 31 6 11 4 4 1 0 2 0 1 0 1 1 1 2 1 27 11 0 .355
4/10/2026 at Rutgers-Newark L 6-7 34 6 9 6 0 0 0 3 0 1 0 0 2 2 1 4 28 6 0 .265
4/11/2026 at Kean W 8-3 37 8 14 8 0 0 1 4 0 1 0 2 1 1 3 5 27 8 1 .378
4/11/2026 at Kean L 1-3 32 1 7 1 1 0 0 2 0 1 0 1 0 0 1 5 24 7 0 .219
4/14/2026 at St. Joseph's (L.I.) W 17-8 38 17 13 16 3 0 1 12 0 2 0 7 0 1 3 5 27 11 2 .342
4/16/2026 Ramapo L 10-13 37 10 11 10 2 1 0 9 0 1 0 2 0 0 1 5 27 12 4 .297
4/17/2026 at Ramapo L 1-6 34 1 6 0 0 0 0 5 0 0 0 0 0 0 0 8 24 7 3 .176
4/18/2026 at Stockton L 7-8 36 7 10 5 1 1 0 5 0 2 0 2 1 0 0 5 24 10 2 .278
4/18/2026 at Stockton W 11-7 40 11 13 11 2 0 0 7 0 1 0 4 0 1 0 1 27 10 1 .325
4/21/2026 at Manhattanville W 24-11 48 24 25 22 1 2 2 10 0 1 0 0 0 1 1 2 24 7 0 .521
4/23/2026 at TCNJ W 16-6 37 16 14 13 1 0 1 17 0 1 0 2 1 3 2 2 27 13 2 .378
4/24/2026 TCNJ L 3-7 34 3 9 2 0 0 0 4 0 2 0 1 0 1 0 2 27 18 2 .265
4/26/2026 Rowan L 0-1 29 0 4 0 0 0 0 3 0 0 0 1 0 0 2 3 27 10 0 .138
4/26/2026 Rowan L 6-8 38 6 9 6 2 0 0 9 3 1 0 2 0 1 0 6 30 19 2 .237
4/28/2026 at Kean W 3-2 39 3 9 3 1 1 0 3 0 0 0 5 1 2 2 3 33 13 1 .231
4/30/2026 at Montclair St. W 9-2 39 9 15 9 1 1 0 0 0 0 1 3 2 0 1 5 27 8 1 .385
5/2/2026 at Rowan L 6-18 39 6 11 6 2 0 0 4 1 1 0 3 0 0 0 9 24 8 0 .282
5/2/2026 Rowan L 3-12 34 3 7 3 1 0 0 4 2 0 0 0 0 0 1 4 27 15 2 .206
Total 273-300 1425 273 415 247 64 9 12 198 7 24 4 67 13 26 39 203 1060 419 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 at Stevens L 3-5 8.0 7 5 5 9 14 0 0 1 1 0 3 0 0 1 0 5.63
2/21/2026 Mount Aloysius W 6-0 9.0 5 0 0 2 5 1 0 0 1 0 0 0 1 1 1 0.00
2/21/2026 Mount Aloysius W 3-0 9.0 4 0 0 2 12 1 0 0 0 0 1 0 2 1 1 0.00
3/6/2026 Arcadia W 3-2 9.0 5 2 2 4 12 2 0 0 1 1 1 0 3 1 1 2.00
3/7/2026 Scranton W 9-8 9.0 15 8 8 2 10 4 1 0 1 0 2 0 4 1 1 8.00
3/7/2026 Scranton L 7-9 7.0 11 9 8 6 6 3 0 1 1 0 2 0 4 2 0 10.29
3/9/2026 Stevens W 20-5 9.0 10 5 5 8 10 1 0 1 2 0 2 0 5 2 0 5.00
3/14/2026 vs Franklin & Marshall L 1-14 7.0 15 14 12 5 6 3 0 0 1 0 4 0 5 3 0 15.43
3/15/2026 vs Hartford W 13-9 9.0 11 9 7 4 10 2 1 0 1 1 2 0 6 3 0 7.00
3/16/2026 vs Clarkson L 8-10 9.0 12 10 10 6 7 2 1 0 0 0 4 0 6 4 0 10.00
3/17/2026 Coe College Kohawks L 5-10 7.0 10 10 6 4 5 2 1 0 1 0 2 0 6 5 0 7.71
3/17/2026 at Coe College Kohawks L 1-11 6.0 18 11 11 1 3 3 1 0 3 0 1 0 6 6 0 16.50
3/19/2026 at Bowdoin L 5-10 8.0 12 10 5 4 10 0 1 0 0 0 1 0 6 7 0 5.63
3/20/2026 UW-La Crosse L 4-8 9.0 14 8 7 5 6 2 0 0 1 0 0 0 6 8 0 7.00
3/25/2026 at Keystone L 3-8 8.0 9 8 7 3 8 3 0 1 1 1 3 0 6 9 0 7.88
3/29/2026 Rutgers-Camden L 4-6 9.0 11 6 5 4 1 0 0 0 1 0 2 0 6 10 0 5.00
3/29/2026 Rutgers-Camden L 3-8 9.0 15 8 5 5 3 3 0 1 1 0 3 0 6 11 0 5.00
3/31/2026 at DeSales L 4-9 8.0 12 9 7 3 4 2 2 1 0 0 1 0 6 12 0 7.88
4/2/2026 at Montclair St. L 0-8 8.0 9 8 6 4 4 4 0 1 1 0 1 0 6 13 0 6.75
4/3/2026 Montclair State W 16-14 9.0 17 14 13 7 4 7 0 0 2 0 2 0 7 13 1 13.00
4/4/2026 New Jersey City W 7-5 9.0 9 5 3 6 8 0 0 0 1 0 0 0 8 13 1 3.00
4/4/2026 New Jersey City W 10-1 9.0 7 1 1 0 9 0 0 0 0 0 0 0 9 13 0 1.00
4/7/2026 Drew L 1-13 9.0 19 13 13 4 4 4 2 0 0 0 1 0 9 14 0 13.00
4/9/2026 Rutgers-Newark W 6-5 9.0 13 5 5 2 5 4 0 1 1 0 0 0 10 14 1 5.00
4/10/2026 at Rutgers-Newark L 6-7 9.1 16 7 7 9 8 0 1 0 2 0 1 1 10 15 0 6.75
4/11/2026 at Kean W 8-3 9.0 5 3 0 1 9 0 0 0 0 0 3 0 11 15 0 0.00
4/11/2026 at Kean L 1-3 8.0 7 3 3 2 6 1 0 1 1 0 2 0 11 16 0 3.38
4/14/2026 at St. Joseph's (L.I.) W 17-8 9.0 14 8 6 5 3 4 0 1 2 0 0 0 12 16 0 6.00
4/16/2026 Ramapo L 10-13 9.0 17 13 10 4 4 3 1 0 0 0 3 0 12 17 0 10.00
4/17/2026 at Ramapo L 1-6 8.0 10 6 2 4 4 2 0 0 0 0 1 0 12 18 0 2.25
4/18/2026 at Stockton L 7-8 8.0 8 8 4 9 2 2 1 0 1 0 3 0 12 19 0 4.50
4/18/2026 at Stockton W 11-7 9.0 10 7 6 5 2 0 0 0 2 1 3 0 13 19 0 6.00
4/21/2026 at Manhattanville W 24-11 8.0 15 11 11 5 7 3 1 0 0 0 3 0 14 19 0 12.38
4/23/2026 at TCNJ W 16-6 9.0 11 6 3 4 3 3 1 0 1 0 1 0 15 19 0 3.00
4/24/2026 TCNJ L 3-7 9.0 7 7 6 6 3 1 0 0 1 0 1 1 15 20 0 6.00
4/26/2026 Rowan L 0-1 9.0 6 1 1 2 4 0 0 0 0 0 0 0 15 21 0 1.00
4/26/2026 Rowan L 6-8 10.0 11 8 6 7 6 2 1 1 1 0 0 0 15 22 0 5.40
4/28/2026 at Kean W 3-2 11.0 7 2 1 6 6 0 0 0 0 0 0 0 16 22 0 0.82
4/30/2026 at Montclair St. W 9-2 9.0 10 2 2 0 3 0 0 1 0 0 3 0 17 22 0 2.00
5/2/2026 at Rowan L 6-18 8.0 18 18 18 11 3 2 0 1 4 0 2 0 17 23 0 20.25
5/2/2026 Rowan L 3-12 9.0 12 12 12 7 3 2 0 0 2 2 3 0 17 24 0 12.00
Total 273-300 353.1 454 300 249 187 242 78 16 13 39 6 67 2 17 24 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Manhattanville (4/21/2026)
RUNS SCORED 24 Manhattanville (4/21/2026)
HITS 25 Manhattanville (4/21/2026)
RBIS 22 Manhattanville (4/21/2026)
DOUBLES 6 Stevens (3/9/2026)
TRIPLES 2 Manhattanville (4/21/2026)
HOME RUNS 2 Stevens (3/9/2026); Montclair State (4/3/2026); Manhattanville (4/21/2026)
WALKS 17 TCNJ (4/23/2026)
STRIKEOUTS 11 Franklin & Marshall (3/14/2026)
SAC HITS 2 Rutgers-Newark (4/10/2026); Montclair St. (4/30/2026)
SAC FLIES 3 New Jersey City (4/4/2026); TCNJ (4/23/2026)
STOLEN BASES 3 New Jersey City (4/4/2026)
HIT BY PITCH 7 St. Joseph's (L.I.) (4/14/2026)
CAUGHT STEALING 1 Mount Aloysius (2/21/2026); Montclair State (4/3/2026); Stevens (2/15/2026); Montclair St. (4/30/2026)
HIT INTO DP 3 Coe College Kohawks (3/17/2026); Drew (4/7/2026); Bowdoin (3/19/2026); Kean (4/11/2026); St. Joseph's (L.I.) (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Kean (4/28/2026)
RUNS ALLOWED 18 Rowan (5/2/2026)
EARNED RUNS 18 Rowan (5/2/2026)
WALKS ALLOWED 11 Rowan (5/2/2026)
STRIKEOUTS 14 Stevens (2/15/2026)
HITS ALLOWED 19 Drew (4/7/2026)
DOUBLES ALLOWED 7 Montclair State (4/3/2026)
TRIPLES ALLOWED 2 Drew (4/7/2026); DeSales (3/31/2026)
HOME RUNS ALLOWED 1 Scranton (3/7/2026); Stevens (3/9/2026); Rutgers-Camden (3/29/2026); Rutgers-Newark (4/9/2026); Rowan (4/26/2026)
WILD PITCHES 4 Rowan (5/2/2026)
HIT BATTERS 4 Franklin & Marshall (3/14/2026); Clarkson (3/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Kean (4/28/2026)
ASSISTS 19 Rowan (4/26/2026)
ERRORS 4 Ramapo (4/16/2026)
PASSED BALLS 1 Clarkson (3/16/2026); Keystone (3/25/2026); Montclair St. (4/2/2026); Stockton (4/18/2026); TCNJ (4/23/2026)
DPS TURNED 3 TCNJ (4/24/2026); Rowan (4/26/2026); Ramapo (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ty Kobylakiewicz TCNJ (4/23/2026)
RUNS SCORED 5 Christian Pelaez Manhattanville (4/21/2026)
HITS 4 Dylan Santos; Stephen Kubis; Matt Caruso (3); Devin Daproza; Daproza Mount Aloysius (2/21/2026); Scranton (3/7/2026); Montclair St. (4/30/2026); Rowan (4/26/2026); Bowdoin (3/19/2026)
RBIS 6 Matt Caruso TCNJ (4/23/2026)
