Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Caruso, Matt .406 1.031 18-17 64 14 26 5 0 1 15 34 .531 12 1 8 4 .500 1 0 0-1
38 Kobylakiewicz, Ty .400 1.070 22-22 85 16 34 9 0 3 20 52 .612 7 3 15 0 .458 1 0 0-0
41 Daproza, Devin .358 .877 22-21 81 24 29 2 1 0 9 33 .407 18 0 6 0 .470 1 0 3-3
6 Santos, Dylan .300 .802 18-17 70 13 21 7 0 1 18 31 .443 3 4 4 0 .359 1 0 0-0
5 Kubis, Stephen .296 .786 22-22 81 11 24 7 1 0 14 33 .407 9 3 19 0 .379 2 0 1-1
13 Colon, Angel .280 .743 21-21 75 10 21 2 0 1 11 26 .347 9 6 15 2 .396 1 0 1-1
1 Brown, Jordan .224 .574 20-16 58 7 13 1 0 0 5 14 .241 9 1 6 3 .333 1 1 1-2
27 Hammerle, Pete 1.000 3.000 5-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Peluso, Christian .297 .773 14-9 37 8 11 3 0 0 4 14 .378 4 2 6 0 .395 0 0 0-0
7 Peralta, Steven .250 .592 8-5 20 5 5 1 0 0 5 6 .300 1 1 6 2 .292 2 0 0-0
2 Pinto, Julian .250 .750 3-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
23 Peia, Mike .250 1.400 3-0 4 2 1 0 0 1 3 4 1.000 1 0 1 0 .400 0 0 0-0
31 Pelaez, Christian .231 .594 6-4 13 3 3 1 0 0 1 4 .308 1 0 2 1 .286 0 1 0-0
18 Bash, Jesse .216 .509 16-9 37 3 8 0 0 0 5 8 .216 4 0 9 0 .293 0 0 0-0
35 Germanson, Eliot .214 .746 6-5 14 2 3 2 0 0 4 5 .357 2 2 7 0 .389 0 0 0-0
29 Gomez, Alex .167 .432 13-10 30 3 5 0 0 0 2 5 .167 4 0 4 2 .265 0 0 0-0
12 Lauterhahn, Sean .143 .422 12-12 35 10 5 0 0 0 2 5 .143 3 4 9 1 .279 1 2 0-0
16 Whitney, Avery .100 .267 9-3 10 2 1 0 0 0 1 1 .100 0 1 3 0 .167 1 0 1-2
21 Jova, Thomas .056 .246 10-5 18 1 1 0 0 0 0 1 .056 2 1 3 2 .190 0 0 0-0
8 Spitaleri, Leo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Bauer, Sean .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .289 .762 22-22 738 135 213 42 2 7 121 280 .379 90 30 123 17 .383 12 4 7-10
Opponents .322 .851 22-22 739 160 238 45 8 7 144 320 .433 94 37 157 11 .418 12 14 43-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Marte, Jose 3.58 1.41 2-1 6-6 1 0-1 0 32.2 38 15 13 8 21 4 1 0 125 .304 2 2 0 2 2
11 Nathan, Rob 6.55 1.89 1-5 7-7 0 0-1 0 34.1 48 29 25 17 32 6 0 1 140 .343 5 6 0 2 0
33 Durso, Nick 1.64 1.45 0-0 8-0 0 0-1 5 11.0 6 2 2 10 12 1 0 0 35 .171 1 1 0 0 2
26 Mulholland, Corey 4.15 1.38 1-0 5-0 0 0-0 0 4.1 5 2 2 1 3 2 0 0 18 .278 1 1 0 0 0
34 DeRiso, JT 4.98 1.62 2-0 8-1 0 0-1 1 21.2 22 13 12 13 24 3 1 2 83 .265 2 4 1 1 2
20 Pugliese, JT 5.56 1.85 1-1 6-1 0 0-0 0 11.1 16 13 7 5 9 2 1 1 48 .333 0 3 0 2 0
37 Rodriguez, Daury 6.97 2.03 0-2 4-3 0 0-1 0 10.1 15 10 8 6 7 5 1 0 42 .357 4 0 0 0 1
28 Villalta, Jayden 7.11 1.58 1-1 8-0 0 0-0 0 12.2 13 12 10 7 7 3 0 1 48 .271 0 6 0 0 1
3 Salinas, Julian 7.91 1.97 1-2 4-4 0 0-0 0 19.1 28 21 17 10 14 5 1 2 82 .341 3 7 0 2 3
14 Sutera, Joe 8.10 1.50 0-0 4-0 0 0-0 0 3.1 3 3 3 2 4 1 0 0 11 .273 2 0 0 0 1
17 Herrera, Jacob 8.10 2.10 0-0 3-0 0 0-0 0 3.1 5 5 3 2 3 2 0 0 14 .357 0 2 0 1 0
4 Reiner, Kevin 11.37 2.21 0-0 6-0 0 0-0 0 6.1 10 8 8 4 8 3 1 0 28 .357 0 0 0 1 0
40 DeNardo, Gavin 13.50 2.05 0-1 7-0 0 0-0 0 7.1 12 13 11 3 9 3 2 0 32 .375 0 3 2 0 1
27 Hammerle, Pete 16.87 3.75 0-0 4-0 0 0-0 0 2.2 8 7 5 2 3 4 0 0 16 .500 1 1 0 0 1
10 Quartuccio, Chris 18.90 3.90 0-0 4-0 0 0-0 0 3.1 9 7 7 4 1 1 0 0 17 .529 0 1 0 1 0
Totals 6.51 1.80 9-13 84-22 1 2 6 184.0 238 160 133 94 157 45 8 7 739 .322 21 37 3 12 14
Opponents 5.84 1.66 13-9 76-22 0 1 5 182.0 213 135 118 90 123 42 2 7 738 .289 24 30 1 12 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Gomez, Alex 89 76 13 0 1.000 0 12 8 1 0
6 Santos, Dylan 46 18 28 0 1.000 4 0 0 0 0
30 Caruso, Matt 41 40 1 0 1.000 2 0 0 0 0
12 Lauterhahn, Sean 34 34 0 0 1.000 0 0 0 0 0
16 Whitney, Avery 10 10 0 0 1.000 0 0 0 0 0
34 DeRiso, JT 8 1 7 0 1.000 0 7 1 0 0
21 Jova, Thomas 4 4 0 0 1.000 0 0 0 0 0
7 Peralta, Steven 4 4 0 0 1.000 0 0 0 0 0
33 Durso, Nick 3 0 3 0 1.000 0 2 0 0 0
20 Pugliese, JT 2 0 2 0 1.000 0 1 2 0 0
37 Rodriguez, Daury 2 0 2 0 1.000 0 1 1 0 0
14 Sutera, Joe 1 0 1 0 1.000 0 0 1 0 0
2 Pinto, Julian 1 0 1 0 1.000 0 0 0 0 0
23 Peia, Mike 1 1 0 0 1.000 0 0 0 0 0
24 Bauer, Sean 1 1 0 0 1.000 0 0 0 0 0
27 Hammerle, Pete 1 0 1 0 1.000 0 1 1 0 0
4 Reiner, Kevin 1 0 1 0 1.000 0 1 0 0 0
8 Spitaleri, Leo 1 1 0 0 1.000 0 0 0 0 0
15 Peluso, Christian 59 49 9 1 .983 0 23 5 2 0
38 Kobylakiewicz, Ty 158 148 6 4 .975 10 0 0 0 0
5 Kubis, Stephen 36 32 3 1 .972 0 0 0 0 0
13 Colon, Angel 85 38 43 4 .953 9 0 0 0 0
35 Germanson, Eliot 37 34 1 2 .946 1 8 0 0 0
1 Brown, Jordan 35 17 16 2 .943 3 0 0 0 0
18 Bash, Jesse 14 12 1 1 .929 0 0 0 0 0
41 Daproza, Devin 76 24 45 7 .908 6 0 0 0 0
32 Marte, Jose 9 0 8 1 .889 1 6 4 0 0
3 Salinas, Julian 6 0 5 1 .833 0 3 1 0 0
11 Nathan, Rob 15 2 10 3 .800 1 10 3 0 0
31 Pelaez, Christian 14 6 5 3 .786 1 0 0 0 0
28 Villalta, Jayden 3 0 2 1 .667 0 5 1 0 0
10 Quartuccio, Chris 0 0 0 0 .000 0 0 0 0 0
17 Herrera, Jacob 0 0 0 0 .000 0 1 0 0 0
26 Mulholland, Corey 0 0 0 0 .000 0 1 1 0 0
40 DeNardo, Gavin 0 0 0 0 .000 0 4 1 0 0
Totals 797 552 214 31 .961 16 86 30 3 0
Opponents 789 546 212 31 .961 23 14 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hammerle, Pete 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
30 Caruso, Matt .458 1.208 6-6 24 9 11 3 0 1 7 17 .708 3 0 6 1 .500 1 0 0-1
38 Kobylakiewicz, Ty .458 1.231 6-6 24 4 11 4 0 1 8 18 .750 2 0 2 0 .481 1 0 0-0
5 Kubis, Stephen .450 1.238 6-6 20 2 9 3 1 0 7 14 .700 5 0 3 0 .538 1 0 1-1
13 Colon, Angel .375 .782 6-6 24 1 9 0 0 0 4 9 .375 1 1 9 1 .407 1 0 1-1
41 Daproza, Devin .261 .835 6-6 23 7 6 2 1 0 2 10 .435 6 0 0 0 .400 1 0 2-2
6 Santos, Dylan .250 .613 5-5 24 5 6 2 0 0 5 8 .333 1 0 1 0 .280 0 0 0-0
1 Brown, Jordan .250 .568 6-5 20 3 5 0 0 0 0 5 .250 2 0 3 1 .318 0 0 1-1
12 Lauterhahn, Sean .182 .515 4-4 11 5 2 0 0 0 1 2 .182 1 2 2 1 .333 1 1 0-0
15 Peluso, Christian .182 .490 5-3 11 1 2 0 0 0 0 2 .182 1 1 2 0 .308 0 0 0-0
29 Gomez, Alex .111 .384 4-3 9 0 1 0 0 0 1 1 .111 2 0 2 1 .273 0 0 0-0
18 Bash, Jesse .000 .250 3-2 6 0 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
21 Jova, Thomas .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Whitney, Avery .000 .000 5-1 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Pinto, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Peia, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Pelaez, Christian .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .804 6-6 208 40 63 15 2 2 38 88 .423 26 4 34 5 .381 6 1 5-6
Opponents .325 .834 6-6 209 42 68 14 0 2 35 88 .421 26 8 29 5 .413 4 6 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Durso, Nick 0.00 1.25 0-0 3-0 0 0-0 2 4.0 0 0 0 5 3 0 0 0 11 .000 0 0 0 0 0
32 Marte, Jose 2.35 1.06 1-1 2-2 1 0-0 0 15.1 14 4 4 2 10 0 0 0 53 .264 1 1 0 1 2
28 Villalta, Jayden 3.60 1.20 0-0 2-0 0 0-0 0 5.0 3 3 2 3 1 0 0 1 18 .167 0 1 0 0 1
11 Nathan, Rob 5.63 2.38 0-1 2-2 0 0-0 0 8.0 15 9 5 4 4 1 0 0 36 .417 1 1 0 1 0
34 DeRiso, JT 5.63 1.88 1-0 3-0 0 0-0 0 8.0 11 6 5 4 5 3 0 1 34 .324 1 1 0 0 1
26 Mulholland, Corey 6.75 1.82 1-0 2-0 0 0-0 0 1.1 2 1 1 0 0 1 0 0 6 .333 0 1 0 0 0
37 Rodriguez, Daury 7.71 3.33 0-1 1-1 0 0-0 0 2.1 4 4 2 3 1 2 0 0 9 .444 1 0 0 0 1
14 Sutera, Joe 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 0 0 0 1
4 Reiner, Kevin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
20 Pugliese, JT 15.00 3.33 0-0 2-0 0 0-0 0 3.0 9 6 5 1 1 2 0 0 16 .563 0 2 0 1 0
3 Salinas, Julian 15.75 2.75 0-0 1-1 0 0-0 0 4.0 7 7 7 4 2 3 0 0 18 .389 2 1 0 1 0
Totals 5.60 1.77 3-3 20-6 1 0 2 53.0 68 42 33 26 29 14 0 2 209 .325 6 8 0 4 6
Opponents 6.18 1.75 3-3 22-6 0 1 1 51.0 63 40 35 26 34 15 2 2 208 .303 6 4 0 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Caruso, Matt 26 25 1 0 1.000 2 0 0 0 0
29 Gomez, Alex 24 20 4 0 1.000 0 3 4 0 0
1 Brown, Jordan 13 11 2 0 1.000 1 0 0 0 0
12 Lauterhahn, Sean 12 12 0 0 1.000 0 0 0 0 0
6 Santos, Dylan 10 2 8 0 1.000 1 0 0 0 0
32 Marte, Jose 5 0 5 0 1.000 0 1 2 0 0
16 Whitney, Avery 3 3 0 0 1.000 0 0 0 0 0
34 DeRiso, JT 3 0 3 0 1.000 0 3 1 0 0
18 Bash, Jesse 2 2 0 0 1.000 0 0 0 0 0
20 Pugliese, JT 2 0 2 0 1.000 0 0 2 0 0
14 Sutera, Joe 1 0 1 0 1.000 0 0 0 0 0
23 Peia, Mike 1 1 0 0 1.000 0 0 0 0 0
28 Villalta, Jayden 1 0 1 0 1.000 0 0 0 0 0
37 Rodriguez, Daury 1 0 1 0 1.000 0 1 0 0 0
13 Colon, Angel 36 16 19 1 .972 5 0 0 0 0
38 Kobylakiewicz, Ty 36 32 2 2 .944 3 0 0 0 0
15 Peluso, Christian 16 13 2 1 .938 0 11 2 1 0
5 Kubis, Stephen 13 10 2 1 .923 0 0 0 0 0
41 Daproza, Devin 32 12 15 5 .844 3 0 0 0 0
11 Nathan, Rob 3 0 1 2 .333 0 7 2 0 0
2 Pinto, Julian 0 0 0 0 .000 0 0 0 0 0
21 Jova, Thomas 0 0 0 0 .000 0 0 0 0 0
26 Mulholland, Corey 0 0 0 0 .000 0 1 0 0 0
27 Hammerle, Pete 0 0 0 0 .000 0 0 0 0 0
3 Salinas, Julian 0 0 0 0 .000 0 0 1 0 0
31 Pelaez, Christian 0 0 0 0 .000 0 0 0 0 0
33 Durso, Nick 0 0 0 0 .000 0 1 0 0 0
4 Reiner, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 240 159 69 12 .950 15 28 14 1 0
Opponents 217 153 56 8 .963 13 10 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 at Stevens L 3-5 30 3 5 3 1 0 1 6 0 1 1 2 0 0 2 5 24 5 0 .167
2/21/2026 Mount Aloysius W 6-0 37 6 13 6 5 0 1 2 0 0 0 1 0 1 0 0 27 10 0 .351
2/21/2026 Mount Aloysius W 3-0 26 3 5 3 2 0 0 4 1 1 1 5 1 1 1 4 27 8 1 .192
3/6/2026 Arcadia W 3-2 29 3 4 3 1 0 0 0 0 0 0 0 0 1 0 7 27 8 0 .138
3/7/2026 Scranton W 9-8 34 9 11 8 0 0 0 4 0 0 0 2 0 1 0 6 27 10 1 .324
3/7/2026 Scranton L 7-9 31 7 9 7 1 0 0 5 0 0 0 1 0 0 1 2 21 9 2 .290
3/9/2026 Stevens W 20-5 39 20 17 19 6 0 2 15 0 0 0 5 0 0 1 3 27 4 0 .436
3/14/2026 vs Franklin & Marshall L 1-14 23 1 1 0 0 0 0 3 0 0 0 2 0 0 0 11 21 8 1 .043
3/15/2026 vs Hartford W 13-9 45 13 16 9 2 0 0 5 0 0 0 0 1 0 0 7 27 4 1 .356
3/16/2026 vs Clarkson L 8-10 40 8 11 5 2 0 0 4 0 0 0 0 0 0 0 8 27 14 0 .275
3/17/2026 Coe College Kohawks L 5-10 30 5 11 5 1 0 1 3 0 0 0 1 0 0 1 3 21 15 3 .367
3/17/2026 at Coe College Kohawks L 1-11 24 1 4 1 0 0 0 4 0 0 0 0 0 0 0 5 18 10 0 .167
3/19/2026 at Bowdoin L 5-10 34 5 10 4 1 0 0 5 0 0 0 3 1 0 3 4 24 9 3 .294
3/20/2026 UW-La Crosse L 4-8 35 4 11 4 2 0 0 2 0 0 0 3 0 1 1 7 27 13 2 .314
3/25/2026 at Keystone L 3-8 38 3 12 2 1 0 0 0 0 0 0 0 0 0 1 9 24 10 2 .316
3/29/2026 Rutgers-Camden L 4-6 40 4 13 4 1 1 0 2 0 0 0 1 0 0 1 10 27 15 3 .325
3/29/2026 Rutgers-Camden L 3-8 36 3 10 2 4 0 0 2 0 0 0 0 0 0 1 8 27 16 2 .278
3/31/2026 at DeSales L 4-9 35 4 10 4 2 0 0 2 0 0 0 1 0 1 1 8 24 8 3 .286
4/2/2026 at Montclair St. L 0-8 34 0 6 0 1 0 0 3 0 0 0 1 0 0 0 3 24 6 3 .176
4/3/2026 Montclair State W 16-14 37 16 16 15 4 0 2 7 0 1 1 2 0 2 1 3 27 10 1 .432
4/4/2026 New Jersey City W 7-5 30 7 9 7 2 1 0 2 0 1 0 0 0 3 0 7 27 13 2 .300
4/4/2026 New Jersey City W 10-1 31 10 9 10 3 0 0 10 0 3 0 0 1 1 2 3 27 9 1 .290
Total 135-160 738 135 213 121 42 2 7 90 1 7 3 30 4 12 17 123 552 214 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 at Stevens L 3-5 8.0 7 5 5 9 14 0 0 1 1 0 3 0 0 1 0 5.63
2/21/2026 Mount Aloysius W 6-0 9.0 5 0 0 2 5 1 0 0 1 0 0 0 1 1 1 0.00
2/21/2026 Mount Aloysius W 3-0 9.0 4 0 0 2 12 1 0 0 0 0 1 0 2 1 1 0.00
3/6/2026 Arcadia W 3-2 9.0 5 2 2 4 12 2 0 0 1 1 1 0 3 1 1 2.00
3/7/2026 Scranton W 9-8 9.0 15 8 8 2 10 4 1 0 1 0 2 0 4 1 1 8.00
3/7/2026 Scranton L 7-9 7.0 11 9 8 6 6 3 0 1 1 0 2 0 4 2 0 10.29
3/9/2026 Stevens W 20-5 9.0 10 5 5 8 10 1 0 1 2 0 2 0 5 2 0 5.00
3/14/2026 vs Franklin & Marshall L 1-14 7.0 15 14 12 5 6 3 0 0 1 0 4 0 5 3 0 15.43
3/15/2026 vs Hartford W 13-9 9.0 11 9 7 4 10 2 1 0 1 1 2 0 6 3 0 7.00
3/16/2026 vs Clarkson L 8-10 9.0 12 10 10 6 7 2 1 0 0 0 4 0 6 4 0 10.00
3/17/2026 Coe College Kohawks L 5-10 7.0 10 10 6 4 5 2 1 0 1 0 2 0 6 5 0 7.71
3/17/2026 at Coe College Kohawks L 1-11 6.0 18 11 11 1 3 3 1 0 3 0 1 0 6 6 0 16.50
3/19/2026 at Bowdoin L 5-10 8.0 12 10 5 4 10 0 1 0 0 0 1 0 6 7 0 5.63
3/20/2026 UW-La Crosse L 4-8 9.0 14 8 7 5 6 2 0 0 1 0 0 0 6 8 0 7.00
3/25/2026 at Keystone L 3-8 8.0 9 8 7 3 8 3 0 1 1 1 3 0 6 9 0 7.88
3/29/2026 Rutgers-Camden L 4-6 9.0 11 6 5 4 1 0 0 0 1 0 2 0 6 10 0 5.00
3/29/2026 Rutgers-Camden L 3-8 9.0 15 8 5 5 3 3 0 1 1 0 3 0 6 11 0 5.00
3/31/2026 at DeSales L 4-9 8.0 12 9 7 3 4 2 2 1 0 0 1 0 6 12 0 7.88
4/2/2026 at Montclair St. L 0-8 8.0 9 8 6 4 4 4 0 1 1 0 1 0 6 13 0 6.75
4/3/2026 Montclair State W 16-14 9.0 17 14 13 7 4 7 0 0 2 0 2 0 7 13 1 13.00
4/4/2026 New Jersey City W 7-5 9.0 9 5 3 6 8 0 0 0 1 0 0 0 8 13 1 3.00
4/4/2026 New Jersey City W 10-1 9.0 7 1 1 0 9 0 0 0 0 0 0 0 9 13 0 1.00
Total 135-160 184.0 238 160 133 94 157 45 8 7 21 3 37 0 9 13 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Hartford (3/15/2026)
RUNS SCORED 20 Stevens (3/9/2026)
HITS 17 Stevens (3/9/2026)
RBIS 19 Stevens (3/9/2026)
DOUBLES 6 Stevens (3/9/2026)
TRIPLES 1 Rutgers-Camden (3/29/2026); New Jersey City (4/4/2026)
HOME RUNS 2 Stevens (3/9/2026); Montclair State (4/3/2026)
WALKS 15 Stevens (3/9/2026)
STRIKEOUTS 11 Franklin & Marshall (3/14/2026)
SAC HITS 1 Mount Aloysius (2/21/2026); New Jersey City (4/4/2026); Hartford (3/15/2026); Bowdoin (3/19/2026)
SAC FLIES 3 New Jersey City (4/4/2026)
STOLEN BASES 3 New Jersey City (4/4/2026)
HIT BY PITCH 5 Mount Aloysius (2/21/2026); Stevens (3/9/2026)
CAUGHT STEALING 1 Mount Aloysius (2/21/2026); Montclair State (4/3/2026); Stevens (2/15/2026)
HIT INTO DP 3 Coe College Kohawks (3/17/2026); Bowdoin (3/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mount Aloysius (2/21/2026); Mount Aloysius (2/21/2026); Arcadia (3/6/2026); Scranton (3/7/2026); Stevens (3/9/2026)
RUNS ALLOWED 14 Franklin & Marshall (3/14/2026); Montclair State (4/3/2026)
EARNED RUNS 13 Montclair State (4/3/2026)
WALKS ALLOWED 9 Stevens (2/15/2026)
STRIKEOUTS 14 Stevens (2/15/2026)
HITS ALLOWED 18 Coe College Kohawks (3/17/2026)
DOUBLES ALLOWED 7 Montclair State (4/3/2026)
TRIPLES ALLOWED 2 DeSales (3/31/2026)
HOME RUNS ALLOWED 1 Scranton (3/7/2026); Stevens (3/9/2026); Rutgers-Camden (3/29/2026); Stevens (2/15/2026); Keystone (3/25/2026)
WILD PITCHES 3 Coe College Kohawks (3/17/2026)
HIT BATTERS 4 Franklin & Marshall (3/14/2026); Clarkson (3/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mount Aloysius (2/21/2026); Mount Aloysius (2/21/2026); Arcadia (3/6/2026); Scranton (3/7/2026); Stevens (3/9/2026)
ASSISTS 16 Rutgers-Camden (3/29/2026)
ERRORS 3 Coe College Kohawks (3/17/2026); Rutgers-Camden (3/29/2026); Bowdoin (3/19/2026); DeSales (3/31/2026); Montclair St. (4/2/2026)
PASSED BALLS 1 Clarkson (3/16/2026); Keystone (3/25/2026); Montclair St. (4/2/2026)
DPS TURNED 2 Rutgers-Camden (3/29/2026); DeSales (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Santos Hartford (3/15/2026)
RUNS SCORED 4 Dylan Santos Montclair State (4/3/2026)
HITS 4 Dylan Santos; Stephen Kubis; Matt Caruso; Daproza Mount Aloysius (2/21/2026); Scranton (3/7/2026); Montclair State (4/3/2026); Bowdoin (3/19/2026)
RBIS 5 Ty Kobylakiewicz; Matt Caruso Mount Aloysius (2/21/2026); Montclair State (4/3/2026)
DOUBLES 3 Ty Kobylakiewicz Rutgers-Camden (3/29/2026)
TRIPLES 1 Devin Daproza; Stephen Kubis Rutgers-Camden (3/29/2026); New Jersey City (4/4/2026)
HOME RUNS 1 Ty Kobylakiewicz; Mike Peia; Santos; Matt Caruso; A. Colon Mount Aloysius (2/21/2026); Stevens (3/9/2026); Coe College Kohawks (3/17/2026); Montclair State (4/3/2026); Stevens (2/15/2026)
WALKS 3 Angel Colon; Devin Daproza Stevens (3/9/2026); New Jersey City (4/4/2026)
STRIKEOUTS 4 Angel Colon Rutgers-Camden (3/29/2026)
SAC HITS 1 Sean Lauterhahn; Jordan Brown; Pelaez Mount Aloysius (2/21/2026); New Jersey City (4/4/2026); Hartford (3/15/2026); Bowdoin (3/19/2026)
SAC FLIES 1 Avery Whitney; Steven Peralta; Stephen Kubis; Brown Mount Aloysius (2/21/2026); Mount Aloysius (2/21/2026); Arcadia (3/6/2026); Scranton (3/7/2026); UW-La Crosse (3/20/2026)
STOLEN BASES 2 Devin Daproza New Jersey City (4/4/2026)
HIT BY PITCH 2 Dylan Santos; Angel Colon; Sean Lauterhahn Mount Aloysius (2/21/2026); Scranton (3/7/2026); Montclair State (4/3/2026)
CAUGHT STEALING 1 Avery Whitney; Matt Caruso; J. Brown Mount Aloysius (2/21/2026); Montclair State (4/3/2026); Stevens (2/15/2026)
HIT INTO DP 2 Jova Coe College Kohawks (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Jose Marte New Jersey City (4/4/2026)
RUNS ALLOWED 7 Salinas; Julian Salinas Coe College Kohawks (3/17/2026); Montclair State (4/3/2026)
EARNED RUNS 7 Julian Salinas Montclair State (4/3/2026)
WALKS ALLOWED 4 Julian Salinas; R. Nathan Montclair State (4/3/2026); Stevens (2/15/2026)
STRIKEOUTS 9 Jose Marte New Jersey City (4/4/2026)
HITS ALLOWED 12 Jose Marte Scranton (3/7/2026)
DOUBLES ALLOWED 3 Jose Marte; Julian Salinas Scranton (3/7/2026); Montclair State (4/3/2026)
TRIPLES ALLOWED 1 Jose Marte; JT DeRiso; Salinas; Kevin Reiner; Daury Rodriguez Scranton (3/7/2026); Clarkson (3/16/2026); Coe College Kohawks (3/17/2026); Hartford (3/15/2026); Coe College Kohawks (3/17/2026)
HOME RUNS ALLOWED 1 Rob Nathan; Julian Salinas; JT DeRiso; J. DeRiso Scranton (3/7/2026); Stevens (3/9/2026); Rutgers-Camden (3/29/2026); Stevens (2/15/2026); Keystone (3/25/2026)
WILD PITCHES 3 Daury Rodriguez Coe College Kohawks (3/17/2026)
HIT BATTERS 2 Rob Nathan; Julian Salinas; Jacob Herrera; JT DeRiso; Salinas Scranton (3/7/2026); Stevens (3/9/2026); Franklin & Marshall (3/14/2026); Clarkson (3/16/2026); Coe College Kohawks (3/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Ty Kobylakiewicz Rutgers-Camden (3/29/2026)
ASSISTS 9 Angel Colon Rutgers-Camden (3/29/2026)
ERRORS 2 Pelaez Bowdoin (3/19/2026)
PASSED BALLS 1 Christian Peluso; Alex Gomez Clarkson (3/16/2026); Keystone (3/25/2026); Montclair St. (4/2/2026)
DPS TURNED 2 Ty Kobylakiewicz Rutgers-Camden (3/29/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Caruso, Matt.406
Kobylakiewicz, Ty.400
Daproza, Devin.358
Santos, Dylan.300
Kubis, Stephen.296
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kobylakiewicz, Ty.612
Caruso, Matt.531
Santos, Dylan.443
Daproza, Devin.407
Kubis, Stephen.407
Team Leaders: Runs Scored
Runs Scored
Player High
Daproza, Devin24
Kobylakiewicz, Ty16
Caruso, Matt14
Santos, Dylan13
Kubis, Stephen11
Team Leaders: Hits
Hits
Player High
Kobylakiewicz, Ty34
Daproza, Devin29
Caruso, Matt26
Kubis, Stephen24
Colon, Angel21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kobylakiewicz, Ty20
Santos, Dylan18
Caruso, Matt15
Kubis, Stephen14
Colon, Angel11
Team Leaders: Doubles
Doubles
Player High
Kobylakiewicz, Ty9
Kubis, Stephen7
Santos, Dylan7
Caruso, Matt5
Colon, Angel2
