Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Daproza, Devin 41 Daproza, Devin .376 .952 34-29 109 31 41 7 1 0 21 50 .459 24 1 10 1 .493 0 2 7-9
6 Santos, Dylan 6 Santos, Dylan .357 .958 37-37 140 33 50 11 2 3 38 74 .529 16 4 11 0 .429 3 0 4-4
5 Kubis, Stephen 5 Kubis, Stephen .339 .881 37-36 127 24 43 7 1 1 24 55 .433 18 8 22 3 .448 1 1 1-1
1 Brown, Jordan 1 Brown, Jordan .331 .784 37-31 121 30 40 4 1 0 11 46 .380 13 2 23 0 .404 0 2 10-12
38 Kobylakiewicz, Ty 38 Kobylakiewicz, Ty .316 .863 34-34 136 25 43 10 1 3 33 64 .471 17 2 39 4 .392 3 0 0-1
11 Ramirez, Braden 11 Ramirez, Braden .284 .873 34-34 141 34 40 10 3 6 33 74 .525 9 6 17 3 .348 2 1 4-5
17 Spitaleri, Leo 17 Spitaleri, Leo 1.000 1.667 4-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 .667 1 0 0-0
7 Pino, Ruven 7 Pino, Ruven .333 1.000 3-0 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 1 0-0
12 Lauterhahn, Sean 12 Lauterhahn, Sean .316 .868 20-6 19 8 6 0 0 0 1 6 .316 9 1 3 0 .552 0 1 0-1
13 Colon, Angel 13 Colon, Angel .299 .787 28-26 87 17 26 1 0 1 13 30 .345 16 8 14 1 .442 2 1 1-2
29 Radigan, Tom 29 Radigan, Tom .293 .878 29-26 92 19 27 4 1 3 23 42 .457 20 1 30 1 .421 1 0 1-1
23 Aresta, Giovanni 23 Aresta, Giovanni .293 .753 25-12 58 9 17 4 0 1 9 24 .414 4 0 16 1 .339 0 0 1-1
21 Jova, Thomas 21 Jova, Thomas .282 .893 26-18 71 13 20 6 2 2 17 36 .507 12 0 19 1 .386 0 2 0-0
35 Germanson, Eliot 35 Germanson, Eliot .277 .833 23-15 65 12 18 7 0 2 18 31 .477 6 2 14 2 .356 0 1 0-0
4 Jack, Austin 4 Jack, Austin .196 .694 24-14 46 12 9 0 0 1 8 12 .261 11 9 29 0 .433 1 1 2-2
34 Luckie, Connor 34 Luckie, Connor .194 .633 27-22 67 16 13 3 0 1 16 19 .284 6 11 24 1 .349 2 3 0-0
28 Pinto, Julian 28 Pinto, Julian .167 .592 16-6 24 5 4 1 0 1 4 8 .333 2 1 8 2 .259 0 2 0-0
8 Ruban, Tyler 8 Ruban, Tyler .115 .348 13-5 26 1 3 0 0 0 3 3 .115 2 2 7 1 .233 0 0 0-0
2 DiGirolamo, Matthew 2 DiGirolamo, Matthew .000 .200 8-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .200 1 0 0-1
14 Papeo, Thomas 14 Papeo, Thomas .000 .500 14-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
19 van Gendt, Lucas 19 van Gendt, Lucas .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .836 39-39 1338 293 402 76 12 25 274 577 .431 187 59 288 21 .405 17 18 31-40
Opponents .306 .840 39-39 1355 262 414 71 12 33 239 608 .449 140 58 270 19 .391 12 28 58-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Nathan, Robert 18Nathan, Robert 4.50 1.19 5-2 12-9 2 1-0 2 62.0 47 34 31 27 54 11 2 4 226 .208 6 7 0 2 4
36 Metzger, Ian 36Metzger, Ian 5.08 1.44 3-3 10-6 1 0-0 0 44.1 51 30 25 13 29 10 0 7 176 .290 0 5 0 1 4
30 Geisler, Chase 30Geisler, Chase 5.64 1.71 4-4 11-10 0 0-1 0 59.0 81 49 37 20 47 15 2 6 248 .327 2 14 1 1 2
20 Pantoliano, Pat 20Pantoliano, Pat 1.50 1.50 0-0 5-0 0 0-0 0 6.0 4 5 1 5 4 0 0 0 25 .160 1 2 0 0 0
33 Durso, Nick 33Durso, Nick 3.57 1.58 1-2 19-0 0 0-1 3 17.2 24 8 7 4 19 7 0 0 70 .343 0 4 0 1 2
26 Telidevara, Neel 26Telidevara, Neel 3.70 1.60 2-0 20-0 0 0-0 1 24.1 34 16 10 5 17 6 0 3 111 .306 2 4 1 0 2
15 Marte, Jose 15Marte, Jose 5.61 1.40 2-1 6-4 0 0-0 0 25.2 28 16 16 8 16 4 1 4 95 .295 4 1 0 2 2
3 Salinas, Julian 3Salinas, Julian 5.90 1.86 1-3 9-7 0 0-1 0 29.0 35 27 19 19 25 7 1 3 112 .313 2 4 0 1 4
19 van Gendt, Lucas 19van Gendt, Lucas 6.00 1.67 0-0 2-0 0 0-0 0 3.0 5 2 2 0 2 0 2 0 13 .385 0 0 0 0 0
37 McGregor, Cole 37McGregor, Cole 6.08 1.43 0-2 13-0 0 0-2 0 13.1 11 9 9 8 14 0 1 1 49 .224 2 1 1 0 1
40 Reiner, Kevin 40Reiner, Kevin 7.04 2.35 0-2 20-0 0 0-1 0 23.0 42 22 18 12 17 5 0 1 101 .416 1 1 0 1 6
10 Quartuccio, Chris 10Quartuccio, Chris 12.60 2.60 1-0 10-1 0 0-2 0 15.0 26 24 21 13 13 2 2 1 70 .371 3 10 1 2 1
14 Papeo, Thomas 14Papeo, Thomas 15.00 2.67 0-1 11-1 0 0-2 0 12.0 26 20 20 6 13 4 1 3 59 .441 1 5 1 1 0
Totals 5.81 1.66 19-20 148-38 3 3 6 334.1 414 262 216 140 270 71 12 33 1355 .306 24 58 5 12 28
Opponents 6.74 1.79 20-19 127-39 1 1 6 329.2 402 293 247 187 288 76 12 25 1338 .300 41 59 3 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Luckie, Connor 34 Luckie, Connor 170 148 22 0 1.000 1 34 11 2 0
21 Jova, Thomas 21 Jova, Thomas 35 34 1 0 1.000 0 0 0 0 0
18 Nathan, Robert 18 Nathan, Robert 12 2 10 0 1.000 0 8 1 0 0
15 Marte, Jose 15 Marte, Jose 10 0 10 0 1.000 0 1 3 0 0
17 Spitaleri, Leo 17 Spitaleri, Leo 10 9 1 0 1.000 0 0 0 0 0
40 Reiner, Kevin 40 Reiner, Kevin 6 1 5 0 1.000 0 3 3 0 0
10 Quartuccio, Chris 10 Quartuccio, Chris 4 2 2 0 1.000 0 5 0 0 0
3 Salinas, Julian 3 Salinas, Julian 4 1 3 0 1.000 0 5 2 0 0
14 Papeo, Thomas 14 Papeo, Thomas 3 2 1 0 1.000 0 4 1 0 0
26 Telidevara, Neel 26 Telidevara, Neel 3 0 3 0 1.000 0 3 1 0 0
33 Durso, Nick 33 Durso, Nick 3 0 3 0 1.000 0 4 0 0 0
19 van Gendt, Lucas 19 van Gendt, Lucas 1 0 1 0 1.000 0 0 0 0 0
35 Germanson, Eliot 35 Germanson, Eliot 105 90 14 1 .990 0 15 6 3 0
38 Kobylakiewicz, Ty 38 Kobylakiewicz, Ty 265 253 9 3 .989 19 0 0 0 0
11 Ramirez, Braden 11 Ramirez, Braden 85 82 2 1 .988 0 0 0 0 0
4 Jack, Austin 4 Jack, Austin 56 51 4 1 .982 0 10 0 2 0
23 Aresta, Giovanni 23 Aresta, Giovanni 80 75 3 2 .975 4 0 0 0 0
41 Daproza, Devin 41 Daproza, Devin 112 51 56 5 .955 9 0 0 0 0
5 Kubis, Stephen 5 Kubis, Stephen 59 54 2 3 .949 0 0 0 0 0
6 Santos, Dylan 6 Santos, Dylan 124 33 84 7 .944 11 0 0 0 0
29 Radigan, Tom 29 Radigan, Tom 71 28 39 4 .944 10 0 0 0 0
1 Brown, Jordan 1 Brown, Jordan 63 31 26 6 .905 1 0 0 0 0
28 Pinto, Julian 28 Pinto, Julian 21 5 14 2 .905 0 0 0 0 0
12 Lauterhahn, Sean 12 Lauterhahn, Sean 10 9 0 1 .900 0 0 0 0 0
36 Metzger, Ian 36 Metzger, Ian 9 1 7 1 .889 0 16 4 0 0
13 Colon, Angel 13 Colon, Angel 107 32 63 12 .888 12 0 0 0 0
8 Ruban, Tyler 8 Ruban, Tyler 17 7 6 4 .765 0 0 0 0 0
30 Geisler, Chase 30 Geisler, Chase 15 2 8 5 .667 1 10 6 0 0
2 DiGirolamo, Matthew 2 DiGirolamo, Matthew 0 0 0 0 .000 0 0 0 0 0
20 Pantoliano, Pat 20 Pantoliano, Pat 0 0 0 0 .000 0 0 0 0 0
37 McGregor, Cole 37 McGregor, Cole 0 0 0 0 .000 0 0 0 0 0
7 Pino, Ruven 7 Pino, Ruven 0 0 0 0 .000 0 0 0 0 0
Totals 1460 1003 399 58 .960 25 118 38 7 0
Opponents 1409 989 361 59 .958 29 62 17 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lauterhahn, Sean 12Lauterhahn, Sean .400 1.025 5-2 5 1 2 0 0 0 0 2 .400 3 0 1 0 .625 0 0 0-0
23 Aresta, Giovanni 23Aresta, Giovanni .353 .860 12-8 34 4 12 1 0 1 8 16 .471 2 0 9 0 .389 0 0 0-0
5 Kubis, Stephen 5Kubis, Stephen .349 .867 17-16 63 8 22 3 0 1 8 28 .444 5 3 14 0 .423 0 0 1-1
41 Daproza, Devin 41Daproza, Devin .328 .797 16-14 58 11 19 2 0 0 9 21 .362 10 1 4 0 .435 0 1 5-6
1 Brown, Jordan 1Brown, Jordan .295 .643 18-16 61 7 18 0 0 0 4 18 .295 5 0 11 0 .348 0 2 2-4
6 Santos, Dylan 6Santos, Dylan .267 .689 18-18 75 10 20 3 2 0 15 27 .360 8 0 4 0 .329 2 0 1-1
38 Kobylakiewicz, Ty 38Kobylakiewicz, Ty .262 .699 15-15 61 5 16 0 0 2 12 22 .361 6 1 20 4 .338 0 0 0-0
29 Radigan, Tom 29Radigan, Tom .261 .734 14-12 46 9 12 2 0 1 7 17 .370 8 0 14 1 .364 1 0 1-1
28 Pinto, Julian 28Pinto, Julian .250 1.083 3-3 8 2 2 1 0 1 1 6 .750 1 0 4 0 .333 0 0 0-0
11 Ramirez, Braden 11Ramirez, Braden .243 .794 16-16 70 12 17 4 2 3 10 34 .486 5 2 10 2 .308 1 0 0-1
21 Jova, Thomas 21Jova, Thomas .214 .598 10-7 28 4 6 1 0 1 2 10 .357 1 0 9 0 .241 0 1 0-0
4 Jack, Austin 4Jack, Austin .208 .739 11-7 24 5 5 0 0 1 3 8 .333 7 1 16 0 .406 0 0 1-1
35 Germanson, Eliot 35Germanson, Eliot .188 .559 10-7 32 2 6 3 0 0 2 9 .281 3 1 8 2 .278 0 0 0-0
13 Colon, Angel 13Colon, Angel .174 .600 8-7 23 3 4 0 0 1 1 7 .304 1 3 4 0 .296 0 0 0-0
34 Luckie, Connor 34Luckie, Connor .143 .421 12-11 35 5 5 1 0 0 5 6 .171 2 3 14 0 .250 0 2 0-0
8 Ruban, Tyler 8Ruban, Tyler .091 .258 5-3 11 1 1 0 0 0 0 1 .091 1 0 3 1 .167 0 0 0-0
14 Papeo, Thomas 14Papeo, Thomas .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .711 18-18 635 89 167 21 4 12 87 232 .365 68 15 145 10 .346 4 6 11-15
Opponents .304 .871 18-18 628 131 191 33 3 23 121 299 .476 76 21 102 7 .395 4 15 26-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pantoliano, Pat 20Pantoliano, Pat 0.00 .50 0-0 3-0 0 0-0 0 4.0 1 0 0 1 1 0 0 0 12 .083 1 2 0 0 0
33 Durso, Nick 33Durso, Nick 3.60 1.80 0-1 5-0 0 0-0 0 5.0 5 2 2 4 3 2 0 0 19 .263 0 1 0 0 1
26 Telidevara, Neel 26Telidevara, Neel 4.97 1.80 0-0 8-0 0 0-0 1 12.2 18 12 7 4 8 4 0 3 61 .295 2 1 1 0 1
3 Salinas, Julian 3Salinas, Julian 5.23 1.68 0-1 3-2 0 0-0 0 10.1 9 6 6 8 8 2 0 0 36 .250 2 1 0 0 0
37 McGregor, Cole 37McGregor, Cole 5.63 1.25 0-1 6-0 0 0-0 0 8.0 7 5 5 3 8 0 1 1 30 .233 1 0 1 0 1
18 Nathan, Robert 18Nathan, Robert 5.85 1.46 2-2 5-5 1 0-0 0 32.1 31 22 21 16 21 7 0 4 122 .254 4 4 0 0 3
15 Marte, Jose 15Marte, Jose 5.96 1.58 1-1 5-3 0 0-0 0 22.2 27 15 15 8 14 3 1 4 85 .318 4 1 0 2 2
30 Geisler, Chase 30Geisler, Chase 7.20 1.90 0-4 6-5 0 0-0 0 30.0 45 34 24 12 20 7 1 4 130 .346 1 7 1 1 2
36 Metzger, Ian 36Metzger, Ian 7.91 1.73 0-3 5-3 0 0-0 0 19.1 24 19 17 9 9 4 0 6 77 .312 0 3 0 1 3
14 Papeo, Thomas 14Papeo, Thomas 8.31 2.44 0-0 3-0 0 0-0 0 4.1 8 4 4 2 4 2 0 0 21 .381 0 1 0 0 0
40 Reiner, Kevin 40Reiner, Kevin 13.50 3.52 0-2 8-0 0 0-0 0 7.1 16 12 11 9 6 2 0 1 35 .457 0 0 0 0 2
Totals 6.46 1.71 3-15 57-18 1 0 1 156.0 191 131 112 76 102 33 3 23 628 .304 15 21 3 4 15
Opponents 4.33 1.45 15-3 49-18 1 1 5 162.0 167 89 78 68 145 21 4 12 635 .263 14 15 2 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Luckie, Connor 34 Luckie, Connor 69 59 10 0 1.000 0 11 7 1 0
11 Ramirez, Braden 11 Ramirez, Braden 46 44 2 0 1.000 0 0 0 0 0
4 Jack, Austin 4 Jack, Austin 33 31 2 0 1.000 0 5 0 1 0
29 Radigan, Tom 29 Radigan, Tom 30 16 14 0 1.000 3 0 0 0 0
5 Kubis, Stephen 5 Kubis, Stephen 23 23 0 0 1.000 0 0 0 0 0
21 Jova, Thomas 21 Jova, Thomas 18 18 0 0 1.000 0 0 0 0 0
15 Marte, Jose 15 Marte, Jose 9 0 9 0 1.000 0 1 3 0 0
18 Nathan, Robert 18 Nathan, Robert 7 0 7 0 1.000 0 7 1 0 0
26 Telidevara, Neel 26 Telidevara, Neel 2 0 2 0 1.000 0 1 0 0 0
40 Reiner, Kevin 40 Reiner, Kevin 2 0 2 0 1.000 0 2 1 0 0
17 Spitaleri, Leo 17 Spitaleri, Leo 1 1 0 0 1.000 0 0 0 0 0
33 Durso, Nick 33 Durso, Nick 1 0 1 0 1.000 0 2 0 0 0
38 Kobylakiewicz, Ty 38 Kobylakiewicz, Ty 115 110 4 1 .991 6 0 0 0 0
23 Aresta, Giovanni 23 Aresta, Giovanni 49 46 2 1 .980 2 0 0 0 0
35 Germanson, Eliot 35 Germanson, Eliot 41 32 8 1 .976 0 11 4 0 0
6 Santos, Dylan 6 Santos, Dylan 72 20 49 3 .958 6 0 0 0 0
41 Daproza, Devin 41 Daproza, Devin 55 28 24 3 .945 5 0 0 0 0
1 Brown, Jordan 1 Brown, Jordan 40 19 17 4 .900 0 0 0 0 0
28 Pinto, Julian 28 Pinto, Julian 8 0 7 1 .875 0 0 0 0 0
8 Ruban, Tyler 8 Ruban, Tyler 13 6 5 2 .846 0 0 0 0 0
13 Colon, Angel 13 Colon, Angel 38 11 21 6 .842 3 0 0 0 0
36 Metzger, Ian 36 Metzger, Ian 5 1 3 1 .800 0 7 3 0 0
12 Lauterhahn, Sean 12 Lauterhahn, Sean 3 2 0 1 .667 0 0 0 0 0
30 Geisler, Chase 30 Geisler, Chase 8 1 3 4 .500 0 4 5 0 0
14 Papeo, Thomas 14 Papeo, Thomas 0 0 0 0 .000 0 1 0 0 0
2 DiGirolamo, Matthew 2 DiGirolamo, Matthew 0 0 0 0 .000 0 0 0 0 0
20 Pantoliano, Pat 20 Pantoliano, Pat 0 0 0 0 .000 0 0 0 0 0
3 Salinas, Julian 3 Salinas, Julian 0 0 0 0 .000 0 2 1 0 0
37 McGregor, Cole 37 McGregor, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 688 468 192 28 .959 25 54 25 2 0
Opponents 675 486 168 21 .969 34 22 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Mount Aloysius W 14-0 34 14 12 12 4 1 0 9 0 0 0 6 0 1 0 6 27 8 0 .353
2/23/2025 Mount Aloysius W 9-7 34 9 9 9 3 0 1 2 0 1 0 2 1 0 0 6 27 14 2 .265
2/26/2025 Arcadia W 7-5 29 7 8 7 1 0 0 6 0 0 0 1 0 2 2 7 27 11 0 .276
2/27/2025 Stevens W 4-3 28 4 7 4 2 0 1 6 1 1 0 1 2 1 1 4 27 7 0 .250
3/1/2025 Drew L 9-10 37 9 11 9 5 0 0 4 0 0 0 1 1 0 0 7 27 14 1 .297
3/4/2025 at Scranton L 5-6 37 5 8 4 2 1 0 4 0 3 0 0 1 0 0 9 27 8 0 .216
3/7/2025 Stevens L 7-22 34 7 13 7 1 0 0 7 0 1 1 3 0 0 0 7 24 6 5 .382
3/8/2025 Univ. of Rochester W 11-9 39 11 16 10 2 0 0 3 1 1 0 3 1 0 1 4 27 13 1 .410
3/8/2025 Univ. of Rochester W 5-4 24 5 4 5 0 0 0 6 0 0 1 2 2 0 1 9 27 11 1 .167
3/11/2025 Mount Saint Vincent W 12-1 34 12 14 12 4 1 2 3 0 2 0 6 0 3 0 9 27 9 1 .412
3/15/2025 vs Ripon W 12-6 35 12 11 10 3 0 1 7 0 1 0 1 1 1 0 10 27 7 0 .314
3/16/2025 vs Framingham St. W 13-0 31 13 12 9 5 0 0 8 0 0 1 1 0 1 2 3 21 10 3 .387
3/17/2025 vs Eastern Conn. State L 7-20 30 7 6 7 1 0 1 4 0 0 0 4 0 0 0 15 21 4 6 .200
3/18/2025 Bard W 8-2 20 8 5 8 0 0 1 10 0 2 0 2 0 1 0 5 21 8 0 .250
3/18/2025 at Bard W 20-3 35 20 16 18 6 1 2 4 0 1 0 4 0 0 0 2 18 6 1 .457
3/20/2025 vs Wisconsin-Eau Claire W 13-5 42 13 22 13 4 0 0 5 0 1 0 2 0 3 0 7 27 16 1 .524
3/21/2025 vs Salem State W 13-7 46 13 20 12 2 0 0 8 0 1 0 1 1 0 0 4 27 7 3 .435
3/26/2025 Keystone W 8-7 32 8 9 7 1 1 2 4 0 0 0 1 1 0 0 13 27 13 3 .281
3/29/2025 at TCNJ L 5-10 36 5 10 5 1 0 0 0 0 1 0 1 2 0 0 6 24 8 3 .278
3/29/2025 at TCNJ L 4-6 36 4 9 4 3 0 0 2 0 0 0 0 0 0 0 10 24 11 0 .250
4/1/2025 DeSales W 6-0 34 6 11 4 4 0 0 2 0 1 1 1 0 0 0 3 27 12 0 .324
4/3/2025 Montclair State L 6-8 37 6 10 6 1 0 0 5 0 0 0 1 0 0 2 5 27 10 1 .270
4/4/2025 at Montclair State L 2-8 34 2 7 2 1 0 0 1 0 1 0 1 1 0 0 10 24 14 4 .206
4/6/2025 Stockton L 5-6 36 5 11 5 0 0 1 3 0 2 1 0 1 0 0 8 27 8 2 .306
4/6/2025 Stockton W 2-1 28 2 5 2 0 0 0 7 0 1 0 2 1 0 1 8 27 11 0 .179
4/10/2025 at Ramapo College L 2-9 32 2 7 2 2 0 0 4 0 0 0 3 0 0 2 4 24 9 3 .219
4/11/2025 Ramapo College L 3-5 30 3 2 2 0 1 1 6 1 2 0 0 0 0 0 7 27 11 1 .067
4/13/2025 Kean L 0-8 29 0 2 0 0 0 0 2 0 0 0 0 0 0 0 13 27 7 2 .069
4/13/2025 Kean L 2-7 30 2 4 2 0 0 1 3 0 0 0 0 0 0 1 5 27 16 1 .133
4/15/2025 at St. Joseph's (L.I.) L 6-7 28 6 7 5 1 1 0 10 0 1 1 1 1 0 3 7 25 11 1 .250
4/17/2025 at Rutgers-Newark W 13-8 39 13 12 13 0 2 0 13 0 0 2 0 0 0 0 7 27 7 2 .308
4/18/2025 Rutgers-Newark L 6-8 32 6 8 6 3 0 0 2 0 0 0 3 0 1 1 7 27 8 2 .250
4/19/2025 at Rowan L 10-11 44 10 15 10 4 0 1 6 0 0 0 1 1 0 0 11 26 12 2 .341
4/19/2025 at Rowan L 11-12 45 11 19 11 0 0 3 4 0 0 0 1 0 2 1 8 28 14 0 .422
4/22/2025 Manhattanville W 15-7 40 15 14 15 4 2 2 7 0 3 0 1 0 0 1 6 27 12 1 .350
4/24/2025 at New Jersey City L 5-6 37 5 12 5 2 0 3 1 0 2 1 1 0 0 1 7 24 8 0 .324
4/25/2025 New Jersey City L 3-5 38 3 13 3 3 1 1 1 0 0 0 0 0 0 1 7 27 11 3 .342
4/26/2025 at Rutgers-Camden L 3-10 35 3 8 2 1 0 0 4 0 1 0 1 0 0 0 12 24 13 1 .229
4/26/2025 at Rutgers-Camden W 7-3 37 7 13 7 0 0 1 4 0 1 0 0 0 1 0 10 27 14 1 .351
Total 293-262 1338 293 402 274 76 12 25 187 3 31 9 59 18 17 21 288 1003 399 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Mount Aloysius W 14-0 9.0 4 0 0 1 7 1 0 0 0 0 1 0 1 0 0 0.00
2/23/2025 Mount Aloysius W 9-7 9.0 15 7 5 1 7 5 0 1 1 0 0 0 2 0 1 5.00
2/26/2025 Arcadia W 7-5 9.0 12 5 5 3 7 1 0 0 1 1 2 0 3 0 1 5.00
2/27/2025 Stevens W 4-3 9.0 6 3 3 7 9 2 0 0 0 0 0 0 4 0 0 3.00
3/1/2025 Drew L 9-10 9.0 20 10 9 4 6 3 0 2 1 0 2 0 4 1 0 9.00
3/4/2025 at Scranton L 5-6 9.0 15 6 6 5 6 1 1 0 1 0 1 0 4 2 0 6.00
3/7/2025 Stevens L 7-22 8.0 17 22 18 9 10 3 2 0 0 0 6 0 4 3 0 20.25
3/8/2025 Univ. of Rochester W 11-9 9.0 19 9 8 2 6 3 1 1 0 0 5 0 5 3 1 8.00
3/8/2025 Univ. of Rochester W 5-4 9.0 8 4 3 1 10 1 1 0 2 0 2 0 6 3 1 3.00
3/11/2025 Mount Saint Vincent W 12-1 9.0 3 1 0 2 11 0 0 0 0 0 0 0 7 3 0 0.00
3/15/2025 vs Ripon W 12-6 9.0 9 6 6 7 10 0 0 0 0 0 2 0 8 3 0 6.00
3/16/2025 vs Framingham St. W 13-0 7.0 0 0 0 2 8 0 0 0 0 0 0 0 9 3 0 0.00
3/17/2025 vs Eastern Conn. State L 7-20 7.0 20 20 11 4 7 4 0 4 1 0 2 0 9 4 0 14.14
3/18/2025 Bard W 8-2 7.0 5 2 2 1 8 1 0 0 0 0 2 0 10 4 0 2.57
3/18/2025 at Bard W 20-3 6.0 5 3 2 0 6 2 0 0 0 0 1 0 11 4 0 3.00
3/20/2025 vs Wisconsin-Eau Claire W 13-5 9.0 10 5 5 0 6 5 0 1 0 0 3 0 12 4 0 5.00
3/21/2025 vs Salem State W 13-7 9.0 8 7 4 3 14 1 0 0 0 0 1 0 13 4 0 4.00
3/26/2025 Keystone W 8-7 9.0 16 7 4 3 9 3 1 0 0 0 1 0 14 4 1 4.00
3/29/2025 at TCNJ L 5-10 8.0 12 10 8 1 6 3 0 4 0 1 1 0 14 5 0 9.00
3/29/2025 at TCNJ L 4-6 8.0 10 6 6 2 4 3 0 2 2 0 1 0 14 6 0 6.75
4/1/2025 DeSales W 6-0 9.0 8 0 0 2 9 0 0 0 0 1 1 0 15 6 0 0.00
4/3/2025 Montclair State L 6-8 9.0 12 8 8 5 3 0 1 3 3 0 0 0 15 7 0 8.00
4/4/2025 at Montclair State L 2-8 8.0 7 8 3 5 2 1 0 2 0 0 1 0 15 8 0 3.38
4/6/2025 Stockton L 5-6 9.0 10 6 5 6 9 2 0 0 1 0 1 0 15 9 0 5.00
4/6/2025 Stockton W 2-1 9.0 3 1 1 3 6 1 0 0 0 0 0 0 16 9 0 1.00
4/10/2025 at Ramapo College L 2-9 8.0 9 9 8 7 6 2 0 0 2 0 0 0 16 10 0 9.00
4/11/2025 Ramapo College L 3-5 9.0 10 5 4 3 5 4 0 0 2 0 1 0 16 11 0 4.00
4/13/2025 Kean L 0-8 9.0 12 8 5 1 6 3 2 1 1 0 3 0 16 12 0 5.00
4/13/2025 Kean L 2-7 9.0 11 7 6 2 5 3 0 0 1 0 2 0 16 13 0 6.00
4/15/2025 at St. Joseph's (L.I.) L 6-7 8.1 11 7 7 5 8 1 1 1 1 0 2 0 16 14 0 7.56
4/17/2025 at Rutgers-Newark W 13-8 9.0 14 8 8 3 8 1 0 0 0 0 1 0 17 14 0 8.00
4/18/2025 Rutgers-Newark L 6-8 9.0 10 8 8 4 6 1 0 3 0 1 1 0 17 15 0 8.00
4/19/2025 at Rowan L 10-11 8.2 14 11 7 7 4 2 0 2 0 1 3 0 17 16 0 7.27
4/19/2025 at Rowan L 11-12 9.1 18 12 12 7 12 3 0 1 1 0 3 1 17 17 0 11.57
4/22/2025 Manhattanville W 15-7 9.0 12 7 6 2 4 1 2 0 1 0 3 0 18 17 0 6.00
4/24/2025 at New Jersey City L 5-6 8.0 11 6 6 4 7 0 0 2 0 0 0 0 18 18 0 6.75
4/25/2025 New Jersey City L 3-5 9.0 11 5 5 4 5 3 0 0 0 0 1 0 18 19 0 5.00
4/26/2025 at Rutgers-Camden L 3-10 8.0 13 10 9 5 2 1 0 2 0 0 2 0 18 20 0 10.13
4/26/2025 at Rutgers-Camden W 7-3 9.0 4 3 3 7 6 0 0 1 2 0 0 0 19 20 1 3.00
Total 293-262 334.1 414 262 216 140 270 71 12 33 24 5 58 1 19 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Salem State (3/21/2025)
RUNS SCORED 20 Bard (3/18/2025)
HITS 22 Wisconsin-Eau Claire (3/20/2025)
RBIS 18 Bard (3/18/2025)
DOUBLES 6 Bard (3/18/2025)
TRIPLES 2 Manhattanville (4/22/2025); Rutgers-Newark (4/17/2025)
HOME RUNS 3 Rowan (4/19/2025); New Jersey City (4/24/2025)
WALKS 13 Rutgers-Newark (4/17/2025)
STRIKEOUTS 15 Eastern Conn. State (3/17/2025)
SAC HITS 2 Stevens (2/27/2025); Univ. of Rochester (3/8/2025); TCNJ (3/29/2025)
SAC FLIES 3 Mount Saint Vincent (3/11/2025); Wisconsin-Eau Claire (3/20/2025)
STOLEN BASES 3 Manhattanville (4/22/2025); Scranton (3/4/2025)
HIT BY PITCH 6 Mount Aloysius (2/23/2025); Mount Saint Vincent (3/11/2025)
CAUGHT STEALING 2 Rutgers-Newark (4/17/2025)
