Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Men's Soccer All-Time Statistical Records



Individual Career Records
Goals
Name Years Goals
1. Joe Scimeca 1974-77 53
2. Necdet Muldur 1972-74 49
3. Kenneth Medaska 1965-68 39
4. Diego Navas 2021-24 38
5. Delvin Horsford 1994-97 36
6. Carmine DeSopo 1960-63 32
6. Julian Valerio 2007-10 32
8. Anthony Behevento 1964-67 28
8. Adam Grossman 1994-97 28
10. Marcus Hackett 2011-14 26

Assists
Name Years Assists
1. Julian Valerio 2007-10 35
2. Delvin Horsford 1994-97 30
3. Anthony Benevento 1964-68 28
4. Joseph Felice 1974-77 27
5. Roy Nygren 1978-81 26
6. Mike Dittmar 1975-79 25
6. Adam Groosman 1994-97 25
8. Michael Encarnacion 2009-12 14
8. Matt Nigro 2010-13 14
10. Diego Navas 2021-24 13

Points
(* indicates assist totals not available)
Name Years Points
1. Joe Scimeca 1974-77 106*
2. Delvin Horsford 1994-97 102
3. Julian Valerio 2007-10 99
4. Necdet Mulder 1972-74 98*
5. Diego Navas 2021-24 89
6. Adam Grossman 1994-97 81
7. Kenneth Medaska 1965-68 78*
8. Carmine DeSopo 1960-63 64*
9. Anthony Ferrer 2009-11 62
10. Marcus Hackett 2011-14 58

Game-Winning Goals
Name Years Game-Winning Goals
1. Marcus Hackett 2011-14 9
2. Jay Hooper 2003-06 7
2. Ambrogio Pipitone 2008-10 7
4. Mike Guerdat 2001-03 6
4. Anthony Ferrer 2009-11 6
4. Keysean Brant-Sharp 2016-19 6
7. Joe Strawman 2007-11 5
7. Diego Navas 2021-24 5
9. Eric Kinckle 2002-03 4
9. Musa Sackoon 2015 4
9. Cameron Allen 2017-18 4
9. Dromo Quaye 2016-19 4
9. Jordan Saling 2018-19 4
9. Davide Zamuner 2024-25 4

Saves
Name Years Saves
1. Thomas Hatch 2019-23 304
2. Kyle Quigley 2016-19 228
3. Dan Peragallo 2006-09 195
4. Chris Auriano 2001-02 155
5. Frank Carniglia 2000 152
6. Kevin Nuss 2004-05 147
7. David Casper 2006-07 142
8. Luca Misko 2024-25 141
9. Scott Bennert 1993-94 138
10. Mike Diachesyn 2013-14 133

Shutouts
Name Years Shutouts
1. Bill Towey 1977-80 20
2. Dan Peragallo 2005-08 13
3. Zach Collins 2010-11 12
3. Kyle Quigley 2016-19 12
5. David Casper 2005-07 9
5. Mike Diachesyn 2013-14 9
7. Kevin Nuss 2004-05 8
8. Luca Misko 2024-25 7
9. Scott Bennert 1993-94 5
9. Sal Fazio 2014 5
9. Thomas Hatch 2019-23 5

Shots
Name Years Shots
1. Julian Valerio 2007-10 226
2. Marcus Hackett 2011-14 195
3. Keysean Brant-Sharp 2016-19 184
4. Diego Navas 2021-24 182
5. Adam Grossman 1994-97 176
6. Jay Hooper 2003-06 161
7. JP Gonzales 2015-17 160
8. Anthony Ferrer 2009-11 157
9. Naeem Boucher 2009-12 155
10. Cameron Allen 2017-18 135

Matches Played
Name Years Matches Played
1. Matt Nigro 2010-13 81
2. Zach Perez 2015-18 79
3. Dromo Quaye 2016-19 78
4. Chris Belan 2007-10 77
4. Matthew Heitmann 2007-10 77
4. Michael Encarnacion 2009-12 77
7. Marcus Hackett 2011-14 76
8. Julian Valerio 2007-10 75
9. Keysean Brant-Sharp 2016-19 74
10. Naeem Boucher 2009-12 73

Matches Started
Name Years Matches Started
1. Zach Perez 2015-18 79
2. Chris Belan 2007-10 76
3. Matthew Heitmann 2007-10 73
3. Michael Encarnacion 2009-12 73
5. Julian Valerio 2007-10 71
5. Marcus Hackett 2011-14 71
7. Adam Grossman 2007-10 70
8. Jay Hooper 2003-06 69
9. Matthew Osman 2005-06 67
10. Keysean Brant-Sharp 2016-19 65


Individual Single-Season Records
Goals
Name Year Goals
1. Necdet Muldur 1973 22
2. Joe Scimeca 1977 20
2. Phil Napolitano 1997 20
4. Kenneth Medaska 1965 16
4. Necdet Muldur 1972 16
6. Joe Scimeca 1976 15
7. Chris Snack 1984 14
7. Tim Crilley 1998 14
7. Anthony Ferrer 2011 14
10. Joey Scimeca 1974 13
10. Garo Assadourian 1977 13
10. Barry Shier 1977 13
10. Ambrogio Pipitone 2008 13
10. Musa Sackoon 2015 13
10. Diego Navas 2023 13
10. Diego Navas 2024 13

Assists
Name Year Assists
1. Julian Valerio 2008 18
2. Joseph Felice 1977 15
3. Barry Shier 1977 13
4. Anthony Benevento 1967 12
4. Necdet Muldur 1973 12
6. Adam Grossman 1997 11
7. Delvin Horsford 1995 8
7. Delvin Horsford 1996 8
7. Julian Valerio 2010 8
7. Diego Navas 2024 8

Points
(* indicates assist total not available)
Name Year Points
1. Phil Napolitano 1997 45
2. Necdet Muldur 1973 44*
3. Julian Valerio 2008 38
4. Anthony Ferrer 2011 34
4. Diego Navas 2024 34
6. Kenneth Medaska 1965 32*
6. Necdet Muldur 1972 32*
8. Tim Crilley 1998 31
9. Adam Grossman 1996 29
9. Musa Sackoon 2015 29

Game-Winning Goals
Name Year Game-Winning Goals
1. Mike Guerdat 2001 4
1. Marcus Hackett 2012 4
1. Marcus Hackett 2014 4
1. Musa Sackoon 2015 4
1. Jacob Von Giebel 2021 4
6. Delvin Horsford 1995 3
6. Eric Kinckle 2002 3
6. Jay Hooper 2005 3
6. Jay Hooper 2006 3
6. Danny Kusnic 2007 3
6. Steve DeMatteo 2008 3
6. Ambrogio Pipitone 2009 3
6. Mike Lowe 2010 3
6. Anthony Ferrer 2011 3
6. Cameron Allen 2018 3
6. Diego Navas 2024 3

Shots
Name Year Shots
1. Anthony Ferrer 2011 89
2. Tim Crilley 1998 80
3. Naeem Boucher 2011 78
4. JP Gonzales 2017 75
5. Delvin Horsford 1996 74
5. Julian Valerio 2008 74
7. Delvin Horsford 1995 73
8. Phil Napolitano 1997 68
9. Julian Valerio 2009 67
9. Diego Navas 2024 67

Saves
Name Year Saves
1. Frank Carniglia 2000 152
2. Scott Bennert 1995 129
3. Brian Sherman 1996 120
4. Dan Peragallo 2008 111
5. Chris Auriano 2002 96
6. John Nacarlo 1998 95
7. Kyle Quigley 2016 88
8. Matt Hahn 1997 85
8. Thomas Hatch 2019 85
10. Luca Misko 2025 83

Shutouts
Name Year Shutouts
1. Gary Trentacosta 1974 8
1. John Rennar 1983 8
1. Zach Collins 2011 8
4. Bill Towey 1979 7
4. Kevin Nuss 2005 7
4. Dan Peragallo 2008 7
4. Kyle Quigley 2016 7
8. Mark Evangelista 1964 6
8. Ray Spadaro 1972 6
10. Mike Diachesyn 2014 5
10. Sal Fazio 2014 5
10. Luca Misko 2025 5

Matches Played
Name Year Matches Played
1. Cameron Allen 2018 23
1. Ryan Bartel 2018 23
1. Christopher Fuentes 2018 23
1. Dromo Quaye 2018 23
1. Jordan Saling 2018 23
1. Connor Sweeney 2018 23
7. Chris Belan 2008 22
7. Steve DeMatteo 2008 22
7. Jonathan Donado 2008 22
7. Matthew Heitmann 2008 22
7. Dan Peragallo 2008 22
7. Cristhian Perez 2008 22
7. Kevin Bzdek 2011 22
7. Zach Collins 2011 22
7. Michael Encarnacion 2011 22
7. Anthony Ferrer 2011 22
7. Joe Maddolin 2011 22
7. Karl Schroeder 2011 22
7. Jonathan Antonio 2025 22
7. Kane Fisher 2025 22
7. Thomas Rogan 2025 22
7. Adrian Rojek 2025 22
7. Davide Zamuner 2025 22

Matches Started
Name Year Matches Started
1. Jordan Saling 2018 23
2. David Casper 2006 22
2. Steve DeMatteo 2008 22
2. Jonathan Donado 2008 22
2. Dan Peragallo 2008 22
2. Anthony Ferrer 2011 22
2. Cameron Allen 2018 22
2. Ryan Bartel 2018 22
2. Kane Fisher 2025 22
2. Davide Zamuner 2025 22

Team Records
Most Wins in a Season 14 (1979, 2010, 2011, 2018)
Most Goals Scored in a Season 73 (1977)
Most NJAC Goals Scored in a Season 30 (1977)
Most Goals Scored in a Game 13 vs. Jersey City State (1981)
Fewest Games Lost in a Season 14-2-1 (1979)
13-2-2 (1977)
10-2-2 (1974)
9-2-1 (1973)
Most Shutouts in a Season 9 (2008)
Fewest Goals Allowed in a Season 10 (1971)
Most Consecutive Wins 9 (1979)
Most Ties in a Season 6 (2009)
Most Overtime Games in a Season 10 (2011, 6-0-4 Record in OT)
10 (2014, 2-5-3 Record in OT)
Longest Game 135 Minutes vs. Brooklyn (1972)

Last Updated: May 2026

Numerous seasons' statistics are missing from the archives (1999, 1995-86, 1983-82, 1977-59).

To submit additions/changes, please email wpu-pioneers@wpunj.edu