Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025 Men's Soccer Cumulative Statistics

Team (7-5-3, 3-1-2)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Shots
Goals 25 12
Goals Per Game 1.67 0.80
Shots 204 137
Shots Per Game 13.6 9.1
Shots Percentage 0.123 0.088
Shots On Goal 95-204 78-137
Shots On Goal Percentage 0.466 0.569
Penalties
Yellow Cards 39 37
Red Cards 1 1
Miscellaneous
Assists 23 7
Saves 66 70
Fouls 182 206
Corner Kicks 62 44
Penalty Kicks: Goals-Attempts 0-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Escobar, Matty 10Escobar, Matty 15 15 5 3 13 30 0.167 15 0.500 2-0 2 0-1
7 Antonio, Jonathan 7Antonio, Jonathan 15 13 2 4 8 14 0.143 8 0.571 3-0 1 0-0
11 Richard, Vincent 11Richard, Vincent 14 2 3 2 8 10 0.300 7 0.700 0-0 0 0-0
14 Camara, Seydou 14Camara, Seydou 12 1 3 1 7 10 0.300 6 0.600 2-0 1 0-0
17 Zamuner, Davide 17Zamuner, Davide 15 15 3 1 7 42 0.071 17 0.405 0-0 1 0-0
6 Kudron, Patrick 6Kudron, Patrick 11 8 1 4 6 7 0.143 3 0.429 2-0 1 0-0
30 Nketia, Delvin 30Nketia, Delvin 13 12 3 0 6 13 0.231 8 0.615 4-1 1 0-0
9 Bruno, Jimmy 9Bruno, Jimmy 15 15 2 1 5 12 0.167 5 0.417 4-0 0 0-0
27 Qira, Adrian 27Qira, Adrian 15 12 1 2 4 15 0.067 7 0.467 3-0 0 0-0
16 Pierce, Niko 16Pierce, Niko 15 7 0 3 3 11 0.000 3 0.273 1-0 0 0-0
8 Fisher, Kane 8Fisher, Kane 15 15 1 0 2 5 0.200 2 0.400 3-0 0 0-0
23 Peroglio, Alessandro 23Peroglio, Alessandro 13 1 1 0 2 12 0.083 5 0.417 1-0 0 0-0
24 Paszczyk, Jakub 24Paszczyk, Jakub 14 14 0 1 1 7 0.000 3 0.429 2-0 0 0-0
5 Rogan, Thomas 5Rogan, Thomas 15 13 0 1 1 4 0.000 1 0.250 2-0 0 0-0
21 Blount, Jaden 21Blount, Jaden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cacaci, Roberto 4Cacaci, Roberto 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Cook, Justin 25Cook, Justin 9 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Corrales, Ethan 20Corrales, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 David, Kai 13David, Kai 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Janosek, Daniel 22Janosek, Daniel 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Misko, Luca 0Misko, Luca 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Prati, Riccardo 1Prati, Riccardo 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Rogati, Federico 15Rogati, Federico 3 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Rojek, Adrian 19Rojek, Adrian 15 3 0 0 0 1 0.000 0 0.000 4-0 0 0-0
12 Stanzione, Nico 12Stanzione, Nico 4 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Tomlinson, Azzai 18Tomlinson, Azzai 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 25 23 73 204 0.123 95 0.466 39-1 7 0-1
Opponent 15 - 12 7 31 137 0.088 78 0.569 37-1 5 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Misko, Luca 0Misko, Luca 12 12 1080:00 10 0.83 54 0.844 5 4 3 5 120
1 Prati, Riccardo 1Prati, Riccardo 3 3 270:00 2 0.67 11 0.846 2 1 0 2 17
Total 15 - 1350:00 12 0.80 65 0.844 7 5 3 7 137
Opponents 15 - 1350:00 25 1.67 69 0.734 4 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Zamuner, Davide 17Zamuner, Davide 6 6 2 0 4 19 0.105 7 0.368 0-0 1 0-0
7 Antonio, Jonathan 7Antonio, Jonathan 6 5 1 1 3 4 0.250 3 0.750 1-0 1 0-0
14 Camara, Seydou 14Camara, Seydou 6 1 1 0 2 4 0.250 3 0.750 1-0 1 0-0
8 Fisher, Kane 8Fisher, Kane 6 6 1 0 2 1 1.000 1 1.000 2-0 0 0-0
27 Qira, Adrian 27Qira, Adrian 6 5 1 0 2 6 0.167 2 0.333 2-0 0 0-0
9 Bruno, Jimmy 9Bruno, Jimmy 6 6 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Escobar, Matty 10Escobar, Matty 6 6 0 1 1 10 0.000 5 0.500 1-0 0 0-0
24 Paszczyk, Jakub 24Paszczyk, Jakub 6 6 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Pierce, Niko 16Pierce, Niko 6 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Cook, Justin 25Cook, Justin 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 David, Kai 13David, Kai 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Janosek, Daniel 22Janosek, Daniel 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kudron, Patrick 6Kudron, Patrick 5 5 0 0 0 5 0.000 2 0.400 2-0 0 0-0
0 Misko, Luca 0Misko, Luca 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nketia, Delvin 30Nketia, Delvin 5 5 0 0 0 1 0.000 0 0.000 2-1 0 0-0
23 Peroglio, Alessandro 23Peroglio, Alessandro 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Richard, Vincent 11Richard, Vincent 5 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Rogan, Thomas 5Rogan, Thomas 6 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Rojek, Adrian 19Rojek, Adrian 6 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 6 - 6 5 17 61 0.098 27 0.443 39-1 3 0-0
Opponent 6 - 4 2 10 67 0.060 36 0.537 37-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Misko, Luca 0Misko, Luca 6 6 540:00 4 0.67 32 0.889 3 1 2 3 67
Total 6 - 540:00 4 0.67 32 0.889 3 1 2 3 67
Opponents 6 - 540:00 6 1.00 21 0.778 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Penn St. Brandywine W 6-0 (1-0-0, 0-0-0) 0-0-0 150 Matty Escobar (2) (Jonathan Antonio)
Jonathan Antonio (1) (Vincent Richard)
Delvin Nketia (1) (Davide Zamuner)
Matty Escobar (2)
Vincent Richard (1) (Jonathan Antonio)
Alessandro Peroglio (1) (Patrick Kudron)
09/01/2025 at Stevens T 1-1 (1-0-1, 0-0-0) 0-0-0 378 Matty Escobar (3)
9/6/2025 at Chris. Newport L 1-2 (1-1-1) 391 Nketia, Delvin (2) (Pierce, Niko , Kudron, Patrick)
09/07/2025 at Va. Wesleyan L 0-1 (1-2-1, 0-0-0) 0-0-0 259
09/09/2025 at Centenary (NJ) W 5-0 (2-2-1, 0-0-0) 0-0-0 20 Patrick Kudron (1) (Adrian Qira)
Seydou Camara (1) (Patrick Kudron)
Vincent Richard (2) (Seydou Camara)
Jimmy Bruno (2) (Matty Escobar)
Jimmy Bruno (2) (Matty Escobar)
09/17/2025 vs Drew L 1-2 (2-3-1, 0-0-0) 0-0-0 114 Seydou Camara (2) (Vincent Richard)
09/19/2025 vs Brooklyn W 3-0 (3-3-1, 0-0-0) 0-0-0 56 Delvin Nketia (3) (Thomas Rogan)
Matty Escobar (4) (Niko Pierce)
Davide Zamuner (1) (Adrian Qira)
09/24/2025 vs Baruch W 2-0 (4-3-1, 0-0-0) 0-0-0 0 Matty Escobar (5)
Vincent Richard (3) (Jonathan Antonio , Patrick Kudron)
09/27/2025 vs Stockton T 0-0 (4-3-2, 0-0-1) 0-0-1 70
10/01/2025 at Ramapo W 2-1 (5-3-2, 1-0-1) 1-0-1 210 Davide Zamuner (3) (Niko Pierce , Jonathan Antonio)
Davide Zamuner (3)
10/04/2025 at Rutgers-Newark W 1-0 (6-3-2, 2-0-1) 2-0-1 125 Seydou Camara (3) (Matty Escobar)
10/08/2025 vs FDU-Florham L 0-2 (6-4-2, 2-0-1) 2-0-1 95
10/11/2025 vs Rowan T 1-1 (6-4-3, 2-0-2) 2-0-2 95 Kane Fisher (1)
10/15/2025 at Montclair St. L 0-2 (6-5-3, 2-1-2) 2-1-2 179
10/18/2025 vs Kean W 2-0 (7-5-3, 3-1-2) 3-1-2 104 Jonathan Antonio (2) (Jakub Paszczyk)
Adrian Qira (1) (Jimmy Bruno)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 at Penn St. Brandywine 6-0 6 5 17 31 0.194 16 0.516 1-0 1 0-0
09/01/2025 at Stevens 1-1 1 0 2 11 0.091 4 0.364 7-0 0 0-1
9/6/2025 at Chris. Newport 1-2 1 2 4 10 0.100 3 0.300 4-0 0 0-0
09/07/2025 at Va. Wesleyan 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0
09/09/2025 at Centenary (NJ) 5-0 5 5 15 26 0.192 17 0.654 2-0 1 0-0
09/17/2025 vs Drew 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0
09/19/2025 vs Brooklyn 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0
09/24/2025 vs Baruch 2-0 2 2 6 21 0.095 11 0.524 2-0 1 0-0
09/27/2025 vs Stockton 0-0 0 0 0 10 0.000 5 0.500 1-1 0 0-0
10/01/2025 at Ramapo 2-1 2 2 6 13 0.154 9 0.692 3-0 1 0-0
10/04/2025 at Rutgers-Newark 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0
10/08/2025 vs FDU-Florham 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0
10/11/2025 vs Rowan 1-1 1 0 2 2 0.500 1 0.500 2-0 0 0-0
10/15/2025 at Montclair St. 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0
10/18/2025 vs Kean 2-0 2 2 6 16 0.125 5 0.313 3-0 1 0-0
Total 25-12 25 23 73 204 0.123 95 0.466 39-1 7 0-1
Opponent - 12 7 31 137 0.088 78 0.569 37-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Penn St. Brandywine 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/01/2025 Stevens 1-1 90:00 1 0.50 4 0.800 0 0 1 0 14
9/6/2025 Chris. Newport 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/07/2025 Va. Wesleyan 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
09/09/2025 Centenary (NJ) 5-0 90:00 0 0.80 3 1.000 1 0 0 1 3
09/17/2025 Drew 1-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/19/2025 Brooklyn 3-0 90:00 0 0.86 1 1.000 1 0 0 1 1
09/24/2025 Baruch 2-0 90:00 0 0.75 5 1.000 1 0 0 1 9
09/27/2025 Stockton 0-0 90:00 0 0.67 4 1.000 0 0 1 1 4
10/01/2025 Ramapo 2-1 90:00 1 0.70 7 0.875 1 0 0 0 11
10/04/2025 Rutgers-Newark 1-0 90:00 0 0.64 7 1.000 1 0 0 1 16
10/08/2025 FDU-Florham 0-2 90:00 2 0.75 7 0.778 0 1 0 0 13
10/11/2025 Rowan 1-1 90:00 1 0.77 2 0.667 0 0 1 0 7
10/15/2025 Montclair St. 0-2 90:00 2 0.86 4 0.667 0 1 0 0 16
10/18/2025 Kean 2-0 90:00 0 0.80 8 1.000 1 0 0 1 13
Totals - 1350 12 0.80 65 0.844 7 5 3 7 137
Opponent - 1350:00 25 1.67 69 0.734 5 7 3 4 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 Penn St. Brandywine 0-6 0 0 0 2 0.000 2 1.000 2-0 0 0-0
09/01/2025 Stevens 1-1 1 0 2 14 0.071 5 0.357 6-1 0 0-1
9/6/2025 Chris. Newport 2-1 2 2 6 9 0.222 3 0.333 5-0 1 0-0
09/07/2025 Va. Wesleyan 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0
09/09/2025 Centenary (NJ) 0-5 0 0 0 3 0.000 3 1.000 3-0 0 0-1
09/17/2025 Drew 2-1 2 0 4 9 0.222 7 0.778 2-0 1 0-0
09/19/2025 Brooklyn 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/24/2025 Baruch 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0
09/27/2025 Stockton 0-0 0 0 0 4 0.000 4 1.000 3-0 0 0-0
10/01/2025 Ramapo 1-2 1 0 2 11 0.091 8 0.727 2-0 0 0-1
10/04/2025 Rutgers-Newark 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0
10/08/2025 FDU-Florham 2-0 2 3 7 13 0.154 10 0.769 5-0 1 0-0
10/11/2025 Rowan 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10/15/2025 Montclair St. 2-0 2 2 6 16 0.125 6 0.375 4-0 1 0-0
10/18/2025 Kean 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0
Total 12-25 12 7 31 137 0.088 78 0.569 37-1 5 0-3
Wm. Paterson - 25 23 73 204 0.123 95 0.466 39-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Penn St. Brandywine 0-6 90:00 6 6.00 10 0.625 0 1 0 0 31
09/01/2025 Stevens 1-1 90:00 1 3.50 3 0.750 0 0 1 0 11
9/6/2025 Chris. Newport 2-1 90:00 1 2.67 2 0.667 1 0 0 0 10
09/07/2025 Va. Wesleyan 1-0 90:00 0 2.00 1 1.000 1 0 0 1 7
09/09/2025 Centenary (NJ) 0-5 90:00 5 2.60 12 0.706 0 1 0 0 26
09/17/2025 Drew 2-1 90:00 1 2.33 6 0.857 1 0 0 0 10
09/19/2025 Brooklyn 0-3 90:00 3 2.43 3 0.500 0 1 0 0 19
09/24/2025 Baruch 0-2 90:00 2 2.38 8 0.800 0 1 0 0 21
09/27/2025 Stockton 0-0 90:00 0 2.11 5 1.000 0 0 1 1 10
10/01/2025 Ramapo 1-2 90:00 2 2.10 7 0.778 0 1 0 0 13
10/04/2025 Rutgers-Newark 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
10/08/2025 FDU-Florham 2-0 90:00 0 1.83 3 1.000 1 0 0 1 8
10/11/2025 Rowan 1-1 90:00 1 1.77 0 0.000 0 0 1 0 2
10/15/2025 Montclair St. 2-0 90:00 0 1.64 1 1.000 1 0 0 1 7
10/18/2025 Kean 0-2 90:00 2 1.67 3 0.600 0 1 0 0 16
Totals - 1350 25 1.67 69 0.734 5 7 3 4 204
Wm. Paterson - 1350:00 12 0.80 65 0.844 7 5 3 7 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Penn St. Brandywine 6-0 6/0 5/0 31/2 16/2 6/2 1/2 0/0
09/01/2025 at Stevens 1-1 1/1 0/0 11/14 4/5 4/3 7/6 0/1
9/6/2025 at Chris. Newport 1-2 1/2 2/2 10/9 3/3 2/1 4/5 0/0
09/07/2025 at Va. Wesleyan 0-1 0/1 0/0 7/10 1/6 2/8 3/0 0/0
09/09/2025 at Centenary (NJ) 5-0 5/0 5/0 26/3 17/3 4/3 2/3 0/0
09/17/2025 vs Drew 1-2 1/2 1/0 10/9 7/7 3/0 1/2 0/0
09/19/2025 vs Brooklyn 3-0 3/0 3/0 19/1 6/1 9/1 1/0 0/0
09/24/2025 vs Baruch 2-0 2/0 2/0 21/9 11/5 6/1 2/1 0/0
09/27/2025 vs Stockton 0-0 0/0 0/0 10/4 5/4 4/2 1/3 1/0
10/01/2025 at Ramapo 2-1 2/1 2/0 13/11 9/8 3/2 3/2 0/0
10/04/2025 at Rutgers-Newark 1-0 1/0 1/0 13/16 6/7 3/7 4/2 0/0
10/08/2025 vs FDU-Florham 0-2 0/2 0/3 8/13 3/10 9/6 4/5 0/0
10/11/2025 vs Rowan 1-1 1/1 0/0 2/7 1/3 1/4 2/0 0/0
10/15/2025 at Montclair St. 0-2 0/2 0/2 7/16 1/6 1/4 1/4 0/0
10/18/2025 vs Kean 2-0 2/0 2/0 16/13 5/8 5/0 3/2 0/0
Totals 25/12 23/7 204/137 95/78 62/44 39/37 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St. Brandywine (08/30/2025)
GOALS 6 Penn St. Brandywine (08/30/2025)
ASSISTS 5 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 31 Penn St. Brandywine (08/30/2025)
SHOTS ON GOAL 17 Centenary (NJ) (09/09/2025)
SAVES 8 Kean (10/18/2025)
FOULS 17 Stevens (09/01/2025)
CORNER KICKS 9 Brooklyn (09/19/2025)
FDU-Florham (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 FDU-Florham (10/08/2025)
GOALS 2 Chris. Newport (9/6/2025)
Drew (09/17/2025)
FDU-Florham (10/08/2025)
Montclair St. (10/15/2025)
ASSISTS 3 FDU-Florham (10/08/2025)
SHOTS 16 Rutgers-Newark (10/04/2025)
Montclair St. (10/15/2025)
SHOTS ON GOAL 10 FDU-Florham (10/08/2025)
SAVES 12 Centenary (NJ) (09/09/2025)
FOULS 18 Montclair St. (10/15/2025)
CORNER KICKS 8 Va. Wesleyan (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (09/01/2025)
Rowan (10/11/2025)
GOALS 1 Stevens (09/01/2025)
Chris. Newport (9/6/2025)
Drew (09/17/2025)
Rutgers-Newark (10/04/2025)
Rowan (10/11/2025)
ASSISTS 1 Drew (09/17/2025)
Rutgers-Newark (10/04/2025)
SHOTS 2 Va. Wesleyan (09/07/2025)
Rowan (10/11/2025)
Montclair St. (10/15/2025)
SHOTS ON GOAL 1 Chris. Newport (9/6/2025)
Va. Wesleyan (09/07/2025)
FDU-Florham (10/08/2025)
Rowan (10/11/2025)
Montclair St. (10/15/2025)
SAVES 1 Penn St. Brandywine (08/30/2025)
Chris. Newport (9/6/2025)
Brooklyn (09/19/2025)
Rowan (10/11/2025)
FOULS 5 Drew (09/17/2025)
FDU-Florham (10/08/2025)
CORNER KICKS 1 Chris. Newport (9/6/2025)
Va. Wesleyan (09/07/2025)
Rowan (10/11/2025)
Montclair St. (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (09/01/2025)
Va. Wesleyan (09/07/2025)
Ramapo (10/01/2025)
Rowan (10/11/2025)
GOALS 1 Stevens (09/01/2025)
Va. Wesleyan (09/07/2025)
Ramapo (10/01/2025)
Rowan (10/11/2025)
ASSISTS 2 Chris. Newport (9/6/2025)
Montclair St. (10/15/2025)
SHOTS 1 Penn St. Brandywine (08/30/2025)
Brooklyn (09/19/2025)
SHOTS ON GOAL 1 Penn St. Brandywine (08/30/2025)
Brooklyn (09/19/2025)
SAVES 1 Va. Wesleyan (09/07/2025)
Montclair St. (10/15/2025)
FOULS 9 Drew (09/17/2025)
Brooklyn (09/19/2025)
Kean (10/18/2025)
CORNER KICKS 1 Chris. Newport (9/6/2025)
Brooklyn (09/19/2025)
Baruch (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
Ramapo (10/01/2025)
GOALS 2 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
Ramapo (10/01/2025)
ASSISTS 2 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 7 Centenary (NJ) (09/09/2025)
SHOTS ON GOAL 4 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SAVES 8 Kean (10/18/2025)
FOULS 5 Stevens (09/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn St. Brandywine (08/30/2025)
GOALS 6 Penn St. Brandywine (08/30/2025)
ASSISTS 5 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 31 Penn St. Brandywine (08/30/2025)
SHOTS ON GOAL 17 Centenary (NJ) (09/09/2025)
SAVES 8 Kean (10/18/2025)
FOULS 17 Stevens (09/01/2025)
CORNER KICKS 9 Brooklyn (09/19/2025)
FDU-Florham (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Antonio, Jonathan
Bruno, Jimmy
Zamuner, Davide
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
Ramapo (10/01/2025)
GOALS 2 Escobar, Matty
Bruno, Jimmy
Zamuner, Davide
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
Ramapo (10/01/2025)
ASSISTS 2 Antonio, Jonathan
Escobar, Matty
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 7 Zamuner, Davide
Centenary (NJ) (09/09/2025)
SHOTS ON GOAL 4 Peroglio, Alessandro
Zamuner, Davide
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SAVES 8 Misko, Luca
Kean (10/18/2025)
FOULS 5 Fisher, Kane
Stevens (09/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Escobar, Matty 13
Antonio, Jonathan 8
Richard, Vincent 8
Camara, Seydou 7
Zamuner, Davide 7
Team Leaders: Goals
Player High
Goals
Escobar, Matty 5
Richard, Vincent 3
Camara, Seydou 3
Zamuner, Davide 3
Nketia, Delvin 3
Team Leaders: Assists
Player High
Assists
Antonio, Jonathan 4
Kudron, Patrick 4
Escobar, Matty 3
Pierce, Niko 3
Richard, Vincent 2
Team Leaders: Shots
Player High
Shots
Zamuner, Davide 42
Escobar, Matty 30
Qira, Adrian 15
Antonio, Jonathan 14
Nketia, Delvin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zamuner, Davide 17
Escobar, Matty 15
Antonio, Jonathan 8
Nketia, Delvin 8
Richard, Vincent 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Escobar, Matty 2
Antonio, Jonathan 1
Camara, Seydou 1
Zamuner, Davide 1
Kudron, Patrick 1