Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2025 Men's Soccer Cumulative Statistics

Team (10-9-3, 4-3-2)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Shots
Goals 34 22
Goals Per Game 1.62 1.05
Shots 285 220
Shots Per Game 13.6 10.5
Shots Percentage 0.119 0.100
Shots On Goal 131-285 109-220
Shots On Goal Percentage 0.460 0.495
Penalties
Yellow Cards 54 52
Red Cards 2 1
Miscellaneous
Assists 26 16
Saves 87 97
Fouls 262 273
Corner Kicks 85 69
Penalty Kicks: Goals-Attempts 0-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Escobar, Matty 10Escobar, Matty 20 20 7 4 18 42 0.167 23 0.548 5-0 2 0-1
14 Camara, Seydou 14Camara, Seydou 16 2 6 2 14 22 0.273 13 0.591 2-1 2 0-0
17 Zamuner, Davide 17Zamuner, Davide 21 21 5 1 11 52 0.096 24 0.462 0-0 2 0-0
11 Richard, Vincent 11Richard, Vincent 19 4 4 2 10 17 0.235 9 0.529 0-0 1 0-0
7 Antonio, Jonathan 7Antonio, Jonathan 21 19 2 4 8 20 0.100 9 0.450 4-0 0 0-0
30 Nketia, Delvin 30Nketia, Delvin 18 17 3 1 7 20 0.150 11 0.550 6-1 1 0-0
6 Kudron, Patrick 6Kudron, Patrick 17 14 1 4 6 11 0.091 4 0.364 3-0 1 0-0
9 Bruno, Jimmy 9Bruno, Jimmy 20 20 2 0 4 18 0.111 7 0.389 5-0 0 0-0
16 Pierce, Niko 16Pierce, Niko 19 7 0 3 3 12 0.000 3 0.250 1-0 0 0-0
27 Qira, Adrian 27Qira, Adrian 18 15 0 3 3 16 0.000 6 0.375 2-0 0 0-0
21 Blount, Jaden 21Blount, Jaden 6 0 1 0 2 1 1.000 1 1.000 2-0 0 0-0
13 David, Kai 13David, Kai 6 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Fisher, Kane 8Fisher, Kane 21 21 1 0 2 5 0.200 2 0.400 5-0 0 0-0
23 Peroglio, Alessandro 23Peroglio, Alessandro 15 1 1 0 2 16 0.063 7 0.438 1-0 0 0-0
24 Paszczyk, Jakub 24Paszczyk, Jakub 20 20 0 1 1 11 0.000 3 0.273 2-0 0 0-0
5 Rogan, Thomas 5Rogan, Thomas 21 19 0 1 1 3 0.000 2 0.667 3-0 0 0-0
00 Apolo, Francisco 00Apolo, Francisco 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cacaci, Roberto 4Cacaci, Roberto 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Cook, Justin 25Cook, Justin 12 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Corrales, Ethan 20Corrales, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Janosek, Daniel 22Janosek, Daniel 13 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Misko, Luca 0Misko, Luca 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Prati, Riccardo 1Prati, Riccardo 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Rogati, Federico 15Rogati, Federico 5 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Rojek, Adrian 19Rojek, Adrian 21 4 0 0 0 3 0.000 0 0.000 5-0 0 0-0
12 Stanzione, Nico 12Stanzione, Nico 6 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Tomlinson, Azzai 18Tomlinson, Azzai 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 34 26 94 285 0.119 131 0.460 54-2 9 0-1
Opponent 21 - 22 16 60 220 0.100 109 0.495 52-1 9 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Apolo, Francisco 00Apolo, Francisco 1 0 10:26 0 0.00 0 0 0 0 0 0 0
0 Misko, Luca 0Misko, Luca 18 18 1627:24 20 1.11 75 0.789 7 8 3 4 203
1 Prati, Riccardo 1Prati, Riccardo 3 3 270:00 2 0.67 11 0.846 2 1 0 2 17
Total 21 - 1907:50 22 1.04 86 0.796 9 9 3 6 220
Opponents 21 - 1907:50 34 1.60 96 0.738 7 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Camara, Seydou 14Camara, Seydou 8 2 4 1 9 11 0.364 8 0.727 1-0 2 0-0
17 Zamuner, Davide 17Zamuner, Davide 8 8 2 0 4 20 0.100 9 0.450 0-0 1 0-0
7 Antonio, Jonathan 7Antonio, Jonathan 8 7 1 1 3 7 0.143 4 0.571 0-0 0 0-0
8 Fisher, Kane 8Fisher, Kane 8 8 1 0 2 1 1.000 1 1.000 2-0 0 0-0
10 Escobar, Matty 10Escobar, Matty 7 7 0 1 1 11 0.000 6 0.545 3-0 0 0-0
30 Nketia, Delvin 30Nketia, Delvin 6 6 0 1 1 4 0.000 1 0.250 2-1 0 0-0
24 Paszczyk, Jakub 24Paszczyk, Jakub 8 8 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Pierce, Niko 16Pierce, Niko 6 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Qira, Adrian 27Qira, Adrian 8 7 0 1 1 7 0.000 1 0.143 1-0 0 0-0
00 Apolo, Francisco 00Apolo, Francisco 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Blount, Jaden 21Blount, Jaden 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bruno, Jimmy 9Bruno, Jimmy 7 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Cook, Justin 25Cook, Justin 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 David, Kai 13David, Kai 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Janosek, Daniel 22Janosek, Daniel 5 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Kudron, Patrick 6Kudron, Patrick 7 7 0 0 0 6 0.000 2 0.333 3-0 0 0-0
0 Misko, Luca 0Misko, Luca 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Peroglio, Alessandro 23Peroglio, Alessandro 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Richard, Vincent 11Richard, Vincent 7 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Rogan, Thomas 5Rogan, Thomas 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Rogati, Federico 15Rogati, Federico 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rojek, Adrian 19Rojek, Adrian 8 1 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Stanzione, Nico 12Stanzione, Nico 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8 7 23 84 0.095 37 0.440 54-2 3 0-0
Opponent 8 - 9 6 24 97 0.093 43 0.443 52-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Apolo, Francisco 00Apolo, Francisco 1 0 10:26 0 0.00 0 0 0 0 0 0 0
0 Misko, Luca 0Misko, Luca 8 8 709:34 9 1.14 34 0.791 3 3 2 2 97
Total 8 - 720:00 9 1.13 34 0.791 3 3 2 2 97
Opponents 8 - 720:00 8 1.00 29 0.784 3 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Penn St. Brandywine W 6-0 (1-0-0, 0-0-0) 0-0-0 150 Matty Escobar (2) (Jonathan Antonio)
Jonathan Antonio (1) (Vincent Richard)
Delvin Nketia (1) (Davide Zamuner)
Matty Escobar (2)
Vincent Richard (1) (Jonathan Antonio)
Alessandro Peroglio (1) (Patrick Kudron)
09/01/2025 at Stevens T 1-1 (1-0-1, 0-0-0) 0-0-0 378 Matty Escobar (3)
9/6/2025 at Chris. Newport L 1-2 (1-1-1) 391 Nketia, Delvin (2) (Pierce, Niko , Kudron, Patrick)
09/07/2025 at Va. Wesleyan L 0-1 (1-2-1, 0-0-0) 0-0-0 259
09/09/2025 at Centenary (NJ) W 5-0 (2-2-1, 0-0-0) 0-0-0 20 Patrick Kudron (1) (Adrian Qira)
Seydou Camara (1) (Patrick Kudron)
Vincent Richard (2) (Seydou Camara)
Jimmy Bruno (2) (Matty Escobar)
Jimmy Bruno (2) (Matty Escobar)
09/17/2025 vs Drew L 1-2 (2-3-1, 0-0-0) 0-0-0 114 Seydou Camara (2) (Vincent Richard)
09/19/2025 vs Brooklyn W 3-0 (3-3-1, 0-0-0) 0-0-0 56 Delvin Nketia (3) (Thomas Rogan)
Matty Escobar (4) (Niko Pierce)
Davide Zamuner (1) (Adrian Qira)
09/24/2025 vs Baruch W 2-0 (4-3-1, 0-0-0) 0-0-0 0 Matty Escobar (5)
Vincent Richard (3) (Jonathan Antonio , Patrick Kudron)
09/27/2025 vs Stockton T 0-0 (4-3-2, 0-0-1) 0-0-1 70
10/01/2025 at Ramapo W 2-1 (5-3-2, 1-0-1) 1-0-1 210 Davide Zamuner (3) (Niko Pierce , Jonathan Antonio)
Davide Zamuner (3)
10/04/2025 at Rutgers-Newark W 1-0 (6-3-2, 2-0-1) 2-0-1 125 Seydou Camara (3) (Matty Escobar)
10/08/2025 vs FDU-Florham L 0-2 (6-4-2, 2-0-1) 2-0-1 95
10/11/2025 vs Rowan T 1-1 (6-4-3, 2-0-2) 2-0-2 95 Kane Fisher (1)
10/15/2025 at Montclair St. L 0-2 (6-5-3, 2-1-2) 2-1-2 179
10/22/2025 vs Rutgers-Camden L 1-2 (7-6-3, 3-2-2) 3-2-2 112 Seydou Camara (4) (Delvin Nketia , Jakub Paszczyk)
10/25/2025 at TCNJ L 0-2 (7-7-3, 3-3-2) 3-3-2 284
10/29/2025 vs New Jersey City W 3-1 (8-7-3, 4-3-2) 4-3-2 68 Jonathan Antonio (3) (Seydou Camara)
Seydou Camara (6) (Adrian Qira)
Seydou Camara (6)
11/01/2025 at Rowan L 0-1 (8-8-3, 4-3-2) 4-3-2 174
11/15/2025 vs SUNY Maritime W 4-1 (9-8-3, 4-3-2) 4-3-2 111 Davide Zamuner (4)
Vincent Richard (4) (Matty Escobar)
Kai David (1)
Jaden Blount (1)
11/16/2025 at FDU-Florham W 3-2 (10-8-3, 4-3-2) 4-3-2 255 Matty Escobar (7)
Matty Escobar (7)
Davide Zamuner (5)
11/22/2025 vs Juniata L 0-1 (10-9-3, 4-3-2) 4-3-2 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 at Penn St. Brandywine 6-0 6 5 17 31 0.194 16 0.516 1-0 1 0-0
09/01/2025 at Stevens 1-1 1 0 2 11 0.091 4 0.364 7-0 0 0-1
9/6/2025 at Chris. Newport 1-2 1 2 4 10 0.100 3 0.300 4-0 0 0-0
09/07/2025 at Va. Wesleyan 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0
09/09/2025 at Centenary (NJ) 5-0 5 5 15 26 0.192 17 0.654 2-0 1 0-0
09/17/2025 vs Drew 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0
09/19/2025 vs Brooklyn 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0
09/24/2025 vs Baruch 2-0 2 2 6 21 0.095 11 0.524 2-0 1 0-0
09/27/2025 vs Stockton 0-0 0 0 0 10 0.000 5 0.500 1-1 0 0-0
10/01/2025 at Ramapo 2-1 2 2 6 13 0.154 9 0.692 3-0 1 0-0
10/04/2025 at Rutgers-Newark 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0
10/08/2025 vs FDU-Florham 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0
10/11/2025 vs Rowan 1-1 1 0 2 2 0.500 1 0.500 2-0 0 0-0
10/15/2025 at Montclair St. 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0
10/22/2025 vs Rutgers-Camden 1-2 1 2 4 14 0.071 5 0.357 1-0 0 0-0
10/25/2025 at TCNJ 0-2 0 0 0 14 0.000 3 0.214 4-0 0 0-0
10/29/2025 vs New Jersey City 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0
11/01/2025 at Rowan 0-1 0 0 0 7 0.000 3 0.429 5-1 0 0-0
11/15/2025 vs SUNY Maritime 4-1 4 1 9 11 0.364 7 0.636 3-0 1 0-0
11/16/2025 at FDU-Florham 3-2 3 0 6 28 0.107 11 0.393 2-0 1 0-0
11/22/2025 vs Juniata 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0
Total 34-22 34 26 94 285 0.119 131 0.460 54-2 9 0-1
Opponent - 22 16 60 220 0.100 109 0.495 52-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Penn St. Brandywine 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/01/2025 Stevens 1-1 90:00 1 0.50 4 0.800 0 0 1 0 14
9/6/2025 Chris. Newport 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/07/2025 Va. Wesleyan 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
09/09/2025 Centenary (NJ) 5-0 90:00 0 0.80 3 1.000 1 0 0 1 3
09/17/2025 Drew 1-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/19/2025 Brooklyn 3-0 90:00 0 0.86 1 1.000 1 0 0 1 1
09/24/2025 Baruch 2-0 90:00 0 0.75 5 1.000 1 0 0 1 9
09/27/2025 Stockton 0-0 90:00 0 0.67 4 1.000 0 0 1 1 4
10/01/2025 Ramapo 2-1 90:00 1 0.70 7 0.875 1 0 0 0 11
10/04/2025 Rutgers-Newark 1-0 90:00 0 0.64 7 1.000 1 0 0 1 16
10/08/2025 FDU-Florham 0-2 90:00 2 0.75 7 0.778 0 1 0 0 13
10/11/2025 Rowan 1-1 90:00 1 0.77 2 0.667 0 0 1 0 7
10/15/2025 Montclair St. 0-2 90:00 2 0.86 4 0.667 0 1 0 0 16
10/22/2025 Rutgers-Camden 1-2 90:00 2 0.93 1 0.333 0 1 0 0 21
10/25/2025 TCNJ 0-2 90:00 2 1.00 4 0.667 0 1 0 0 14
10/29/2025 New Jersey City 3-1 90:00 1 1.00 5 0.833 1 0 0 0 8
11/01/2025 Rowan 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
11/15/2025 SUNY Maritime 4-1 90:00 1 1.00 7 0.875 1 0 0 0 14
11/16/2025 FDU-Florham 3-2 107:50 2 1.04 4 0.667 1 0 0 0 13
11/22/2025 Juniata 0-1 90:00 1 1.04 3 0.750 0 1 0 0 9
Totals - 1907 22 1.04 86 0.796 9 9 3 6 220
Opponent - 1907:50 34 1.60 96 0.738 9 9 3 7 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 Penn St. Brandywine 0-6 0 0 0 2 0.000 2 1.000 2-0 0 0-0
09/01/2025 Stevens 1-1 1 0 2 14 0.071 5 0.357 6-1 0 0-1
9/6/2025 Chris. Newport 2-1 2 2 6 9 0.222 3 0.333 5-0 1 0-0
09/07/2025 Va. Wesleyan 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0
09/09/2025 Centenary (NJ) 0-5 0 0 0 3 0.000 3 1.000 3-0 0 0-1
09/17/2025 Drew 2-1 2 0 4 9 0.222 7 0.778 2-0 1 0-0
09/19/2025 Brooklyn 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/24/2025 Baruch 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0
09/27/2025 Stockton 0-0 0 0 0 4 0.000 4 1.000 3-0 0 0-0
10/01/2025 Ramapo 1-2 1 0 2 11 0.091 8 0.727 2-0 0 0-1
10/04/2025 Rutgers-Newark 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0
10/08/2025 FDU-Florham 2-0 2 3 7 13 0.154 10 0.769 5-0 1 0-0
10/11/2025 Rowan 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10/15/2025 Montclair St. 2-0 2 2 6 16 0.125 6 0.375 4-0 1 0-0
10/22/2025 Rutgers-Camden 2-1 2 2 6 21 0.095 3 0.143 2-0 1 0-0
10/25/2025 TCNJ 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0
10/29/2025 New Jersey City 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0
11/01/2025 Rowan 1-0 1 2 4 17 0.059 6 0.353 4-0 1 0-0
11/15/2025 SUNY Maritime 1-4 1 0 2 14 0.071 8 0.571 3-0 0 0-0
11/16/2025 FDU-Florham 2-3 2 2 6 13 0.154 6 0.462 4-0 0 0-0
11/22/2025 Juniata 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0
Total 22-34 22 16 60 220 0.100 109 0.495 52-1 9 0-3
Wm. Paterson - 34 26 94 285 0.119 131 0.460 54-2 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Penn St. Brandywine 0-6 90:00 6 6.00 10 0.625 0 1 0 0 31
09/01/2025 Stevens 1-1 90:00 1 3.50 3 0.750 0 0 1 0 11
9/6/2025 Chris. Newport 2-1 90:00 1 2.67 2 0.667 1 0 0 0 10
09/07/2025 Va. Wesleyan 1-0 90:00 0 2.00 1 1.000 1 0 0 1 7
09/09/2025 Centenary (NJ) 0-5 90:00 5 2.60 12 0.706 0 1 0 0 26
09/17/2025 Drew 2-1 90:00 1 2.33 6 0.857 1 0 0 0 10
09/19/2025 Brooklyn 0-3 90:00 3 2.43 3 0.500 0 1 0 0 19
09/24/2025 Baruch 0-2 90:00 2 2.38 8 0.800 0 1 0 0 21
09/27/2025 Stockton 0-0 90:00 0 2.11 5 1.000 0 0 1 1 10
10/01/2025 Ramapo 1-2 90:00 2 2.10 7 0.778 0 1 0 0 13
10/04/2025 Rutgers-Newark 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
10/08/2025 FDU-Florham 2-0 90:00 0 1.83 3 1.000 1 0 0 1 8
10/11/2025 Rowan 1-1 90:00 1 1.77 0 0.000 0 0 1 0 2
10/15/2025 Montclair St. 2-0 90:00 0 1.64 1 1.000 1 0 0 1 7
10/22/2025 Rutgers-Camden 2-1 90:00 1 1.60 4 0.800 1 0 0 0 14
10/25/2025 TCNJ 2-0 90:00 0 1.50 3 1.000 1 0 0 1 14
10/29/2025 New Jersey City 1-3 90:00 3 1.59 4 0.571 0 1 0 0 11
11/01/2025 Rowan 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
11/15/2025 SUNY Maritime 1-4 90:00 4 1.63 3 0.429 0 1 0 0 11
11/16/2025 FDU-Florham 2-3 107:50 3 1.68 8 0.727 0 1 0 0 28
11/22/2025 Juniata 1-0 90:00 0 1.60 5 1.000 1 0 0 1 12
Totals - 1907 34 1.60 96 0.738 9 9 3 7 285
Wm. Paterson - 1907:50 22 1.04 86 0.796 9 9 3 6 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Penn St. Brandywine 6-0 6/0 5/0 31/2 16/2 6/2 1/2 0/0
09/01/2025 at Stevens 1-1 1/1 0/0 11/14 4/5 4/3 7/6 0/1
9/6/2025 at Chris. Newport 1-2 1/2 2/2 10/9 3/3 2/1 4/5 0/0
09/07/2025 at Va. Wesleyan 0-1 0/1 0/0 7/10 1/6 2/8 3/0 0/0
09/09/2025 at Centenary (NJ) 5-0 5/0 5/0 26/3 17/3 4/3 2/3 0/0
09/17/2025 vs Drew 1-2 1/2 1/0 10/9 7/7 3/0 1/2 0/0
09/19/2025 vs Brooklyn 3-0 3/0 3/0 19/1 6/1 9/1 1/0 0/0
09/24/2025 vs Baruch 2-0 2/0 2/0 21/9 11/5 6/1 2/1 0/0
09/27/2025 vs Stockton 0-0 0/0 0/0 10/4 5/4 4/2 1/3 1/0
10/01/2025 at Ramapo 2-1 2/1 2/0 13/11 9/8 3/2 3/2 0/0
10/04/2025 at Rutgers-Newark 1-0 1/0 1/0 13/16 6/7 3/7 4/2 0/0
10/08/2025 vs FDU-Florham 0-2 0/2 0/3 8/13 3/10 9/6 4/5 0/0
10/11/2025 vs Rowan 1-1 1/1 0/0 2/7 1/3 1/4 2/0 0/0
10/15/2025 at Montclair St. 0-2 0/2 0/2 7/16 1/6 1/4 1/4 0/0
10/22/2025 vs Rutgers-Camden 1-2 1/2 2/2 14/21 5/3 2/5 1/2 0/0
10/25/2025 at TCNJ 0-2 0/2 0/1 14/14 3/6 6/2 4/1 0/0
10/29/2025 vs New Jersey City 3-1 3/1 2/1 11/8 7/6 2/1 1/1 0/0
11/01/2025 at Rowan 0-1 0/1 0/2 7/17 3/6 4/5 5/4 1/0
11/15/2025 vs SUNY Maritime 4-1 4/1 1/0 11/14 7/8 3/6 3/3 0/0
11/16/2025 at FDU-Florham 3-2 3/2 0/2 28/13 11/6 9/2 2/4 0/0
11/22/2025 vs Juniata 0-1 0/1 0/1 12/9 5/4 2/4 2/2 0/0
Totals 34/22 26/16 285/220 131/109 85/69 54/52 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St. Brandywine (08/30/2025)
GOALS 6 Penn St. Brandywine (08/30/2025)
ASSISTS 5 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 31 Penn St. Brandywine (08/30/2025)
SHOTS ON GOAL 17 Centenary (NJ) (09/09/2025)
SAVES 7 Ramapo (10/01/2025)
Rutgers-Newark (10/04/2025)
FDU-Florham (10/08/2025)
SUNY Maritime (11/15/2025)
FOULS 19 FDU-Florham (11/16/2025)
CORNER KICKS 9 Brooklyn (09/19/2025)
FDU-Florham (10/08/2025)
FDU-Florham (11/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 FDU-Florham (10/08/2025)
GOALS 2 Chris. Newport (9/6/2025)
Drew (09/17/2025)
FDU-Florham (10/08/2025)
Montclair St. (10/15/2025)
Rutgers-Camden (10/22/2025)
TCNJ (10/25/2025)
FDU-Florham (11/16/2025)
ASSISTS 3 FDU-Florham (10/08/2025)
SHOTS 21 Rutgers-Camden (10/22/2025)
SHOTS ON GOAL 10 FDU-Florham (10/08/2025)
SAVES 12 Centenary (NJ) (09/09/2025)
FOULS 18 Montclair St. (10/15/2025)
CORNER KICKS 8 Va. Wesleyan (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (09/01/2025)
Rowan (10/11/2025)
GOALS 1 Stevens (09/01/2025)
Chris. Newport (9/6/2025)
Drew (09/17/2025)
Rutgers-Newark (10/04/2025)
Rowan (10/11/2025)
Rutgers-Camden (10/22/2025)
ASSISTS 1 Drew (09/17/2025)
Rutgers-Newark (10/04/2025)
SUNY Maritime (11/15/2025)
SHOTS 2 Va. Wesleyan (09/07/2025)
Rowan (10/11/2025)
Montclair St. (10/15/2025)
Rowan (11/01/2025)
SHOTS ON GOAL 1 Chris. Newport (9/6/2025)
Va. Wesleyan (09/07/2025)
FDU-Florham (10/08/2025)
Rowan (10/11/2025)
Montclair St. (10/15/2025)
TCNJ (10/25/2025)
Rowan (11/01/2025)
SAVES 1 Penn St. Brandywine (08/30/2025)
Chris. Newport (9/6/2025)
Brooklyn (09/19/2025)
Rowan (10/11/2025)
Rutgers-Camden (10/22/2025)
FOULS 5 Drew (09/17/2025)
FDU-Florham (10/08/2025)
CORNER KICKS 1 Chris. Newport (9/6/2025)
Va. Wesleyan (09/07/2025)
Rowan (10/11/2025)
Montclair St. (10/15/2025)
Rutgers-Camden (10/22/2025)
New Jersey City (10/29/2025)
Juniata (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (09/01/2025)
Va. Wesleyan (09/07/2025)
Ramapo (10/01/2025)
Rowan (10/11/2025)
SUNY Maritime (11/15/2025)
GOALS 1 Stevens (09/01/2025)
Va. Wesleyan (09/07/2025)
Ramapo (10/01/2025)
Rowan (10/11/2025)
New Jersey City (10/29/2025)
Rowan (11/01/2025)
SUNY Maritime (11/15/2025)
Juniata (11/22/2025)
ASSISTS 1 TCNJ (10/25/2025)
New Jersey City (10/29/2025)
Juniata (11/22/2025)
SHOTS 1 Penn St. Brandywine (08/30/2025)
Brooklyn (09/19/2025)
SHOTS ON GOAL 1 Penn St. Brandywine (08/30/2025)
Brooklyn (09/19/2025)
SAVES 1 Va. Wesleyan (09/07/2025)
Montclair St. (10/15/2025)
FOULS 6 Drew (09/17/2025)
Brooklyn (09/19/2025)
SUNY Maritime (11/15/2025)
CORNER KICKS 1 Chris. Newport (9/6/2025)
Brooklyn (09/19/2025)
Baruch (09/24/2025)
New Jersey City (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New Jersey City (10/29/2025)
GOALS 2 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
Ramapo (10/01/2025)
New Jersey City (10/29/2025)
FDU-Florham (11/16/2025)
ASSISTS 2 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 7 Centenary (NJ) (09/09/2025)
SHOTS ON GOAL 4 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SAVES 7 Ramapo (10/01/2025)
Rutgers-Newark (10/04/2025)
FDU-Florham (10/08/2025)
SUNY Maritime (11/15/2025)
FOULS 5 Stevens (09/01/2025)
FDU-Florham (11/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn St. Brandywine (08/30/2025)
GOALS 6 Penn St. Brandywine (08/30/2025)
ASSISTS 5 Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 31 Penn St. Brandywine (08/30/2025)
SHOTS ON GOAL 17 Centenary (NJ) (09/09/2025)
SAVES 7 Ramapo (10/01/2025)
Rutgers-Newark (10/04/2025)
FDU-Florham (10/08/2025)
SUNY Maritime (11/15/2025)
FOULS 19 FDU-Florham (11/16/2025)
CORNER KICKS 9 Brooklyn (09/19/2025)
FDU-Florham (10/08/2025)
FDU-Florham (11/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Camara, Seydou
New Jersey City (10/29/2025)
GOALS 2 Escobar, Matty
Bruno, Jimmy
Zamuner, Davide
Camara, Seydou
Escobar, Matty
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
Ramapo (10/01/2025)
New Jersey City (10/29/2025)
FDU-Florham (11/16/2025)
ASSISTS 2 Antonio, Jonathan
Escobar, Matty
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SHOTS 7 Zamuner, Davide
Centenary (NJ) (09/09/2025)
SHOTS ON GOAL 4 Peroglio, Alessandro
Zamuner, Davide
Penn St. Brandywine (08/30/2025)
Centenary (NJ) (09/09/2025)
SAVES 7 Misko, Luca
Misko, Luca
Prati, Riccardo
Misko, Luca
Ramapo (10/01/2025)
