Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Men's Basketball All-Team Statistical Records

 
Individual Career Records
Games Played
Name Seasons Games Played
1. Ray Ortiz 1997-2001 113
2. Jaques Conceicao 2011-15 111
3. Domenic Mignone 2017-22 110
4. Don Forster 1982-86 109
4. Chris Lauer 1997-2001 109
4. Keyth Hardy 1997-2003 109
4. Tim Lucas 2005-10 109
8. Nick Torres 2002-06 108
9. Joey Spiegel 2004-08 107
9. Bright Mensah  2012-16 107
  
Games Started
Name Seasons Games Started
1. Jaques Conceicao 2011-15 98
2. Gabriel Paul 2007-11 95
2. Bright Mensah  2012-16 95
4. Dag Christensen 1999-2002 82
5. Joey Speigel 2004-08 76
5. Domenic Mignone 2017-22 76
7. Horace Jenkins 1998-2001 74
7. Tim Lucas 2005-10 74
9. Sean Smith  2017-20 73
10. Jason Cameron 2004-08 71
Name Seasons Field Goals Made
1. Doug Gross 1968-72 698
2. Horace Jenkins 1998-2001 599
3. Clinton Wheeler 1979-81 500
4. Don Forster 1982-86 499
5. Domenic Mignone 2017-22 493
6. Luis Martinez 2003-07 423
7. Bright Mensah 2012-16 419
8. Ted Bonner 1979-82 411
9. Joey Speigel 2004-08 394
10. Don Forster 1982-86 384
Name Seasons Field Goals Attempted
1. Horace Jenkins 1998-2001 1,419
2. Domenic Mignone 2017-22 1,092
3. Bright Mensah 2012-16 974
4. Neftali Valentin 2021-25 917
5. Gabriel Paul 2007-11 876
6. Joey Speigel 2004-08 874
7. Sean Smith 2017-20 869
8. Don Forster 1982-86 855
9. Luis Martinez 2003-07 850
10. Lance Brown 2011-13 815
Name Seasons Field-Goal Percentage
1. Alex Coates 1984-86 .665 (212-386)
2. Andrew Daniels 1988-89, 1992-93 .592 (239-404)
3. Don Forster 1982-86 .579 (499-)
4. Mike Burwell 1981-83 .571 (280-490)
5. Brian Wood 1983-87 .569 (259-434)
6. John Rice 1979-81 .561 (286-509)
7. Jay Greene 1982-84 .551 (221-401)
8. Rashaan Barner 2000-02 .541 (294-543)
9. Ted Bonner 1979-82 .540 (411-761)
10. Abdoulaye Ouedraogo 2006-10 .532 (253-476)
10. Terik Bridgeman 2012-13, 2014-15 .532 (269-506)
Name Seasons Three-Point Field Goals Made
1. Sean Smith 2017-20 229
2. Horace Jenkins 1998-2001 183
3. Zach Frick 2013-17 165
4. Gerald Wilson 1993-97 152
4. Jason Cameron 2004-08 152
6. Sandy Burgos 2012-15 149
7. Neftali Valentin 2021-25 144
8. Bright Mensah  2012-16 138
9. Rick DeStefano 2009-13 130
10. Ray Oritz 1997-2001 129
Name Seasons Three-Point Field Goals Attempted
1. Sean Smith 2017-20 569
2. Horace Jenkins 1998-2001 525
3. Zach Frick 2013-17 414
4. Neftali Valentin 2021-25 413
5. Jason Cameron 2004-08 405
6. Domenic Mignone 2017-22 399
7. Bright Mensah  2012-16 380
8. Sandy Burgos 2012-15 366
9. Rick DeStefano 2009-13 362
10. Joseph Ellis 2006-10 350
Name Seasons Three-Point Field-Goal Percentage
1. Steve Smith 1999-2001 .463
2. Ray Ortiz 1997-2001 .442 (129-292)
3. Sandy Burgos 2012-15 .407 (149-366)
4. Brandon Constantine 2001-04 .403 (108-268)
5. Sean Smith 2017-20 .402 (229-569)
6. Zach Frick 2013-17 .399 (165-414)
7. Jason Cameron 2004-08 .375 (152-405)
8. Mike Lauterhahn 1992-94 .374 (80-214)
9. Rick DeStefano 2009-13 .367 (130-362)
Name Seasons Free Throws Made
1. Horace Jenkins 1998-2001 498
2. Bright Mensah 2012-16 330
3. Joseph Ellis 2006-10 285
4. Sandy Burgos 2012-15 275
5. Clinton Wheeler 1979-81 264
6. Justin Frederick 1995-98 248
7. Gino Morales 1984-87 247
8. Don Forster 1982-86 237
9. Luis Martinez 2003-07 223
10. Andre Wells 2023-25 220
Name Seasons Free Throws Attempted
1. Horace Jenkins 1998-2001 642
2. Don Forster 1982-86 462
3. Bright Mensah 2012-16 457
4. Joseph Ellis 2006-10 376
5. Gino Morales 1984-87 364
6. Gabriel Paul 2008-11 355
7. Justin Frederick 1995-98 347
8. Clinton Wheeler 1979-81 343
9. Luis Martinez 2003-07 341
10. Don Forster 1982-86 335
Name Seasons Free-Throw Percentage
1. Brandon Constantine 2001-03 .891 (179-201)
2. Sandy Burgos 2012-15 .851 (275-323)
3. Sean Smith 2017-20 .827 (206-249)
4. Horace Jenkins 1998-2001 .777 (499-642)
5. Clinton Wheeler 1979-81 .769 (264-343)
5. Ted Bonner 1979-82 .769 (213-277)
7. Gabriel Paul 2007-10 .763 (271-355)
8. Joseph Ellis 2006-10 .758 (285-376)
9. Andre Wells 2023-25 .751 (220-293)
10. John Rice 1979-81 .747 (180-241)
Name Seasons Rebounds
1. Stephen Clancy     1963-66 1,076
2. Jaques Conceicao 2011-15 659
3. Terik Bridgeman 2012-13, 2014-16 611
4. Bright Mensah 2012-16 579
5. Brian Wood 1983-87 567
6. Don Forster 1982-85 565
7. Dujuan Jones 1993-97 528
8. Richy Espinal  2013-18 520
9. Muffeed Thomas 1998-2001 515
10. Ted Bonner 1979-82 514
10. Horace Jenkins 1998-2001 514
Name Seasons Rebounds Per Game
1. Stephen Clancy     1963-66 13.0
2. Brian Wood 1983-87 9.3
3. Mike Burwell 1981-83 9.2
4. Lance Brown 2011-13 8.4
4. Terik Bridgeman 2012-13, 2014-15 8.4
6. Miguel Rodriquez 2004-05 8.0
7. Kelvin White 1985-86 7.0
7. Andrew Daniels 1988-89, 1992-93 7.0
9. Ted Bonner 1979-82 6.9
9. David Coleman 1997-99 6.9
Name Seasons Assists
1. Clayton Morrell 1979-83 502
2. Alfred Cousins 1969-73 459
3. Bobby Dunn 2006-10 332
4. Tim Lucas 2005-10 322
5. Horace Jenkins 1998-2001 315
6. Domenic Mignone 2017-22 304
7. Joey Spiegel 2004-08 254
8. Don Forster 1982-86 248
9. Mike Lauterhahn 1992-94 243
10. Bright Mensah 2012-16 212
Name Seasons Assists Per Game
1. Khalid Coursey 2001-02 5.81
2. Mike Lauterhahn 1992-94 5.06
3. Nick Johnson 1981-82 4.33
4. Corey Chandler 2011-12 4.21
5. Robert Sullivan 2004-05 4.20
6. Arik Cotton 1996-98 3.98
7. Charlie Pino 1992-94 3.90
7. Andre Wells 2023-25 3.90
9. Horace Jenkins 1998-2001 3.84
10. Bobby Dunn 2006-10 3.61
Name Seasons Steals
1. Horace Jenkins 1998-2001 263
2. Tim Lucas 2005-10 186
3. Domenic Mignone 2017-22 170
4. Bright Mensah 2012-16 169
5. Don Forster 1982-86 156
6. Norman Greene 1993-97 152
7. Richy Espinal  2013-18 141
8. Joey Spiegel 2004-08 140
9. Justin Frederick 1995-98 130
10. Jaques Conceicao 2011-15 129
Name Seasons Steals Per Game
1. Horace Jenkins 1998-2001 3.21
2. Khalid Coursey 2001-02 3.05
3. Corey Chandler 2011-12 2.64
4. Feron McGee 2004-05 2.21
5. Roger Jones 1985-86 2.19
6. Mike Lauterhahn 1992-94 2.17
7. Khayri Battle 2002-04 2.13
8. Alex Coates 1985-86 2.12
9. Andy King 1983-84 1.96
10. Don Forster 1982-86 1.90
Name Seasons Blocks
1. Terik Bridgeman 2012-13, 2014-16 138
2. Abdoulaye Ouedraogo 2006-10 136
3. Gerald Wilson 1993-97 97
4. Mike Burwell 1981-83 82
5. Muffeed Thomas 1998-2001 76
6. Shaun Canty 2007-11 69
7. Nick Torres 2002-06 64
8. Vic Thomas 1980-83 61
8. Luis Martinez 2003-07 61
10. Dag Christensen 1999-2002 59
10. Henry Voorhees 2017-20 59
Name Seasons Blocks Per Game
1. Mike Burwell 1981-83 1.91
2. Terik Bridgeman 2012-13, 2014-16 1.89
3. Abdoulaye Ouedraogo 2006-10 1.84
4. Seth Brown 2001-02 1.22
5. Khayri Battle 2002-04 1.21
6. William McBroom 1986-87 1.14
7. Gerald Wilson 1993-97 1.01
8. Corey Chandler 2011-12 0.96
9. Muffeed Thomas 1998-2001 0.94
10. James Battle 1988-89 0.91
Name Seasons Points
1. Horace Jenkins 1998-2001 1,940
2. Steve Clancy 1962-66 1,812
3. Doug Gross 1968-72 1,675
4. Tommie Patterson 1988-92 1,627
5. Clinton Wheeler 1977-81 1,624
6. Jack Drury 1953-57 1,532
7. Lou Cirangle 1954-58 1,528
8. Ken Brown 1974-77 1,373
9. Vince Moretta 1948-52 1,335
10. Tom Dilly 1965-68 1,325
10. Domenic Mignone 2017-22 1,325
Name Seasons Points Per Game
1. Clinton Wheeler 1979-81 24.3
2. Horace Jenkins 1998-2001 23.6
3. Bill Conlee 1992-93 22.6
4. Corey Chandler 2011-12 19.9
5. Nick Johnson 1981-82 18.3
6. Sandy Burgos 2012-15 17.4
7. Alex Coates 1985-86 17.0
8. Don Forster 1982-86 16.8
9. Lance Brown 2011-13 16.2
10. Khalid Coursey 2001-02 16.0

 
Individual Single-Season Records
Field Goals Made
Name Season Field Goals Made
1. Clinton Wheeler 1979-80 283
2. Horace Jenkins 2000-01 255
3. Doug Gross 1969-70 242
4. Mike Burwell 1982-83 218
5. Clinton Wheeler 1980-81 217
6. Tom Patterson 1991-92 213
7. Rashaan Barner 2001-02 207
8. Horace Jenkins 1999-2000 199
9. Corey Chandler 2011-12 198
10. Bill Conlee 1992-93 194
Name Seasons Field Goals Attempted
1. Horace Jenkins 2000-01 568
2. Horace Jenkins 1999-2000 475
3. Doug Gross 1969-70 466
4. Clinton Wheeler 1979-80 450
5. Corey Chandler 2011-12 441
6. Tom Patterson 1991-92 431
7. Lance Brown 2012-13 408
8. Lance Brown 2011-12 407
9. Richy Espinal  2017-18 406
10. Rashaan Barner 2001-02 391
Name Seasons Field-Goal Percentage
1. Tim Williamson 1980-81 .650 (88-135)
1. Brian Wood 1986-87 .650 (142-217)
3. Hipp 1969-70 .630 (128-202)
4. Clinton Wheeler 1979-80 .629 (283-450)
5. Jay Green 1983-84 .617 (127-206)
6. Don Forster 1982-83 .606 (103-170)
7. Mike Burwell 1982-83 .602 (218-362)
7. Andrew Daniels 1988-89 .602 (65-108)
9. Don Forster 1985-86 .600 (188-311)
10. J. J. Lewis 1985-86 .595 (122-205)
Name Season Three-Point Field Goals Made
1. Sean Smith 2017-18 80
2. Sandy Burgos 2014-15 76
3. Sean Smith 2018-19 75
4. Horace Jenkins 2000-01 74
4. Sean Smith 2019-20 74
6. Brandon Constantine 2003-04 70
6. Jason Cameron 2007-08 70
8. Sandy Burgos 2013-14 67
9. Rick DeStefano 2012-13 66
10. Gino Morales 1986-87 65
Name Season Three-Point Field Goals Attempted
1. Horace Jenkins 2000-01 220
2. Sean Smith 2017-18 203
3. Sean Smith 2019-20 193
4. Sandy Burgos 2014-15 181
5. Rick DeStefano 2012-13 180
5. David Martinez 2024-25 180
7. Jason Cameron 2007-08 179
7. Nick Rodriguez 2021-22 179
9. Bright Mensah 2015-16 174
10. Sean Smith 2018-19 173
Name Season Three-Point Field-Goal Percentage
1. Ray Ortiz 1999-2000 .506 (42-83)
2. Gino Morales 1986-87 .500 (65-131)
3. Zach Frick 2013-14 .492 (32-65)
4. Steve Smith 1999-2000 .478 (56-117)
5. Jerome Smart 1987-88 .470 (34-72)
6. Brandon Constantine 2003-04 .452 (70-155)
7. Jason Cameron 2005-06 .442 (61-138)
8. Sean Smith 2018-19 .434 (75-173)
9. Arik Cotton 1996-97 .432 (32-74)
10. William Alston 1987-88 .430 (36-83)
10. Ray Ortiz  1999-2000 .430 (37-86)
Name Season Free Throws Made
1. Horace Jenkins 2000-01 257
2. Javae King-Gilchrist 2013-14 148
2. Bright Mensah 2015-16 148
4. Horace Jenkins 1999-2000 141
4. Sandy Burgos 2013-14 141
6. Clinton Wheeler 1979-80 139
7. Bright Mensah 2015-16 133
8. Andre Wells 2024-25 129
9. Clinton Wheeler 1980-81 125
10. Corey Chandler 2011-12 120
10. Sandy Burgos 2014-15 120
Name Season Free Throws Attempted
1. Horace Jenkins 2000-01 312
2. Bright Mensah 2015-16 198
3. Javae King-Gilchrist 2013-14 194
4. Horace Jenkins 1999-2000 192
5. Clinton Wheeler 1979-80 185
6. Bright Mensah 2015-16 182
7. Andre Wells 2024-25 166
8. Sandy Burgos 2013-14 162
9. Corey Chandler 2011-12 160
10. Clinton Wheeler 1980-81 158
Name Season Free-Throw Percentage
1. J.J. Lewis 1984-85 .910 (81-89)
2. Brandon Constantine 2003-04 .897 (70-78)
3. Brandon Constantine 2002-03 .895 (77-86)
4. Sean Smith 2019-20 .885 (85-96)
5. J.J. Lewis 1984-85 .881 (82-93)
6. John Rice 1980-81 .870 (68-90)
6. Jerome Smart 1988-89 .870 (60-69)
6. Sandy Burgos 2013-14 .870 (141-162)
9. J.J. Lewis 1983-84 .855 (47-55)
10. Sandy Burgos 2014-15 .851 (120-141)
Name Season Rebounds
1. Don Forster 1984-85 322
2. Brian Wood 1986-87 298
3. Mike Burwell 1982-83 280
4. Hipp 1969-70 268
5. Terik Bridgeman 2012-13 245
5. Richy Espinal  2017-18 245
7. Brian Wood 1985-86 242
8. Lance Brown 2011-12 237
9. Rashaan Barner 2001-02 236
10. Tom Patterson 1991-92 233
Name Season Rebounds Per Game
1. Hipp 1969-70 11.2
2. Don Forster 1984-85 11.1
3. Brian Wood 1985-86 10.3
4. Mike Burwell 1982-83 10.0
5. Lance Brown 2011-12 9.5
6. Andrew Daniels 1989-90 9.4
7. Brian Wood 1985-86 9.3
7. Tom Patterson 1991-92 9.3
7. Andrew Daniels 1992-93 9.3
10. Andrew Daniels 1990-91 9.1
10. Terik Bridgeman 2012-13 9.1
Name Season Assists
1. Clayton Morrell 1982-83 184
2. Victor Humphrey 1994-95 145
3. Clayton Morrell 1981-82 141
4. James Battle 1990-91 137
5. Javae King-Gilchrist 2013-14 130
6. Mike Lauterhahn 1992-93 129
7. Khalid Coursey 2001-02 122
7. Andre Wells 2024-25 122
9. Gino Morales 1986-87 120
10. Corey Chandler 2011-12 118
Name Season Assists Per Game
1. Clayton Morrell 1982-83 7.08
2. Clayton Morrell 1981-82 6.41
3. Arik Cotton 1997-98 6.06
4. Victor Humphrey 1994-95 6.04
5. Mike Lauterhahn 1992-93 5.38
6. James Battle 1990-91 5.30
7. Andre Wells 2024-25 4.88
8. Javae King-Gilchrist 2013-14 4.81
9. Mike Lauterhahn 1993-94 4.75
10. Charlie Pino 1992-93 4.50
Name Season Steals
1.Horace Jenkins 2000-01 120
2. Horace Jenkins 1999-2000 86
3. Javae King-Gilchrist 2013-14 77
4. Corey Chandler 2011-12 74
5. Richy Espinal  2017-18 66
6. Mike Lauterhahn 1993-94 65
6. Tim Lucas 2009-10 65
8. Khalid Coursey 2001-02 64
8. Khayri Battle 2002-03 64
10. Victor Humphrey 1994-95 61
Name Season Steals Per Game
1. Horace Jenkins 2000-01 3.87
2. Horace Jenkins 1999-2000 3.07
3. Khalid Coursey 2001-02 3.05
4. Javae King-Gilchrist 2013-14 2.85
5. Mike Lauterhahn 1993-94 2.71
6. Corey Chandler 2011-12 2.64
7. Victor Humphrey 1993-94 2.54
8. Horace Jenkins 1998-99 2.48
9. Khayri Battle 2002-03 2.46
10. Tim Lucas 2009-10 2.41
Name Season Blocked Shots
1. Mike Burwell 1982-83 65
2. Abdoulaye Ouedraogo 2007-08 58
2. Abdoulaye Ouedraogo 2009-10 58
4. Terik Bridgeman  2015-16 48
5. Terik Bridgeman 2012-13 45
5. Terik Bridgeman 2014-15 45
7. Muffeed Thomas 1999-2000 44
8. Vic Thomas 1981-82 39
9. Nick Torres 2005-06 37
9. Delani Hyde 2024-25 37
Name Season Blocked Shots Per Game
1. Terik Bridgeman  2015-16 2.53
2. Mike Burwell 1982-83 2.32
3. Abdoulaye Ouedraogo 2007-08 2.23
4. Abdoulaye Ouedraogo 2009-10 2.07
5. Terik Bridgeman 2012-13 1.67
5. Terik Bridgeman 2014-15 1.67
7. Vic Thomas 1981-82 1.63
7. Muffeed Thomas 1999-2000 1.63
9. Gerald Wilson 1995-96 1.50
10. Delani Htde 2024-25 1.48
Name Season Points
1. Horace Jenkins 2000-01 841
2. Clinton Wheeler 1979-80 705
3. Horace Jenkins 1999-2000 596
4. Sandy Burgos 2014-15 572
5. Doug Gross 1969-70 565
6. Clinton Wheeler 1980-81 559
7. Corey Chandler 2011-12 556
8. Tom Patterson 1991-92 546
9. Bill Conlee 1992-93 542
10. Bright Mensah  2015-16 533
Name Season Points Per Game
1. Horace Jenkins 2000-01 27.1
2. Clinton Wheeler 1979-80 26.1
3. Doug Gross 1969-70 23.5
4. Bill Conlee 1992-93 22.6
5. Clinton Wheeler 1980-81 22.4
6. Horace Jenkins 1998-99 21.9
7. Tom Patterson 1991-92 21.8
8. Horace Jenkins 1999-2000 21.3
8. Bright Mensah 2015-16 21.3
10. Corey Chandler 2011-12 19.9
Most Points Tommie Patterson 47 (vs. Medgar Evers, 11/23/91)
Most Field Goals Clinton Wheeler 21 (vs. Ramapo, 2/18/80)
Most Three-Point Field Goals Made Sean Smith 11 (vs. Kean, 1/11/20)
Highest Field-Goal Percentage Andrew Daniels  .917 (11-of-12, vs. Medgar Evers, 11/11/92)
Most Free Throws Horace Jenkins  20 (vs. Kean, 2/14/01)
Most Assists Clayton Morrell 15 (vs. Kean, 12/8/82)
Mike Lauterhahn 15 (vs. Richard Stockton, 2/20/93)
Most Rebounds Mike Burwell 23 (vs. Richard Stockton, 2/20/82)
Most Points 129 (vs. Ramapo, 2/18/80)
Most Points (Combined) 225 (vs. Ramapo, 2/18/80)
Most Field Goals 57 (vs. Ramapo, 2/18/80)
Most Field Goals Attempted 90 (vs. Ramapo, 2/18/80)
Highest Field-Goal Percentage .727 (40-of-55, vs. Rutgers-Camden, 12/1/18)
Most Free Throws 34 (vs. Jersey City State, 2/22/84)
Most Free Throws Attempted 46 (vs. Upsala, 3/4/83)
Highest Free-Throw Percentage .929 (13-of-14, at Gordon, 11/22/08)
Fewest Points Allowed 32 (vs. Emory & Henry, 11/19/10)
Fewest Field Goals Allowed 7 (vs. CCNY, 12/1/07)
Lowest Opposing Field-Goal Percentage .138 (8-of-58, at Hunter, 12/11/04)
Most Points 2,411 (29 Games, 1986-87)
Highest Scoring Average 84.4 (1979-80, second in Division III)
Fewest Points Allowed 1,499 (2009-10)
Lowest Opposing Scoring Average 53.5 (2009-10, first in Division III)
Highest Field-Goal Percentage .572 (1979-80, second in Division III)
Lowest Opposing Field-Goal Percentage .371 (2004-05, fourth in Division III; 2009-10, third in Division III)
Most Wins 26 (2000-01)
Longest Winning Streak 20 (Nov. 24, 2009 - Feb. 13, 2010)
Fewest Losses 3 (2009-10)
Best Winning Percentage .893 (25-3, 2009-10)
Most Consecutive NCAA Appearances 4 (1999-2002)
Fewest Wins 1 (1962-63)
Most Losses 22 (1987-88)
Lowest Winning Percentage .048 (1-20, 1962-63)


Last Updated: March 2024

Numerous seasons' statistics are missing from the archives (1989-1992, 1987-88, 1984-85, prior to 1979-80)

To submit additions/changes, please email wpu-pioneers@wpunj.edu