Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Volleyball All-Time Statistical Records

Individual Career Records
Kills
Name Years Played Kills
1. Lauren Shears 2002-05 2,160
2. Alyson Toman 2016-19 1,112
3. Meredith Schwartz 1997-2001 1,091
4. Kelly Helfrich 2007-09 1,054
5. Megan Maher 2008-11 1,009
6. Shauna VanDeRee 2012-15 902
7. Erin Roach 2013-16 783
8. Karen Cassetta 1997-99 757
9. Cecilia Miller 2023-24 753
10. Michelle Campbell 1994-97 710

Kills Per Set
Name Years Played Kills Per Set
1. Lauren Shears 2002-05 4.81
2. Meredith Schwartz 1997-2001 3.67
3. Karen Cassetta 1997-99 3.66
4. Kelly Helfrich 2007-09 3.53
5. Cecilia Miller 2023-24 3.49
6. Natalie Zabloudil 2023 3.38
7. Hope Arce-Reed 2024 3.37
8. Kim Runge 2010-11 3.33
9. Alyson Toman 2016-19 3.32
10. Sue Paskas 1994-96 2.98


Hitting Percentage
(Minimum 300 Kills)

Name Years Played Hitting Percentage
1. Sara Cartelli 2014-15 .375
2. Aime Sanchez 2017 .353
3. Erinn Carson 2013-15 .333
4. Alyson Toman 2016-19 .329
5. Mary Long 2013 .306
6. Lauren Shears 2002-05 .293
7. Shauna VanDeRee 2012-15 .289
8. Michelle Banom 2005-06 .278
9. Karen Cassetta 1997-98 .265
10. Kelly Helfrich 2007-09 .262

Assists
Name Years Played Assists
1. Kendall Caruso 2015-18 3,035
2. Deni Sobieck 2000-03 2,643
3. Abby Houpt 2023-24 2,000
4. Danielle Kuokos 2011-15 1,787
5. Tara Van Laere 1998-2001 1,781
6. Kristin Volavka 2018-21 1,498
7. Danielle Koukos 2012-14 1,351
8. Jillian Bronowich 2007-10 1,339
9. Jessica McKenna 2002-05 1,145
10. Karen Cassetta 1997-99 1,111

Assists Per Set
(Minimum 750 Assists)
Name Years Played Assists Per Set
1. Abby Houpt 2023-24 9.57
2. Kendall Caruso 2015-18 8.55
3. Kristin Volavka 2018-21 7.76
4. Deni Sobieck 2000-03 6.76
5. Karen Cassetta 1997-99 5.37
6. Tara Van Laere 1998-2001 4.95
7. Danielle Koukos 2011-14 4.86
8. Jacki Riggi 1996-97 4.71
8. Jessica McKenna 2002-05 4.71
10. Jillian Bronowich 2007-10 3.44

Service Aces
Name Years Played Service Aces
1. Deni Sobieck 2000-03 202
2. Lauren Shears 2002-05 198
3. Dana Hansen 2005-07 179
4. Tara Van Laere 1998-2001 176
5. Jennifer Cirello 2001-04 164
6. Katie Lord 2002-04 156
7. Abigail Hayth 2022-24 155
8. Kelly Helfrich 2007-09 150
9. Megan Maher 2008-11 147
10. Jen Foonjian 1999-2002 142

Aces Per Set
(Minimum 60 Aces)
Name Years Played Aces Per Set
1. Dana Hansen 2005-07 0.76
2. Nicole Spicer 2014-15 0.71
3. Abby Houpt 2023-24 0.65
4. Kristen Skirbe 1999-2001 0.63
5. Rebecca Sutton 1995-98 0.59
5. Jillian Bronowich 2007-10 0.59
7. Dana Hansen 2005-07 0.58
8. Tamara Miller 2004-07 0.54
9. Karen Cassetta 1997-99 0.52
10. Abigail Hayth 2022-24 0.50

Digs
Name Years Played Digs
1. Paola Molina 2022-24 1,563
2. Lauren Shears 2002-05 1,557
3. Meredith Schwartz 1997-2001 1,306
4. Brenda Kaus 2000-03 1,202
5. Jennifer Cirello 2001-04 1,170
6. Kerri Lindenthaler 2002-05 1,152
7. Christine Griffith 2015-18 1,066
8. Samantha Reed 2006-08 1,062
9. Megan Maher 2008-11 1,044
10. Vivian Abreu 2002-05 994

Digs Per Set
(Minimum 300 Digs)
Name Years Played Digs Per Set
1. Paola Molina 2022-24 5.03
2. Liz Dykhouse 2009-12 4.91
3. Meredith Schwartz 1997-2001 4.40
4. Kristen Skirbe 1999-2001 3.88
5. Rebecca Sutton 1995-98 3.66
6. Samantha Reed 2006-08 3.65
7. Sue Paskas 1994-96 3.64
8. Brenda Kaus 2000-03 3.61
9. Karen Cassetta 1997-99 3.53
10. Kim Runge 2010-11 3.51

Solo Blocks
Name Years Played Block Solos
1. Kelly Helfrich 2007-09 227
2. Lauren Shears 2002-05 182
3. Michelle Banom 2005-06 134
4. Katie Lord 2002-04 131
5. Jen Foonjian 1999-2002 128
6. Samantha Morgan 2006-07 123
7. Chelliah Phillips 2015-18 99
8. Kristen Skirbe 1999-2001 88
8. Tasha DelVacchio 2004-06 88
10. Shauna VanDeree 2011-14 81

Block Assists
Name Years Played Block Assists
1. Sofia Zablackis 2023-24 152
2. Kristian Glenn 2023-24 106
3. Kristen Skirbe 1999-2001 101
4. Shauna VanDeRee 2011-14 81
4. Chelliah Phillips 2015-18 81
6. Makayda Aldrich 2024 75
7. Kelly Helfrich 2007-09 72
8. Christine Griffith 2015-18 69
9. Lauren Shears 2002-05 62
9. Erica Bickart 2022-2023 62

Total Blocks
Name Years Played Total Blocks
1. Kelly Helfrich 2007-09 299
2. Lauren Shears 2002-05 244
3. Sofia Zablackis 2023-24 195
4. Kristen Skirbe 1999-2001 189
5. Jen Foonjian 1999-2002 184
6. Chelliah Phillips 2015-18 180
7. Katie Lord 2002-04 178
8. Shauna VanDeRee 2011-14 162
9. Michelle Banom 2005-06 151
10. Samantha Morgan 2006-07 139

Blocks Per Set
Name Years Played Blocks Per Set
1. Sofia Zablackis 2023-24 1.13
2. Kelly Helfrich 2007-09 1.01
3. Samantha Morgan 2006-07 0.87
4. Tasha DelVacchio 2004-06 0.80
5. Kristen Skirbe 1999-2001 0.78
6. Michelle Banom 2005-06 0.73
6. Chelliah Phillips 2015-18 0.73
8. Pam Coachran 1994-95 0.66
9. Kristian Glenn 2023-24 0.61
10. Lauren Shears 2002-05 0.54

 
Individual Single-Season Records
Kills
Name Year Kills
1. Lauren Shears 2004 620
2. Lauren Shears 2003 599
3. Lauren Shears 2005 496
4. Lauren Shears 2002 445
5. Cecilia Miller 2023 393
6. Leila Ksiyer 2021 391
7. Hope Arce-Reed 2024 374
7. Kelly Helfrich 2007 374
9. Kelly Helfrich 2009 367
10. Erin Roach 2015 366


Kills Per Set
(Minimum 150 Kills)

Name Year Kills per Set
1. Lauren Shears 2004 5.04
2. Lauren Shears 2003 4.99
3. Lauren Shears 2005 4.68
4. Lauren Shears 2002 4.45
5. Leila Ksiyer 2021 4.39
6. Dakota Apicella 2021 4.04
7. Erin Roach 2015 3.91
8. Michelle Campbell 1997 3.88
8. Erin Roach 2016 3.88
10. Meredith Schwartz 2001 3.84


Hitting Percentage
(Minimum 150 Kills)

Name Year Hitting Percentage
1. Sue Paskas 1994 .390
2. Alyson Toman 2018 .379
3. Kristian Glenn 2023 .348
4. Alyson Toman 2017 .347
5. Alyson Toman 2019 .340
6. Kelly Helfrich 2009 .327
7. Shauna VanDeRee 2014 .321
8. Mary Long 2013 .306
9. Michelle Banom 2005 .302
10. Jen Foonjian 2002 .301

Assists
Name Year Assists
1. Deni Sobieck 2003 1,153
2. Abby Houpt 2023 1,030
3. Abby Houpt 2024 970
4. Deni Sobieck 2002 947
5. Kendall Caruso 2015 817
6. Kristin Volavka 2021 816
7. Kendall Caruso 2018 804
8. Kendall Caruso 2016 731
9. Danielle Koukos 2013 728
10. Jessica McKenna 2004 723


Assists Per Set
(Minimum 150 Assists)

Name Year Assists Per Set
1. Abby Houpt 2023 10.10
2. Deni Sobieck 2002 9.47
3. Deni Sobieck 2003 9.45
4. Kristin Volavka 2021 9.17
5. Abby Houpt 2024 9.07
6. Kendall Caruso 2018 8.93
7. Kendall Caruso 2015 8.78
8. Krisitn Volavka 2019 8.47
9. Kendall Caruso 2017 8.23
10. Kendall Caruso 2016 8.21

Service Aces
Name Year Service Aces
1. Dana Hansen 2007 82
2. Abby Houpt 2023 79
3. Tamara Miller 2007 76
4. Deni Sobieck 2003 75
5. Lauren Shears 2004 65
6. Jillian Bronowich 2007 64
6. Abigail Hayth 2022 64
8. Katie Lord 2004 62
9. Abby Houpt 2024 60
10. Abigail Hayth 2023 59

Aces Per Set
(Minimum 30 Aces)
Name Year Aces Per Set
1. Nicole Spicer 2015 0.85
2. Dana Hansen 2007 0.76
3. Abby Houpt 2023 0.74
4. Tamara Miller 2007 0.71
5. Aime Sanchez 2017 0.67
6. Abigail Hayth 2022 0.65
7. Sue Paskas 1994 0.64
7. Alaina Clark 2014 0.64
9. Kristen Skirbe 2001 0.63
10. Samantha Reed 2008 0.62

Digs
Name Year Digs
1. Paola Molina 2024 608
2. Lauren Shears 2004 507
3. Paola Molina 2023 491
4. Kerri Lindenthaler 2004 473
5. Paola Molina 2022 464
6. Kristen Skirbe 2000 440
7. Dakota Apicella 2021 437
8. Viviane Abreu 2004 426
9. Meredith Schwartz 2001 419
10. Samantha Reed 2007 415

Digs Per Set
(Minimum 150 Digs)
Name Year Digs Per Set
1. Kristen Skirbe 2000 5.50
2. Paola Molina 2024 5.43
3. Dakota Apicella 2021 4.91
4. Paola Molina 2023 4.86
5. Paola Molina 2022 4.73
6. Meredith Schwartz 2001 4.71
7. Sue Paskas 1996 4.70
8. Julianna Ginefra 2015 4.66
9. Meredith Schwartz 2000 4.30
10. Brenda Kaus 2002 4.13

Solo Blocks
Name Year Block Solos
1. Samantha Morgan 2006 111
2. Kelly Helfrich 2007 92
3. Tasha DelVacchio 2006 79
4. Kelly Helfrich 2008 77
5. Michelle Banom 2006 70
6. Lauren Shears 2004 67
7. Jen Foonjian 2002 66
8. Michelle Banom 2005 64
9. Kristen Skirbe 2001 63
10. Kelly Helfrich 2009 58

Block Assists
Name Year Block Assists
1. Sofia Zablackis 2023 90
2. Makayda Aldrich 2024 75
3. Kristian Glenn 2024 66
4. Sofia Zablackis 2024 62
5. Kristen Skirbe 2000 54
6. Erica Bickart 2022 54
7. Natalie Zabloudil 2023 46
8. Laura Gruener 2024 45
8. Hope Arce-Reed 2024 45
10. Rose Vail 2023 41

Total Blocks
Name Year Total Blocks
1. Sofia Zablackis 2023 119
2. Kelly Helfrich 2007 117
3. Samantha Morgan 2006 116
4. Makayda Aldrich 2024 97
5. Kelly Helfrich 2008 92
6. Kelly Helfrich 2009 90
7. Kristen Skirbe 2001 89
8. Tasha DelVacchio 2006 85
9. Lauren Shears 2004 84
10. Jen Foonjian 2002 82

Blocks Per Set
(Minimum 40 Total Blocks)
Name Year Blocks Per Set
1. Samantha Morgan 2006 1.17
2. Sofia Zablackis 2023 1.16
3. Sofia Zablackis 2024 1.09
4. Kelly Helfrich 2007 1.08
5. Kristen Skirbe 2001 1.01
6. Laura Gruener 2024 0.97
6. Kelly Helfrich 2008 0.97
8. Makayda Aldrich 2024 0.96
9. Kelly Helfich 2009 0.94
10. Tasha DelVacchio 2006 0.91
 

Last Updated: December 2024

To submit additions/changes, please email wpu-pioneers@wpunj.edu