Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-13)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Scoring
Total Points 1769 1856
Points Per Game 70.8 74.2
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 629-1564 651-1587
FG: Percentage .402 .410
FG: Per Game 25.2 26.0
3PT: Made-Attempted 194-595 199-629
3PT: Percentage .326 .316
3PT: Per Game 7.8 8.0
FT: Made-Attempted 317-468 355-507
FT: Percentage .677 .700
FT: Per Game 12.7 14.2
Rebounding
Total 1040 986
Per Game 41.6 39.4
Margin 2.2 --
Assists
Total 340 353
Per Game 13.6 14.1
Turnovers
Total 420 375
Per Game 16.8 15.0
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.7 16.2
Steals
Total 183 208
Per Game 7.3 8.3
Blocks
Total 82 63
Per Game 3.3 2.5
Attendance
Total 1820 3473
Per Game 11-165 12-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Sean 25 24 834 33.4 118 308 .383 74 193 .383 85 96 .885 395 15.8 12 95 107 4.3 62 39 54 19 3
23 Mignone, Domenic 25 23 781 31.2 122 301 .405 24 89 .270 51 79 .646 319 12.8 24 86 110 4.4 53 70 78 33 15
00 McLeod, Malcolm 25 24 637 25.5 90 182 .495 31 73 .425 29 46 .630 240 9.6 30 78 108 4.3 65 34 56 16 9
22 Uribe, Anthony 25 21 607 24.3 76 221 .344 16 77 .208 24 44 .545 192 7.7 29 69 98 3.9 71 76 67 33 5
12 Fields, Nasir 24 20 464 19.3 70 128 .547 0 0 .000 27 44 .614 167 7.0 49 119 168 7.0 67 14 35 13 6
24 Lingat, Justin 16 3 275 17.2 23 54 .426 6 14 .429 27 32 .844 79 4.9 2 34 36 2.3 27 16 20 13 4
02 Rodriguez, Nick 17 0 231 13.6 21 72 .292 17 54 .315 17 23 .739 76 4.5 3 17 20 1.2 17 16 18 13 4
31 Voorhees, Henry 23 5 338 14.7 41 91 .451 0 1 .000 11 26 .423 93 4.0 55 67 122 5.3 44 5 22 14 22
01 Williams, Hershell 25 2 300 12.0 23 73 .315 12 40 .300 14 24 .583 72 2.9 21 51 72 2.9 19 12 18 5 10
04 Asani, Sammy 21 2 284 13.5 21 55 .382 8 25 .320 9 14 .643 59 2.8 18 41 59 2.8 24 39 16 13 2
05 Cepeda, Jadon 22 1 160 7.3 17 46 .370 4 14 .286 23 32 .719 61 2.8 4 12 16 0.7 20 18 26 9 0
11 Bennett, Jared 9 0 51 5.7 5 21 .238 2 9 .222 0 4 .000 12 1.3 3 7 10 1.1 2 0 3 2 2
10 Morella, Jamie 16 0 53 3.3 2 9 .222 0 3 .000 0 4 .000 4 0.3 5 2 7 0.4 8 1 2 0 0
15 Swann, Jordan 4 0 10 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 51 107 4.3 0 0 5 0 0  
Total 25 5025 201.0 629 1564 .402 194 595 .326 317 468 .677 1769 70.76 311 729 1040 41.6 480 340 420 183 82
Opponents 25 5025 201.0 651 1587 .410 199 629 .316 355 507 .700 1856 74.24 278 708 986 39.4 480 353 375 208 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Sean 18 17 605 33.6 87 217 .401 53 127 .417 64 74 .865 291 16.2 5 72 77 4.3 41 27 1.5 43 14 2
23 Mignone, Domenic 18 16 573 31.8 96 230 .417 22 75 .293 32 51 .627 246 13.7 11 59 70 3.9 39 49 2.7 55 17 10
00 McLeod, Malcolm 18 17 465 25.8 69 147 .469 23 56 .411 22 36 .611 183 10.2 23 52 75 4.2 46 24 1.3 42 13 5
22 Uribe, Anthony 18 14 435 24.2 60 167 .359 12 58 .207 14 30 .467 146 8.1 19 47 66 3.7 53 52 2.9 50 25 3
12 Fields, Nasir 17 14 335 19.7 46 89 .517 0 0 .000 19 33 .576 111 6.5 40 81 121 7.1 47 12 0.7 25 7 4
24 Lingat, Justin 10 3 179 17.9 17 37 .459 5 11 .455 13 15 .867 52 5.2 2 24 26 2.6 18 10 1.0 13 7 2
31 Voorhees, Henry 17 4 262 15.4 27 67 .403 0 0 .000 6 13 .462 60 3.5 45 55 100 5.9 33 1 0.1 13 9 14
04 Asani, Sammy 15 2 223 14.9 18 50 .360 7 22 .318 9 13 .692 52 3.5 16 34 50 3.3 22 30 2.0 11 8 1
01 Williams, Hershell 18 2 249 13.8 21 63 .333 12 36 .333 12 18 .667 66 3.7 17 37 54 3.0 15 9 0.5 12 4 7
02 Rodriguez, Nick 10 0 114 11.4 11 41 .268 8 30 .267 3 5 .600 33 3.3 1 9 10 1.0 9 9 0.9 13 8 2
05 Cepeda, Jadon 15 1 108 7.2 13 30 .433 3 9 .333 13 20 .650 42 2.8 3 5 8 0.5 16 12 0.8 19 6 0
11 Bennett, Jared 5 0 26 5.2 2 10 .200 1 5 .200 0 4 .000 5 1.0 2 6 8 1.6 0 0 0.0 1 1 1
10 Morella, Jamie 13 0 48 3.7 2 7 .286 0 2 .000 0 4 .000 4 0.3 4 2 6 0.5 7 0 0.0 1 0 0
15 Swann, Jordan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 43 83 4.6 0 0 0.0 4 0 0  
Total 18 3625 201.4 469 1156 .406 146 432 .338 207 316 .655 1291 71.72 228 526 754 41.9 346 235 13.1 302 119 51
Opponents 18 3625 201.4 490 1173 .418 152 465 .327 265 378 .701 1397 77.61 208 524 732 40.7 341 253 14.1 256 157 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Smith, Sean 25 24 834 118 308 .383 74 193 .383 85 96 .885 395 15.8
23 Mignone, Domenic 25 23 781 122 301 .405 24 89 .270 51 79 .646 319 12.8
00 McLeod, Malcolm 25 24 637 90 182 .495 31 73 .425 29 46 .630 240 9.6
22 Uribe, Anthony 25 21 607 76 221 .344 16 77 .208 24 44 .545 192 7.7
12 Fields, Nasir 24 20 464 70 128 .547 0 0 .000 27 44 .614 167 7.0
31 Voorhees, Henry 23 5 338 41 91 .451 0 1 .000 11 26 .423 93 4.0
24 Lingat, Justin 16 3 275 23 54 .426 6 14 .429 27 32 .844 79 4.9
02 Rodriguez, Nick 17 0 231 21 72 .292 17 54 .315 17 23 .739 76 4.5
04 Asani, Sammy 21 2 284 21 55 .382 8 25 .320 9 14 .643 59 2.8
01 Williams, Hershell 25 2 300 23 73 .315 12 40 .300 14 24 .583 72 2.9
05 Cepeda, Jadon 22 1 160 17 46 .370 4 14 .286 23 32 .719 61 2.8
11 Bennett, Jared 9 0 51 5 21 .238 2 9 .222 0 4 .000 12 1.3
10 Morella, Jamie 16 0 53 2 9 .222 0 3 .000 0 4 .000 4 0.3
15 Swann, Jordan 4 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5025 629 1564 .402 194 595 .326 317 468 .677 1769 70.76
Opponents 25 5025 651 1587 .410 199 629 .316 355 507 .700 1856 74.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Smith, Sean 25 33.4 .383 .383 .885 0.5 3.8 4.3 1.6 0.8 0.1 15.8
23 Mignone, Domenic 25 31.2 .405 .270 .646 1.0 3.4 4.4 2.8 1.3 0.6 12.8
00 McLeod, Malcolm 25 25.5 .495 .425 .630 1.2 3.1 4.3 1.4 0.6 0.4 9.6
22 Uribe, Anthony 25 24.3 .344 .208 .545 1.2 2.8 3.9 3.0 1.3 0.2 7.7
12 Fields, Nasir 24 19.3 .547 .000 .614 2.0 5.0 7.0 0.6 0.5 0.3 7.0
31 Voorhees, Henry 23 14.7 .451 .000 .423 2.4 2.9 5.3 0.2 0.6 1.0 4.0
24 Lingat, Justin 16 17.2 .426 .429 .844 0.1 2.1 2.3 1.0 0.8 0.3 4.9
02 Rodriguez, Nick 17 13.6 .292 .315 .739 0.2 1.0 1.2 0.9 0.8 0.2 4.5
04 Asani, Sammy 21 13.5 .382 .320 .643 0.9 2.0 2.8 1.9 0.6 0.1 2.8
01 Williams, Hershell 25 12.0 .315 .300 .583 0.8 2.0 2.9 0.5 0.2 0.4 2.9
05 Cepeda, Jadon 22 7.3 .370 .286 .719 0.2 0.5 0.7 0.8 0.4 0.0 2.8
11 Bennett, Jared 9 5.7 .238 .222 .000 0.3 0.8 1.1 0.0 0.2 0.2 1.3
10 Morella, Jamie 16 3.3 .222 .000 .000 0.3 0.1 0.4 0.1 0.0 0.0 0.3
15 Swann, Jordan 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .402 .326 .677 12.4 29.2 41.6 13.6 7.3 3.3 70.76
Opponents 25 201.0 .410 .316 .700 11.1 28.3 39.4 14.1 8.3 2.5 74.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brooklyn 11/12/19 77-68 W 28-57 .491 4-17 .235 17-23 .739 19 33 52 52.0 15 20 23 6 6 77 77.0
vs Sarah Lawrence 11/15/19 86-66 W 29-67 .433 11-33 .333 17-20 .850 14 31 45 48.5 29 24 19 7 9 86 81.5
vs Scranton 11/16/19 75-69 W 25-58 .431 10-23 .435 15-22 .682 9 31 40 45.7 22 19 12 7 5 75 79.3
at Moravian College 11/20/19 61-73 L 18-57 .316 6-25 .240 19-22 .864 8 34 42 44.8 21 10 23 7 9 61 74.8
vs Montclair St. 11/26/19 105-106 L (OT) 37-76 .487 11-25 .440 20-28 .714 13 31 44 44.6 21 17 17 4 11 105 80.8
at New Jersey City 12/04/19 89-71 W 32-62 .516 19-31 .613 6-16 .375 8 24 32 42.5 20 18 17 4 7 89 82.2
vs Rutgers-Camden 12/07/19 80-58 W 34-66 .515 3-20 .150 9-16 .563 15 31 46 43.0 15 15 16 2 11 80 81.9
vs Rutgers-Newark 12/11/19 64-79 L 20-49 .408 8-18 .444 16-27 .593 11 21 32 41.6 30 7 17 1 2 64 79.6
at Stockton 12/14/19 52-69 L 18-62 .290 7-28 .250 9-15 .600 12 28 40 41.4 18 6 18 3 5 52 76.6
at Juniata 12/28/19 67-58 W 18-45 .400 7-24 .292 24-35 .686 6 32 38 41.1 16 10 19 1 10 67 75.6
at DeSales 12/29/19 60-62 L 21-68 .309 7-28 .250 11-14 .786 19 16 35 40.5 15 11 9 2 15 60 74.2
vs St. Joseph's (L.I.) 01/04/20 52-63 L 21-56 .375 3-13 .231 7-16 .438 8 26 34 40.0 16 11 13 1 10 52 72.3
at Rowan University 01/08/20 69-92 L 27-75 .360 5-23 .217 10-14 .714 16 29 45 40.4 16 10 12 3 4 69 72.1
vs Kean 01/11/20 87-65 W 33-66 .500 17-27 .630 4-7 .571 12 36 48 40.9 19 23 14 3 3 87 73.1
at TCNJ 01/15/20 59-83 L 24-63 .381 5-23 .217 6-14 .429 13 24 37 40.7 18 15 17 4 7 59 72.2
vs Ramapo 01/18/20 49-69 L 18-56 .321 6-22 .273 7-11 .636 12 20 32 40.1 15 10 20 0 8 49 70.8
at Montclair St. 01/22/20 93-74 W 32-58 .552 8-16 .500 21-28 .750 8 29 37 39.9 18 15 15 1 12 93 72.1
at Rutgers University-Camden 01/25/20 79-52 W 34-63 .540 8-25 .320 3-4 .750 14 38 52 40.6 18 10 24 1 10 79 72.4
vs New Jersey City 01/29/20 61-74 L 22-59 .373 7-23 .304 10-15 .667 19 26 45 40.8 22 16 30 1 6 61 71.8
vs Stockton 02/01/20 79-86 L 25-70 .357 12-34 .353 17-23 .739 13 26 39 40.8 28 17 13 5 7 79 72.2
at Rutgers-Newark 02/05/20 53-65 L 18-59 .305 6-18 .333 11-16 .688 10 33 43 40.9 19 6 13 4 4 53 71.3
at Kean 02/08/20 79-81 L 29-72 .403 5-21 .238 16-19 .842 14 29 43 41.0 19 17 10 4 4 79 71.6
vs Rowan 02/12/20 61-101 L 20-77 .260 2-23 .087 19-32 .594 15 41 56 41.6 19 4 10 1 3 61 71.2
at Ramapo College 02/15/20 56-85 L 18-51 .353 10-27 .370 10-14 .714 9 26 35 41.3 13 11 24 6 6 56 70.5
vs TCNJ 02/19/20 76-87 L 28-72 .389 7-28 .250 13-17 .765 14 34 48 41.6 18 18 15 4 9 76 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/12/19 68-77 L 24-70 .343 10-30 .333 10-11 .909 13 14 27 27.0 20 16 13 2 9 68 68.0
Sarah Lawrence 11/15/19 66-86 L 22-56 .393 4-21 .190 18-27 .667 8 26 34 30.5 24 12 22 1 7 66 67.0
Scranton 11/16/19 69-75 L 21-57 .368 5-16 .313 22-27 .815 9 27 36 32.3 18 13 10 3 8 69 67.7
Moravian College 11/20/19 73-61 W 29-75 .387 7-23 .304 8-19 .421 17 32 49 36.5 22 13 15 1 8 73 69.0
Montclair St. 11/26/19 106-105 W (OT) 38-85 .447 18-46 .391 12-21 .571 20 33 53 39.8 25 18 23 2 7 106 76.4
New Jersey City 12/04/19 71-89 L 24-63 .381 4-19 .211 19-26 .731 16 27 43 40.3 21 8 20 4 11 71 75.5
Rutgers-Camden 12/07/19 58-80 L 22-53 .415 5-18 .278 9-16 .563 3 23 26 38.3 17 11 18 1 11 58 73.0
Rutgers-Newark 12/11/19 79-64 W 25-52 .481 4-11 .364 25-33 .758 10 25 35 37.9 29 9 13 0 5 79 73.8
Stockton 12/14/19 69-52 W 26-57 .456 7-28 .250 10-21 .476 10 34 44 38.6 21 13 19 1 11 69 73.2
Juniata 12/28/19 58-67 L 21-56 .375 7-29 .241 9-16 .563 6 26 32 37.9 24 19 19 2 8 58 71.7
DeSales 12/29/19 62-60 W 23-50 .460 8-23 .348 8-10 .800 11 28 39 38.0 15 15 22 5 3 62 70.8
St. Joseph's (L.I.) 01/04/20 63-52 W 21-50 .420 6-22 .273 15-19 .789 6 31 37 37.9 16 12 18 2 8 63 70.2
Rowan University 01/08/20 92-69 W 32-74 .432 15-39 .385 13-15 .867 13 31 44 38.4 16 20 9 7 6 92 71.8
Kean 01/11/20 65-87 L 20-63 .317 8-25 .320 17-25 .680 10 23 33 38.0 14 13 9 2 7 65 71.4
TCNJ 01/15/20 83-59 W 29-65 .446 12-32 .375 13-18 .722 14 31 45 38.5 17 18 14 5 8 83 72.1
Ramapo 01/18/20 69-49 W 25-53 .472 3-15 .200 16-19 .842 7 29 36 38.3 16 12 15 3 14 69 71.9
Montclair St. 01/22/20 74-93 L 26-62 .419 9-30 .300 13-19 .684 10 22 32 37.9 25 15 17 1 8 74 72.1
Rutgers University-Camden 01/25/20 52-79 L 15-53 .283 6-24 .250 16-19 .842 3 16 19 36.9 11 8 15 2 12 52 70.9
New Jersey City 01/29/20 74-61 W 28-60 .467 4-13 .308 14-22 .636 11 22 33 36.7 21 3 19 2 11 74 71.1
Stockton 02/01/20 86-79 W 28-64 .438 6-22 .273 24-38 .632 15 37 52 37.5 24 11 15 4 7 86 71.9
Rutgers-Newark 02/05/20 65-53 W 21-56 .375 9-21 .429 14-19 .737 4 34 38 37.5 16 13 9 3 6 65 71.5
Kean 02/08/20 81-79 W 29-71 .408 7-20 .350 16-21 .762 15 27 42 37.7 18 19 12 4 6 81 72.0
Rowan 02/12/20 101-61 W 35-86 .407 16-40 .400 15-22 .682 14 50 64 38.8 22 18 8 2 6 101 73.2
Ramapo College 02/15/20 85-56 W 35-83 .422 7-26 .269 8-9 .889 23 27 50 39.3 14 21 11 2 13 85 73.7
TCNJ 02/19/20 87-76 W 32-73 .438 12-36 .333 11-15 .733 10 33 43 39.4 14 23 10 2 8 87 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/12/19 77-68 9 28-57/24-70 .491/.343 4-17/10-30 .235/.333 17-23/10-11 .739-.909 52/27 25 20/16 23/13 6/2 6/9 15/20
Sarah Lawrence 11/15/19 86-66 20 29-67/22-56 .433/.393 11-33/4-21 .333/.190 17-20/18-27 .850-.667 45/34 11 24/12 19/22 7/1 9/7 29/24
Scranton 11/16/19 75-69 6 25-58/21-57 .431/.368 10-23/5-16 .435/.313 15-22/22-27 .682-.815 40/36 4 19/13 12/10 7/3 5/8 22/18
Moravian College 11/20/19 61-73 -12 18-57/29-75 .316/.387 6-25/7-23 .240/.304 19-22/8-19 .864-.421 42/49 -7 10/13 23/15 7/1 9/8 21/22
Montclair St. 11/26/19 105-106 -1 37-76/38-85 .487/.447 11-25/18-46 .440/.391 20-28/12-21 .714-.571 44/53 -9 17/18 17/23 4/2 11/7 21/25
New Jersey City 12/04/19 89-71 18 32-62/24-63 .516/.381 19-31/4-19 .613/.211 6-16/19-26 .375-.731 32/43 -11 18/8 17/20 4/4 7/11 20/21
Rutgers-Camden 12/07/19 80-58 22 34-66/22-53 .515/.415 3-20/5-18 .150/.278 9-16/9-16 .563-.563 46/26 20 15/11 16/18 2/1 11/11 15/17
Rutgers-Newark 12/11/19 64-79 -15 20-49/25-52 .408/.481 8-18/4-11 .444/.364 16-27/25-33 .593-.758 32/35 -3 7/9 17/13 1/0 2/5 30/29
Stockton 12/14/19 52-69 -17 18-62/26-57 .290/.456 7-28/7-28 .250/.250 9-15/10-21 .600-.476 40/44 -4 6/13 18/19 3/1 5/11 18/21
Juniata 12/28/19 67-58 9 18-45/21-56 .400/.375 7-24/7-29 .292/.241 24-35/9-16 .686-.563 38/32 6 10/19 19/19 1/2 10/8 16/24
DeSales 12/29/19 60-62 -2 21-68/23-50 .309/.460 7-28/8-23 .250/.348 11-14/8-10 .786-.800 35/39 -4 11/15 9/22 2/5 15/3 15/15
St. Joseph's (L.I.) 01/04/20 52-63 -11 21-56/21-50 .375/.420 3-13/6-22 .231/.273 7-16/15-19 .438-.789 34/37 -3 11/12 13/18 1/2 10/8 16/16
Rowan University 01/08/20 69-92 -23 27-75/32-74 .360/.432 5-23/15-39 .217/.385 10-14/13-15 .714-.867 45/44 1 10/20 12/9 3/7 4/6 16/16
Kean 01/11/20 87-65 22 33-66/20-63 .500/.317 17-27/8-25 .630/.320 4-7/17-25 .571-.680 48/33 15 23/13 14/9 3/2 3/7 19/14
TCNJ 01/15/20 59-83 -24 24-63/29-65 .381/.446 5-23/12-32 .217/.375 6-14/13-18 .429-.722 37/45 -8 15/18 17/14 4/5 7/8 18/17
Ramapo 01/18/20 49-69 -20 18-56/25-53 .321/.472 6-22/3-15 .273/.200 7-11/16-19 .636-.842 32/36 -4 10/12 20/15 0/3 8/14 15/16
Montclair St. 01/22/20 93-74 19 32-58/26-62 .552/.419 8-16/9-30 .500/.300 21-28/13-19 .750-.684 37/32 5 15/15 15/17 1/1 12/8 18/25
Rutgers University-Camden 01/25/20 79-52 27 34-63/15-53 .540/.283 8-25/6-24 .320/.250 3-4/16-19 .750-.842 52/19 33 10/8 24/15 1/2 10/12 18/11
New Jersey City 01/29/20 61-74 -13 22-59/28-60 .373/.467 7-23/4-13 .304/.308 10-15/14-22 .667-.636 45/33 12 16/3 30/19 1/2 6/11 22/21
Stockton 02/01/20 79-86 -7 25-70/28-64 .357/.438 12-34/6-22 .353/.273 17-23/24-38 .739-.632 39/52 -13 17/11 13/15 5/4 7/7 28/24
Rutgers-Newark 02/05/20 53-65 -12 18-59/21-56 .305/.375 6-18/9-21 .333/.429 11-16/14-19 .688-.737 43/38 5 6/13 13/9 4/3 4/6 19/16
Kean 02/08/20 79-81 -2 29-72/29-71 .403/.408 5-21/7-20 .238/.350 16-19/16-21 .842-.762 43/42 1 17/19 10/12 4/4 4/6 19/18
Rowan 02/12/20 61-101 -40 20-77/35-86 .260/.407 2-23/16-40 .087/.400 19-32/15-22 .594-.682 56/64 -8 4/18 10/8 1/2 3/6 19/22
Ramapo College 02/15/20 56-85 -29 18-51/35-83 .353/.422 10-27/7-26 .370/.269 10-14/8-9 .714-.889 35/50 -15 11/21 24/11 6/2 6/13 13/14
TCNJ 02/19/20 76-87 -11 28-72/32-73 .389/.438 7-28/12-36 .250/.333 13-17/11-15 .765-.733 48/43 5 18/23 15/10 4/2 9/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Montclair St. (11/26/19)
FIELD GOALS MADE 37 Montclair St. (11/26/19)
FIELD GOAL ATTEMPTS 77 Rowan (02/12/20)
3 PT FIELD GOALS MADE 19 New Jersey City (12/04/19)
3 PT FG ATTEMPTS 34 Stockton (02/01/20)
FREE THROWS MADE 24 Juniata (12/28/19)
FREE THROW ATTEMPTS 35 Juniata (12/28/19)
REBOUNDS 56 Rowan (02/12/20)
ASSISTS 24 Sarah Lawrence (11/15/19)
STEALS 15 DeSales (12/29/19)
BLOCKED SHOTS 7 Sarah Lawrence (11/15/19); Scranton (11/16/19); Moravian College (11/20/19)
TURNOVERS 30 New Jersey City (01/29/20)
FOULS 30 Rutgers-Newark (12/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sean Smith New Jersey City (12/04/19); Montclair St. (01/22/20)
FIELD GOALS MADE 11 Sean Smith Kean (01/11/20); New Jersey City (12/04/19)
FIELD GOAL ATTEMPTS 21 Domenic Mignone; Anthony Uribe Stockton (02/01/20); Rowan (02/12/20)
3 PT FIELD GOALS MADE 11 Sean Smith Kean (01/11/20)
3 PT FG ATTEMPTS 16 Sean Smith Kean (01/11/20)
FREE THROWS MADE 15 Sean Smith Montclair St. (01/22/20)
FREE THROW ATTEMPTS 18 Sean Smith Montclair St. (01/22/20)
REBOUNDS 14 Nasir Fields Juniata (12/28/19)
ASSISTS 8 Anthony Uribe; Domenic Mignone Sarah Lawrence (11/15/19); Kean (01/11/20)
STEALS 8 Domenic Mignone DeSales (12/29/19)
BLOCKED SHOTS 3 Domenic Mignone Sarah Lawrence (11/15/19)
TURNOVERS 8 Anthony Uribe Rutgers University-Camden (01/25/20)
FOULS 5 Malcolm McLeod; Sean Smith; Anthony Uribe; Justin Lingat; Nasir Fields; Domenic Mignone Sarah Lawrence (11/15/19); Scranton (11/16/19); Rutgers-Newark (12/11/19); Kean (01/11/20); Stockton (02/01/20); Moravian College (11/20/19); Stockton (12/14/19); DeSales (12/29/19); Kean (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Smith, Sean 25 395 15.8
#23 Mignone, Domenic 25 319 12.8
#00 McLeod, Malcolm 25 240 9.6
#22 Uribe, Anthony 25 192 7.7
#12 Fields, Nasir 24 167 7.0
#31 Voorhees, Henry 23 93 4.0
#24 Lingat, Justin 16 79 4.9
#02 Rodriguez, Nick 17 76 4.5
#01 Williams, Hershell 25 72 2.9
#05 Cepeda, Jadon 22 61 2.8
#04 Asani, Sammy 21 59 2.8
#11 Bennett, Jared 9 12 1.3
#10 Morella, Jamie 16 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mignone, Domenic 25 122 301 .405 4.9 12.0
#14 Smith, Sean 25 118 308 .383 4.7 12.3
#00 McLeod, Malcolm 25 90 182 .495 3.6 7.3
#22 Uribe, Anthony 25 76 221 .344 3.0 8.8
#12 Fields, Nasir 24 70 128 .547 2.9 5.3
#31 Voorhees, Henry 23 41 91 .451 1.8 4.0
#24 Lingat, Justin 16 23 54 .426 1.4 3.4
#01 Williams, Hershell 25 23 73 .315 0.9 2.9
#04 Asani, Sammy 21 21 55 .382 1.0 2.6
#02 Rodriguez, Nick 17 21 72 .292 1.2 4.2
#05 Cepeda, Jadon 22 17 46 .370 0.8 2.1
#11 Bennett, Jared 9 5 21 .238 0.6 2.3
#10 Morella, Jamie 16 2 9 .222 0.1 0.6
#15 Swann, Jordan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Smith, Sean 25 74 193 .383 3.0 7.7
#00 McLeod, Malcolm 25 31 73 .425 1.2 2.9
#23 Mignone, Domenic 25 24 89 .270 1.0 3.6
#02 Rodriguez, Nick 17 17 54 .315 1.0 3.2
#22 Uribe, Anthony 25 16 77 .208 0.6 3.1
#01 Williams, Hershell 25 12 40 .300 0.5 1.6
#04 Asani, Sammy 21 8 25 .320 0.4 1.2
#24 Lingat, Justin 16 6 14 .429 0.4 0.9
#05 Cepeda, Jadon 22 4 14 .286 0.2 0.6
#11 Bennett, Jared 9 2 9 .222 0.2 1.0
#10 Morella, Jamie 16 0 3 .000 0.0 0.2
#15 Swann, Jordan 4 0 3 .000 0.0 0.8
#31 Voorhees, Henry 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Smith, Sean 25 85 96 .885 3.4 3.8
#23 Mignone, Domenic 25 51 79 .646 2.0 3.2
#00 McLeod, Malcolm 25 29 46 .630 1.2 1.8
#12 Fields, Nasir 24 27 44 .614 1.1 1.8
#24 Lingat, Justin 16 27 32 .844 1.7 2.0
#22 Uribe, Anthony 25 24 44 .545 1.0 1.8
#05 Cepeda, Jadon 22 23 32 .719 1.0 1.5
#02 Rodriguez, Nick 17 17 23 .739 1.0 1.4
#01 Williams, Hershell 25 14 24 .583 0.6 1.0
#31 Voorhees, Henry 23 11 26 .423 0.5 1.1
#04 Asani, Sammy 21 9 14 .643 0.4 0.7
#11 Bennett, Jared 9 0 4 .000 0.0 0.4
#10 Morella, Jamie 16 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Fields, Nasir 24 168 7.0 49 2.0 119 5.0
#31 Voorhees, Henry 23 122 5.3 55 2.4 67 2.9
#23 Mignone, Domenic 25 110 4.4 24 1.0 86 3.4
#00 McLeod, Malcolm 25 108 4.3 30 1.2 78 3.1
#14 Smith, Sean 25 107 4.3 12 0.5 95 3.8
#TM Team 25 107 4.3 56 2.2 51 2.0
#22 Uribe, Anthony 25 98 3.9 29 1.2 69 2.8
#01 Williams, Hershell 25 72 2.9 21 0.8 51 2.0
#04 Asani, Sammy 21 59 2.8 18 0.9 41 2.0
#24 Lingat, Justin 16 36 2.3 2 0.1 34 2.1
#02 Rodriguez, Nick 17 20 1.2 3 0.2 17 1.0
#05 Cepeda, Jadon 22 16 0.7 4 0.2 12 0.5
#11 Bennett, Jared 9 10 1.1 3 0.3 7 0.8
#10 Morella, Jamie 16 7 0.4 5 0.3 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Uribe, Anthony 25 76 3.0
#23 Mignone, Domenic 25 70 2.8
#04 Asani, Sammy 21 39 1.9
#14 Smith, Sean 25 39 1.6
#00 McLeod, Malcolm 25 34 1.4
#05 Cepeda, Jadon 22 18 0.8
#24 Lingat, Justin 16 16 1.0
#02 Rodriguez, Nick 17 16 0.9
#12 Fields, Nasir 24 14 0.6
