Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Cabrini (18-5) -VS- William Paterson (16-6)

Box Score

Cabrini logo
3
vs
William Paterson logo
0

Cabrini (18-5)
-VS-
William Paterson (16-6)

Team Score By Period
Team 1 2 3
Winner Cabrini CAVB 25 25 25
William Paterson WP 11 21 9
Date:
10/18/2014
Time:
12:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
25
Officials
Scorer: Wilkes SID
VIEW
Match History vs Cabrini

Match Details

Game Statistics By Set
Set Cabrini William Paterson
K E TA % K E TA %
Set #1 16 2 34 .412 4 4 24 .000
Set #2 18 7 40 .275 7 2 32 .156
Set #3 17 0 29 .586 4 6 35 -.057
Total 51 9 103 .408 15 12 91 .033
Team Statistical Comparison
Statistic Team Comparison
CAVB - WP
Points
59.0
22.0
Kills
51
15
Aces
5
3
Blocks
3
4
Assists
42
10
Digs
51
40

Game Leaders

CAVB - Leaders
Statistic Leaders
Kills Guarino, Amy (11), Jones, Anne-Marie (9), Grenauer, Jen (8)
Aces Guarino, Kelly (2), Sokolovich, Nicole (2), Koenig, Cassidy (1)
Blocks Wisniewski, Dana (2), Grenauer, Jen (1), Guarino, Amy (1)
Assists Koenig, Cassidy (24), Guarino, Amy (17), Jones, Chelsea (1)
Digs Guarino, Kelly (17), Koenig, Cassidy (9), Sokolovich, Nicole (9)
WP - Leaders
Statistic Leaders
Kills Salemo, Daniella (4), Roach, Erin (4), Spicer, Nicole (3)
Aces Clark, Alaina (1), Salemo, Daniella (1), VanDeRee, Shauna (1)
Blocks VanDeRee, Shauna (2), Gomez, Ariana (2), Clark, Alaina (1)
Assists Clark, Alaina (10)
Digs Roach, Erin (10), Clark, Alaina (8), Merida, Michelle (8)

Individual Statistics

Cabrini (18-5)

CAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Grenauer, Jen 3 8 0 14 .571 0 0 0 0 0-0 1 0 1 2 0 0 9.0
6 6 Guarino, Kelly 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 17 0 2 2.0
7 7 Koenig, Cassidy 3 0 0 1 .000 24 0 1 2 1-2 0 0 0 9 1 0 1.0
8 8 Sokolovich, Nicole 3 7 0 12 .583 0 0 2 0 2-0 0 0 0 9 0 1 9.0
10 10 Guarino, Amy 3 11 3 23 .348 17 0 0 0 0-0 0 1 0 8 1 0 11.5
15 15 Jones, Chelsea 3 7 3 18 .222 1 0 0 0 0-0 0 0 1 2 0 0 7.0
22 22 Jones, Anne-Marie 3 9 2 20 .350 0 0 0 0 0-0 0 0 0 2 0 0 9.0
18 18 Ingargiola, Christin 2 8 0 9 .889 0 0 0 0 0-0 0 0 1 0 1 0 8.0
12 12 Scanlan, Harlee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Wisniewski, Dana 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 51 9 103 .408 42 0 5 3 5-3 2 2 3 51 3 3 59
CAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Grenauer, Jen 3 1 0 1 2 0 0 9.0
6 6 Guarino, Kelly 3 0 0 0 17 0 2 2.0
7 7 Koenig, Cassidy 3 0 0 0 9 1 0 1.0
8 8 Sokolovich, Nicole 3 0 0 0 9 0 1 9.0
10 10 Guarino, Amy 3 0 1 0 8 1 0 11.5
15 15 Jones, Chelsea 3 0 0 1 2 0 0 7.0
22 22 Jones, Anne-Marie 3 0 0 0 2 0 0 9.0
18 18 Ingargiola, Christin 2 0 0 1 0 1 0 8.0
12 12 Scanlan, Harlee 1 0 0 0 2 0 0 0.0
24 24 Wisniewski, Dana 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 2 2 3 51 3 3 59

William Paterson (16-6)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clark, Alaina 3 2 1 8 .125 10 0 1 1 1-1 0 1 0 8 2 0 3.5
7 7 Spicer, Nicole 3 3 2 22 .045 0 0 0 0 0-0 0 1 1 5 0 0 3.5
10 10 Salemo, Daniella 3 4 1 23 .130 0 0 1 0 1-0 0 0 0 6 1 2 5.0
18 18 VanDeRee, Shauna 3 2 2 8 .000 0 0 1 0 1-0 1 1 0 3 0 0 4.5
30 30 Roach, Erin 3 4 6 21 -.095 0 0 0 1 0-1 0 0 0 10 1 1 4.0
11 11 Gomez, Ariana 3 0 0 8 .000 0 0 0 0 0-0 1 1 2 0 1 0 1.5
15 15 Merida, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
14 14 Garcia, Issel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 12 91 .033 10 0 3 2 3-2 2 4 3 40 5 5 22
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clark, Alaina 3 0 1 0 8 2 0 3.5
7 7 Spicer, Nicole 3 0 1 1 5 0 0 3.5
10 10 Salemo, Daniella 3 0 0 0 6 1 2 5.0
18 18 VanDeRee, Shauna 3 1 1 0 3 0 0 4.5
30 30 Roach, Erin 3 0 0 0 10 1 1 4.0
11 11 Gomez, Ariana 3 1 1 2 0 1 0 1.5
15 15 Merida, Michelle 3 0 0 0 8 0 2 0.0
14 14 Garcia, Issel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 40 5 5 22