Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

William Paterson (17-6, 2-5 NJAC) -VS- Richard Stockton (24-5, 7-0 NJAC)

Box Score

William Paterson logo
0
vs
Richard Stockton logo
3

William Paterson (17-6, 2-5 NJAC)
-VS-
Richard Stockton (24-5, 7-0 NJAC)

Team Score By Period
Team 1 2 3
William Paterson WP 13 10 14
Winner Richard Stockton STOCK 25 25 25
Date:
10/24/2013
Time:
7:00 pm
Site:
Galloway, N.J. (The Sports Center)
Attendance:
175
VIEW
Match History vs Richard Stockton

Match Details

Game Statistics By Set
Set William Paterson Richard Stockton
K E TA % K E TA %
Set #1 9 11 34 -.059 9 4 28 .179
Set #2 4 7 22 -.136 17 3 30 .467
Set #3 5 4 22 .045 18 4 30 .467
Total 18 22 78 -.051 44 11 88 .375
Team Statistical Comparison
Statistic Team Comparison
WP - STOCK
Points
19.0
56.0
Kills
18
44
Aces
1
3
Blocks
0
9
Assists
13
39
Digs
31
41

Game Leaders

WP - Leaders
Statistic Leaders
Kills Long, Mary (4), Salemo, Daniella (4), VanDeRee, Shauna (4)
Aces Koukos, Danielle (1)
Blocks
Assists Koukos, Danielle (11), Morales, Amanda (2)
Digs Morales, Amanda (8), Roach, Erin (7), Koukos, Danielle (5)
STOCK - Leaders
Statistic Leaders
Kills Nicole Serekian (15), Kasey Hennecke (7), Macy Schwartz (5)
Aces Kasey Hennecke (1), Courtney Dolan (1), Ali Giordano (1)
Blocks Idi Uffen (4), Nicole Serekian (3), Jenna Lara (3)
Assists Mayan Alvarado (18), Shannon Clark (17), Nicole Serekian (3)
Digs Mayan Alvarado (10), Emily Grube (8), Nicole Serekian (6)

Individual Statistics

William Paterson (17-6, 2-5 NJAC)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Long, Mary 3 4 4 18 .000 0 0 0 1 0-1 0 0 0 4 0 0 4.0
4 4 Koukos, Danielle 3 1 1 3 .000 11 0 1 0 1-0 0 0 0 5 1 0 2.0
6 6 Morales, Amanda 3 2 6 12 -.333 2 0 0 1 0-1 0 0 0 8 0 0 2.0
10 10 Salemo, Daniella 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 4 1 1 4.0
30 30 Roach, Erin 3 3 3 15 .000 0 0 0 1 0-1 0 0 1 7 1 0 3.0
17 17 Mahan, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 VanDeRee, Shauna 2 4 5 13 -.077 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Garcia, Issel 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Merida, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Guzman, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 22 78 -.051 13 0 1 3 1-3 0 0 1 31 3 3 19
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Long, Mary 3 0 0 0 4 0 0 4.0
4 4 Koukos, Danielle 3 0 0 0 5 1 0 2.0
6 6 Morales, Amanda 3 0 0 0 8 0 0 2.0
10 10 Salemo, Daniella 3 0 0 0 4 1 1 4.0
30 30 Roach, Erin 3 0 0 1 7 1 0 3.0
17 17 Mahan, Megan 2 0 0 0 0 0 0 0.0
18 18 VanDeRee, Shauna 2 0 0 0 2 0 0 4.0
14 14 Garcia, Issel 1 0 0 0 0 0 0 0.0
20 20 Merida, Michelle 1 0 0 0 0 0 0 0.0
33 33 Guzman, Michelle 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 1 31 3 3 19

Richard Stockton (24-5, 7-0 NJAC)

STOCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shannon Clark 3 1 0 1 1.000 17 0 0 0 0-0 0 0 0 3 1 0 1.0
2 2 Kasey Hennecke 3 7 0 13 .538 1 0 1 0 1-0 0 1 0 2 0 0 8.5
3 3 Amy Guinto 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Rebecka Zabilowicz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Nicole Serekian 3 15 4 26 .423 3 0 0 0 0-0 0 3 0 6 0 0 16.5
11 11 Mayan Alvarado 3 1 1 4 .000 18 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Courtney Dolan 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
9 9 Macy Schwartz 2 5 0 7 .714 0 0 0 0 0-0 2 0 1 0 0 0 7.0
10 10 Lindsay Schuele 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Emily Grube 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
13 13 Ali Giordano 2 0 2 5 -.400 0 0 1 1 1-1 0 1 0 0 1 0 1.5
14 14 Idi Uffen 2 4 1 7 .429 0 0 0 0 0-0 1 3 0 0 1 0 6.5
16 16 Jenna Lara 2 3 1 9 .222 0 0 0 0 0-0 1 2 1 0 0 0 5.0
17 17 Kirsten Corley 2 3 0 4 .750 0 0 0 1 0-1 0 0 0 0 0 0 3.0
18 18 Samantha Wood 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 44 11 88 .375 39 0 3 4 3-4 4 10 2 41 3 1 56
STOCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shannon Clark 3 0 0 0 3 1 0 1.0
2 2 Kasey Hennecke 3 0 1 0 2 0 0 8.5
3 3 Amy Guinto 3 0 0 0 2 0 0 0.0
4 4 Rebecka Zabilowicz 3 0 0 0 3 0 0 0.0
6 6 Nicole Serekian 3 0 3 0 6 0 0 16.5
11 11 Mayan Alvarado 3 0 0 0 10 0 0 1.0
7 7 Courtney Dolan 2 0 0 0 2 0 1 1.0
9 9 Macy Schwartz 2 2 0 1 0 0 0 7.0
10 10 Lindsay Schuele 2 0 0 0 2 0 0 1.0
12 12 Emily Grube 2 0 0 0 8 0 0 0.0
13 13 Ali Giordano 2 0 1 0 0 1 0 1.5
14 14 Idi Uffen 2 1 3 0 0 1 0 6.5
16 16 Jenna Lara 2 1 2 1 0 0 0 5.0
17 17 Kirsten Corley 2 0 0 0 0 0 0 3.0
18 18 Samantha Wood 2 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 4 10 2 41 3 1 56