Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

William Paterson (11-4 NJAC 1-3) -VS- Rutgers-Camden (2-16 NJAC 1-2)

Box Score

William Paterson logo
0
vs
Rutgers-Camden logo
3

William Paterson (11-4 NJAC 1-3)
-VS-
Rutgers-Camden (2-16 NJAC 1-2)

Team Score By Period
Team 1 2 3
William Paterson WP 21 18 22
Winner Rutgers-Camden RUC 25 25 25
Date:
10/3/2013
Time:
7:00 pm
Site:
Camden, N.J. ()
Attendance:
65
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set William Paterson Rutgers-Camden
K E TA % K E TA %
Set #1 11 5 38 .158 18 6 51 .235
Set #2 7 5 33 .061 13 5 40 .200
Set #3 11 5 38 .158 12 5 39 .179
Total 29 15 109 .128 43 16 130 .208
Team Statistical Comparison
Statistic Team Comparison
WP - RUC
Points
36.0
56.0
Kills
29
43
Aces
4
7
Blocks
3
6
Assists
25
41
Digs
59
63

Game Leaders

WP - Leaders
Statistic Leaders
Kills Long, Mary (9), Salemo, Daniella (6), VanDeRee, Shauna (6)
Aces Koukos, Danielle (3), Salemo, Daniella (1)
Blocks Salemo, Daniella (2), VanDeRee, Shauna (2), Long, Mary (1)
Assists Koukos, Danielle (20), Long, Mary (2), Morales, Amanda (1)
Digs Roach, Erin (14), Morales, Amanda (11), Salemo, Daniella (10)
RUC - Leaders
Statistic Leaders
Kills Cari Applegate (12), Olivia Rowland (12), Morgan Halbruner (5)
Aces Sydney Allen (3), Cortnee Wilkerson (1), Brooke Hassan (1)
Blocks Sydney Allen (3), Olivia Rowland (3), Cortnee Wilkerson (2)
Assists Michelle Dixon (18), Brooke Hassan (18), Caitlin Marchowitz (3)
Digs Melanie Kaiser (17), Cortnee Wilkerson (16), Caitlin Marchowitz (13)

Individual Statistics

William Paterson (11-4 NJAC 1-3)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Long, Mary 3 9 5 26 .154 2 0 0 0 0-0 1 0 1 9 0 1 10.0
4 4 Koukos, Danielle 3 0 0 1 .000 20 0 3 2 3-2 0 0 1 9 0 0 3.0
6 6 Morales, Amanda 3 3 2 18 .056 1 0 0 1 0-1 0 0 0 11 0 2 3.0
10 10 Salemo, Daniella 3 6 3 22 .136 1 0 1 0 1-0 0 2 0 10 2 2 8.0
18 18 VanDeRee, Shauna 3 6 2 22 .182 1 0 0 0 0-0 0 2 0 6 0 1 7.0
30 30 Roach, Erin 3 5 3 20 .100 0 0 0 1 0-1 0 0 0 14 0 1 5.0
TM TM TEAM 0 0 -
Totals 29 15 109 .128 25 0 4 4 4-4 1 4 2 59 2 7 36
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Long, Mary 3 1 0 1 9 0 1 10.0
4 4 Koukos, Danielle 3 0 0 1 9 0 0 3.0
6 6 Morales, Amanda 3 0 0 0 11 0 2 3.0
10 10 Salemo, Daniella 3 0 2 0 10 2 2 8.0
18 18 VanDeRee, Shauna 3 0 2 0 6 0 1 7.0
30 30 Roach, Erin 3 0 0 0 14 0 1 5.0
TM TM TEAM 0
Totals 1 4 2 59 2 7 36

Rutgers-Camden (2-16 NJAC 1-2)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 3 0 0 0 0 18 0 0 0 0-0 0 0 0 4 2 0 0.0
6 6 Cari Applegate 3 12 3 28 .321 0 0 0 0 0-0 0 0 0 4 0 0 12.0
9 9 Sydney Allen 3 3 2 17 .059 0 0 3 2 3-2 1 2 1 3 0 0 8.0
10 10 Cortnee Wilkerson 3 4 1 19 .158 1 0 1 1 1-1 0 2 0 16 1 2 6.0
22 22 Olivia Rowland 3 12 1 17 .647 0 0 0 0 0-0 1 2 1 0 0 0 14.0
44 44 Morgan Halbruner 3 5 5 24 .000 1 0 0 0 0-0 0 1 1 0 0 0 5.5
4 4 Brooke Hassan 3 4 0 6 .667 18 0 1 0 1-0 0 0 0 6 1 0 5.0
5 5 Melanie Kaiser 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 17 0 1 1.0
18 18 Caitlin Marchowitz 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 13 0 1 1.0
28 28 Jessica Egan 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Kristin Bellamy 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 43 16 130 .208 41 0 7 5 7-5 2 8 3 63 4 4 56
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 3 0 0 0 4 2 0 0.0
6 6 Cari Applegate 3 0 0 0 4 0 0 12.0
9 9 Sydney Allen 3 1 2 1 3 0 0 8.0
10 10 Cortnee Wilkerson 3 0 2 0 16 1 2 6.0
22 22 Olivia Rowland 3 1 2 1 0 0 0 14.0
44 44 Morgan Halbruner 3 0 1 1 0 0 0 5.5
4 4 Brooke Hassan 3 0 0 0 6 1 0 5.0
5 5 Melanie Kaiser 3 0 0 0 17 0 1 1.0
18 18 Caitlin Marchowitz 3 0 0 0 13 0 1 1.0
28 28 Jessica Egan 2 0 0 0 0 0 0 2.0
11 11 Kristin Bellamy 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 8 3 63 4 4 56