Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

William Paterson (7-0) -VS- Rosemont (0-6)

Box Score

William Paterson logo
3
vs
Rosemont logo
0

William Paterson (7-0)
-VS-
Rosemont (0-6)

Team Score By Period
Team 1 2 3
Winner William Paterson WP 25 25 25
Rosemont RCWV 7 6 8
Date:
9/14/2013
Time:
1:30pm
Site:
Morristown, N.J. (St. Joseph's Hall)
Attendance:
37
Officials
1st Referee: Z. Kuti
2nd Referee: E. Hanelt
Scorer: J. Boschken
VIEW
Match History vs Rosemont

Match Details

Game Statistics By Set
Set William Paterson Rosemont
K E TA % K E TA %
Set #1 13 1 26 .462 3 0 20 .150
Set #2 12 0 17 .706 2 5 14 -.214
Set #3 11 1 23 .435 0 4 12 -.333
Total 36 2 66 .515 5 9 46 -.087
Team Statistical Comparison
Statistic Team Comparison
WP - RCWV
Points
46.0
9.0
Kills
36
5
Aces
7
2
Blocks
3
2
Assists
30
4
Digs
32
14

Game Leaders

WP - Leaders
Statistic Leaders
Kills Long, Mary (9), VanDeRee, Shauna (8), Salemo, Daniella (7)
Aces VanDeRee, Shauna (3), Salemo, Daniella (2), Roach, Erin (2)
Blocks VanDeRee, Shauna (2), Long, Mary (1)
Assists Koukos, Danielle (24), Long, Mary (1), Garcia, Issel (1)
Digs VanDeRee, Shauna (10), Roach, Erin (6), Long, Mary (5)
RCWV - Leaders
Statistic Leaders
Kills Pizzo, Aly (2), Romanowski, Eve (2), Reeves, Kelly (1)
Aces Hislop, Carly (1), Romanowski, Eve (1)
Blocks Hislop, Carly (1), Romanowski, Eve (1)
Assists Hislop, Carly (2), Romanowski, Eve (2)
Digs Mrongowius, Lexy (4), Reeves, Kelly (2), McKay, Nashira (2)

Individual Statistics

William Paterson (7-0)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Long, Mary 3 9 1 11 .727 1 0 0 0 0-0 1 0 0 5 0 0 10.0
4 4 Koukos, Danielle 3 0 0 0 0 24 0 0 3 0-3 0 0 0 0 1 0 0.0
10 10 Salemo, Daniella 3 7 0 16 .438 0 0 2 1 2-1 0 0 0 3 0 0 9.0
18 18 VanDeRee, Shauna 3 8 0 12 .667 1 0 3 1 3-1 2 0 0 10 1 0 13.0
14 14 Garcia, Issel 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 3 0 0 1.0
30 30 Roach, Erin 2 6 0 10 .600 1 0 2 0 2-0 0 0 0 6 0 0 8.0
33 33 Guzman, Michelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Morales, Amanda 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 1 2.0
8 8 Niescieruk, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hansford, Leah 1 1 1 5 .000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Dutko, Anna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Carson, Erinn 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 2 66 .515 30 0 7 6 7-6 3 0 0 32 2 2 46
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Long, Mary 3 1 0 0 5 0 0 10.0
4 4 Koukos, Danielle 3 0 0 0 0 1 0 0.0
10 10 Salemo, Daniella 3 0 0 0 3 0 0 9.0
18 18 VanDeRee, Shauna 3 2 0 0 10 1 0 13.0
14 14 Garcia, Issel 2 0 0 0 3 0 0 1.0
30 30 Roach, Erin 2 0 0 0 6 0 0 8.0
33 33 Guzman, Michelle 2 0 0 0 2 0 0 0.0
6 6 Morales, Amanda 1 0 0 0 1 0 1 2.0
8 8 Niescieruk, Nicole 1 0 0 0 0 0 0 0.0
9 9 Hansford, Leah 1 0 0 0 0 0 0 1.0
11 11 Dutko, Anna 1 0 0 0 1 0 0 1.0
12 12 Carson, Erinn 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 0 32 2 2 46

Rosemont (0-6)

RCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mrongowius, Lexy 3 0 4 14 -.286 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Reeves, Kelly 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 2 0 0 1.0
10 10 Hislop, Carly 3 0 0 6 .000 2 0 1 1 1-1 1 0 2 1 5 0 2.0
12 12 McKay, Nashira 3 0 1 4 -.250 0 0 0 0 0-0 0 0 2 2 0 0 0.0
13 13 Pizzo, Aly 3 2 1 4 .250 0 0 0 2 0-2 0 0 0 2 0 5 2.0
16 16 Romanowski, Eve 3 2 3 14 -.071 2 0 1 1 1-1 1 0 3 2 0 1 4.0
3 3 Walker, Mercedes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 5 9 46 -.087 4 0 2 5 2-5 2 0 7 14 5 7 9
RCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mrongowius, Lexy 3 0 0 0 4 0 1 0.0
6 6 Reeves, Kelly 3 0 0 0 2 0 0 1.0
10 10 Hislop, Carly 3 1 0 2 1 5 0 2.0
12 12 McKay, Nashira 3 0 0 2 2 0 0 0.0
13 13 Pizzo, Aly 3 0 0 0 2 0 5 2.0
16 16 Romanowski, Eve 3 1 0 3 2 0 1 4.0
3 3 Walker, Mercedes 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 7 14 5 7 9