Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2024 Football Cumulative Statistics

Team Stats (1-9, 0-6)

Overall Team Statistics
Statistic WM. PATERSON Opponents
Scoring
8.80 36.20
88 362
First Downs
46 77
48 89
20 15
114 181
Rushing
1202 1876
535 241
327 373
2.0 4.4
66.7 163.5
3 31
667 1635
Passing
244-133-10 266-146-5
5.55 6.84
135.30 181.90
8 15
1353 1819
Total Offense
571 639
3.5 5.4
202.0 345.4
2020 3454
13 48
Returns
18.59 9.78
46-855 18-176
10.00 6.30
20-200 27-170
12.60 18.30
5-63 10-183
Kicking
33.19 35.40
30.10 29.90
68-2257 40-1416
1-4 9-11
0-0 1-1
Penalties
57.80 51.00
68-578 51-510
Time Of Possession
29:11 30:49
04:51:54 05:08:06
Miscellaneous
24-134 (17.91 %) 55-130 (42.31 %)
7-24 (29.17 %) 9-21 (42.86 %)
33-11 12-6
17-122 33-238
7-10 45-46
0 35
7-21 41-46
6-21 36-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Cherry, Isaac 10 122 455 54 401 3.3 1 31 40.10
37 McRae, Mahsiah 8 46 249 86 163 3.5 0 57 20.38
4 Jennings, Nigel 5 32 181 30 151 4.7 0 32 30.20
10 Hinton, Kyree 10 16 79 11 68 4.3 0 19 6.80
23 Johnson, Ray'Mir 9 30 89 22 67 2.2 0 19 7.44
87 McDuffie, Duke 9 3 25 0 25 8.3 0 17 2.78
14 Epps, Nolan 10 4 21 4 17 4.3 0 12 1.70
23 Johnson, Ray'Mir 3 8 21 11 10 1.3 0 9 3.33
25 Reinacher, Erik 10 8 15 5 10 1.3 1 4 1.00
32 Simpson, Jourdain 3 2 9 0 9 4.5 0 6 3.00
22 Mayes, Ethan 3 1 4 0 4 4.0 0 4 1.33
3 Leeks, Isaiah 4 2 1 0 1 0.5 0 1 0.25
89 Nichols, Bishop 9 0 0 0 0 0.0 0 0 0.00
65 Ramirez, Alexander 5 0 0 0 0 0.0 0 0 0.00
82 Verde, Josh 5 1 0 2 -2 -2.0 0 0 -0.40
15 Sumter, Terrance 2 1 0 8 -8 -8.0 0 0 -4.00
15 Sumter, Terrance 8 10 15 26 -11 -1.1 0 7 -1.38
33 Crehan, Robert 10 1 0 25 -25 -25.0 0 0 -2.50
Team 10 8 0 48 -48 -6.0 0 0 -4.80  
18 Katz, Connor 4 17 17 74 -57 -3.4 1 12 -14.25
12 Stewart, Amir 8 24 42 148 -106 -4.4 0 11 -13.25
Total 10 336 1223 554 669 2.0 3 57 66.90
Opponents 10 373 1876 241 1635 4.4 31 55 163.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Jennings, Nigel 5 130.01 30 58 2 51.72 % 431 4 62 86.20
18 Katz, Connor 4 96.51 35 63 1 55.56 % 331 0 31 82.75
12 Stewart, Amir 8 90.59 33 65 3 50.77 % 301 2 65 37.63
37 McRae, Mahsiah 8 93.29 34 55 4 61.82 % 262 1 69 32.75
10 Hinton, Kyree 10 332.60 1 2 0 50.00 % 28 1 28 2.80
23 Johnson, Ray'Mir 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 103.71 133 244 10 54.51 % 1353 8 69 135.30
Opponents 10 127.18 146 266 5 54.89 % 1819 15 71 181.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Hinton, Kyree 10 36 450 12.50 4 69 45.00
14 Epps, Nolan 10 23 232 10.09 1 61 23.20
19 Rippey, Caleb 9 10 188 18.80 3 62 20.89
87 McDuffie, Duke 9 10 101 10.10 0 38 11.22
7 Harvey, Jymirr 7 7 93 13.29 0 31 13.29
16 Laury, Cameron 8 8 88 11.00 0 26 11.00
26 Cherry, Isaac 10 16 70 4.38 0 17 7.00
89 Nichols, Bishop 9 3 38 12.67 0 26 4.22
23 Johnson, Ray'Mir 9 6 21 3.50 0 10 2.33
23 Johnson, Ray'Mir 3 3 20 6.67 0 10 6.67
11 Connelly, Jeremy 2 3 19 6.33 0 13 9.50
25 Reinacher, Erik 10 3 16 5.33 0 6 1.60
15 Sumter, Terrance 8 3 14 4.67 0 6 1.75
80 Harvey, Richard 10 1 11 11.00 0 11 1.10
29 Wilkerson, Jordan 6 2 11 5.50 0 11 1.83
15 Sumter, Terrance 2 2 9 4.50 0 6 4.50
82 Verde, Josh 5 1 1 1.00 0 1 0.20
6 Brookins, Tye 3 0 0 0.00 0 0 0.00
3 Leeks, Isaiah 4 1 0 0.00 0 0 0.00
22 Mayes, Ethan 3 0 0 0.00 0 0 0.00
Total 10 138 1382 10.01 8 69 138.20
Opponents 10 146 1819 12.46 15 71 181.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Green, Quamire 10 44 42 86.0 5.5-16 1.5-9 0 0 0 0 1 0 0
0 Harmon, Jayce 10 39 27 66.0 7.0-21 0-0 0 2 0 0 1 0 0
1 Nevels, James 10 35 17 52.0 0-0 0-0 3 1 0 3 0 0 0
9 Alston, Knasir 10 28 12 40.0 0.5-0 0-0 0 9 0 0 0 1 0
13 Wingo, Samod 8 25 15 40.0 11.0-45 4.5-26 0 0 0 0 0 0 0
24 Kirby, Jojo 10 16 16 32.0 4.5-32 1.0-25 1 2 2 0 0 0 0
45 Pressley, Joseph 9 18 11 29.0 7.5-21 2.5-11 0 0 1 1 0 0 0
35 Kolliegbo, Nyamah 8 11 13 24.0 0.5-1 0-0 0 0 1 0 0 0 0
20 Macera, Anthony 8 16 8 24.0 0-0 0-0 0 2 0 0 0 0 0
8 Wigfall, Tyrell 10 19 5 24.0 0-0 0-0 0 5 0 0 0 0 0
91 Davis, Stan 10 12 8 20.0 2.0-11 1.5-11 0 0 1 0 0 0 0
93 Bianco, Nick 10 9 10 19.0 3.5-15 2.5-12 0 1 4 0 0 0 0
90 Jackson, Nasaiah 9 4 8 12.0 0.5-3 0-0 0 0 0 0 0 0 0
55 Yankson, Terrill 6 6 6 12.0 2.5-20 1.0-17 0 0 0 0 1 0 0
92 Green, Nehemiah 7 5 5 10.0 2.5-11 2.5-11 0 0 1 0 0 0 0
51 Cannon, Patrick 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Gale, Taron 7 6 2 8.0 1.0-3 0-0 1 1 0 0 0 0 0
40 Arroyo, Alberto 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Barnes, Zay 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Brown Jr., Carl 4 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Gaeb, Brady 8 5 1 6.0 1.5-5 0-0 0 0 0 0 0 0 0
34 Brookes, Tyler 8 4 1 5.0 0-0 0-0 0 0 0 2 0 0 0
30 Mims, Darrell 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
75 Sappe, Malachi 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
73 Forbey, Jahmad 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
37 McRae, Mahsiah 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Tilghman, Ja'Khai 6 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
59 Bonner, James 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Crehan, Robert 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Nasser, Karim 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Hinton, Kyree 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Leeks, Isaiah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Reinacher, Erik 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Abdoul-Razzac, Keita 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
48 Bellazin, Ramir 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Brookins, Tye 3 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
21 Bryant, Tyler 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Bryant, Tyriq 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cherry, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Evans, Nazir 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Jymirr 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McDuffie, Duke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Osafo, Mike 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ribitzki, Spencer 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stewart, Amir 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tilghman, Ja'kh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Wilkerson, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Jahai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Harvey, Richard 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Ray'Mir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Laury, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 344 244 588.0 52.0-210 17.0-122 5 25 10 6 3 1 0
Opponents 10 319 266 585.0 84.0-419 33.0-238 10 32 16 11 16 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Crehan, Robert 66 2257 34.20 60 2 7 10 5 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 68 2257 33.19 60 2 7 10 5 2
Opponents 40 1416 35.40 65 1 5 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Crehan, Robert 1-4 25.00 % 0-0 0-1 1-3 0-0 0-0 34 1
Total 1-4 25.00 % 0-0 0-1 1-3 0-0 0-0 34 1
Opponents 9-11 81.82 % 0-0 1-1 3-5 3-3 2-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Davidson, Matt 23 869 37.8 0 1
33 Crehan, Robert 1 35 35.0 0 1
Total 24 904 37.7 0 2
Opponents 65 3763 57.9 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Epps, Nolan 20 200 10.00 1 56
Total 20 200 10.00 1 56
Opponents 27 170 6.30 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Harvey, Richard 22 461 20.95 0 60
10 Hinton, Kyree 9 156 17.33 0 26
27 Gale, Taron 7 129 18.43 0 34
82 Verde, Josh 1 22 22.00 0 22
29 Wilkerson, Jordan 1 20 20.00 0 20
8 Wigfall, Tyrell 1 18 18.00 0 18
23 Johnson, Ray'Mir 1 14 14.00 0 14
87 McDuffie, Duke 1 14 14.00 0 14
Wilkerson, Jord 1 12 12.00 0 12  
11 Connelly, Jeremy 1 8 8.00 0 8
16 Laury, Cameron 1 1 1.00 0 1
Total 46 855 18.59 0 60
Opponents 18 176 9.78 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Hinton, Kyree 4 0 0 0-0 0-0 0 0-0 0 24
19 Rippey, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
14 Epps, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
33 Crehan, Robert 0 1 0 7-9 0-0 0 0-0 0 10
26 Cherry, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
18 Katz, Connor 1 0 0 0-0 0-0 0 0-1 0 6
45 Pressley, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
25 Reinacher, Erik 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 1 0 7-10 0-1 0 0-2 0 88
Opponents 48 9 0 45-46 0-0 1 1-2 0 362

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 at FDU-Florham L 9-37 0-1 , 0-0 02:44 500
09/14/2024 vs Dickinson L 0-24 0-2 , 0-0 02:26 678
9/21/2024 at McDaniel W 27-14 1-2 2:41 1356
10/5/2024 at Kean L 18-25 1-3 , 0-1 3:25 1011
10/12/2024 vs Salisbury L 0-63 1-4 , 0-2 02:13 453
10/19/2024 vs Ursinus L 7-49 1-5 , 0-2 02:35 389
10/26/2024 vs. Montclair St. L 6-39 1-6 , 0-3 02:45 1022
11/2/2024 at Chris. Newport L 7-45 1-7 , 0-4 2:25 2418
11/09/2024 vs TCNJ L 14-21 1-8 , 0-5 02:38 1643
11/16/2024 vs Rowan L 0-45 1-9 , 0-6 02:49 686
10156

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 FDU-Florham 27 57 1 21 16 182 0 31 182 0 31 7 139 0 29 0 0 0 0
09/14/2024 Dickinson 25 36 0 10 18 168 0 28 168 0 28 5 73 0 20 2 7 0 4
9/21/2024 McDaniel 40 140 1 20 12 181 3 62 181 3 62 3 82 0 60 2 14 0 7
10/5/2024 Kean 29 70 1 32 20 259 2 61 259 2 61 4 87 0 34 4 66 0 22
10/12/2024 Salisbury 27 -2 0 9 10 38 0 11 38 0 11 5 85 0 28 0 0 0 0
10/19/2024 Ursinus 31 35 0 12 11 108 1 65 108 1 65 3 32 0 14 1 2 0 2
10/26/2024 Montclair St. 30 -46 0 8 12 138 1 38 138 1 38 5 98 0 29 1 23 0 23
11/2/2024 Chris. Newport 39 134 0 57 7 56 0 27 56 0 27 3 35 0 17 2 55 1 56
11/09/2024 TCNJ 43 200 0 31 18 174 1 69 174 1 69 4 100 0 52 4 23 0 11
11/16/2024 Rowan 36 43 0 31 9 49 0 23 49 0 23 7 124 0 25 4 10 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 FDU-Florham 30 24 54 7.0 24 3.0 14 0 1 0 0 0 1 1 1 0
09/14/2024 Dickinson 38 16 54 4.0 22 2.0 14 1 1 0 0 0 1 0 0 0
9/21/2024 McDaniel 36 24 60 11.0 50 4.0 30 1 0 0 3 63 1 6 0 0
10/5/2024 Kean 27 48 75 3.0 14 1.0 7 0 1 0 1 0 1 4 0 0
10/12/2024 Salisbury 43 24 67 2.0 5 0 0 1 1 0 0 0 0 1 0 0
10/19/2024 Ursinus 34 22 56 1.0 4 0 0 0 1 0 0 0 0 4 0 0
10/26/2024 Montclair St. 39 28 67 6.0 14 3.0 8 0 0 0 0 0 4 2 0 0
11/2/2024 Chris. Newport 27 30 57 7.0 11 0 0 0 0 0 0 0 2 2 0 0
11/09/2024 TCNJ 25 18 43 5.0 28 3.0 24 0 1 25 1 0 0 3 0 0
11/16/2024 Rowan 45 10 55 6.0 38 1.0 25 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 FDU-Florham 4 150 37.500 45 0 0 0 0 0 1-1 34 0 3 103 34.33 0 1
09/14/2024 Dickinson 8 283 35.400 48 0 1 3 0 2 0-0 0 1 37 37.00 0 0
9/21/2024 McDaniel 6 202 33.700 57 0 0 0 1 1 0-1 0 0 5 189 37.80 0 0
10/5/2024 Kean 6 205 34.200 43 0 0 0 0 0 0-2 0 1 4 192 48.00 0 0
10/12/2024 Salisbury 8 279 34.900 41 0 0 1 0 1 0-0 0 1 38 38.00 0 0
10/19/2024 Ursinus 9 361 40.100 60 0 0 0 2 3 0-0 0 0 2 91 45.50 0 0
10/26/2024 Montclair St. 9 194 12.100 59 1 0 2 1 2 0-0 0 0 2 61 30.50 0 1
11/2/2024 Chris. Newport 7 180 15.000 35 1 0 1 0 0 0-0 0 2 56 28.00 0 0
11/09/2024 TCNJ 4 172 43.000 47 0 1 0 0 0 0-0 0 0 3 90 30.00 0 0
11/16/2024 Rowan 7 231 33.000 52 0 0 0 1 1 0-0 0 1 47 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Wm. Paterson 34 153 3 27 19 239 2 48 239 2 48 2 5 0 5 2 -2 0 0
09/14/2024 Wm. Paterson 36 147 1 37 22 249 2 41 249 2 41 1 8 0 8 1 1 0 1
9/21/2024 Wm. Paterson 33 40 1 16 12 111 0 22 111 0 22 5 62 0 30 1 22 0 22
10/5/2024 William Paterson 33 144 2 48 20 184 1 28 184 1 28 4 45 0 25 2 1 0 1
10/12/2024 Wm. Paterson 57 346 7 31 4 124 1 71 124 1 71 0 0 0 0 3 22 0 14
10/19/2024 Wm. Paterson 34 221 3 31 21 274 4 43 274 4 43 2 44 0 37 5 38 0 16
10/26/2024 Wm. Paterson 43 131 3 20 12 136 1 30 136 1 30 0 0 0 0 4 42 0 23
11/2/2024 Wm. Paterson 37 283 5 55 7 59 1 30 59 1 30 1 7 0 7 3 20 0 0
11/09/2024 Wm. Paterson 34 92 3 22 13 231 0 36 231 0 36 2 7 0 7 0 0 0 0
11/16/2024 Wm. Paterson 32 78 3 25 16 212 3 47 212 3 47 1 -2 0 0 6 26 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Wm. Paterson 26 26 52 8.0 36 6.0 29 0 0 0 0 0 3 4 1 0
09/14/2024 Wm. Paterson 31 26 57 5.0 19 2.0 14 1 0 0 0 0 1 3 0 0
9/21/2024 Wm. Paterson 32 30 62 4.0 19 0 0 3 2 17 1 52 3 2 0 0
10/5/2024 William Paterson 31 32 63 6.0 44 2.0 29 2 0 0 2 18 5 11 1 0
10/12/2024 Wm. Paterson 31 12 43 9.0 42 2.0 15 2 3 24 0 0 0 0 0 0
10/19/2024 Wm. Paterson 26 28 54 8.0 37 2.0 20 1 1 0 1 0 0 4 0 0
10/26/2024 Wm. Paterson 26 32 58 11.0 59 5.0 42 1 1 15 0 0 4 1 2 0
11/2/2024 Wm. Paterson 26 40 66 8.0 30 2.0 5 0 0 0 2 57 0 4 1 0
11/09/2024 Wm. Paterson 49 26 75 9.0 40 3.0 29 2 1 0 1 0 0 0 0 0
11/16/2024 Wm. Paterson 41 14 55 16.0 93 9.0 55 4 3 1 3 56 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Wm. Paterson 2 67 33.500 36 0 0 0 0 0 1-1 31 0 7 430 61.43 0 0
09/14/2024 Wm. Paterson 3 114 38.000 51 0 0 0 1 1 1-1 43 0 5 248 49.60 0 0
9/21/2024 Wm. Paterson 5 174 34.800 46 0 0 1 0 0 0-0 0 3 165 55.00 0 0
10/5/2024 William Paterson 7 244 34.900 45 0 0 1 0 2 1-2 39 0 5 298 59.60 1 0
10/12/2024 Wm. Paterson 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 637 63.70 2 0
10/19/2024 Wm. Paterson 2 83 41.500 48 0 0 1 0 0 0-1 0 0 8 499 62.38 2 0
10/26/2024 Wm. Paterson 4 137 34.200 41 0 0 1 0 1 4-4 52 0 9 491 54.56 2 1
11/2/2024 Wm. Paterson 5 168 33.600 38 0 1 0 0 1 1-1 24 0 7 391 55.86 2 0
11/09/2024 Wm. Paterson 5 196 39.200 58 0 0 0 1 2 0-0 0 0 4 234 58.50 0 0
11/16/2024 Wm. Paterson 7 233 46.500 65 0 0 1 1 2 1-1 40 0 7 370 52.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 9-37 16/21 5/7 10/12 1/2 27-57 / 34-153 16-34-0 / 19-24-0 182/239 61-239 / 58-392 139/3 0/1
Dickinson 24-0 11/20 4/8 7/12 0/0 25-36 / 36-147 18-29-0 / 22-28-0 168/249 54-204 / 64-396 80/9 0/1
McDaniel 14-27 15/12 7/2 5/7 3/3 40-140 / 33-40 12-21-1 / 12-32-3 181/111 61-321 / 65-151 159/153 3/3
Kean 18-25 17/19 2/7 9/9 6/3 29-70 / 33-144 20-38-2 / 20-37-1 259/184 67-329 / 70-328 153/64 2/2
Salisbury 63-0 3/24 3/19 0/4 0/1 27--2 / 57-346 10-15-0 / 4-8-0 38/124 42-36 / 65-470 85/46 3/1
Ursinus 49-7 8/26 2/9 3/15 3/2 31-35 / 34-221 11-23-1 / 21-38-0 108/274 54-143 / 72-495 34/82 2/1
Montclair St. 6-39 8/13 1/5 4/7 3/1 30--46 / 43-131 12-25-0 / 12-24-0 138/136 55-92 / 67-267 121/57 1/0
Chris. Newport 7-45 10/12 6/10 2/2 2/0 39-134 / 37-283 7-14-2 / 7-14-0 56/59 53-190 / 51-342 90/84 2/0
TCNJ 21-14 17/20 12/5 5/12 0/3 43-200 / 34-92 18-24-1 / 13-29-1 174/231 67-374 / 63-323 148/7 2/2
Rowan 45-0 9/14 4/5 3/9 2/0 36-43 / 32-78 9-21-3 / 16-32-0 49/212 57-92 / 64-290 134/81 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 2-12 / 5-10 1-5 / 2-2 26:12 / 33:48 7:36 2.11 / 4.50 5.35 / 9.96 3.92 / 6.76 4-37.5 / 2-33.5 7-62 / 8-62
Dickinson 3-13 / 6-12 1-2 / 0-2 25:28 / 34:32 9:4 1.44 / 4.08 5.79 / 8.89 3.78 / 6.19 8-35.4 / 3-38 6-44 / 2-25
McDaniel 4-12 / 3-15 0-0 / 1-6 32:45 / 27:15 5:30 3.50 / 1.21 8.62 / 3.47 5.26 / 2.32 6-33.7 / 5-34.8 10-85 / 5-47
Kean 4-17 / 6-16 2-4 / 0-0 29:56 / 30:04 0:8 2.41 / 4.36 6.82 / 4.97 4.91 / 4.69 6-34.2 / 7-34.9 9-110 / 10-126
Salisbury 1-11 / 6-7 0-1 / 0-1 25:23 / 34:37 9:14 -0.07 / 6.07 2.53 / 15.50 0.86 / 7.23 8-34.9 / 0-0 3-19 / 1-5
Ursinus 2-15 / 9-14 0-2 / 0-2 28:03 / 31:57 3:54 1.13 / 6.50 4.70 / 7.21 2.65 / 6.88 9-40.1 / 2-41.5 3-28 / 4-53
Montclair St. 1-13 / 3-15 1-2 / 3-4 29:27 / 30:33 1:6 -1.53 / 3.05 5.52 / 5.67 1.67 / 3.99 9-21.6 / 4-34.2 6-35 / 8-68
Chris. Newport 1-12 / 6-13 0-2 / 1-2 32:06 / 27:54 4:12 3.44 / 7.65 4.00 / 4.21 3.58 / 6.71 7-25.7 / 5-33.6 5-40 / 3-35
TCNJ 2-13 / 3-10 2-5 / 1-1 35:05 / 24:55 10:10 4.65 / 2.71 7.25 / 7.97 5.58 / 5.13 4-43 / 5-39.2 11-90 / 4-26
Rowan 4-16 / 8-18 0-1 / 1-1 27:29 / 32:31 5:2 1.19 / 2.44 2.33 / 6.63 1.61 / 4.53 7-33 / 7-33.3 8-65 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 FDU-Florham L 9-37 3 2 9 1 1 0 1 0 1 0 0 0 0
09/14/2024 Dickinson L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 McDaniel W 27-14 4 2 14 2 1 1 0 1 0 0 0 1 0
10/5/2024 Kean L 18-25 6 2 12 2 1 1 0 2 1 1 0 0 0
10/12/2024 Salisbury L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Ursinus L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2024 Montclair St. L 6-39 1 1 6 1 0 1 0 0 0 0 0 0 0
11/2/2024 Chris. Newport L 7-45 2 0 0 0 0 0 0 0 2 0 0 0 0
11/09/2024 TCNJ L 14-21 3 0 0 0 0 0 0 0 1 1 1 0 0
11/16/2024 Rowan L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 21 7 41 6 3 3 1 3 6 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 FDU-Florham W 37-9 6 6 37 5 3 2 1 0 0 0 0 0 0
09/14/2024 Dickinson W 24-0 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2024 McDaniel L 14-27 2 1 7 1 1 0 0 0 1 0 0 0 0
10/5/2024 Kean W 25-18 4 3 18 2 1 1 1 0 0 0 0 1 0
10/12/2024 Salisbury W 63-0 8 7 49 7 7 0 0 0 0 0 1 0 0
10/19/2024 Ursinus W 49-7 7 5 35 5 2 3 0 1 1 0 0 0 0
10/26/2024 Montclair St. W 39-6 4 4 23 3 3 0 1 0 0 0 0 0 0
11/2/2024 Chris. Newport W 45-7 5 5 31 4 4 0 1 0 0 0 0 0 0
11/09/2024 TCNJ W 21-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/16/2024 Rowan W 45-0 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 46 41 266 36 28 8 5 1 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Cherry, Isaac vs Chris. Newport (11/2/2024)
Yards Rushing 91 McRae, Mahsiah vs Chris. Newport (11/2/2024)
TD Rushes 1 Cherry,Isaac vs FDU-Florham (09/06/2024)
1 Reinacher, Erik vs McDaniel (9/21/2024)
1 Katz, Connor vs Kean (10/5/2024)
Long Rush 57 McRae, Mahsiah vs Chris. Newport (11/2/2024)
Pass Attempts 28 Katz,Connor vs FDU-Florham (09/06/2024)
Pass Completions 18 McRae,Mahsiah vs TCNJ (11/09/2024)
Yards Passing 211 Jennings, Nigel vs Kean (10/5/2024)
TD Passes 2 Jennings, Nigel vs McDaniel (9/21/2024)
2 Jennings, Nigel vs Kean (10/5/2024)
Longest Pass 69 McRae,Mahsiah vs TCNJ (11/09/2024)
