Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2023 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic WM. PATERSON Opponents
Scoring
19.00 26.20
190 262
First Downs
37 87
67 71
9 12
113 170
Rushing
883 1912
420 283
292 411
1.6 4.0
46.3 162.9
5 19
463 1629
Passing
257-111-13 266-133-13
6.03 5.72
154.90 152.20
13 13
1549 1522
Total Offense
549 677
3.7 4.7
201.2 315.1
2012 3151
27 33
Returns
20.33 18.69
39-793 36-673
10.13 10.62
23-233 21-223
22.15 15.08
13-288 13-196
Kicking
31.47 35.79
27.82 30.64
72-2266 53-1897
1-1 9-11
0-1 1-1
Penalties
50.80 48.90
61-508 63-489
Time Of Possession
28:11 31:23
04:41:50 05:13:46
Miscellaneous
34-133 (25.56 %) 41-142 (28.87 %)
4-17 (23.53 %) 13-25 (52.00 %)
20-12 15-11
17-119 37-270
21-25 29-32
0 95
11-14 32-43
10-14 24-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Cherry, Isaac 10 96 377 16 361 3.8 4 27 36.10
34 Leeks, Isaiah 10 73 212 38 174 2.4 0 9 17.40
23 Dale, Nazir 4 42 175 13 162 3.9 1 19 40.50
25 Reinacher, Erik 7 5 10 5 5 1.0 0 5 0.71
28 Hamilton, Robert 8 1 3 0 3 3.0 0 3 0.38
11 Connelly, Jeremy 10 0 0 0 0 0.0 0 0 0.00
33 Crehan, Robert 6 1 0 2 -2 -2.0 0 0 -0.33
10 Cavallaro, Brady 7 10 23 39 -16 -1.6 0 12 -2.29
Team 10 6 0 22 -22 -3.7 0 0 -2.20  
5 Stallings, Mele' 4 6 9 36 -27 -4.5 0 5 -6.75
17 Leimberg, Christopher 8 52 74 249 -175 -3.4 0 16 -21.88
Total 10 292 883 420 463 1.6 5 27 46.30
Opponents 10 411 1912 283 1629 4.0 19 44 162.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Leimberg, Christopher 8 105.29 100 226 10 44.25 % 1409 12 86 176.13
5 Stallings, Mele' 4 93.01 6 15 2 40.00 % 103 1 63 25.75
10 Cavallaro, Brady 7 40.72 5 15 1 33.33 % 37 0 20 5.29
98 Leones, Jorge 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 100.40 111 257 13 43.19 % 1549 13 86 154.90
Opponents 10 104.42 133 266 13 50.00 % 1522 13 70 152.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Clarke, Matt 10 45 674 14.98 7 63 67.40
2 Burton, Taz 9 25 494 19.76 5 86 54.89
11 Connelly, Jeremy 10 10 90 9.00 0 20 9.00
14 Rollins, Tyreek 8 4 82 20.50 1 48 10.25
Spencer, Matthew 10 6 58 9.67 0 13 5.80  
23 Dale, Nazir 4 3 47 15.67 0 29 11.75
87 Beverley, Dahsir 8 5 42 8.40 0 11 5.25
28 Hamilton, Robert 8 3 41 13.67 0 17 5.13
82 Osafo, Mike 4 1 9 9.00 0 9 2.25
16 Mayes, Ethan 1 1 7 7.00 0 7 7.00
57 Rivera, Raul 10 1 6 6.00 0 6 0.60
6 Brookins, Tye 1 1 5 5.00 0 5 5.00
80 Nichols, Bishop 4 1 5 5.00 0 5 1.25
27 Alston, Knasir 6 0 0 0.00 0 0 0.00
0 Green, Pat 10 0 0 0.00 0 0 0.00
25 Reinacher, Erik 7 0 0 0.00 0 0 0.00
34 Leeks, Isaiah 10 2 -2 -1.00 0 0 -0.20
26 Cherry, Isaac 10 3 -9 -3.00 0 0 -0.90
Total 10 111 1549 13.95 13 86 154.90
Opponents 10 133 1549 11.65 13 70 154.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Wingo, Samod 9 44 22 66.0 13.0-26 1.0-8 0 0 2 0 1 1 0
3 Blount, Devyn 10 53 5 58.0 0-0 0-0 5 7 0 1 0 0 0
45 Harmon, Jayce 7 37 18 55.0 7.5-16 3.0-9 0 4 2 1 2 0 0
38 Bell, Alajuwon 10 32 21 53.0 10.5-34 1.5-10 2 3 3 0 0 0 0
4 Massey, RJ 10 34 19 53.0 4.0-11 0-0 3 5 0 1 0 0 0
1 Rojas-Herrera, Yubir 10 27 21 48.0 14.0-63 6.0-42 0 2 1 1 0 0 0
24 Kirby, Jojo 10 31 9 40.0 3.0-32 2.0-27 0 4 6 2 2 0 0
9 Knight, Daquan 7 17 9 26.0 3.5-10 0-0 0 1 2 0 0 0 0
8 Wigfall, Tyrell 10 18 7 25.0 2.0-2 0-0 0 6 0 0 0 0 0
93 Bianco, Nick 10 16 8 24.0 0-0 0-0 0 0 3 2 0 0 0
99 Cuffee, Jamar 10 11 13 24.0 4.5-14 1.0-7 0 0 2 0 0 0 0
31 Colon, Ricky 10 12 9 21.0 3.0-5 0-0 0 1 1 2 1 0 0
15 Nevels, James 10 15 6 21.0 1.0-5 0-0 2 1 0 1 0 0 0
0 Green, Pat 10 14 6 20.0 0-0 0-0 0 0 0 0 1 0 0
42 Cannon, Patrick 10 8 4 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
52 Torchio, Daniel 7 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Alston, Knasir 6 5 1 6.0 0-0 0-0 1 0 0 0 1 0 0
97 Adigwe, Otitochukwu 7 3 2 5.0 0.5-4 0-0 0 0 0 0 0 0 0
95 Connelly, Thor 8 2 2 4.0 1.0-7 1.0-7 0 0 1 0 0 0 0
37 Macera, Anthony 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Reynolds, Connor 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Stewart, Amir 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Gray, Amanuell 3 3 0 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
44 Nelson, Christopher 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Willey, Peyton 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Burton, Taz 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Dorainvil, Angelo 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 McRae, Mahsiah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Nasser, Karim 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Clarke, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hamilton, Robert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Laury, Cameron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Leeks, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Leones, Jorge 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lockhart, Teddy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Nigro, Giovanni 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rollins, Tyreek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Spencer, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Cherry, Isaac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Crehan, Robert 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Dale, Nazir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Finney, Nafee 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Leimberg, Christopher 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Reinacher, Erik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stallings, Mele' 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 413 194 607.0 70.0-240 17.0-119 13 34 23 11 8 1 0
Opponents 10 297 186 483.0 74.0-362 37.0-270 13 19 21 12 10 3 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Leones, Jorge 61 1887 30.93 76 2 4 10 2 0
33 Crehan, Robert 9 364 40.44 52 0 0 1 2 0
Team 2 15 7.50 15 0 0 0 0 1  
Total 72 2266 31.47 76 2 4 11 4 1
Opponents 53 1897 35.79 62 2 2 17 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Crehan, Robert 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Total 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Opponents 9-11 81.82 % 1-1 5-6 2-3 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Crehan, Robert 11 550 50.0 0 0
98 Leones, Jorge 30 1413 47.1 1 3
Total 41 1963 47.9 1 3
Opponents 51 2689 52.7 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Massey, RJ 16 150 9.38 0 31
14 Rollins, Tyreek 5 40 8.00 0 15
28 Hamilton, Robert 0 28 ∞ 1 28
13 Wingo, Samod 1 15 15.00 0 15
Team 1 0 0 0 0  
Total 23 233 10.13 1 31
Opponents 21 223 10.62 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Rollins, Tyreek 17 390 22.94 1 85
2 Burton, Taz 8 139 17.38 0 29
4 Massey, RJ 6 128 21.33 0 28
29 Finney, Nafee 1 89 89.00 1 89
3 Blount, Devyn 3 32 10.67 0 17
87 Beverley, Dahsir 1 7 7.00 0 7
11 Connelly, Jeremy 1 5 5.00 0 5
20 Laury, Cameron 1 3 3.00 0 3
49 Brown Jr., Carl 1 0 0.00 0 0
Total 39 793 20.33 2 89
Opponents 36 673 18.69 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Clarke, Matt 7 0 0 0-0 0-0 0 0-0 0 42
2 Burton, Taz 5 0 0 0-0 0-0 0 0-0 0 30
26 Cherry, Isaac 4 0 0 0-0 0-0 0 0-0 0 24
33 Crehan, Robert 0 1 0 15-17 0-0 0 0-0 0 18
3 Blount, Devyn 2 0 0 0-0 0-0 0 0-0 0 12
14 Rollins, Tyreek 2 0 0 0-0 0-0 0 0-0 0 12
38 Bell, Alajuwon 1 0 0 0-0 0-0 0 0-0 0 6
23 Dale, Nazir 1 0 0 0-0 0-0 0 0-0 0 6
29 Finney, Nafee 1 0 0 0-0 0-0 0 0-0 0 6
28 Hamilton, Robert 1 0 0 0-0 0-0 0 0-0 0 6
24 Kirby, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
98 Leones, Jorge 0 0 0 6-8 0-0 0 0-0 0 6
4 Massey, RJ 1 0 0 0-0 0-0 0 0-0 0 6
1 Rojas-Herrera, Yubir 1 0 0 0-0 0-0 0 0-0 0 6
17 Leimberg, Christopher 0 0 0 0-0 1-1 0 0-0 0 2
5 Stallings, Mele' 0 0 0 0-0 1-1 0 0-0 0 2
Total 27 1 0 21-25 2-2 0 0-0 0 190
Opponents 33 9 3 29-32 0-0 0 0-1 1 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs FDU-Florham L 29-33 0-1 , 0-0 02:51 847
09/09/2023 at Dickinson L 17-29 0-2 , 0-0 02:57 470
09/16/2023 vs McDaniel W 35-14 1-2 , 0-0 02:36 526
09/30/2023 vs Kean W 21-9 2-2 , 1-0 01:58 548
10/07/2023 at Salisbury L 19-36 2-3 , 1-1 03:01 712
10/14/2023 at Ursinus L 15-39 2-4 , 1-1 02:47 751
10/21/2023 vs Montclair St. L 13-14 2-5 , 1-2 02:54 1163
10/28/2023 vs Chris. Newport L 13-33 2-6 , 1-3 02:33 648
11/04/2023 at TCNJ L 14-31 2-7 , 1-4 02:58 876
11/10/2023 at Rowan L 14-24 2-8 , 1-5 02:41 879
7420

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 FDU-Florham 27 41 0 9 6 103 1 63 103 1 63 6 181 1 85 2 9 0 9
09/09/2023 Dickinson 32 80 0 17 16 198 2 29 198 2 29 4 37 0 15 2 34 0 20
09/16/2023 McDaniel 26 -10 0 10 7 153 2 86 153 2 86 2 95 1 89 2 5 0 5
09/30/2023 Kean 30 108 1 19 14 120 2 15 120 2 15 1 20 0 20 4 65 0 31
10/07/2023 Salisbury 22 36 0 8 16 191 2 48 191 2 48 4 97 0 29 1 -1 0 0
10/14/2023 Ursinus 31 -35 0 9 7 93 1 40 93 1 40 4 44 0 18 5 64 1 28
10/21/2023 Montclair St. 24 63 0 13 10 220 2 70 220 2 70 3 56 0 28 1 14 0 14
10/28/2023 Chris. Newport 32 44 1 12 5 37 0 20 37 0 20 6 128 0 64 2 25 0 23
11/04/2023 TCNJ 31 67 1 27 20 271 1 53 271 1 53 4 53 0 24 3 17 0 15
11/10/2023 Rowan 37 69 2 10 10 163 0 35 163 0 35 5 82 0 24 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 FDU-Florham 39 32 71 4.0 13 1.0 9 0 0 0 2 152 3 1 0 0
09/09/2023 Dickinson 40 8 48 6.0 24 2.0 13 0 0 0 1 33 3 2 0 0
09/16/2023 McDaniel 52 22 74 10.0 56 4.0 35 3 4 65 4 30 2 1 0 0
09/30/2023 Kean 40 8 48 8.0 35 6.0 31 0 0 0 1 25 3 6 0 0
10/07/2023 Salisbury 46 36 82 9.0 38 2.0 17 0 1 29 0 0 1 2 0 0
10/14/2023 Ursinus 44 14 58 6.0 14 0 0 1 2 0 1 0 3 3 1 0
10/21/2023 Montclair St. 44 18 62 7.0 16 1.0 8 1 1 0 2 4 1 4 0 0
10/28/2023 Chris. Newport 42 8 50 8.0 14 0 0 1 0 0 1 21 3 1 0 0
11/04/2023 TCNJ 29 18 47 5.0 17 1.0 6 0 1 0 0 0 4 10 0 0
11/10/2023 Rowan 37 30 67 7.0 13 0 0 2 2 0 1 23 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 FDU-Florham 4 157 39.200 53 0 1 0 1 0 0-0 0 0 6 282 47.00 0 0
09/09/2023 Dickinson 7 161 24.650 46 0 0 1 0 2 1-1 33 0 4 209 52.25 0 1
09/16/2023 McDaniel 8 337 42.100 52 0 0 0 2 1 0-0 0 0 6 307 51.17 0 0
09/30/2023 Kean 7 226 32.300 43 0 0 0 0 2 0-0 0 0 4 187 46.75 0 0
10/07/2023 Salisbury 6 229 38.200 76 0 1 0 1 0 0-0 0 0 5 217 43.40 1 1
10/14/2023 Ursinus 11 319 22.700 46 0 0 0 0 0 0-0 0 0 4 184 46.00 0 0
10/21/2023 Montclair St. 7 188 26.900 41 0 0 0 0 2 0-0 0 0 3 156 52.00 0 0
10/28/2023 Chris. Newport 8 217 27.100 43 0 0 2 0 2 0-0 0 0 3 134 44.67 0 0
11/04/2023 TCNJ 7 229 19.100 48 1 0 0 0 1 0-0 0 0 3 140 46.67 0 1
11/10/2023 Rowan 7 203 29.000 40 0 0 1 0 1 0-0 0 0 3 147 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 FDU-Florham 43 170 3 19 15 143 1 32 143 1 32 6 88 0 20 0 0 0 0
09/09/2023 Dickinson 38 212 3 36 11 111 1 55 111 1 55 3 98 0 56 0 0 0 0
09/16/2023 McDaniel 38 120 0 20 23 213 2 38 213 2 38 6 110 0 31 5 83 0 46
09/30/2023 Kean 28 54 0 14 23 267 1 70 240 1 70 3 47 0 20 2 15 0 15
10/07/2023 Salisbury 62 228 3 32 4 58 1 22 58 1 22 3 39 0 25 1 47 0 47
10/14/2023 Ursinus 42 135 2 13 15 214 3 43 214 3 43 4 65 0 20 5 23 0 9
10/21/2023 Montclair St. 48 205 2 28 13 168 0 38 168 0 38 3 58 0 23 4 20 0 12
10/28/2023 Chris. Newport 40 213 2 44 7 127 2 61 127 2 61 3 62 0 28 0 0 0 0
11/04/2023 TCNJ 31 118 2 34 10 126 1 27 126 1 27 2 51 0 28 2 23 0 33
11/10/2023 Rowan 41 174 2 37 12 122 1 28 122 1 28 3 55 0 25 2 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 FDU-Florham 28 16 44 4.0 20 2.0 17 0 2 0 2 5 0 1 0 1
09/09/2023 Dickinson 34 18 52 6.0 19 1.0 8 3 1 0 1 -1 7 1 0 1
09/16/2023 McDaniel 23 12 35 10.0 57 5.0 36 1 1 0 0 0 0 1 0 0
09/30/2023 Kean 31 14 45 6.0 27 2.0 18 2 2 0 0 0 0 3 0 0
10/07/2023 Salisbury 29 16 45 9.0 31 4.0 19 2 3 0 1 10 0 2 1 0
10/14/2023 Ursinus 26 30 56 12.0 59 7.0 44 1 2 0 1 0 4 4 0 1
10/21/2023 Montclair St. 23 10 33 5.0 23 4.0 22 0 0 0 2 0 3 2 1 0
10/28/2023 Chris. Newport 30 10 40 4.0 25 2.0 17 0 0 0 1 36 0 3 0 0
11/04/2023 TCNJ 33 40 73 10.0 55 6.0 51 1 0 0 3 95 3 2 1 0
11/10/2023 Rowan 40 20 60 8.0 46 4.0 38 0 1 0 2 51 4 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 FDU-Florham 5 199 41.667 58 0 0 0 1 2 1-1 15 0 6 351 58.50 0 0
09/09/2023 Dickinson 7 258 36.900 45 0 1 0 0 2 0-0 0 0 5 251 50.20 1 0
09/16/2023 McDaniel 4 133 33.200 36 0 0 1 0 1 0-0 0 0 3 140 46.67 0 0
09/30/2023 Kean 8 310 38.800 54 0 0 1 2 1 1-1 41 0 2 80 40.00 0 1
10/07/2023 Salisbury 6 222 37.000 62 0 1 0 1 3 2-2 33 0 7 429 61.29 3 0
10/14/2023 Ursinus 6 195 26.067 46 1 0 0 0 4 1-1 26 0 7 438 62.57 3 0
10/21/2023 Montclair St. 2 78 39.000 41 0 0 0 0 0 0-1 0 0 3 167 55.67 0 0
10/28/2023 Chris. Newport 4 154 38.500 48 0 0 0 0 1 2-2 31 0 7 306 43.71 0 0
11/04/2023 TCNJ 6 215 35.800 48 0 0 0 0 2 1-1 29 0 6 261 43.50 0 1
11/10/2023 Rowan 5 133 26.600 49 0 0 0 0 1 1-2 20 0 5 266 53.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 29-33 7/17 3/11 3/6 1/0 27-41 / 43-170 6-15-2 / 15-24-2 103/143 42-144 / 67-313 342/93 4/2
Dickinson 17-29 16/14 5/10 11/3 0/1 32-80 / 38-212 16-29-1 / 11-24-1 198/111 61-278 / 62-323 104/97 2/1
McDaniel 35-14 4/22 2/9 2/11 0/2 26--10 / 38-120 7-15-0 / 23-39-4 153/213 41-143 / 77-333 195/193 1/8
Kean 21-9 17/15 6/3 7/11 4/1 30-108 / 28-54 14-30-0 / 23-38-1 120/240 60-228 / 66-294 110/62 2/1
Salisbury 19-36 10/18 4/13 6/4 0/1 22-36 / 62-228 16-28-1 / 4-13-0 191/58 50-227 / 75-286 125/96 4/1
Ursinus 15-39 7/18 3/6 4/12 0/0 31--35 / 42-135 7-27-1 / 15-31-1 93/214 58-58 / 73-349 108/88 3/3
Montclair St. 13-14 13/21 4/11 9/8 0/2 24-63 / 48-205 10-26-2 / 13-26-2 220/168 50-283 / 74-373 74/78 2/3
Chris. Newport 13-33 5/17 1/9 2/6 2/2 32-44 / 40-213 5-15-1 / 7-15-1 37/127 47-81 / 55-340 174/98 1/1
TCNJ 14-31 18/14 4/6 14/6 0/2 31-67 / 31-118 20-42-3 / 10-36-0 271/126 73-338 / 67-244 70/169 3/1
Rowan 14-24 16/14 5/9 9/4 2/1 37-69 / 41-174 10-30-2 / 12-20-1 163/122 67-232 / 61-296 106/118 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 3-10 / 5-13 0-2 / 0-2 26:01 / 33:59 -7:58 1.52 / 3.95 6.87 / 5.96 3.43 / 4.67 4-39.2 / 5-39.8 3-25 / 3-25
Dickinson 2-12 / 3-15 0-1 / 2-3 29:15 / 30:45 -1:30 2.50 / 5.58 6.83 / 4.63 4.56 / 5.21 7-23 / 7-36.9 6-34 / 4-45
McDaniel 2-12 / 6-16 0-1 / 1-2 25:13 / 31:57 -6:44 -0.38 / 3.16 10.20 / 5.46 3.49 / 4.32 8-42.1 / 4-33.2 6-64 / 3-30
Kean 4-12 / 2-14 0-1 / 0-2 27:45 / 30:41 -2:56 3.60 / 1.93 4.00 / 6.32 3.80 / 4.45 7-32.3 / 8-38.8 9-70 / 16-118
Salisbury 4-12 / 8-17 0-1 / 1-2 24:37 / 35:23 -10:46 1.64 / 3.68 6.82 / 4.46 4.54 / 3.81 6-38.2 / 6-37 6-50 / 7-32
Ursinus 2-15 / 2-13 0-1 / 3-4 27:04 / 32:56 -5:52 -1.13 / 3.21 3.44 / 6.90 1.00 / 4.78 11-29 / 6-32.5 3-15 / 5-27
Montclair St. 4-13 / 6-16 0-1 / 1-3 24:39 / 35:21 -10:42 2.63 / 4.27 8.46 / 6.46 5.66 / 5.04 7-26.9 / 2-39 6-48 / 7-54
Chris. Newport 2-14 / 2-10 1-2 / 2-2 27:59 / 32:01 -4:02 1.38 / 5.33 2.47 / 8.47 1.72 / 6.18 8-27.1 / 4-38.5 7-71 / 5-55
TCNJ 4-17 / 5-16 2-5 / 1-3 37:10 / 22:50 14:20 2.16 / 3.81 6.45 / 3.50 4.63 / 3.64 7-32.7 / 6-35.8 8-70 / 4-34
Rowan 7-16 / 2-12 1-2 / 2-2 32:07 / 27:53 4:14 1.86 / 4.24 5.43 / 6.10 3.46 / 4.85 7-29 / 5-26.6 7-61 / 9-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 FDU-Florham L 29-33 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Dickinson L 17-29 2 2 10 1 0 1 1 0 0 0 0 0 0
09/16/2023 McDaniel W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Kean W 21-9 4 3 21 3 1 2 0 0 0 0 1 0 0
10/07/2023 Salisbury L 19-36 2 2 12 2 0 2 0 0 0 0 0 0 0
10/14/2023 Ursinus L 15-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Montclair St. L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Chris. Newport L 13-33 1 1 7 1 1 0 0 0 0 0 0 0 0
11/04/2023 TCNJ L 14-31 3 1 7 1 1 0 0 0 1 0 0 0 0
11/10/2023 Rowan L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 14 11 71 10 5 5 1 0 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 FDU-Florham W 33-29 6 5 31 4 3 1 1 0 0 0 0 0 1
09/09/2023 Dickinson W 29-17 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 McDaniel L 14-35 5 2 14 2 0 2 0 0 0 1 1 0 1
09/30/2023 Kean L 9-21 2 0 0 0 0 0 0 0 1 0 0 0 1
10/07/2023 Salisbury W 36-19 6 6 34 4 3 1 2 0 0 0 0 0 0
10/14/2023 Ursinus W 39-15 6 5 30 4 2 2 1 0 0 0 1 0 0
10/21/2023 Montclair St. W 14-13 3 1 7 1 1 0 0 1 0 0 1 0 0
10/28/2023 Chris. Newport W 33-13 6 5 26 3 2 1 2 0 0 0 0 0 1
11/04/2023 TCNJ W 31-14 3 3 17 2 1 1 1 0 0 0 0 0 0
11/10/2023 Rowan W 24-14 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 43 32 190 24 15 9 8 2 1 1 3 0 4

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Cherry,Isaac vs Rowan (11/10/2023)
Yards Rushing 110 Cherry,Isaac vs TCNJ (11/04/2023)
TD Rushes 2 Cherry,Isaac vs Rowan (11/10/2023)
Long Rush 27 Cherry,Isaac vs TCNJ (11/04/2023)
Pass Attempts 42 Leimberg,Christopher vs TCNJ (11/04/2023)
Pass Completions 20 Leimberg,Christopher vs TCNJ (11/04/2023)
Yards Passing 271 Leimberg,Christopher vs TCNJ (11/04/2023)
TD Passes 2 Leimberg,Christopher vs McDaniel (09/16/2023)
2 Leimberg,Christopher vs Kean (09/30/2023)
2 Leimberg,Christopher vs Montclair St. (10/21/2023)
2 Leimberg,Christopher vs Dickinson (09/09/2023)
2 Leimberg,Christopher vs Salisbury (10/07/2023)
Longest Pass 86 Leimberg,Christopher vs McDaniel (09/16/2023)
Receptions 8 Clarke,Matt vs TCNJ (11/04/2023)
8 Clarke,Matt vs Rowan (11/10/2023)
Yards Receiving 148 Clarke,Matt vs Rowan (11/10/2023)
TD Receptions 2 Burton,Taz vs McDaniel (09/16/2023)
2 Clarke,Matt vs Salisbury (10/07/2023)
Longest Reception 86 Burton,Taz vs McDaniel (09/16/2023)
Field Goals 1 Crehan,Robert vs Dickinson (09/09/2023)
Longest Field Goal 33 Crehan,Robert vs Dickinson (09/09/2023)
Punts 10 Leones,Jorge vs Ursinus (10/14/2023)
Punting Average 42.1 Crehan,Robert vs McDaniel (09/16/2023)
Longest Punt 76 Leones,Jorge vs Salisbury (10/07/2023)
Longest Punt Return 31 Massey,RJ vs Kean (09/30/2023)
Longest Kickoff Return 89 Finney,Nafee vs McDaniel (09/16/2023)
Tackles 13 Knight,Daquan vs Salisbury (10/07/2023)
Sacks 3 Harmon,Jayce vs Kean (09/30/2023)
Interceptions 2 Blount,Devyn vs McDaniel (09/16/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Rowan (11/10/2023)
Yards Rushing 108 vs Kean (09/30/2023)
TD Rushes 2 vs Rowan (11/10/2023)
Pass Attempts 42 vs TCNJ (11/04/2023)
Pass Completions 20 vs TCNJ (11/04/2023)
