Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Football All-Time Statistical Records


Individual Career Records
Passing Completions
Name Years Completions
1. Ryan Gresik 2009-13 580
2. Rob Warchol 2000-01 366
3. Matt Marshall 2008-09 332
4. Robert Pirmann 1975-78 251
5. Brian Leary 1987, 1991 236
6. Cristobal Rodriguez 2001-02, 2004 218
7. Spencer Lee 2020-21 170
8. Austin Fellows 2014 151
9. James Waldron 2015-17 150
10. Bob Pellechia 1975-77 149

Passing Attempts
Name Years Attempts
1. Ryan Gresik 2009-13 992
2. Rob Warchol 2000-01 692
3. Matt Marshall 2008-09 587
4. Robert Pirmann 1975-78 532
5. Cristobal Rodriguez 2001-02, 2004 499
6. Bob Pellechia 1975-77 392
7. Jamie Golden 1996, 1998 319
8. James Waldron 2015-17 311
9. Spencer Lee 2020-21 296
10. Austin Fellows 2014 286

Passing Yards
Name Years Yards
1. Ryan Gresik 2009-13 6,615
2. Rob Warchol 2000-01 4,113
3. Matt Marshall 2008-09 3,787
4. Robert Pirmann 1975-78 3,470
5. Cristobal Rodriguez 2001-02, 2004 2,582
6. Bob Pellechia 1975-77 2,386
7. Spencer Lee 2020-21 2,334
8. Brian Leary 1989, 1991 2,039
9. Austin Fellows 2014 1,981
10. James Waldron 2015-17 1,880

Passing Touchdowns
Name Years Touchdowns
1. Ryan Gresik 2009-13 40
2. Matt Marshall 2008-09 33
3. Robert Pirmann 1975-78 28
4. Rob Warchol 2000-01 25
5. Bob Pellechia 1975-77 23
6. Cristobal Rodriguez 2001-02, 2004 17
6. Spencer Lee 2020-21 17
8. James Waldron 2015-17 15
9. Austin Fellows 2014 14
10. Jamie Golden 1996, 1998 12
10. Christopher Leimberg 2023 12

Completion Percentage
(Minimum 200 Completions)
Name Years Percentage
1. Ryan Gresik 2009-13 .590
2. Matt Marshall 2008-09 .570
3. Rob Warchol 2000-01 .530
4. Robert Pirmann 1975-78 .470
5. Cristobal Rodriguez 2001-02, 2004 .437

Rushing Attempts
Name Years Attempts
1. Altarik White 1990-93 682
2. Dawys German 2009-12 443
3. Andre Evans 1993, 96 339
4. Matt Deiana 2013-15 331
5. Shaun Puluse 2007-08 320
6. Marcel Mason 2017-21 315
7. Terrique Riddick 2019, 2021 304
8. Marcus McKinney 2008-09 301
9. Tom DelMauro 1998-99, 2001-02 300
10. John Milmoe 1986-87 290

Rushing Yards
Name Years Yards
1. Altarik White 1990-93 3,674
2. Dawys German 2009-12 2,012
3. Andre Evans 1993, 96 1,768
4. Terrique Riddick 2019, 2021 1,533
5. Matt Deiana 2013-15 1,492
6. John Milmoe 1986-87 1,459
7. Tom DelMauro 1998-99, 2001-02 1,186
8. Jamie Golden 1997-98 1,173
9. Marcus McKinney 2008-09 1,165
10. Nazir Dale 2022-23 1,125

Rushing Touchdowns
Name Years Touchdowns
1. Altarik White 1990-93 27
2. Dave DuPiche 1997 20
3. Terrique Riddick     2019, 2021 17
4. Andre Evans 1993, 1996 15
5. Marcus McKinney 2008-09 15
6. Dawys German 2009-12 15
7. Craig DePascale 1981 9
8. John Milmoe 1986-87 9
9. Terry McCann 1982 8
9. Tim Minor 1987 8
9. Prince Breeden 2001, 2003-05 8
9. Darius Kersey 2012-15 8
       9. Anthony DiMarsico 2014-16 8
   9. Nazir Dale 2022-23 8

Yards Per Attempt
(Minimum 150 Attempts)
Name Years Average
1. Tim Minor 1987 5.7
2. Altarik White 1990-93 5.5
2. Dave Ryerson 1993-96 5.5
4. Jamie Golden 1997-98 5.3
5. Andre Evans 1993, 1996 5.2
6. Dwaine Dabney 2011-15 5.1
7. John Milmoe 1986-87 5.0
8. Dawys German 2009-12 4.5
8. Matt Deiana 2013-15 4.5
10. Nazir Dale 2022 4.2

Receptions
Name Years Receptions
1. Joel Rivera 2006-09 159
2. Kareen Moon 2004-07 149
3. Bryant Richardson 2000-03 137
4. Matt Clarke 2019-23 135
5. Keyth Hardy 2000-02 110
6. Siraj Abdul-Malik 2017-21 108
7. Mick Paye 2010-13 97
8. Don Seymour 1996-99 93
9. Anthony DiMarisco 2014-16 86
10. Taz Burton 2021-23 84

Receiving Yards
Name Years Yards
1. Joel Rivera 2006-09 2,209
2. Matt Clarke 2019-23 2,193
3. Kareen Moon 2004-07 2,101
4. Bryant Richardson 2000-03 1,673
5. Mick Paye 2010-13 1,544
6. Anthony DiMarsico 2014-16 1,362
7. Malcolm Robinson 2015-16 1,300
8. Taz Burton 2021-23 1,283
9. Keyth Hardy 2000-02 1,240
10. Siraj Abdul-Malik 2017-21 1,224

Yards Per Reception
(Minimum 50 Receptions)
Name Years Average
1. Craig DePascale 1979-82 19.2
2. Malcolm Robinson 2015-16 17.6
3. Matt Clarke 2019-23 16.2
4. Mick Paye 2010-13 15.9
5. Anthony DiMarsico 2014-16 15.8
6. Taz Burton 2021-23 15.3
7. Kevin Harmon 1991, 1993 15.1
8. Brian Lowenstein 2001-02 15.0
9. Kareen Moon 2004-07 14.1
10. Joel Rivera 2006-09 13.9

Total Offensive Yards
Name Years Yards
1. Ryan Gresik 2009-13 6,966
2. Matt Marshall 2007-09 3,687
3. Rob Warchol 2000-01 2,536
4. Cristobal Rodriguez 2001-02, 2004 2,497
5. Altarik White 1990-93 2,264
6. James Waldron 2015-17 2,032
7. Dawys German 2009-12 2,012
8. Anthony DiMarsico 2014-16 1,837
9. Austin Fellows 2014 1,835
10. Andre Evans 1993, 1996 1,768

All-Purpose Yards
Name Years Yards
1. Altarik White 1990-93 4,101
2. Kareen Moon 2004-07 3,380
3. Joel Rivera 2006-09 2,612
4. Malcolm Robinson 2015-16 2,269
5. Darius Kersey 2012-15 2,218
6. Anthony DiMarsico 2014-16 2,214
7. Dawys German 2009-12 2,202
8. Matt Clarke 2019-23 2,189
9. Matt Deiana 2012-15 2,151
10. Bryant Richardson 2000-03 2,046

Scoring
Name Years Points
1. Altarik White 1990-93 276
2. Robert Sinegra 2011-14 173
3. Ryan Gresik 2009-12 162
4. Anthony DiMarsico 2014-16 146
5. Joel Rivera 2006-09 138
6. Dave DuPiche 1997 132
7. Kareen Moon 2004-07 108
8. Marcus McKinney 2008-09 102
8. Dawys German 2009-12 102
8. Darius Kersey 2012-15 102
8. Matt Clarke 2019-23 102

Total Offensive Touchdowns
Name Years Touchdowns
1. Altarik White 1990-93 45
2. Ryan Gresik 2009-13 27
3. Anthony DiMarsico 2014-16 24
4. Joel Rivera 2006-09 23
5. Dave DuPiche 1997 22
6. Kareen Moon 2004-07 18
7. Marcus McKinney 2008-09 17
7. Dawys German 2009-12 17
7. Darius Kersey 2012-15 17
7. Terrique Riddick 2019, 2021 17 
7. Matt Clarke 2019-23 17 

Field Goals Made
Name Years Field Goals
1. Robert Sinegra 2011-14 28
2. Micky Hulse 1999-2001 21
3. Art Czech 1996-98 16
4. Ricky Krautman 2006-07 15
5. Nick DeAngelis 2015-16 9
6. Ryan Brzycki 2009 6
7. Tom Mulroy 1987 4
7. Brian Kalendak 2003-04 4
7. William Oertel, Jr. 2018-19 4
10. Damian Shaddow 2005 3
10. Cory Mundt 2010-11 3
10. Tony DeGulis 1983 3

Field Goals Attempted
Name Years Attempts
1. Robert Sinegra 2011-14 53
2. Mickey Hulse 1999-2001 30
3. Ricky Krautman 2006-07 25
4. Nick DeAngelis 2015-16 15
5. Brian Kalendak 2003-04 11
6. Tom Mulroy 1987 9
6. Damian Shaddow 2005 9
6. Cory Mundt 2010-11 9
9. Ryan Brzycki 2009 8
10. Lee Linton 1991 7

Field-Goal Percentage
(Minimum 8 Attempts)
Name Years Percentage
1. Ryan Brzycki 2009 .750 (6-8)
2. Mickey Hulse 1999-2001 .700 (21-30)
3. Ricky Krautman 2006-07 .600 (15-25)
3. Nick DeAngelis 2015 .600 (9-15)
5. Robert Sinegra 2011-14 .528 (28-53)
6. Tom Mulroy 1987 .444 (4-9)
7. Brian Kalendak 2003-04 .364 (4-11)
8. Damian Shaddow 2005 .333 (3-9)
8. Cory Mundt 2010-11 .333 (3-9)
Name Years PAT
1. Robert Sinegra 2011-14 89
2. Mickey Hulse 1999-2001 45
3. Art Czech 1996-98 43
4. Ricky Krautman 2006-07 36
4. Nick DeAngelis 2015-16 36
6. Brian Kalendak 2003-04 25
7. Jorge Leones 2022-23 24
8. Tom Mulroy 1987 23
9. Robert Crehan 2023-24 22
10. Lee Linton 1991 21
10. Ryan Brzycki 2009 21

Extra Points Attempted
Name Years Attempts
1. Robert Sinegra 2011-14 96
2. Micky Hulse 1999-2001 52
3. Art Czech 1996-98 48
4. Ricky Krautman 2006-07 41
5. Nick DeAngelis 2015-16 40
6. Brian Kalendak 2003-04 30
7. Jorge Leones 2022-23 27
8. Robert Crehan 2023-24 26
8. Tom Mulroy 1987 26
9. Ryan Brzycki 2009 23
10. Cory Mundt 2010-11 18

Extra-Point Percentage
Name Years Percentage
1. Damian Shaddow 2005 1.00 (15-15)
2. Robert Sinegra 2011-14 .927 (89-96)
3. Ryan Brzycki 2009 .913 (21-23)
4. Dom Busto 2008 .909 (10-11)
5. Nick DeAngelis 2015-16 .900 (36-40)
6. Art Czech 1996-98 .896 (43-48)
7. Jorge Leones 2022-23 .889 (24-27)
7. Tom Mulroy 1987 .885 (23-26)
8. Ricky Krautman 2006-07 .878 (36-41)
9. Mahadye Paniahie 2019 .866 (13-15)
10. Mickey Hulse 1999-2001 .865 (45-52)

Punt Attempts
Name Years Punts
1. Art Czech 1996-98 171
2. Mickey Hulse 1999-2001 160
3. Pat Moran 2013-16 143
4. Robert Larsen 2003-04 123
5. Ricky Krautman 2006-07 120
6. William Oertel, Jr. 2018-19 113
7. Billy Taylor 1986-87 112
8. Julian Frazier 2012-13 102
9. Cory Mundt 2010-12 95
10. Jack Wisniewski 2021-22 77

Punt Yard Average
(Minimum 50 Attempts)
Name Years Average
1. Julian Frazier 2012-13 40.4
2. Cory Mundt 2010-12 38.6
3. William Oertel, Jr. 2018-19 38.3
4. Mickey Hulse 1999-2001 37.8
5. Billy Taylor 1986-87 36.7
6. Bob Benjamin 1983 36.1
7. Jack Wisniewski 2021-22 35.9
8. Art Czech 1996-98 35.8
8. Travis Gonick 2002 35.8
10. Pat Moran 2013-16 35.3

Punts Landed Inside 20-Yard Line
Name Years Total
1. Pat Moran 2013-16 38
2. Mickey Hulse 1999-2001 24
3. Julian Frazier 2012-13 23
4. Robert Larsen 2003-04 22
4. Cory Mundt 2010-12 22
6. William Oertel, Jr. 2018-19 19
7. Art Czech 1996-98 18
8. Ricky Krautman 2006-07 15
8. Jack Wisniewski 2021-22 15
10. Robert Crehan 2023-24 11

Punts of 50 Yards+
Name Years Total
1. Julian Frazier 2012-13 19
2. William Oertel, Jr. 2018-19 12
3. Cory Mundt 2010-12 9
4. Pat Moran 2014-16 8
5. Robert Crehan 2023-24 7
6. Nick Savigliano 2017 4
6. Jack Wisniewski 2021-22 4
8. James Waldron 2015-17 3

Punt Returns
Name Years Attempts
1. Kareen Moon 2004-07 98
2. Glen Mastrobattista 1986-87 55
3. Tom Larsen 2002-05 43
4. Kenyatta Jefferson 1997-2001 37
4. Joe Muraglia 2009-11 37
6. Chris Thomas 2008-10 32
7. RJ Massey 2021-23 26
8. Nolan Epps 2024 20
9. Donnie Seymour 1998 18
9. Mark Fischer 1983 18

Punt Return Average
(Minimum 12 Attempts)
Name Years Average
1. RJ Massey 2021-23 13.2
2. Rich Tallmadge 1996-97 11.3
2. Javon Hodges 2011-12 11.3
4. Chris Thomas 2008-10 10.2
5. Nolan Epps 2024 10.0
6. Glen Mastrobattista 1986-87 8.9
7. Tom Larsen 2002-05 8.7
8. Joe Muraglia 2009-11 7.8
9. Kareen Moon 2004-07 7.6
10. Mike Vannucci 2011-13, 2015 7.5

Punt Return Touchdowns
Name Years Touchdowns
1. Kareen Moon 2004-07 3
2. Glen Mastrobattista 1986-87 2
2. Tyreek Rollins 2022 2
4. Jerry Wallace 2004 1
4. Dan Washington 2004 1
4. Shadee Davis 2006 1
4. Isaac Abankwa 2007 1
4. Doug Dudek 2009-10 1
4. Myles McMahon 2014 1
4. RJ Massey 2022 1
4. Robert Hamilton 2023 1
4. Nolan Epps 2024 1

Kickoff Returns
Name Years Attempts
1. Tom Larsen 2002-05 48
2. Malcolm Robinson 2015-16 47
3. Chris Thomas 2008-10 42
4. Marcel Mason 2017-21 41
5. Fuquan Jamison 1997-99 37
6. Abdul McCrary 2000 30
6. Darius Kersey 2012-15 30
8. Kenyatta Jefferson 1997-2001 29
9. Prince Breeden 2003-05 27
10. Dave Ryerson 1996 25

Kickoff Return Average
(Minimum 18 Attempts)
Name Years Average
1. Abdul McCrary 2000 24.4
2. Prince Breeden 2003-05 24.2
3. Matt Olivo 2017-18 23.9
4. Alsiene Washington 1998-99 23.0
5. Chris Thomas 2008-10 21.7
6. Dave Ryerson 1996 21.3
7. Richard Harvey 2024 20.95
8. Tyreek Rollins 2022-23 20.7
9. Shaheed Rodgers 1997-98 20.5
10. Marcel Mason 2017-21 19.7

Kickoff Return Touchdowns
Name Years Touchdowns
1. Prince Breeden 2003-05 2
2. Dave Ryerson 1996 1
2. Kenyatta Jefferson 1997-2001 1
2. Abdul McCrary 2000 1
2. David Packard 2006 1
2. Kareen Moon 2004-07 1
2. Jerome Alexander 2013 1
2. Jerry Ward 2018 1
2. Tyreek Rollins 2022-23 1

Total Tackles
Name Years Tackles
1. Charles Faulkner 2015-18 362
2. Garvin Hadden 1991-94 355
3. Andrew Anthony 2016-19 271
4. Jim Hamill 2007-11 257
5. Ray Warren 1996-97, 1999 253
6. Doug Dudek 2008-11 247
7. Jared Burke 2006-08 230
8. Paul Kergides 1997-2000 229
9. Ricky Vesce 2002-04 224
10. Lamar Askew 1999-2002 220

Solo Tackles
Name Years Solo Tackles
1. Paul Kergides 1997-2000 154
2. Kenyatta Jefferson 1997, 1999-2001 142
3. Andrew Anthony 2016-19 141
4. Devyn Blount 2019-23 139
4. Lamar Askew 1999-2002 138
5. Charles Faulkner 2015-18 135
5. Samod Wingo 2020-24 135
6. Andy Howell 2002-05 132
7. Leer Biddle 2007-10 127
8. Jared Burke 2006-08 126
9. Bobby Fisher 1998-99 115
Name Years Assisted Tackles
1. Charles Faulkner 2015-18 227
2. Ray Warren 1996-97, 1999 154
3. Jim Hamill 2007-11 149
4. Doug Dudek 2008-11 138
5. Andrew Anthony 2016-19 130
6. Ricky Vesce 2002-04 123
7. Garven Hadden 1991, 1993 116
8. Ben Allen 2012-14 114
9. Dyon Moore 2008-10 113
10. German Decena 2009-12 112
10. Carlo Caponetta 2014-15 112
Name Years TFL
1. Samod Wingo 2022-24 40.0
2. Dyon Moore 2008-10 33.0
3. Doug Dudek 2008-11 32.5
4. Nazier Wright 2021-22 32.0
5. Mark Zirkel 2002-04 31.5
6. Bobby Fisher 1998-99 30.5
7. Ricky Vesce 2002-04 30.0
8. Omar Mahmoud 2014-17 29.0
8. Alajuwon Bell 2021-23 29.0
10. Jared Burke 2006-08 28.5
Name Years Sacks
1. Steve Brown 1972-73 57.0
2. Steve Tripodi 1984-87 26.0
3. Ricky Vesce 2002-04 15.5
4. Nazier Wright 2021-22 12.0
5. Shadee Davis 2005-06 11.0
6. Bobby Fisher 1998-99 10.0
6. Damian Dilorio 2008-11 10.0
6. Brandon Yaw 2016-19 10.0
6. Samod Wingo 2022-24 10.0
10. Chris Fehir 1996-98 9.5
10. Frank Musolino 2005-07 9.5
Name Years Interceptions
1. Craig Paskas 1990-93 23
2. Kenyatta Jefferson 1997, 1999-01 13
2. Devyn Blount 2019-23 13
4. Harold Green 2005-07 11
5. Dan Cassasnovas 2004-06 9
6. Tom Larsen 2002-05 8
6. Leer Biddle 2007-10 8
8. Doug Dudek 2008-11 7
8. Andre Snead 2009-13 7
8. RJ Massey 2019-23 7
8. James Nevels 2022-24 7
Name Years Passes Defended
1. Devyn Blount 2019-23 42
2. Bobby Jones 1986-87 40
3. Harold Green 2005-07 24
4. Tom Larsen 2003-05 23
4. Tyrell Wigfall 2020-24 23
6. Terrance Blackledge 1998-2001 22
7. Leer Biddle 2007-10 21
8. Chris Thomas 2007-10 20
9. Doug Dudek 2008-11 18
10. Dom Staiano 1986-87 17
10. Andre Snead 2009-13 17
Name Years Blocks
1. Horace Perkins 1990-94 11
2. Chris McCollum 1986-90 8
3. Leer Biddle 2007-10 6
3. Dan Cassasnovas 2004-06 6
5. Kell'E Gallimore 2013-14 5
6. Jared Burke 2006-09 3
6. Doug Dudek 2008-11 3
8. Darruis Flowers 2014-16 2
8. Mike Morano 2009-12 2
8. Bobby Moriggia 2012-13 2
8. Joel Rivera 2006-09 2
8. Harold Green 2005-07 2
8. RJ Massey 2019-22 2
8. Nazier Wright 2021-22 2
Name Years Fumbles Forced
1. Ricky Vesce 2002-04 7
2. Mark Zirkel 2002-04 6
3. Dyon Moore 2008-10 5
4. Paul Kergides 1997-2000 4
4. Andrew Anthony 2016-19 4
4. Brandon Yaw 2016-19 4
4. Nazier Wright 2021-22 4
4. Alajuwon Bell 2021-22 4
4. Jojo Kirby 2021-23 4
10. Bobby Fisher 1998-99 3
10. Andy Howell 2002-05 3
10. Kyle Miller 2002-05 3
10. Brian Burd 2004-07 3
10. Jared Burke 2006-09 3
10. Damian Dilorio 2008-11 3
10. Ben Allen 2012-14 3
10. Charles Faulkner 2015-18 3
10. Dan Nunez 2006-10 3
10. Elijah DeGuzman 2012-14 3
10. Ra'Keem Bennett 2016, 2018-19 3
10. Jayce Harmon 2022-24 3
Name Years Fumbles Recovered
1. Lamar Askew 1999-2002 6
1. Damian Dilorio 2008-11 6
3. Tyler Gross 2016-19 5
4. Tom Larsen 2002-05 4
4. Ricky Vesce 2002-04 4
4. Dan Cassasnovas 2004-06 4
4. Dyon Moore 2008-10 4
4. Nasir Adams 2019-22 4
4. Nick Bianco 2021-23 4
4. James Nevels 2022-24 4


Individual Single-Season Records
Passing Completions
Name Year Completions
1. Rob Warchol 2001 220
2. Ryan Gresik 2013 214
3. Matt Marshall 2008 185
4. Ryan Gresik 2012 178
5. Spencer Lee  2021 161
6. Ryan Gresik 2010 155
7. Austin Fellows 2014 151
8. Matt Marshall 2009 147
9. Rob Warchol 2000 146
10. Cristobal Rodriguez 2004 138
Name Year Attempts
1. Rob Warchol 2001 426
2. Ryan Gresik 2013 361
3. Matt Marshall 2008 330
4. Cristobal Rodriguez 2004 299
5. Ryan Gresik 2012 295
6. Austin Fellows 2014 286
7. Spencer Lee 2021 275
8. Ryan Gresik 2010 268
9. Rob Warchol 2000 266
10. Matt Marshall 2009 257
Name Year Yards
1. Ryan Gresik 2013 2,546
2. Rob Warchol 2001 2,516
3. Spencer Lee 2021 2,247
4. Ryan Gresik 2012 2,097
5. Matt Marshall 2008 2,048
6. Austin Fellows 2014 1,981
7. Cristobal Rodriguez 2004 1,756
8. Matt Marshall 2009 1,739
9. Robert Pirmann 1980 1,629
10. Rob Warchol 2000 1,597
Name Year Touchdowns
1. Matt Marshall 2008 20
2. Rob Warchol 2001 18
3. Ryan Gresik 2013 17
3. Spencer Lee  2021 17
5. Robert Pirmann 1980 15
6. Austin Fellows 2014 14
7. Matt Marshall 2009 13
7. Ryan Gresik 2012 13
9. Christopher Leimberg 2023 12
10. Cristobal Rodriguez 2004 11
Name Year Percentage
1. Ryan Gresik 2012 .603
2. Ryan Gresik 2013 .593
3. Tracy Fudge, Jr. 2019 .586
4. Spencer Lee 2021 .585
5. Ryan Gresik 2010 .578
6. Brian Leary 1991 .573
7. Matt Marshall 2009 .572
8. Tracy Fudge, Jr. 2018 .566
9. Matt Marshall 2008 .561
10. Rob Warchol 2000 .549
Name Year Attempts
1. Derrick Foster 1985 239
2. Marcus McKinney 2009 236
2. John Trust 1992 236
4. Nazir Dale   2022 231
5. Altarik White 1993 212
5. Andre Evans 1996 212
7. Andre Evans 1994 208
8. Altarik White 1991 200
9. John Milmoe 1986 184
10. Dawys German 2011 180
Name Year Yards
1. Robert "Sarge" Taylor 1973 1,395
2. Andre Evans 1996 1,290
3. John Trust 1992 1,164
4. Altarik White 1991 1,134
5. Altarik White 1993 1,130
6. Derrick Foster 1985 1,094
7. Andre Evans 1994 1,038
8. Dawys German 2011 1,020
9. Nazir Dale 2022 963
10. Tim Minor 1987 953
Name Year Touchdowns
1. Altarik White 1991 20
1. Dave DuPiche 1997 20
3. Derrick Foster 1985 15
4. Marcus McKinney 2009 11
5. Andre Evans 1996 10
6. John Trust 1991 9
6. Andre Evans 1994 9
6. Al White 1992 9
6. Terrique Riddick 2021 9
6. Scott Santora 1990 9
Name Year Average
1. Rich Tantillo 1994 11.1
2. Andre Taylor 1994 9.0
3. Dwaine Dabney 2015 7.3
4. Manny Perez 1994 6.8
5. Isaac Jlaka 2012 6.5
5. Frank Carriere 1994 6.5
5. Ed Balina 1978 6.5
8. Tyrone Taylor 1983 6.4
9. Dave Ryerson 1994 6.3
9. Jamie Golden 1998 6.3
Name Year Receptions
1. Joel Rivera 2008 74
2. Bryant Richardson 2001 64
3. Brian Lowenstein 2001 52
4. Joel Rivera 2009 51
5. Keyth Hardy 2000 50
6. Matt Clarke 2021 48
7. Matt Clarke 2023 45
8. Kareen Moon 2005 44
8. Mick Paye 2013 44
8. Malcolm Robinson 2016 44
Name Year Yards
1. Matt Clarke 2021 973
2. Joel Rivera 2008 965
3. Joel Rivera 2009 751
4. Brian Lowenstein 2001 736
5. Mick Paye 2013 699
6. Anthony DiMarsico 2014 697
7. Malcolm Robinson 2015 688
8. Matt Clarke 2023 674
9. Lance Sisco 1977 670
10. Chet Reasoner 1980 645
Name Year Average
1. Malcolm Robinson 2015 22.9
2. Matt Clarke 2021 20.2
3. Abdul McCrary 2000 18.0
4. Kareen Moon 2006 17.7
5. Chet Reasoner 1980 17.4
6. Lance Sisco 1977 17.2
7. Anthony DiMarsico 2014 17.0
8. Brian Lowenstein 2002 16.6
9. Wayne Cote 1978 16.3
10. Mick Paye 2013 15.9
Name Year Yards
1. Ryan Gresik 2013 2,574
2. Rob Warchol 2001 2,536
3. Ryan Gresik 2012 2,241
4. Matt Marshall 2008 1,971
5. Austin Fellows 2014 1,835
6. Matt Marshall 2009 1,716
7. Cristobal Rodriguez 2004 1,632
8. Ryan Gresik 2010 1,613
9. Anthony DiMarsico 2015 1,573
10. Robert Pirmann 1980 1,550
Name Year Yards
1. Robert "Sarge" Taylor 1973 2,385
2. Andre Evans 1996 1,439
3. Altarik White 1993 1,346
4. Altarik White 1991 1,320
5. Dave Ryerson 1996 1,287
6. Malcolm Robinson 2015 1,218
7. Terrique Riddick 2019 1,148
8. Andre Evans 1994 1,144
9. Joel Rivera 2008 1,143
10. Dave Ryerson 1995 1,122
Name Year Points
1. Dave DuPiche 1997 126
2. Altarik White 1991 124
3. Ed Balina 1978 84
4. Anthony DiMarsico 2014 72
5. Marcus McKinney 2009 66
6. Lance Sisco 1977 62
7. Harold McKinney 1974 60
7. Andre Evans 1996 60
7. Darius Kersey 2013 60
7. Al White 1992 60
7. Dawys German 2011 60
Name Year Touchdowns
1. Dave Dupiche 1997 21
2. Altarik White 1991 20
3. Anthony DiMarsico 2014 12
4. Marcus McKinney 2009 11
5. Andre Evans 1996 10
5. Darius Kersey 2013 10
5. Lance Sisco 1977 10
5. Al White 1992 10
5. Dawys German 2011 10
10. Matt Clarke  2021 9
10. John Trust 1991 9
10. Joel Rivera 2009 9
10. Malcolm Robinson 2015 9
10. Andre Evans 1994 9
10. Terrique Riddick 2021 9
10. Ed Balina 1980 9
10. Scott Santora 1990 9
Name Year Field Goals
1. Mickey Hulse 2001 10
2. Ricky Krautman 2007 8
2. Robert Sinegra 2013 8
4. Art Czech 1998 7
4. Ricky Krautman 2006 7
4. Robert Sinegra 2011 7
4. Robert Sinegra 2012 7
4. John Moyer 1992 7
9. Mickey Hulse 2000 6
9. Ryan Brzycki 2009 6
9. Robert Sinegra 2014 6
9. Nick DeAngelis 2015 6
Name Year Attempts
1. Robert Sinegra 2012 16
2. Mickey Hulse 2001 15
2. Robert Sinegra 2014 15
4. Ricky Krautman 2006 14
5. Art Czech 1998 12
5. Robert Sinegra 2013 12
7. Ricky Krautman 2007 11
7. John Moyer 1992 11
9. Robert Sinegra 2011 10
9. Nick DeAngelis 2015 10
Name Year Percentage
1. Mickey Hulse 2000 .750 (6-8)
1. Ryan Brzycki 2009 .750 (6-8)
3. Ricky Krautman 2007 .727 (8-11)
4. Mickey Hulse 1999 .714 (5-7)
5. Robert Sinegra 2011 .700 (7-10)
6. Mickey Hulse 2001 .667 (10-15)
6. Robert Sinegra 2013 .667 (8-12)
8. John Moyer 1992 .636 (7-11)
9. Art Czech 1996 .625 (5-8)
10. Nick DeAngelis 2015 .600 (6-10)
Name Year PAT
1. Robert Sinegra 2013 29
2. Tom Mulroy 1987 23
2. Nick DeAngelis 2015 23
4. Art Czech 1996 22
4. Robert Sinegra 2014 22
6. Ryan Brzycki 2009 21
6. Robert Sinegra 2012 21
8. Mickey Hulse 2001 20
8. John Moyer 1992 20
10. Ricky Krautman 2006 18
10. Ricky Krautman 2007 18
10. Neil Desmond 1980 18
10. Jorge Leones 2022 18
Name Year Attempts
1. Robert Sinegra 2013 30
2. Nick DeAngelis 2015 27
3. Tom Mulroy 1987 26
3. Mickey Hulse 2001 26
3. John Moyer 1992 26
6. Robert Sinegra 2012 24
6. Robert Sinegra 2014 24
6. Neil Desmond 1980 24
9. Art Czech 1996 23
9. Ryan Brzycki 2009 23
Name Year Percentage
1. Mickey Hulse 2000 1.00 (13-13)
1. Damian Shaddow 2005 1.00 (15-15)
1. Lee Linton 1989 1.00 (10-10)
4. Robert Sinegra 2013 .967 (29-30)
5. Art Czech 1996 .957 (22-23)
6. Ricky Krautman 2006 .947 (18-19)
7. Robert Sinegra 2011 .944 (17-18)
8. Mickey Hulse 1999 .923 (12-13)
9. Robert Sinegra 2014 .917 (22-24)
10. Ryan Brzycki 2009 .913 (21-23)
Name Year Punts
1. Frank Carriere 1995 75
2. Robert Larsen 2003 69
2. Pat Moran 2016 69
4. Jim Battista 1974 66
4. Robert Crehan 2024 66
6. Art Czech 1997 65
7. B. Benjamin 1983 63
7. William Oertel, Jr. 2018 63
9. Mickey Hulse 2000 62
10. Julian Frazier 2013 61
10. Jorge Leones 2023 61
Name Year Average
1. Julian Frazier 2013 42.3
2. Bo Battista 1973 41.0
3. Mickey Hulse 2001 40.0
4. Art Czech 1998 39.4
4. William Oertel, Jr. 2018 39.4
6. Cory Mundt 2011 39.0
7. Mickey Hulse 2000 38.8
8. Joseph LaBadia 1977 38.0
8. Julian Frazier 2012 37.7
10. Billy Taylor 1986 37.0
10. William Oertel, Jr. 2019 37.0
Name Year Average
1. Harold McKinney 1974 17.1
2. Craig DePascale 1980 15.3
3. Javon Hodges 2012 11.4
4. Kareen Moon 2005 11.1
4. Nolan Epps 2024 10.0
5. Chris Thomas 2008 9.9
6. Craig DePascale 1979 9.4
6. RJ Massey 2023 9.4
8. Glen Mastrobattista 1987 9.0
9. Jerry Ravenelle 1972 8.9
10. Glen Mastrobattista 1986 8.8
10. Mike Vannucci 2013 8.8
Name Year Tackles
1. Garvin Hadden 1993 136
2. Chris Moczydlowski 1983 133
3. Dave McCombs 1983 125
4. Tim Plotts 1995 122
5. Ray Warren 1997 115
6. Bobby Fisher 1999 114
