Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2018 Men's Soccer Cumulative Statistics

Team (14-8-1, 4-5)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 47 36
Goals Per Game 2.04 1.57
Shots 359 240
Shots Per Game 15.6 10.4
Shots Percentage 0.131 0.150
Shots On Goal 177-359 121-240
Shots On Goal Percentage 0.493 0.504
Penalties
Yellow Cards 28 43
Red Cards 1 3
Miscellaneous
Assists 32 23
Saves 85 130
Fouls 277 368
Corner Kicks 137 93
Penalty Kicks: Goals-Attempts 6-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Allen, Cameron 17Allen, Cameron 23 22 10 7 27 84 0.119 42 0.500 1-0 3 5-5
22 Harley, Brandon 22Harley, Brandon 21 5 7 2 16 35 0.200 17 0.486 1-0 2 0-0
10 Brant-Sharp, Keysean 10Brant-Sharp, Keysean 21 15 5 4 14 55 0.091 29 0.527 4-0 2 0-0
14 Fuentes, Christopher 14Fuentes, Christopher 23 11 6 1 13 23 0.261 13 0.565 2-0 2 0-0  
7 Saling, Jordan 7Saling, Jordan 23 23 5 2 12 31 0.161 18 0.581 1-0 2 1-1
11 Quaye, Dromo 11Quaye, Dromo 23 19 5 1 11 33 0.152 14 0.424 3-0 1 0-0
9 Adams, Kyle 9Adams, Kyle 16 8 4 1 9 26 0.154 14 0.538 0-0 1 0-0
20 Fogerty, Dylan 20Fogerty, Dylan 20 18 0 3 3 10 0.000 2 0.200 2-1 0 0-0
3 Perez, Zach 3Perez, Zach 20 20 0 3 3 9 0.000 3 0.333 1-0 0 0-0
23 Solowey, Parker 23Solowey, Parker 15 1 1 1 3 3 0.333 3 1.000 0-0 0 0-0
18 Calcaterra, Ian 18Calcaterra, Ian 7 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Goggins, Ryan 19Goggins, Ryan 7 1 1 0 2 4 0.250 4 1.000 0-0 0 0-0
13 Laccetti, Chris 13Laccetti, Chris 2 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Lizardo, Charlie 5Lizardo, Charlie 12 8 0 2 2 5 0.000 1 0.200 5-0 0 0-0
24 Rosenblum, Jordan 24Rosenblum, Jordan 20 10 0 2 2 6 0.000 0 0.000 1-0 0 0-0
16 Strickon, Josh 16Strickon, Josh 18 0 1 0 2 9 0.111 5 0.556 1-0 1 0-0
8 Arango-Ramirez, Johan 8Arango-Ramirez, Johan 10 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
2 Michalec, Andre 2Michalec, Andre 20 14 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Sweeney, Connor 21Sweeney, Connor 23 16 0 1 1 9 0.000 2 0.222 0-0 0 0-0
6 Bartel, Ryan 6Bartel, Ryan 23 22 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Galvano, Vincenzo 15Galvano, Vincenzo 14 11 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Lettera, Joey 12Lettera, Joey 10 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 McCartney, Christian 25McCartney, Christian 7 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Menendez, Martin 4Menendez, Martin 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Quigley, Kyle 0Quigley, Kyle 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Gabriel 1Reyes, Gabriel 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 47 32 126 359 0.131 177 0.493 28-1 14 6-6
Opponent 23 - 36 23 95 240 0.150 121 0.504 43-3 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Quigley, Kyle 0Quigley, Kyle 19 19 1620:27 29 1.61 70 0.707 10 7 1 3 190
1 Reyes, Gabriel 1Reyes, Gabriel 6 4 492:23 7 1.28 13 0.650 4 1 0 2 45
Total 23 - 2112:50 36 1.53 83 0.697 14 8 1 5 235
Opponents 23 - 2112:50 47 2.00 126 0.728 2 349

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Allen, Cameron 17Allen, Cameron 9 9 3 2 8 33 0.091 15 0.455 1-0 1 2-2
22 Harley, Brandon 22Harley, Brandon 8 1 3 1 7 11 0.273 5 0.455 1-0 1 0-0
11 Quaye, Dromo 11Quaye, Dromo 9 8 3 1 7 13 0.231 8 0.615 3-0 1 0-0
9 Adams, Kyle 9Adams, Kyle 6 3 2 0 4 6 0.333 3 0.500 0-0 0 0-0
14 Fuentes, Christopher 14Fuentes, Christopher 9 5 2 0 4 9 0.222 4 0.444 2-0 1 0-0  
7 Saling, Jordan 7Saling, Jordan 9 9 1 1 3 8 0.125 5 0.625 1-0 0 0-0
24 Rosenblum, Jordan 24Rosenblum, Jordan 7 3 0 2 2 1 0.000 0 0.000 0-0 0 0-0
10 Brant-Sharp, Keysean 10Brant-Sharp, Keysean 9 8 0 1 1 24 0.000 9 0.375 3-0 0 0-0
5 Lizardo, Charlie 5Lizardo, Charlie 4 3 0 1 1 2 0.000 1 0.500 3-0 0 0-0
2 Michalec, Andre 2Michalec, Andre 9 8 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Arango-Ramirez, Johan 8Arango-Ramirez, Johan 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Bartel, Ryan 6Bartel, Ryan 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Calcaterra, Ian 18Calcaterra, Ian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fogerty, Dylan 20Fogerty, Dylan 8 7 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Galvano, Vincenzo 15Galvano, Vincenzo 5 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Goggins, Ryan 19Goggins, Ryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lettera, Joey 12Lettera, Joey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McCartney, Christian 25McCartney, Christian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Menendez, Martin 4Menendez, Martin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perez, Zach 3Perez, Zach 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Quigley, Kyle 0Quigley, Kyle 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Gabriel 1Reyes, Gabriel 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Solowey, Parker 23Solowey, Parker 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Strickon, Josh 16Strickon, Josh 7 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Sweeney, Connor 21Sweeney, Connor 9 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 14 10 38 121 0.116 56 0.463 28-1 4 2-2
Opponent 9 - 16 12 44 100 0.160 53 0.530 43-3 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Quigley, Kyle 0Quigley, Kyle 7 7 555:32 11 1.78 27 0.711 2 4 0 1 70
1 Reyes, Gabriel 1Reyes, Gabriel 3 2 274:03 5 1.64 10 0.667 2 1 0 1 29
Total 9 - 829:35 16 1.74 37 0.698 4 5 0 2 99
Opponents 9 - 829:35 14 1.52 42 0.750 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Plattsburgh W 2-1 (1-0-0) 312 Keysean Brant-Sharp (1) (Cameron Allen)
Jordan Saling (1) (Keysean Brant-Sharp)
9/1/2018 vs Potsdam T 3-3 (1-0-1) 82 Jordan Saling (1)
Dromo Quaye (1) (Zach Perez)
Brandon Harley (1) (Cameron Allen)
9/8/2018 at Eastern University W 2-1 (2-0-1) 199 Keysean Brant-Sharp (0) (Dylan Fogerty)
Cameron Allen (0)
9/9/2018 at Haverford W 2-1 (3-0-1) 100 Dromo Quaye (0)
Keysean Brant-Sharp (0) (Charlie Lizardo)
9/12/2018 vs York (NY) W 6-1 (4-0-1) 60 Ryan Goggins (1) (Dylan Fogerty)
Brandon Harley (2) (Jordan Saling)
Parker Solowey (1) (Dylan Fogerty)
Chris Laccetti (1)
Ian Calcaterra (1) (Johan Arango-Ramirez)
Keysean Brant-Sharp (4)
9/15/2018 at Rowan University L 0-1 (4-1-1, 0-1 NJAC) 0-1 NJAC 318
9/19/2018 vs Franklin & Marshall L 0-3 (4-2-1) 310
9/22/2018 at New Jersey City U. W 2-1 (5-2-1, 1-1-0) 1-1-0 241 Cameron Allen (2)
Cameron Allen (3)
9/26/2018 vs Montclair State L 1-3 (5-3-1, 1-2 NJAC) 1-2 NJAC 165 Kyle Adams (1) (Cameron Allen)
9/29/2018 vs The College of N.J. W 2-0 (6-3-1, 2-2 NJAC) 2-2 NJAC 205 Dromo Quaye (3)
Dromo Quaye (4) (Jordan Rosenblum)
10/3/2018 vs DeSales W 2-0 (7-3-1) 85 Cameron Allen (4)
Cameron Allen (5)
10/6/2018 at Stockton L 1-2 (7-4-1, 2-3-0) 2-3-0 231 Brandon Harley (3) (Jordan Rosenblum)
10/8/2018 vs Baruch W 2-0 (8-4-1) 55 Josh Strickon (1) (Zach Perez)
Brandon Harley (4) (Cameron Allen)
10/10/2018 vs Rutgers-Newark W 4-3 (9-4-1) 124 Brandon Harley (5) (Cameron Allen)
Cameron Allen (6)
Jordan Saling (3) (Charlie Lizardo)
Christopher Fuentes (1) (Keysean Brant-Sharp)
10/13/2018 at Kean University W 1-0 (10-4-1, 4-3-0 NJAC) 4-3-0 NJAC 143 Brandon Harley (6)
10/16/2018 at New Paltz W 4-2 (11-4-1) 75 Christopher Fuentes (2) (Keysean Brant-Sharp)
Christopher Fuentes (3) (Keysean Brant-Sharp)
Jordan Saling (3)
Cameron Allen (7)
10/20/2018 at Rutgers-Camden L 1-3 (11-5-1/4-4 NJAC) 120 Kyle Adams (2) (Brandon Harley)
10/24/2018 vs Ramapo L 2-3 (11-6-1, 4-5 NJAC) 4-5 NJAC 290 Christopher Fuentes (4) (Jordan Saling , Dromo Quaye)
Dromo Quaye (5) (Andre Michalec)
10/27/2018 at Rutgers-Camden W 2-1 (12-6-1; #6 seed NJAC) 125 Kyle Adams (3) (Christopher Fuentes)
Kyle Adams (4) (Connor Sweeney)
10/30/2018 at Ramapo L 1-2 (12-7-1 overall) 285 Christopher Fuentes (5) (Cameron Allen)
11/10/2018 at Neumann University W 2-1 (13-7-1) 267 Cameron Allen (8)
Keysean Brant-Sharp (5) (Cameron Allen)
11/11/2018 at Rutgers-Camden W 2-0 (14-7-1) 95 Christopher Fuentes (6) (Kyle Adams)
Brandon Harley (7) (Parker Solowey)
11/17/2018 at Rutgers-Newark L 3-4 (14-8-1) 147 Cameron Allen (0) (Brandon Harley)
Cameron Allen (0)
Jordan Saling (0) (Zach Perez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Plattsburgh 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0
9/1/2018 vs Potsdam 3-3 3 2 8 23 0.130 13 0.565 2-0 0 0-0
9/8/2018 at Eastern University 2-1 2 1 5 15 0.133 8 0.533 1-0 1 1-1
9/9/2018 at Haverford 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0
9/12/2018 vs York (NY) 6-1 6 4 16 35 0.171 23 0.657 1-0 1 0-0
9/15/2018 at Rowan University 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9/19/2018 vs Franklin & Marshall 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9/22/2018 at New Jersey City U. 2-1 2 0 4 13 0.154 8 0.615 4-0 1 1-1
9/26/2018 vs Montclair State 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0
9/29/2018 vs The College of N.J. 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0
10/3/2018 vs DeSales 2-0 2 0 4 15 0.133 7 0.467 0-0 1 1-1
10/6/2018 at Stockton 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0
10/8/2018 vs Baruch 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0
10/10/2018 vs Rutgers-Newark 4-3 4 3 11 23 0.174 13 0.565 3-0 1 1-1
10/13/2018 at Kean University 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0
10/16/2018 at New Paltz 4-2 4 2 10 11 0.364 7 0.636 0-0 1 2-2
10/20/2018 at Rutgers-Camden 1-3 1 1 3 15 0.067 6 0.400 3-0 0 0-0
10/24/2018 vs Ramapo 2-3 2 3 7 13 0.154 6 0.462 4-0 0 0-0
10/27/2018 at Rutgers-Camden 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0
10/30/2018 at Ramapo 1-2 1 1 3 16 0.063 6 0.375 1-1 0 0-0
11/10/2018 at Neumann University 2-1 2 1 5 24 0.083 11 0.458 1-0 1 0-0
11/11/2018 at Rutgers-Camden 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-0
11/17/2018 at Rutgers-Newark 3-4 3 2 8 17 0.176 6 0.353 0-0 0 0-0
Total 47-36 47 32 126 359 0.131 177 0.493 28-1 14 6-6
Opponent - 36 23 95 240 0.150 121 0.504 43-3 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Plattsburgh 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
9/1/2018 Potsdam 3-3 110:00 3 1.80 5 0.625 0 0 1 0 14
9/8/2018 Eastern University 2-1 93:15 1 1.53 4 0.800 1 0 0 0 14
9/9/2018 Haverford 2-1 90:00 1 1.41 3 0.750 1 0 0 0 5
9/12/2018 York (NY) 6-1 90:00 1 1.33 2 0.667 1 0 0 0 4
9/15/2018 Rowan University 0-1 90:00 1 1.28 4 0.800 0 1 0 0 15
9/19/2018 Franklin & Marshall 0-3 90:00 3 1.52 9 0.750 0 1 0 0 16
9/22/2018 New Jersey City U. 2-1 93:50 1 1.45 10 0.909 1 0 0 0 17
9/26/2018 Montclair State 1-3 90:00 3 1.61 8 0.727 0 1 0 0 17
9/29/2018 The College of N.J. 2-0 90:00 0 1.46 1 1.000 1 0 0 1 4
10/3/2018 DeSales 2-0 90:00 0 1.33 2 1.000 1 0 0 1 8
10/6/2018 Stockton 1-2 90:00 2 1.38 3 0.600 0 1 0 0 9
10/8/2018 Baruch 2-0 90:00 0 1.28 0 0.00 1 0 0 1 1
10/10/2018 Rutgers-Newark 4-3 102:50 3 1.38 2 0.400 1 0 0 0 6
10/13/2018 Kean University 1-0 90:00 0 1.30 5 1.000 1 0 0 1 14
10/16/2018 New Paltz 4-2 90:00 2 1.34 3 0.600 1 0 0 0 15
10/20/2018 Rutgers-Camden 1-3 90:00 3 1.43 2 0.400 0 1 0 0 10
10/24/2018 Ramapo 2-3 92:55 3 1.52 2 0.400 0 1 0 0 7
10/27/2018 Rutgers-Camden 2-1 90:00 1 1.49 6 0.857 1 0 0 0 10
10/30/2018 Ramapo 1-2 90:00 2 1.51 2 0.500 0 1 0 0 12
11/10/2018 Neumann University 2-1 90:00 1 1.49 3 0.750 1 0 0 0 7
11/11/2018 Rutgers-Camden 2-0 90:00 0 1.42 4 1.000 1 0 0 1 9
11/17/2018 Rutgers-Newark 3-4 90:00 4 1.53 1 0.200 0 1 0 0 9
Totals - 2110 36 1.53 85 0.702 14 8 1 5 235
Opponent - 2112:50 47 2.00 130 0.734 8 14 1 2 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Plattsburgh 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1
9/1/2018 Potsdam 3-3 3 3 9 15 0.200 8 0.533 4-0 0 0-0
9/8/2018 Eastern University 1-2 1 0 2 14 0.071 5 0.357 2-0 0 0-0
9/9/2018 Haverford 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0
9/12/2018 York (NY) 1-6 1 0 2 4 0.250 3 0.750 2-0 0 0-0
9/15/2018 Rowan University 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0
9/19/2018 Franklin & Marshall 3-0 3 1 7 16 0.188 12 0.750 1-0 1 0-0
9/22/2018 New Jersey City U. 1-2 1 0 2 17 0.059 11 0.647 5-1 0 0-0
9/26/2018 Montclair State 3-1 3 1 7 17 0.176 11 0.647 3-0 1 0-0
9/29/2018 The College of N.J. 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/3/2018 DeSales 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/6/2018 Stockton 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0
10/8/2018 Baruch 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/10/2018 Rutgers-Newark 3-4 3 1 7 7 0.429 5 0.714 1-1 0 1-1
10/13/2018 Kean University 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0
10/16/2018 New Paltz 2-4 2 1 5 15 0.133 5 0.333 1-0 0 0-0
10/20/2018 Rutgers-Camden 3-1 3 3 9 10 0.300 5 0.500 2-0 1 0-0
10/24/2018 Ramapo 3-2 3 4 10 7 0.429 5 0.714 3-0 1 0-0
10/27/2018 Rutgers-Camden 1-2 1 1 3 10 0.100 7 0.700 2-0 0 0-0
10/30/2018 Ramapo 2-1 2 2 6 13 0.154 4 0.308 1-0 1 1-1
11/10/2018 Neumann University 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-1
11/11/2018 Rutgers-Camden 0-2 0 0 0 9 0.000 4 0.444 2-1 0 0-0
11/17/2018 Rutgers-Newark 4-3 4 2 10 9 0.444 5 0.556 2-0 1 0-0
Total 36-47 36 23 95 240 0.150 121 0.504 43-3 8 4-4
William Paterson - 47 32 126 359 0.131 177 0.493 28-1 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Plattsburgh 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/1/2018 Potsdam 3-3 110:00 3 2.25 10 0.769 0 0 1 0 23
9/8/2018 Eastern University 1-2 93:15 2 2.15 6 0.750 0 1 0 0 13
9/9/2018 Haverford 1-2 90:00 2 2.11 3 0.600 0 1 0 0 11
9/12/2018 York (NY) 1-6 90:00 6 2.85 17 0.739 0 1 0 0 33
9/15/2018 Rowan University 1-0 90:00 0 2.40 6 1.000 1 0 0 1 9
9/19/2018 Franklin & Marshall 3-0 90:00 0 2.07 4 1.000 1 0 0 1 6
9/22/2018 New Jersey City U. 1-2 93:50 2 2.05 6 0.750 0 1 0 0 12
9/26/2018 Montclair State 3-1 90:00 1 1.94 2 0.667 1 0 0 0 7
9/29/2018 The College of N.J. 0-2 90:00 2 1.94 5 0.714 0 1 0 0 13
10/3/2018 DeSales 0-2 90:00 2 1.95 5 0.714 0 1 0 0 14
10/6/2018 Stockton 2-1 90:00 1 1.87 3 0.750 1 0 0 0 14
10/8/2018 Baruch 0-2 90:00 2 1.88 6 0.750 0 1 0 0 15
10/10/2018 Rutgers-Newark 3-4 102:50 4 2.01 9 0.692 0 1 0 0 22
10/13/2018 Kean University 0-1 90:00 1 1.94 2 0.667 0 1 0 0 14
10/16/2018 New Paltz 2-4 90:00 4 2.07 3 0.429 0 1 0 0 9
10/20/2018 Rutgers-Camden 3-1 90:00 1 2.01 5 0.833 1 0 0 0 15
10/24/2018 Ramapo 3-2 92:55 2 2.00 4 0.667 1 0 0 0 13
10/27/2018 Rutgers-Camden 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
10/30/2018 Ramapo 2-1 90:00 1 1.95 5 0.833 1 0 0 0 16
11/10/2018 Neumann University 1-2 90:00 2 1.96 9 0.818 0 1 0 0 24
11/11/2018 Rutgers-Camden 0-2 90:00 2 1.96 7 0.778 0 1 0 0 20
11/17/2018 Rutgers-Newark 4-3 90:00 3 2.00 3 0.500 1 0 0 0 17
Totals - 2110 47 2.00 130 0.734 8 14 1 2 349
William Paterson - 2112:50 36 1.53 85 0.702 14 8 1 5 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Plattsburgh 2-1 2/1 2/0 14/13 8/5 8/5 2/1 0/0
9/1/2018 vs Potsdam 3-3 3/3 2/3 23/15 13/8 6/9 2/4 0/0
9/8/2018 at Eastern University 2-1 2/1 1/0 15/14 8/5 6/7 1/2 0/0
9/9/2018 at Haverford 2-1 2/1 1/1 11/5 5/4 5/3 1/1 0/0
9/12/2018 vs York (NY) 6-1 6/1 4/0 35/4 23/3 18/0 1/2 0/0
9/15/2018 at Rowan University 0-1 0/1 0/1 9/15 6/5 5/4 0/1 0/0
9/19/2018 vs Franklin & Marshall 0-3 0/3 0/1 6/16 4/12 4/4 0/1 0/0
9/22/2018 at New Jersey City U. 2-1 2/1 0/0 13/17 8/11 5/7 4/5 0/1
9/26/2018 vs Montclair State 1-3 1/3 1/1 7/17 3/11 5/7 1/3 0/0
9/29/2018 vs The College of N.J. 2-0 2/0 1/0 13/4 7/1 5/3 1/0 0/0
10/3/2018 vs DeSales 2-0 2/0 0/0 15/8 7/2 7/1 0/0 0/0
10/6/2018 at Stockton 1-2 1/2 1/2 14/9 4/5 5/3 0/3 0/0
10/8/2018 vs Baruch 2-0 2/0 2/0 15/1 8/0 9/3 1/0 0/0
10/10/2018 vs Rutgers-Newark 4-3 4/3 3/1 23/7 13/5 14/4 3/1 0/1
10/13/2018 at Kean University 1-0 1/0 0/0 14/14 3/5 3/4 1/3 0/0
10/16/2018 at New Paltz 4-2 4/2 2/1 11/15 7/5 3/4 0/1 0/0
10/20/2018 at Rutgers-Camden 1-3 1/3 1/3 15/10 6/5 7/1 3/2 0/0
10/24/2018 vs Ramapo 2-3 2/3 3/4 13/7 6/5 6/1 4/3 0/0
10/27/2018 at Rutgers-Camden 2-1 2/1 2/1 16/10 6/7 4/4 0/2 0/0
10/30/2018 at Ramapo 1-2 1/2 1/2 16/13 6/4 3/3 1/1 1/0
11/10/2018 at Neumann University 2-1 2/1 1/0 24/8 11/4 2/5 1/3 0/0
11/11/2018 at Rutgers-Camden 2-0 2/0 2/0 20/9 9/4 4/8 1/2 0/1
11/17/2018 at Rutgers-Newark 3-4 3/4 2/2 17/9 6/5 3/3 0/2 0/0
Totals 47/36 32/23 359/240 177/121 137/93 28/43 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 York (NY) (9/12/2018)
GOALS 6 York (NY) (9/12/2018)
ASSISTS 4 York (NY) (9/12/2018)
SHOTS 35 York (NY) (9/12/2018)
SHOTS ON GOAL 23 York (NY) (9/12/2018)
SAVES 10 New Jersey City U. (9/22/2018)
FOULS 20 New Jersey City U. (9/22/2018)
CORNER KICKS 18 York (NY) (9/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Ramapo (10/24/2018)
Rutgers-Newark (11/17/2018)
GOALS 4 Rutgers-Newark (11/17/2018)
ASSISTS 4 Ramapo (10/24/2018)
SHOTS 17 New Jersey City U. (9/22/2018)
Montclair State (9/26/2018)
SHOTS ON GOAL 12 Franklin & Marshall (9/19/2018)
SAVES 17 York (NY) (9/12/2018)
FOULS 25 Potsdam (9/1/2018)
New Jersey City U. (9/22/2018)
CORNER KICKS 9 Potsdam (9/1/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean University (10/13/2018)
GOALS 1 Montclair State (9/26/2018)
Stockton (10/6/2018)
Kean University (10/13/2018)
Rutgers-Camden (10/20/2018)
Ramapo (10/30/2018)
ASSISTS 1 Eastern University (9/8/2018)
Haverford (9/9/2018)
Montclair State (9/26/2018)
The College of N.J. (9/29/2018)
Stockton (10/6/2018)
Rutgers-Camden (10/20/2018)
Ramapo (10/30/2018)
Neumann University (11/10/2018)
SHOTS 6 Franklin & Marshall (9/19/2018)
Montclair State (9/26/2018)
SHOTS ON GOAL 3 Franklin & Marshall (9/19/2018)
Montclair State (9/26/2018)
Stockton (10/6/2018)
Kean University (10/13/2018)
SAVES 1 The College of N.J. (9/29/2018)
Rutgers-Newark (11/17/2018)
FOULS 4 York (NY) (9/12/2018)
The College of N.J. (9/29/2018)
CORNER KICKS 2 Kean University (10/13/2018)
New Paltz (10/16/2018)
Ramapo (10/30/2018)
Neumann University (11/10/2018)
Rutgers-Newark (11/17/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plattsburgh (8/31/2018)
Eastern University (9/8/2018)
York (NY) (9/12/2018)
New Jersey City U. (9/22/2018)
Neumann University (11/10/2018)
GOALS 1 Plattsburgh (8/31/2018)
Eastern University (9/8/2018)
Haverford (9/9/2018)
York (NY) (9/12/2018)
Rowan University (9/15/2018)
New Jersey City U. (9/22/2018)
Rutgers-Camden (10/27/2018)
Neumann University (11/10/2018)
ASSISTS 1 Haverford (9/9/2018)
Rowan University (9/15/2018)
Franklin & Marshall (9/19/2018)
Montclair State (9/26/2018)
Rutgers-Newark (10/10/2018)
New Paltz (10/16/2018)
Rutgers-Camden (10/27/2018)
SHOTS 1 York (NY) (9/12/2018)
The College of N.J. (9/29/2018)
Baruch (10/8/2018)
SHOTS ON GOAL 1 The College of N.J. (9/29/2018)
SAVES 2 Haverford (9/9/2018)
Montclair State (9/26/2018)
Stockton (10/6/2018)
Kean University (10/13/2018)
New Paltz (10/16/2018)
Rutgers-Newark (11/17/2018)
FOULS 6 York (NY) (9/12/2018)
Rutgers-Camden (10/27/2018)
Rutgers-Camden (11/11/2018)
CORNER KICKS 1 DeSales (10/3/2018)
Rutgers-Camden (10/20/2018)
Ramapo (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Jersey City U. (9/22/2018)
The College of N.J. (9/29/2018)
DeSales (10/3/2018)
New Paltz (10/16/2018)
Rutgers-Camden (10/27/2018)
Rutgers-Newark (11/17/2018)
GOALS 2 New Jersey City U. (9/22/2018)
The College of N.J. (9/29/2018)
DeSales (10/3/2018)
New Paltz (10/16/2018)
Rutgers-Camden (10/27/2018)
Rutgers-Newark (11/17/2018)
ASSISTS 2 York (NY) (9/12/2018)
New Paltz (10/16/2018)
SHOTS 8 Rutgers-Newark (10/10/2018)
SHOTS ON GOAL 4 Plattsburgh (8/31/2018)
New Jersey City U. (9/22/2018)
Rutgers-Newark (10/10/2018)
Rutgers-Camden (10/27/2018)
Neumann University (11/10/2018)
Rutgers-Camden (11/11/2018)
SAVES 10 New Jersey City U. (9/22/2018)
FOULS 4 New Jersey City U. (9/22/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 York (NY) (9/12/2018)
GOALS 6 York (NY) (9/12/2018)
ASSISTS 4 York (NY) (9/12/2018)
SHOTS 35 York (NY) (9/12/2018)
SHOTS ON GOAL 23 York (NY) (9/12/2018)
SAVES 10 New Jersey City U. (9/22/2018)
FOULS 20 New Jersey City U. (9/22/2018)
CORNER KICKS 18 York (NY) (9/12/2018)

Individual
