Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2017 Men's Soccer Cumulative Statistics

Team (11-6-4, 3-4-2)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 57 35
Goals Per Game 2.71 1.67
Shots 388 264
Shots Per Game 18.5 12.6
Shots Percentage 0.147 0.133
Shots On Goal 185-388 129-264
Shots On Goal Percentage 0.477 0.489
Penalties
Yellow Cards 25 46
Red Cards 1 3
Miscellaneous
Assists 36 29
Saves 94 128
Fouls 261 326
Corner Kicks 111 73
Penalty Kicks: Goals-Attempts 9-10 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gonzales, JP 10Gonzales, JP 19 19 11 6 28 75 0.147 35 0.467 5-1 0 5-5
17 Allen, Cameron 17Allen, Cameron 20 19 10 3 23 51 0.196 26 0.510 0-0 1 1-1
7 Cruz, Darwin 7Cruz, Darwin 21 21 7 4 18 45 0.156 25 0.556 2-0 2 2-3
9 Adams, Kyle 9Adams, Kyle 21 8 7 2 16 33 0.212 13 0.394 0-0 2 1-1
8 Petrocelli, Dante 8Petrocelli, Dante 19 14 6 2 14 33 0.182 14 0.424 1-0 2 0-0
11 Brant-Sharp, Keysean 11Brant-Sharp, Keysean 19 17 3 5 11 45 0.067 22 0.489 5-0 1 0-0
19 Quaye, Dromo 19Quaye, Dromo 18 3 2 4 8 16 0.125 6 0.375 2-0 2 0-0
18 Fuentes, Christopher 18Fuentes, Christopher 21 0 2 3 7 17 0.118 9 0.529 0-0 0 0-0  
5 Lizardo, Charlie 5Lizardo, Charlie 15 15 2 1 5 13 0.154 5 0.385 3-0 1 0-0
3 Perez, Zach 3Perez, Zach 21 21 2 1 5 24 0.083 12 0.500 2-0 0 0-0
12 Senat, Samuel 12Senat, Samuel 7 0 2 0 4 6 0.333 6 1.000 0-0 0 0-0
6 Bartel, Ryan 6Bartel, Ryan 17 17 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Castillo, Oscar 14Castillo, Oscar 20 20 0 2 2 8 0.000 3 0.375 1-0 0 0-0
21 Illiano, Antonio 21Illiano, Antonio 5 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Harley, Brandon 22Harley, Brandon 8 3 0 1 1 6 0.000 1 0.167 0-0 0 0-0
24 Rosenblum, Jordan 24Rosenblum, Jordan 21 9 0 1 1 4 0.000 2 0.500 0-0 0 0-0
20 Yeiter, Collin 20Yeiter, Collin 17 3 0 1 1 4 0.000 2 0.500 0-0 0 0-0
00 Altieri, Scott 00Altieri, Scott 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armbruster, Dave 4Armbruster, Dave 11 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Galvano, Vincenzo 15Galvano, Vincenzo 8 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lettera, Joey 16Lettera, Joey 14 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Menendez, Martin 13Menendez, Martin 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Michalec, Andre 2Michalec, Andre 11 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Morris, Tim 1Morris, Tim 11 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Quigley, Kyle 0Quigley, Kyle 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stoltenberg, Joe 23Stoltenberg, Joe 10 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 57 36 150 388 0.147 185 0.477 25-1 11 9-10
Opponent 21 - 35 29 99 264 0.133 129 0.489 46-3 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Altieri, Scott 00Altieri, Scott 4 1 79:57 1 1.13 4 0.800 0 0 0 0/3 10
1 Morris, Tim 1Morris, Tim 11 8 884:32 17 1.73 41 0.707 5 3 1 1/3 102
0 Quigley, Kyle 0Quigley, Kyle 12 12 1035:45 17 1.48 49 0.742 6 3 3 2/3 146
Total 21 - 2000:14 35 1.57 94 0.729 11 6 4 7 258
Opponents 21 - 2000:14 57 2.56 126 0.689 0 370

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Allen, Cameron 17Allen, Cameron 9 9 5 0 10 24 0.208 12 0.500 0-0 0 0-0
10 Gonzales, JP 10Gonzales, JP 9 9 4 2 10 30 0.133 15 0.500 3-0 0 3-3
9 Adams, Kyle 9Adams, Kyle 9 2 4 0 8 12 0.333 7 0.583 0-0 2 0-0
7 Cruz, Darwin 7Cruz, Darwin 9 9 2 0 4 20 0.100 8 0.400 0-0 0 1-2
5 Lizardo, Charlie 5Lizardo, Charlie 6 6 2 0 4 9 0.222 4 0.444 1-0 1 0-0
19 Quaye, Dromo 19Quaye, Dromo 9 2 0 3 3 8 0.000 2 0.250 1-0 0 0-0
18 Fuentes, Christopher 18Fuentes, Christopher 9 0 0 2 2 8 0.000 6 0.750 0-0 0 0-0  
11 Brant-Sharp, Keysean 11Brant-Sharp, Keysean 8 8 0 1 1 14 0.000 5 0.357 3-0 0 0-0
22 Harley, Brandon 22Harley, Brandon 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Rosenblum, Jordan 24Rosenblum, Jordan 9 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Altieri, Scott 00Altieri, Scott 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Armbruster, Dave 4Armbruster, Dave 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bartel, Ryan 6Bartel, Ryan 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Castillo, Oscar 14Castillo, Oscar 9 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Galvano, Vincenzo 15Galvano, Vincenzo 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lettera, Joey 16Lettera, Joey 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Menendez, Martin 13Menendez, Martin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Michalec, Andre 2Michalec, Andre 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morris, Tim 1Morris, Tim 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perez, Zach 3Perez, Zach 9 9 0 0 0 12 0.000 7 0.583 0-0 0 0-0
8 Petrocelli, Dante 8Petrocelli, Dante 7 6 0 0 0 9 0.000 3 0.333 0-0 0 0-0
0 Quigley, Kyle 0Quigley, Kyle 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Senat, Samuel 12Senat, Samuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stoltenberg, Joe 23Stoltenberg, Joe 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Yeiter, Collin 20Yeiter, Collin 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 17 10 44 151 0.113 71 0.470 25-1 3 4-5
Opponent 9 - 19 18 56 131 0.145 59 0.450 46-3 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Altieri, Scott 00Altieri, Scott 1 1 18:53 1 4.77 0 0 0 0 0 0/0 2
1 Morris, Tim 1Morris, Tim 4 3 354:58 8 2.03 14 0.636 2 2 0 0/0 49
0 Quigley, Kyle 0Quigley, Kyle 5 5 490:00 10 1.84 26 0.722 1 2 2 1/0 78
Total 9 - 863:51 19 1.98 40 0.678 3 4 2 1 129
Opponents 9 - 863:51 17 1.77 53 0.757 0 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Dickinson L 1-4 (0-1-0) 100 Ryan Bartel (0) (Cameron Allen)
9/2/2017 at Elizabethtown W 3-2 (1-1) 155 JP Gonzales (1)
Kyle Adams (1) (Charlie Lizardo)
Keysean Brant-Sharp (1) (JP Gonzales)
9/6/2017 vs Lehman W 3-0 (2-1) 77 Dante Petrocelli (1) (Cameron Allen)
Darwin Cruz (1) (Collin Yeiter , Kyle Adams)
Zach Perez (1) (Oscar Castillo)
9/9/2017 at St. Joseph's (L.I.) W 2-0 (3-1, 0-0) 0-0 90 Cameron Allen (1)
Darwin Cruz (2)
9/10/2017 vs Southern Maine W 3-0 (4-1, 0-0) 0-0 45 Dromo Quaye (1) (Keysean Brant-Sharp)
Christopher Fuentes (1) (Darwin Cruz)
Antonio Illiano (1) (Darwin Cruz)
9/13/2017 vs Medgar Evers W 8-0 (5-1) 72 Dante Petrocelli (2)
Dante Petrocelli (3) (JP Gonzales)
Cameron Allen (2) (Keysean Brant-Sharp)
Keysean Brant-Sharp (2) (Zach Perez)
Kyle Adams (2)
Kyle Adams (3)
Samuel Senat (1) (Dromo Quaye)
Dante Petrocelli (4) (Christopher Fuentes)
9/16/2017 at TCNJ W 3-0 (6-1, 1-0 NJAC) 1-0 NJAC 156 Charlie Lizardo (1) (JP Gonzales)
Cameron Allen (3) (Jordan Rosenblum)
Cameron Allen (4)
9/20/2017 vs Brooklyn W 4-0 (7-1) 82 Dromo Quaye (2) (Kyle Adams)
Cameron Allen (5) (JP Gonzales)
Cameron Allen (6)
Samuel Senat (2) (Oscar Castillo)
9/23/2017 vs Rowan L 1-2 (7-2. 1-1 NJAC) 174 Darwin Cruz (3)
9/27/2017 at Ramapo W 4-3 (8-2, 2-1 NJAC) 2-1 NJAC 170 Charlie Lizardo (2) (JP Gonzales)
Kyle Adams (4) (Christopher Fuentes)
Cameron Allen (7)
Kyle Adams (4) (Christopher Fuentes)
9/30/2017 vs New Jersey City W 3-1 (9-2-0, 3-1-0 NJAC) 3-1-0 NJAC 117 JP Gonzales (2)
Kyle Adams (4) (Dromo Quaye)
Cameron Allen (7) (Brandon Harley)
10/4/2017 at DeSales University T 3-3 (9-2-1) 125 Keysean Brant-Sharp (3)
Christopher Fuentes (2) (Keysean Brant-Sharp)
JP Gonzales (0)
10/7/2017 vs Kean L 1-2 (9-3-1, 3-2-0 NJAC) 3-2-0 NJAC 163 JP Gonzales (4) (Dromo Quaye)
10/11/2017 at Montclair State L 1-3 (9-4-1,3-3 NJAC) 3-3 NJAC 207 JP Gonzales (5)
10/14/2017 vs Stockton T 1-1 (9-4-2, 3-3-1 NJAC) 3-3-1 NJAC 249 Cameron Allen (9) (Dromo Quaye , Keysean Brant-Sharp)
10/16/2017 at Baruch W 5-2 (10-4-2) 59 Cameron Allen (0) (Dante Petrocelli)
JP Gonzales (0)
Darwin Cruz (0) (JP Gonzales)
Dante Petrocelli (0) (Darwin Cruz)
Dante Petrocelli (0) (Darwin Cruz)
10/21/2017 vs Rutgers-Camden T 1-1 (10-4-3, 3-3-2 NJAC) 3-3-2 NJAC 212 Darwin Cruz (5)
10/25/2017 at Rutgers-Newark L 2-6 (10-5-3, 3-4-2 NJAC) 3-4-2 NJAC 444 JP Gonzales (7)
Kyle Adams (7)
10/28/2017 at Montclair State L 2-3 (10-6-3) 357 JP Gonzales (5) (Keysean Brant-Sharp)
JP Gonzales (6)
11/10/2017 vs Brooklyn W 4-0 (11-6-3) 173 Darwin Cruz (6) (Cameron Allen)
Darwin Cruz (7)
TEAM (1)
Zach Perez (2) (Dante Petrocelli)
11/12/2017 vs NYU T 2-2 (11-6-4) 219 JP Gonzales (10)
JP Gonzales (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at Dickinson 1-4 1 1 3 13 0.077 6 0.462 2-0 0 0-0
9/2/2017 at Elizabethtown 3-2 3 2 8 24 0.125 12 0.500 0-0 1 0-0
9/6/2017 vs Lehman 3-0 3 4 10 18 0.167 7 0.389 0-0 1 0-0
9/9/2017 at St. Joseph's (L.I.) 2-0 2 0 4 19 0.105 8 0.421 3-1 1 1-1
9/10/2017 vs Southern Maine 3-0 3 3 9 26 0.115 12 0.462 1-0 1 0-0
9/13/2017 vs Medgar Evers 8-0 8 5 21 35 0.229 16 0.457 0-0 1 1-1
9/16/2017 at TCNJ 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0
9/20/2017 vs Brooklyn 4-0 4 3 11 20 0.200 10 0.500 2-0 1 0-0
9/23/2017 vs Rowan 1-2 1 0 2 13 0.077 6 0.462 0-0 0 1-1
9/27/2017 at Ramapo 4-3 4 3 11 21 0.190 10 0.476 2-0 1 0-0
9/30/2017 vs New Jersey City 3-1 3 2 8 18 0.167 9 0.500 2-0 1 1-1
10/4/2017 at DeSales University 3-3 3 1 7 20 0.150 12 0.600 1-0 0 1-1
10/7/2017 vs Kean 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
10/11/2017 at Montclair State 1-3 1 0 2 19 0.053 9 0.474 2-0 0 1-1
10/14/2017 vs Stockton 1-1 1 2 4 15 0.067 6 0.400 4-0 0 0-0
10/16/2017 at Baruch 5-2 5 4 14 14 0.357 11 0.786 0-0 1 0-0
10/21/2017 vs Rutgers-Camden 1-1 1 0 2 22 0.045 10 0.455 2-0 0 0-1
10/25/2017 at Rutgers-Newark 2-6 2 0 4 13 0.154 7 0.538 1-0 0 1-1
10/28/2017 at Montclair State 2-3 2 1 5 16 0.125 6 0.375 2-0 0 0-0
11/10/2017 vs Brooklyn 4-0 4 2 10 15 0.267 5 0.333 0-0 1 1-1
11/12/2017 vs NYU 2-2 2 0 4 17 0.118 9 0.529 1-0 0 1-1
Total 57-35 57 36 150 388 0.147 185 0.477 25-1 11 9-10
Opponent - 35 29 99 264 0.133 129 0.489 46-3 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Dickinson 1-4 90:00 4 4.00 3 0.429 0 1 0 0 7
9/2/2017 Elizabethtown 3-2 99:23 2 2.85 3 0.600 1 0 0 0 11
9/6/2017 Lehman 3-0 90:00 0 1.93 2 1.000 1 0 0 1 4
9/9/2017 St. Joseph's (L.I.) 2-0 90:00 0 1.46 5 1.000 1 0 0 1 11
9/10/2017 Southern Maine 3-0 90:00 0 1.18 2 1.000 1 0 0 1 5
9/13/2017 Medgar Evers 8-0 90:00 0 0.98 3 1.000 1 0 0 1 7
9/16/2017 TCNJ 3-0 90:00 0 0.84 5 1.000 1 0 0 1 15
9/20/2017 Brooklyn 4-0 90:00 0 0.74 5 1.000 1 0 0 1 11
9/23/2017 Rowan 1-2 90:00 2 0.88 3 0.600 0 1 0 0 10
9/27/2017 Ramapo 4-3 103:51 3 1.07 1 0.250 1 0 0 0 11
9/30/2017 New Jersey City 3-1 90:00 1 1.07 4 0.800 1 0 0 0 8
10/4/2017 DeSales University 3-3 110:00 3 1.20 8 0.727 0 0 1 0 14
10/7/2017 Kean 1-2 90:00 2 1.26 2 0.500 0 1 0 0 13
10/11/2017 Montclair State 1-3 90:00 3 1.38 7 0.700 0 1 0 0 19
10/14/2017 Stockton 1-1 110:00 1 1.34 6 0.857 0 0 1 0 15
10/16/2017 Baruch 5-2 90:00 2 1.38 7 0.778 1 0 0 0 15
10/21/2017 Rutgers-Camden 1-1 110:00 1 1.34 3 0.750 0 0 1 0 16
10/25/2017 Rutgers-Newark 2-6 90:00 6 1.59 9 0.600 0 1 0 0 22
10/28/2017 Montclair State 2-3 97:00 3 1.65 4 0.571 0 1 0 0 23
11/10/2017 Brooklyn 4-0 90:00 0 1.57 5 1.000 1 0 0 1 6
11/12/2017 NYU 2-2 110:00 2 1.57 7 0.778 0 0 1 0 15
Totals - 1999 35 1.57 94 0.729 11 6 4 7 258
Opponent - 2000:14 57 2.56 128 0.692 6 11 4 - 370

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Dickinson 4-1 4 3 11 10 0.400 7 0.700 3-0 1 0-0
9/2/2017 Elizabethtown 2-3 2 2 6 11 0.182 5 0.455 1-0 0 0-0
9/6/2017 Lehman 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/9/2017 St. Joseph's (L.I.) 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0
9/10/2017 Southern Maine 0-3 0 0 0 5 0.000 2 0.400 1-1 0 0-0
9/13/2017 Medgar Evers 0-8 0 0 0 7 0.000 3 0.429 3-0 0 0-0
9/16/2017 TCNJ 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0
9/20/2017 Brooklyn 0-4 0 0 0 11 0.000 5 0.455 3-0 0 0-0
9/23/2017 Rowan 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-1
9/27/2017 Ramapo 3-4 3 3 9 11 0.273 4 0.364 1-0 0 0-0
9/30/2017 New Jersey City 1-3 1 0 2 9 0.111 5 0.556 3-0 0 1-1
10/4/2017 DeSales University 3-3 3 1 7 15 0.200 11 0.733 2-0 0 1-1
10/7/2017 Kean 2-1 2 1 5 13 0.154 4 0.308 3-0 1 0-0
10/11/2017 Montclair State 3-1 3 2 8 19 0.158 10 0.526 3-0 1 0-0
10/14/2017 Stockton 1-1 1 2 4 15 0.067 7 0.467 4-0 0 0-0
10/16/2017 Baruch 2-5 2 2 6 15 0.133 9 0.600 0-0 0 0-0
10/21/2017 Rutgers-Camden 1-1 1 0 2 16 0.063 4 0.250 9-1 0 0-0
10/25/2017 Rutgers-Newark 6-2 6 8 20 22 0.273 15 0.682 0-0 1 0-0
10/28/2017 Montclair State 3-2 3 1 7 23 0.130 7 0.304 3-0 1 0-0
11/10/2017 Brooklyn 0-4 0 0 0 6 0.000 5 0.833 2-1 0 0-0
11/12/2017 NYU 2-2 2 2 6 15 0.133 9 0.600 1-0 0 0-0
Total 35-57 35 29 99 264 0.133 129 0.489 46-3 6 2-3
William Paterson - 57 36 150 388 0.147 185 0.477 25-1 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Dickinson 4-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/2/2017 Elizabethtown 2-3 99:23 3 1.90 9 0.750 0 1 0 0 24
9/6/2017 Lehman 0-3 90:00 3 2.25 4 0.571 0 1 0 0 18
9/9/2017 St. Joseph's (L.I.) 0-2 90:00 2 2.19 6 0.750 0 1 0 0 18
9/10/2017 Southern Maine 0-3 90:00 3 2.35 9 0.750 0 1 0 0 26
9/13/2017 Medgar Evers 0-8 90:00 8 3.28 8 0.500 0 1 0 0 34
9/16/2017 TCNJ 0-3 90:00 3 3.24 6 0.667 0 1 0 0 20
9/20/2017 Brooklyn 0-4 90:00 4 3.33 6 0.600 0 1 0 0 20
9/23/2017 Rowan 2-1 90:00 1 3.08 5 0.833 1 0 0 0 12
9/27/2017 Ramapo 3-4 103:51 4 3.12 6 0.600 0 1 0 0 21
9/30/2017 New Jersey City 1-3 90:00 3 3.11 6 0.667 0 1 0 0 17
10/4/2017 DeSales University 3-3 110:00 3 3.04 9 0.750 0 0 1 0 19
10/7/2017 Kean 2-1 90:00 1 2.89 4 0.800 1 0 0 0 10
10/11/2017 Montclair State 3-1 90:00 1 2.76 8 0.889 1 0 0 0 18
10/14/2017 Stockton 1-1 110:00 1 2.61 5 0.833 0 0 1 0 14
10/16/2017 Baruch 2-5 90:00 5 2.75 6 0.545 0 1 0 0 14
10/21/2017 Rutgers-Camden 1-1 110:00 1 2.62 9 0.900 0 0 1 0 21
10/25/2017 Rutgers-Newark 6-2 90:00 2 2.59 5 0.714 1 0 0 0 12
10/28/2017 Montclair State 3-2 97:00 2 2.55 4 0.667 1 0 0 0 16
11/10/2017 Brooklyn 0-4 90:00 4 2.62 1 0.200 0 1 0 0 14
11/12/2017 NYU 2-2 110:00 2 2.56 7 0.778 0 0 1 0 16
Totals - 1999 57 2.56 128 0.692 6 11 4 - 370
William Paterson - 2000:14 35 1.57 94 0.729 11 6 4 7 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Dickinson 1-4 1/4 1/3 13/10 6/7 5/4 2/3 0/0
9/2/2017 at Elizabethtown 3-2 3/2 2/2 24/11 12/5 5/3 0/1 0/0
9/6/2017 vs Lehman 3-0 3/0 4/0 18/4 7/2 9/0 0/1 0/0
9/9/2017 at St. Joseph's (L.I.) 2-0 2/0 0/0 19/11 8/5 5/4 3/2 1/0
9/10/2017 vs Southern Maine 3-0 3/0 3/0 26/5 12/2 8/2 1/1 0/1
9/13/2017 vs Medgar Evers 8-0 8/0 5/0 35/7 16/3 7/1 0/3 0/0
9/16/2017 at TCNJ 3-0 3/0 2/0 20/15 9/5 3/3 0/0 0/0
9/20/2017 vs Brooklyn 4-0 4/0 3/0 20/11 10/5 8/4 2/3 0/0
9/23/2017 vs Rowan 1-2 1/2 0/2 13/11 6/5 7/3 0/1 0/0
9/27/2017 at Ramapo 4-3 4/3 3/3 21/11 10/4 2/2 2/1 0/0
9/30/2017 vs New Jersey City 3-1 3/1 2/0 18/9 9/5 6/4 2/3 0/0
10/4/2017 at DeSales University 3-3 3/3 1/1 20/15 12/11 8/5 1/2 0/0
10/7/2017 vs Kean 1-2 1/2 1/1 10/13 5/4 7/4 0/3 0/0
10/11/2017 at Montclair State 1-3 1/3 0/2 19/19 9/10 7/3 2/3 0/0
10/14/2017 vs Stockton 1-1 1/1 2/2 15/15 6/7 3/7 4/4 0/0
10/16/2017 at Baruch 5-2 5/2 4/2 14/15 11/9 3/6 0/0 0/0
10/21/2017 vs Rutgers-Camden 1-1 1/1 0/0 22/16 10/4 5/4 2/9 0/1
10/25/2017 at Rutgers-Newark 2-6 2/6 0/8 13/22 7/15 1/5 1/0 0/0
10/28/2017 at Montclair State 2-3 2/3 1/1 16/23 6/7 2/7 2/3 0/0
11/10/2017 vs Brooklyn 4-0 4/0 2/0 15/6 5/5 2/1 0/2 0/1
11/12/2017 vs NYU 2-2 2/2 0/2 17/15 9/9 8/1 1/1 0/0
Totals 57/35 36/29 388/264 185/129 111/73 25/46 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Medgar Evers (9/13/2017)
GOALS 8 Medgar Evers (9/13/2017)
ASSISTS 5 Medgar Evers (9/13/2017)
SHOTS 35 Medgar Evers (9/13/2017)
SHOTS ON GOAL 16 Medgar Evers (9/13/2017)
SAVES 9 Rutgers-Newark (10/25/2017)
FOULS 21 Ramapo (9/27/2017)
CORNER KICKS 9 Lehman (9/6/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Rutgers-Newark (10/25/2017)
GOALS 6 Rutgers-Newark (10/25/2017)
ASSISTS 8 Rutgers-Newark (10/25/2017)
SHOTS 23 Montclair State (10/28/2017)
SHOTS ON GOAL 15 Rutgers-Newark (10/25/2017)
SAVES 9 Elizabethtown (9/2/2017)
Southern Maine (9/10/2017)
DeSales University (10/4/2017)
Rutgers-Camden (10/21/2017)
FOULS 24 Rutgers-Camden (10/21/2017)
CORNER KICKS 7 Stockton (10/14/2017)
Montclair State (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (9/1/2017)
Rowan (9/23/2017)
Kean (10/7/2017)
Montclair State (10/11/2017)
Rutgers-Camden (10/21/2017)
GOALS 1 Dickinson (9/1/2017)
St. Joseph's (L.I.) (9/9/2017)
Rowan (9/23/2017)
Kean (10/7/2017)
Montclair State (10/11/2017)
Stockton (10/14/2017)
Rutgers-Camden (10/21/2017)
Rutgers-Newark (10/25/2017)
Montclair State (10/28/2017)
NYU (11/12/2017)
ASSISTS 1 Dickinson (9/1/2017)
DeSales University (10/4/2017)
Kean (10/7/2017)
Montclair State (10/28/2017)
SHOTS 10 Dickinson (9/1/2017)
Rowan (9/23/2017)
Kean (10/7/2017)
Rutgers-Newark (10/25/2017)
SHOTS ON GOAL 5 Dickinson (9/1/2017)
Rowan (9/23/2017)
Kean (10/7/2017)
Stockton (10/14/2017)
Montclair State (10/28/2017)
Brooklyn (11/10/2017)
SAVES 1 Lehman (9/6/2017)
Southern Maine (9/10/2017)
Ramapo (9/27/2017)
Kean (10/7/2017)
FOULS 2 Dickinson (9/1/2017)
Rutgers-Newark (10/25/2017)
CORNER KICKS 1 Ramapo (9/27/2017)
Rutgers-Newark (10/25/2017)
Montclair State (10/28/2017)
Brooklyn (11/10/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Jersey City (9/30/2017)
Rutgers-Camden (10/21/2017)
GOALS 1 New Jersey City (9/30/2017)
Stockton (10/14/2017)
Rutgers-Camden (10/21/2017)
ASSISTS 1 DeSales University (10/4/2017)
Kean (10/7/2017)
Montclair State (10/28/2017)
SHOTS 4 Lehman (9/6/2017)
Southern Maine (9/10/2017)
SHOTS ON GOAL 2 Lehman (9/6/2017)
Southern Maine (9/10/2017)
Medgar Evers (9/13/2017)
SAVES 1 Lehman (9/6/2017)
Kean (10/7/2017)
Montclair State (10/28/2017)
Brooklyn (11/10/2017)
FOULS 6 Brooklyn (9/20/2017)
Baruch (10/16/2017)
CORNER KICKS 1 Medgar Evers (9/13/2017)
Brooklyn (11/10/2017)
NYU (11/12/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (9/13/2017)
GOALS 3 Medgar Evers (9/13/2017)
ASSISTS 2 Southern Maine (9/10/2017)
Ramapo (9/27/2017)
Baruch (10/16/2017)
SHOTS 8 Montclair State (10/28/2017)
SHOTS ON GOAL 4 Elizabethtown (9/2/2017)
St. Joseph's (L.I.) (9/9/2017)
Medgar Evers (9/13/2017)
DeSales University (10/4/2017)
Montclair State (10/28/2017)
NYU (11/12/2017)
SAVES 9 Rutgers-Newark (10/25/2017)
FOULS 5 Stockton (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Medgar Evers (9/13/2017)
GOALS 8 Medgar Evers (9/13/2017)
ASSISTS 5 Medgar Evers (9/13/2017)
SHOTS 35 Medgar Evers (9/13/2017)
SHOTS ON GOAL 16 Medgar Evers (9/13/2017)
SAVES 9 Rutgers-Newark (10/25/2017)
FOULS 21 Ramapo (9/27/2017)
CORNER KICKS 9 Lehman (9/6/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dante Petrocelli
Medgar Evers (9/13/2017)
GOALS 3 Dante Petrocelli
Medgar Evers (9/13/2017)
ASSISTS 2 Darwin Cruz
Christopher Fuentes
Darwin Cruz
Southern Maine (9/10/2017)
Ramapo (9/27/2017)
Baruch (10/16/2017)
SHOTS 8 JP Gonzales
Montclair State (10/28/2017)
SHOTS ON GOAL 4 Darwin Cruz
Darwin Cruz
Samuel Senat
Keysean Brant-Sharp
JP Gonzales
Keysean Brant-Sharp
Elizabethtown (9/2/2017)
St. Joseph's (L.I.) (9/9/2017)
Medgar Evers (9/13/2017)
DeSales University (10/4/2017)
Montclair State (10/28/2017)
