Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2016 Field Hockey Cumulative Statistics

Team (8-10, 2-4)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 32 37
Goals Per Game 1.78 2.06
Shots 136 203
Shots Per Game 7.6 11.3
Shots Percentage 0.235 0.182
Shots On Goal 107-136 134-203
Shots On Goal Percentage 0.787 0.660
Penalties
Green Cards 8 8
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 18 21
Saves 97 75
Fouls 50 55
Penalty Corners 129 167
Penalty Strokes: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Gill, Maureen 23Gill, Maureen 18 17 6 2 14 28 0.214 21 0.750 2-0-0 2 0-0 0
10 Stanton, Meghin 10Stanton, Meghin 18 18 6 2 14 17 0.353 12 0.706 0-0-0 0 2-2 7
13 Meillier, Michaela 13Meillier, Michaela 18 18 6 1 13 15 0.400 12 0.800 0-0-0 3 0-0 0
3 Stetser, Katie 3Stetser, Katie 13 5 4 1 9 5 0.800 5 1.000 0-0-0 0 0-0 0
16 Super, Jessie 16Super, Jessie 12 7 4 0 8 5 0.800 5 1.000 0-0-0 0 0-0 0
6 Satter, Carly 6Satter, Carly 15 13 3 1 7 23 0.130 22 0.957 3-2-0 1 0-0 0
9 Super, Shannon 9Super, Shannon 18 18 1 4 6 15 0.067 8 0.533 1-0-0 0 0-1 0
20 Allen, Courtney 20Allen, Courtney 18 18 0 5 5 14 0.000 11 0.786 2-1-0 0 0-0 0
2 Reyes, Brianna 2Reyes, Brianna 13 10 1 0 2 3 0.333 3 1.000 0-1-0 1 0-0 0
24 Sassaman, Erin 24Sassaman, Erin 5 0 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Andes, Nicole 12Andes, Nicole 18 18 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
55 Brown, Kerianne 55Brown, Kerianne 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Goitiandia, Nicole 17Goitiandia, Nicole 17 5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Grahame, Gillian 7Grahame, Gillian 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Land, Alexis 19Land, Alexis 17 14 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Mauro, Andrea 11Mauro, Andrea 11 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Miceli, Carly 15Miceli, Carly 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Monzo, Samantha 14Monzo, Samantha 17 17 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Raftopoulos, Lilly 18Raftopoulos, Lilly 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Rickerhauser, Mallory 52Rickerhauser, Mallory 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 18 - 32 18 82 136 0.235 107 0.787 8-4-0 8 2-3 7
Opponent 18 - 37 21 95 203 0.182 134 0.660 8-5-0 10 1-2 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Brown, Kerianne 55Brown, Kerianne 1 0 11:48 0 0.00 0 0 0 0 0 0/1 0
52 Rickerhauser, Mallory 52Rickerhauser, Mallory 18 18 1304:41 37 1.99 90 0.709 8 10 0 4/1 201
Total 18 - 1316:29 37 1.97 90 0.709 8 10 0 5 201
Opponents 18 - 1316:29 32 1.70 66 0.673 3 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Stanton, Meghin 10Stanton, Meghin 6 6 3 1 7 7 0.429 6 0.857 0-0-0 0 1-1 1
23 Gill, Maureen 23Gill, Maureen 6 6 2 1 5 7 0.286 5 0.714 2-0-0 1 0-0 0
13 Meillier, Michaela 13Meillier, Michaela 6 6 2 1 5 4 0.500 2 0.500 0-0-0 1 0-0 0
16 Super, Jessie 16Super, Jessie 4 3 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
20 Allen, Courtney 20Allen, Courtney 6 6 0 2 2 3 0.000 2 0.667 2-0-0 0 0-0 0
6 Satter, Carly 6Satter, Carly 4 3 1 0 2 5 0.200 5 1.000 0-1-0 0 0-0 0
3 Stetser, Katie 3Stetser, Katie 4 1 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Super, Shannon 9Super, Shannon 6 6 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Sassaman, Erin 24Sassaman, Erin 2 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Andes, Nicole 12Andes, Nicole 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Goitiandia, Nicole 17Goitiandia, Nicole 6 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Land, Alexis 19Land, Alexis 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Mauro, Andrea 11Mauro, Andrea 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Miceli, Carly 15Miceli, Carly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Monzo, Samantha 14Monzo, Samantha 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Reyes, Brianna 2Reyes, Brianna 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Rickerhauser, Mallory 52Rickerhauser, Mallory 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 11 8 30 32 0.344 25 0.781 8-4-0 2 1-1 1
Opponent 6 - 16 7 39 88 0.182 56 0.636 8-5-0 4 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
52 Rickerhauser, Mallory 52Rickerhauser, Mallory 6 6 420:00 16 2.67 39 0.709 2 4 0 0/0 87
Total 6 - 420:00 16 2.67 39 0.709 2 4 0 0 87
Opponents 6 - 420:00 11 1.83 12 0.522 2 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs FDU-Florham L 1-2 (0-1) 80 Katie Stetser (1) (Shannon Super)
9/4/2016 vs Western Connecticut W 5-0 (1-1) 41 Carly Satter (1)
Jessie Super (1) (Maureen Gill)
Carly Satter (2) (Courtney Allen)
Shannon Super (1)
Maureen Gill (1) (Meghin Stanton)
9/7/2016 at Univ. of Scranton W 1-0 (2-1) 40 TEAM (0)
9/10/2016 vs Moravian W 3-0 (3-1) 47 Michaela Meillier (1)
Jessie Super (2)
Maureen Gill (2) (Courtney Allen)
9/13/2016 vs Arcadia W 1-0 (4-1) 76 Michaela Meillier (2)
9/15/2016 at Albright L 1-3 (4-2) 57 Meghin Stanton (0)
9/17/2016 vs DeSales L 2-3 (4-3) 50 Meghin Stanton (2)
Maureen Gill (3)
9/19/2016 vs Vassar L 0-6 (4-4) 40
9/28/2016 at Union W 2-0 (5-4) 75 Brianna Reyes (1) (Courtney Allen)
Michaela Meillier (3)
10/1/2016 at The College of NJ L 0-7 (5-5-0; 0-1-0 NJAC) 147
10/5/2016 vs Montclair State L 2-3 (5-6, 0-2 NJAC) 0-2 NJAC 70 Michaela Meillier (4) (Shannon Super)
Meghin Stanton (3)
10/8/2016 at Stockton University W 4-2 (6-6, 1-2 NJAC) 1-2 NJAC 131 Carly Satter (4)
Maureen Gill (4)
Michaela Meillier (4) (Courtney Allen)
Meghin Stanton (4)
10/12/2016 at Misericordia L 1-2 (6-7) 97 Michaela Meillier (0)
10/15/2016 at Stevens L 1-3 (6-8) 126 Katie Stetser (0) (Carly Satter)
10/19/2016 vs Ramapo W 4-1 (7-8, 2-2 NJAC) 2-2 NJAC 60 Jessie Super (3) (Maureen Gill)
Maureen Gill (5) (Meghin Stanton , Michaela Meillier)
Jessie Super (4) (Courtney Allen)
Katie Stetser (3) (Erin Sassaman)
10/22/2016 at Rowan University L 1-2 (7-9, NJAC 2-3) NJAC 2-3 100 Meghin Stanton (0) (Shannon Super)
10/26/2016 vs Drew W 3-2 (8-9) 58 Meghin Stanton (6) (Shannon Super)
Katie Stetser (4) (Erin Sassaman)
Maureen Gill (6) (Katie Stetser)
10/29/2016 vs Kean L 0-1 (8-10, 2-4 NJAC) 2-4 NJAC 92

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 vs FDU-Florham 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
9/4/2016 vs Western Connecticut 5-0 5 3 13 10 0.500 9 0.900 1-2-0 1 0-0 0
9/7/2016 at Univ. of Scranton 1-0 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
9/10/2016 vs Moravian 3-0 3 1 7 16 0.188 12 0.750 0-0-0 1 0-0 0
9/13/2016 vs Arcadia 1-0 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
9/15/2016 at Albright 1-3 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9/17/2016 vs DeSales 2-3 2 0 4 20 0.100 14 0.700 1-0-0 0 1-2 0
9/19/2016 vs Vassar 0-6 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 3
9/28/2016 at Union 2-0 2 1 5 13 0.154 11 0.846 0-0-0 1 0-0 1
10/1/2016 at The College of NJ 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/5/2016 vs Montclair State 2-3 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 1
10/8/2016 at Stockton University 4-2 4 1 9 8 0.500 7 0.875 2-0-0 1 1-1 0
10/12/2016 at Misericordia 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 1
10/15/2016 at Stevens 1-3 1 1 3 11 0.091 9 0.818 1-1-0 0 0-0 0
10/19/2016 vs Ramapo 4-1 4 5 13 9 0.444 6 0.667 1-1-0 1 0-0 0
10/22/2016 at Rowan University 1-2 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 0
10/26/2016 vs Drew 3-2 3 3 9 6 0.500 5 0.833 0-0-0 1 0-0 1
10/29/2016 vs Kean 0-1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
Total 32-37 32 18 82 136 0.235 107 0.787 8-4-0 8 2-3 7
Opponent - 37 21 95 203 0.182 134 0.660 8-5-0 10 - 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 FDU-Florham 1-2 70:00 2 1.71 6 0.750 0 1 0 0 12
9/4/2016 Western Connecticut 5-0 70:00 0 0.86 0 0.00 1 0 0 1 3
9/7/2016 Univ. of Scranton 1-0 100:00 0 0.50 7 1.000 1 0 0 1 10
9/10/2016 Moravian 3-0 70:00 0 0.39 1 1.000 1 0 0 1 1
9/13/2016 Arcadia 1-0 70:00 0 0.32 1 1.000 1 0 0 1 3
9/15/2016 Albright 1-3 70:00 3 0.67 7 0.700 0 1 0 0 16
9/17/2016 DeSales 2-3 93:51 3 0.88 5 0.625 0 1 0 0 9
9/19/2016 Vassar 0-6 70:00 6 1.37 11 0.647 0 1 0 0 18
9/28/2016 Union 2-0 70:00 0 1.23 4 1.000 1 0 0 1 10
10/1/2016 The College of NJ 0-7 70:00 7 1.67 12 0.632 0 1 0 0 23
10/5/2016 Montclair State 2-3 70:00 3 1.75 2 0.400 0 1 0 0 9
10/8/2016 Stockton University 4-2 70:00 2 1.75 10 0.833 1 0 0 0 23
10/12/2016 Misericordia 1-2 72:38 2 1.74 6 0.750 0 1 0 0 16
10/15/2016 Stevens 1-3 70:00 3 1.79 6 0.667 0 1 0 0 10
10/19/2016 Ramapo 4-1 70:00 1 1.74 4 0.800 1 0 0 0 6
10/22/2016 Rowan University 1-2 70:00 2 1.73 9 0.818 0 1 0 0 20
10/26/2016 Drew 3-2 70:00 2 1.73 3 0.600 1 0 0 0 6
10/29/2016 Kean 0-1 70:00 1 1.69 3 0.750 0 1 0 0 6
Totals - 1315 37 1.69 97 0.724 8 10 0 5 201
Opponent - 1316:29 32 1.46 75 0.701 10 8 0 3 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 FDU-Florham 2-1 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 0
9/4/2016 Western Connecticut 0-5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
9/7/2016 Univ. of Scranton 0-1 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 1
9/10/2016 Moravian 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
9/13/2016 Arcadia 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/15/2016 Albright 3-1 3 3 9 16 0.188 10 0.625 2-1-0 1 0-0 0
9/17/2016 DeSales 3-2 3 1 7 9 0.333 8 0.889 2-1-0 1 0-0 0
9/19/2016 Vassar 6-0 6 3 15 18 0.333 17 0.944 0-0-0 1 0-0 0
9/28/2016 Union 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 1
10/1/2016 The College of NJ 7-0 7 3 17 24 0.292 19 0.792 0-0-0 1 1-1 0
10/5/2016 Montclair State 3-2 3 3 9 9 0.333 5 0.556 0-0-0 1 0-0 1
10/8/2016 Stockton University 2-4 2 0 4 23 0.087 12 0.522 0-2-0 0 0-0 0
10/12/2016 Misericordia 2-1 2 2 6 16 0.125 8 0.500 0-0-0 1 0-0 1
10/15/2016 Stevens 3-1 3 3 9 11 0.273 9 0.818 1-0-0 1 0-1 1
10/19/2016 Ramapo 1-4 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 0
10/22/2016 Rowan University 2-1 2 0 4 20 0.100 11 0.550 1-0-0 1 0-0 1
10/26/2016 Drew 2-3 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
10/29/2016 Kean 1-0 1 1 3 6 0.167 4 0.667 1-1-0 1 0-0 0
Total 37-32 37 21 95 203 0.182 134 0.660 8-5-0 10 1-2 9
William Paterson - 32 18 82 136 0.235 107 0.787 8-4-0 8 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 FDU-Florham 2-1 70:00 1 0.86 0 0.000 1 0 0 0 1
9/4/2016 Western Connecticut 0-5 70:00 5 2.57 4 0.444 0 1 0 0 10
9/7/2016 Univ. of Scranton 0-1 100:00 1 1.75 3 0.750 0 1 0 0 6
9/10/2016 Moravian 0-3 70:00 3 1.94 9 0.750 0 1 0 0 16
9/13/2016 Arcadia 0-1 70:00 1 1.74 6 0.857 0 1 0 0 9
9/15/2016 Albright 3-1 70:00 1 1.60 1 0.500 1 0 0 0 3
9/17/2016 DeSales 3-2 93:51 2 1.54 12 0.857 1 0 0 0 18
9/19/2016 Vassar 6-0 70:00 0 1.37 2 1.000 1 0 0 1 2
9/28/2016 Union 0-2 70:00 2 1.40 9 0.818 0 1 0 0 13
10/1/2016 The College of NJ 7-0 70:00 0 1.27 1 1.000 1 0 0 1 1
10/5/2016 Montclair State 3-2 70:00 2 1.31 2 0.500 1 0 0 0 7
10/8/2016 Stockton University 2-4 70:00 4 1.48 3 0.429 0 1 0 0 7
10/12/2016 Misericordia 2-1 72:38 1 1.43 5 0.833 1 0 0 0 8
10/15/2016 Stevens 3-1 70:00 1 1.39 8 0.889 1 0 0 0 11
10/19/2016 Ramapo 1-4 70:00 4 1.52 2 0.333 0 1 0 0 9
10/22/2016 Rowan University 2-1 70:00 1 1.48 2 0.667 1 0 0 0 3
10/26/2016 Drew 2-3 70:00 3 1.54 2 0.400 0 1 0 0 6
10/29/2016 Kean 1-0 70:00 0 1.46 4 1.000 1 0 0 1 4
Totals - 1315 32 1.46 75 0.701 10 8 0 3 134
William Paterson - 1316:29 37 1.69 97 0.724 8 10 0 5 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 vs FDU-Florham 1-2 1/2 1/1 1/12 1/8 2/13 0/0 0/0 0/0
9/4/2016 vs Western Connecticut 5-0 5/0 3/0 10/3 9/0 9/6 1/0 2/0 0/0
9/7/2016 at Univ. of Scranton 1-0 1/0 0/0 5/10 4/7 8/10 0/0 0/0 0/0
9/10/2016 vs Moravian 3-0 3/0 1/0 16/1 12/1 15/3 0/0 0/0 0/0
9/13/2016 vs Arcadia 1-0 1/0 0/0 9/3 7/1 4/6 0/0 0/0 0/0
9/15/2016 at Albright 1-3 1/3 0/3 3/16 2/10 3/8 0/2 0/1 0/0
9/17/2016 vs DeSales 2-3 2/3 0/1 20/9 14/8 12/5 1/2 0/1 0/0
9/19/2016 vs Vassar 0-6 0/6 0/3 2/18 2/17 3/9 1/0 0/0 0/0
9/28/2016 at Union 2-0 2/0 1/0 13/10 11/4 11/5 0/0 0/0 0/0
10/1/2016 at The College of NJ 0-7 0/7 0/3 1/24 1/19 1/10 0/0 0/0 0/0
10/5/2016 vs Montclair State 2-3 2/3 1/3 7/9 4/5 11/6 0/0 0/0 0/0
10/8/2016 at Stockton University 4-2 4/2 1/0 8/23 7/12 4/20 2/0 0/2 0/0
10/12/2016 at Misericordia 1-2 1/2 0/2 8/16 6/8 9/18 0/0 0/0 0/0
10/15/2016 at Stevens 1-3 1/3 1/3 11/11 9/9 11/14 1/1 1/0 0/0
10/19/2016 vs Ramapo 4-1 4/1 5/0 9/6 6/5 6/8 1/1 1/0 0/0
10/22/2016 at Rowan University 1-2 1/2 1/0 3/20 3/11 6/13 1/1 0/0 0/0
10/26/2016 vs Drew 3-2 3/2 3/1 6/6 5/5 6/4 0/0 0/0 0/0
10/29/2016 vs Kean 0-1 0/1 0/1 4/6 4/4 8/9 0/1 0/1 0/0
Totals 32/37 18/21 136/203 107/134 129/167 8/8 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Western Connecticut (9/4/2016)
Ramapo (10/19/2016)
GOALS 5 Western Connecticut (9/4/2016)
ASSISTS 5 Ramapo (10/19/2016)
SHOTS 20 DeSales (9/17/2016)
SHOTS ON GOAL 14 DeSales (9/17/2016)
SAVES 12 The College of NJ (10/1/2016)
FOULS 50 Rowan University (10/22/2016)
PENALTY CORNERS 15 Moravian (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 The College of NJ (10/1/2016)
GOALS 7 The College of NJ (10/1/2016)
ASSISTS 3 Albright (9/15/2016)
Vassar (9/19/2016)
The College of NJ (10/1/2016)
Montclair State (10/5/2016)
Stevens (10/15/2016)
SHOTS 24 The College of NJ (10/1/2016)
SHOTS ON GOAL 19 The College of NJ (10/1/2016)
SAVES 12 DeSales (9/17/2016)
FOULS 55 Rowan University (10/22/2016)
PENALTY CORNERS 20 Stockton University (10/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Scranton (9/7/2016)
Arcadia (9/13/2016)
Albright (9/15/2016)
Misericordia (10/12/2016)
GOALS 1 FDU-Florham (9/1/2016)
Univ. of Scranton (9/7/2016)
Arcadia (9/13/2016)
Albright (9/15/2016)
Misericordia (10/12/2016)
Stevens (10/15/2016)
Rowan University (10/22/2016)
ASSISTS 1 FDU-Florham (9/1/2016)
Moravian (9/10/2016)
Union (9/28/2016)
Montclair State (10/5/2016)
Stockton University (10/8/2016)
Stevens (10/15/2016)
Rowan University (10/22/2016)
SHOTS 1 FDU-Florham (9/1/2016)
Vassar (9/19/2016)
The College of NJ (10/1/2016)
SHOTS ON GOAL 1 FDU-Florham (9/1/2016)
Albright (9/15/2016)
Vassar (9/19/2016)
The College of NJ (10/1/2016)
SAVES 1 Moravian (9/10/2016)
Arcadia (9/13/2016)
FOULS 50 Rowan University (10/22/2016)
PENALTY CORNERS 1 FDU-Florham (9/1/2016)
The College of NJ (10/1/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ramapo (10/19/2016)
GOALS 1 Ramapo (10/19/2016)
Kean (10/29/2016)
ASSISTS 1 FDU-Florham (9/1/2016)
DeSales (9/17/2016)
Drew (10/26/2016)
Kean (10/29/2016)
SHOTS 1 Western Connecticut (9/4/2016)
Moravian (9/10/2016)
Arcadia (9/13/2016)
SHOTS ON GOAL 1 Moravian (9/10/2016)
Arcadia (9/13/2016)
SAVES 1 Albright (9/15/2016)
The College of NJ (10/1/2016)
FOULS 55 Rowan University (10/22/2016)
PENALTY CORNERS 3 Moravian (9/10/2016)
Drew (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Connecticut (9/4/2016)
Ramapo (10/19/2016)
GOALS 2 Western Connecticut (9/4/2016)
Ramapo (10/19/2016)
ASSISTS 1 FDU-Florham (9/1/2016)
Western Connecticut (9/4/2016)
Moravian (9/10/2016)
Union (9/28/2016)
Montclair State (10/5/2016)
Stockton University (10/8/2016)
Stevens (10/15/2016)
Ramapo (10/19/2016)
Rowan University (10/22/2016)
Drew (10/26/2016)
SHOTS 4 Arcadia (9/13/2016)
DeSales (9/17/2016)
Union (9/28/2016)
Stevens (10/15/2016)
SHOTS ON GOAL 4 Arcadia (9/13/2016)
Union (9/28/2016)
SAVES 12 The College of NJ (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Western Connecticut (9/4/2016)
Ramapo (10/19/2016)
GOALS 5 Western Connecticut (9/4/2016)
ASSISTS 5 Ramapo (10/19/2016)
SHOTS 20 DeSales (9/17/2016)
SHOTS ON GOAL 14 DeSales (9/17/2016)
SAVES 12 The College of NJ (10/1/2016)
FOULS 50 Rowan University (10/22/2016)
PENALTY CORNERS 15 Moravian (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carly Satter
Jessie Super
Western Connecticut (9/4/2016)
Ramapo (10/19/2016)
GOALS 2 Carly Satter
Jessie Super
Western Connecticut (9/4/2016)
Ramapo (10/19/2016)
ASSISTS 1 Shannon Super
Meghin Stanton
Courtney Allen
Courtney Allen
Shannon Super
Courtney Allen
Carly Satter
Meghin Stanton
Shannon Super
Katie Stetser
FDU-Florham (9/1/2016)
Western Connecticut (9/4/2016)
Moravian (9/10/2016)
Union (9/28/2016)
Montclair State (10/5/2016)
Stockton University (10/8/2016)
Stevens (10/15/2016)
Ramapo (10/19/2016)
Rowan University (10/22/2016)
Drew (10/26/2016)
SHOTS 4 Carly Satter
Shannon Super
Carly Satter
Maureen Gill
Arcadia (9/13/2016)
DeSales (9/17/2016)
Union (9/28/2016)
Stevens (10/15/2016)
SHOTS ON GOAL 4 Carly Satter
Carly Satter
Arcadia (9/13/2016)
Union (9/28/2016)
SAVES 12 Mallory Rickerhauser
The College of NJ (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Gill, Maureen 14
Stanton, Meghin 14
Meillier, Michaela 13
Stetser, Katie 9
Super, Jessie 8
Team Leaders: Goals
Player High
Goals
Gill, Maureen 6
Stanton, Meghin 6
Meillier, Michaela 6
Stetser, Katie 4
Super, Jessie 4
Team Leaders: Assists
Player High
Assists
Allen, Courtney 5
Super, Shannon 4
Gill, Maureen 2
Stanton, Meghin 2
Sassaman, Erin 2
Team Leaders: Shots
Player High
Shots
Gill, Maureen 28
Satter, Carly 23
Stanton, Meghin 17
Meillier, Michaela 15
Super, Shannon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Satter, Carly 22
Gill, Maureen 21
Stanton, Meghin 12
Meillier, Michaela 12
Allen, Courtney 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meillier, Michaela 3
Gill, Maureen 2
Satter, Carly 1
Reyes, Brianna 1
Team 1