Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2015 Field Hockey Cumulative Statistics

Team (11-9, 3-3)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 36 34
Goals Per Game 1.80 1.70
Shots 210 266
Shots Per Game 10.5 13.3
Shots Percentage 0.171 0.128
Shots On Goal 141-210 171-266
Shots On Goal Percentage 0.671 0.643
Penalties
Green Cards 11 8
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 20 23
Saves 137 105
Fouls 206 201
Penalty Corners 154 187
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Giammetta, Angelica 9Giammetta, Angelica 20 20 9 2 20 33 0.273 23 0.697 3-0-0 2 0-0 0
15 Wetzel, Felicia 15Wetzel, Felicia 20 20 6 6 18 28 0.214 15 0.536 1-1-0 2 1-1 0
6 Satter, Carly 6Satter, Carly 20 19 5 5 15 37 0.135 25 0.676 2-1-0 3 0-0 0
4 Reynolds, McKenna 4Reynolds, McKenna 20 20 5 1 11 17 0.294 14 0.824 0-0-0 1 0-0 1
1 Kerr, Elizabeth 1Kerr, Elizabeth 20 20 2 3 7 15 0.133 9 0.600 2-0-0 1 0-0 0
5 Kearns, Mollie 5Kearns, Mollie 19 15 3 0 6 14 0.214 12 0.857 1-0-0 0 0-0 0
10 Stanton, Meghin 10Stanton, Meghin 20 20 2 1 5 26 0.077 14 0.538 1-0-0 1 0-0 7
23 Gill, Maureen 23Gill, Maureen 18 5 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 0
12 Andes, Nicole 12Andes, Nicole 20 20 1 0 2 5 0.200 5 1.000 1-0-0 0 0-0 1
8 Clark, Heather 8Clark, Heather 17 0 1 0 2 7 0.143 4 0.571 0-1-0 1 0-0 0
16 Super, Jessie 16Super, Jessie 10 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
14 Monzo, Samantha 14Monzo, Samantha 20 20 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
20 Allen, Courtney 20Allen, Courtney 20 20 0 0 0 9 0.000 5 0.556 0-1-0 0 0-0 2
62 Davies, Meg 62Davies, Meg 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Gohn, Skylar 30Gohn, Skylar 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Raftopoulos, Lilly 18Raftopoulos, Lilly 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Rickerhauser, Mallory 52Rickerhauser, Mallory 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stetser, Katie 3Stetser, Katie 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 36 20 92 210 0.171 141 0.671 11-4-0 11 1-1 11
Opponent 20 - 34 23 91 266 0.128 171 0.643 8-4-0 9 0-0 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
62 Davies, Meg 62Davies, Meg 20 20 1374:25 32 1.63 118 0.787 11 9 0 3/1 253
52 Rickerhauser, Mallory 52Rickerhauser, Mallory 2 0 59:23 2 2.36 8 0.800 0 0 0 0/1 13
Total 20 - 1433:48 34 1.66 126 0.788 11 9 0 4 266
Opponents 20 - 1433:48 36 1.76 87 0.707 4 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Giammetta, Angelica 9Giammetta, Angelica 6 6 3 0 6 9 0.333 7 0.778 2-0-0 1 0-0 0
15 Wetzel, Felicia 15Wetzel, Felicia 6 6 2 2 6 7 0.286 4 0.571 1-1-0 0 0-0 0
6 Satter, Carly 6Satter, Carly 6 6 1 3 5 9 0.111 8 0.889 1-1-0 1 0-0 0
10 Stanton, Meghin 10Stanton, Meghin 6 6 2 0 4 9 0.222 7 0.778 0-0-0 1 0-0 6
1 Kerr, Elizabeth 1Kerr, Elizabeth 6 6 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 0
5 Kearns, Mollie 5Kearns, Mollie 6 5 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
4 Reynolds, McKenna 4Reynolds, McKenna 6 6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
23 Gill, Maureen 23Gill, Maureen 5 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Monzo, Samantha 14Monzo, Samantha 6 6 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Allen, Courtney 20Allen, Courtney 6 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
12 Andes, Nicole 12Andes, Nicole 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Clark, Heather 8Clark, Heather 6 0 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
62 Davies, Meg 62Davies, Meg 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Super, Jessie 16Super, Jessie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 11 8 30 49 0.224 34 0.694 11-4-0 3 0-0 9
Opponent 6 - 13 8 34 97 0.134 63 0.649 8-4-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
62 Davies, Meg 62Davies, Meg 6 6 422:08 13 2.16 41 0.759 3 3 0 0/0 97
Total 6 - 422:08 13 2.16 41 0.759 3 3 0 0 97
Opponents 6 - 422:08 11 1.82 21 0.656 1 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at FDU-Florham L 2-5 (0-1) 278 McKenna Reynolds (0)
McKenna Reynolds (0) (Felicia Wetzel)
9/4/2015 vs Manhattanville W 1-0 (1-1) 46 McKenna Reynolds (3)
9/5/2015 at Vassar College L 1-2 (1-2) 143 Felicia Wetzel (1) (Meghin Stanton)
9/9/2015 vs Scranton L 0-2 (1-3) 120
9/12/2015 at Moravian College W 5-1 (2-3) 87 Angelica Giammetta (0) (Felicia Wetzel)
Heather Clark (0) (Carly Satter)
Angelica Giammetta (0)
Mollie Kearns (0)
Nicole Andes (0) (Felicia Wetzel)
9/15/2015 at Drew W 3-0 (3-3) 134 Elizabeth Kerr (1)
Angelica Giammetta (3)
Jessie Super (1) (Angelica Giammetta)
9/19/2015 at DeSales University L 1-2 (3-4) 90 Angelica Giammetta (4) (Carly Satter)
9/23/2015 at Western Connecticut W 1-0 (4-4) 31 Felicia Wetzel (2)
9/28/2015 at Arcadia W 2-1 (5-4) 68 McKenna Reynolds (4) (Angelica Giammetta)
Carly Satter (1) (Elizabeth Kerr)
10/3/2015 at Kean University W 2-1 (6-4 (1-0 NJAC)) 101 Elizabeth Kerr (0) (Felicia Wetzel)
Carly Satter (0) (Samantha Monzo)
10/6/2015 at Ramapo College W 4-2 (7-4, 2-0 NJAC) 2-0 NJAC 58 Mollie Kearns (2) (Carly Satter)
Meghin Stanton (1) (Elizabeth Kerr)
Angelica Giammetta (5) (Maureen Gill)
McKenna Reynolds (5) (Carly Satter)
10/8/2015 vs Misericordia W 3-2 (8-4) 90 Mollie Kearns (3) (McKenna Reynolds)
Felicia Wetzel (3)
Carly Satter (3)
10/13/2015 vs Union W 3-0 (9-4) 60 Angelica Giammetta (6) (Elizabeth Kerr)
Angelica Giammetta (7)
Carly Satter (4)
10/17/2015 vs Stockton W 3-2 (10-4, 3-0 NJAC) 3-0 NJAC 85 Felicia Wetzel (4)
Felicia Wetzel (5)
Angelica Giammetta (8) (Carly Satter)
10/21/2015 at Montclair State L 1-3 (10-5, 3-1 NJAC) 3-1 NJAC 212 Angelica Giammetta (9)
10/24/2015 vs The College of NJ L 0-3 (10-6, 3-2 NJAC) 3-2 NJAC 75
10/31/2015 vs Rowan L 1-2 (10-7, 3-3 NJAC) 3-3 NJAC 60 Meghin Stanton (2) (Felicia Wetzel)
11/4/2015 at The College of NJ L 0-3 (10-8) 168
11/11/2015 at Juniata W 3-2 (11-8) 75 Maureen Gill (0)
Carly Satter (0) (Felicia Wetzel)
Felicia Wetzel (0)
11/14/2015 at Stevenson L 0-1 (11-9) 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 at FDU-Florham 2-5 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 0
9/4/2015 vs Manhattanville 1-0 1 0 2 13 0.077 8 0.615 0-0-0 1 0-0 0
9/5/2015 at Vassar College 1-2 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
9/9/2015 vs Scranton 0-2 0 0 0 4 0.000 0 0.000 1-1-0 0 0-0 1
9/12/2015 at Moravian College 5-1 5 3 13 23 0.217 18 0.783 0-0-0 1 0-0 0
9/15/2015 at Drew 3-0 3 1 7 17 0.176 10 0.588 2-0-0 1 0-0 0
9/19/2015 at DeSales University 1-2 1 1 3 19 0.053 12 0.632 1-0-0 0 0-0 0
9/23/2015 at Western Connecticut 1-0 1 0 2 25 0.040 18 0.720 0-0-0 1 0-0 0
9/28/2015 at Arcadia 2-1 2 2 6 14 0.143 8 0.571 0-0-0 1 0-0 1
10/3/2015 at Kean University 2-1 2 2 6 5 0.400 2 0.400 2-0-0 1 0-0 1
10/6/2015 at Ramapo College 4-2 4 4 12 16 0.250 12 0.750 0-0-0 1 0-0 0
10/8/2015 vs Misericordia 3-2 3 1 7 8 0.375 6 0.750 0-0-0 1 0-0 0
10/13/2015 vs Union 3-0 3 1 7 7 0.429 7 1.000 0-0-0 1 0-0 0
10/17/2015 vs Stockton 3-2 3 1 7 9 0.333 5 0.556 0-2-0 1 0-0 3
10/21/2015 at Montclair State 1-3 1 0 2 11 0.091 9 0.818 2-0-0 0 0-0 1
10/24/2015 vs The College of NJ 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10/31/2015 vs Rowan 1-2 1 1 3 4 0.250 3 0.750 2-1-0 0 0-0 4
11/4/2015 at The College of NJ 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
11/11/2015 at Juniata 3-2 3 1 7 8 0.375 6 0.750 0-0-0 1 1-1 0
11/14/2015 at Stevenson 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
Total 36-34 36 20 92 210 0.171 141 0.671 11-4-0 11 1-1 11
Opponent - 34 23 91 266 0.128 171 0.643 8-4-0 9 - 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 FDU-Florham 2-5 70:00 5 4.29 11 0.688 0 1 0 0 18
9/4/2015 Manhattanville 1-0 70:00 0 2.14 2 1.000 1 0 0 1 7
9/5/2015 Vassar College 1-2 70:00 2 2.00 9 0.818 0 1 0 0 20
9/9/2015 Scranton 0-2 70:00 2 1.93 5 0.714 0 1 0 0 9
9/12/2015 Moravian College 5-1 70:00 1 1.71 0 0.000 1 0 0 0 7
9/15/2015 Drew 3-0 70:00 0 1.43 5 1.000 1 0 0 1 5
9/19/2015 DeSales University 1-2 70:00 2 1.47 1 0.333 0 1 0 0 7
9/23/2015 Western Connecticut 1-0 70:00 0 1.29 3 1.000 1 0 0 1 5
9/28/2015 Arcadia 2-1 70:00 1 1.24 7 0.875 1 0 0 0 13
10/3/2015 Kean University 2-1 70:00 1 1.20 2 0.667 1 0 0 0 18
10/6/2015 Ramapo College 4-2 70:00 2 1.25 5 0.714 1 0 0 0 8
10/8/2015 Misericordia 3-2 70:00 2 1.29 4 0.667 1 0 0 0 7
10/13/2015 Union 3-0 70:00 0 1.19 5 1.000 1 0 0 1 6
10/17/2015 Stockton 3-2 70:00 2 1.22 7 0.778 1 0 0 0 10
10/21/2015 Montclair State 1-3 70:00 3 1.31 15 0.833 0 1 0 0 28
10/24/2015 The College of NJ 0-3 70:00 3 1.39 11 0.786 0 1 0 0 17
10/31/2015 Rowan 1-2 72:08 2 1.41 10 0.833 0 1 0 0 16
11/4/2015 The College of NJ 0-3 70:00 3 1.47 14 0.824 0 1 0 0 28
11/11/2015 Juniata 3-2 83:49 2 1.47 8 0.800 1 0 0 0 17
11/14/2015 Stevenson 0-1 87:51 1 1.42 13 0.929 0 1 0 0 20
Totals - 1432 34 1.42 137 0.801 11 9 0 4 266
Opponent - 1433:48 36 1.51 105 0.745 9 11 0 4 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 FDU-Florham 5-2 5 3 13 18 0.278 16 0.889 0-0-0 1 0-0 0
9/4/2015 Manhattanville 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 2
9/5/2015 Vassar College 2-1 2 1 5 20 0.100 11 0.550 1-0-0 1 0-0 1
9/9/2015 Scranton 2-0 2 2 6 9 0.222 7 0.778 1-0-0 1 0-0 0
9/12/2015 Moravian College 1-5 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 2
9/15/2015 Drew 0-3 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 2
9/19/2015 DeSales University 2-1 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 0
9/23/2015 Western Connecticut 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 2
9/28/2015 Arcadia 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 1
10/3/2015 Kean University 1-2 1 1 3 18 0.056 3 0.167 2-0-0 0 0-0 0
10/6/2015 Ramapo College 2-4 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 0
10/8/2015 Misericordia 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 1
10/13/2015 Union 0-3 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
10/17/2015 Stockton 2-3 2 1 5 10 0.200 9 0.900 0-3-0 0 0-0 0
10/21/2015 Montclair State 3-1 3 2 8 28 0.107 18 0.643 0-0-0 1 0-0 1
10/24/2015 The College of NJ 3-0 3 1 7 17 0.176 14 0.824 1-0-0 1 0-0 0
10/31/2015 Rowan 2-1 2 2 6 16 0.125 12 0.750 2-1-0 1 0-0 1
11/4/2015 The College of NJ 3-0 3 3 9 28 0.107 17 0.607 0-0-0 1 0-0 0
11/11/2015 Juniata 2-3 2 1 5 17 0.118 10 0.588 0-0-0 0 0-0 1
11/14/2015 Stevenson 1-0 1 0 2 20 0.050 14 0.700 0-0-0 1 0-0 0
Total 34-36 34 23 91 266 0.128 171 0.643 8-4-0 9 0-0 14
William Paterson - 36 20 92 210 0.171 141 0.671 11-4-0 11 - 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 FDU-Florham 5-2 70:00 2 1.71 3 0.600 1 0 0 0 8
9/4/2015 Manhattanville 0-1 70:00 1 1.29 7 0.875 0 1 0 0 13
9/5/2015 Vassar College 2-1 70:00 1 1.14 2 0.667 1 0 0 0 3
9/9/2015 Scranton 2-0 70:00 0 0.86 0 0.00 1 0 0 1 4
9/12/2015 Moravian College 1-5 70:00 5 1.54 13 0.722 0 1 0 0 23
9/15/2015 Drew 0-3 70:00 3 1.71 7 0.700 0 1 0 0 17
9/19/2015 DeSales University 2-1 70:00 1 1.59 11 0.917 1 0 0 0 19
9/23/2015 Western Connecticut 0-1 70:00 1 1.50 17 0.944 0 1 0 0 25
9/28/2015 Arcadia 1-2 70:00 2 1.52 6 0.750 0 1 0 0 14
10/3/2015 Kean University 1-2 70:00 2 1.54 0 0.000 0 1 0 0 5
10/6/2015 Ramapo College 2-4 70:00 4 1.71 8 0.667 0 1 0 0 16
10/8/2015 Misericordia 2-3 70:00 3 1.79 3 0.500 0 1 0 0 8
10/13/2015 Union 0-3 70:00 3 1.85 4 0.571 0 1 0 0 7
10/17/2015 Stockton 2-3 70:00 3 1.90 2 0.400 0 1 0 0 9
10/21/2015 Montclair State 3-1 70:00 1 1.83 8 0.889 1 0 0 0 11
10/24/2015 The College of NJ 3-0 70:00 0 1.71 3 1.000 1 0 0 1 4
10/31/2015 Rowan 2-1 72:08 1 1.66 2 0.667 1 0 0 0 4
11/4/2015 The College of NJ 3-0 70:00 0 1.57 2 1.000 1 0 0 1 3
11/11/2015 Juniata 2-3 83:49 3 1.60 3 0.500 0 1 0 0 7
11/14/2015 Stevenson 1-0 87:51 0 1.51 4 1.000 1 0 0 1 9
Totals - 1432 36 1.51 105 0.745 9 11 0 4 209
William Paterson - 1433:48 34 1.42 137 0.801 11 9 0 4 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at FDU-Florham 2-5 2/5 1/3 8/18 5/16 7/8 1/0 0/0 0/0
9/4/2015 vs Manhattanville 1-0 1/0 0/0 13/7 8/2 10/0 0/0 0/0 0/0
9/5/2015 at Vassar College 1-2 1/2 1/1 3/20 3/11 3/10 0/1 0/0 0/0
9/9/2015 vs Scranton 0-2 0/2 0/2 4/9 0/7 5/12 1/1 1/0 0/0
9/12/2015 at Moravian College 5-1 5/1 3/1 23/7 18/1 8/10 0/0 0/0 0/0
9/15/2015 at Drew 3-0 3/0 1/0 17/5 10/5 10/2 2/0 0/0 0/0
9/19/2015 at DeSales University 1-2 1/2 1/2 19/7 12/3 12/4 1/0 0/0 0/0
9/23/2015 at Western Connecticut 1-0 1/0 0/0 25/5 18/3 9/4 0/0 0/0 0/0
9/28/2015 at Arcadia 2-1 2/1 2/1 14/13 8/8 11/12 0/0 0/0 0/0
10/3/2015 at Kean University 2-1 2/1 2/1 5/18 2/3 5/15 2/2 0/0 0/0
10/6/2015 at Ramapo College 4-2 4/2 4/1 16/8 12/7 11/11 0/0 0/0 0/0
10/8/2015 vs Misericordia 3-2 3/2 1/1 8/7 6/6 7/7 0/0 0/0 0/0
10/13/2015 vs Union 3-0 3/0 1/0 7/6 7/5 11/2 0/1 0/0 0/0
10/17/2015 vs Stockton 3-2 3/2 1/1 9/10 5/9 15/5 0/0 2/3 0/0
10/21/2015 at Montclair State 1-3 1/3 0/2 11/28 9/18 9/20 2/0 0/0 0/0
10/24/2015 vs The College of NJ 0-3 0/3 0/1 4/17 3/14 3/19 0/1 0/0 0/0
10/31/2015 vs Rowan 1-2 1/2 1/2 4/16 3/12 3/10 2/2 1/1 0/0
11/4/2015 at The College of NJ 0-3 0/3 0/3 3/28 2/17 2/19 0/0 0/0 0/0
11/11/2015 at Juniata 3-2 3/2 1/1 8/17 6/10 5/11 0/0 0/0 0/0
11/14/2015 at Stevenson 0-1 0/1 0/0 9/20 4/14 8/6 0/0 0/0 0/0
Totals 36/34 20/23 210/266 141/171 154/187 11/8 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Moravian College (9/12/2015)
GOALS 5 Moravian College (9/12/2015)
ASSISTS 4 Ramapo College (10/6/2015)
SHOTS 25 Western Connecticut (9/23/2015)
SHOTS ON GOAL 18 Moravian College (9/12/2015)
Western Connecticut (9/23/2015)
SAVES 15 Montclair State (10/21/2015)
FOULS 68 Arcadia (9/28/2015)
PENALTY CORNERS 15 Stockton (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 FDU-Florham (9/1/2015)
GOALS 5 FDU-Florham (9/1/2015)
ASSISTS 3 FDU-Florham (9/1/2015)
The College of NJ (11/4/2015)
SHOTS 28 Montclair State (10/21/2015)
The College of NJ (11/4/2015)
SHOTS ON GOAL 18 Montclair State (10/21/2015)
SAVES 17 Western Connecticut (9/23/2015)
FOULS 54 Western Connecticut (9/23/2015)
Arcadia (9/28/2015)
PENALTY CORNERS 20 Montclair State (10/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manhattanville (9/4/2015)
Western Connecticut (9/23/2015)
Montclair State (10/21/2015)
GOALS 1 Manhattanville (9/4/2015)
Vassar College (9/5/2015)
DeSales University (9/19/2015)
Western Connecticut (9/23/2015)
Montclair State (10/21/2015)
Rowan (10/31/2015)
ASSISTS 1 FDU-Florham (9/1/2015)
Vassar College (9/5/2015)
Drew (9/15/2015)
DeSales University (9/19/2015)
Misericordia (10/8/2015)
Union (10/13/2015)
Stockton (10/17/2015)
Rowan (10/31/2015)
Juniata (11/11/2015)
SHOTS 3 Vassar College (9/5/2015)
Scranton (9/9/2015)
The College of NJ (10/24/2015)
Rowan (10/31/2015)
The College of NJ (11/4/2015)
SHOTS ON GOAL 2 Kean University (10/3/2015)
The College of NJ (11/4/2015)
SAVES 1 DeSales University (9/19/2015)
FOULS 1 FDU-Florham (9/1/2015)
PENALTY CORNERS 2 Vassar College (9/5/2015)
The College of NJ (10/24/2015)
Rowan (10/31/2015)
The College of NJ (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (11/14/2015)
GOALS 1 Moravian College (9/12/2015)
Arcadia (9/28/2015)
Kean University (10/3/2015)
Stevenson (11/14/2015)
ASSISTS 1 Vassar College (9/5/2015)
Moravian College (9/12/2015)
Arcadia (9/28/2015)
Kean University (10/3/2015)
Ramapo College (10/6/2015)
Misericordia (10/8/2015)
Stockton (10/17/2015)
The College of NJ (10/24/2015)
Juniata (11/11/2015)
SHOTS 5 Drew (9/15/2015)
Western Connecticut (9/23/2015)
Union (10/13/2015)
SHOTS ON GOAL 1 Manhattanville (9/4/2015)
Moravian College (9/12/2015)
SAVES 2 Vassar College (9/5/2015)
Stockton (10/17/2015)
Rowan (10/31/2015)
The College of NJ (11/4/2015)
FOULS 1 Kean University (10/3/2015)
PENALTY CORNERS 2 Drew (9/15/2015)
Union (10/13/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FDU-Florham (9/1/2015)
Moravian College (9/12/2015)
Union (10/13/2015)
Stockton (10/17/2015)
GOALS 2 FDU-Florham (9/1/2015)
Moravian College (9/12/2015)
Union (10/13/2015)
Stockton (10/17/2015)
ASSISTS 2 Moravian College (9/12/2015)
Ramapo College (10/6/2015)
SHOTS 6 Drew (9/15/2015)
Stockton (10/17/2015)
SHOTS ON GOAL 5 Moravian College (9/12/2015)
SAVES 14 Montclair State (10/21/2015)
The College of NJ (11/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Moravian College (9/12/2015)
GOALS 5 Moravian College (9/12/2015)
ASSISTS 4 Ramapo College (10/6/2015)
SHOTS 25 Western Connecticut (9/23/2015)
SHOTS ON GOAL 18 Moravian College (9/12/2015)
Western Connecticut (9/23/2015)
SAVES 15 Montclair State (10/21/2015)
FOULS 68 Arcadia (9/28/2015)
PENALTY CORNERS 15 Stockton (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McKenna Reynolds
Angelica Giammetta
Angelica Giammetta
Felicia Wetzel
FDU-Florham (9/1/2015)
Moravian College (9/12/2015)
Union (10/13/2015)
Stockton (10/17/2015)
GOALS 2 McKenna Reynolds
Angelica Giammetta
Angelica Giammetta
Felicia Wetzel
FDU-Florham (9/1/2015)
Moravian College (9/12/2015)
Union (10/13/2015)
Stockton (10/17/2015)
ASSISTS 2 Felicia Wetzel
Carly Satter
Moravian College (9/12/2015)
Ramapo College (10/6/2015)
SHOTS 6 Carly Satter
Felicia Wetzel
Drew (9/15/2015)
Stockton (10/17/2015)
SHOTS ON GOAL 5 Angelica Giammetta
Moravian College (9/12/2015)
SAVES 14 Meg Davies
Meg Davies
Montclair State (10/21/2015)
The College of NJ (11/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Giammetta, Angelica 20
Wetzel, Felicia 18
Satter, Carly 15
Reynolds, McKenna 11
Kerr, Elizabeth 7
Team Leaders: Goals
Player High
Goals
Giammetta, Angelica 9
Wetzel, Felicia 6
Satter, Carly 5
Reynolds, McKenna 5
Kearns, Mollie 3
Team Leaders: Assists
Player High
Assists
Wetzel, Felicia 6
Satter, Carly 5
Kerr, Elizabeth 3
Giammetta, Angelica 2
Reynolds, McKenna 1
Team Leaders: Shots
Player High
Shots
Satter, Carly 37
Giammetta, Angelica 33
Wetzel, Felicia 28
Stanton, Meghin 26
Reynolds, McKenna 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Satter, Carly 25
Giammetta, Angelica 23
Wetzel, Felicia 15
Reynolds, McKenna 14
Stanton, Meghin 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Satter, Carly 3
Giammetta, Angelica 2
Wetzel, Felicia 2
Reynolds, McKenna 1
Kerr, Elizabeth 1