Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2014 Field Hockey Cumulative Statistics

Team (7-11, 1-5)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 32 43
Goals Per Game 1.78 2.39
Shots 177 272
Shots Per Game 9.8 15.1
Shots Percentage 0.181 0.158
Shots On Goal 111-177 176-272
Shots On Goal Percentage 0.627 0.647
Penalties
Green Cards 7 8
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 22 33
Saves 133 79
Fouls 110 107
Penalty Corners 148 201
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Chelf, Courtnaey 13Chelf, Courtnaey 18 18 6 5 17 36 0.167 19 0.528 0-0-0 1 0-0 3
4 Reynolds, McKenna 4Reynolds, McKenna 18 17 5 4 14 32 0.156 18 0.563 1-0-0 2 0-0 0
9 Giammetta, Angelica 9Giammetta, Angelica 18 18 5 1 11 18 0.278 16 0.889 0-0-0 1 0-0 0
1 Kerr, Elizabeth 1Kerr, Elizabeth 18 16 5 1 11 21 0.238 16 0.762 1-1-0 0 0-0 0
3 Stetser, Katie 3Stetser, Katie 16 13 4 1 9 15 0.267 12 0.800 0-0-0 0 0-0 0
15 Wetzel, Felicia 15Wetzel, Felicia 18 18 2 5 9 18 0.111 9 0.500 1-0-0 2 0-0 1
6 Satter, Carly 6Satter, Carly 11 3 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
10 Stanton, Meghin 10Stanton, Meghin 18 18 1 3 5 11 0.091 5 0.455 2-0-0 0 1-1 8
20 Allen, Courtney 20Allen, Courtney 18 18 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 1
5 Kearns, Mollie 5Kearns, Mollie 18 3 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 0
12 Andes, Nicole 12Andes, Nicole 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
62 Davies, Meg 62Davies, Meg 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fisher, Shannon 21Fisher, Shannon 18 18 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 3
23 Gill, Maureen 23Gill, Maureen 9 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
55 Hennet, Sydney 55Hennet, Sydney 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Malgieri, Annelise 24Malgieri, Annelise 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Monzo, Samantha 14Monzo, Samantha 18 18 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Nye, Alli 7Nye, Alli 8 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Ross, Courtney 00Ross, Courtney 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Super, Jessie 16Super, Jessie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 32 22 86 177 0.181 111 0.627 7-3-0 7 1-1 16
Opponent 18 - 43 33 119 272 0.158 176 0.647 8-2-0 11 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
62 Davies, Meg 62Davies, Meg 18 18 1194:11 37 2.17 103 0.736 7 11 0 1/1 238
55 Hennet, Sydney 55Hennet, Sydney 1 0 32:01 0 0.00 0 0 0 0 0 0/1 1
00 Ross, Courtney 00Ross, Courtney 4 0 103:53 6 4.04 14 0.700 0 0 0 0/0 31  
Total 18 - 1330:05 43 2.26 117 0.731 7 11 0 2 270
Opponents 18 - 1330:05 32 1.68 69 0.683 6 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Chelf, Courtnaey 13Chelf, Courtnaey 6 6 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 1
9 Giammetta, Angelica 9Giammetta, Angelica 6 6 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
1 Kerr, Elizabeth 1Kerr, Elizabeth 6 6 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
4 Reynolds, McKenna 4Reynolds, McKenna 6 6 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
15 Wetzel, Felicia 15Wetzel, Felicia 6 6 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 0
20 Allen, Courtney 20Allen, Courtney 6 6 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10 Stanton, Meghin 10Stanton, Meghin 6 6 0 2 2 3 0.000 2 0.667 1-0-0 0 0-0 2
12 Andes, Nicole 12Andes, Nicole 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
62 Davies, Meg 62Davies, Meg 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fisher, Shannon 21Fisher, Shannon 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Gill, Maureen 23Gill, Maureen 2 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
5 Kearns, Mollie 5Kearns, Mollie 6 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Monzo, Samantha 14Monzo, Samantha 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Nye, Alli 7Nye, Alli 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Ross, Courtney 00Ross, Courtney 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Satter, Carly 6Satter, Carly 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stetser, Katie 3Stetser, Katie 5 4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 6 - 8 6 22 41 0.195 26 0.634 7-3-0 1 0-0 4
Opponent 6 - 23 18 64 100 0.230 64 0.640 8-2-0 5 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
62 Davies, Meg 62Davies, Meg 6 6 386:53 19 3.44 29 0.604 1 5 0 0/0 82
00 Ross, Courtney 00Ross, Courtney 2 0 50:05 4 5.59 8 0.667 0 0 0 0/0 18  
Total 6 - 436:58 23 3.68 37 0.617 1 5 0 0 100
Opponents 6 - 436:58 8 1.28 17 0.680 3 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs FDU-Florham L 2-3 (0-1) 90 Katie Stetser (1) (Courtnaey Chelf)
Angelica Giammetta (1)
9/3/2014 vs New Paltz L 0-3 (0-2) 60
9/6/2014 at Bryn Mawr W 5-0 (1-2) 43 McKenna Reynolds (1)
Katie Stetser (2)
Courtnaey Chelf (1) (Elizabeth Kerr)
Courtnaey Chelf (1)
Elizabeth Kerr (1) (McKenna Reynolds)
9/10/2014 vs DeSales L 0-1 (1-3) 65
9/13/2014 vs Moravian W 1-0 (2-3) 30 Felicia Wetzel (1) (Angelica Giammetta)
9/17/2014 vs Drew W 3-2 (3-3) 55 Angelica Giammetta (2) (Katie Stetser)
McKenna Reynolds (2)
McKenna Reynolds (3) (Felicia Wetzel)
9/20/2014 at Richard Stockton L 2-3 (3-4, 0-1 NJAC) 0-1 NJAC 150 McKenna Reynolds (4) (Meghin Stanton)
Courtnaey Chelf (3) (Felicia Wetzel)
9/24/2014 vs Western Connecticut W 5-1 (4-4) 45 Courtnaey Chelf (4) (Felicia Wetzel)
Katie Stetser (3) (Courtnaey Chelf)
Meghin Stanton (1)
Mollie Kearns (1) (McKenna Reynolds)
Katie Stetser (4) (Courtnaey Chelf)
9/27/2014 at Rowan L 0-7 (4-5, NJAC 0-2) NJAC 0-2 187
10/1/2014 at Gwynedd Mercy L 1-2 (4-6) 50 Elizabeth Kerr (0) (Felicia Wetzel)
10/3/2014 vs Montclair State L 0-5 (4-7, 0-3 NJAC) 0-3 NJAC 100
10/8/2014 at Misericordia L 2-3 (4-8) 100 Courtnaey Chelf (0) (Felicia Wetzel)
Elizabeth Kerr (0) (Meghin Stanton)
10/15/2014 vs Ramapo W 5-1 (5-8, 1-3 NJAC) 1-3 NJAC 60 Elizabeth Kerr (4) (Meghin Stanton)
Felicia Wetzel (2) (McKenna Reynolds)
Angelica Giammetta (3) (Courtnaey Chelf)
Angelica Giammetta (4)
Courtney Allen (1)
10/18/2014 at Union W 3-1 (6-8) 150 Courtnaey Chelf (6)
Angelica Giammetta (5) (McKenna Reynolds)
McKenna Reynolds (5) (Carly Satter)
10/21/2014 at The College of NJ L 1-6 (6-9, 1-4 NJAC) 1-4 NJAC 88 Elizabeth Kerr (5) (Courtnaey Chelf)
10/26/2014 at Stevens L 0-3 (6-10) 333
10/29/2014 vs Kean L 0-1 (6-11, 1-5 NJAC) 1-5 NJAC 45
11/1/2014 vs Arcadia W 2-1 (7-11) 70 Carly Satter (1)
Carly Satter (2) (Courtney Allen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 vs FDU-Florham 2-3 2 1 5 5 0.400 4 0.800 1-2-0 0 0-0 1
9/3/2014 vs New Paltz 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
9/6/2014 at Bryn Mawr 5-0 5 2 12 31 0.161 13 0.419 0-0-0 1 0-0 0
9/10/2014 vs DeSales 0-1 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 2
9/13/2014 vs Moravian 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 2
9/17/2014 vs Drew 3-2 3 2 8 13 0.231 10 0.769 0-0-0 1 0-0 1
9/20/2014 at Richard Stockton 2-3 2 2 6 17 0.118 10 0.588 1-0-0 0 0-0 0
9/24/2014 vs Western Connecticut 5-1 5 4 14 14 0.357 10 0.714 0-0-0 1 1-1 1
9/27/2014 at Rowan 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/1/2014 at Gwynedd Mercy 1-2 1 1 3 12 0.083 10 0.833 0-0-0 0 0-0 1
10/3/2014 vs Montclair State 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
10/8/2014 at Misericordia 2-3 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 2
10/15/2014 vs Ramapo 5-1 5 3 13 16 0.313 12 0.750 1-0-0 1 0-0 0
10/18/2014 at Union 3-1 3 2 8 16 0.188 8 0.500 1-0-0 1 0-0 0
10/21/2014 at The College of NJ 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 1
10/26/2014 at Stevens 0-3 0 0 0 11 0.000 5 0.455 0-1-0 0 0-0 1
10/29/2014 vs Kean 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1
11/1/2014 vs Arcadia 2-1 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 1
Total 32-43 32 22 86 177 0.181 111 0.627 7-3-0 7 1-1 16
Opponent - 43 33 119 272 0.158 176 0.647 8-2-0 11 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 FDU-Florham 2-3 85:54 3 2.10 15 0.833 0 1 0 0 21
9/3/2014 New Paltz 0-3 70:00 3 2.31 8 0.727 0 1 0 0 18
9/6/2014 Bryn Mawr 5-0 70:00 0 1.59 3 1.000 1 0 0 1 4
9/10/2014 DeSales 0-1 84:36 1 1.35 7 0.875 0 1 0 0 11
9/13/2014 Moravian 1-0 70:00 0 1.10 6 1.000 1 0 0 1 11
9/17/2014 Drew 3-2 88:18 2 1.15 7 0.778 1 0 0 0 17
9/20/2014 Richard Stockton 2-3 86:58 3 1.30 4 0.571 0 1 0 0 17
9/24/2014 Western Connecticut 5-1 70:00 1 1.25 7 0.875 1 0 0 0 9
9/27/2014 Rowan 0-7 70:00 7 1.72 12 0.632 0 1 0 0 25
10/1/2014 Gwynedd Mercy 1-2 70:00 2 1.72 10 0.833 0 1 0 0 18
10/3/2014 Montclair State 0-5 70:00 5 1.94 4 0.444 0 1 0 0 20
10/8/2014 Misericordia 2-3 70:00 3 1.99 5 0.625 0 1 0 0 16
10/15/2014 Ramapo 5-1 70:00 1 1.91 2 0.667 1 0 0 0 4
10/18/2014 Union 3-1 70:00 1 1.84 8 0.889 1 0 0 0 15
10/21/2014 The College of NJ 1-6 70:00 6 2.04 13 0.684 0 1 0 0 27
10/26/2014 Stevens 0-3 70:00 3 2.07 7 0.700 0 1 0 0 16
10/29/2014 Kean 0-1 70:00 1 2.01 6 0.857 0 1 0 0 7
11/1/2014 Arcadia 2-1 74:19 1 1.94 9 0.900 1 0 0 0 14
Totals - 1327 43 1.94 133 0.756 7 11 0 2 270
Opponent - 1330:05 32 1.44 79 0.712 11 7 0 6 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 FDU-Florham 3-2 3 2 8 22 0.136 18 0.818 1-0-0 1 1-1 1
9/3/2014 New Paltz 3-0 3 0 6 18 0.167 11 0.611 0-0-0 1 0-0 1
9/6/2014 Bryn Mawr 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9/10/2014 DeSales 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-1 0
9/13/2014 Moravian 0-1 0 0 0 11 0.000 6 0.545 1-1-0 0 0-0 0
9/17/2014 Drew 2-3 2 1 5 17 0.118 9 0.529 0-0-0 0 0-0 4
9/20/2014 Richard Stockton 3-2 3 3 9 17 0.176 7 0.412 0-0-0 1 0-0 0
9/24/2014 Western Connecticut 1-5 1 1 3 9 0.111 8 0.889 1-0-0 0 0-0 0
9/27/2014 Rowan 7-0 7 8 22 25 0.280 19 0.760 1-0-0 1 0-0 0
10/1/2014 Gwynedd Mercy 2-1 2 2 6 18 0.111 12 0.667 0-0-0 1 0-0 1
10/3/2014 Montclair State 5-0 5 4 14 20 0.250 9 0.450 0-0-0 1 0-0 0
10/8/2014 Misericordia 3-2 3 2 8 16 0.188 8 0.500 0-0-0 1 0-0 0
10/15/2014 Ramapo 1-5 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
10/18/2014 Union 1-3 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 0
10/21/2014 The College of NJ 6-1 6 3 15 27 0.222 19 0.704 0-0-0 1 0-0 0
10/26/2014 Stevens 3-0 3 4 10 16 0.188 10 0.625 1-1-0 1 0-0 1
10/29/2014 Kean 1-0 1 0 2 7 0.143 7 1.000 2-0-0 1 0-0 1
11/1/2014 Arcadia 1-2 1 1 3 14 0.071 10 0.714 1-0-0 0 0-0 1
Total 43-32 43 33 119 272 0.158 176 0.647 8-2-0 11 1-2 10
William Paterson - 32 22 86 177 0.181 111 0.627 7-3-0 7 - 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 FDU-Florham 3-2 85:54 2 1.40 2 0.500 1 0 0 0 5
9/3/2014 New Paltz 3-0 70:00 0 0.77 6 1.000 1 0 0 1 7
9/6/2014 Bryn Mawr 0-5 70:00 5 1.86 8 0.615 0 1 0 0 31
9/10/2014 DeSales 1-0 84:36 0 1.35 4 1.000 1 0 0 1 6
9/13/2014 Moravian 0-1 70:00 1 1.26 3 0.750 0 1 0 0 5
9/17/2014 Drew 2-3 88:18 3 1.41 7 0.700 0 1 0 0 13
9/20/2014 Richard Stockton 3-2 86:58 2 1.40 8 0.800 1 0 0 0 17
9/24/2014 Western Connecticut 1-5 70:00 5 1.73 5 0.500 0 1 0 0 13
9/27/2014 Rowan 7-0 70:00 0 1.55 0 0.00 1 0 0 1 1
10/1/2014 Gwynedd Mercy 2-1 70:00 1 1.49 9 0.900 1 0 0 0 12
10/3/2014 Montclair State 5-0 70:00 0 1.36 0 0.00 1 0 0 1 1
10/8/2014 Misericordia 3-2 70:00 2 1.39 2 0.500 1 0 0 0 7
10/15/2014 Ramapo 1-5 70:00 5 1.60 7 0.583 0 1 0 0 16
10/18/2014 Union 1-3 70:00 3 1.66 5 0.625 0 1 0 0 16
10/21/2014 The College of NJ 6-1 70:00 1 1.61 0 0.000 1 0 0 0 1
10/26/2014 Stevens 3-0 70:00 0 1.52 5 1.000 1 0 0 1 11
10/29/2014 Kean 1-0 70:00 0 1.43 3 1.000 1 0 0 1 5
11/1/2014 Arcadia 1-2 74:19 2 1.44 5 0.714 0 1 0 0 9
Totals - 1327 32 1.44 79 0.712 11 7 0 6 176
William Paterson - 1330:05 43 1.94 133 0.756 7 11 0 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs FDU-Florham 2-3 2/3 1/2 5/22 4/18 3/11 1/1 2/0 0/0
9/3/2014 vs New Paltz 0-3 0/3 0/0 7/18 6/11 4/13 0/0 0/0 0/0
9/6/2014 at Bryn Mawr 5-0 5/0 2/0 31/4 13/3 18/3 0/0 0/0 0/0
9/10/2014 vs DeSales 0-1 0/1 0/1 6/12 4/8 10/10 2/0 0/0 0/0
9/13/2014 vs Moravian 1-0 1/0 1/0 5/11 4/6 8/12 0/1 0/1 0/0
9/17/2014 vs Drew 3-2 3/2 2/1 13/17 10/9 9/9 0/0 0/0 0/0
9/20/2014 at Richard Stockton 2-3 2/3 2/3 17/17 10/7 11/18 1/0 0/0 0/0
9/24/2014 vs Western Connecticut 5-1 5/1 4/1 14/9 10/8 9/8 0/1 0/0 0/0
9/27/2014 at Rowan 0-7 0/7 0/8 1/25 0/19 2/22 0/1 0/0 0/0
10/1/2014 at Gwynedd Mercy 1-2 1/2 1/2 12/18 10/12 4/15 0/0 0/0 0/0
10/3/2014 vs Montclair State 0-5 0/5 0/4 1/20 0/9 4/15 0/0 0/0 0/0
10/8/2014 at Misericordia 2-3 2/3 2/2 7/16 4/8 8/9 0/0 0/0 0/0
10/15/2014 vs Ramapo 5-1 5/1 3/0 16/4 12/3 17/6 1/0 0/0 0/0
10/18/2014 at Union 3-1 3/1 2/1 16/15 8/9 7/6 1/0 0/0 0/0
10/21/2014 at The College of NJ 1-6 1/6 1/3 1/27 1/19 3/17 0/0 0/0 0/0
10/26/2014 at Stevens 0-3 0/3 0/4 11/16 5/10 14/10 0/1 1/1 0/0
10/29/2014 vs Kean 0-1 0/1 0/0 5/7 3/7 8/9 0/2 0/0 0/0
11/1/2014 vs Arcadia 2-1 2/1 1/1 9/14 7/10 9/8 1/1 0/0 0/0
Totals 32/43 22/33 177/272 111/176 148/201 7/8 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Western Connecticut (9/24/2014)
GOALS 5 Bryn Mawr (9/6/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
ASSISTS 4 Western Connecticut (9/24/2014)
SHOTS 31 Bryn Mawr (9/6/2014)
SHOTS ON GOAL 13 Bryn Mawr (9/6/2014)
SAVES 15 FDU-Florham (8/29/2014)
FOULS 57 Rowan (9/27/2014)
PENALTY CORNERS 18 Bryn Mawr (9/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Rowan (9/27/2014)
GOALS 7 Rowan (9/27/2014)
ASSISTS 8 Rowan (9/27/2014)
SHOTS 27 The College of NJ (10/21/2014)
SHOTS ON GOAL 19 Rowan (9/27/2014)
The College of NJ (10/21/2014)
SAVES 9 Gwynedd Mercy (10/1/2014)
FOULS 50 Bryn Mawr (9/6/2014)
PENALTY CORNERS 22 Rowan (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Moravian (9/13/2014)
Gwynedd Mercy (10/1/2014)
The College of NJ (10/21/2014)
GOALS 1 Moravian (9/13/2014)
Gwynedd Mercy (10/1/2014)
The College of NJ (10/21/2014)
ASSISTS 1 FDU-Florham (8/29/2014)
Moravian (9/13/2014)
Gwynedd Mercy (10/1/2014)
The College of NJ (10/21/2014)
Arcadia (11/1/2014)
SHOTS 1 FDU-Florham (8/29/2014)
Moravian (9/13/2014)
Rowan (9/27/2014)
Montclair State (10/3/2014)
The College of NJ (10/21/2014)
Kean (10/29/2014)
SHOTS ON GOAL 1 The College of NJ (10/21/2014)
SAVES 2 Bryn Mawr (9/6/2014)
Ramapo (10/15/2014)
FOULS 15 Misericordia (10/8/2014)
PENALTY CORNERS 2 FDU-Florham (8/29/2014)
Rowan (9/27/2014)
The College of NJ (10/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ramapo (10/15/2014)
Kean (10/29/2014)
GOALS 1 DeSales (9/10/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
Union (10/18/2014)
Kean (10/29/2014)
Arcadia (11/1/2014)
ASSISTS 1 DeSales (9/10/2014)
Drew (9/17/2014)
Western Connecticut (9/24/2014)
Union (10/18/2014)
Arcadia (11/1/2014)
SHOTS 4 Bryn Mawr (9/6/2014)
Ramapo (10/15/2014)
Kean (10/29/2014)
SHOTS ON GOAL 3 Bryn Mawr (9/6/2014)
Moravian (9/13/2014)
Ramapo (10/15/2014)
SAVES 2 FDU-Florham (8/29/2014)
Misericordia (10/8/2014)
FOULS 14 Misericordia (10/8/2014)
PENALTY CORNERS 3 Bryn Mawr (9/6/2014)
Ramapo (10/15/2014)
Union (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryn Mawr (9/6/2014)
Drew (9/17/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
Arcadia (11/1/2014)
GOALS 2 Bryn Mawr (9/6/2014)
Drew (9/17/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
Arcadia (11/1/2014)
ASSISTS 2 Western Connecticut (9/24/2014)
SHOTS 10 Bryn Mawr (9/6/2014)
SHOTS ON GOAL 5 Ramapo (10/15/2014)
SAVES 14 FDU-Florham (8/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Western Connecticut (9/24/2014)
GOALS 5 Bryn Mawr (9/6/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
ASSISTS 4 Western Connecticut (9/24/2014)
SHOTS 31 Bryn Mawr (9/6/2014)
SHOTS ON GOAL 13 Bryn Mawr (9/6/2014)
SAVES 15 FDU-Florham (8/29/2014)
FOULS 57 Rowan (9/27/2014)
PENALTY CORNERS 18 Bryn Mawr (9/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Courtnaey Chelf
McKenna Reynolds
Katie Stetser
Angelica Giammetta
Carly Satter
Bryn Mawr (9/6/2014)
Drew (9/17/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
Arcadia (11/1/2014)
GOALS 2 Courtnaey Chelf
McKenna Reynolds
Katie Stetser
Angelica Giammetta
Carly Satter
Bryn Mawr (9/6/2014)
Drew (9/17/2014)
Western Connecticut (9/24/2014)
Ramapo (10/15/2014)
Arcadia (11/1/2014)
ASSISTS 2 Courtnaey Chelf
Western Connecticut (9/24/2014)
SHOTS 10 Courtnaey Chelf
Bryn Mawr (9/6/2014)
SHOTS ON GOAL 5 Angelica Giammetta
Ramapo (10/15/2014)
SAVES 14 Meg Davies
FDU-Florham (8/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Chelf, Courtnaey 17
Reynolds, McKenna 14
Giammetta, Angelica 11
Kerr, Elizabeth 11
Stetser, Katie 9
Team Leaders: Goals
Player High
Goals
Chelf, Courtnaey 6
Reynolds, McKenna 5
Giammetta, Angelica 5
Kerr, Elizabeth 5
Stetser, Katie 4
Team Leaders: Assists
Player High
Assists
Chelf, Courtnaey 5
Wetzel, Felicia 5
Reynolds, McKenna 4
Stanton, Meghin 3
Giammetta, Angelica 1
Team Leaders: Shots
Player High
Shots
Chelf, Courtnaey 36
Reynolds, McKenna 32
Kerr, Elizabeth 21
Giammetta, Angelica 18
Wetzel, Felicia 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chelf, Courtnaey 19
Reynolds, McKenna 18
Giammetta, Angelica 16
Kerr, Elizabeth 16
Stetser, Katie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reynolds, McKenna 2
Wetzel, Felicia 2
Chelf, Courtnaey 1
Giammetta, Angelica 1
Satter, Carly 1