Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2023 Women's Volleyball Cumulative Statistics

Team (26-7, 5-3)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Attack
Kills 1389 1010
Errors 575 659
Attempts 3866 3701
Percent .211 .095
Kills Per Set 12.2 8.9
Set
Assists 1292 926
Assists Per Set 11.3 8.1
Ball Handling Errors 37 38
Serve
Aces 342 166
Errors 276 191
Aces Per Set 3.0 1.5
Receptions
Errors 166 342
Errors Per Set 1.5 3.0
Defense
Digs 1774 1681
Digs Per Set 15.6 14.7
Blocking
Solo 61 39
Assists 287 176
Errors 33 50
Blocks 204.5 127.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Miller, Cecilia 106 32 31 451.5 4.26 393 3.71 156 1016 .233 24 0.23 47 0.44 39
02 Molina, Paola 101 32 0 34.0 0.34 1 0.01 5 23 -.174 68 0.67 33 0.33 11
03 Jarvis, Alexa 15 11 1 29.0 1.93 18 1.20 7 46 .239 95 6.33 10 0.67 8
04 Vail, Rose 83 27 23 174.5 2.10 145 1.75 55 491 .183 3 0.04 7 0.08 10
5 Hicks, Kiyarah 77 27 0 11.5 0.15 4 0.05 4 29 .000 10 0.13 7 0.09 17
07 Feliz, Ciara 93 29 3 33.0 0.35 2 0.02 1 12 .083 8 0.09 31 0.33 35
08 Zablackis, Sofia 103 32 31 234.0 2.27 156 1.51 67 414 .215 1 0.01 4 0.04 9
09 Molnar, Leah 16 12 0 7.0 0.44 2 0.13 0 4 .500 22 1.38 5 0.31 7
11 Soares, Beatriz 11 9 1 20.5 1.86 14 1.27 15 60 -.017 2 0.18 6 0.55 2
12 Ostolaza, Carissa 4 2 0 6.0 1.50 4 1.00 1 9 .333 1 0.25 2 0.50 2
14 Yancey, Makayla 13 8 1 13.0 1.00 10 0.77 7 43 .070 0 0.00 0 0.00 0
15 Houpt, Abby 102 32 31 113.5 1.11 24 0.24 10 118 .119 1030 10.10 75 0.74 57
16 Hayth, Abigail 103 31 1 85.0 0.83 26 0.25 7 66 .288 9 0.09 59 0.57 33
19 Bickart, Erica 22 14 3 40.0 1.82 31 1.41 30 111 .009 1 0.05 3 0.14 1
22 Gruener, Laura 29 17 5 31.0 1.07 17 0.59 6 51 .216 3 0.10 8 0.28 1
29 Glenn, Kristian 99 31 30 224.0 2.26 191 1.93 40 434 .348 5 0.05 0 0.00 0
35 Zabloudil, Natalie 104 32 31 428.0 4.12 351 3.38 164 939 .199 10 0.10 45 0.43 44
Total 114 33 1,935.5 16.98 1389 12.18 575 3866 .211 1292 11.33 342 3.00 276
Opponents 114 33 1,303.0 11.43 1010 8.86 659 3701 .095 926 8.12 166 1.46 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miller, Cecilia 106 316 2.98 26 528 .951 0.25 3 17 20.0 0.19 1 1
02 Molina, Paola 101 491 4.86 22 383 .943 0.22 0 0 0 0.00 0 0
03 Jarvis, Alexa 15 39 2.60 0 0 .000 0.00 0 2 2.0 0.13 0 2
04 Vail, Rose 83 69 0.83 2 2 .000 0.02 2 41 43.0 0.52 2 1
5 Hicks, Kiyarah 77 127 1.65 28 322 .913 0.36 0 1 1.0 0.01 0 1
07 Feliz, Ciara 93 126 1.35 12 161 .925 0.13 0 0 0 0.00 0 2
08 Zablackis, Sofia 103 28 0.27 0 18 1.000 0.00 29 90 119.0 1.16 9 3
09 Molnar, Leah 16 51 3.19 3 37 .919 0.19 0 0 0 0.00 0 2
11 Soares, Beatriz 11 14 1.27 4 24 .833 0.36 0 1 1.0 0.09 0 0
12 Ostolaza, Carissa 4 1 0.25 0 11 1.000 0.00 0 0 0 0.00 0 0
14 Yancey, Makayla 13 4 0.31 0 0 .000 0.00 2 2 4.0 0.31 1 0
15 Houpt, Abby 102 207 2.03 0 3 1.000 0.00 0 29 29.0 0.28 2 19
16 Hayth, Abigail 103 78 0.76 3 40 .925 0.03 0 0 0 0.00 0 1
19 Bickart, Erica 22 17 0.77 0 5 1.000 0.00 2 8 10.0 0.45 2 1
22 Gruener, Laura 29 13 0.45 1 2 .500 0.03 1 10 11.0 0.38 0 0
29 Glenn, Kristian 99 16 0.16 1 3 .667 0.01 13 40 53.0 0.54 10 3
35 Zabloudil, Natalie 104 177 1.70 42 335 .875 0.40 9 46 55.0 0.53 6 1
Total 114 1774 15.56 166 1874 .911 1.46 61 287 204.5 1.79 33 37
Opponents 114 1681 14.75 342 2299 .851 3.00 39 176 127.0 1.11 50 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Cecilia 29 8 8 122.0 4.21 111 3.83 47 308 .208 3 0.10 10 0.34 7
2 Molina, Paola 28 8 0 5.0 0.18 0 0.00 1 9 -.111 21 0.75 5 0.18 2
4 Vail, Rose 25 7 5 39.0 1.56 29 1.16 24 131 .038 1 0.04 0 0.00 0
5 Hicks, Kiyarah 25 8 0 2.0 0.08 0 0.00 1 8 -.125 3 0.12 2 0.08 7
7 Feliz, Ciara 28 8 2 6.0 0.21 1 0.04 0 7 .143 1 0.04 5 0.18 8
8 Zablackis, Sofia 28 8 8 56.0 2.00 38 1.36 17 117 .179 1 0.04 1 0.04 3
9 Molnar, Leah 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 1
11 Soares, Beatriz 1 1 0 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
14 Yancey, Makayla 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
15 Houpt, Abby 29 8 8 31.0 1.07 6 0.21 4 32 .063 301 10.38 21 0.72 13
16 Hayth, Abigail 28 8 0 17.0 0.61 2 0.07 2 6 .000 2 0.07 15 0.54 11
19 Bickart, Erica 3 2 0 3.0 1.00 0 0.00 5 5 -1.000 0 0.00 3 1.00 0
22 Gruener, Laura 6 4 1 1.0 0.17 0 0.00 1 5 -.200 0 0.00 0 0.00 0
29 Glenn, Kristian 29 8 8 70.0 2.41 58 2.00 18 142 .282 3 0.10 0 0.00 0
35 Zabloudil, Natalie 29 8 8 126.0 4.34 112 3.86 55 310 .184 3 0.10 4 0.14 8
Total 29 8 481.0 16.59 360 12.41 178 1090 .167 340 11.72 66 2.28 60
Opponents 29 8 386.0 13.31 303 10.45 166 1019 .134 280 9.66 42 1.45 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Cecilia 29 92 3.17 7 145 .952 0.24 0 2 2.0 0.07 0 0
2 Molina, Paola 28 152 5.43 4 120 .967 0.14 0 0 0 0.00 0 0
4 Vail, Rose 25 15 0.60 0 0 .000 0.00 2 16 18.0 0.72 0 0
5 Hicks, Kiyarah 25 41 1.64 11 116 .905 0.44 0 0 0 0.00 0 1
7 Feliz, Ciara 28 51 1.82 4 61 .934 0.14 0 0 0 0.00 0 1
8 Zablackis, Sofia 28 9 0.32 0 7 1.000 0.00 5 24 29.0 1.04 2 0
9 Molnar, Leah 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Soares, Beatriz 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yancey, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Houpt, Abby 29 63 2.17 0 1 1.000 0.00 0 8 8.0 0.28 1 6
16 Hayth, Abigail 28 11 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bickart, Erica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gruener, Laura 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
29 Glenn, Kristian 29 3 0.10 1 3 .667 0.03 4 16 20.0 0.69 4 1
35 Zabloudil, Natalie 29 41 1.41 10 98 .898 0.34 2 16 18.0 0.62 0 0
Total 29 485 16.72 42 554 .924 1.45 13 84 55.0 1.90 7 9
Opponents 29 495 17.07 66 592 .889 2.28 10 62 41.0 1.41 19 11

Match-By-Match

Wm. Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs New England Col. W 3 39 14 84 .298 34 12 12 2 24 1 6 0 4 1 55.0
9/02/2023 vs UPBVB 2023 W 3 32 10 88 .250 31 15 8 3 52 1 4 0 3.0 3 50.0
9/02/2023 at Elmira W 3 33 7 68 .382 33 15 16 8 23 4 2 0 5 0 53.0
9/07/2023 at Manhattanville L 3 29 18 117 .094 28 10 2 7 52 2 16 4 10 4 49.0
9/09/2023 Merchant Marine W 3 38 12 89 .292 36 8 11 7 43 0 2 1 1 1 47.0
9/09/2023 Drew W 3 45 13 123 .260 42 6 10 5 76 3 4 1 5 1 56.0
9/12/2023 Wilkes W 3 31 20 91 .121 29 16 6 8 43 0 10 0 5 1 52.0
9/16/2023 at Vassar W 3 34 8 78 .333 29 16 8 3 42 0 10 0 5 0 55.0
9/16/2023 vs SUNY Maritime W 3 30 10 71 .282 26 19 15 0 28 0 0 0 0 0 49.0
9/19/2023 Ramapo L 5 52 32 169 .118 48 8 11 8 74 1 18 4 10 2 70.0
9/23/2023 vs Penn St.-Behrend L 5 50 30 157 .127 45 16 10 12 77 9 4 2 11 1 77.0
9/23/2023 at Ursinus W 5 66 25 184 .223 58 10 6 9 84 8 2 3 9 0 85.0
9/26/2023 at Rutgers-Camden W 4 58 27 175 .177 55 9 5 9 71 1 10 0 6.0 0 73.0
9/29/2023 at Arcadia W 3 36 17 109 .174 33 5 8 5 42 0 10 2 5 2 46.0
10/03/2023 at Kean L 3 36 22 123 .114 33 7 9 5 50 1 2 0 2 1 45.0
10/07/2023 Pratt W 4 48 19 112 .259 46 9 15 9 45 3 4 3 5 1 62.0
10/07/2023 Farmingdale St. W 4 39 18 125 .168 38 8 9 5 65 2 14 2 9 1 56.0
10/10/2023 Rowan W 4 54 24 156 .192 50 10 13 9 68 1 16 1 9 3 73.0
10/12/2023 DeSales W 3 41 15 115 .226 40 10 4 3 65 1 6 0 4 2 55.0
10/14/2023 FDU-Florham W 3 37 8 75 .387 35 14 6 3 44 0 8 1 4 1 55.0
10/14/2023 Baruch W 3 43 10 113 .292 35 13 8 6 59 0 4 1 2 2 58.0
10/17/2023 at Rutgers-Newark W 3 38 10 87 .322 35 12 6 2 29 2 4 0 4 0 54.0
10/19/2023 Montclair St. W 3 44 18 119 .218 44 4 5 2 61 0 18 0 9 0 57.0
10/24/2023 at Stockton L 4 41 31 174 .057 39 5 5 6 89 5 10 0 10 1 56.0
10/26/2023 at Widener W 5 65 28 203 .182 61 12 14 4 87 3 12 0 9 1 86.0
10/28/2023 at St. Joseph's (L.I.) W 3 39 10 96 .302 34 8 9 1 43 1 18 1 10 0 57.0
10/28/2023 vs Old Westbury W 3 35 14 86 .244 31 11 6 3 41 0 6 0 3 1 49.0
10/31/2023 New Jersey City W 3 37 14 87 .264 36 11 6 1 43 2 6 2 5 2 53.0
11/02/2023 at Hunter W 3 41 10 90 .344 38 8 13 0 34 1 25 0 13.5 0 62.5
11/07/2023 Rowan W 4 50 23 132 .205 49 10 8 6 64 2 6 2 5 1 65.0
11/09/2023 at Stockton L 4 61 30 169 .183 59 5 4 2 65 6 12 0 12 2 78.0
11/18/2023 FDU-Florham W 3 37 11 79 .329 33 14 5 3 33 0 10 2 5 0 56.0
11/18/2023 Allegheny L 3 30 17 122 .107 29 6 3 10 58 1 8 1 5 2 41.0
Wm. Paterson 114 1389 575 3866 .211 1292 342 276 166 1774 61 287 33 204.5 37 1,935.5
Opponents 114 1010 659 3701 .095 926 166 191 342 1681 39 176 50 127.0 38 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.18
Assists Per Set 11.33
Service Aces Per Set 3.00
Reception Errors Per Set 1.46
Digs Per Set 15.56
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.32
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs New England Col. L 3 13 16 57 -.053 13 2 4 12 29 1 4 0 3 0 18.0
9/02/2023 vs UPBVB 2023 L 3 18 14 85 .047 14 3 6 15 43 3 4 1 5.0 1 26.0
9/02/2023 Elmira L 3 13 17 59 -.068 12 8 5 15 26 2 0 0 2 0 23.0
9/07/2023 Manhattanville W 3 45 21 133 .180 40 7 5 10 60 0 6 0 3 1 55.0
9/09/2023 at Merchant Marine L 3 18 17 83 .012 17 7 4 8 38 1 4 0 3 6 28.0
9/09/2023 at Drew L 3 27 16 124 .089 26 5 8 6 62 0 0 0 0 0 32.0
9/12/2023 at Wilkes L 3 21 20 87 .011 19 8 8 16 35 0 10 2 5 0 34.0
9/16/2023 Vassar L 3 24 16 89 .090 22 3 8 16 34 0 0 2 0 0 27.0
9/16/2023 vs SUNY Maritime L 3 7 14 51 -.137 7 0 10 19 25 1 0 1 1 1 8.0
9/19/2023 at Ramapo W 5 54 25 158 .184 50 8 8 8 78 1 14 6 8 4 70.0
9/23/2023 vs Penn St.-Behrend W 5 46 21 161 .155 39 12 9 16 67 4 4 1 6 0 64.0
9/23/2023 Ursinus L 5 53 21 169 .189 48 9 5 10 79 1 4 3 3 0 65.0
9/26/2023 Rutgers-Camden L 4 49 18 150 .207 46 9 4 9 76 2 6 2 5.0 0 63.0
9/29/2023 Arcadia L 3 28 23 112 .045 27 5 5 5 40 2 10 0 7 2 40.0
10/03/2023 Kean W 3 40 12 112 .250 38 5 4 7 59 2 6 0 5 1 50.0
10/07/2023 at Pratt L 4 31 22 106 .085 28 9 10 9 42 2 6 3 5 3 45.0
10/07/2023 at Farmingdale St. L 4 34 35 148 -.007 32 5 9 8 59 1 6 1 4 2 43.0
10/10/2023 at Rowan L 4 39 26 135 .096 37 9 5 10 72 0 14 3 7 1 55.0
10/12/2023 at DeSales L 3 17 20 107 -.028 16 3 2 10 47 0 8 6 4 1 24.0
10/14/2023 at FDU-Florham L 3 23 18 89 .056 19 3 5 14 28 1 0 1 1 1 27.0
10/14/2023 at Baruch L 3 26 12 104 .135 24 6 6 13 57 1 2 1 2 0 34.0
10/17/2023 Rutgers-Newark L 3 16 17 69 -.014 15 2 6 12 35 1 4 3 3 2 21.0
10/19/2023 at Montclair St. L 3 27 24 119 .025 27 2 2 4 50 0 10 2 5 1 34.0
10/24/2023 Stockton W 4 57 28 189 .153 47 6 10 5 90 4 8 2 8 2 71.0
10/26/2023 Widener L 5 45 28 173 .098 42 4 3 12 90 1 10 0 6 2 55.0
10/28/2023 St. Joseph's (L.I.) L 3 27 24 106 .028 24 1 3 8 40 0 0 0 0 0 28.0
10/28/2023 vs Old Westbury L 3 20 15 80 .063 17 3 8 11 37 0 0 0 0 2 23.0
10/31/2023 at New Jersey City L 3 21 16 87 .057 20 1 8 11 35 0 0 1 0 0 22.0
11/02/2023 Hunter L 3 19 21 78 -.026 19 0 4 8 34 2 4 2 4 0 23.0
11/07/2023 at Rowan L 4 34 26 138 .058 31 6 9 10 54 2 8 2 6 1 46.0
11/09/2023 Stockton W 4 62 26 161 .224 58 2 3 5 65 3 16 4 11 1 75.0
11/18/2023 at FDU-Florham L 3 15 18 66 -.045 14 3 2 14 26 0 6 1 3 2 21.0
11/18/2023 at Allegheny W 3 41 12 116 .250 38 10 3 6 69 1 2 0 2 1 53.0
Opponents 114 1010 659 3701 .095 926 166 191 342 1681 39 176 50 127.0 38 1,303.0
Wm. Paterson 114 1389 575 3866 .211 1292 342 276 166 1774 61 287 33 204.5 37 1,935.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 8.86
Assists Per Set 8.12
Service Aces Per Set 1.46
Reception Errors Per Set 3.00
Digs Per Set 14.75
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.33
Points Per Set 11.43

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Cecilia 393
Zabloudil, Natalie 351
Glenn, Kristian 191
Zablackis, Sofia 156
Vail, Rose 145
Team Leaders: Assists
Player High
Assists
Houpt, Abby 1030
Jarvis, Alexa 95
Molina, Paola 68
Miller, Cecilia 24
Molnar, Leah 22
Team Leaders: Service Aces
Player High
Service Aces
Houpt, Abby 75
Hayth, Abigail 59
Miller, Cecilia 47
Zabloudil, Natalie 45
Molina, Paola 33
Team Leaders: Digs
Player High
Digs
Molina, Paola 491
Miller, Cecilia 316
Houpt, Abby 207
Zabloudil, Natalie 177
Hicks, Kiyarah 127
Team Leaders: Blocks
Player High
Blocks
Zablackis, Sofia 119.0
Zabloudil, Natalie 55.0
Glenn, Kristian 53.0
Vail, Rose 43.0
Houpt, Abby 29.0