Skip To Main Content

William Paterson University Athletics

2019 Women's Volleyball Cumulative Statistics - William Paterson University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (12-11, 2-6)

Overall Team Statistics
Statistic William Paterson Opponents
Attack
Kills 818 868
Errors 318 439
Attempts 2510 2889
Percent .199 .148
Kills Per Set 10.5 11.1
Set
Assists 765 812
Assists Per Set 9.8 10.4
Ball Handling Errors 23 45
Serve
Aces 150 153
Errors 65 160
Aces Per Set 1.9 2.0
Receptions
Errors 153 150
Errors Per Set 2.0 1.9
Defense
Digs 1435 1226
Digs Per Set 18.4 15.7
Blocking
Solo 21 24
Assists 66 98
Errors 15 18
Blocks 54.0 73.0
Blocks Per Set .7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Volavka, Kristin 78 23 19 48.5 0.62 9 0.12 11 65 -.031 661 8.47 34 0.44 12
3 Nelson, Kayla 67 23 2 67.5 1.01 63 0.94 28 220 .159 26 0.39 0 0.00 0
4 Clayton, Rogreka 3 2 0 3.0 1.00 3 1.00 2 10 .100 1 0.33 0 0.00 0
5 Sebello, Kyla 75 23 0 16.5 0.22 3 0.04 6 46 -.065 7 0.09 13 0.17 7
6 Colizza, Barbara 68 20 0 19.0 0.28 6 0.09 10 34 -.118 18 0.26 13 0.19 2
7 Apicella, Dakota 59 21 15 37.0 0.63 11 0.19 16 96 -.052 8 0.14 26 0.44 17
8 Pimentel, Gabriella 17 7 2 16.5 0.97 15 0.88 14 91 .011 2 0.12 1 0.06 1
9 Toman, Alyson 78 23 19 282.5 3.62 277 3.55 44 686 .340 3 0.04 1 0.01 0
10 O'Shea, Jamie 78 23 19 211.0 2.71 175 2.24 47 453 .283 18 0.23 16 0.21 10
11 Burrough, Kathleen 31 12 2 64.0 2.06 57 1.84 19 169 .225 1 0.03 5 0.16 3
12 Norman, Camryn 59 23 7 30.0 0.51 7 0.12 9 43 -.047 6 0.10 23 0.39 6
15 Ksiyer, Leila 69 23 18 127.5 1.85 114 1.65 49 317 .205 11 0.16 0 0.00 0
17 Houston, Alexa 49 17 11 99.0 2.02 78 1.59 63 280 .054 3 0.06 18 0.37 7
Total 78 23 1,022.0 13.10 818 10.49 318 2510 .199 765 9.81 150 1.92 65
Opponents 78 23 1,094.0 14.03 868 11.13 439 2889 .148 812 10.41 153 1.96 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Volavka, Kristin 78 198 2.54 2 6 .667 0.03 0 11 11.0 0.14 0 12
3 Nelson, Kayla 67 52 0.78 3 61 .951 0.04 0 9 9.0 0.13 2 6
4 Clayton, Rogreka 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Sebello, Kyla 75 191 2.55 36 246 .854 0.48 0 1 1.0 0.01 0 0
6 Colizza, Barbara 68 261 3.84 26 306 .915 0.38 0 0 0 0.00 0 0
7 Apicella, Dakota 59 166 2.81 15 167 .910 0.25 0 0 0 0.00 0 0
8 Pimentel, Gabriella 17 50 2.94 7 40 .825 0.41 0 1 1.0 0.06 0 0
9 Toman, Alyson 78 62 0.79 3 37 .919 0.04 2 5 7.0 0.09 1 1
10 O'Shea, Jamie 78 94 1.21 9 71 .873 0.12 10 20 30.0 0.38 5 1
11 Burrough, Kathleen 31 44 1.42 7 44 .841 0.23 1 2 3.0 0.10 2 1
12 Norman, Camryn 59 166 2.81 10 119 .916 0.17 0 0 0 0.00 0 1
15 Ksiyer, Leila 69 25 0.36 3 25 .880 0.04 7 13 20.0 0.29 4 0
17 Houston, Alexa 49 125 2.55 18 124 .855 0.37 1 4 5.0 0.10 1 1
Total 78 1435 18.40 153 1290 .881 1.96 21 66 54.0 0.69 15 23
Opponents 78 1226 15.72 150 1584 .905 1.92 24 98 73.0 0.94 18 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Volavka, Kristin 24 8 7 9.0 0.38 3 0.13 4 15 -.067 178 7.42 4 0.17 2
3 Nelson, Kayla 22 8 1 28.5 1.30 27 1.23 12 81 .185 4 0.18 0 0.00 0
5 Sebello, Kyla 24 8 0 2.0 0.08 0 0.00 2 13 -.154 1 0.04 2 0.08 2
6 Colizza, Barbara 21 7 0 3.0 0.14 1 0.05 3 10 -.200 7 0.33 2 0.10 0
7 Apicella, Dakota 14 7 5 4.0 0.29 3 0.21 2 23 .043 3 0.21 1 0.07 2
8 Pimentel, Gabriella 5 2 1 5.5 1.10 5 1.00 8 33 -.091 1 0.20 0 0.00 0
9 Toman, Alyson 24 8 7 73.0 3.04 72 3.00 19 234 .226 1 0.04 0 0.00 0
10 O'Shea, Jamie 24 8 7 47.0 1.96 39 1.63 15 122 .197 7 0.29 2 0.08 3
11 Burrough, Kathleen 17 6 1 40.5 2.38 35 2.06 11 104 .231 0 0.00 5 0.29 3
12 Norman, Camryn 24 8 5 3.0 0.13 2 0.08 4 13 -.154 3 0.13 1 0.04 4
15 Ksiyer, Leila 23 8 7 35.5 1.54 31 1.35 20 104 .106 5 0.22 0 0.00 0
17 Houston, Alexa 6 4 1 5.0 0.83 5 0.83 8 24 -.125 1 0.17 0 0.00 0
Total 24 8 256.0 10.67 223 9.29 108 776 .148 211 8.79 17 0.71 16
Opponents 24 8 450.0 18.75 345 14.38 118 943 .241 318 13.25 69 2.88 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Volavka, Kristin 24 58 2.42 0 1 1.000 0.00 0 4 4.0 0.17 0 6
3 Nelson, Kayla 22 13 0.59 2 25 .920 0.09 0 3 3.0 0.14 1 3
5 Sebello, Kyla 24 57 2.38 18 104 .827 0.75 0 0 0 0.00 0 0
6 Colizza, Barbara 21 91 4.33 14 140 .900 0.67 0 0 0 0.00 0 0
7 Apicella, Dakota 14 42 3.00 9 68 .868 0.64 0 0 0 0.00 0 0
8 Pimentel, Gabriella 5 18 3.60 1 13 .923 0.20 0 1 1.0 0.20 0 0
9 Toman, Alyson 24 12 0.50 1 12 .917 0.04 1 0 1.0 0.04 1 1
10 O'Shea, Jamie 24 26 1.08 3 25 .880 0.13 3 6 9.0 0.38 3 0
11 Burrough, Kathleen 17 35 2.06 7 37 .811 0.41 0 1 1.0 0.06 0 0
12 Norman, Camryn 24 65 2.71 5 50 .900 0.21 0 0 0 0.00 0 1
15 Ksiyer, Leila 23 6 0.26 1 9 .889 0.04 3 3 6.0 0.26 2 0
17 Houston, Alexa 6 3 0.50 1 11 .909 0.17 0 0 0 0.00 0 1
Total 24 426 17.75 69 504 .863 2.88 7 18 16.0 0.67 7 12
Opponents 24 380 15.83 17 420 .960 0.71 9 54 36.0 1.50 3 16

Match-By-Match

William Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 at St. Joseph's (Brooklyn) W 3 39 9 119 .252 36 6 1 5 79 1 0 0 1.0 0 46.0
9/03/2019 at Hunter College L 5 48 29 159 .119 45 4 1 9 91 0 4 2 2.0 0 54.0
9/05/2019 at Centenary W 3 27 6 72 .292 25 11 1 3 44 1 2 1 2.0 1 40.0
9/07/2019 at John Jay W 3 40 7 75 .440 39 6 2 4 40 1 2 0 2.0 1 48.0
9/10/2019 Mount Saint Vincent L 4 40 17 123 .187 38 7 7 14 80 2 2 2 3.0 4 50.0
9/12/2019 at Baruch L 5 41 32 200 .045 37 6 3 10 117 0 4 0 2.0 0 49.0
9/14/2019 Old Westbury W 4 53 15 125 .304 46 16 7 5 69 1 0 2 1.0 0 70.0
9/17/2019 Farmingdale State L 5 58 22 181 .199 54 9 4 8 111 2 10 0 7.0 1 74.0
9/19/2019 Maritime W 3 41 9 95 .337 41 11 2 5 57 1 8 0 5.0 0 57.0
9/21/2019 Lehman W 3 37 6 67 .463 34 15 5 2 32 0 0 0 0.0 0 52.0
9/21/2019 King's W 3 36 9 80 .338 34 11 4 1 41 1 2 0 2.0 0 49.0
9/24/2019 at Kean L 3 17 18 95 -.011 17 0 0 9 46 0 2 1 1.0 1 18.0
9/26/2019 Rowan L 3 29 13 98 .163 28 0 2 9 65 3 2 0 4.0 3 33.0
10/01/2019 at Rutgers-Camden L 3 22 16 92 .065 21 2 2 6 46 3 2 2 4.0 0 28.0
10/08/2019 New Jersey City W 3 39 10 89 .326 37 11 4 6 52 0 6 0 3.0 1 53.0
10/11/2019 Purchase W 3 32 8 73 .329 31 13 6 2 36 2 2 0 3.0 0 48.0
10/15/2019 at Rutgers-Newark L 3 26 12 84 .167 23 1 1 12 39 0 0 2 0.0 1 27.0
10/17/2019 Montclair State L 3 33 12 95 .221 30 2 1 9 49 1 2 0 2.0 0 37.0
10/22/2019 at Stockton L 3 19 13 79 .076 17 1 3 12 29 0 2 1 1.0 1 21.0
10/26/2019 at Mount Saint Mary L 4 38 22 158 .101 36 2 3 10 86 0 6 0 3.0 3 43.0
10/26/2019 vs John Jay W 3 33 11 99 .222 28 7 1 2 62 0 2 0 1.0 0 41.0
10/29/2019 Ramapo W 3 38 14 144 .167 38 0 3 6 100 0 2 1 1.0 5 39.0
10/31/2019 Brooklyn W 3 32 8 108 .222 30 9 2 4 64 2 4 1 4.0 1 45.0
William Paterson 78 818 318 2510 .199 765 150 65 153 1435 21 66 15 54.0 23 1,022.0
Opponents 78 868 439 2889 .148 812 153 160 150 1226 24 98 18 73.0 45 1,095.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.49
Assists Per Set 9.81
Service Aces Per Set 1.92
Reception Errors Per Set 1.96
Digs Per Set 18.40
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.29
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 St. Joseph's (Brooklyn) L 3 26 19 132 .053 25 5 1 6 63 0 0 0 0.0 5 32.0
9/03/2019 Hunter College W 5 68 27 189 .217 66 9 12 4 74 5 16 2 13.0 0 90.0
9/05/2019 Centenary L 3 14 24 87 -.115 13 3 5 11 36 0 0 0 0.0 2 17.0
9/07/2019 John Jay L 3 18 24 84 -.071 16 4 3 6 24 1 0 1 1.0 0 23.0
9/10/2019 at Mount Saint Vincent W 4 52 18 161 .211 52 14 17 7 59 2 0 0 2.0 5 68.0
9/12/2019 Baruch W 5 56 30 214 .121 50 10 12 6 114 6 8 0 10.0 1 76.0
9/14/2019 at Old Westbury L 4 45 16 135 .215 39 5 7 16 53 0 6 2 3.0 2 53.0
9/17/2019 at Farmingdale State W 5 69 26 215 .200 65 8 10 9 94 0 0 1 0.0 1 77.0
9/19/2019 at Maritime L 3 27 18 105 .086 24 5 5 11 44 1 2 0 2.0 0 34.0
9/21/2019 at Lehman L 3 9 13 56 -.071 9 2 4 15 22 0 0 2 0.0 0 11.0
9/21/2019 at King's L 3 11 17 75 -.080 8 1 4 11 31 0 0 0 0.0 2 12.0
9/24/2019 Kean W 3 46 13 108 .306 45 9 11 0 49 0 16 1 8.0 0 63.0
9/26/2019 at Rowan W 3 47 19 138 .203 44 9 5 0 52 1 4 0 3.0 2 59.0
10/01/2019 Rutgers-Camden W 3 50 14 119 .303 45 6 5 2 48 0 4 1 2.0 0 58.0
10/08/2019 at New Jersey City L 3 28 15 99 .131 24 6 8 11 34 3 2 0 4.0 2 38.0
10/11/2019 at Purchase L 3 14 19 74 -.068 14 2 8 13 33 0 0 2 0.0 3 16.0
10/15/2019 Rutgers-Newark W 3 48 8 102 .392 45 12 3 1 43 1 4 0 3.0 1 63.0
10/17/2019 at Montclair State W 3 52 15 123 .301 47 9 6 2 36 3 4 1 5.0 1 66.0
10/22/2019 Stockton W 3 45 11 94 .362 41 12 6 1 37 1 6 0 4.0 2 61.0
10/26/2019 Mount Saint Mary W 4 55 20 171 .205 55 10 11 2 87 0 6 2 3.0 4 68.0
10/26/2019 vs John Jay L 3 27 24 118 .025 27 2 8 7 52 0 4 0 2.0 1 31.0
10/29/2019 at Ramapo L 3 29 23 160 .038 27 6 5 0 81 0 14 0 7.0 8 42.0
10/31/2019 at Brooklyn L 3 32 26 130 .046 31 4 4 9 60 0 2 3 1.0 3 37.0
Opponents 78 868 439 2889 .148 812 153 160 150 1226 24 98 18 73.0 45 1,095.0
William Paterson 78 818 318 2510 .199 765 150 65 153 1435 21 66 15 54.0 23 1,022.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.13
Assists Per Set 10.41
Service Aces Per Set 1.96
Reception Errors Per Set 1.92
Digs Per Set 15.72
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.58
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Toman, Alyson 277
O'Shea, Jamie 175
Ksiyer, Leila 114
Houston, Alexa 78
Nelson, Kayla 63
Team Leaders: Assists
Player High
Assists
Volavka, Kristin 661
Nelson, Kayla 26
Colizza, Barbara 18
O'Shea, Jamie 18
Ksiyer, Leila 11
Team Leaders: Service Aces
Player High
Service Aces
Volavka, Kristin 34
Apicella, Dakota 26
Norman, Camryn 23
Houston, Alexa 18
O'Shea, Jamie 16
Team Leaders: Digs
Player High
Digs
Colizza, Barbara 261
Volavka, Kristin 198
Sebello, Kyla 191
Apicella, Dakota 166
Norman, Camryn 166
Team Leaders: Blocks
Player High
Blocks
O'Shea, Jamie 30.0
Ksiyer, Leila 20.0
Volavka, Kristin 11.0
Nelson, Kayla 9.0
Toman, Alyson 7.0

Copyright © 2026 William Paterson University Athletics