Skip To Main Content

William Paterson University Athletics

2018 Women's Volleyball Cumulative Statistics - William Paterson University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (22-5, 4-4)

Overall Team Statistics
Statistic William Paterson Opponents
Attack
Kills 1116 1038
Errors 330 568
Attempts 3144 3509
Percent .250 .134
Kills Per Set 11.7 10.9
Set
Assists 1030 979
Assists Per Set 10.8 10.3
Ball Handling Errors 28 59
Serve
Aces 198 159
Errors 54 166
Aces Per Set 2.1 1.7
Receptions
Errors 159 198
Errors Per Set 1.7 2.1
Defense
Digs 1691 1505
Digs Per Set 17.8 15.8
Blocking
Solo 52 32
Assists 142 114
Errors 39 33
Blocks 123.0 89.0
Blocks Per Set 1.3 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Volavka, Kristin 26 10 0 14.5 0.56 1 0.04 1 13 .000 21 0.81 13 0.50 5
3 Caruso, Kendall 90 27 27 69.5 0.77 36 0.40 12 109 .220 804 8.93 28 0.31 2
4 Clayton, Rogreka 4 3 0 6.0 1.50 6 1.50 3 13 .231 0 0.00 0 0.00 0
5 Sebello, Kyla 7 5 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
6 Colizza, Barbara 61 18 0 14.0 0.23 6 0.10 4 45 .044 12 0.20 8 0.13 2
7 Apicella, Dakota 84 26 0 61.0 0.73 21 0.25 21 118 .000 15 0.18 40 0.48 14
8 Phillips, Chelliah 94 27 27 205.5 2.19 151 1.61 56 374 .254 13 0.14 2 0.02 0
9 Toman, Alyson 92 27 27 355.5 3.86 345 3.75 48 784 .379 9 0.10 0 0.00 0
10 O'Shea, Jamie 94 27 27 198.0 2.11 146 1.55 57 464 .192 75 0.80 28 0.30 13
11 Pollicino, Giovanna 5 5 0 3.0 0.60 3 0.60 0 13 .231 1 0.20 0 0.00 0
12 Norman, Camryn 33 16 0 14.0 0.42 4 0.12 2 20 .100 3 0.09 10 0.30 2
16 Griffith, Christine 93 27 27 257.0 2.76 189 2.03 58 488 .268 24 0.26 41 0.44 8
17 Lembo, Amanda 93 27 27 233.0 2.51 208 2.24 67 699 .202 18 0.19 22 0.24 3
18 Alleva, Kat 4 3 0 6.0 1.50 0 0.00 0 0 0 35 8.75 6 1.50 4
Total 95 27 1,437.0 15.13 1116 11.75 330 3144 .250 1030 10.84 198 2.08 54
Opponents 95 27 1,286.0 13.54 1038 10.93 568 3509 .134 979 10.31 159 1.67 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Volavka, Kristin 26 45 1.73 5 0 .000 0.19 0 1 1.0 0.04 0 1
3 Caruso, Kendall 90 255 2.83 1 0 .000 0.01 0 11 11.0 0.12 2 7
4 Clayton, Rogreka 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0
5 Sebello, Kyla 7 6 0.86 1 0 .000 0.14 0 0 0 0.00 0 0
6 Colizza, Barbara 61 162 2.66 21 0 .000 0.34 0 0 0 0.00 0 0
7 Apicella, Dakota 84 209 2.49 31 0 .000 0.37 0 0 0 0.00 0 1
8 Phillips, Chelliah 94 48 0.51 4 0 .000 0.04 33 39 72.0 0.77 19 5
9 Toman, Alyson 92 84 0.91 5 0 .000 0.05 2 17 19.0 0.21 1 1
10 O'Shea, Jamie 94 204 2.17 15 0 .000 0.16 4 40 44.0 0.47 14 8
11 Pollicino, Giovanna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Norman, Camryn 33 75 2.27 5 0 .000 0.15 0 0 0 0.00 0 0
16 Griffith, Christine 93 316 3.40 16 0 .000 0.17 13 28 41.0 0.44 3 3
17 Lembo, Amanda 93 275 2.96 37 0 .000 0.40 0 6 6.0 0.06 0 1
18 Alleva, Kat 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 95 1691 17.80 159 0 .000 1.67 52 142 123.0 1.29 39 28
Opponents 95 1505 15.84 198 0 .000 2.08 32 114 89.0 0.94 33 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Volavka, Kristin 7 2 0 0 0.00 0 0.00 0 4 .000 1 0.14 0 0.00 0
3 Caruso, Kendall 31 8 8 19.0 0.61 10 0.32 6 47 .085 269 8.68 7 0.23 1
5 Sebello, Kyla 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Colizza, Barbara 14 4 0 1.0 0.07 0 0.00 1 12 -.083 2 0.14 1 0.07 0
7 Apicella, Dakota 30 8 0 11.0 0.37 5 0.17 11 45 -.133 8 0.27 6 0.20 4
8 Phillips, Chelliah 31 8 8 56.5 1.82 40 1.29 17 120 .192 3 0.10 0 0.00 0
9 Toman, Alyson 31 8 8 121.0 3.90 116 3.74 19 293 .331 2 0.06 0 0.00 0
10 O'Shea, Jamie 31 8 8 50.0 1.61 37 1.19 24 154 .084 28 0.90 3 0.10 4
12 Norman, Camryn 13 5 0 2.0 0.15 1 0.08 1 5 .000 1 0.08 1 0.08 1
16 Griffith, Christine 31 8 8 73.0 2.35 56 1.81 17 166 .235 7 0.23 7 0.23 2
17 Lembo, Amanda 31 8 8 91.5 2.95 84 2.71 26 264 .220 8 0.26 5 0.16 2
Total 31 8 425.0 13.71 349 11.26 122 1111 .204 329 10.61 30 0.97 14
Opponents 31 8 530.0 17.10 428 13.81 190 1306 .182 403 13.00 72 2.32 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Volavka, Kristin 7 8 1.14 2 0 .000 0.29 0 0 0 0.00 0 0
3 Caruso, Kendall 31 91 2.94 0 0 .000 0.00 0 4 4.0 0.13 0 1
5 Sebello, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Colizza, Barbara 14 41 2.93 7 0 .000 0.50 0 0 0 0.00 0 0
7 Apicella, Dakota 30 91 3.03 8 0 .000 0.27 0 0 0 0.00 0 0
8 Phillips, Chelliah 31 18 0.58 3 0 .000 0.10 9 15 24.0 0.77 8 3
9 Toman, Alyson 31 24 0.77 3 0 .000 0.10 1 8 9.0 0.29 0 1
10 O'Shea, Jamie 31 76 2.45 6 0 .000 0.19 3 14 17.0 0.55 6 6
12 Norman, Camryn 13 34 2.62 4 0 .000 0.31 0 0 0 0.00 0 0
16 Griffith, Christine 31 110 3.55 6 0 .000 0.19 4 12 16.0 0.52 1 3
17 Lembo, Amanda 31 108 3.48 24 0 .000 0.77 0 5 5.0 0.16 0 0
Total 31 601 19.39 72 0 .000 2.32 17 58 46.0 1.48 15 14
Opponents 31 561 18.10 30 0 .000 0.97 10 40 30.0 0.97 7 21

Match-By-Match

William Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 at Old Westbury W 3 42 12 110 .273 35 6 1 2 51 1 2 0 2.0 0 50.0
9/01/2018 vs SUNY Potsdam W 4 48 24 187 .128 45 6 3 6 109 3 6 8 6.0 1 60.0
9/04/2018 Baruch W 3 41 8 132 .250 40 2 1 7 80 1 4 1 3.0 0 46.0
9/06/2018 Centenary W 3 42 6 78 .462 36 9 3 2 40 2 0 1 2.0 1 53.0
9/08/2018 at New Rochelle W 4 58 14 153 .288 54 5 2 9 84 0 6 1 3.0 0 66.0
9/11/2018 King's College W 3 35 8 102 .265 33 12 2 8 46 1 2 0 2.0 0 49.0
9/13/2018 at Purchase Panthers W 3 34 7 88 .307 31 6 1 4 59 1 6 0 4.0 0 44.0
9/15/2018 at Farmingdale State W 3 37 9 84 .333 34 12 1 1 49 2 4 0 4.0 1 53.0
9/15/2018 vs Keystone W 3 29 11 117 .154 26 4 3 1 81 2 4 0 4.0 2 37.0
9/18/2018 KEAN L 3 35 16 116 .164 33 2 0 8 63 3 4 2 5.0 1 42.0
9/20/2018 at Rowan University W 5 56 20 184 .196 53 7 3 10 102 0 6 3 3.0 1 66.0
9/22/2018 Cedar Crest W 5 58 19 172 .227 53 9 3 8 81 0 12 6 6.0 1 73.0
9/22/2018 John Jay W 5 54 11 124 .347 49 6 4 12 58 2 10 0 7.0 1 67.0
10/02/2018 at New Jersey City U. W 5 50 16 159 .214 49 9 2 6 89 2 16 2 10.0 2 69.0
10/04/2018 Rutgers-Camden W 3 36 11 117 .214 35 2 2 8 62 4 14 2 11.0 1 49.0
10/06/2018 at York (N.Y.) W 3 26 9 56 .304 24 22 2 1 33 0 0 0 0.0 2 48.0
10/06/2018 vs Medgar Evers W 3 37 4 70 .471 34 9 4 1 37 0 0 0 0.0 0 46.0
10/09/2018 Rutgers-Newark L 4 46 18 142 .197 42 2 1 13 77 2 8 4 6.0 1 54.0
10/11/2018 at Montclair State L 4 36 13 128 .180 33 1 2 8 63 2 4 1 4.0 1 41.0
10/13/2018 Staten Island W 3 42 10 93 .344 38 10 2 5 53 4 4 0 6.0 1 58.0
10/13/2018 Mount Saint Mary W 3 38 9 106 .274 32 9 3 6 55 8 4 2 10.0 1 57.0
10/16/2018 Stockton L 3 30 14 83 .193 27 2 2 10 45 1 2 0 2.0 1 34.0
10/18/2018 at Maritime (NY) W 4 58 12 130 .354 53 13 2 3 59 3 10 3 8.0 2 79.0
10/20/2018 at Lehman W 3 33 7 65 .400 32 14 1 1 34 2 2 0 3.0 0 50.0
10/23/2018 at Ramapo College W 4 60 14 182 .253 57 5 2 9 100 3 4 1 5.0 6 70.0
10/25/2018 Pratt Institute W 3 37 15 89 .247 34 10 0 3 51 2 4 1 4.0 0 51.0
10/30/2018 at KEAN L 3 18 13 77 .065 18 4 2 7 30 1 4 1 3.0 1 25.0
William Paterson 95 1116 330 3144 .250 1030 198 54 159 1691 52 142 39 123.0 28 1,437.0
Opponents 95 1038 568 3509 .134 979 159 166 198 1505 32 114 33 89.0 59 1,286.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.75
Assists Per Set 10.84
Service Aces Per Set 2.08
Reception Errors Per Set 1.67
Digs Per Set 17.80
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.29
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 Old Westbury L 3 19 16 91 .033 19 2 6 6 46 3 0 5 3.0 1 24.0
9/01/2018 vs SUNY Potsdam L 4 55 36 214 .089 54 6 6 6 108 3 2 5 4.0 0 65.0
9/04/2018 at Baruch L 3 39 24 150 .100 39 7 6 2 69 1 2 3 2.0 1 48.0
9/06/2018 at Centenary L 3 15 18 79 -.038 12 2 3 9 29 0 2 5 1.0 1 18.0
9/08/2018 New Rochelle L 4 48 22 167 .156 47 9 6 5 71 2 4 0 4.0 0 61.0
9/11/2018 at King's College L 3 22 16 91 .066 19 8 2 12 51 1 2 0 2.0 7 32.0
9/13/2018 Purchase Panthers L 3 13 20 94 -.074 13 4 5 6 45 0 0 0 0.0 0 17.0
9/15/2018 Farmingdale State L 3 18 16 86 .023 18 1 5 12 36 0 4 0 2.0 3 21.0
9/15/2018 vs Keystone L 3 39 31 161 .050 37 1 6 4 69 0 8 0 4.0 3 44.0
9/18/2018 at KEAN W 3 51 15 142 .254 48 8 5 2 57 2 4 0 4.0 4 63.0
9/20/2018 Rowan University L 5 67 25 205 .205 62 10 9 7 99 1 12 0 7.0 2 84.0
9/22/2018 at Cedar Crest L 5 65 19 177 .260 58 8 14 9 75 3 10 3 8.0 2 81.0
9/22/2018 at John Jay L 5 60 20 149 .268 57 12 11 6 54 0 8 2 4.0 3 76.0
10/02/2018 New Jersey City U. L 5 55 37 189 .095 55 6 11 9 84 2 2 2 3.0 1 64.0
10/04/2018 at Rutgers-Camden L 3 42 23 140 .136 38 8 7 2 63 0 4 0 2.0 3 52.0
10/06/2018 York (N.Y.) L 3 5 13 52 -.154 2 1 5 22 18 0 0 0 0.0 5 6.0
10/06/2018 vs Medgar Evers L 3 7 20 66 -.197 5 1 6 9 28 0 0 2 0.0 2 8.0
10/09/2018 at Rutgers-Newark W 4 50 32 166 .108 48 13 7 2 62 1 6 1 4.0 2 67.0
10/11/2018 Montclair State W 4 61 23 164 .232 55 8 7 1 64 0 10 2 5.0 2 74.0
10/13/2018 at Staten Island L 3 34 15 103 .184 30 5 5 10 36 3 6 0 6.0 2 45.0
10/13/2018 at Mount Saint Mary L 3 43 19 126 .190 43 6 9 9 54 0 2 0 1.0 0 50.0
10/16/2018 at Stockton W 3 48 12 110 .327 44 10 4 2 33 1 2 2 2.0 2 60.0
10/18/2018 Maritime (NY) L 4 44 16 123 .228 43 3 7 13 56 2 8 1 6.0 3 53.0
10/20/2018 Lehman L 3 14 23 74 -.122 12 1 3 14 23 2 0 0 2.0 0 17.0
10/23/2018 Ramapo College L 4 54 23 190 .163 53 9 3 5 99 3 0 0 3.0 5 66.0
10/25/2018 at Pratt Institute L 3 19 23 97 -.041 19 3 3 10 33 1 10 0 6.0 2 28.0
10/30/2018 KEAN W 3 51 11 103 .388 49 7 5 4 43 1 6 0 4.0 3 62.0
Opponents 95 1038 568 3509 .134 979 159 166 198 1505 32 114 33 89.0 59 1,286.0
William Paterson 95 1116 330 3144 .250 1030 198 54 159 1691 52 142 39 123.0 28 1,437.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.93
Assists Per Set 10.31
Service Aces Per Set 1.67
Reception Errors Per Set 2.08
Digs Per Set 15.84
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.62
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Toman, Alyson 345
Lembo, Amanda 208
Griffith, Christine 189
Phillips, Chelliah 151
O'Shea, Jamie 146
Team Leaders: Assists
Player High
Assists
Caruso, Kendall 804
O'Shea, Jamie 75
Alleva, Kat 35
Griffith, Christine 24
Volavka, Kristin 21
Team Leaders: Service Aces
Player High
Service Aces
Griffith, Christine 41
Apicella, Dakota 40
Caruso, Kendall 28
O'Shea, Jamie 28
Lembo, Amanda 22
Team Leaders: Digs
Player High
Digs
Griffith, Christine 316
Lembo, Amanda 275
Caruso, Kendall 255
Apicella, Dakota 209
O'Shea, Jamie 204
Team Leaders: Blocks
Player High
Blocks
Phillips, Chelliah 72.0
O'Shea, Jamie 44.0
Griffith, Christine 41.0
Toman, Alyson 19.0
Caruso, Kendall 11.0

Copyright © 2026 William Paterson University Athletics