Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2019 Women's Soccer Cumulative Statistics

Team (9-9-3, 4-4-1)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 40 30
Goals Per Game 1.90 1.43
Shots 235 271
Shots Per Game 11.2 12.9
Shots Percentage 0.170 0.111
Shots On Goal 152-235 130-271
Shots On Goal Percentage 0.647 0.480
Penalties
Yellow Cards 7 9
Red Cards 0 0
Miscellaneous
Assists 28 24
Saves 100 112
Fouls 140 225
Corner Kicks 108 97
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Adelman, Marisa 16 16 12 4 28 60 0.200 43 0.717 0-0 2 0-0
19 Moffitt, Lorraine 21 20 5 8 18 20 0.250 14 0.700 1-0 1 5-5
22 Dachowski, Danielle 21 21 7 3 17 33 0.212 19 0.576 4-0 3 0-0
9 Bowe, Corrine 20 20 5 4 14 35 0.143 21 0.600 0-0 0 0-0
18 Bowe, Kristen 21 21 5 1 11 32 0.156 21 0.656 0-0 1 0-0
26 Persaud, Samantha 20 6 3 1 7 9 0.333 8 0.889 0-0 0 0-0
4 Cozzi, Ashley 21 21 0 3 3 7 0.000 3 0.429 1-0 0 0-0
6 Ash, Lindsey 21 4 0 2 2 4 0.000 2 0.500 0-0 0 0-0
3 Kampmeyer, Abbey 15 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 LoBue, Daniella 20 20 1 0 2 13 0.077 5 0.385 0-0 1 0-0
8 Mastropasqua, Taylor 16 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Miller, Kayla 19 19 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Sachau, Brooke 6 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Altamuro, Brianna 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Baker, Haylee 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bishara, Sabrina 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hickey, Erica 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kafetzis, Shari 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Medina, Isabel 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ponce, Megan 21 21 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Profaca, Emily 21 21 0 0 0 7 0.000 6 0.857 0-0 0 0-0
7 Stanton, Michaela 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wilson, Michelle 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 40 28 108 235 0.170 152 0.647 7-0 9 5-5
Opponent 21 - 30 24 84 271 0.111 130 0.480 9-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hickey, Erica 18 18 1647:52 28 1.53 86 0.754 7 8 3 3 246
1 Sachau, Brooke 6 3 302:08 2 0.60 12 0.857 2 1 0 2 23
Total 21 - 1950:00 30 1.38 98 0.766 9 9 3 5 269
Opponents 21 - 1950:00 40 1.85 107 0.728 5 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Adelman, Marisa 9 9 6 1 13 32 0.188 18 0.563 0-0 0 0-0
22 Dachowski, Danielle 9 9 4 2 10 11 0.364 6 0.545 2-0 2 0-0
19 Moffitt, Lorraine 9 9 4 2 10 11 0.364 8 0.727 1-0 1 4-4
9 Bowe, Corrine 8 8 2 3 7 13 0.154 6 0.462 0-0 0 0-0
18 Bowe, Kristen 9 9 2 1 5 11 0.182 8 0.727 0-0 0 0-0
4 Cozzi, Ashley 9 9 0 3 3 3 0.000 1 0.333 0-0 0 0-0
3 Kampmeyer, Abbey 5 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 LoBue, Daniella 9 9 1 0 2 7 0.143 3 0.429 0-0 1 0-0
26 Persaud, Samantha 9 1 1 0 2 3 0.333 3 1.000 0-0 0 0-0
21 Miller, Kayla 8 8 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Altamuro, Brianna 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ash, Lindsey 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Baker, Haylee 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bishara, Sabrina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hickey, Erica 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kafetzis, Shari 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mastropasqua, Taylor 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Medina, Isabel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ponce, Megan 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Profaca, Emily 9 9 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Sachau, Brooke 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stanton, Michaela 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wilson, Michelle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 21 13 55 100 0.210 60 0.600 7-0 4 4-4
Opponent 9 - 13 9 35 129 0.101 62 0.481 9-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hickey, Erica 8 8 740:00 11 1.34 41 0.788 4 3 1 2 117
1 Sachau, Brooke 1 1 90:00 2 2.00 6 0.750 0 1 0 0 10
Total 9 - 830:00 13 1.41 47 0.783 4 4 1 2 127
Opponents 9 - 830:00 21 2.28 37 0.638 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Union W 1-0 (1-0) 0 Marisa Adelman (1)
8/31/2019 at Skidmore L 0-2 (1-1) 165
9/4/2019 at Centenary (NJ) W 2-1 (2-1) 0 Samantha Persaud (1) (Corrine Bowe)
Taylor Mastropasqua (1)
9/7/2019 vs FDU-Florham T 2-2 (2-1-1) 115 Kristen Bowe (1) (Lindsey Ash)
Corrine Bowe (1) (Marisa Adelman)
9/14/2019 at Staten Island W 3-0 (3-1-1) 103 Marisa Adelman (2)
Marisa Adelman (3)
Corrine Bowe (2) (Marisa Adelman)
9/18/2019 vs St. Joseph's-LI W 7-0 (4-1-1) 80 Kristen Bowe (2) (Lorraine Moffitt , Marisa Adelman)
Samantha Persaud (2) (Brooke Sachau)
Danielle Dachowski (1) (Lorraine Moffitt)
Marisa Adelman (4) (Lorraine Moffitt)
Kristen Bowe (3) (Samantha Persaud)
Marisa Adelman (5) (Lorraine Moffitt)
Marisa Adelman (6) (Danielle Dachowski)
9/21/2019 at Rowan L 1-3 (4-2-1, 0-1 NJAC) 0-1 NJAC 326 Marisa Adelman (0) (Corrine Bowe)
9/25/2019 vs Montclair State T 2-2 (4-2-2, 0-1-1 NJAC) 0-1-1 NJAC 260 Marisa Adelman (8) (Lorraine Moffitt)
Corrine Bowe (3)
9/28/2019 at New Jersey City W 4-0 (5-2-2, 1-1-1 NJAC) 1-1-1 NJAC 162 Danielle Dachowski (2) (Ashley Cozzi)
Lorraine Moffitt (0)
Marisa Adelman (9) (Danielle Dachowski)
Kristen Bowe (4) (Ashley Cozzi)
10/2/2019 vs Drew L 1-2 (5-3-2) 60 Lorraine Moffitt (2)
10/5/2019 vs The College of NJ L 0-1 (5-4-2, 1-2-1 NJAC) 1-2-1 NJAC 175
10/8/2019 vs NYU L 0-3 (5-5-2) 65
10/12/2019 at Stockton L 1-2 (5-6-2, 1-3-1 NJAC) 1-3-1 NJAC 195 Marisa Adelman (10) (Lorraine Moffitt)
10/19/2019 at Kean L 2-3 (5-7-2, 1-4-1 NJAC) 1-4-1 NJAC 178 Lorraine Moffitt (0)
Kristen Bowe (1)
10/23/2019 vs Rutgers-Newark W 3-1 (6-7-2, 2-4-1 NJAC) 2-4-1 NJAC 72 Danielle Dachowski (3)
Lorraine Moffitt (4)
Marisa Adelman (11)
10/26/2019 at Rutgers-Camden W 2-1 (7-7-2; 3-4-1 NJAC) 99 Danielle Dachowski (4) (Kayla Miller)
Danielle Dachowski (5) (Ashley Cozzi)
10/30/2019 vs Ramapo W 6-0 (8-7-2, 4-4-1 NJAC) 4-4-1 NJAC 60 Daniella LoBue (1) (Corrine Bowe)
Marisa Adelman (12) (Kristen Bowe)
Corrine Bowe (4) (Marisa Adelman)
Lorraine Moffitt (5)
Abbey Kampmeyer (1) (Corrine Bowe)
Samantha Persaud (3) (Danielle Dachowski)
11/2/2019 at Rowan L 0-2 (8-8-2) 246
11/16/2019 at Wilkes W 2-1 (9-8-2, 4-4-1 NJAC) 4-4-1 NJAC 77 Danielle Dachowski (6) (Lorraine Moffitt)
Danielle Dachowski (7) (Lorraine Moffitt)
11/17/2019 at Albright T 1-1 (9-8-3, 4-4-1 NJAC) 4-4-1 NJAC 93 Corrine Bowe (5) (Lindsey Ash)
11/23/2019 at McDaniel L 0-3 (9-9-3, 4-4-1 NJAC) 4-4-1 NJAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Union 1-0 1 0 2 13 0.077 9 0.692 0-0 1 0-0
8/31/2019 at Skidmore 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/4/2019 at Centenary (NJ) 2-1 2 1 5 25 0.080 15 0.600 0-0 1 0-0
9/7/2019 vs FDU-Florham 2-2 2 2 6 20 0.100 15 0.750 0-0 0 0-0
9/14/2019 at Staten Island 3-0 3 1 7 10 0.300 8 0.800 0-0 1 0-0
9/18/2019 vs St. Joseph's-LI 7-0 7 8 22 19 0.368 15 0.789 0-0 1 0-0
9/21/2019 at Rowan 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0
9/25/2019 vs Montclair State 2-2 2 1 5 13 0.154 7 0.538 0-0 0 0-0
9/28/2019 at New Jersey City 4-0 4 3 11 24 0.167 12 0.500 1-0 1 1-1
10/2/2019 vs Drew 1-2 1 0 2 7 0.143 5 0.714 0-0 0 1-1
10/5/2019 vs The College of NJ 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/8/2019 vs NYU 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0
10/12/2019 at Stockton 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0
10/19/2019 at Kean 2-3 2 0 4 19 0.105 10 0.526 1-0 0 1-1
10/23/2019 vs Rutgers-Newark 3-1 3 0 6 8 0.375 4 0.500 0-0 1 1-1
10/26/2019 at Rutgers-Camden 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0
10/30/2019 vs Ramapo 6-0 6 5 17 16 0.375 14 0.875 0-0 1 1-1
11/2/2019 at Rowan 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0
11/16/2019 at Wilkes 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0
11/17/2019 at Albright 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0
11/23/2019 at McDaniel 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0
Total 40-30 40 28 108 235 0.170 152 0.647 7-0 9 5-5
Opponent - 30 24 84 271 0.111 130 0.480 9-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Union 1-0 90:00 0 0.00 6 1.000 1 0 0 1 16
8/31/2019 Skidmore 0-2 90:00 2 1.00 8 0.800 0 1 0 0 14
9/4/2019 Centenary (NJ) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/7/2019 FDU-Florham 2-2 110:00 2 1.18 2 0.500 0 0 1 0 7
9/14/2019 Staten Island 3-0 90:00 0 0.96 2 1.000 1 0 0 1 7
9/18/2019 St. Joseph's-LI 7-0 90:00 0 0.80 1 1.000 1 0 0 1 2
9/21/2019 Rowan 1-3 90:00 3 1.11 10 0.769 0 1 0 0 24
9/25/2019 Montclair State 2-2 110:00 2 1.18 10 0.833 0 0 1 0 18
9/28/2019 New Jersey City 4-0 90:00 0 1.06 4 1.000 1 0 0 1 10
10/2/2019 Drew 1-2 90:00 2 1.15 1 0.333 0 1 0 0 8
10/5/2019 The College of NJ 0-1 90:00 1 1.14 9 0.900 0 1 0 0 20
10/8/2019 NYU 0-3 90:00 3 1.29 7 0.700 0 1 0 0 20
10/12/2019 Stockton 1-2 90:00 2 1.34 6 0.750 0 1 0 0 10
10/19/2019 Kean 2-3 90:00 3 1.45 2 0.400 0 1 0 0 16
10/23/2019 Rutgers-Newark 3-1 90:00 1 1.42 2 0.667 1 0 0 0 5
10/26/2019 Rutgers-Camden 2-1 90:00 1 1.40 3 0.750 1 0 0 0 14
10/30/2019 Ramapo 6-0 90:00 0 1.32 3 1.000 1 0 0 1 10
11/2/2019 Rowan 0-2 90:00 2 1.36 11 0.846 0 1 0 0 23
11/16/2019 Wilkes 2-1 90:00 1 1.34 6 0.857 1 0 0 0 13
11/17/2019 Albright 1-1 110:00 1 1.31 2 0.667 0 0 1 0 10
11/23/2019 McDaniel 0-3 90:00 3 1.38 4 0.571 0 1 0 0 16
Totals - 1950 30 1.38 100 0.769 9 9 3 5 269
Opponent - 1950:00 40 1.85 112 0.737 9 9 3 5 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Union 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0
8/31/2019 Skidmore 2-0 2 1 5 14 0.143 10 0.714 0-0 1 0-0
9/4/2019 Centenary (NJ) 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9/7/2019 FDU-Florham 2-2 2 3 7 7 0.286 4 0.571 1-0 0 0-0
9/14/2019 Staten Island 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9/18/2019 St. Joseph's-LI 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/21/2019 Rowan 3-1 3 2 8 24 0.125 13 0.542 0-0 1 0-0
9/25/2019 Montclair State 2-2 2 2 6 18 0.111 12 0.667 0-0 0 0-0
9/28/2019 New Jersey City 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/2/2019 Drew 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0
10/5/2019 The College of NJ 1-0 1 1 3 22 0.045 10 0.455 1-0 1 0-0
10/8/2019 NYU 3-0 3 4 10 20 0.150 10 0.500 1-0 1 0-0
10/12/2019 Stockton 2-1 2 2 6 10 0.200 8 0.800 0-0 1 0-0
10/19/2019 Kean 3-2 3 2 8 16 0.188 5 0.313 1-0 1 0-0
10/23/2019 Rutgers-Newark 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10/26/2019 Rutgers-Camden 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0
10/30/2019 Ramapo 0-6 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/2/2019 Rowan 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0
11/16/2019 Wilkes 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0
11/17/2019 Albright 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0
11/23/2019 McDaniel 3-0 3 1 7 16 0.188 7 0.438 1-0 1 0-0
Total 30-40 30 24 84 271 0.111 130 0.480 9-0 9 0-0
William Paterson - 40 28 108 235 0.170 152 0.647 7-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Union 0-1 90:00 1 1.00 8 0.889 0 1 0 0 13
8/31/2019 Skidmore 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/4/2019 Centenary (NJ) 1-2 90:00 2 1.00 13 0.867 0 1 0 0 25
9/7/2019 FDU-Florham 2-2 110:00 2 1.18 13 0.867 0 0 1 0 19
9/14/2019 Staten Island 0-3 90:00 3 1.53 5 0.625 0 1 0 0 10
9/18/2019 St. Joseph's-LI 0-7 90:00 7 2.41 8 0.533 0 1 0 0 19
9/21/2019 Rowan 3-1 90:00 1 2.22 2 0.667 1 0 0 0 4
9/25/2019 Montclair State 2-2 110:00 2 2.13 5 0.714 0 0 1 0 12
9/28/2019 New Jersey City 0-4 90:00 4 2.33 8 0.667 0 1 0 0 23
10/2/2019 Drew 2-1 90:00 1 2.20 4 0.800 1 0 0 0 6
10/5/2019 The College of NJ 1-0 90:00 0 2.01 1 1.000 1 0 0 1 2
10/8/2019 NYU 3-0 90:00 0 1.85 7 1.000 1 0 0 1 6
10/12/2019 Stockton 2-1 90:00 1 1.79 3 0.750 1 0 0 0 3
10/19/2019 Kean 3-2 90:00 2 1.80 8 0.800 1 0 0 0 18
10/23/2019 Rutgers-Newark 1-3 90:00 3 1.88 1 0.250 0 1 0 0 7
10/26/2019 Rutgers-Camden 1-2 90:00 2 1.89 3 0.600 0 1 0 0 10
10/30/2019 Ramapo 0-6 90:00 6 2.12 8 0.571 0 1 0 0 15
11/2/2019 Rowan 2-0 90:00 0 2.01 4 1.000 1 0 0 1 5
11/16/2019 Wilkes 1-2 90:00 2 2.01 2 0.500 0 1 0 0 6
11/17/2019 Albright 1-1 110:00 1 1.94 4 0.800 0 0 1 0 10
11/23/2019 McDaniel 3-0 90:00 0 1.85 3 1.000 1 0 0 1 7
Totals - 1950 40 1.85 112 0.737 9 9 3 5 225
William Paterson - 1950:00 30 1.38 100 0.769 9 9 3 5 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Union 1-0 1/0 0/0 13/16 9/6 5/8 0/0 0/0
8/31/2019 at Skidmore 0-2 0/2 0/1 5/14 2/10 3/3 0/0 0/0
9/4/2019 at Centenary (NJ) 2-1 2/1 1/0 25/6 15/2 4/1 0/0 0/0
9/7/2019 vs FDU-Florham 2-2 2/2 2/3 20/7 15/4 8/5 0/1 0/0
9/14/2019 at Staten Island 3-0 3/0 1/0 10/7 8/2 3/3 0/0 0/0
9/18/2019 vs St. Joseph's-LI 7-0 7/0 8/0 19/2 15/1 5/1 0/0 0/0
9/21/2019 at Rowan 1-3 1/3 1/2 4/24 3/13 1/5 1/0 0/0
9/25/2019 vs Montclair State 2-2 2/2 1/2 13/18 7/12 5/4 0/0 0/0
9/28/2019 at New Jersey City 4-0 4/0 3/0 24/10 12/4 10/4 1/0 0/0
10/2/2019 vs Drew 1-2 1/2 0/2 7/8 5/3 4/5 0/2 0/0
10/5/2019 vs The College of NJ 0-1 0/1 0/1 2/22 1/10 2/5 0/1 0/0
10/8/2019 vs NYU 0-3 0/3 0/4 8/20 7/10 5/7 0/1 0/0
10/12/2019 at Stockton 1-2 1/2 1/2 4/10 4/8 2/3 0/0 0/0
10/19/2019 at Kean 2-3 2/3 0/2 19/16 10/5 6/5 1/1 0/0
10/23/2019 vs Rutgers-Newark 3-1 3/1 0/0 8/5 4/3 6/6 0/0 0/0
10/26/2019 at Rutgers-Camden 2-1 2/1 2/0 10/14 5/4 11/4 1/1 0/0
10/30/2019 vs Ramapo 6-0 6/0 5/0 16/10 14/3 8/5 0/0 0/0
11/2/2019 at Rowan 0-2 0/2 0/2 5/23 4/13 1/5 1/1 0/0
11/16/2019 at Wilkes 2-1 2/1 2/1 6/13 4/7 7/8 0/0 0/0
11/17/2019 at Albright 1-1 1/1 1/1 10/10 5/3 8/4 0/0 0/0
11/23/2019 at McDaniel 0-3 0/3 0/1 7/16 3/7 4/6 2/1 0/0
Totals 40/30 28/24 235/271 152/130 108/97 7/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 St. Joseph's-LI (9/18/2019)
GOALS 7 St. Joseph's-LI (9/18/2019)
ASSISTS 8 St. Joseph's-LI (9/18/2019)
SHOTS 25 Centenary (NJ) (9/4/2019)
SHOTS ON GOAL 15 Centenary (NJ) (9/4/2019)
FDU-Florham (9/7/2019)
St. Joseph's-LI (9/18/2019)
SAVES 11 Rowan (11/2/2019)
FOULS 12 Kean (10/19/2019)
CORNER KICKS 11 Rutgers-Camden (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 NYU (10/8/2019)
GOALS 3 Rowan (9/21/2019)
NYU (10/8/2019)
Kean (10/19/2019)
McDaniel (11/23/2019)
ASSISTS 4 NYU (10/8/2019)
SHOTS 24 Rowan (9/21/2019)
SHOTS ON GOAL 13 Rowan (9/21/2019)
Rowan (11/2/2019)
SAVES 13 Centenary (NJ) (9/4/2019)
FDU-Florham (9/7/2019)
FOULS 20 The College of NJ (10/5/2019)
CORNER KICKS 8 Union (8/30/2019)
Wilkes (11/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (8/30/2019)
Drew (10/2/2019)
GOALS 1 Union (8/30/2019)
Rowan (9/21/2019)
Drew (10/2/2019)
Stockton (10/12/2019)
Albright (11/17/2019)
ASSISTS 1 Centenary (NJ) (9/4/2019)
Staten Island (9/14/2019)
Rowan (9/21/2019)
Montclair State (9/25/2019)
Stockton (10/12/2019)
Albright (11/17/2019)
SHOTS 2 Rowan (9/21/2019)
The College of NJ (10/5/2019)
Stockton (10/12/2019)
SHOTS ON GOAL 1 Skidmore (8/31/2019)
The College of NJ (10/5/2019)
SAVES 1 Centenary (NJ) (9/4/2019)
FDU-Florham (9/7/2019)
Staten Island (9/14/2019)
St. Joseph's-LI (9/18/2019)
Drew (10/2/2019)
Kean (10/19/2019)
Rutgers-Newark (10/23/2019)
Albright (11/17/2019)
FOULS 4 Centenary (NJ) (9/4/2019)
FDU-Florham (9/7/2019)
Montclair State (9/25/2019)
The College of NJ (10/5/2019)
Wilkes (11/16/2019)
CORNER KICKS 1 Rowan (9/21/2019)
The College of NJ (10/5/2019)
Stockton (10/12/2019)
Rowan (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (NJ) (9/4/2019)
Rutgers-Newark (10/23/2019)
Rutgers-Camden (10/26/2019)
GOALS 1 Centenary (NJ) (9/4/2019)
The College of NJ (10/5/2019)
Rutgers-Newark (10/23/2019)
Rutgers-Camden (10/26/2019)
Wilkes (11/16/2019)
Albright (11/17/2019)
ASSISTS 1 Skidmore (8/31/2019)
The College of NJ (10/5/2019)
Wilkes (11/16/2019)
Albright (11/17/2019)
McDaniel (11/23/2019)
SHOTS 2 St. Joseph's-LI (9/18/2019)
Rutgers-Newark (10/23/2019)
SHOTS ON GOAL 1 Centenary (NJ) (9/4/2019)
Staten Island (9/14/2019)
St. Joseph's-LI (9/18/2019)
SAVES 1 Skidmore (8/31/2019)
Rowan (9/21/2019)
The College of NJ (10/5/2019)
Rutgers-Newark (10/23/2019)
Wilkes (11/16/2019)
FOULS 8 Skidmore (8/31/2019)
Centenary (NJ) (9/4/2019)
Staten Island (9/14/2019)
Rowan (9/21/2019)
NYU (10/8/2019)
Stockton (10/12/2019)
Kean (10/19/2019)
Rutgers-Camden (10/26/2019)
Ramapo (10/30/2019)
Wilkes (11/16/2019)
Albright (11/17/2019)
McDaniel (11/23/2019)
CORNER KICKS 1 Skidmore (8/31/2019)
Centenary (NJ) (9/4/2019)
Staten Island (9/14/2019)
St. Joseph's-LI (9/18/2019)
Stockton (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Joseph's-LI (9/18/2019)
GOALS 3 St. Joseph's-LI (9/18/2019)
ASSISTS 4 St. Joseph's-LI (9/18/2019)
SHOTS 9 New Jersey City (9/28/2019)
SHOTS ON GOAL 6 St. Joseph's-LI (9/18/2019)
SAVES 11 Rowan (11/2/2019)
FOULS 4 McDaniel (11/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 St. Joseph's-LI (9/18/2019)
GOALS 7 St. Joseph's-LI (9/18/2019)
ASSISTS 8 St. Joseph's-LI (9/18/2019)
SHOTS 25 Centenary (NJ) (9/4/2019)
SHOTS ON GOAL 15 Centenary (NJ) (9/4/2019)
FDU-Florham (9/7/2019)
St. Joseph's-LI (9/18/2019)
SAVES 11 Rowan (11/2/2019)
FOULS 12 Kean (10/19/2019)
CORNER KICKS 11 Rutgers-Camden (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marisa Adelman
St. Joseph's-LI (9/18/2019)
GOALS 3 Marisa Adelman
St. Joseph's-LI (9/18/2019)
ASSISTS 4 Lorraine Moffitt
St. Joseph's-LI (9/18/2019)
SHOTS 9 Marisa Adelman
New Jersey City (9/28/2019)
SHOTS ON GOAL 6 Marisa Adelman
St. Joseph's-LI (9/18/2019)
SAVES 11 Erica Hickey
Rowan (11/2/2019)
FOULS 4 Danielle Dachowski
McDaniel (11/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Adelman, Marisa 28
Moffitt, Lorraine 18
Dachowski, Danielle 17
Bowe, Corrine 14
Bowe, Kristen 11
Team Leaders: Goals
Player High
Goals
Adelman, Marisa 12
Dachowski, Danielle 7
Moffitt, Lorraine 5
Bowe, Corrine 5
Bowe, Kristen 5
Team Leaders: Assists
Player High
Assists
Moffitt, Lorraine 8
Adelman, Marisa 4
Bowe, Corrine 4
Dachowski, Danielle 3
Cozzi, Ashley 3
Team Leaders: Shots
Player High
Shots
Adelman, Marisa 60
Bowe, Corrine 35
Dachowski, Danielle 33
Bowe, Kristen 32
Moffitt, Lorraine 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adelman, Marisa 43
Bowe, Corrine 21
Bowe, Kristen 21
Dachowski, Danielle 19
Moffitt, Lorraine 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dachowski, Danielle 3
Adelman, Marisa 2
Moffitt, Lorraine 1
Bowe, Kristen 1
LoBue, Daniella 1