Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-12, 10-8)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Scoring
Total Points 1753 1670
Points Per Game 62.6 59.6
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 617-1667 625-1705
FG: Percentage .370 .367
FG: Per Game 22.0 22.3
3PT: Made-Attempted 111-399 121-500
3PT: Percentage .278 .242
3PT: Per Game 4.0 4.3
FT: Made-Attempted 408-580 299-460
FT: Percentage .703 .650
FT: Per Game 14.6 10.7
Rebounding
Total 1094 1150
Per Game 39.1 41.1
Margin -2.0 --
Assists
Total 372 325
Per Game 13.3 11.6
Turnovers
Total 467 533
Per Game 16.7 19.0
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.6 13.1
Steals
Total 239 255
Per Game 8.5 9.1
Blocks
Total 45 95
Per Game 1.6 3.4
Attendance
Total 2234 1703
Per Game 12-186 12-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cabezas, Justina 27 27 852 31.6 163 382 .427 3 6 .500 74 101 .733 403 14.9 67 139 206 7.6 72 58 66 36 15
04 Smith, Brianna 28 28 943 33.7 131 343 .382 47 150 .313 104 135 .770 413 14.8 17 80 97 3.5 40 69 71 38 0
14 Wells, Renee 28 27 838 29.9 110 299 .368 37 108 .343 60 82 .732 317 11.3 43 110 153 5.5 73 48 53 30 2
11 Rosa, Yakira 27 27 953 35.3 72 205 .351 1 27 .037 55 79 .696 200 7.4 47 94 141 5.2 63 74 76 38 14
01 Palladino, Victoria 28 25 853 30.5 49 151 .325 9 55 .164 37 55 .673 144 5.1 32 106 138 4.9 61 62 72 53 2
31 McBride, Allison 28 2 438 15.6 41 96 .427 0 0 .000 28 49 .571 110 3.9 49 57 106 3.8 46 12 32 7 9
12 Martinez, Jade 28 4 440 15.7 23 93 .247 10 34 .294 15 29 .517 71 2.5 15 36 51 1.8 36 33 50 21 1
34 O'Brien, Mackenzie 14 0 94 6.7 8 32 .250 1 10 .100 11 12 .917 28 2.0 6 13 19 1.4 13 1 9 2 0
10 Kasbarian, Avery 21 0 123 5.9 8 23 .348 2 5 .400 12 17 .706 30 1.4 2 8 10 0.5 7 8 6 3 2
20 Bruton-Moore, Ray 12 0 43 3.6 3 8 .375 0 0 .000 6 10 .600 12 1.0 0 6 6 0.5 5 0 5 4 0
22 Kirby, Luna 13 0 51 3.9 2 9 .222 1 2 .500 6 7 .857 11 0.8 3 2 5 0.4 11 2 8 1 0
03 Ruiz, Esmeralda 22 0 108 4.9 7 24 .292 0 0 .000 0 2 .000 14 0.6 9 8 17 0.8 20 3 11 4 0
23 Arteaga, Anissa 4 0 14 3.5 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 2 2 0.5 1 2 1 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 86 143 5.1 0 0 7 0 0  
Total 28 5750 205.4 617 1667 .370 111 399 .278 408 580 .703 1753 62.61 347 747 1094 39.1 448 372 467 239 45
Opponents 28 5750 205.4 625 1705 .367 121 500 .242 299 460 .650 1670 59.64 383 767 1150 41.1 549 325 533 255 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Brianna 18 18 628 34.9 88 238 .370 30 99 .303 79 99 .798 285 15.8 13 51 64 3.6 26 42 2.3 45 28 0
32 Cabezas, Justina 18 18 583 32.4 108 267 .404 2 4 .500 49 68 .721 267 14.8 41 96 137 7.6 45 37 2.1 35 31 13
14 Wells, Renee 18 17 549 30.5 65 193 .337 21 68 .309 33 45 .733 184 10.2 31 65 96 5.3 51 34 1.9 39 18 1
11 Rosa, Yakira 18 18 640 35.6 52 142 .366 1 20 .050 44 61 .721 149 8.3 35 57 92 5.1 42 42 2.3 50 21 6
01 Palladino, Victoria 18 18 572 31.8 28 97 .289 4 35 .114 20 30 .667 80 4.4 25 68 93 5.2 43 40 2.2 41 33 2
31 McBride, Allison 18 1 270 15.0 23 56 .411 0 0 .000 21 35 .600 67 3.7 34 38 72 4.0 31 5 0.3 17 6 6
12 Martinez, Jade 18 0 240 13.3 15 51 .294 8 21 .381 9 18 .500 47 2.6 11 19 30 1.7 22 16 0.9 28 10 1
10 Kasbarian, Avery 13 0 82 6.3 4 13 .308 2 3 .667 7 11 .636 17 1.3 2 6 8 0.6 3 5 0.4 3 3 0
22 Kirby, Luna 6 0 28 4.7 1 7 .143 0 1 .000 6 7 .857 8 1.3 2 1 3 0.5 5 2 0.3 3 1 0
34 O'Brien, Mackenzie 7 0 35 5.0 2 9 .222 1 4 .250 3 4 .750 8 1.1 1 8 9 1.3 5 0 0.0 5 1 0
23 Arteaga, Anissa 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Bruton-Moore, Ray 8 0 27 3.4 1 4 .250 0 0 .000 3 7 .429 5 0.6 0 4 4 0.5 0 0 0.0 5 1 0
03 Ruiz, Esmeralda 13 0 69 5.3 6 20 .300 0 0 .000 0 2 .000 12 0.9 4 3 7 0.5 11 1 0.1 3 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 58 100 5.6 0 0 0.0 7 0 0  
Total 18 3725 206.9 393 1097 .358 69 255 .271 274 389 .704 1129 62.72 241 474 715 39.7 284 224 12.4 282 156 29
Opponents 18 3725 206.9 393 1076 .365 79 319 .248 196 303 .647 1061 58.94 240 506 746 41.4 360 194 10.8 344 158 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Smith, Brianna 28 28 943 131 343 .382 47 150 .313 104 135 .770 413 14.8
32 Cabezas, Justina 27 27 852 163 382 .427 3 6 .500 74 101 .733 403 14.9
14 Wells, Renee 28 27 838 110 299 .368 37 108 .343 60 82 .732 317 11.3
11 Rosa, Yakira 27 27 953 72 205 .351 1 27 .037 55 79 .696 200 7.4
01 Palladino, Victoria 28 25 853 49 151 .325 9 55 .164 37 55 .673 144 5.1
31 McBride, Allison 28 2 438 41 96 .427 0 0 .000 28 49 .571 110 3.9
12 Martinez, Jade 28 4 440 23 93 .247 10 34 .294 15 29 .517 71 2.5
34 O'Brien, Mackenzie 14 0 94 8 32 .250 1 10 .100 11 12 .917 28 2.0
20 Bruton-Moore, Ray 12 0 43 3 8 .375 0 0 .000 6 10 .600 12 1.0
10 Kasbarian, Avery 21 0 123 8 23 .348 2 5 .400 12 17 .706 30 1.4
23 Arteaga, Anissa 4 0 14 0 2 .000 0 2 .000 0 2 .000 0 0.0
22 Kirby, Luna 13 0 51 2 9 .222 1 2 .500 6 7 .857 11 0.8
03 Ruiz, Esmeralda 22 0 108 7 24 .292 0 0 .000 0 2 .000 14 0.6
Total 28 5750 617 1667 .370 111 399 .278 408 580 .703 1753 62.61
Opponents 28 5750 625 1705 .367 121 500 .242 299 460 .650 1670 59.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Smith, Brianna 28 33.7 .382 .313 .770 0.6 2.9 3.5 2.5 1.4 0.0 14.8
32 Cabezas, Justina 27 31.6 .427 .500 .733 2.5 5.1 7.6 2.1 1.3 0.6 14.9
14 Wells, Renee 28 29.9 .368 .343 .732 1.5 3.9 5.5 1.7 1.1 0.1 11.3
11 Rosa, Yakira 27 35.3 .351 .037 .696 1.7 3.5 5.2 2.7 1.4 0.5 7.4
01 Palladino, Victoria 28 30.5 .325 .164 .673 1.1 3.8 4.9 2.2 1.9 0.1 5.1
31 McBride, Allison 28 15.6 .427 .000 .571 1.8 2.0 3.8 0.4 0.3 0.3 3.9
12 Martinez, Jade 28 15.7 .247 .294 .517 0.5 1.3 1.8 1.2 0.8 0.0 2.5
34 O'Brien, Mackenzie 14 6.7 .250 .100 .917 0.4 0.9 1.4 0.1 0.1 0.0 2.0
20 Bruton-Moore, Ray 12 3.6 .375 .000 .600 0.0 0.5 0.5 0.0 0.3 0.0 1.0
10 Kasbarian, Avery 21 5.9 .348 .400 .706 0.1 0.4 0.5 0.4 0.1 0.1 1.4
23 Arteaga, Anissa 4 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
22 Kirby, Luna 13 3.9 .222 .500 .857 0.2 0.2 0.4 0.2 0.1 0.0 0.8
03 Ruiz, Esmeralda 22 4.9 .292 .000 .000 0.4 0.4 0.8 0.1 0.2 0.0 0.6
Total 28 205.4 .370 .278 .703 12.4 26.7 39.1 13.3 8.5 1.6 62.61
Opponents 28 205.4 .367 .242 .650 13.7 27.4 41.1 11.6 9.1 3.4 59.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Scranton 11/11/22 52-68 L 20-53 .377 3-13 .231 9-13 .692 13 24 37 37.0 9 18 18 2 2 52 52.0
at Delaware Valley 11/12/22 63-49 W 20-49 .408 5-16 .313 18-26 .692 10 25 35 36.0 14 15 17 2 8 63 57.5
vs John Jay 11/15/22 66-48 W 23-59 .390 3-14 .214 17-23 .739 12 35 47 39.7 14 15 25 3 13 66 60.3
vs Drew 11/19/22 75-71 W 28-64 .438 6-15 .400 13-18 .722 10 35 45 41.0 20 18 18 2 6 75 64.0
at Kean 11/22/22 47-52 L 14-58 .241 2-13 .154 17-26 .654 11 37 48 42.4 13 8 22 2 3 47 60.6
vs New Jersey City 11/30/22 71-51 W 26-58 .448 6-14 .429 13-19 .684 8 28 36 41.3 12 17 17 3 7 71 62.3
at Rowan 12/03/22 90-84 W 29-73 .397 10-21 .476 22-28 .786 17 30 47 42.1 17 26 14 3 7 90 66.3
vs Montclair St. 12/07/22 60-49 W 23-67 .343 4-14 .286 10-14 .714 20 25 45 42.5 12 15 12 1 9 60 65.5
at Stockton 12/10/22 38-51 L 13-41 .317 0-10 .000 12-22 .545 8 21 29 41.0 19 3 19 4 6 38 62.4
at Brooklyn 12/13/22 56-72 L 22-54 .407 6-18 .333 6-12 .500 6 26 32 40.1 20 16 28 0 8 56 61.8
at Neumann 12/28/22 61-53 W 20-45 .444 4-10 .400 17-25 .680 8 27 35 39.6 14 14 22 0 10 61 61.7
at Lehman 12/29/22 71-53 W 26-65 .400 4-17 .235 15-25 .600 13 26 39 39.6 20 19 19 0 19 71 62.5
at Rutgers-Newark 01/04/23 81-55 W 27-55 .491 7-17 .412 20-26 .769 11 25 36 39.3 12 18 22 1 13 81 63.9
vs TCNJ 01/07/23 41-53 L 15-55 .273 1-8 .125 10-15 .667 6 21 27 38.4 16 2 8 2 6 41 62.3
vs Ramapo 01/11/23 54-50 W 18-67 .269 0-9 .000 18-27 .667 23 35 58 39.7 13 12 16 0 5 54 61.7
at Rutgers University-Camden 01/14/23 67-53 W 25-56 .446 3-10 .300 14-20 .700 9 29 38 39.6 15 15 16 0 12 67 62.1
vs Kean 01/18/23 70-85 L 27-66 .409 3-10 .300 13-17 .765 12 19 31 39.1 15 14 12 2 10 70 62.5
vs Rowan 01/21/23 64-71 L 22-76 .289 7-21 .333 13-22 .591 15 34 49 39.7 21 18 19 4 7 64 62.6
at New Jersey City 01/25/23 62-74 L 19-56 .339 1-12 .083 23-32 .719 12 25 37 39.5 19 6 17 1 9 62 62.6
vs Stockton 01/28/23 60-41 W 20-51 .392 2-17 .118 18-21 .857 12 17 29 39.0 15 8 19 0 14 60 62.5
at Montclair St. 02/01/23 56-52 W 17-49 .347 6-9 .667 16-23 .696 11 23 34 38.8 13 8 10 2 11 56 62.1
at TCNJ 02/04/23 65-69 L 23-64 .359 3-13 .231 16-20 .800 16 26 42 38.9 24 9 18 3 6 65 62.3
vs Rutgers-Newark 02/08/23 82-49 W 31-67 .463 7-19 .368 13-20 .650 16 24 40 39.0 15 22 13 1 13 82 63.1
vs Rutgers-Camden 02/11/23 55-64 L 21-76 .276 4-22 .182 9-18 .500 25 23 48 39.3 19 11 16 0 11 55 62.8
at Ramapo College 02/15/23 66-58 W 23-62 .371 3-16 .188 17-19 .895 9 32 41 39.4 14 12 12 0 7 66 62.9
at TCNJ 02/18/23 56-61 L 21-53 .396 2-12 .167 12-14 .857 9 21 30 39.0 17 9 9 1 3 56 62.7
vs John Jay 03/01/23 63-60 W 23-63 .365 5-13 .385 12-14 .857 8 30 38 39.0 16 13 14 5 7 63 62.7
at NJCU 03/04/23 61-74 L 21-65 .323 4-16 .250 15-21 .714 17 24 41 39.1 20 11 15 1 7 61 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Scranton 11/11/22 68-52 W 28-68 .412 5-24 .208 7-8 .875 16 21 37 37.0 14 20 11 5 6 68 68.0
Delaware Valley 11/12/22 49-63 L 17-59 .288 3-19 .158 12-14 .857 16 25 41 39.0 24 11 22 2 8 49 58.5
John Jay 11/15/22 48-66 L 22-68 .324 1-9 .111 3-8 .375 14 27 41 39.7 19 10 24 1 12 48 55.0
Drew 11/19/22 71-75 L 26-73 .356 4-15 .267 15-19 .789 14 30 44 40.8 19 15 16 3 12 71 59.0
Kean 11/22/22 52-47 W 20-69 .290 3-23 .130 9-13 .692 13 37 50 42.6 22 13 20 7 10 52 57.6
New Jersey City 11/30/22 51-71 L 22-69 .319 2-23 .087 5-8 .625 18 25 43 42.7 20 7 20 7 8 51 56.5
Rowan 12/03/22 84-90 L 32-83 .386 6-21 .286 14-24 .583 27 29 56 44.6 23 19 16 10 11 84 60.4
Montclair St. 12/07/22 49-60 L 20-65 .308 2-18 .111 7-10 .700 21 25 46 44.8 17 8 17 6 8 49 59.0
Stockton 12/10/22 51-38 W 17-46 .370 5-15 .333 12-23 .522 11 26 37 43.9 22 7 18 1 9 51 58.1
Brooklyn 12/13/22 72-56 W 27-74 .365 6-24 .250 12-16 .750 20 22 42 43.7 21 17 19 2 19 72 59.5
Neumann 12/28/22 53-61 L 21-55 .382 5-21 .238 6-11 .545 10 20 30 42.5 21 9 21 1 7 53 58.9
Lehman 12/29/22 53-71 L 15-53 .283 2-16 .125 21-31 .677 15 32 47 42.8 24 6 30 2 14 53 58.4
Rutgers-Newark 01/04/23 55-81 L 22-53 .415 4-10 .400 7-10 .700 8 19 27 41.6 23 13 26 4 11 55 58.2
TCNJ 01/07/23 53-41 W 18-49 .367 7-22 .318 10-14 .714 12 36 48 42.1 18 11 18 4 4 53 57.8
Ramapo 01/11/23 50-54 L 20-66 .303 3-17 .176 7-13 .538 12 25 37 41.7 22 5 12 3 9 50 57.3
Rutgers University-Camden 01/14/23 53-67 L 20-54 .370 3-11 .273 10-12 .833 5 26 31 41.1 15 9 19 0 8 53 57.0
Kean 01/18/23 85-70 W 29-59 .492 16-32 .500 11-18 .611 12 30 42 41.1 16 18 17 6 9 85 58.6
Rowan 01/21/23 71-64 W 28-78 .359 2-14 .143 13-24 .542 20 44 64 42.4 20 13 20 7 12 71 59.3
New Jersey City 01/25/23 74-62 W 30-75 .400 2-15 .133 12-24 .500 26 28 54 43.0 28 8 19 6 11 74 60.1
Stockton 01/28/23 41-60 L 12-42 .286 4-17 .235 13-14 .929 11 20 31 42.4 22 8 28 0 8 41 59.2
Montclair St. 02/01/23 52-56 L 20-48 .417 4-18 .222 8-12 .667 7 26 33 42.0 19 12 16 4 4 52 58.8
TCNJ 02/04/23 69-65 W 20-57 .351 6-24 .250 23-31 .742 11 24 35 41.6 21 13 15 4 9 69 59.3
Rutgers-Newark 02/08/23 49-82 L 18-50 .360 2-9 .222 11-14 .786 6 22 28 41.0 18 9 24 0 10 49 58.8
Rutgers-Camden 02/11/23 64-55 W 23-50 .460 5-12 .417 13-21 .619 7 33 40 41.0 19 11 23 1 10 64 59.0
Ramapo College 02/15/23 58-66 L 22-63 .349 3-18 .167 11-18 .611 13 31 44 41.1 15 10 16 2 7 58 59.0
TCNJ 02/18/23 61-56 W 20-44 .455 11-26 .423 10-22 .455 7 24 31 40.7 16 9 12 3 5 61 59.1
John Jay 03/01/23 60-63 L 26-71 .366 1-10 .100 7-10 .700 16 33 49 41.0 12 15 17 0 8 60 59.1
NJCU 03/04/23 74-61 W 30-64 .469 4-17 .235 10-18 .556 15 27 42 41.1 19 19 17 4 6 74 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Scranton 11/11/22 52-68 -16 20-53/28-68 .377/.412 3-13/5-24 .231/.208 9-13/7-8 .692-.875 37/37 0 18/20 18/11 2/5 2/6 9/14
Delaware Valley 11/12/22 63-49 14 20-49/17-59 .408/.288 5-16/3-19 .313/.158 18-26/12-14 .692-.857 35/41 -6 15/11 17/22 2/2 8/8 14/24
John Jay 11/15/22 66-48 18 23-59/22-68 .390/.324 3-14/1-9 .214/.111 17-23/3-8 .739-.375 47/41 6 15/10 25/24 3/1 13/12 14/19
Drew 11/19/22 75-71 4 28-64/26-73 .438/.356 6-15/4-15 .400/.267 13-18/15-19 .722-.789 45/44 1 18/15 18/16 2/3 6/12 20/19
Kean 11/22/22 47-52 -5 14-58/20-69 .241/.290 2-13/3-23 .154/.130 17-26/9-13 .654-.692 48/50 -2 8/13 22/20 2/7 3/10 13/22
New Jersey City 11/30/22 71-51 20 26-58/22-69 .448/.319 6-14/2-23 .429/.087 13-19/5-8 .684-.625 36/43 -7 17/7 17/20 3/7 7/8 12/20
Rowan 12/03/22 90-84 6 29-73/32-83 .397/.386 10-21/6-21 .476/.286 22-28/14-24 .786-.583 47/56 -9 26/19 14/16 3/10 7/11 17/23
Montclair St. 12/07/22 60-49 11 23-67/20-65 .343/.308 4-14/2-18 .286/.111 10-14/7-10 .714-.700 45/46 -1 15/8 12/17 1/6 9/8 12/17
Stockton 12/10/22 38-51 -13 13-41/17-46 .317/.370 0-10/5-15 .000/.333 12-22/12-23 .545-.522 29/37 -8 3/7 19/18 4/1 6/9 19/22
Brooklyn 12/13/22 56-72 -16 22-54/27-74 .407/.365 6-18/6-24 .333/.250 6-12/12-16 .500-.750 32/42 -10 16/17 28/19 0/2 8/19 20/21
Neumann 12/28/22 61-53 8 20-45/21-55 .444/.382 4-10/5-21 .400/.238 17-25/6-11 .680-.545 35/30 5 14/9 22/21 0/1 10/7 14/21
Lehman 12/29/22 71-53 18 26-65/15-53 .400/.283 4-17/2-16 .235/.125 15-25/21-31 .600-.677 39/47 -8 19/6 19/30 0/2 19/14 20/24
Rutgers-Newark 01/04/23 81-55 26 27-55/22-53 .491/.415 7-17/4-10 .412/.400 20-26/7-10 .769-.700 36/27 9 18/13 22/26 1/4 13/11 12/23
TCNJ 01/07/23 41-53 -12 15-55/18-49 .273/.367 1-8/7-22 .125/.318 10-15/10-14 .667-.714 27/48 -21 2/11 8/18 2/4 6/4 16/18
Ramapo 01/11/23 54-50 4 18-67/20-66 .269/.303 0-9/3-17 .000/.176 18-27/7-13 .667-.538 58/37 21 12/5 16/12 0/3 5/9 13/22
Rutgers University-Camden 01/14/23 67-53 14 25-56/20-54 .446/.370 3-10/3-11 .300/.273 14-20/10-12 .700-.833 38/31 7 15/9 16/19 0/0 12/8 15/15
Kean 01/18/23 70-85 -15 27-66/29-59 .409/.492 3-10/16-32 .300/.500 13-17/11-18 .765-.611 31/42 -11 14/18 12/17 2/6 10/9 15/16
Rowan 01/21/23 64-71 -7 22-76/28-78 .289/.359 7-21/2-14 .333/.143 13-22/13-24 .591-.542 49/64 -15 18/13 19/20 4/7 7/12 21/20
New Jersey City 01/25/23 62-74 -12 19-56/30-75 .339/.400 1-12/2-15 .083/.133 23-32/12-24 .719-.500 37/54 -17 6/8 17/19 1/6 9/11 19/28
Stockton 01/28/23 60-41 19 20-51/12-42 .392/.286 2-17/4-17 .118/.235 18-21/13-14 .857-.929 29/31 -2 8/8 19/28 0/0 14/8 15/22
Montclair St. 02/01/23 56-52 4 17-49/20-48 .347/.417 6-9/4-18 .667/.222 16-23/8-12 .696-.667 34/33 1 8/12 10/16 2/4 11/4 13/19
TCNJ 02/04/23 65-69 -4 23-64/20-57 .359/.351 3-13/6-24 .231/.250 16-20/23-31 .800-.742 42/35 7 9/13 18/15 3/4 6/9 24/21
Rutgers-Newark 02/08/23 82-49 33 31-67/18-50 .463/.360 7-19/2-9 .368/.222 13-20/11-14 .650-.786 40/28 12 22/9 13/24 1/0 13/10 15/18
Rutgers-Camden 02/11/23 55-64 -9 21-76/23-50 .276/.460 4-22/5-12 .182/.417 9-18/13-21 .500-.619 48/40 8 11/11 16/23 0/1 11/10 19/19
Ramapo College 02/15/23 66-58 8 23-62/22-63 .371/.349 3-16/3-18 .188/.167 17-19/11-18 .895-.611 41/44 -3 12/10 12/16 0/2 7/7 14/15
TCNJ 02/18/23 56-61 -5 21-53/20-44 .396/.455 2-12/11-26 .167/.423 12-14/10-22 .857-.455 30/31 -1 9/9 9/12 1/3 3/5 17/16
John Jay 03/01/23 63-60 3 23-63/26-71 .365/.366 5-13/1-10 .385/.100 12-14/7-10 .857-.700 38/49 -11 13/15 14/17 5/0 7/8 16/12
NJCU 03/04/23 61-74 -13 21-65/30-64 .323/.469 4-16/4-17 .250/.235 15-21/10-18 .714-.556 41/42 -1 11/19 15/17 1/4 7/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Rowan (12/03/22)
FIELD GOALS MADE 31 Rutgers-Newark (02/08/23)
FIELD GOAL ATTEMPTS 76 Rowan (01/21/23); Rutgers-Camden (02/11/23)
3 PT FIELD GOALS MADE 10 Rowan (12/03/22)
3 PT FG ATTEMPTS 22 Rutgers-Camden (02/11/23)
FREE THROWS MADE 23 New Jersey City (01/25/23)
FREE THROW ATTEMPTS 32 New Jersey City (01/25/23)
REBOUNDS 58 Ramapo (01/11/23)
ASSISTS 26 Rowan (12/03/22)
STEALS 19 Lehman (12/29/22)
BLOCKED SHOTS 5 John Jay (03/01/23)
TURNOVERS 28 Brooklyn (12/13/22)
FOULS 24 TCNJ (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Smith,Brianna Rowan (12/03/22)
FIELD GOALS MADE 12 Cabezas,Justina Rutgers University-Camden (01/14/23)
FIELD GOAL ATTEMPTS 22 Wells,Renee; Cabezas,Justina Rutgers-Camden (02/11/23); Rowan (12/03/22); New Jersey City (01/25/23)
3 PT FIELD GOALS MADE 5 Smith,Brianna Rowan (12/03/22); Montclair St. (02/01/23)
3 PT FG ATTEMPTS 11 Smith,Brianna Rowan (12/03/22)
FREE THROWS MADE 11 Smith,Brianna Rowan (12/03/22)
FREE THROW ATTEMPTS 12 Smith,Brianna Rowan (12/03/22)
REBOUNDS 16 Wells,Renee John Jay (03/01/23)
ASSISTS 7 Rosa,Yakira Rowan (01/21/23)
STEALS 5 Rosa,Yakira; Palladino,Victoria Delaware Valley (11/12/22); Lehman (12/29/22)
BLOCKED SHOTS 3 Rosa,Yakira John Jay (11/15/22)
TURNOVERS 8 Martinez,Jade Brooklyn (12/13/22)
FOULS 5 Rosa,Yakira; Cabezas,Justina; Martinez,Jade; Palladino,Victoria; McBride,Allison Rowan (01/21/23); John Jay (03/01/23); Delaware Valley (11/12/22); Rowan (12/03/22); New Jersey City (01/25/23); TCNJ (02/04/23); NJCU (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Smith, Brianna 28 413 14.8
#32 Cabezas, Justina 27 403 14.9
#14 Wells, Renee 28 317 11.3
#11 Rosa, Yakira 27 200 7.4
#01 Palladino, Victoria 28 144 5.1
#31 McBride, Allison 28 110 3.9
#12 Martinez, Jade 28 71 2.5
#10 Kasbarian, Avery 21 30 1.4
#34 O'Brien, Mackenzie 14 28 2.0
#03 Ruiz, Esmeralda 22 14 0.6
#20 Bruton-Moore, Ray 12 12 1.0
#22 Kirby, Luna 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cabezas, Justina 27 163 382 .427 6.0 14.1
#04 Smith, Brianna 28 131 343 .382 4.7 12.3
#14 Wells, Renee 28 110 299 .368 3.9 10.7
#11 Rosa, Yakira 27 72 205 .351 2.7 7.6
#01 Palladino, Victoria 28 49 151 .325 1.8 5.4
#31 McBride, Allison 28 41 96 .427 1.5 3.4
#12 Martinez, Jade 28 23 93 .247 0.8 3.3
#10 Kasbarian, Avery 21 8 23 .348 0.4 1.1
#34 O'Brien, Mackenzie 14 8 32 .250 0.6 2.3
#03 Ruiz, Esmeralda 22 7 24 .292 0.3 1.1
#20 Bruton-Moore, Ray 12 3 8 .375 0.3 0.7
#22 Kirby, Luna 13 2 9 .222 0.2 0.7
#23 Arteaga, Anissa 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, Brianna 28 47 150 .313 1.7 5.4
#14 Wells, Renee 28 37 108 .343 1.3 3.9
#12 Martinez, Jade 28 10 34 .294 0.4 1.2
#01 Palladino, Victoria 28 9 55 .164 0.3 2.0
#32 Cabezas, Justina 27 3 6 .500 0.1 0.2
#10 Kasbarian, Avery 21 2 5 .400 0.1 0.2
#22 Kirby, Luna 13 1 2 .500 0.1 0.2
#34 O'Brien, Mackenzie 14 1 10 .100 0.1 0.7
#11 Rosa, Yakira 27 1 27 .037 0.0 1.0
#23 Arteaga, Anissa 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Smith, Brianna 28 104 135 .770 3.7 4.8
#32 Cabezas, Justina 27 74 101 .733 2.7 3.7
#14 Wells, Renee 28 60 82 .732 2.1 2.9
#11 Rosa, Yakira 27 55 79 .696 2.0 2.9
#01 Palladino, Victoria 28 37 55 .673 1.3 2.0
#31 McBride, Allison 28 28 49 .571 1.0 1.8
#12 Martinez, Jade 28 15 29 .517 0.5 1.0
#10 Kasbarian, Avery 21 12 17 .706 0.6 0.8
#34 O'Brien, Mackenzie 14 11 12 .917 0.8 0.9
#20 Bruton-Moore, Ray 12 6 10 .600 0.5 0.8
#22 Kirby, Luna 13 6 7 .857 0.5 0.5
#23 Arteaga, Anissa 4 0 2 .000 0.0 0.5
#03 Ruiz, Esmeralda 22 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Cabezas, Justina 27 206 7.6 67 2.5 139 5.1
#14 Wells, Renee 28 153 5.5 43 1.5 110 3.9
#TM Team 28 143 5.1 57 2.0 86 3.1
