Skip To Main Content

William Paterson University Athletics

2015 Men's Soccer Cumulative Statistics - William Paterson University Athletics

2015 Men's Soccer Cumulative Statistics

Team (6-9-2, 2-6-1)

Overall Team Statistics
Statistic William Paterson Opponents
Shots
Goals 33 31
Goals Per Game 1.94 1.82
Shots 241 187
Shots Per Game 14.2 11.0
Shots Percentage 0.137 0.166
Shots On Goal 119-241 87-187
Shots On Goal Percentage 0.494 0.465
Penalties
Yellow Cards 20 17
Red Cards 0 1
Miscellaneous
Assists 20 17
Saves 56 86
Fouls 185 185
Corner Kicks 83 77
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sackoon, Musa 6Sackoon, Musa 17 14 13 3 29 49 0.265 30 0.612 2-0 4 0-0
12 Pierre, Aken 12Pierre, Aken 17 17 3 2 8 22 0.136 10 0.455 3-0 0 0-1
21 Pierre, S jean 21Pierre, S jean 17 17 4 0 8 5 0.800 4 0.800 4-0 0 2-2  
9 Allen, Fabian 9Allen, Fabian 11 7 3 1 7 33 0.091 16 0.485 0-0 1 0-0
22 Sommerer, Josh 22Sommerer, Josh 15 3 3 1 7 10 0.300 4 0.400 0-0 1 0-0
20 Gonzales, JP 20Gonzales, JP 17 12 3 0 6 23 0.130 15 0.652 1-0 0 1-1
8 Tucker, Frank 8Tucker, Frank 10 5 1 4 6 15 0.067 9 0.600 2-0 0 0-1  
3 Conte, Mike 3Conte, Mike 17 17 1 2 4 15 0.067 5 0.333 1-0 0 0-0
5 Petrocelli, Dante 5Petrocelli, Dante 15 5 1 2 4 10 0.100 5 0.500 1-0 0 0-0
7 Pereira, Hamilton 7Pereira, Hamilton 11 2 1 0 2 10 0.100 4 0.400 0-0 0 0-0
2 Bardis, George 2Bardis, George 15 4 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Bianes, Antonio 10Bianes, Antonio 9 1 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Burd, Tyler 18Burd, Tyler 17 10 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Padilla, Jason 14Padilla, Jason 17 4 0 1 1 5 0.000 3 0.600 3-0 0 0-0
23 Perez, Zach 23Perez, Zach 17 17 0 1 1 6 0.000 3 0.500 1-0 0 0-0
4 Armbruster, Dave 4Armbruster, Dave 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Castano, Andres 16Castano, Andres 13 7 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Cunha, Josh 24Cunha, Josh 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Doueihi, T morkos 17Doueihi, T morkos 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Fernandes, Jordan 0Fernandes, Jordan 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lizardo, Charlie 15Lizardo, Charlie 16 15 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Martirano, Enzo 13Martirano, Enzo 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martirano, Nico 1Martirano, Nico 12 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Merrick, Hunter 25Merrick, Hunter 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neal, Sean 11Neal, Sean 9 9 0 0 0 17 0.000 5 0.294 0-0 0 0-0
27 Siclari, Sebastian 27Siclari, Sebastian 8 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Villegas, Mike 00Villegas, Mike 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 33 20 86 241 0.137 119 0.494 20-0 6 3-5
Opponent 17 - 31 17 79 187 0.166 87 0.465 17-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fernandes, Jordan 0Fernandes, Jordan 4 2 203:52 5 2.21 7 0.583 1 1 0 0 19
1 Martirano, Nico 1Martirano, Nico 10 10 873:38 17 1.75 35 0.673 5 5 0 3 103
00 Villegas, Mike 00Villegas, Mike 7 5 512:29 9 1.58 13 0.591 0 3 2 1 64
Total 17 - 1589:59 31 1.75 55 0.640 6 9 2 4 186
Opponents 17 - 1589:59 33 1.87 86 0.723 3 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sackoon, Musa 6Sackoon, Musa 9 8 5 2 12 21 0.238 14 0.667 2-0 1 0-0
22 Sommerer, Josh 22Sommerer, Josh 7 1 3 0 6 3 1.000 3 1.000 0-0 1 0-0
12 Pierre, Aken 12Pierre, Aken 9 9 2 1 5 9 0.222 5 0.556 3-0 0 0-1
3 Conte, Mike 3Conte, Mike 9 9 1 2 4 8 0.125 2 0.250 1-0 0 0-0
20 Gonzales, JP 20Gonzales, JP 9 8 2 0 4 10 0.200 8 0.800 1-0 0 1-1
21 Pierre, S jean 21Pierre, S jean 9 9 2 0 4 2 1.000 2 1.000 2-0 0 1-1  
9 Allen, Fabian 9Allen, Fabian 8 6 1 1 3 19 0.053 12 0.632 0-0 0 0-0
7 Pereira, Hamilton 7Pereira, Hamilton 5 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Tucker, Frank 8Tucker, Frank 3 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
2 Bardis, George 2Bardis, George 7 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Petrocelli, Dante 5Petrocelli, Dante 7 1 0 1 1 1 0.000 1 1.000 1-0 0 0-0
4 Armbruster, Dave 4Armbruster, Dave 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bianes, Antonio 10Bianes, Antonio 3 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Burd, Tyler 18Burd, Tyler 9 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Castano, Andres 16Castano, Andres 8 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Cunha, Josh 24Cunha, Josh 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Doueihi, T morkos 17Doueihi, T morkos 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Fernandes, Jordan 0Fernandes, Jordan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lizardo, Charlie 15Lizardo, Charlie 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Martirano, Enzo 13Martirano, Enzo 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martirano, Nico 1Martirano, Nico 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Merrick, Hunter 25Merrick, Hunter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neal, Sean 11Neal, Sean 2 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Padilla, Jason 14Padilla, Jason 9 2 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Perez, Zach 23Perez, Zach 9 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Siclari, Sebastian 27Siclari, Sebastian 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Villegas, Mike 00Villegas, Mike 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 18 8 44 90 0.200 54 0.600 20-0 2 2-3
Opponent 9 - 20 14 54 131 0.153 62 0.473 17-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fernandes, Jordan 0Fernandes, Jordan 3 1 113:52 3 2.37 4 0.571 0 1 0 0 12
1 Martirano, Nico 1Martirano, Nico 6 6 513:38 12 2.10 31 0.721 2 4 0 1 81
00 Villegas, Mike 00Villegas, Mike 4 2 222:29 5 2.02 7 0.583 0 1 1 0 38
Total 9 - 849:59 20 2.12 42 0.677 2 6 1 1 131
Opponents 9 - 849:59 18 1.91 36 0.667 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Houghton College W 3-2 (1-0) 78 Musa Sackoon (0)
JP Gonzales (0)
Musa Sackoon (0)
9/5/2015 at Oswego State W 3-0 (2-0) 133 Musa Sackoon (0) (Frank Tucker)
Musa Sackoon (0) (Frank Tucker)
Musa Sackoon (0) (Frank Tucker)
9/9/2015 at Mount Saint Vincent L 1-3 (2-1) 102 S. Jean Pierre (1) (Musa Sackoon , Frank Tucker)
9/11/2015 vs Mary Washington L 1-2 (2-2) 50 Musa Sackoon (6) (Tyler Burd)
9/12/2015 at Rensselaer L 0-2 (2-3) 75
9/16/2015 vs Manhattanville T 0-0 (2-3-1) 160
9/19/2015 vs Rutgers-Camden L 1-3 (2-4-1, 0-1 NJAC) 0-1 NJAC 110 Frank Tucker (1) (Musa Sackoon)
9/23/2015 vs Immaculata W 4-2 (3-4-1) 320 S. Jean Pierre (2)
Fabian Allen (1) (Antonio Bianes)
Musa Sackoon (7) (Aken Pierre)
Aken Pierre (1) (Jason Padilla , Dante Petrocelli)
9/26/2015 at Ramapo College T 2-2 (3-4-2, 0-1-1 NJAC) 0-1-1 NJAC 125 Musa Sackoon (8)
Fabian Allen (2)
9/30/2015 at Montclair State L 1-2 (3-5-2, 0-2-1 NJAC) 0-2-1 NJAC 425 Musa Sackoon (0)
10/10/2015 vs Kean W 1-0 (4-5-2, 1-2-1 NJAC) 1-2-1 NJAC 100 Musa Sackoon (10) (Fabian Allen)
10/14/2015 at Rutgers-Newark L 0-1 (4-6-2, 1-3-1 NJAC) 1-3-1 NJAC 255
10/17/2015 vs Rowan L 1-3 (4-7-2, 1-4-1 NJAC) 1-4-1 NJAC 95 S. Jean Pierre (3)
10/19/2015 vs Stockton L 2-3 (4-8-2, 1-5-1 NJAC) 1-5-1 NJAC 90 JP Gonzales (2)
Josh Sommerer (1)
10/21/2015 at St. Joseph's (L.I.) W 3-0 (5-8-2 (1-5-1)) 101 Musa Sackoon (0) (Zach Perez)
Fabian Allen (0) (Josh Sommerer)
Dante Petrocelli (0)
10/24/2015 at The College of NJ L 3-4 (5-9-2, 1-6-1 NJAC) 1-6-1 NJAC 172 Hamilton Pereira (1)
Aken Pierre (2)
Musa Sackoon (12)
10/29/2015 vs New Jersey City W 7-2 (6-9-2, 2-6-1 NJAC) 2-6-1 NJAC 60 JP Gonzales (3) (Aken Pierre)
S. Jean Pierre (4) (Mike Conte , Dante Petrocelli)
Josh Sommerer (2) (Musa Sackoon)
Musa Sackoon (13)
Aken Pierre (3) (Mike Conte)
Mike Conte (1)
Josh Sommerer (3) (George Bardis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2015 vs Houghton College 3-2 3 0 6 20 0.150 7 0.350 0-0 1 0-0
9/5/2015 at Oswego State 3-0 3 3 9 20 0.150 10 0.500 2-0 1 0-0
9/9/2015 at Mount Saint Vincent 1-3 1 2 4 17 0.059 4 0.235 2-0 0 0-0
9/11/2015 vs Mary Washington 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0
9/12/2015 at Rensselaer 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-1
9/16/2015 vs Manhattanville 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0
9/19/2015 vs Rutgers-Camden 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0
9/23/2015 vs Immaculata 4-2 4 4 12 26 0.154 17 0.654 1-0 1 1-1
9/26/2015 at Ramapo College 2-2 2 0 4 14 0.143 9 0.643 3-0 0 0-0
9/30/2015 at Montclair State 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0
10/10/2015 vs Kean 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0
10/14/2015 at Rutgers-Newark 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10/17/2015 vs Rowan 1-3 1 0 2 10 0.100 6 0.600 0-0 0 1-1
10/19/2015 vs Stockton 2-3 2 0 4 8 0.250 5 0.625 3-0 0 1-1
10/21/2015 at St. Joseph's (L.I.) 3-0 3 2 8 28 0.107 13 0.464 0-0 1 0-0
10/24/2015 at The College of NJ 3-4 3 0 6 10 0.300 5 0.500 1-0 0 0-1
10/29/2015 vs New Jersey City 7-2 7 6 20 15 0.467 10 0.667 3-0 1 0-0
Total 33-31 33 20 86 241 0.137 119 0.494 20-0 6 3-5
Opponent - 31 17 79 187 0.166 87 0.465 17-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Houghton College 3-2 90:00 2 2.00 0 0.000 1 0 0 0 7
9/5/2015 Oswego State 3-0 90:00 0 1.00 3 1.000 1 0 0 1 5
9/9/2015 Mount Saint Vincent 1-3 90:00 3 1.67 1 0.250 0 1 0 0 8
9/11/2015 Mary Washington 1-2 90:00 2 1.75 0 0.000 0 1 0 0 9
9/12/2015 Rensselaer 0-2 90:00 2 1.80 3 0.600 0 1 0 0 8
9/16/2015 Manhattanville 0-0 110:00 0 1.45 4 1.000 0 0 1 1 9
9/19/2015 Rutgers-Camden 1-3 90:00 3 1.66 3 0.500 0 1 0 0 9
9/23/2015 Immaculata 4-2 90:00 2 1.70 3 0.600 1 0 0 0 7
9/26/2015 Ramapo College 2-2 110:00 2 1.69 3 0.600 0 0 1 0 14
9/30/2015 Montclair State 1-2 96:25 2 1.71 5 0.714 0 1 0 0 23
10/10/2015 Kean 1-0 103:34 0 1.54 10 1.000 1 0 0 1 22
10/14/2015 Rutgers-Newark 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
10/17/2015 Rowan 1-3 90:00 3 1.61 5 0.625 0 1 0 0 13
10/19/2015 Stockton 2-3 90:00 3 1.70 2 0.400 0 1 0 0 9
10/21/2015 St. Joseph's (L.I.) 3-0 90:00 0 1.60 0 0.00 1 0 0 1 2
10/24/2015 The College of NJ 3-4 90:00 4 1.74 5 0.556 0 1 0 0 19
10/29/2015 New Jersey City 7-2 90:00 2 1.75 3 0.600 1 0 0 0 8
Totals - 1589 31 1.75 56 0.644 6 9 2 4 186
Opponent - 1589:59 33 1.87 86 0.723 9 6 2 3 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2015 Houghton College 2-3 2 0 4 7 0.286 2 0.286 0-0 0 0-0
9/5/2015 Oswego State 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/9/2015 Mount Saint Vincent 3-1 3 1 7 8 0.375 4 0.500 2-0 1 0-0
9/11/2015 Mary Washington 2-1 2 0 4 9 0.222 2 0.222 1-0 1 0-0
9/12/2015 Rensselaer 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0
9/16/2015 Manhattanville 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/19/2015 Rutgers-Camden 3-1 3 1 7 9 0.333 6 0.667 1-0 1 0-0
9/23/2015 Immaculata 2-4 2 1 5 7 0.286 5 0.714 0-0 0 0-0
9/26/2015 Ramapo College 2-2 2 2 6 14 0.143 5 0.357 2-1 0 0-0
9/30/2015 Montclair State 2-1 2 1 5 23 0.087 7 0.304 1-0 1 0-0
10/10/2015 Kean 0-1 0 0 0 22 0.000 10 0.455 1-0 0 0-0
10/14/2015 Rutgers-Newark 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0
10/17/2015 Rowan 3-1 3 2 8 13 0.231 8 0.615 5-0 1 0-0
10/19/2015 Stockton 3-2 3 3 9 9 0.333 5 0.556 1-0 1 0-0
10/21/2015 St. Joseph's (L.I.) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/24/2015 The College of NJ 4-3 4 4 12 19 0.211 9 0.474 1-0 1 0-0
10/29/2015 New Jersey City 2-7 2 1 5 8 0.250 5 0.625 1-0 0 0-0
Total 31-33 31 17 79 187 0.166 87 0.465 17-1 9 0-0
William Paterson - 33 20 86 241 0.137 119 0.494 20-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Houghton College 2-3 90:00 3 3.00 4 0.571 0 1 0 0 20
9/5/2015 Oswego State 0-3 90:00 3 3.00 7 0.700 0 1 0 0 20
9/9/2015 Mount Saint Vincent 3-1 90:00 1 2.33 3 0.750 1 0 0 0 17
9/11/2015 Mary Washington 2-1 90:00 1 2.00 2 0.667 1 0 0 0 12
9/12/2015 Rensselaer 2-0 90:00 0 1.60 2 1.000 1 0 0 1 8
9/16/2015 Manhattanville 0-0 110:00 0 1.29 9 1.000 0 0 1 1 19
9/19/2015 Rutgers-Camden 3-1 90:00 1 1.25 4 0.800 1 0 0 0 9
9/23/2015 Immaculata 2-4 90:00 4 1.58 13 0.765 0 1 0 0 25
9/26/2015 Ramapo College 2-2 110:00 2 1.59 7 0.778 0 0 1 0 14
9/30/2015 Montclair State 2-1 96:25 1 1.52 3 0.750 1 0 0 0 5
10/10/2015 Kean 0-1 103:34 1 1.46 2 0.667 0 1 0 0 8
10/14/2015 Rutgers-Newark 1-0 90:00 0 1.34 7 1.000 1 0 0 1 11
10/17/2015 Rowan 3-1 90:00 1 1.32 5 0.833 1 0 0 0 9
10/19/2015 Stockton 3-2 90:00 2 1.36 3 0.600 1 0 0 0 7
10/21/2015 St. Joseph's (L.I.) 0-3 90:00 3 1.47 10 0.769 0 1 0 0 28
10/24/2015 The College of NJ 4-3 90:00 3 1.56 2 0.400 1 0 0 0 9
10/29/2015 New Jersey City 2-7 90:00 7 1.87 3 0.300 0 1 0 0 15
Totals - 1589 33 1.87 86 0.723 9 6 2 3 236
William Paterson - 1589:59 31 1.75 56 0.644 6 9 2 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Houghton College 3-2 3/2 0/0 20/7 7/2 5/2 0/0 0/0
9/5/2015 at Oswego State 3-0 3/0 3/0 20/5 10/3 8/4 2/1 0/0
9/9/2015 at Mount Saint Vincent 1-3 1/3 2/1 17/8 4/4 4/7 2/2 0/0
9/11/2015 vs Mary Washington 1-2 1/2 1/0 12/9 3/2 1/8 0/1 0/0
9/12/2015 at Rensselaer 0-2 0/2 0/1 9/9 2/5 6/4 0/0 0/0
9/16/2015 vs Manhattanville 0-0 0/0 0/0 19/9 9/4 9/2 0/0 0/0
9/19/2015 vs Rutgers-Camden 1-3 1/3 1/1 9/9 5/6 8/2 1/1 0/0
9/23/2015 vs Immaculata 4-2 4/2 4/1 26/7 17/5 4/0 1/0 0/0
9/26/2015 at Ramapo College 2-2 2/2 0/2 14/14 9/5 4/6 3/2 0/1
9/30/2015 at Montclair State 1-2 1/2 0/1 5/23 4/7 1/9 1/1 0/0
10/10/2015 vs Kean 1-0 1/0 1/0 8/22 3/10 9/6 2/1 0/0
10/14/2015 at Rutgers-Newark 0-1 0/1 0/0 11/14 7/7 3/1 1/0 0/0
10/17/2015 vs Rowan 1-3 1/3 0/2 10/13 6/8 6/4 0/5 0/0
10/19/2015 vs Stockton 2-3 2/3 0/3 8/9 5/5 4/10 3/1 0/0
10/21/2015 at St. Joseph's (L.I.) 3-0 3/0 2/0 28/2 13/0 5/4 0/0 0/0
10/24/2015 at The College of NJ 3-4 3/4 0/4 10/19 5/9 3/1 1/1 0/0
10/29/2015 vs New Jersey City 7-2 7/2 6/1 15/8 10/5 3/7 3/1 0/0
Totals 33/31 20/17 241/187 119/87 83/77 20/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 New Jersey City (10/29/2015)
GOALS 7 New Jersey City (10/29/2015)
ASSISTS 6 New Jersey City (10/29/2015)
SHOTS 28 St. Joseph's (L.I.) (10/21/2015)
SHOTS ON GOAL 17 Immaculata (9/23/2015)
SAVES 10 Kean (10/10/2015)
FOULS 19 Ramapo College (9/26/2015)
CORNER KICKS 9 Manhattanville (9/16/2015)
Kean (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 The College of NJ (10/24/2015)
GOALS 4 The College of NJ (10/24/2015)
ASSISTS 4 The College of NJ (10/24/2015)
SHOTS 23 Montclair State (9/30/2015)
SHOTS ON GOAL 10 Kean (10/10/2015)
SAVES 13 Immaculata (9/23/2015)
FOULS 20 Rowan (10/17/2015)
CORNER KICKS 10 Stockton (10/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (9/30/2015)
Rowan (10/17/2015)
GOALS 1 Mount Saint Vincent (9/9/2015)
Mary Washington (9/11/2015)
Rutgers-Camden (9/19/2015)
Montclair State (9/30/2015)
Kean (10/10/2015)
Rowan (10/17/2015)
ASSISTS 1 Mary Washington (9/11/2015)
Rutgers-Camden (9/19/2015)
Kean (10/10/2015)
SHOTS 5 Montclair State (9/30/2015)
Kean (10/10/2015)
Stockton (10/19/2015)
SHOTS ON GOAL 2 Mary Washington (9/11/2015)
Rensselaer (9/12/2015)
Kean (10/10/2015)
SAVES 1 Mount Saint Vincent (9/9/2015)
FOULS 5 Mary Washington (9/11/2015)
Rutgers-Camden (9/19/2015)
Rutgers-Newark (10/14/2015)
St. Joseph's (L.I.) (10/21/2015)
CORNER KICKS 1 Mary Washington (9/11/2015)
Montclair State (9/30/2015)
Rutgers-Newark (10/14/2015)
The College of NJ (10/24/2015)
New Jersey City (10/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (10/14/2015)
GOALS 1 Rutgers-Newark (10/14/2015)
ASSISTS 1 Mount Saint Vincent (9/9/2015)
Rensselaer (9/12/2015)
Rutgers-Camden (9/19/2015)
Immaculata (9/23/2015)
Montclair State (9/30/2015)
New Jersey City (10/29/2015)
SHOTS 2 Oswego State (9/5/2015)
St. Joseph's (L.I.) (10/21/2015)
SHOTS ON GOAL 2 Houghton College (9/4/2015)
Mary Washington (9/11/2015)
SAVES 2 Mount Saint Vincent (9/9/2015)
Mary Washington (9/11/2015)
Rensselaer (9/12/2015)
Montclair State (9/30/2015)
Kean (10/10/2015)
Stockton (10/19/2015)
The College of NJ (10/24/2015)
New Jersey City (10/29/2015)
FOULS 5 Houghton College (9/4/2015)
Oswego State (9/5/2015)
St. Joseph's (L.I.) (10/21/2015)
New Jersey City (10/29/2015)
CORNER KICKS 1 Rutgers-Newark (10/14/2015)
The College of NJ (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oswego State (9/5/2015)
GOALS 3 Oswego State (9/5/2015)
ASSISTS 3 Oswego State (9/5/2015)
SHOTS 7 Ramapo College (9/26/2015)
SHOTS ON GOAL 5 Ramapo College (9/26/2015)
SAVES 10 Kean (10/10/2015)
FOULS 3 Manhattanville (9/16/2015)
Kean (10/10/2015)
Stockton (10/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 New Jersey City (10/29/2015)
GOALS 7 New Jersey City (10/29/2015)
ASSISTS 6 New Jersey City (10/29/2015)
SHOTS 28 St. Joseph's (L.I.) (10/21/2015)
SHOTS ON GOAL 17 Immaculata (9/23/2015)
SAVES 10 Kean (10/10/2015)
FOULS 19 Ramapo College (9/26/2015)
CORNER KICKS 9 Manhattanville (9/16/2015)
Kean (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Musa Sackoon
Oswego State (9/5/2015)
GOALS 3 Musa Sackoon
Oswego State (9/5/2015)
ASSISTS 3 Frank Tucker
Oswego State (9/5/2015)
SHOTS 7 Fabian Allen
Ramapo College (9/26/2015)
SHOTS ON GOAL 5 Fabian Allen
Ramapo College (9/26/2015)
SAVES 10 Nico Martirano
Kean (10/10/2015)
FOULS 3 Aken Pierre
Aken Pierre
JP Gonzales
Manhattanville (9/16/2015)
Kean (10/10/2015)
Stockton (10/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Sackoon, Musa 29
Pierre, Aken 8
Pierre, S jean 8
Allen, Fabian 7
Sommerer, Josh 7
Team Leaders: Goals
Player High
Goals
Sackoon, Musa 13
Pierre, S jean 4
Pierre, Aken 3
Allen, Fabian 3
Sommerer, Josh 3
Team Leaders: Assists
Player High
Assists
Tucker, Frank 4
Sackoon, Musa 3
Pierre, Aken 2
Conte, Mike 2
Petrocelli, Dante 2
Team Leaders: Shots
Player High
Shots
Sackoon, Musa 49
Allen, Fabian 33
Gonzales, JP 23
Pierre, Aken 22
Neal, Sean 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sackoon, Musa 30
Allen, Fabian 16
Gonzales, JP 15
Pierre, Aken 10
Tucker, Frank 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sackoon, Musa 4
Allen, Fabian 1
Sommerer, Josh 1

Copyright © 2025 William Paterson University Athletics