Skip To Main Content

William Paterson University Athletics

2020-21 Men's Basketball Cumulative Statistics - William Paterson University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-3, 2-2)

Overall Team Statistics
Statistic Wm. Paterson Opponents
Scoring
Total Points 343 350
Points Per Game 68.6 70.0
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 123-271 119-290
FG: Percentage .454 .410
FG: Per Game 24.6 23.8
3PT: Made-Attempted 17-79 40-142
3PT: Percentage .215 .282
3PT: Per Game 3.4 8.0
FT: Made-Attempted 80-146 72-97
FT: Percentage .548 .742
FT: Per Game 16.0 14.4
Rebounding
Total 179 184
Per Game 35.8 36.8
Margin -1.0 --
Assists
Total 55 77
Per Game 11.0 15.4
Turnovers
Total 97 97
Per Game 19.4 19.4
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 19.0 19.4
Steals
Total 47 42
Per Game 9.4 8.4
Blocks
Total 3 10
Per Game 0.6 2.0
Attendance
Total 0 36
Per Game 2-0 3-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Monfleury, Yvens 5 5 169 33.8 37 63 .587 6 18 .333 13 26 .500 93 18.6 16 34 50 10.0 17 4 16 7 3
15 Lopez, Adryan 5 5 161 32.2 24 41 .585 5 16 .313 12 21 .571 65 13.0 3 14 17 3.4 12 12 15 10 0
05 Cepeda, Jadon 4 3 129 32.3 15 41 .366 2 18 .111 20 37 .541 52 13.0 3 17 20 5.0 14 8 14 6 0
23 Mignone, Domenic 5 3 164 32.8 22 44 .500 2 9 .222 19 27 .704 65 13.0 3 14 17 3.4 7 13 11 9 0
04 Ripato, Cody 5 5 154 30.8 12 36 .333 0 6 .000 7 11 .636 31 6.2 5 19 24 4.8 9 10 22 4 0
11 Bright, Debon 3 0 42 14.0 5 10 .500 1 2 .500 5 12 .417 16 5.3 0 5 5 1.7 9 0 6 6 0
22 Gilmore, Michael 5 4 120 24.0 6 25 .240 1 8 .125 4 9 .444 17 3.4 9 14 23 4.6 13 5 5 3 0
24 Reed, Caleb 5 0 21 4.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 2 5 7 1.4 4 2 3 1 0
03 Gomez, Rico 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 1 0
33 Langhirt, Ethan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Monahan, Patrick 5 0 23 4.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
31 Perrotta, Nick 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
32 Smith, Qua'Shawn 2 0 5 2.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 2.6 0 0 3 0 0  
Total 5 1000 200.0 123 271 .454 17 79 .215 80 146 .548 343 68.60 46 133 179 35.8 88 55 97 47 3
Opponents 5 1000 200.0 119 290 .410 40 142 .282 72 97 .742 350 70.00 45 139 184 36.8 118 77 97 42 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Monfleury, Yvens 4 4 138 34.5 28 50 .560 6 17 .353 9 18 .500 71 17.8 13 30 43 10.8 13 4 1.0 13 5 3
05 Cepeda, Jadon 3 2 99 33.0 14 34 .412 2 13 .154 20 37 .541 50 16.7 3 15 18 6.0 10 5 1.7 12 5 0
15 Lopez, Adryan 4 4 131 32.8 19 34 .559 4 14 .286 9 16 .563 51 12.8 3 12 15 3.8 9 9 2.3 10 9 0
23 Mignone, Domenic 4 2 124 31.0 18 36 .500 0 4 .000 12 20 .600 48 12.0 3 12 15 3.8 5 5 1.3 9 8 0
04 Ripato, Cody 4 4 124 31.0 9 30 .300 0 6 .000 5 9 .556 23 5.8 5 15 20 5.0 7 10 2.5 15 3 0
11 Bright, Debon 2 0 32 16.0 2 6 .333 1 2 .500 3 9 .333 8 4.0 0 5 5 2.5 5 0 0.0 3 4 0
22 Gilmore, Michael 4 4 100 25.0 3 18 .167 0 6 .000 4 9 .444 10 2.5 7 10 17 4.3 10 3 0.8 3 2 0
24 Reed, Caleb 4 0 13 3.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 4 6 1.5 3 2 0.5 2 1 0
03 Gomez, Rico 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 1 0
33 Langhirt, Ethan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Monahan, Patrick 4 0 22 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
31 Perrotta, Nick 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
32 Smith, Qua'Shawn 2 0 5 2.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 3.0 0 0 0.0 3 0 0  
Total 4 800 200.0 95 218 .436 13 64 .203 62 121 .512 265 66.25 41 113 154 38.5 65 38 9.5 72 38 3
Opponents 4 800 200.0 91 229 .397 32 112 .286 52 74 .703 266 66.50 34 115 149 37.3 92 60 15.0 73 30 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Monfleury, Yvens 5 5 169 37 63 .587 6 18 .333 13 26 .500 93 18.6
15 Lopez, Adryan 5 5 161 24 41 .585 5 16 .313 12 21 .571 65 13.0
05 Cepeda, Jadon 4 3 129 15 41 .366 2 18 .111 20 37 .541 52 13.0
23 Mignone, Domenic 5 3 164 22 44 .500 2 9 .222 19 27 .704 65 13.0
04 Ripato, Cody 5 5 154 12 36 .333 0 6 .000 7 11 .636 31 6.2
11 Bright, Debon 3 0 42 5 10 .500 1 2 .500 5 12 .417 16 5.3
22 Gilmore, Michael 5 4 120 6 25 .240 1 8 .125 4 9 .444 17 3.4
03 Gomez, Rico 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Langhirt, Ethan 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Monahan, Patrick 5 0 23 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Perrotta, Nick 2 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
24 Reed, Caleb 5 0 21 2 5 .400 0 0 .000 0 0 .000 4 0.8
32 Smith, Qua'Shawn 2 0 5 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 5 1000 123 271 .454 17 79 .215 80 146 .548 343 68.60
Opponents 5 1000 119 290 .410 40 142 .282 72 97 .742 350 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Monfleury, Yvens 5 33.8 .587 .333 .500 3.2 6.8 10.0 0.8 1.4 0.6 18.6
15 Lopez, Adryan 5 32.2 .585 .313 .571 0.6 2.8 3.4 2.4 2.0 0.0 13.0
05 Cepeda, Jadon 4 32.3 .366 .111 .541 0.8 4.3 5.0 2.0 1.5 0.0 13.0
23 Mignone, Domenic 5 32.8 .500 .222 .704 0.6 2.8 3.4 2.6 1.8 0.0 13.0
04 Ripato, Cody 5 30.8 .333 .000 .636 1.0 3.8 4.8 2.0 0.8 0.0 6.2
11 Bright, Debon 3 14.0 .500 .500 .417 0.0 1.7 1.7 0.0 2.0 0.0 5.3
22 Gilmore, Michael 5 24.0 .240 .125 .444 1.8 2.8 4.6 1.0 0.6 0.0 3.4
03 Gomez, Rico 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
33 Langhirt, Ethan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Monahan, Patrick 5 4.6 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
31 Perrotta, Nick 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Reed, Caleb 5 4.2 .400 .000 .000 0.4 1.0 1.4 0.4 0.2 0.0 0.8
32 Smith, Qua'Shawn 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .454 .215 .548 9.2 26.6 35.8 11.0 9.4 0.6 68.60
Opponents 5 200.0 .410 .282 .742 9.0 27.8 36.8 15.4 8.4 2.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 02/05/21 70-83 L 26-53 .491 2-13 .154 16-34 .471 7 30 37 37.0 21 9 27 2 8 70 70.0
vs Montclair St. 02/06/21 79-83 L 28-59 .475 4-15 .267 19-36 .528 15 28 43 40.0 14 10 19 0 10 79 74.5
at Rutgers University-Camden 02/26/21 56-45 W 23-59 .390 3-19 .158 7-14 .500 11 28 39 39.7 14 4 15 0 10 56 68.3
vs Rutgers-Camden 02/27/21 60-55 W 18-47 .383 4-17 .235 20-37 .541 8 27 35 38.5 16 15 11 1 10 60 66.3
at Montclair St. 03/05/21 78-84 L 28-53 .528 4-15 .267 18-25 .720 5 20 25 35.8 23 17 25 0 9 78 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 02/05/21 83-70 W 27-69 .391 9-32 .281 20-25 .800 14 29 43 43.0 28 19 20 3 14 83 83.0
Montclair St. 02/06/21 83-79 W 29-62 .468 11-29 .379 14-19 .737 8 27 35 39.0 24 19 19 3 6 83 83.0
Rutgers University-Camden 02/26/21 45-56 L 17-49 .347 3-23 .130 8-13 .615 5 28 33 37.0 17 10 18 1 7 45 70.3
Rutgers-Camden 02/27/21 55-60 L 18-49 .367 9-28 .321 10-17 .588 7 31 38 37.3 23 12 16 2 3 55 66.5
Montclair St. 03/05/21 84-78 W 28-61 .459 8-30 .267 20-23 .870 11 24 35 36.8 26 17 24 1 12 84 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 02/05/21 70-83 -13 26-53/27-69 .491/.391 2-13/9-32 .154/.281 16-34/20-25 .471-.800 37/43 -6 9/19 27/20 2/3 8/14 21/28
Montclair St. 02/06/21 79-83 -4 28-59/29-62 .475/.468 4-15/11-29 .267/.379 19-36/14-19 .528-.737 43/35 8 10/19 19/19 0/3 10/6 14/24
Rutgers University-Camden 02/26/21 56-45 11 23-59/17-49 .390/.347 3-19/3-23 .158/.130 7-14/8-13 .500-.615 39/33 6 4/10 15/18 0/1 10/7 14/17
Rutgers-Camden 02/27/21 60-55 5 18-47/18-49 .383/.367 4-17/9-28 .235/.321 20-37/10-17 .541-.588 35/38 -3 15/12 11/16 1/2 10/3 16/23
Montclair St. 03/05/21 78-84 -6 28-53/28-61 .528/.459 4-15/8-30 .267/.267 18-25/20-23 .720-.870 25/35 -10 17/17 25/24 0/1 9/12 23/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Montclair St. (02/06/21)
FIELD GOALS MADE 28 Montclair St. (02/06/21); Montclair St. (03/05/21)
FIELD GOAL ATTEMPTS 59 Montclair St. (02/06/21); Rutgers University-Camden (02/26/21)
3 PT FIELD GOALS MADE 4 Montclair St. (02/06/21); Rutgers-Camden (02/27/21); Montclair St. (03/05/21)
3 PT FG ATTEMPTS 19 Rutgers University-Camden (02/26/21)
FREE THROWS MADE 20 Rutgers-Camden (02/27/21)
FREE THROW ATTEMPTS 37 Rutgers-Camden (02/27/21)
REBOUNDS 43 Montclair St. (02/06/21)
ASSISTS 17 Montclair St. (03/05/21)
STEALS 10 Montclair St. (02/06/21); Rutgers-Camden (02/27/21); Rutgers University-Camden (02/26/21)
BLOCKED SHOTS 2 Montclair St. (02/05/21)
TURNOVERS 27 Montclair St. (02/05/21)
FOULS 23 Montclair St. (03/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Monfleury,Yvens Montclair St. (02/06/21)
FIELD GOALS MADE 10 Monfleury,Yvens Montclair St. (02/05/21)
FIELD GOAL ATTEMPTS 17 Monfleury,Yvens Montclair St. (02/06/21)
3 PT FIELD GOALS MADE 2 Monfleury,Yvens; Lopez,Adryan; Adryan Lopez; Mignone,Domenic Montclair St. (02/06/21); Rutgers-Camden (02/27/21); Montclair St. (02/05/21); Rutgers University-Camden (02/26/21); Montclair St. (03/05/21)
3 PT FG ATTEMPTS 6 Adryan Lopez Rutgers University-Camden (02/26/21)
FREE THROWS MADE 8 Cepeda,Jadon Montclair St. (02/05/21)
FREE THROW ATTEMPTS 15 Cepeda,Jadon Montclair St. (02/05/21)
REBOUNDS 14 Monfleury,Yvens Montclair St. (02/05/21)
ASSISTS 8 Mignone,Domenic Montclair St. (03/05/21)
STEALS 3 Monfleury,Yvens; Mignone,Domenic; Adryan Lopez Montclair St. (02/06/21); Rutgers-Camden (02/27/21); Rutgers University-Camden (02/26/21)
BLOCKED SHOTS 2 Monfleury,Yvens Montclair St. (02/05/21)
TURNOVERS 7 Cepeda,Jadon; Ripato,Cody Montclair St. (02/06/21); Montclair St. (03/05/21)
FOULS 5 Monfleury,Yvens Montclair St. (02/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Monfleury, Yvens 5 93 18.6
#15 Lopez, Adryan 5 65 13.0
#23 Mignone, Domenic 5 65 13.0
#05 Cepeda, Jadon 4 52 13.0
#04 Ripato, Cody 5 31 6.2
#22 Gilmore, Michael 5 17 3.4
#11 Bright, Debon 3 16 5.3
#24 Reed, Caleb 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Monfleury, Yvens 5 37 63 .587 7.4 12.6
#15 Lopez, Adryan 5 24 41 .585 4.8 8.2
#23 Mignone, Domenic 5 22 44 .500 4.4 8.8
#05 Cepeda, Jadon 4 15 41 .366 3.8 10.3
#04 Ripato, Cody 5 12 36 .333 2.4 7.2
#22 Gilmore, Michael 5 6 25 .240 1.2 5.0
#11 Bright, Debon 3 5 10 .500 1.7 3.3
#24 Reed, Caleb 5 2 5 .400 0.4 1.0
#03 Gomez, Rico 2 0 1 .000 0.0 0.5
#33 Langhirt, Ethan 2 0 1 .000 0.0 0.5
#14 Monahan, Patrick 5 0 2 .000 0.0 0.4
#32 Smith, Qua'Shawn 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Monfleury, Yvens 5 6 18 .333 1.2 3.6
#15 Lopez, Adryan 5 5 16 .313 1.0 3.2
#05 Cepeda, Jadon 4 2 18 .111 0.5 4.5
#23 Mignone, Domenic 5 2 9 .222 0.4 1.8
#11 Bright, Debon 3 1 2 .500 0.3 0.7
#22 Gilmore, Michael 5 1 8 .125 0.2 1.6
#33 Langhirt, Ethan 2 0 1 .000 0.0 0.5
#14 Monahan, Patrick 5 0 1 .000 0.0 0.2
#04 Ripato, Cody 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cepeda, Jadon 4 20 37 .541 5.0 9.3
#23 Mignone, Domenic 5 19 27 .704 3.8 5.4
#00 Monfleury, Yvens 5 13 26 .500 2.6 5.2
#15 Lopez, Adryan 5 12 21 .571 2.4 4.2
#04 Ripato, Cody 5 7 11 .636 1.4 2.2
#11 Bright, Debon 3 5 12 .417 1.7 4.0
#22 Gilmore, Michael 5 4 9 .444 0.8 1.8
#31 Perrotta, Nick 2 0 1 .000 0.0 0.5
#32 Smith, Qua'Shawn 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Monfleury, Yvens 5 50 10.0 16 3.2 34 6.8
#04 Ripato, Cody 5 24 4.8 5 1.0 19 3.8
#22 Gilmore, Michael 5 23 4.6 9 1.8 14 2.8
#05 Cepeda, Jadon 4 20 5.0 3 0.8 17 4.3
#15 Lopez, Adryan 5 17 3.4 3 0.6 14 2.8
#23 Mignone, Domenic 5 17 3.4 3 0.6 14 2.8
#TM Team 5 13 2.6 4 0.8 9 1.8
#24 Reed, Caleb 5 7 1.4 2 0.4 5 1.0
#11 Bright, Debon 3 5 1.7 0 0.0 5 1.7
#03 Gomez, Rico 2 1 0.5 0 0.0 1 0.5
#14 Monahan, Patrick 5 1 0.2 0 0.0 1 0.2
#31 Perrotta, Nick 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Mignone, Domenic 5 13 2.6
#15 Lopez, Adryan 5 12 2.4
#04 Ripato, Cody 5 10 2.0
#05 Cepeda, Jadon 4 8 2.0
#22 Gilmore, Michael 5 5 1.0
#00 Monfleury, Yvens 5 4 0.8
#24 Reed, Caleb 5 2 0.4
#14 Monahan, Patrick 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Monfleury, Yvens 5 3 0.6

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Lopez, Adryan 5 10 2.0
#23 Mignone, Domenic 5 9 1.8
#00 Monfleury, Yvens 5 7 1.4
#11 Bright, Debon 3 6 2.0
#05 Cepeda, Jadon 4 6 1.5
#04 Ripato, Cody 5 4 0.8
#22 Gilmore, Michael 5 3 0.6
#03 Gomez, Rico 2 1 0.5
#24 Reed, Caleb 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ripato, Cody 5 22 4.4
#00 Monfleury, Yvens 5 16 3.2
#15 Lopez, Adryan 5 15 3.0
#05 Cepeda, Jadon 4 14 3.5
#23 Mignone, Domenic 5 11 2.2
#11 Bright, Debon 3 6 2.0
#22 Gilmore, Michael 5 5 1.0
#24 Reed, Caleb 5 3 0.6
#TM Team 5 3 0.6
#03 Gomez, Rico 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Monfleury, Yvens 5 17 3.4
#05 Cepeda, Jadon 4 14 3.5
#22 Gilmore, Michael 5 13 2.6
#15 Lopez, Adryan 5 12 2.4
#11 Bright, Debon 3 9 3.0
#04 Ripato, Cody 5 9 1.8
#23 Mignone, Domenic 5 7 1.4
#24 Reed, Caleb 5 4 0.8
#03 Gomez, Rico 2 1 0.5
#14 Monahan, Patrick 5 1 0.2
#32 Smith, Qua'Shawn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Monfleury, Yvens 5 169 33.8
#23 Mignone, Domenic 5 164 32.8
#15 Lopez, Adryan 5 161 32.2
#04 Ripato, Cody 5 154 30.8
#05 Cepeda, Jadon 4 129 32.3
#22 Gilmore, Michael 5 120 24.0
#11 Bright, Debon 3 42 14.0
#14 Monahan, Patrick 5 23 4.6
#24 Reed, Caleb 5 21 4.2
#03 Gomez, Rico 2 6 3.0
#32 Smith, Qua'Shawn 2 5 2.5
#33 Langhirt, Ethan 2 3 1.5
#31 Perrotta, Nick 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Gilmore, Michael 5 5 5 1.00
#23 Mignone, Domenic 5 13 11 1.18

Copyright © 2026 William Paterson University Athletics