Skip To Main Content

William Paterson University Athletics

2018-19 Men's Basketball Cumulative Statistics - William Paterson University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-10, 11-7)

Overall Team Statistics
Statistic William Paterson Opponents
Scoring
Total Points 1939 1847
Points Per Game 74.6 71.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 714-1583 619-1516
FG: Percentage .451 .408
FG: Per Game 27.5 23.8
3PT: Made-Attempted 189-515 181-536
3PT: Percentage .367 .338
3PT: Per Game 7.3 7.0
FT: Made-Attempted 322-503 428-587
FT: Percentage .640 .729
FT: Per Game 12.4 16.5
Rebounding
Total 1023 929
Per Game 39.3 35.7
Margin 3.6 --
Assists
Total 398 299
Per Game 15.3 11.5
Turnovers
Total 439 427
Per Game 16.9 16.4
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 16.3
Steals
Total 208 216
Per Game 8.0 8.3
Blocks
Total 77 72
Per Game 3.0 2.8
Attendance
Total 3928 5712
Per Game 11-357 14-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Sean 25 23 835 33.4 126 291 .433 75 173 .434 84 104 .808 411 16.4 12 67 79 3.2 55 41 54 25 1
23 Mignone, Domenic 26 24 795 30.6 138 280 .493 32 95 .337 58 78 .744 366 14.1 22 84 106 4.1 62 98 77 45 8
33 McLeod, Myles 26 18 611 23.5 111 249 .446 25 68 .368 38 60 .633 285 11.0 44 114 158 6.1 75 16 45 25 16
41 Fields, Nasir 25 8 284 11.4 59 106 .557 0 0 .000 33 58 .569 151 6.0 38 49 87 3.5 63 4 39 8 12
22 Uribe, Anthony 26 24 556 21.4 56 126 .444 15 49 .306 21 33 .636 148 5.7 9 52 61 2.3 71 80 69 36 1
10 Beaubrun, Saint Simeon 19 12 306 16.1 45 98 .459 2 3 .667 13 26 .500 105 5.5 39 71 110 5.8 37 12 16 4 4
24 Lingat, Justin 26 5 490 18.8 46 103 .447 6 17 .353 29 60 .483 127 4.9 26 58 84 3.2 50 34 29 18 1
00 McLeod, Malcolm 25 6 256 10.2 34 65 .523 6 14 .429 8 9 .889 82 3.3 15 33 48 1.9 39 13 17 3 4
04 Asani, Sajimir 25 1 355 14.2 20 56 .357 10 27 .370 25 39 .641 75 3.0 10 48 58 2.3 44 70 34 26 0  
01 Williams, Hershell 25 3 262 10.5 28 84 .333 9 38 .237 4 8 .500 69 2.8 24 34 58 2.3 24 6 15 9 8
11 Bennett, Jared 23 0 154 6.7 23 45 .511 4 14 .286 1 4 .250 51 2.2 5 14 19 0.8 13 4 6 3 4
31 Voorhees, Henry 19 5 196 10.3 16 46 .348 0 0 .000 5 19 .263 37 1.9 16 35 51 2.7 30 4 19 2 16
55 Osbourne, Keion 11 1 60 5.5 8 17 .471 4 10 .400 0 0 .000 20 1.8 2 7 9 0.8 5 3 6 0 2
02 Basket, Noah 7 0 44 6.3 3 15 .200 1 6 .167 0 1 .000 7 1.0 2 5 7 1.0 7 11 7 2 0
03 Williams, Brandon 6 0 9 1.5 1 2 .500 0 1 .000 1 2 .500 3 0.5 0 1 1 0.2 1 1 1 1 0
05 Lingat, Vincent 6 0 12 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 1 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 3.3 0 0 3 0 0  
Total 26 5225 201.0 714 1583 .451 189 515 .367 322 503 .640 1939 74.58 308 715 1023 39.3 576 398 439 208 77
Opponents 26 5225 201.0 619 1516 .408 181 536 .338 428 587 .729 1847 71.04 262 667 929 35.7 543 299 427 216 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Sean 17 15 549 32.3 83 200 .415 47 113 .416 57 72 .792 270 15.9 9 49 58 3.4 39 25 1.5 36 16 1
23 Mignone, Domenic 18 17 550 30.6 90 191 .471 23 69 .333 34 44 .773 237 13.2 16 56 72 4.0 43 69 3.8 49 29 6
33 McLeod, Myles 18 11 432 24.0 71 166 .428 20 47 .426 30 50 .600 192 10.7 30 85 115 6.4 52 12 0.7 31 17 12
22 Uribe, Anthony 18 16 389 21.6 46 96 .479 12 36 .333 18 28 .643 122 6.8 6 30 36 2.0 47 58 3.2 44 25 1
10 Beaubrun, Saint Simeon 12 10 210 17.5 33 69 .478 2 3 .667 6 17 .353 74 6.2 33 48 81 6.8 24 6 0.5 13 4 3
41 Fields, Nasir 18 7 216 12.0 45 80 .563 0 0 .000 27 41 .659 117 6.5 30 37 67 3.7 47 3 0.2 30 6 8
24 Lingat, Justin 18 4 362 20.1 36 82 .439 5 14 .357 21 44 .477 98 5.4 20 41 61 3.4 39 26 1.4 21 15 0
00 McLeod, Malcolm 18 4 199 11.1 28 51 .549 4 11 .364 6 6 1.000 66 3.7 13 26 39 2.2 30 9 0.5 12 2 2
01 Williams, Hershell 18 3 199 11.1 26 72 .361 9 32 .281 4 8 .500 65 3.6 20 26 46 2.6 17 6 0.3 10 7 7
04 Asani, Sajimir 17 1 247 14.5 15 45 .333 9 24 .375 16 22 .727 55 3.2 7 32 39 2.3 34 48 2.8 22 17 0  
11 Bennett, Jared 16 0 128 8.0 18 37 .486 4 12 .333 1 2 .500 41 2.6 5 12 17 1.1 12 3 0.2 6 3 4
55 Osbourne, Keion 5 1 25 5.0 3 9 .333 2 6 .333 0 0 .000 8 1.6 1 3 4 0.8 1 2 0.4 2 0 1
31 Voorhees, Henry 13 1 89 6.8 9 23 .391 0 0 .000 1 8 .125 19 1.5 8 18 26 2.0 21 1 0.1 13 1 6
02 Basket, Noah 2 0 10 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 3 1.5 1 1 0
05 Lingat, Vincent 5 0 11 2.2 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 1 0.2 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.4 0 0 0.0 3 0 0  
03 Williams, Brandon 5 0 9 1.8 1 2 .500 0 1 .000 1 2 .500 3 0.6 0 1 1 0.2 1 1 0.2 1 0 0
Total 18 3625 201.4 504 1126 .448 137 369 .371 224 346 .647 1369 76.06 228 496 724 40.2 411 273 15.2 296 144 51
Opponents 18 3625 201.4 437 1042 .419 114 357 .319 304 413 .736 1292 71.78 172 470 642 35.7 386 200 11.1 298 146 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Smith, Sean 25 23 835 126 291 .433 75 173 .434 84 104 .808 411 16.4
23 Mignone, Domenic 26 24 795 138 280 .493 32 95 .337 58 78 .744 366 14.1
33 McLeod, Myles 26 18 611 111 249 .446 25 68 .368 38 60 .633 285 11.0
41 Fields, Nasir 25 8 284 59 106 .557 0 0 .000 33 58 .569 151 6.0
22 Uribe, Anthony 26 24 556 56 126 .444 15 49 .306 21 33 .636 148 5.7
10 Beaubrun, Saint Simeon 19 12 306 45 98 .459 2 3 .667 13 26 .500 105 5.5
24 Lingat, Justin 26 5 490 46 103 .447 6 17 .353 29 60 .483 127 4.9
00 McLeod, Malcolm 25 6 256 34 65 .523 6 14 .429 8 9 .889 82 3.3
04 Asani, Sajimir 25 1 355 20 56 .357 10 27 .370 25 39 .641 75 3.0
01 Williams, Hershell 25 3 262 28 84 .333 9 38 .237 4 8 .500 69 2.8
11 Bennett, Jared 23 0 154 23 45 .511 4 14 .286 1 4 .250 51 2.2
31 Voorhees, Henry 19 5 196 16 46 .348 0 0 .000 5 19 .263 37 1.9
55 Osbourne, Keion 11 1 60 8 17 .471 4 10 .400 0 0 .000 20 1.8
02 Basket, Noah 7 0 44 3 15 .200 1 6 .167 0 1 .000 7 1.0
05 Lingat, Vincent 6 0 12 0 0 .000 0 0 .000 2 2 1.000 2 0.3
03 Williams, Brandon 6 0 9 1 2 .500 0 1 .000 1 2 .500 3 0.5
Total 26 5225 714 1583 .451 189 515 .367 322 503 .640 1939 74.58
Opponents 26 5225 619 1516 .408 181 536 .338 428 587 .729 1847 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Smith, Sean 25 33.4 .433 .434 .808 0.5 2.7 3.2 1.6 1.0 0.0 16.4
23 Mignone, Domenic 26 30.6 .493 .337 .744 0.8 3.2 4.1 3.8 1.7 0.3 14.1
33 McLeod, Myles 26 23.5 .446 .368 .633 1.7 4.4 6.1 0.6 1.0 0.6 11.0
41 Fields, Nasir 25 11.4 .557 .000 .569 1.5 2.0 3.5 0.2 0.3 0.5 6.0
22 Uribe, Anthony 26 21.4 .444 .306 .636 0.3 2.0 2.3 3.1 1.4 0.0 5.7
10 Beaubrun, Saint Simeon 19 16.1 .459 .667 .500 2.1 3.7 5.8 0.6 0.2 0.2 5.5
24 Lingat, Justin 26 18.8 .447 .353 .483 1.0 2.2 3.2 1.3 0.7 0.0 4.9
00 McLeod, Malcolm 25 10.2 .523 .429 .889 0.6 1.3 1.9 0.5 0.1 0.2 3.3
04 Asani, Sajimir 25 14.2 .357 .370 .641 0.4 1.9 2.3 2.8 1.0 0.0 3.0
01 Williams, Hershell 25 10.5 .333 .237 .500 1.0 1.4 2.3 0.2 0.4 0.3 2.8
11 Bennett, Jared 23 6.7 .511 .286 .250 0.2 0.6 0.8 0.2 0.1 0.2 2.2
31 Voorhees, Henry 19 10.3 .348 .000 .263 0.8 1.8 2.7 0.2 0.1 0.8 1.9
55 Osbourne, Keion 11 5.5 .471 .400 .000 0.2 0.6 0.8 0.3 0.0 0.2 1.8
02 Basket, Noah 7 6.3 .200 .167 .000 0.3 0.7 1.0 1.6 0.3 0.0 1.0
05 Lingat, Vincent 6 2.0 .000 .000 1.000 0.0 0.0 0.0 0.2 0.2 0.0 0.3
03 Williams, Brandon 6 1.5 .500 .000 .500 0.0 0.2 0.2 0.2 0.2 0.0 0.5
Total 26 201.0 .451 .367 .640 11.8 27.5 39.3 15.3 8.0 3.0 74.58
Opponents 26 201.0 .408 .338 .729 10.1 25.7 35.7 11.5 8.3 2.8 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph (Conn.) 11/09/18 74-79 L 30-66 .455 8-24 .333 6-12 .500 16 19 35 35.0 23 22 20 3 8 74 74.0
vs Moravian 11/13/18 78-75 W 25-51 .490 5-14 .357 23-37 .622 13 31 44 39.5 19 14 29 4 13 78 76.0
at Eastern Connecticut 11/16/18 86-79 W 33-57 .579 9-18 .500 11-17 .647 10 25 35 38.0 22 16 21 3 11 86 79.3
at WPI 11/17/18 57-65 L 21-57 .368 6-18 .333 9-12 .750 7 28 35 37.3 18 10 13 1 3 57 73.8
at Montclair State 11/20/18 61-63 L 21-53 .396 8-17 .471 11-22 .500 11 25 36 37.0 50 11 15 3 7 61 71.2
vs Baruch 11/26/18 71-55 W 25-50 .500 8-19 .421 13-22 .591 10 32 42 37.8 20 20 18 5 5 71 71.2
vs New Jersey City 11/28/18 88-72 W 29-47 .617 13-20 .650 17-24 .708 7 28 35 37.4 25 20 22 7 7 88 73.6
at Rutgers University-Camden 12/01/18 93-55 W 40-55 .727 7-12 .583 6-13 .462 5 32 37 37.4 19 19 17 4 11 93 76.0
at Rutgers-Newark 12/05/18 80-74 W 30-57 .526 5-15 .333 15-21 .714 10 15 25 36.0 21 13 12 3 10 80 76.4
vs Stockton 12/08/18 80-71 W 25-58 .431 8-17 .471 22-27 .815 11 33 44 36.8 23 15 23 3 7 80 76.8
vs Rowan 12/12/18 66-76 L 25-73 .342 5-18 .278 11-17 .647 23 35 58 38.7 23 12 27 3 11 66 75.8
at Brooklyn College 12/14/18 76-63 W 28-56 .500 9-17 .529 11-16 .688 8 31 39 38.8 24 20 17 5 8 76 75.8
at St. Joseph's (L.I.) 12/30/18 63-59 W 22-58 .379 2-12 .167 17-24 .708 10 28 38 38.7 14 12 10 4 9 63 74.8
at Kean University 01/05/19 75-61 W 30-58 .517 8-22 .364 7-18 .389 13 23 36 38.5 18 24 17 3 11 75 74.9
vs The College of NJ 01/09/19 57-79 L 20-63 .317 6-20 .300 11-19 .579 13 24 37 38.4 20 9 13 3 9 57 73.7
at Ramapo 01/12/19 78-81 L 31-70 .443 11-28 .393 5-8 .625 14 23 37 38.3 19 18 14 2 7 78 73.9
vs Montclair State 01/16/19 63-72 L 24-67 .358 8-26 .308 7-13 .538 12 26 38 38.3 24 14 18 1 9 63 73.3
vs Rutgers University-Camden 01/19/19 80-55 W 34-63 .540 9-26 .346 3-6 .500 13 35 48 38.8 18 22 16 2 2 80 73.7
at New Jersey City 01/23/19 58-71 L 21-66 .318 4-19 .211 12-19 .632 19 30 49 39.4 16 11 16 3 4 58 72.8
at Stockton University 01/26/19 60-69 L 23-70 .329 6-19 .316 8-19 .421 17 27 44 39.6 22 8 13 3 7 60 72.2
vs Rutgers-Newark 01/30/19 83-76 W 29-58 .500 7-19 .368 18-23 .783 12 22 34 39.3 19 19 14 2 8 83 72.7
vs Kean University 02/02/19 80-69 W 28-63 .444 7-21 .333 17-22 .773 12 30 42 39.5 18 13 14 0 10 80 73.0
at Rowan University 02/06/19 94-89 W 29-70 .414 7-22 .318 29-37 .784 17 30 47 39.8 29 14 17 2 8 94 74.0
vs Ramapo 02/09/19 82-81 W (OT) 33-64 .516 9-27 .333 7-12 .583 6 27 33 39.5 21 19 17 1 9 82 74.3
at The College of NJ 02/13/19 91-78 W 32-71 .451 9-21 .429 18-26 .692 13 31 44 39.7 26 12 11 6 7 91 75.0
at Ramapo 02/16/19 65-80 L 26-62 .419 5-24 .208 8-17 .471 6 25 31 39.3 25 11 15 1 7 65 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph (Conn.) 11/09/18 79-74 W 25-60 .417 9-20 .450 20-28 .714 18 22 40 40.0 18 15 16 6 13 79 79.0
Moravian 11/13/18 75-78 L 27-65 .415 15-37 .405 6-12 .500 11 20 31 35.5 32 14 27 2 14 75 77.0
Eastern Connecticut 11/16/18 79-86 L 26-59 .441 14-31 .452 13-26 .500 13 16 29 33.3 20 15 19 1 14 79 77.7
WPI 11/17/18 65-57 W 23-63 .365 8-17 .471 11-14 .786 13 30 43 35.8 14 13 11 1 6 65 74.5
Montclair State 11/20/18 63-61 W 20-55 .364 3-17 .176 20-27 .741 14 27 41 36.8 42 10 14 4 9 63 72.2
Baruch 11/26/18 55-71 L 17-53 .321 5-18 .278 16-23 .696 7 18 25 34.8 21 8 13 2 8 55 69.3
New Jersey City 11/28/18 72-88 L 25-63 .397 7-22 .318 15-19 .789 11 13 24 33.3 24 10 14 1 10 72 69.7
Rutgers University-Camden 12/01/18 55-93 L 18-57 .316 6-22 .273 13-16 .813 9 16 25 32.3 16 4 21 1 5 55 67.9
Rutgers-Newark 12/05/18 74-80 L 25-50 .500 7-21 .333 17-18 .944 9 20 29 31.9 23 12 19 3 4 74 68.6
Stockton 12/08/18 71-80 L 23-58 .397 7-27 .259 18-23 .783 6 25 31 31.8 23 9 15 4 8 71 68.8
Rowan 12/12/18 76-66 W 29-61 .475 5-13 .385 13-27 .481 8 28 36 32.2 22 16 20 7 19 76 69.5
Brooklyn College 12/14/18 63-76 L 21-61 .344 4-20 .200 17-23 .739 9 24 33 32.3 17 14 12 5 7 63 68.9
St. Joseph's (L.I.) 12/30/18 59-63 L 21-59 .356 7-23 .304 10-12 .833 9 31 40 32.8 18 9 16 5 2 59 68.2
Kean University 01/05/19 61-75 L 21-47 .447 8-16 .500 11-14 .786 3 23 26 32.4 20 13 20 1 7 61 67.6
The College of NJ 01/09/19 79-57 W 29-65 .446 9-32 .281 12-16 .750 14 34 48 33.4 21 11 16 3 8 79 68.4
Ramapo 01/12/19 81-78 W 29-55 .527 3-5 .600 20-29 .690 7 27 34 33.4 12 11 13 4 8 81 69.2
Montclair State 01/16/19 72-63 W 21-55 .382 6-21 .286 24-32 .750 13 36 49 34.4 19 10 21 2 8 72 69.4
Rutgers University-Camden 01/19/19 55-80 L 17-56 .304 7-23 .304 14-18 .778 7 18 25 33.8 12 7 13 0 8 55 68.6
New Jersey City 01/23/19 71-58 W 24-57 .421 8-21 .381 15-22 .682 8 29 37 34.0 20 16 14 3 10 71 68.7
Stockton University 01/26/19 69-60 W 22-56 .393 7-24 .292 18-29 .621 12 37 49 34.8 22 15 17 2 6 69 68.7
Rutgers-Newark 01/30/19 76-83 L 30-59 .508 6-11 .545 10-13 .769 9 20 29 34.5 22 15 14 1 7 76 69.0
Kean University 02/02/19 69-80 L 25-58 .431 8-26 .308 11-16 .688 6 26 32 34.4 23 9 17 2 4 69 69.0
Rowan University 02/06/19 89-94 L 27-61 .443 7-20 .350 28-37 .757 10 32 42 34.7 26 9 18 4 11 89 69.9
Ramapo 02/09/19 81-82 L (OT) 28-65 .431 4-10 .400 21-29 .724 16 28 44 35.1 15 10 21 0 12 81 70.4
The College of NJ 02/13/19 78-91 L 24-64 .375 6-26 .231 24-28 .857 10 31 41 35.3 24 13 11 4 2 78 70.7
Ramapo 02/16/19 80-65 W 22-54 .407 5-13 .385 31-36 .861 10 36 46 35.7 17 11 15 4 6 80 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph (Conn.) 11/09/18 74-79 -5 30-66/25-60 .455/.417 8-24/9-20 .333/.450 6-12/20-28 .500-.714 35/40 -5 22/15 20/16 3/6 8/13 23/18
Moravian 11/13/18 78-75 3 25-51/27-65 .490/.415 5-14/15-37 .357/.405 23-37/6-12 .622-.500 44/31 13 14/14 29/27 4/2 13/14 19/32
Eastern Connecticut 11/16/18 86-79 7 33-57/26-59 .579/.441 9-18/14-31 .500/.452 11-17/13-26 .647-.500 35/29 6 16/15 21/19 3/1 11/14 22/20
WPI 11/17/18 57-65 -8 21-57/23-63 .368/.365 6-18/8-17 .333/.471 9-12/11-14 .750-.786 35/43 -8 10/13 13/11 1/1 3/6 18/14
Montclair State 11/20/18 61-63 -2 21-53/20-55 .396/.364 8-17/3-17 .471/.176 11-22/20-27 .500-.741 36/41 -5 11/10 15/14 3/4 7/9 50/42
Baruch 11/26/18 71-55 16 25-50/17-53 .500/.321 8-19/5-18 .421/.278 13-22/16-23 .591-.696 42/25 17 20/8 18/13 5/2 5/8 20/21
New Jersey City 11/28/18 88-72 16 29-47/25-63 .617/.397 13-20/7-22 .650/.318 17-24/15-19 .708-.789 35/24 11 20/10 22/14 7/1 7/10 25/24
Rutgers University-Camden 12/01/18 93-55 38 40-55/18-57 .727/.316 7-12/6-22 .583/.273 6-13/13-16 .462-.813 37/25 12 19/4 17/21 4/1 11/5 19/16
Rutgers-Newark 12/05/18 80-74 6 30-57/25-50 .526/.500 5-15/7-21 .333/.333 15-21/17-18 .714-.944 25/29 -4 13/12 12/19 3/3 10/4 21/23
Stockton 12/08/18 80-71 9 25-58/23-58 .431/.397 8-17/7-27 .471/.259 22-27/18-23 .815-.783 44/31 13 15/9 23/15 3/4 7/8 23/23
Rowan 12/12/18 66-76 -10 25-73/29-61 .342/.475 5-18/5-13 .278/.385 11-17/13-27 .647-.481 58/36 22 12/16 27/20 3/7 11/19 23/22
Brooklyn College 12/14/18 76-63 13 28-56/21-61 .500/.344 9-17/4-20 .529/.200 11-16/17-23 .688-.739 39/33 6 20/14 17/12 5/5 8/7 24/17
St. Joseph's (L.I.) 12/30/18 63-59 4 22-58/21-59 .379/.356 2-12/7-23 .167/.304 17-24/10-12 .708-.833 38/40 -2 12/9 10/16 4/5 9/2 14/18
Kean University 01/05/19 75-61 14 30-58/21-47 .517/.447 8-22/8-16 .364/.500 7-18/11-14 .389-.786 36/26 10 24/13 17/20 3/1 11/7 18/20
The College of NJ 01/09/19 57-79 -22 20-63/29-65 .317/.446 6-20/9-32 .300/.281 11-19/12-16 .579-.750 37/48 -11 9/11 13/16 3/3 9/8 20/21
Ramapo 01/12/19 78-81 -3 31-70/29-55 .443/.527 11-28/3-5 .393/.600 5-8/20-29 .625-.690 37/34 3 18/11 14/13 2/4 7/8 19/12
Montclair State 01/16/19 63-72 -9 24-67/21-55 .358/.382 8-26/6-21 .308/.286 7-13/24-32 .538-.750 38/49 -11 14/10 18/21 1/2 9/8 24/19
Rutgers University-Camden 01/19/19 80-55 25 34-63/17-56 .540/.304 9-26/7-23 .346/.304 3-6/14-18 .500-.778 48/25 23 22/7 16/13 2/0 2/8 18/12
New Jersey City 01/23/19 58-71 -13 21-66/24-57 .318/.421 4-19/8-21 .211/.381 12-19/15-22 .632-.682 49/37 12 11/16 16/14 3/3 4/10 16/20
Stockton University 01/26/19 60-69 -9 23-70/22-56 .329/.393 6-19/7-24 .316/.292 8-19/18-29 .421-.621 44/49 -5 8/15 13/17 3/2 7/6 22/22
Rutgers-Newark 01/30/19 83-76 7 29-58/30-59 .500/.508 7-19/6-11 .368/.545 18-23/10-13 .783-.769 34/29 5 19/15 14/14 2/1 8/7 19/22
Kean University 02/02/19 80-69 11 28-63/25-58 .444/.431 7-21/8-26 .333/.308 17-22/11-16 .773-.688 42/32 10 13/9 14/17 0/2 10/4 18/23
Rowan University 02/06/19 94-89 5 29-70/27-61 .414/.443 7-22/7-20 .318/.350 29-37/28-37 .784-.757 47/42 5 14/9 17/18 2/4 8/11 29/26
Ramapo 02/09/19 82-81 1 33-64/28-65 .516/.431 9-27/4-10 .333/.400 7-12/21-29 .583-.724 33/44 -11 19/10 17/21 1/0 9/12 21/15
The College of NJ 02/13/19 91-78 13 32-71/24-64 .451/.375 9-21/6-26 .429/.231 18-26/24-28 .692-.857 44/41 3 12/13 11/11 6/4 7/2 26/24
Ramapo 02/16/19 65-80 -15 26-62/22-54 .419/.407 5-24/5-13 .208/.385 8-17/31-36 .471-.861 31/46 -15 11/11 15/15 1/4 7/6 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rowan University (02/06/19)
FIELD GOALS MADE 40 Rutgers University-Camden (12/01/18)
FIELD GOAL ATTEMPTS 73 Rowan (12/12/18)
3 PT FIELD GOALS MADE 13 New Jersey City (11/28/18)
3 PT FG ATTEMPTS 28 Ramapo (01/12/19)
FREE THROWS MADE 29 Rowan University (02/06/19)
FREE THROW ATTEMPTS 37 Moravian (11/13/18); Rowan University (02/06/19)
REBOUNDS 58 Rowan (12/12/18)
ASSISTS 24 Kean University (01/05/19)
STEALS 13 Moravian (11/13/18)
BLOCKED SHOTS 7 New Jersey City (11/28/18)
TURNOVERS 29 Moravian (11/13/18)
FOULS 50 Montclair State (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sean Smith Stockton (12/08/18)
FIELD GOALS MADE 11 Domenic Mignone; Sean Smith Ramapo (02/09/19); Brooklyn College (12/14/18)
FIELD GOAL ATTEMPTS 20 Domenic Mignone Stockton University (01/26/19)
3 PT FIELD GOALS MADE 8 Sean Smith New Jersey City (11/28/18)
3 PT FG ATTEMPTS 12 Sean Smith Rutgers University-Camden (01/19/19); St. Joseph (Conn.) (11/09/18); Ramapo (01/12/19)
FREE THROWS MADE 14 Sean Smith Stockton (12/08/18)
FREE THROW ATTEMPTS 15 Sean Smith Stockton (12/08/18)
REBOUNDS 17 SaintSimeon Beaubrun Ramapo (01/12/19)
ASSISTS 8 Sajimir Asani; Domenic Mignone Baruch (11/26/18); New Jersey City (11/28/18); Montclair State (01/16/19)
STEALS 4 Domenic Mignone; Anthony Uribe; Hershell Williams Moravian (11/13/18); Montclair State (01/16/19); Eastern Connecticut (11/16/18); Rutgers-Newark (12/05/18); Kean University (01/05/19)
BLOCKED SHOTS 4 Henry Voorhees Brooklyn College (12/14/18)
TURNOVERS 6 Domenic Mignone; Anthony Uribe; Sean Smith Moravian (11/13/18); New Jersey City (11/28/18); Rowan (12/12/18); Eastern Connecticut (11/16/18)
FOULS 10 Nasir Fields Montclair State (11/20/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Smith, Sean 25 411 16.4
#23 Mignone, Domenic 26 366 14.1
#33 McLeod, Myles 26 285 11.0
#41 Fields, Nasir 25 151 6.0
#22 Uribe, Anthony 26 148 5.7
#24 Lingat, Justin 26 127 4.9
#10 Beaubrun, Saint Simeon 19 105 5.5
#00 McLeod, Malcolm 25 82 3.3
#04 Asani, Sajimir 25 75 3.0
#01 Williams, Hershell 25 69 2.8
#11 Bennett, Jared 23 51 2.2
#31 Voorhees, Henry 19 37 1.9
#55 Osbourne, Keion 11 20 1.8
#02 Basket, Noah 7 7 1.0
#03 Williams, Brandon 6 3 0.5
#05 Lingat, Vincent 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Mignone, Domenic 26 138 280 .493 5.3 10.8
#14 Smith, Sean 25 126 291 .433 5.0 11.6
#33 McLeod, Myles 26 111 249 .446 4.3 9.6
#41 Fields, Nasir 25 59 106 .557 2.4 4.2
#22 Uribe, Anthony 26 56 126 .444 2.2 4.8
#24 Lingat, Justin 26 46 103 .447 1.8 4.0
#10 Beaubrun, Saint Simeon 19 45 98 .459 2.4 5.2
#00 McLeod, Malcolm 25 34 65 .523 1.4 2.6
#01 Williams, Hershell 25 28 84 .333 1.1 3.4
#11 Bennett, Jared 23 23 45 .511 1.0 2.0
#04 Asani, Sajimir 25 20 56 .357 0.8 2.2
#31 Voorhees, Henry 19 16 46 .348 0.8 2.4
#55 Osbourne, Keion 11 8 17 .471 0.7 1.5
#02 Basket, Noah 7 3 15 .200 0.4 2.1
#03 Williams, Brandon 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Smith, Sean 25 75 173 .434 3.0 6.9
#23 Mignone, Domenic 26 32 95 .337 1.2 3.7
#33 McLeod, Myles 26 25 68 .368 1.0 2.6
#22 Uribe, Anthony 26 15 49 .306 0.6 1.9
#04 Asani, Sajimir 25 10 27 .370 0.4 1.1
#01 Williams, Hershell 25 9 38 .237 0.4 1.5
#24 Lingat, Justin 26 6 17 .353 0.2 0.7
#00 McLeod, Malcolm 25 6 14 .429 0.2 0.6
#11 Bennett, Jared 23 4 14 .286 0.2 0.6
#55 Osbourne, Keion 11 4 10 .400 0.4 0.9
#10 Beaubrun, Saint Simeon 19 2 3 .667 0.1 0.2
#02 Basket, Noah 7 1 6 .167 0.1 0.9
#03 Williams, Brandon 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Smith, Sean 25 84 104 .808 3.4 4.2
#23 Mignone, Domenic 26 58 78 .744 2.2 3.0
#33 McLeod, Myles 26 38 60 .633 1.5 2.3
#41 Fields, Nasir 25 33 58 .569 1.3 2.3
#24 Lingat, Justin 26 29 60 .483 1.1 2.3
#04 Asani, Sajimir 25 25 39 .641 1.0 1.6
#22 Uribe, Anthony 26 21 33 .636 0.8 1.3
