Skip To Main Content

William Paterson University Athletics

2019 Football Cumulative Statistics - William Paterson University Athletics

2019 Football Cumulative Statistics

Team Stats (2-8, 0-7)

Overall Team Statistics
Statistic WILLIAM PATERSON Opponents
Scoring
13.60 26.70
136 267
First Downs
58 59
58 91
16 5
132 155
Rushing
1540 1574
385 310
357 344
3.2 3.7
115.5 126.4
14 18
1155 1264
Passing
210-117-9 252-165-10
5.73 7.79
120.30 196.30
4 12
1203 1963
Total Offense
567 596
4.2 5.4
235.8 322.7
2358 3227
19 34
Returns
17.57 15.21
44-773 28-426
5.84 7.00
19-111 15-105
13.40 9.89
10-134 9-89
Kicking
35.72 41.49
33.18 38.29
57-2036 41-1701
2-4 10-11
0-0 0-0
Penalties
48.10 50.10
57-481 53-501
Time Of Possession
30:40 30:28
05:06:43 05:04:45
Miscellaneous
36-123 (29.27 %) 54-133 (40.60 %)
9-23 (39.13 %) 7-16 (43.75 %)
13-9 22-12
15-85 29-207
14-18 31-32
0 -10
14-18 31-40
13-18 21-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Riddick, Terrique 10 145 823 69 754 5.2 8 85 75.40
21 Riddick, Terrique 10 145 823 69 754 5.2 8 85 75.40
1 Mason, Marcel 10 127 460 63 397 3.1 6 51 39.70
8 Crespo, George 8 35 156 87 69 2.0 0 27 8.63
30 Green, Joe 5 6 35 1 34 5.7 0 21 6.80
17 Paschall, Saladin 2 3 14 1 13 4.3 0 11 6.50
28 Smith, Bristol 8 4 13 0 13 3.3 0 5 1.63
27 Starr, Rahzik 5 2 6 0 6 3.0 0 5 1.20
2 Kinchen, Cornelius 5 1 3 0 3 3.0 0 3 0.60
34 Howard, Daniel 4 1 0 0 0 0.0 0 0 0.00
Team 8 7 0 35 -35 -5.0 0 0 -4.38  
10 Fudge, Jr., Tracy 8 26 30 129 -99 -3.8 0 8 -12.38
Total 10 502 2363 454 1909 3.8 22 85 190.90
Opponents 10 344 1574 310 1264 3.7 18 66 126.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Crespo, George 8 98.37 61 104 4 58.65 % 587 0 67 73.38
10 Fudge, Jr., Tracy 8 105.66 47 88 3 53.41 % 501 3 82 62.63
2 Kinchen, Cornelius 5 95.81 8 17 2 47.06 % 107 1 24 21.40
1 Mason, Marcel 10 167.20 1 1 0 100.00 % 8 0 8 0.80
Total 10 101.55 117 210 9 55.71 % 1203 4 82 120.30
Opponents 10 138.69 165 252 10 65.48 % 1963 12 58 196.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Abdul-Malik, Siraj 10 35 389 11.11 1 82 38.90
80 Clarke, Matt 7 24 292 12.17 0 67 41.71
11 Frese, William 10 20 230 11.50 3 45 23.00
13 Shiner, Austin 9 9 98 10.89 0 28 10.89
85 Jackson, Rae'Kwon 7 7 63 9.00 0 24 9.00
21 Riddick, Terrique 10 9 38 4.22 0 22 3.80
21 Riddick, Terrique 10 9 38 4.22 0 22 3.80
1 Mason, Marcel 10 3 36 12.00 0 23 3.60
81 Rosado, Justin 9 6 35 5.83 0 9 3.89
4 Yarosz, Mike 6 1 10 10.00 0 10 1.67
84 Melse, Jethro 1 1 8 8.00 0 8 8.00
30 Green, Joe 5 1 2 2.00 0 2 0.40
83 Porter, Dayshawn 6 1 2 2.00 0 2 0.33
Total 10 126 1241 9.85 4 82 124.10
Opponents 10 165 1963 11.90 12 58 196.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Anthony, Andrew 10 55 41 96.0 6.0-16 2.0-6 0 1 0 1 0 0 0
44 Maldonato, Sean 10 29 23 52.0 2.5-3 0-0 0 0 0 2 0 0 0
31 King, Bryan 8 27 20 47.0 10.0-36 2.5-16 0 2 1 0 1 0 0
94 Tomzick, Dan 10 22 20 42.0 9.5-29 2.5-16 0 1 0 0 1 0 0
24 Blount, Devyn 10 29 12 41.0 1.0-3 0-0 4 7 0 0 0 0 0
91 Adams, Nasir 10 21 13 34.0 9.0-24 2.5-15 0 0 0 2 2 0 0
23 Massey, RJ 10 22 12 34.0 1.5-2 0-0 2 3 0 0 0 1 0
51 Yaw, Brandon 10 17 15 32.0 7.5-38 2.0-13 0 0 1 1 1 0 0
33 Salgado, Jared 5 17 14 31.0 0.5-1 0-0 0 2 0 0 1 0 0
22 Travieso, Jadrien 10 20 10 30.0 4.0-15 1.0-10 0 0 0 0 0 0 0
6 Gross, Tyler 10 18 11 29.0 3.5-14 0-0 1 1 0 2 1 0 0
15 Williams, Hassan 9 20 7 27.0 1.0-2 0-0 2 2 0 0 0 0 0
20 Hunt, Isaiah 7 14 7 21.0 0-0 0-0 0 0 0 0 0 0 0
16 Davis, Chozen 7 8 7 15.0 4.0-14 0-0 0 0 1 0 0 0 0
55 Rojas-Herrera, Yubir 5 4 8 12.0 1.5-2 0-0 0 0 0 1 0 0 0
14 Rock, Fazion 8 8 2 10.0 1.0-2 0-0 0 1 0 0 1 0 0
3 Bennett, Ra'Keem 3 4 3 7.0 1.0-1 0-0 1 1 0 1 0 0 0
54 Worthy, Sincere 8 3 4 7.0 2.0-5 0.5-3 0 0 0 0 0 0 0
29 Rodriguez, Sandro 9 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
58 Vasquez, Emilio 10 3 2 5.0 1.5-1 1.0-1 0 0 0 1 0 0 0
7 Abdul-Malik, Siraj 10 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
36 Noziere, Jeremiah 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Munford, Leonard 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Gray, Dashaun 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-5 0-0 0 0 0 0 1 0 0  
98 Alexander, Diazjon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Celantano, Colton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Frese, William 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Gibson, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hayden, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Howard, Daniel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Jackson, Rae'Kwon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mason, Marcel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Minor, Ray'Zhon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Paniahie, Mahadye 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Paschall, Saladin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Porter, Dayshawn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Schumacher, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Shiner, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Starr, Rahzik 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 364 244 608.0 68.0-213 14.0-80 10 21 3 12 9 2 0
Opponents 10 397 214 611.0 83.0-369 29.0-207 9 14 6 9 6 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Oertel, Jr., William 50 1850 37.00 53 2 9 8 1 2
10 Fudge, Jr., Tracy 5 169 33.80 43 0 1 0 0 0
Team 2 17 8.50 12 0 0 0 0 0  
Total 57 2036 35.72 53 2 10 8 1 2
Opponents 41 1701 41.49 59 1 3 19 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Oertel, Jr., William 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
93 Paniahie, Mahadye 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 34 0
Total 2-4 50.00 % 0-0 0-1 2-2 0-1 0-0 34 0
Opponents 10-11 90.91 % 0-0 5-5 4-5 1-1 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Paniahie, Mahadye 25 1238 49.5 0 1
99 Oertel, Jr., William 6 285 47.5 0 1
Total 31 1523 49.1 0 2
Opponents 52 2885 55.5 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bennett, Ra'Keem 10 79 7.90 0 18
80 Clarke, Matt 4 24 6.00 0 14
81 Rosado, Justin 3 11 3.67 0 8
21 Riddick, Terrique 2 -3 -1.50 0 8
21 Riddick, Terrique 2 -3 -1.50 0 8
Total 21 108 5.14 0 18
Opponents 15 105 7.00 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mason, Marcel 17 376 22.12 0 36
21 Riddick, Terrique 22 359 16.32 0 35
21 Riddick, Terrique 22 359 16.32 0 35
15 Williams, Hassan 2 24 12.00 0 20
22 Travieso, Jadrien 2 14 7.00 0 11
34 Howard, Daniel 1 0 0.00 0 0
Total 66 1132 17.15 0 36
Opponents 28 426 15.21 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Riddick, Terrique 8 0 0 0-0 0-0 0 0-0 0 48
21 Riddick, Terrique 8 0 0 0-0 0-0 0 0-0 0 48
1 Mason, Marcel 6 0 0 0-0 0-0 0 0-0 0 36
11 Frese, William 3 0 0 0-0 0-0 0 0-0 0 18
93 Paniahie, Mahadye 0 1 0 13-15 0-0 0 0-0 0 16
7 Abdul-Malik, Siraj 1 0 0 0-0 0-0 0 0-0 0 6
3 Bennett, Ra'Keem 1 0 0 0-0 0-0 0 0-0 0 6
99 Oertel, Jr., William 0 1 0 1-3 0-0 0 0-0 0 4
91 Adams, Nasir 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 2 0 14-18 0-0 1 1-1 0 184
Opponents 34 10 1 31-32 0-0 0 0-1 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Western Connecticut L 9-12 0-1 2:30 1525
9/12/2019 at FDU-Florham W 28-23 1-1 2:50 759
9/28/2019 at Maritime (N.Y.) W 35-0 2-1 2:22 518
10/5/2019 vs The College of N.J. L 14-17 2-2 , 0-1 2:32 2050
10/12/2019 at Chris. Newport L 10-34 2-3 , 0-2 219 2005
10/19/2019 vs Wesley L 7-45 2-4 , 0-3 2:24 585
10/26/2019 vs Rowan L 14-21 2-5 , 0-4 2:30 475
11/2/2019 at Kean University L 0-37 2-6 , 0-5 2:15 1029
11/9/2019 at Montclair State L 6-36 2-7 , 0-6 2:43 1476
11/16/2019 vs Salisbury L 13-42 2-8 , 0-7 2:21 437
10859

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Western Connecticut 33 -14 1 6 22 181 0 23 181 0 23 2 36 0 20 3 33 0 17
9/12/2019 FDU-Florham 38 276 4 45 17 107 0 15 107 0 15 4 57 0 23 1 -11 0 0
9/28/2019 Maritime (N.Y.) 50 242 4 30 8 147 1 37 147 1 37 1 15 0 15 4 34 0 18
10/5/2019 The College of N.J. 38 191 1 25 9 124 0 67 124 0 67 3 52 0 23 4 20 0 17
10/12/2019 Chris. Newport 31 47 1 14 10 148 0 54 148 0 54 3 47 0 33 2 10 0 6
10/19/2019 Wesley 34 177 1 85 10 53 0 12 53 0 12 8 151 0 35 1 14 0 14
10/26/2019 Rowan 36 132 1 51 12 107 1 24 107 1 24 4 67 0 27 2 8 0 8
11/2/2019 Kean University 27 23 0 12 8 90 0 45 90 0 45 7 109 0 30 1 1 0 1
11/9/2019 Montclair State 29 34 0 22 7 128 1 82 128 1 82 7 154 0 36 1 2 0 2
11/16/2019 Salisbury 41 47 1 16 14 118 1 16 118 1 16 5 85 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Western Connecticut 32 28 60 9.0 27 3.0 15 0 0 0 3 40 0 3 0 0
9/12/2019 FDU-Florham 40 32 72 6.0 26 2.0 17 1 2 0 0 0 0 4 0 0
9/28/2019 Maritime (N.Y.) 28 22 50 9.0 21 3.0 9 1 1 12 3 47 1 3 0 0
10/5/2019 The College of N.J. 38 20 58 11.0 55 4.0 24 2 2 29 1 0 0 5 0 0
10/12/2019 Chris. Newport 35 30 65 4.0 6 0 0 0 0 0 0 0 1 3 1 0
10/19/2019 Wesley 41 26 67 5.0 16 1.0 10 1 1 0 0 0 0 0 0 0
10/26/2019 Rowan 44 16 60 10.0 23 1.0 5 2 1 0 1 0 0 1 0 0
11/2/2019 Kean University 30 38 68 4.0 12 0 0 1 0 0 1 24 0 1 1 0
11/9/2019 Montclair State 43 20 63 7.0 15 0 0 0 1 0 0 0 1 0 0 0
11/16/2019 Salisbury 33 12 45 3.0 12 0 0 1 4 0 1 23 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Western Connecticut 9 293 20.500 43 1 0 4 0 3 1-1 33 0 2 88 44.00 0 0
9/12/2019 FDU-Florham 5 169 33.800 43 0 0 1 0 0 0-1 0 0 5 260 52.00 0 0
9/28/2019 Maritime (N.Y.) 3 109 36.300 44 0 0 2 0 0 0-1 0 0 6 314 52.33 0 1
10/5/2019 The College of N.J. 7 239 24.900 46 1 1 1 0 1 0-0 0 3 146 48.67 0 0
10/12/2019 Chris. Newport 4 148 37.000 46 0 0 0 0 1 1-1 34 0 3 165 55.00 0 0
10/19/2019 Wesley 6 225 37.500 53 0 0 0 1 2 0-0 0 2 85 42.50 0 0
10/26/2019 Rowan 8 309 38.600 43 0 0 0 0 0 0-0 0 3 126 42.00 0 0
11/2/2019 Kean University 5 169 33.800 40 0 0 0 0 1 0-0 0 1 49 49.00 0 0
11/9/2019 Montclair State 4 149 37.200 47 0 0 1 0 0 0-0 0 3 149 49.67 0 0
11/16/2019 Salisbury 6 226 37.700 49 0 1 1 0 0 0-0 0 3 141 47.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Western Connecticut 35 69 0 25 14 160 1 25 160 1 25 2 20 0 13 0 0 0 0
9/12/2019 FDU-Florham 20 43 1 12 40 356 2 37 356 2 37 5 62 0 24 1 5 0 5
9/28/2019 Maritime (N.Y.) 29 6 0 15 9 82 0 17 82 0 17 5 97 0 26 0 0 0 0
10/5/2019 The College of N.J. 33 2 1 7 18 181 1 58 181 1 58 3 35 0 14 0 0 0 0
10/12/2019 Chris. Newport 36 161 1 18 13 181 2 26 181 2 26 3 50 0 18 1 7 0 7
10/19/2019 Wesley 33 132 3 19 27 411 3 45 411 3 45 2 0 0 1 1 22 0 22
10/26/2019 Rowan 42 123 1 30 7 82 1 38 82 1 38 2 24 0 12 5 35 0 15
11/2/2019 Kean University 41 123 3 22 12 171 1 36 171 1 36 1 51 0 51 3 14 0 9
11/9/2019 Montclair State 34 165 2 52 21 280 1 57 280 1 57 3 46 0 28 1 7 0 7
11/16/2019 Salisbury 41 440 6 66 4 59 0 33 59 0 33 2 41 0 21 3 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Western Connecticut 51 18 69 12.0 56 5.0 40 0 0 0 0 0 0 2 2 0
9/12/2019 FDU-Florham 36 32 68 3.0 14 2.0 11 0 2 0 0 0 2 0 0 0
9/28/2019 Maritime (N.Y.) 43 32 75 4.0 12 2.0 9 1 0 0 0 0 1 1 0 0
10/5/2019 The College of N.J. 44 12 56 6.0 42 1.0 2 1 2 0 2 21 0 1 1 0
10/12/2019 Chris. Newport 36 14 50 9.0 49 4.0 34 1 2 0 2 35 1 0 0 0
10/19/2019 Wesley 45 14 59 8.0 11 0 0 0 0 0 0 0 0 1 0 0
10/26/2019 Rowan 47 6 53 10.0 61 3.0 29 0 1 6 2 12 0 2 0 0
11/2/2019 Kean University 27 30 57 10.0 48 5.0 37 2 2 6 1 0 2 3 0 0
11/9/2019 Montclair State 26 26 52 9.0 34 3.0 22 0 0 0 2 21 0 2 1 1
11/16/2019 Salisbury 42 30 72 12.0 42 4.0 23 1 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Western Connecticut 4 122 30.500 40 0 0 0 0 0 2-2 42 0 3 174 58.00 1 0
9/12/2019 FDU-Florham 4 179 44.800 52 0 0 0 1 0 1-1 32 0 5 243 48.60 1 0
9/28/2019 Maritime (N.Y.) 8 327 40.900 52 0 1 0 1 1 0-0 0 1 40 40.00 0 0
10/5/2019 The College of N.J. 6 304 50.700 59 0 0 1 3 5 1-1 25 0 4 251 62.75 1 0
10/12/2019 Chris. Newport 3 130 44.250 47 0 0 0 0 3 2-3 34 1 6 367 61.17 3 0
10/19/2019 Wesley 2 84 42.000 48 0 0 0 0 0 1-1 31 0 8 430 53.75 0 0
10/26/2019 Rowan 8 319 39.900 47 0 0 1 0 5 0-0 0 4 236 59.00 0 0
11/2/2019 Kean University 3 98 32.700 40 0 0 1 0 2 1-1 23 0 7 377 53.86 0 0
11/9/2019 Montclair State 3 138 46.000 57 0 0 0 1 3 2-2 29 0 7 349 49.86 0 0
11/16/2019 Salisbury 0 0 0.000 0 0 0 0 0 0 0-0 0 7 418 59.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Connecticut 9-12 11/14 3/6 8/7 0/1 33--14 / 35-69 22-29-0 / 14-26-3 181/160 62-167 / 61-229 109/20 0/3
FDU-Florham 28-23 23/22 11/5 8/16 4/1 38-276 / 20-43 17-25-0 / 40-56-0 107/356 63-383 / 76-399 46/67 2/2
Maritime (N.Y.) 35-0 19/5 11/2 7/3 1/0 50-242 / 29-6 8-17-0 / 9-19-3 147/82 67-389 / 48-88 108/97 0/4
The College of N.J. 14-17 14/8 7/1 6/7 1/0 38-191 / 33-2 9-19-2 / 18-27-1 124/181 57-315 / 60-183 101/56 4/3
Chris. Newport 10-34 13/17 5/8 6/9 2/0 31-47 / 36-161 10-17-2 / 13-19-0 148/181 48-195 / 55-342 57/92 4/0
Wesley 7-45 11/24 6/2 3/21 2/1 34-177 / 33-132 10-18-0 / 27-37-0 53/411 52-230 / 70-543 165/22 0/1
Rowan 14-21 14/10 7/5 6/3 1/2 36-132 / 42-123 12-21-2 / 7-12-1 107/82 57-239 / 54-205 75/77 3/2
Kean University 0-37 6/16 2/5 4/11 0/0 27-23 / 41-123 8-21-1 / 12-18-1 90/171 48-113 / 59-294 134/71 3/1
Montclair State 6-36 7/19 3/8 3/11 1/0 29-34 / 34-165 7-21-2 / 21-32-0 128/280 50-162 / 66-445 156/74 2/1
Salisbury 13-42 14/20 3/17 7/3 4/0 41-47 / 41-440 14-22-0 / 4-6-1 118/59 63-165 / 47-499 108/56 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Connecticut 6-17 / 7-16 1-1 / 0-1 35:08 / 39:52 -4:44 -0.42 / 1.97 6.24 / 6.15 2.69 / 3.75 9-32.6 / 4-30.5 6-60 / 1-5
FDU-Florham 2-8 / 7-15 1-1 / 1-3 30:34 / 29:26 1:08 7.26 / 2.15 4.28 / 6.36 6.08 / 5.25 5-33.8 / 4-44.8 5-40 / 10-96
Maritime (N.Y.) 4-13 / 3-14 3-5 / 0-2 34:02 / 25:58 8:04 4.84 / 0.21 8.65 / 4.32 5.81 / 1.83 3-36.3 / 8-40.9 3-35 / 5-37
The College of N.J. 4-12 / 5-16 0-1 / 0-2 30:40 / 29:20 1:20 5.03 / 0.06 6.53 / 6.70 5.53 / 3.05 7-34.1 / 6-50.7 10-81 / 5-55
Chris. Newport 4-10 / 3-11 1-1 / 1-1 29:09 / 30:51 -1:42 1.52 / 4.47 8.71 / 9.53 4.06 / 6.22 4-37.0 / 3-43.3 4-38 / 5-53
Wesley 2-13 / 7-11 0-3 / 0-0 28:50 / 31:10 -2:20 5.21 / 4.00 2.94 / 11.11 4.42 / 7.76 6-37.5 / 2-42.0 5-42 / 8-65
Rowan 6-14 / 4-15 0-0 / 1-1 32:38 / 27:22 5:16 3.67 / 2.93 5.10 / 6.83 4.19 / 3.80 8-38.6 / 8-39.9 11-94 / 7-65
Kean University 2-12 / 7-14 1-3 / 3-3 25:19 / 34:41 -9:22 0.85 / 3.00 4.29 / 9.50 2.35 / 4.98 5-33.8 / 3-32.7 4-20 / 3-25
Montclair State 3-11 / 5-13 0-4 / 1-3 23:27 / 33:01 -9:34 1.17 / 4.85 6.10 / 8.75 3.24 / 6.74 4-37.2 / 3-46.0 5-45 / 4-55
Salisbury 3-13 / 6-8 2-4 / 0-0 36:56 / 23:04 13:52 1.15 / 10.73 5.36 / 9.83 2.62 / 10.62 6-37.7 / 0-0 4-26 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Western Connecticut L 9-12 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2019 FDU-Florham W 28-23 3 3 21 3 3 0 0 0 0 0 0 0 0
9/28/2019 Maritime (N.Y.) W 35-0 5 4 28 4 3 1 0 1 0 0 0 0 0
10/5/2019 The College of N.J. L 14-17 2 1 7 1 1 0 0 0 0 1 0 0 0
10/12/2019 Chris. Newport L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2019 Wesley L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Rowan L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2019 Kean University L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Montclair State L 6-36 2 0 0 0 0 0 0 0 2 0 0 0 0
11/16/2019 Salisbury L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 18 14 92 13 11 2 1 1 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Western Connecticut W 12-9 4 2 6 0 0 0 2 0 0 1 0 1 0
9/12/2019 FDU-Florham L 23-28 7 4 23 3 1 2 1 0 1 0 2 0 0
9/28/2019 Maritime (N.Y.) L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 The College of N.J. W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2019 Chris. Newport W 34-10 5 5 27 3 1 2 2 0 0 0 0 0 0
10/19/2019 Wesley W 45-7 6 6 38 5 3 2 1 0 0 0 0 0 0
10/26/2019 Rowan W 21-14 2 0 0 0 0 0 0 0 0 0 1 1 0
11/2/2019 Kean University W 37-0 4 4 24 3 3 0 1 0 0 0 0 0 0
11/9/2019 Montclair State W 36-6 5 4 20 2 2 0 2 0 1 0 0 0 0
11/16/2019 Salisbury W 42-13 5 4 28 4 4 0 0 0 0 0 1 0 0
TOTALS 40 31 176 21 15 6 10 0 2 1 4 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Terrique Riddick vs Salisbury (11/16/2019)
Yards Rushing 167 Terrique Riddick vs FDU-Florham (9/12/2019)
TD Rushes 2 Marcel Mason vs FDU-Florham (9/12/2019)
2 Terrique Riddick vs FDU-Florham (9/12/2019)
2 Marcel Mason vs Maritime (N.Y.) (9/28/2019)
2 Terrique Riddick vs Maritime (N.Y.) (9/28/2019)
Long Rush 85 Terrique Riddick vs Wesley (10/19/2019)
Pass Attempts 25 George Crespo vs FDU-Florham (9/12/2019)
Pass Completions 17 George Crespo vs Western Connecticut (9/7/2019)
17 George Crespo vs FDU-Florham (9/12/2019)
Yards Passing 134 George Crespo vs Western Connecticut (9/7/2019)
TD Passes 1 Cornelius Kinchen vs Rowan (10/26/2019)
1 Tracy Fudge vs Salisbury (11/16/2019)
1 Tracy Fudge vs Maritime (N.Y.) (9/28/2019)
1 Tracy Fudge vs Montclair State (11/9/2019)
Longest Pass 82 Tracy Fudge vs Montclair State (11/9/2019)
Receptions 8 Siraj Abdul-Malik vs Western Connecticut (9/7/2019)
Yards Receiving 94 Siraj Abdul-Malik vs Montclair State (11/9/2019)
TD Receptions 1 William Frese vs Rowan (10/26/2019)
1 William Frese vs Salisbury (11/16/2019)
1 William Frese vs Maritime (N.Y.) (9/28/2019)
1 Siraj Abdul-Malik vs Montclair State (11/9/2019)
Longest Reception 82 Siraj Abdul-Malik vs Montclair State (11/9/2019)
Field Goals 1 William Oertel vs Western Connecticut (9/7/2019)
1 Mahadye Paniahie vs Chris. Newport (10/12/2019)
Longest Field Goal 34 Mahadye Paniahie vs Chris. Newport (10/12/2019)
Punts 8 William Oertel vs Western Connecticut (9/7/2019)
8 William Oertel vs Rowan (10/26/2019)
Punting Average 38.6 William Oertel vs Rowan (10/26/2019)
Longest Punt 53 William Oertel vs Wesley (10/19/2019)
Longest Punt Return 18 Ra'Keem Bennett vs Maritime (N.Y.) (9/28/2019)
Longest Kickoff Return 36 Marcel Mason vs Montclair State (11/9/2019)
Tackles 14 Andrew Anthony vs Chris. Newport (10/12/2019)
Interceptions 2 Devyn Blount vs Western Connecticut (9/7/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Maritime (N.Y.) (9/28/2019)
Yards Rushing 276 vs FDU-Florham (9/12/2019)
TD Rushes 4 vs FDU-Florham (9/12/2019)
Pass Attempts 29 vs Western Connecticut (9/7/2019)
Pass Completions 22 vs Western Connecticut (9/7/2019)
Yards Passing 181 vs Western Connecticut (9/7/2019)
TD Passes 1 vs Rowan (10/26/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Anthony Via vs Western Connecticut (9/7/2019)
16 Divine,Messiah vs Rowan (10/26/2019)
16 Nehemiah Harris vs Chris. Newport (10/12/2019)
16 Jason Giresi vs Kean University (11/2/2019)
Yards Rushing 101 Craig Merkle vs Montclair State (11/9/2019)
TD Rushes 2 Leroy Pendleton vs Wesley (10/19/2019)
