Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Carter, Dan .432 1.135 45-45 190 36 82 14 2 9 62 127 .668 11 6 29 4 .467 5 0 1-1
7 Lombardo, Colin .401 1.273 46-46 162 68 65 14 6 8 43 115 .710 32 32 18 0 .563 3 2 8-11
30 Yelin, Steve .398 1.136 46-46 186 54 74 17 4 8 48 123 .661 28 4 8 4 .475 5 0 4-6
33 Lutz, Jake .346 .990 45-45 156 45 54 12 1 4 36 80 .513 35 6 31 4 .477 2 2 5-6
8 Martin, Vinnie .339 .849 43-43 168 38 57 14 0 0 39 71 .423 21 6 16 8 .426 2 2 1-2
45 Weis, Carson .335 .940 46-46 182 48 61 14 2 6 47 97 .533 16 8 23 8 .407 3 2 1-1
10 Grippo, Justin .230 .731 44-36 139 35 32 9 2 4 24 57 .410 13 6 33 2 .321 1 5 5-7
24 Liriano, Chris .226 .721 37-33 115 28 26 3 0 4 20 41 .357 18 8 38 0 .364 2 2 3-3
4 Minardi, Kevin .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Backo, David .400 .900 9-1 10 2 4 0 0 0 2 4 .400 1 1 5 0 .500 0 0 0-0
3 Habeeb, Dylan .352 .951 33-30 122 33 43 9 2 2 33 62 .508 15 8 21 8 .443 4 0 1-1
41 Hayward, Elliott .319 .891 34-23 94 19 30 4 0 4 17 46 .489 9 4 34 1 .402 0 1 7-8
27 Pino, Ruven .300 1.064 7-1 10 4 3 1 0 1 3 7 .700 1 0 5 0 .364 0 0 1-1
29 Radigan, Tom .290 .816 27-14 62 16 18 6 1 0 12 26 .419 11 0 15 0 .397 0 3 2-2
16 Alberti, Chris .250 1.021 8-1 12 5 3 1 0 1 7 7 .583 3 1 2 0 .438 0 0 0-0
38 Fallers, Jake .235 .686 12-2 17 2 4 2 0 0 5 6 .353 3 0 7 0 .333 1 0 0-0
28 Ryan, Patrick .231 .643 10-2 13 6 3 0 0 0 3 3 .231 4 0 7 0 .412 0 2 2-2
14 Coyle, Brett .200 .685 9-0 10 5 2 1 0 0 1 3 .300 3 0 4 1 .385 0 0 0-0
34 Germanson, Eliot .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .340 .969 46-46 1652 445 562 121 20 51 402 876 .530 224 90 298 40 .439 28 21 41-51
Opponents .308 .817 46-46 1619 341 499 83 14 20 297 670 .414 213 62 295 35 .403 26 19 57-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Castaneda, Dan 4.69 1.63 4-2 19-2 0 0-0 2 48.0 61 28 25 17 34 16 1 4 197 .310 3 3 1 2 2
13 Lawler, Matt 5.28 1.48 5-3 15-7 0 0-0 1 61.1 68 49 36 23 34 7 1 4 239 .285 3 5 1 6 7
1 Weis, Riley 5.57 1.65 4-2 14-13 0 0-0 0 64.2 69 49 40 38 56 8 1 1 254 .272 4 15 1 2 4
36 Metzger, Ian 5.77 1.76 9-3 13-13 2 0-0 0 73.1 103 54 47 26 44 17 1 1 303 .340 13 11 0 5 1
26 Telidevara, Neel 5.00 1.19 1-1 17-1 0 0-0 3 27.0 21 21 15 11 21 8 1 2 101 .208 2 5 0 3 0
32 Manne, Jordan 5.65 1.99 4-1 11-5 1 1-0 0 28.2 35 21 18 22 25 9 0 1 116 .302 3 5 1 1 1
20 Pantoliano, Pat 6.27 1.82 0-0 15-0 0 0-0 0 18.2 20 15 13 14 15 0 1 0 73 .274 2 3 0 2 1
17 Rivas, Darmany 6.75 1.50 1-1 8-0 0 0-0 2 8.0 6 6 6 6 12 1 0 0 28 .214 3 2 0 0 0
5 Carter, Dan 9.00 2.00 1-2 11-2 0 0-0 5 15.0 19 21 15 11 19 3 1 2 66 .288 3 2 1 1 0
40 Durso, Nick 9.38 2.50 1-0 12-3 0 0-0 0 24.0 39 28 25 21 16 4 3 2 108 .361 5 5 1 0 3
2 Rivera, Jason 12.00 3.00 1-0 9-0 0 0-0 0 9.0 21 15 12 6 7 5 2 1 45 .467 0 1 0 1 0
10 Grippo, Justin 15.43 2.79 0-0 4-0 0 0-0 0 4.2 7 8 8 6 6 1 0 0 21 .333 1 1 0 0 0
18 Warburton, Pat 16.20 3.10 0-0 6-0 0 0-0 1 10.0 22 20 18 9 4 3 1 1 53 .415 4 4 0 2 0
15 15 20.25 4.13 0-0 3-0 0 0-0 0 2.2 8 6 6 3 2 1 1 1 15 .533 0 0 0 1 0  
Totals 6.47 1.80 31-15 157-46 3 1 14 395.0 499 341 284 213 295 83 14 20 1619 .308 46 62 6 26 19
Opponents 8.78 2.04 15-31 159-46 3 2 4 385.1 562 445 376 224 298 121 20 51 1652 .340 67 90 8 28 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Martin, Vinnie 80 75 5 0 1.000 0 0 0 0 0
16 Alberti, Chris 17 17 0 0 1.000 3 0 0 0 0
13 Lawler, Matt 14 3 11 0 1.000 1 10 5 0 0
40 Durso, Nick 4 1 3 0 1.000 1 5 0 0 0
14 Coyle, Brett 3 3 0 0 1.000 0 0 0 0 0
20 Pantoliano, Pat 3 0 3 0 1.000 0 3 1 0 0
34 Germanson, Eliot 3 3 0 0 1.000 0 0 0 2 0
15 15 1 1 0 0 1.000 0 0 0 0 0  
17 Rivas, Darmany 1 1 0 0 1.000 0 0 0 0 0
45 Weis, Carson 391 364 26 1 .997 32 0 0 0 0
10 Grippo, Justin 117 112 3 2 .983 1 1 0 0 0
41 Hayward, Elliott 43 39 3 1 .977 0 0 0 0 0
3 Habeeb, Dylan 66 59 5 2 .970 0 16 4 2 0
38 Fallers, Jake 31 27 3 1 .968 0 2 2 4 0
30 Yelin, Steve 253 206 37 10 .960 1 38 15 8 0
36 Metzger, Ian 16 6 9 1 .938 0 9 6 0 0
24 Liriano, Chris 125 33 84 8 .936 15 0 0 0 0
5 Carter, Dan 44 37 4 3 .932 0 2 0 0 0
33 Lutz, Jake 235 105 113 17 .928 26 0 0 1 0
29 Radigan, Tom 74 25 42 7 .905 8 0 0 0 0
7 Lombardo, Colin 151 42 94 15 .901 11 0 0 0 0
27 Pino, Ruven 10 3 6 1 .900 1 0 0 0 0
1 Weis, Riley 16 7 7 2 .875 0 14 3 0 0
28 Ryan, Patrick 11 9 0 2 .818 0 0 0 0 0
32 Manne, Jordan 5 2 2 1 .800 0 6 3 0 0
21 Castaneda, Dan 8 1 5 2 .750 0 3 3 0 0
26 Telidevara, Neel 4 3 0 1 .750 0 3 1 0 0
11 Backo, David 5 1 2 2 .600 1 0 0 0 0
18 Warburton, Pat 2 0 1 1 .500 0 0 0 0 0
2 Rivera, Jason 3 0 1 2 .333 1 1 0 0 0
4 Minardi, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1185 469 82 .953 37 113 43 17 0
Opponents 1654 1156 420 78 .953 43 82 19 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Carter, Dan .494 1.243 17-17 77 15 38 8 0 3 32 55 .714 5 2 12 3 .529 1 0 0-0
7 Lombardo, Colin .457 1.441 18-18 70 28 32 5 5 4 20 59 .843 15 11 6 0 .598 1 1 3-3
16 Alberti, Chris .400 1.500 3-0 5 2 2 0 0 1 6 5 1.000 1 0 2 0 .500 0 0 0-0
29 Radigan, Tom .364 .985 10-4 22 7 8 4 0 0 3 12 .545 3 0 5 0 .440 0 0 1-1
8 Martin, Vinnie .360 .886 18-18 75 20 27 8 0 0 18 35 .467 6 3 7 4 .419 2 2 1-1
41 Hayward, Elliott .346 .952 12-6 26 6 9 1 0 1 3 13 .500 3 2 11 0 .452 0 1 1-2
33 Lutz, Jake .343 .998 18-18 67 17 23 3 0 3 18 35 .522 17 0 11 1 .476 0 2 3-3
38 Fallers, Jake .333 .733 6-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .400 1 0 0-0
30 Yelin, Steve .324 .887 18-18 71 23 23 6 0 0 10 29 .408 18 4 4 1 .479 1 0 3-4
45 Weis, Carson .304 .850 18-18 69 16 21 5 0 2 16 32 .464 10 1 10 2 .386 3 1 1-1
3 Habeeb, Dylan .288 .836 18-17 66 16 19 5 2 0 16 28 .424 9 7 9 5 .412 3 0 0-0
10 Grippo, Justin .250 .755 17-14 60 17 15 2 1 2 11 25 .417 5 3 11 1 .338 0 1 1-1
24 Liriano, Chris .231 .679 14-14 52 11 12 3 0 1 9 18 .346 8 1 17 0 .333 2 1 2-2
14 Coyle, Brett .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Backo, David .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
28 Ryan, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Germanson, Eliot .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Pino, Ruven .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 .961 18-18 673 179 230 50 8 17 163 347 .516 101 35 114 17 .445 14 9 16-18
Opponents .306 .787 18-18 661 122 202 33 4 6 102 261 .395 77 23 110 13 .392 9 7 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Grippo, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
15 15 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0  
20 Pantoliano, Pat 0.00 .97 0-0 5-0 0 0-0 0 7.2 3 0 0 4 9 0 0 0 26 .115 0 0 0 0 0
26 Telidevara, Neel 1.50 .50 0-1 6-0 0 0-0 2 12.0 3 4 2 3 7 1 1 0 40 .075 2 2 0 0 0
2 Rivera, Jason 2.70 2.26 1-0 3-0 0 0-0 0 3.1 7 1 1 0 2 0 0 0 17 .412 0 0 0 0 0
32 Manne, Jordan 3.20 1.61 2-0 5-3 1 1-0 0 19.2 20 9 7 11 16 6 0 0 76 .263 2 2 0 1 1
21 Castaneda, Dan 3.28 1.49 2-0 7-1 0 0-0 1 24.2 27 11 9 9 15 7 0 3 99 .273 1 2 1 1 1
1 Weis, Riley 5.87 1.70 1-0 5-5 0 0-0 0 23.0 29 16 15 10 15 2 1 0 93 .312 2 4 1 2 2
36 Metzger, Ian 6.75 2.00 3-2 5-5 1 0-0 0 28.0 43 21 21 13 20 6 1 1 120 .358 2 4 0 2 1
13 Lawler, Matt 7.77 1.83 2-2 5-4 0 0-0 0 24.1 36 24 21 8 12 5 0 1 101 .356 2 3 1 2 2
17 Rivas, Darmany 10.80 2.58 1-0 4-0 0 0-0 0 3.1 3 4 4 5 4 1 0 0 13 .231 2 1 0 0 0
18 Warburton, Pat 16.20 2.96 0-0 3-0 0 0-0 1 8.1 17 17 15 7 4 2 1 1 43 .395 4 3 0 1 0
40 Durso, Nick 18.00 3.67 0-0 2-0 0 0-0 0 3.0 9 8 6 2 2 3 0 0 19 .474 0 1 1 0 0
5 Carter, Dan 45.00 7.00 0-1 2-0 0 0-0 1 1.0 3 7 5 4 1 0 0 0 6 .500 0 1 0 0 0
Totals 5.95 1.74 12-6 54-18 2 1 5 160.1 202 122 106 77 110 33 4 6 661 .306 17 23 4 9 7
Opponents 8.83 2.12 6-12 61-18 2 2 2 156.0 230 179 153 101 114 50 8 17 673 .342 28 35 4 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Weis, Carson 150 141 9 0 1.000 12 0 0 0 0
10 Grippo, Justin 48 48 0 0 1.000 0 0 0 0 0
8 Martin, Vinnie 35 35 0 0 1.000 0 0 0 0 0
41 Hayward, Elliott 15 15 0 0 1.000 0 0 0 0 0
16 Alberti, Chris 12 12 0 0 1.000 1 0 0 0 0
1 Weis, Riley 5 2 3 0 1.000 0 5 1 0 0
38 Fallers, Jake 5 5 0 0 1.000 0 0 0 1 0
21 Castaneda, Dan 4 1 3 0 1.000 0 1 2 0 0
34 Germanson, Eliot 3 3 0 0 1.000 0 0 0 2 0
26 Telidevara, Neel 2 2 0 0 1.000 0 0 0 0 0
13 Lawler, Matt 1 0 1 0 1.000 1 3 3 0 0
14 Coyle, Brett 1 1 0 0 1.000 0 0 0 0 0
17 Rivas, Darmany 1 1 0 0 1.000 0 0 0 0 0
18 Warburton, Pat 1 0 1 0 1.000 0 0 0 0 0
20 Pantoliano, Pat 1 0 1 0 1.000 0 1 0 0 0
28 Ryan, Patrick 1 1 0 0 1.000 0 0 0 0 0
3 Habeeb, Dylan 34 29 4 1 .971 0 13 4 1 0
33 Lutz, Jake 103 50 49 4 .961 10 0 0 1 0
30 Yelin, Steve 88 71 13 4 .955 1 7 6 3 0
24 Liriano, Chris 64 18 41 5 .922 8 0 0 0 0
29 Radigan, Tom 24 6 16 2 .917 2 0 0 0 0
5 Carter, Dan 24 22 0 2 .917 0 0 0 0 0
7 Lombardo, Colin 57 16 36 5 .912 3 0 0 0 0
36 Metzger, Ian 8 1 6 1 .875 0 5 1 0 0
32 Manne, Jordan 4 1 2 1 .750 0 5 3 0 0
11 Backo, David 2 0 0 2 .000 0 0 0 0 0
2 Rivera, Jason 1 0 0 1 .000 0 0 0 0 0
27 Pino, Ruven 1 0 0 1 .000 0 0 0 0 0
15 15 0 0 0 0 .000 0 0 0 0 0  
40 Durso, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 695 481 185 29 .958 38 40 20 8 0
Opponents 670 468 172 30 .955 50 32 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 Stevens W 12-2 37 12 13 10 5 1 2 4 0 0 1 0 0 0 0 11 27 9 2 .351
2/21/2022 at Stevens W 10-1 30 10 12 9 2 0 1 6 0 0 1 5 2 1 0 4 21 13 3 .400
2/21/2022 at Stevens L 4-6 32 4 6 4 1 0 2 4 0 0 0 0 0 0 1 9 24 9 0 .188
2/23/2022 Purchase W 21-2 44 21 23 19 5 0 6 5 0 0 0 0 0 0 0 10 21 9 0 .523
2/27/2022 Immaculata W 5-2 33 5 12 5 2 0 1 2 0 0 2 2 0 0 1 7 27 10 0 .364
2/27/2022 Immaculata W 9-5 26 9 8 9 2 0 1 4 0 3 0 3 0 0 0 6 21 8 2 .308
3/5/2022 St. John Fisher W 5-1 33 5 10 4 1 1 0 2 1 1 0 4 0 0 3 4 27 11 0 .303
3/5/2022 St. John Fisher W 8-5 26 8 8 5 1 0 0 5 1 4 0 0 0 1 1 4 21 7 1 .308
3/6/2022 St. John Fisher W 23-15 43 23 20 23 5 0 3 8 0 4 0 1 1 0 0 7 27 7 2 .465
3/13/2022 vs Spalding L 3-6 29 3 8 3 1 0 0 5 0 1 0 1 0 1 0 9 21 5 3 .276
3/13/2022 vs Spalding L 5-15 26 5 5 4 2 1 1 4 0 1 0 1 0 0 0 10 18 6 3 .192
3/15/2022 vs Roger Williams L 8-10 36 8 10 8 2 1 1 3 0 0 0 3 0 0 2 6 27 7 1 .278
3/16/2022 vs Western New England L 4-10 33 4 8 3 1 0 1 1 0 1 0 3 0 1 1 7 24 9 3 .242
3/18/2022 vs St. Scholastica W 7-6 43 7 14 6 2 0 1 2 0 0 0 0 0 0 0 8 27 15 1 .326
3/18/2022 vs Springfield W 22-20 37 22 15 20 6 1 0 13 0 0 1 2 0 1 1 10 27 9 0 .405
3/19/2022 vs Benedictine L 3-15 26 3 8 3 2 1 0 0 0 0 0 4 0 0 3 3 21 11 5 .308
3/22/2022 at Manhattanville W 9-8 38 9 12 8 4 0 1 4 0 3 0 5 1 2 0 6 27 10 6 .316
3/24/2022 at Keystone W 4-1 31 4 7 4 3 0 0 3 1 0 0 1 2 0 0 6 27 14 2 .226
4/2/2022 Rowan L 0-16 32 0 5 0 0 1 0 1 0 0 0 0 0 0 1 11 27 10 2 .156
4/2/2022 Rowan L 10-14 47 10 20 10 3 1 1 5 1 2 0 2 0 1 0 4 27 12 3 .426
4/5/2022 at St. Joseph's (L.I.) W 11-4 36 11 13 9 4 0 1 8 0 2 1 2 0 1 2 3 27 10 2 .361
4/8/2022 The College of NJ W 28-7 43 28 22 28 7 0 3 14 0 0 0 2 0 3 0 6 27 7 0 .512
4/9/2022 at Kean L 2-13 31 2 7 2 0 0 0 2 0 0 0 2 0 0 4 5 24 10 4 .226
4/9/2022 at Kean W 4-3 35 4 8 4 2 0 1 3 0 1 0 3 0 0 2 5 27 12 0 .229
4/11/2022 at TCNJ W 11-3 35 11 13 10 3 0 0 11 1 2 0 2 3 0 2 6 27 9 3 .371
4/12/2022 Wilkes W 10-9 40 10 10 8 2 2 0 8 0 3 0 1 1 0 0 4 30 15 1 .250
4/14/2022 at Rutgers-Newark W 11-2 42 11 17 7 2 0 2 2 0 1 1 1 0 0 1 11 27 10 0 .405
4/15/2022 Rutgers-Newark W 14-4 38 14 15 12 5 0 2 4 0 2 0 3 0 1 0 5 27 10 3 .395
4/16/2022 at Stockton W 11-6 43 11 14 9 3 0 2 3 0 1 0 1 1 0 0 5 27 6 2 .326
4/16/2022 at Stockton W 15-1 42 15 18 15 3 0 2 2 0 0 0 2 2 2 0 2 27 8 2 .429
4/21/2022 Montclair State L 3-7 36 3 8 1 1 0 0 8 0 0 0 1 0 1 1 4 27 9 2 .222
4/22/2022 at Montclair St. L 0-1 30 0 4 0 0 1 0 1 0 0 0 1 1 0 0 11 25 15 0 .133
4/23/2022 Rutgers-Camden W 10-4 28 10 7 9 1 0 1 9 0 1 1 1 0 2 1 8 27 9 1 .250
4/23/2022 Rutgers-Camden W 8-0 35 8 13 7 4 0 1 4 1 0 0 1 1 0 1 1 27 10 0 .371
4/25/2022 at Scranton L 18-19 43 18 19 16 1 1 1 5 0 1 0 5 0 1 0 8 26 9 2 .442
4/28/2022 Ramapo W 10-9 40 10 15 10 4 2 1 7 0 0 0 2 0 0 0 9 27 8 1 .375
4/29/2022 at Ramapo College W 19-10 42 19 13 18 5 2 1 11 0 0 0 5 0 1 0 13 27 14 1 .310
4/30/2022 New Jersey City L 8-10 37 8 15 7 3 1 0 8 0 3 0 2 0 1 4 4 27 16 1 .405
4/30/2022 New Jersey City W 15-12 37 15 16 14 4 0 0 6 1 3 0 4 1 2 0 4 27 10 4 .432
5/3/2022 Kean W 5-4 37 5 12 4 3 0 1 0 0 0 0 1 0 1 0 4 27 12 1 .324
5/8/2022 vs Montclair State W 20-9 45 20 23 19 6 1 3 6 1 0 0 2 2 2 1 8 27 8 3 .511
5/9/2022 vs Ramapo W 11-5 38 11 12 9 1 0 3 3 0 0 0 2 1 0 1 6 27 11 0 .316
5/10/2022 at Kean W 10-4 32 10 13 9 1 1 3 4 0 1 0 1 2 1 2 4 27 12 1 .406
5/20/2022 vs Salisbury L 1-10 31 1 6 1 1 0 0 2 0 0 1 3 0 0 1 12 24 16 1 .194
5/21/2022 vs Penn St.-Harrisburg W 15-8 41 15 18 14 3 0 1 7 0 0 1 2 0 1 2 4 27 9 4 .439
5/22/2022 Salisbury L 3-17 33 3 7 3 2 1 0 5 0 0 0 1 0 0 1 4 27 13 4 .212
Total 445-341 1652 445 562 402 121 20 51 224 8 41 10 90 21 28 40 298 1185 469 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 Stevens W 12-2 9.0 5 2 2 4 9 0 1 0 1 0 0 0 1 0 0 2.00
2/21/2022 at Stevens W 10-1 7.0 3 1 0 0 4 0 0 0 2 0 1 0 2 0 0 0.00
2/21/2022 at Stevens L 4-6 8.0 12 6 6 5 8 4 1 1 0 1 2 0 2 1 0 6.75
2/23/2022 Purchase W 21-2 7.0 7 2 2 2 9 1 0 0 1 0 0 0 3 1 0 2.57
2/27/2022 Immaculata W 5-2 9.0 10 2 2 4 12 3 0 0 0 0 2 0 4 1 1 2.00
2/27/2022 Immaculata W 9-5 7.0 7 5 2 6 7 1 0 0 0 0 1 0 5 1 1 2.57
3/5/2022 St. John Fisher W 5-1 9.0 4 1 1 5 6 0 0 0 0 0 1 0 6 1 0 1.00
3/5/2022 St. John Fisher W 8-5 7.0 9 5 5 2 3 2 0 0 1 0 0 0 7 1 1 6.43
3/6/2022 St. John Fisher W 23-15 9.0 14 15 14 5 8 2 0 3 1 0 0 0 8 1 1 14.00
3/13/2022 vs Spalding L 3-6 7.0 9 6 5 5 8 1 1 0 0 0 2 0 8 2 0 6.43
3/13/2022 vs Spalding L 5-15 6.0 12 15 15 9 5 5 0 1 4 0 2 0 8 3 0 22.50
3/15/2022 vs Roger Williams L 8-10 9.0 9 10 10 8 8 2 1 1 0 0 2 0 8 4 0 10.00
3/16/2022 vs Western New England L 4-10 8.0 10 10 7 7 10 4 0 0 0 0 0 0 8 5 0 7.88
3/18/2022 vs St. Scholastica W 7-6 9.0 16 6 5 1 6 4 0 0 4 1 1 0 9 5 1 5.00
3/18/2022 vs Springfield W 22-20 9.0 15 20 19 20 8 2 2 1 4 0 0 0 10 5 1 19.00
3/19/2022 vs Benedictine L 3-15 7.0 11 15 7 3 7 0 0 1 0 0 4 0 10 6 0 9.00
3/22/2022 at Manhattanville W 9-8 9.0 11 8 2 2 3 1 0 0 2 0 0 0 11 6 1 2.00
3/24/2022 at Keystone W 4-1 9.0 9 1 0 3 8 1 0 0 0 0 1 0 12 6 1 0.00
4/2/2022 Rowan L 0-16 9.0 19 16 15 6 7 8 0 1 1 0 3 0 12 7 0 15.00
4/2/2022 Rowan L 10-14 9.0 8 14 11 15 6 0 0 0 1 0 1 0 12 8 0 11.00
4/5/2022 at St. Joseph's (L.I.) W 11-4 9.0 11 4 4 4 6 0 0 0 2 0 1 0 13 8 0 4.00
4/8/2022 The College of NJ W 28-7 9.0 18 7 7 2 5 2 0 0 0 1 1 0 14 8 0 7.00
4/9/2022 at Kean L 2-13 8.0 19 13 13 4 2 2 1 1 0 0 2 0 14 9 0 14.63
4/9/2022 at Kean W 4-3 9.0 6 3 3 4 7 0 0 0 0 0 1 0 15 9 1 3.00
4/11/2022 at TCNJ W 11-3 9.0 6 3 2 2 8 0 0 1 2 1 1 0 16 9 0 2.00
4/12/2022 Wilkes W 10-9 10.0 16 9 8 2 7 3 2 0 0 0 2 0 17 9 0 7.20
4/14/2022 at Rutgers-Newark W 11-2 9.0 5 2 1 1 10 1 0 0 0 0 0 0 18 9 0 1.00
4/15/2022 Rutgers-Newark W 14-4 9.0 7 4 2 6 6 2 0 0 4 0 0 0 19 9 1 2.00
4/16/2022 at Stockton W 11-6 9.0 13 6 5 4 6 1 1 0 1 1 0 0 20 9 1 5.00
4/16/2022 at Stockton W 15-1 9.0 9 1 1 2 8 0 1 0 0 0 0 0 21 9 0 1.00
4/21/2022 Montclair State L 3-7 9.0 16 7 6 3 5 1 0 0 1 0 1 0 21 10 0 6.00
4/22/2022 at Montclair St. L 0-1 8.1 4 1 1 4 1 2 0 0 1 0 2 0 21 11 0 1.08
4/23/2022 Rutgers-Camden W 10-4 9.0 12 4 4 4 7 0 0 0 2 0 1 0 22 11 1 4.00
4/23/2022 Rutgers-Camden W 8-0 9.0 6 0 0 4 7 1 0 0 0 0 1 0 23 11 0 0.00
4/25/2022 at Scranton L 18-19 8.2 19 19 16 5 6 2 2 0 1 0 5 1 23 12 0 16.62
4/28/2022 Ramapo W 10-9 9.0 12 9 7 0 7 3 1 2 1 0 4 0 24 12 0 7.00
4/29/2022 at Ramapo College W 19-10 9.0 12 10 10 8 7 2 0 0 2 0 2 0 25 12 0 10.00
4/30/2022 New Jersey City L 8-10 9.0 12 10 9 5 2 2 0 1 1 0 1 0 25 13 0 9.00
4/30/2022 New Jersey City W 15-12 9.0 18 12 9 3 9 6 0 0 0 1 2 0 26 13 1 9.00
5/3/2022 Kean W 5-4 9.0 8 4 4 2 7 1 0 0 0 0 0 0 27 13 0 4.00
5/8/2022 vs Montclair State W 20-9 9.0 13 9 7 4 7 2 0 0 1 0 2 0 28 13 0 7.00
5/9/2022 vs Ramapo W 11-5 9.0 9 5 5 6 6 1 0 0 2 0 1 0 29 13 1 5.00
5/10/2022 at Kean W 10-4 9.0 6 4 4 4 4 0 0 1 0 0 0 0 30 13 0 4.00
5/20/2022 vs Salisbury L 1-10 8.0 10 10 10 8 4 3 0 2 0 0 4 0 30 14 0 11.25
5/21/2022 vs Penn St.-Harrisburg W 15-8 9.0 13 8 7 3 5 2 0 1 3 0 2 0 31 14 0 7.00
5/22/2022 Salisbury L 3-17 9.0 19 17 9 7 4 3 0 2 0 0 3 0 31 15 0 9.00
Total 445-341 395.0 499 341 284 213 295 83 14 20 46 6 62 1 31 15 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Rowan (4/2/2022)
RUNS SCORED 28 The College of NJ (4/8/2022)
HITS 23 Purchase (2/23/2022); Montclair State (5/8/2022)
RBIS 28 The College of NJ (4/8/2022)
DOUBLES 7 The College of NJ (4/8/2022)
TRIPLES 2 Wilkes (4/12/2022); Ramapo (4/28/2022); Ramapo College (4/29/2022)
HOME RUNS 6 Purchase (2/23/2022)
WALKS 14 The College of NJ (4/8/2022)
STRIKEOUTS 13 Ramapo College (4/29/2022)
SAC HITS 3 TCNJ (4/11/2022)
SAC FLIES 3 The College of NJ (4/8/2022)
STOLEN BASES 4 St. John Fisher (3/5/2022); St. John Fisher (3/6/2022)
HIT BY PITCH 5 Stevens (2/21/2022); Manhattanville (3/22/2022); Scranton (4/25/2022); Ramapo College (4/29/2022)
CAUGHT STEALING 2 Immaculata (2/27/2022)
HIT INTO DP 4 New Jersey City (4/30/2022); Kean (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wilkes (4/12/2022)
RUNS ALLOWED 20 Springfield (3/18/2022)
EARNED RUNS 19 Springfield (3/18/2022)
WALKS ALLOWED 20 Springfield (3/18/2022)
STRIKEOUTS 12 Immaculata (2/27/2022)
HITS ALLOWED 19 Rowan (4/2/2022); Salisbury (5/22/2022); Kean (4/9/2022); Scranton (4/25/2022)
DOUBLES ALLOWED 8 Rowan (4/2/2022)
TRIPLES ALLOWED 2 Springfield (3/18/2022); Wilkes (4/12/2022); Scranton (4/25/2022)
HOME RUNS ALLOWED 3 St. John Fisher (3/6/2022)
WILD PITCHES 4 Springfield (3/18/2022); Rutgers-Newark (4/15/2022); Spalding (3/13/2022); St. Scholastica (3/18/2022)
HIT BATTERS 5 Scranton (4/25/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wilkes (4/12/2022)
ASSISTS 16 New Jersey City (4/30/2022); Salisbury (5/20/2022)
ERRORS 6 Manhattanville (3/22/2022)
PASSED BALLS 3 Spalding (3/13/2022)
