Skip To Main Content

William Paterson University Athletics

2021 Baseball Cumulative Statistics - William Paterson University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Yelin, Steve .389 1.079 35-35 149 46 58 16 1 5 45 91 .611 18 5 16 0 .468 1 0 8-9
29 Deane, Frankie .383 .971 35-34 133 38 51 8 2 1 27 66 .496 23 1 25 0 .475 1 0 3-5
11 Ferrara, Matt .354 .981 35-35 158 39 56 14 3 3 43 85 .538 15 10 18 2 .443 0 3 2-4
3 Habeeb, Dylan .333 1.006 35-35 150 37 50 13 3 6 38 87 .580 20 5 26 0 .426 1 0 2-4
14 Lombardo, Colin .314 .890 34-34 118 29 37 8 2 2 26 55 .466 18 6 15 0 .424 2 2 12-14
45 Weis, Carson .312 .803 35-34 138 30 43 8 3 0 29 57 .413 16 3 16 3 .390 2 2 4-5
1 DiGirolamo, Steven .268 .776 35-35 157 43 42 7 2 3 28 62 .395 28 2 16 0 .381 2 1 9-11
13 Liriano, Chris .263 .864 30-29 95 24 25 5 4 1 21 41 .432 20 9 23 0 .432 1 1 4-4
5 Carter, Dan .345 1.142 25-17 58 13 20 3 0 5 18 38 .655 16 2 11 1 .487 2 0 0-2
7 Alarcon, Adrian .333 .871 24-22 81 19 27 4 2 0 21 35 .432 13 3 8 2 .439 1 0 4-4
38 Coyle, Brett .278 .594 16-0 18 3 5 0 0 0 0 5 .278 1 0 5 0 .316 0 0 0-1
28 Torrisi, Vinny .250 .500 15-1 16 4 4 0 0 0 1 4 .250 0 0 2 0 .250 0 0 0-0
24 Ovalles, Armando .235 .551 14-1 17 2 4 0 0 0 1 4 .235 2 0 5 0 .316 0 0 1-1
6 Backo, David .188 .659 12-3 16 5 3 1 0 0 1 4 .250 4 2 4 0 .409 0 0 0-0
16 Alberti, Chris .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Longstreet, James .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 DeFouw, Jack .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .907 35-35 1314 332 425 87 22 26 299 634 .482 194 48 196 8 .425 13 9 49-64
Opponents .260 .735 35-35 1191 177 310 56 22 15 155 455 .382 136 41 258 19 .353 12 16 20-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rivas, Darmany 2.93 1.13 8-1 11-9 0 0-1 2 58.1 42 21 19 24 57 4 3 2 210 .200 10 9 0 2 3
21 DeFouw, Jack 3.50 1.31 7-2 11-11 0 0-0 0 61.2 64 31 24 17 46 10 5 5 233 .275 10 6 0 3 5
31 Lawler, Matt 4.91 1.53 3-0 14-1 0 0-0 1 36.2 40 23 20 16 26 9 3 0 147 .272 4 3 0 2 1
19 Palmeri, Jason 5.98 1.43 4-3 8-8 0 0-2 0 40.2 42 28 27 16 31 13 5 2 159 .264 5 8 1 1 2
32 Manne, Jordan 6.43 1.94 3-2 9-6 0 0-0 1 35.0 45 28 25 23 24 7 3 3 135 .333 7 6 0 3 1
4 Mendez, Elian 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
7 Alarcon, Adrian 0.00 .71 0-0 3-0 0 0-1 0 5.2 1 0 0 3 6 0 0 0 17 .059 1 1 0 1 0
10 Warburton, Pat 1.50 1.25 0-0 7-0 0 0-1 0 12.0 8 3 2 7 7 1 0 0 40 .200 0 2 1 0 1
27 Weis, Riley 2.70 1.30 1-0 9-0 0 0-1 2 10.0 7 3 3 6 15 1 1 1 33 .212 1 0 0 0 2
5 Carter, Dan 2.89 1.29 0-0 9-0 0 0-2 2 9.1 6 6 3 6 10 0 0 1 35 .171 2 1 0 0 1
33 Polzer, Zac 3.38 1.43 1-0 11-0 0 0-1 0 13.1 14 7 5 5 14 2 1 0 53 .264 4 1 1 0 0
18 Weiner, Kyle 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 1 1 0 0 9 .333 0 0 0 0 0
2 Rivera, Jason 6.08 1.65 0-0 7-0 0 0-0 1 13.1 18 9 9 4 7 3 1 1 55 .327 2 2 0 0 0
15 Searles, Tyler 7.20 2.00 0-0 5-0 0 0-0 0 5.0 7 6 4 3 7 3 0 0 22 .318 2 2 0 0 0
36 Metzger, Ian 7.71 2.14 0-0 3-0 0 0-0 0 4.2 9 7 4 1 4 1 0 0 24 .375 2 0 0 0 0
24 Ovalles, Armando 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
34 Longstreet, James 9.00 2.00 0-0 3-0 0 0-1 0 3.0 3 3 3 3 1 1 0 0 12 .250 2 0 0 0 0
Totals 4.31 1.42 27-8 114-35 0 3 9 313.0 310 177 150 136 258 56 22 15 1191 .260 53 41 3 12 16
Opponents 8.55 2.04 8-27 126-35 0 1 3 303.0 425 332 288 194 196 87 22 26 1314 .323 59 48 4 13 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 DiGirolamo, Steven 81 81 0 0 1.000 0 0 0 0 0
28 Torrisi, Vinny 22 16 6 0 1.000 4 0 0 0 0
38 Coyle, Brett 9 8 1 0 1.000 0 0 0 0 0
32 Manne, Jordan 8 3 5 0 1.000 0 2 7 0 0
2 Rivera, Jason 3 1 2 0 1.000 0 2 1 0 0
27 Weis, Riley 3 0 3 0 1.000 0 0 0 0 0
15 Searles, Tyler 2 1 1 0 1.000 0 1 0 0 0
16 Alberti, Chris 2 1 1 0 1.000 0 0 0 0 0
33 Polzer, Zac 2 0 2 0 1.000 0 1 2 0 0
34 Longstreet, James 1 1 0 0 1.000 0 1 0 0 0
45 Weis, Carson 300 288 9 3 .990 22 0 0 0 0
3 Habeeb, Dylan 189 159 27 3 .984 1 14 14 3 0
29 Deane, Frankie 46 44 1 1 .978 1 0 0 0 0
7 Alarcon, Adrian 44 41 2 1 .977 0 0 0 0 0
30 Yelin, Steve 139 116 19 4 .971 3 6 8 3 0
14 Lombardo, Colin 167 79 83 5 .970 17 0 0 0 0
11 Ferrara, Matt 160 40 112 8 .950 20 0 0 0 0
24 Ovalles, Armando 17 15 1 1 .941 1 0 0 0 0
5 Carter, Dan 12 8 3 1 .917 1 0 0 0 0
13 Liriano, Chris 83 24 52 7 .916 2 0 0 0 0
19 Palmeri, Jason 11 4 6 1 .909 0 0 3 0 0
6 Backo, David 10 0 9 1 .900 0 0 0 0 0
17 Rivas, Darmany 16 2 12 2 .875 1 7 3 0 0
21 DeFouw, Jack 15 4 9 2 .867 1 0 5 0 0
31 Lawler, Matt 10 2 6 2 .800 1 5 2 0 0
36 Metzger, Ian 3 1 1 1 .667 0 0 0 0 0
10 Warburton, Pat 3 0 1 2 .333 0 1 0 0 0
18 Weiner, Kyle 0 0 0 0 .000 0 0 0 0 0
4 Mendez, Elian 0 0 0 0 .000 0 0 1 0 0
Totals 1358 939 374 45 .967 29 40 46 6 0
Opponents 1312 909 339 64 .951 16 98 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Yelin, Steve .397 1.081 18-18 78 26 31 8 1 2 18 47 .603 10 3 9 0 .478 1 0 5-6
29 Deane, Frankie .386 .968 18-18 70 19 27 7 0 0 15 34 .486 13 0 15 0 .482 0 0 2-4
3 Habeeb, Dylan .365 1.067 18-18 85 25 31 7 2 4 24 54 .635 8 2 13 0 .432 0 0 1-2
13 Liriano, Chris .354 1.126 15-15 48 14 17 4 4 0 14 29 .604 12 6 11 0 .522 1 0 3-3
45 Weis, Carson .352 .927 18-17 71 18 25 4 3 0 14 35 .493 11 0 9 2 .434 1 1 2-2
5 Carter, Dan .333 1.190 12-7 27 6 9 1 0 3 9 19 .704 7 1 4 1 .486 0 0 0-1
14 Lombardo, Colin .309 .865 18-18 68 17 21 4 1 2 18 33 .485 5 4 8 0 .380 2 1 5-6
7 Alarcon, Adrian .308 .798 14-14 52 11 16 4 0 0 13 20 .385 10 0 5 2 .413 1 0 3-3
11 Ferrara, Matt .282 .777 18-18 85 17 24 5 0 2 21 35 .412 7 4 12 1 .365 0 1 0-1
1 DiGirolamo, Steven .268 .805 18-18 82 20 22 4 0 3 16 35 .427 13 2 8 0 .378 1 0 5-7
24 Ovalles, Armando .250 .583 6-1 8 1 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
38 Coyle, Brett .143 .393 7-0 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
28 Torrisi, Vinny .000 .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Alberti, Chris .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Backo, David .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
21 DeFouw, Jack .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Longstreet, James .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .919 18-18 693 176 226 48 11 16 162 344 .496 100 22 101 6 .423 7 3 26-35
Opponents .275 .795 18-18 628 100 173 35 15 9 89 265 .422 84 17 134 9 .373 5 11 10-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Warburton, Pat 0.00 1.11 0-0 4-0 0 0-1 0 8.1 3 0 0 6 6 0 0 0 25 .120 0 0 1 0 1
18 Weiner, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
7 Alarcon, Adrian 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 1 0 0 0
5 Carter, Dan 2.57 1.29 0-0 6-0 0 0-2 1 7.0 5 2 2 4 8 0 0 0 27 .185 2 1 0 0 0
33 Polzer, Zac 3.60 1.40 1-0 4-0 0 0-1 0 5.0 6 3 2 1 5 1 0 0 21 .286 1 1 1 0 0
27 Weis, Riley 3.68 1.55 1-0 6-0 0 0-1 1 7.1 6 3 3 5 15 1 1 1 27 .222 1 0 0 0 1
17 Rivas, Darmany 3.86 1.56 4-0 5-4 0 0-1 1 23.1 19 12 10 17 23 3 2 1 87 .218 7 1 0 1 1
21 DeFouw, Jack 4.30 1.44 2-1 5-5 0 0-0 0 29.1 34 15 14 8 22 6 3 4 110 .309 4 2 0 1 5
32 Manne, Jordan 5.16 1.67 3-1 4-4 0 0-0 0 22.2 24 15 13 13 12 6 1 1 82 .293 2 3 0 1 1
19 Palmeri, Jason 6.56 1.65 2-2 5-5 0 0-2 0 23.1 27 17 17 11 18 7 4 1 94 .287 5 4 1 1 2
31 Lawler, Matt 7.08 1.84 1-0 8-0 0 0-0 1 20.1 28 19 16 9 13 6 3 0 89 .315 2 2 0 1 0
2 Rivera, Jason 7.88 2.00 0-0 4-0 0 0-0 1 8.0 13 7 7 3 4 2 1 1 36 .361 2 2 0 0 0
15 Searles, Tyler 10.80 2.26 0-0 3-0 0 0-0 0 3.1 4 4 4 3 3 2 0 0 14 .286 0 0 0 0 0
34 Longstreet, James 13.50 3.00 0-0 2-0 0 0-1 0 2.0 3 3 3 3 1 1 0 0 9 .333 2 0 0 0 0
Totals 5.06 1.59 14-4 58-18 0 3 5 162.0 173 100 91 84 134 35 15 9 628 .275 28 17 3 5 11
Opponents 9.28 2.06 4-14 58-18 0 1 2 158.0 226 176 163 100 101 48 11 16 693 .326 23 22 3 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 DiGirolamo, Steven 41 41 0 0 1.000 0 0 0 0 0
7 Alarcon, Adrian 30 29 1 0 1.000 0 0 0 0 0
28 Torrisi, Vinny 5 5 0 0 1.000 0 0 0 0 0
32 Manne, Jordan 5 2 3 0 1.000 0 1 4 0 0
19 Palmeri, Jason 4 0 4 0 1.000 0 0 1 0 0
38 Coyle, Brett 3 2 1 0 1.000 0 0 0 0 0
5 Carter, Dan 3 1 2 0 1.000 0 0 0 0 0
2 Rivera, Jason 2 1 1 0 1.000 0 1 0 0 0
6 Backo, David 2 0 2 0 1.000 0 0 0 0 0
10 Warburton, Pat 1 0 1 0 1.000 0 0 0 0 0
15 Searles, Tyler 1 0 1 0 1.000 0 1 0 0 0
16 Alberti, Chris 1 1 0 0 1.000 0 0 0 0 0
27 Weis, Riley 1 0 1 0 1.000 0 0 0 0 0
33 Polzer, Zac 1 0 1 0 1.000 0 0 0 0 0
34 Longstreet, James 1 1 0 0 1.000 0 1 0 0 0
45 Weis, Carson 162 157 4 1 .994 12 0 0 0 0
3 Habeeb, Dylan 97 86 10 1 .990 0 5 6 1 0
14 Lombardo, Colin 94 44 47 3 .968 9 0 0 0 0
11 Ferrara, Matt 81 21 56 4 .951 10 0 0 0 0
30 Yelin, Steve 72 56 12 4 .944 1 5 4 2 0
29 Deane, Frankie 18 17 0 1 .944 0 0 0 0 0
13 Liriano, Chris 48 9 36 3 .938 1 0 0 0 0
24 Ovalles, Armando 11 10 0 1 .909 0 0 0 0 0
21 DeFouw, Jack 8 1 6 1 .875 0 0 2 0 0
17 Rivas, Darmany 5 0 4 1 .800 0 5 2 0 0
31 Lawler, Matt 6 2 2 2 .667 1 1 1 0 0
18 Weiner, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 703 486 195 22 .969 34 20 20 3 0
Opponents 681 474 175 32 .953 23 52 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2021 New Jersey City W 15-1 41 15 16 11 3 0 0 4 0 3 0 3 0 0 0 4 27 10 2 .390
3/13/2021 at Kean L 3-4 32 3 6 3 2 0 0 3 0 1 0 1 2 0 0 8 24 14 2 .188
3/13/2021 at Kean W 5-1 35 5 8 5 2 0 0 6 0 1 1 1 0 0 0 7 27 9 2 .229
3/20/2021 New Jersey City W 8-1 35 8 11 7 3 3 0 2 0 1 1 3 0 1 0 4 27 11 1 .314
3/20/2021 New Jersey City W 18-1 47 18 21 17 2 4 3 4 0 1 0 1 0 0 0 8 27 8 2 .447
3/21/2021 Rutgers-Camden W 11-3 38 11 13 10 3 1 0 3 0 3 0 2 0 1 0 4 27 13 0 .342
3/21/2021 Rutgers-Camden W 7-5 32 7 10 5 2 0 0 14 1 1 0 1 0 0 1 6 27 12 2 .313
3/25/2021 Kean L 11-18 45 11 19 10 2 0 0 2 0 1 1 0 0 0 0 7 27 11 2 .422
3/26/2021 Rutgers-Camden W 11-3 36 11 14 11 4 0 1 7 0 1 1 2 0 0 0 4 27 11 2 .389
3/27/2021 at New Jersey City W 8-2 36 8 11 8 2 0 1 8 2 1 0 0 1 1 0 3 27 7 1 .306
3/27/2021 at New Jersey City W 15-5 41 15 11 12 0 1 1 6 0 1 0 4 0 0 0 7 27 4 1 .268
4/3/2021 at Rutgers-Camden W 18-7 41 18 17 17 3 2 0 15 0 3 2 1 0 1 0 7 27 11 2 .415
4/3/2021 at Rutgers-Camden W 3-1 35 3 7 2 3 0 0 3 0 1 0 2 0 0 0 5 27 14 0 .200
4/8/2021 Ramapo W 8-0 33 8 10 8 2 2 1 5 0 4 1 5 0 0 0 6 27 8 2 .303
4/9/2021 at Ramapo College W 5-0 37 5 10 5 2 0 0 5 0 3 0 2 1 0 0 9 27 6 0 .270
4/10/2021 Kean L 5-13 34 5 8 5 3 0 0 5 0 3 0 0 0 0 1 5 27 15 2 .235
4/10/2021 Kean W 5-4 32 5 8 4 3 0 0 1 0 0 0 1 0 0 0 4 27 11 1 .250
4/16/2021 New Jersey City W 14-3 34 14 11 13 3 1 1 11 0 1 0 2 0 1 0 1 27 14 2 .324
4/16/2021 at New Jersey City W 22-13 51 22 24 21 7 1 2 3 0 4 0 5 0 0 0 8 27 9 0 .471
4/17/2021 at Rowan L 0-6 34 0 6 0 0 0 0 1 0 0 1 0 0 0 0 8 24 13 1 .176
4/17/2021 at Rowan L 3-8 35 3 11 3 2 0 0 2 0 0 2 2 1 0 0 6 24 11 0 .314
4/22/2021 at Rutgers-Newark W 10-3 45 10 18 10 4 1 2 3 0 0 0 0 0 0 0 5 27 14 0 .400
4/23/2021 Rutgers-Newark W 11-0 37 11 15 9 2 1 2 3 0 2 0 1 0 2 1 3 27 8 1 .405
4/24/2021 vs TCNJ W 6-4 37 6 9 6 2 0 0 7 0 0 0 0 0 0 1 4 27 9 4 .243
4/24/2021 vs TCNJ W 11-10 44 11 8 8 2 1 0 9 0 3 0 1 1 1 0 8 33 7 2 .182
4/29/2021 Montclair State L 9-12 35 9 10 9 0 0 4 8 0 0 2 0 0 0 1 8 27 16 1 .286
4/30/2021 at Montclair State W 21-10 50 21 23 21 3 1 2 8 0 1 1 0 0 0 1 6 27 11 2 .460
5/1/2021 Stockton W 15-5 40 15 20 14 4 1 2 7 0 1 0 0 0 2 1 2 27 10 1 .500
5/1/2021 Stockton W 10-1 39 10 11 7 3 0 0 4 0 0 0 0 0 0 0 6 27 8 1 .282
5/7/2021 Rutgers-Camden W 6-2 33 6 11 5 1 0 0 2 0 3 0 3 0 0 1 3 27 10 0 .333
5/7/2021 at Rutgers-Camden W 16-3 40 16 14 11 3 1 2 8 0 3 1 0 0 1 0 6 27 11 0 .350
5/14/2021 The College of NJ W 4-2 26 4 5 4 2 0 1 7 0 0 1 1 2 0 0 6 27 11 0 .192
5/14/2021 at The College of NJ W 11-6 41 11 14 11 4 1 1 6 0 1 0 1 0 1 0 4 27 11 1 .341
5/21/2021 at Rowan L 4-12 29 4 6 4 1 0 0 7 0 1 0 2 1 1 0 7 24 12 2 .207
5/21/2021 at Rowan L 3-8 34 3 9 3 3 0 0 5 0 0 0 1 0 0 0 7 27 14 3 .265
Total 332-177 1314 332 425 299 87 22 26 194 3 49 15 48 9 13 8 196 939 374 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2021 New Jersey City W 15-1 9.0 7 1 1 2 6 2 0 0 1 0 1 0 1 0 0 1.00
3/13/2021 at Kean L 3-4 8.0 9 4 4 4 7 0 1 1 4 0 1 0 1 1 0 4.50
3/13/2021 at Kean W 5-1 9.0 7 1 0 4 7 0 0 0 1 0 1 0 2 1 1 0.00
3/20/2021 New Jersey City W 8-1 9.0 3 1 1 1 11 1 0 0 1 0 1 0 3 1 0 1.00
3/20/2021 New Jersey City W 18-1 9.0 3 1 0 1 9 1 0 0 0 0 2 0 4 1 0 0.00
3/21/2021 Rutgers-Camden W 11-3 9.0 8 3 3 5 6 1 0 1 0 0 0 0 5 1 0 3.00
3/21/2021 Rutgers-Camden W 7-5 9.0 10 5 2 2 7 0 1 0 3 0 0 0 6 1 1 2.00
3/25/2021 Kean L 11-18 9.0 17 18 13 5 5 5 1 2 1 0 3 0 6 2 0 13.00
3/26/2021 Rutgers-Camden W 11-3 9.0 8 3 2 1 8 1 0 0 0 0 3 0 7 2 0 2.00
3/27/2021 at New Jersey City W 8-2 9.0 5 2 1 2 9 2 0 1 0 0 0 0 8 2 0 1.00
3/27/2021 at New Jersey City W 15-5 9.0 9 5 4 4 11 1 1 0 2 0 1 0 9 2 1 4.00
4/3/2021 at Rutgers-Camden W 18-7 9.0 15 7 6 3 5 1 3 0 0 0 3 0 10 2 0 6.00
4/3/2021 at Rutgers-Camden W 3-1 9.0 6 1 1 2 5 2 1 0 0 0 1 0 11 2 1 1.00
4/8/2021 Ramapo W 8-0 9.0 7 0 0 3 10 0 0 0 2 0 0 0 12 2 0 0.00
4/9/2021 at Ramapo College W 5-0 9.0 3 0 0 0 8 1 0 0 1 0 1 0 13 2 0 0.00
4/10/2021 Kean L 5-13 9.0 14 13 11 6 4 2 1 1 3 0 0 0 13 3 0 11.00
4/10/2021 Kean W 5-4 9.0 11 4 4 1 4 2 0 1 2 0 1 0 14 3 1 4.00
4/16/2021 New Jersey City W 14-3 9.0 6 3 2 4 5 1 1 0 0 0 1 0 15 3 0 2.00
4/16/2021 at New Jersey City W 22-13 9.0 13 13 13 9 9 5 1 1 2 0 1 0 16 3 0 13.00
4/17/2021 at Rowan L 0-6 8.0 9 6 6 4 7 4 1 0 3 0 2 0 16 4 0 6.75
4/17/2021 at Rowan L 3-8 8.0 13 8 8 3 5 1 2 2 2 1 1 1 16 5 0 9.00
4/22/2021 at Rutgers-Newark W 10-3 9.0 8 3 3 7 7 4 0 0 2 0 1 0 17 5 0 3.00
4/23/2021 Rutgers-Newark W 11-0 9.0 1 0 0 7 11 0 1 0 1 0 2 0 18 5 0 0.00
4/24/2021 vs TCNJ W 6-4 9.0 5 4 2 8 11 0 1 0 2 0 0 0 19 5 1 2.00
4/24/2021 vs TCNJ W 11-10 11.0 13 10 9 10 16 1 2 2 2 0 1 1 20 5 0 7.36
4/29/2021 Montclair State L 9-12 9.0 15 12 12 6 4 3 0 1 1 2 1 0 20 6 0 12.00
4/30/2021 at Montclair State W 21-10 9.0 15 10 9 5 6 3 1 1 3 0 0 0 21 6 1 9.00
5/1/2021 Stockton W 15-5 9.0 10 5 5 4 5 3 0 0 0 0 1 0 22 6 1 5.00
5/1/2021 Stockton W 10-1 9.0 9 1 0 2 12 2 0 0 2 0 0 0 23 6 0 0.00
5/7/2021 Rutgers-Camden W 6-2 9.0 7 2 2 1 8 1 1 1 1 0 1 0 24 6 0 2.00
5/7/2021 at Rutgers-Camden W 16-3 9.0 11 3 3 1 7 2 0 0 1 0 1 0 25 6 0 3.00
5/14/2021 The College of NJ W 4-2 9.0 3 2 2 2 7 0 0 0 2 0 2 0 26 6 1 2.00
5/14/2021 at The College of NJ W 11-6 9.0 8 6 6 3 7 2 1 0 2 0 1 0 27 6 0 6.00
5/21/2021 at Rowan L 4-12 8.0 15 12 9 5 4 2 0 0 2 0 3 0 27 7 0 10.13
5/21/2021 at Rowan L 3-8 9.0 7 8 6 9 5 0 1 0 4 0 3 0 27 8 0 6.00
Total 332-177 313.0 310 177 150 136 258 56 22 15 53 3 41 2 27 8 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 New Jersey City (4/16/2021)
RUNS SCORED 22 New Jersey City (4/16/2021)
HITS 24 New Jersey City (4/16/2021)
RBIS 21 New Jersey City (4/16/2021); Montclair State (4/30/2021)
DOUBLES 7 New Jersey City (4/16/2021)
TRIPLES 4 New Jersey City (3/20/2021)
HOME RUNS 4 Montclair State (4/29/2021)
WALKS 15 Rutgers-Camden (4/3/2021)
STRIKEOUTS 9 Ramapo College (4/9/2021)
SAC HITS 2 The College of NJ (5/14/2021); Kean (3/13/2021)
SAC FLIES 2 Rutgers-Newark (4/23/2021); Stockton (5/1/2021)
STOLEN BASES 4 Ramapo (4/8/2021); New Jersey City (4/16/2021)
HIT BY PITCH 5 Ramapo (4/8/2021); New Jersey City (4/16/2021)
CAUGHT STEALING 2 Montclair State (4/29/2021); Rutgers-Camden (4/3/2021); Rowan (4/17/2021)
HIT INTO DP 2 Rutgers-Camden (3/21/2021); Rutgers-Camden (5/7/2021); Rowan (5/21/2021); Rowan (5/21/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 TCNJ (4/24/2021)
RUNS ALLOWED 18 Kean (3/25/2021)
EARNED RUNS 13 Kean (3/25/2021); New Jersey City (4/16/2021)
WALKS ALLOWED 10 TCNJ (4/24/2021)
STRIKEOUTS 16 TCNJ (4/24/2021)
HITS ALLOWED 17 Kean (3/25/2021)
DOUBLES ALLOWED 5 Kean (3/25/2021); New Jersey City (4/16/2021)
TRIPLES ALLOWED 3 Rutgers-Camden (4/3/2021)
HOME RUNS ALLOWED 2 Kean (3/25/2021); Rowan (4/17/2021); TCNJ (4/24/2021)
WILD PITCHES 4 Rowan (5/21/2021); Kean (3/13/2021)
HIT BATTERS 3 Kean (3/25/2021); Rutgers-Camden (3/26/2021); Rowan (5/21/2021); Rutgers-Camden (4/3/2021); Rowan (5/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 TCNJ (4/24/2021)
ASSISTS 16 Montclair State (4/29/2021)
ERRORS 4 TCNJ (4/24/2021)
PASSED BALLS 1 Rutgers-Camden (3/26/2021); Ramapo (4/8/2021); Montclair State (4/29/2021); Rowan (5/21/2021); New Jersey City (3/27/2021)
DPS TURNED 2 New Jersey City (4/16/2021); Rutgers-Camden (5/7/2021); The College of NJ (5/14/2021); Kean (3/13/2021); New Jersey City (3/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Carson Weis; Steven DiGirolamo New Jersey City (4/16/2021); Montclair State (4/30/2021)
RUNS SCORED 5 Steven DiGirolamo New Jersey City (4/16/2021)
HITS 5 Steven DiGirolamo Montclair State (4/30/2021)
RBIS 7 Matt Ferrara New Jersey City (4/16/2021)
DOUBLES 2 Steve Yelin (3); Chris Liriano; Matt Ferrara; Adrian Alarcon Rutgers-Newark (4/22/2021); Rutgers-Camden (4/3/2021); New Jersey City (4/16/2021); TCNJ (4/24/2021)
TRIPLES 2 Frankie Deane; Adrian Alarcon; Chris Liriano New Jersey City (3/20/2021); New Jersey City (3/20/2021); Rutgers-Camden (4/3/2021)
HOME RUNS 2 Dylan Habeeb; Dan Carter New Jersey City (3/20/2021); Montclair State (4/29/2021)
WALKS 4 Frankie Deane Kean (4/10/2021)
STRIKEOUTS 2 Dylan Habeeb (4); Dan Carter; Colin Lombardo; Carson Weis; Frankie Deane (2) Ramapo College (4/9/2021); New Jersey City (3/20/2021); Rutgers-Camden (3/21/2021); Kean (3/25/2021); TCNJ (4/24/2021)
SAC HITS 1 Matt Ferrara (2); Steven DiGirolamo; Colin Lombardo (2); Carson Weis (2) Ramapo College (4/9/2021); Kean (3/13/2021); Rowan (4/17/2021); Rowan (5/21/2021)
SAC FLIES 1 Dylan Habeeb; Carson Weis (2); Colin Lombardo; Steven DiGirolamo (2); Steve Yelin New Jersey City (3/20/2021); Rutgers-Newark (4/23/2021); New Jersey City (4/16/2021); New Jersey City (3/27/2021); Rutgers-Camden (4/3/2021)
STOLEN BASES 2 Colin Lombardo; Steven DiGirolamo Rutgers-Camden (5/7/2021); Rutgers-Camden (4/3/2021)
HIT BY PITCH 2 Matt Ferrara; Adrian Alarcon; Steve Yelin; Chris Liriano (2) New Jersey City (3/11/2021); Rutgers-Camden (3/26/2021); Ramapo (4/8/2021); Rowan (4/17/2021)
CAUGHT STEALING 1 Matt Ferrara (2); Dylan Habeeb; Brett Coyle; Steven DiGirolamo (2); Colin Lombardo Ramapo (4/8/2021); Kean (3/25/2021); Rutgers-Camden (3/26/2021); Rutgers-Camden (4/3/2021); The College of NJ (5/14/2021)
HIT INTO DP 1 Matt Ferrara (4); Adrian Alarcon (2); Carson Weis (3); Steven DiGirolamo; Dan Carter Rowan (4/17/2021); TCNJ (4/24/2021); New Jersey City (4/16/2021); Rowan (5/21/2021); Montclair State (4/30/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
