Skip To Main Content

William Paterson University Athletics

2015 Baseball Cumulative Statistics - William Paterson University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Abel, K.C. 16 Abel, K.C. .404 .985 27-26 104 22 42 9 1 1 27 56 .538 8 1 11 5 .447 1 0 2-2
28 Kenny, Jimmy 28 Kenny, Jimmy .359 .920 33-33 131 23 47 13 2 1 32 67 .511 10 4 24 2 .409 4 0 2-2
7 Garguilo, Tyler 7 Garguilo, Tyler .351 .788 34-34 134 28 47 1 2 0 17 52 .388 8 3 23 0 .400 0 8 16-18
3 Abate, Mike 3 Abate, Mike .345 .972 34-34 139 40 48 8 7 2 20 76 .547 13 7 32 0 .425 1 5 16-19
24 Flores, AJ 24 Flores, AJ .298 .723 34-34 141 25 42 7 1 0 30 51 .362 12 2 6 2 .361 0 2 12-14
2 Sanchez, Victor 2 Sanchez, Victor .270 .692 34-34 122 26 33 1 4 0 19 42 .344 14 1 14 3 .348 1 5 13-15
36 Duda, Steve 36 Duda, Steve .500 1.100 4-0 4 0 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
17 Hoagland, Anthony 17 Hoagland, Anthony .433 1.171 17-17 60 17 26 5 1 2 21 39 .650 11 1 5 1 .521 1 0 3-3
31 Knauf, Mike 31 Knauf, Mike .371 .841 22-19 70 10 26 3 0 1 15 32 .457 2 0 9 0 .384 1 0 2-2
27 Aughey, Jordan 27 Aughey, Jordan .328 .747 20-13 58 7 19 4 0 0 7 23 .397 2 0 8 1 .350 0 0 5-6
18 Eggert, Rob 18 Eggert, Rob .309 .851 23-18 55 9 17 4 1 0 5 23 .418 11 1 11 0 .433 0 3 1-2
14 Rowe, Mike 14 Rowe, Mike .208 .595 13-3 24 6 5 1 0 0 5 6 .250 3 2 3 1 .345 0 0 3-3
6 Ferreira, Justin 6 Ferreira, Justin .167 .453 21-13 48 11 8 2 0 0 1 10 .208 5 0 10 0 .245 0 4 7-7
10 Solodkin, Jorge 10 Solodkin, Jorge .162 .351 13-5 37 2 6 1 0 0 6 7 .189 0 0 8 2 .162 0 0 0-0
21 21 .156 .395 11-10 32 5 5 0 1 0 2 7 .219 0 1 7 1 .176 1 0 0-0  
15 Bailey, Jacob 15 Bailey, Jacob .152 .378 18-11 46 6 7 1 0 0 8 8 .174 3 0 11 1 .204 0 1 1-1
4 Guglielmino, Jared 4 Guglielmino, Jared .111 .468 9-2 9 1 1 0 0 0 1 1 .111 2 2 4 0 .357 1 0 1-1
33 Kirsh, Kevin 33 Kirsh, Kevin .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Bujtas, Jon 5 Bujtas, Jon .000 .333 8-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .313 .788 34-34 1219 238 381 60 20 7 217 502 .412 106 25 191 19 .376 11 28 84-95
Opponents .285 .746 34-34 1201 206 342 61 9 11 178 454 .378 138 29 177 16 .368 16 13 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Gaccione, Tom 13Gaccione, Tom 3.30 1.37 4-2 9-7 1 1-0 0 43.2 42 23 16 18 29 12 1 0 173 .243 4 5 0 0 2
34 Monaghan, Ryan 34Monaghan, Ryan 4.50 1.71 4-2 9-6 0 0-0 0 34.0 41 25 17 17 18 7 0 1 139 .295 2 4 1 1 2
45 Kopko, Bryan 45Kopko, Bryan 0.36 .93 0-1 14-0 0 0-0 2 24.2 20 3 1 3 11 3 0 0 88 .227 1 2 1 0 2
26 Sasso, Mike 26Sasso, Mike 2.70 1.29 4-1 5-5 0 0-0 0 23.1 15 10 7 15 15 2 0 0 82 .183 4 1 0 4 0
1 D'Amato, Mitch 1D'Amato, Mitch 2.91 1.20 1-1 11-0 0 0-0 4 21.2 19 9 7 7 12 5 1 0 81 .235 3 3 0 1 2
23 Penberthy, Cavan 23Penberthy, Cavan 3.21 2.07 1-0 6-1 0 0-0 0 14.0 20 12 5 9 7 2 1 0 60 .333 2 1 0 0 0
30 Danza, Mario 30Danza, Mario 3.45 1.66 3-2 8-4 1 0-0 1 31.1 42 16 12 10 23 6 0 1 135 .311 1 1 0 1 1
8 Martinez, Corey 8Martinez, Corey 4.88 1.77 2-1 7-4 0 0-0 0 27.2 35 20 15 14 11 6 1 0 112 .313 1 2 0 0 3
32 Moran, Joe 32Moran, Joe 5.24 1.84 1-1 13-0 0 0-0 1 22.1 30 20 13 11 19 11 1 0 100 .300 2 0 0 3 0
29 Padilla, Jon 29Padilla, Jon 5.74 1.85 0-1 7-3 0 0-0 0 15.2 19 14 10 10 9 2 0 0 67 .284 1 0 0 2 0
11 Colasante, Frank 11Colasante, Frank 8.89 1.91 0-2 11-4 0 0-0 0 28.1 40 33 28 14 19 2 4 5 119 .336 3 8 1 4 1
44 44 4444 18.00 3.00 0-0 3-0 0 0-0 0 2.0 2 5 4 4 1 0 0 1 9 .222 0 0 1 0 0  
5 Bujtas, Jon 5Bujtas, Jon 21.60 3.45 0-0 6-0 0 0-0 0 6.2 17 16 16 6 3 3 0 3 36 .472 1 2 1 0 0
Totals 4.57 1.63 20-14 109-34 2 1 8 295.1 342 206 150 138 177 61 9 11 1201 .285 25 29 5 16 13
Opponents 5.88 1.67 14-20 98-34 3 1 3 291.0 381 238 190 106 191 60 20 7 1219 .313 33 25 3 11 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flores, AJ 24 Flores, AJ 204 195 9 0 1.000 8 0 0 0 0
28 Kenny, Jimmy 28 Kenny, Jimmy 41 39 2 0 1.000 0 0 0 0 0
33 Kirsh, Kevin 33 Kirsh, Kevin 9 9 0 0 1.000 1 0 0 0 0
13 Gaccione, Tom 13 Gaccione, Tom 7 0 7 0 1.000 0 4 0 0 0
11 Colasante, Frank 11 Colasante, Frank 6 2 4 0 1.000 0 13 2 0 0
23 Penberthy, Cavan 23 Penberthy, Cavan 6 2 4 0 1.000 0 2 3 0 0
34 Monaghan, Ryan 34 Monaghan, Ryan 6 0 6 0 1.000 0 5 3 0 0
4 Guglielmino, Jared 4 Guglielmino, Jared 4 3 1 0 1.000 0 0 0 0 0
45 Kopko, Bryan 45 Kopko, Bryan 4 2 2 0 1.000 0 4 0 0 0
1 D'Amato, Mitch 1 D'Amato, Mitch 3 0 3 0 1.000 0 2 2 0 0
14 Rowe, Mike 14 Rowe, Mike 3 3 0 0 1.000 0 0 0 0 0
27 Aughey, Jordan 27 Aughey, Jordan 3 3 0 0 1.000 0 0 0 0 0
7 Garguilo, Tyler 7 Garguilo, Tyler 77 73 3 1 .987 0 0 0 0 0
17 Hoagland, Anthony 17 Hoagland, Anthony 137 127 6 4 .971 10 0 0 0 0
3 Abate, Mike 3 Abate, Mike 97 90 4 3 .969 1 0 0 0 0
31 Knauf, Mike 31 Knauf, Mike 96 83 10 3 .969 0 25 9 2 0
21 21 21 21 61 55 4 2 .967 0 20 1 2 0  
10 Solodkin, Jorge 10 Solodkin, Jorge 55 48 5 2 .964 0 16 4 1 0
15 Bailey, Jacob 15 Bailey, Jacob 51 20 29 2 .961 2 0 0 0 0
6 Ferreira, Justin 6 Ferreira, Justin 56 19 33 4 .929 5 0 0 0 0
16 Abel, K.C. 16 Abel, K.C. 82 24 51 7 .915 5 0 0 0 0
2 Sanchez, Victor 2 Sanchez, Victor 189 47 122 20 .894 11 0 0 0 0
18 Eggert, Rob 18 Eggert, Rob 69 30 31 8 .884 8 0 0 0 0
8 Martinez, Corey 8 Martinez, Corey 7 2 4 1 .857 0 8 1 0 0
30 Danza, Mario 30 Danza, Mario 6 1 4 1 .833 0 4 3 0 0
5 Bujtas, Jon 5 Bujtas, Jon 5 4 0 1 .800 0 6 1 0 0
29 Padilla, Jon 29 Padilla, Jon 4 1 2 1 .750 0 4 1 0 0
32 Moran, Joe 32 Moran, Joe 4 1 2 1 .750 0 1 0 0 0
36 Duda, Steve 36 Duda, Steve 6 2 2 2 .667 1 0 0 0 0
26 Sasso, Mike 26 Sasso, Mike 2 1 0 1 .500 0 7 0 0 0
44 44 44 44 0 0 0 0 .000 0 1 0 0 0  
Totals 1300 886 350 64 .951 21 122 30 5 0
Opponents 1356 873 427 56 .959 27 168 20 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Eggert, Rob 18Eggert, Rob .385 1.022 11-7 26 4 10 4 1 0 2 16 .615 1 0 5 0 .407 0 1 0-0
31 Knauf, Mike 31Knauf, Mike .382 .815 17-16 55 8 21 2 0 0 10 23 .418 2 0 7 0 .397 1 0 2-2
16 Abel, K.C. 16Abel, K.C. .377 .874 15-15 61 10 23 5 0 0 10 28 .459 3 1 7 5 .415 0 0 1-1
3 Abate, Mike 3Abate, Mike .347 .958 18-18 75 16 26 5 4 1 9 42 .560 6 1 20 0 .398 1 4 5-7
7 Garguilo, Tyler 7Garguilo, Tyler .329 .714 18-18 76 9 25 1 1 0 11 28 .368 2 0 12 0 .346 0 5 6-6
28 Kenny, Jimmy 28Kenny, Jimmy .329 .787 18-18 73 8 24 5 0 0 12 29 .397 5 3 14 1 .390 1 0 1-1
27 Aughey, Jordan 27Aughey, Jordan .314 .706 13-12 51 7 16 4 0 0 6 20 .392 0 0 7 0 .314 0 0 4-5
10 Solodkin, Jorge 10Solodkin, Jorge .308 .616 6-1 13 2 4 0 0 0 4 4 .308 0 0 1 0 .308 0 0 0-0
17 Hoagland, Anthony 17Hoagland, Anthony .273 .749 3-3 11 1 3 1 0 0 0 4 .364 1 1 2 0 .385 0 0 0-0
2 Sanchez, Victor 2Sanchez, Victor .262 .670 18-18 65 15 17 0 2 0 10 21 .323 8 1 5 2 .347 1 3 9-10
24 Flores, AJ 24Flores, AJ .241 .618 18-18 79 11 19 4 1 0 11 25 .316 7 0 4 2 .302 0 0 8-9
6 Ferreira, Justin 6Ferreira, Justin .190 .465 8-5 21 4 4 1 0 0 1 5 .238 1 0 7 0 .227 0 0 3-3
14 Rowe, Mike 14Rowe, Mike .125 .388 8-3 16 3 2 0 0 0 1 2 .125 2 1 2 1 .263 0 0 3-3
15 Bailey, Jacob 15Bailey, Jacob .071 .232 10-8 28 2 2 0 0 0 5 2 .071 3 0 8 1 .161 0 1 1-1
21 21 2121 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
33 Kirsh, Kevin 33Kirsh, Kevin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Guglielmino, Jared 4Guglielmino, Jared .000 .400 3-1 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
Totals .297 .724 18-18 659 100 196 32 9 1 92 249 .378 42 9 107 12 .346 4 14 44-49
Opponents .306 .775 18-18 669 121 205 40 4 3 103 262 .392 72 15 79 5 .383 6 11 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Penberthy, Cavan 23Penberthy, Cavan 0.00 1.95 1-0 2-0 0 0-0 0 4.1 6 1 0 2 2 0 0 0 18 .333 1 0 0 0 0
44 44 4444 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
45 Kopko, Bryan 45Kopko, Bryan 0.59 1.06 0-1 8-0 0 0-0 1 15.1 14 1 1 2 4 3 0 0 54 .259 1 1 0 0 2
26 Sasso, Mike 26Sasso, Mike 3.38 .98 0-1 1-1 0 0-0 0 5.1 2 5 2 3 3 0 0 0 19 .105 1 0 0 1 0
29 Padilla, Jon 29Padilla, Jon 3.86 1.16 0-1 4-2 0 0-0 0 11.2 9 7 5 4 5 0 0 0 47 .191 0 0 0 0 0
13 Gaccione, Tom 13Gaccione, Tom 4.40 1.56 2-2 6-5 1 1-0 0 30.2 35 21 15 12 16 12 1 0 128 .273 4 4 0 0 2
1 D'Amato, Mitch 1D'Amato, Mitch 4.50 1.64 1-1 7-0 0 0-0 1 14.0 16 9 7 7 8 5 1 0 53 .302 3 2 0 1 2
30 Danza, Mario 30Danza, Mario 4.74 1.89 1-2 5-3 1 0-0 0 19.0 29 13 10 7 13 3 0 0 83 .349 1 0 0 1 1
34 Monaghan, Ryan 34Monaghan, Ryan 5.31 1.94 1-2 6-4 0 0-0 0 20.1 28 19 12 11 10 5 0 0 88 .318 2 3 1 0 2
8 Martinez, Corey 8Martinez, Corey 5.93 1.89 0-1 3-2 0 0-0 0 13.2 17 11 9 8 5 3 1 0 55 .309 0 2 0 0 1
11 Colasante, Frank 11Colasante, Frank 8.10 2.50 0-0 6-1 0 0-0 0 10.0 18 11 9 7 3 1 0 0 45 .400 2 1 0 2 1
32 Moran, Joe 32Moran, Joe 8.74 2.70 0-1 8-0 0 0-0 0 11.1 23 15 11 7 8 8 1 0 61 .377 2 0 0 1 0
5 Bujtas, Jon 5Bujtas, Jon 27.00 4.55 0-0 2-0 0 0-0 0 2.2 8 8 8 2 1 0 0 3 15 .533 1 2 0 0 0
Totals 4.97 1.74 6-12 59-18 2 1 2 159.1 205 121 88 72 79 40 4 3 669 .306 18 15 1 6 11
Opponents 4.58 1.48 12-6 41-18 3 1 3 161.0 196 100 82 42 107 32 9 1 659 .297 22 9 3 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flores, AJ 24 Flores, AJ 162 155 7 0 1.000 6 0 0 0 0
28 Kenny, Jimmy 28 Kenny, Jimmy 27 27 0 0 1.000 0 0 0 0 0
21 21 21 21 9 9 0 0 1.000 0 2 0 2 0  
33 Kirsh, Kevin 33 Kirsh, Kevin 7 7 0 0 1.000 0 0 0 0 0
11 Colasante, Frank 11 Colasante, Frank 5 2 3 0 1.000 0 4 0 0 0
13 Gaccione, Tom 13 Gaccione, Tom 5 0 5 0 1.000 0 3 0 0 0
34 Monaghan, Ryan 34 Monaghan, Ryan 4 0 4 0 1.000 0 4 3 0 0
32 Moran, Joe 32 Moran, Joe 3 1 2 0 1.000 0 1 0 0 0
1 D'Amato, Mitch 1 D'Amato, Mitch 2 0 2 0 1.000 0 2 2 0 0
45 Kopko, Bryan 45 Kopko, Bryan 2 1 1 0 1.000 0 3 0 0 0
7 Garguilo, Tyler 7 Garguilo, Tyler 45 42 2 1 .978 0 0 0 0 0
15 Bailey, Jacob 15 Bailey, Jacob 35 14 20 1 .971 2 0 0 0 0
17 Hoagland, Anthony 17 Hoagland, Anthony 32 28 3 1 .969 1 0 0 0 0
3 Abate, Mike 3 Abate, Mike 50 45 3 2 .960 1 0 0 0 0
31 Knauf, Mike 31 Knauf, Mike 72 60 9 3 .958 0 24 8 1 0
18 Eggert, Rob 18 Eggert, Rob 38 20 16 2 .947 4 0 0 0 0
10 Solodkin, Jorge 10 Solodkin, Jorge 19 17 1 1 .947 0 8 1 0 0
16 Abel, K.C. 16 Abel, K.C. 49 16 29 4 .918 2 0 0 0 0
2 Sanchez, Victor 2 Sanchez, Victor 111 27 69 15 .865 2 0 0 0 0
6 Ferreira, Justin 6 Ferreira, Justin 21 4 13 4 .810 1 0 0 0 0
30 Danza, Mario 30 Danza, Mario 5 1 3 1 .800 0 4 3 0 0
8 Martinez, Corey 8 Martinez, Corey 4 1 2 1 .750 0 5 0 0 0
29 Padilla, Jon 29 Padilla, Jon 3 1 1 1 .667 0 3 1 0 0
26 Sasso, Mike 26 Sasso, Mike 1 0 0 1 .000 0 3 0 0 0
14 Rowe, Mike 14 Rowe, Mike 0 0 0 0 .000 0 0 0 0 0
23 Penberthy, Cavan 23 Penberthy, Cavan 0 0 0 0 .000 0 1 1 0 0
27 Aughey, Jordan 27 Aughey, Jordan 0 0 0 0 .000 0 0 0 0 0
4 Guglielmino, Jared 4 Guglielmino, Jared 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
5 Bujtas, Jon 5 Bujtas, Jon 0 0 0 0 .000 0 1 1 0 0
Totals 711 478 195 38 .947 19 68 20 3 0
Opponents 751 483 241 27 .964 41 88 9 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2015 Manhattanville W 9-5 34 9 12 8 2 1 0 5 0 4 1 1 3 0 0 6 27 10 1 .353
3/12/2015 at Baruch W 10-6 38 10 11 8 3 2 1 3 0 2 1 1 1 1 0 9 27 10 0 .289
3/14/2015 vs Keene State W 17-7 48 17 19 17 6 1 0 5 0 2 1 1 0 3 0 5 27 8 3 .396
3/15/2015 vs Framingham State L 3-9 33 3 8 2 1 0 1 4 0 1 0 0 0 0 0 4 27 10 2 .242
3/16/2015 vs Birmingham Southern W 8-2 38 8 11 7 0 0 0 3 0 3 0 1 0 0 0 4 27 10 2 .289
3/17/2015 vs Ripon College W 9-2 30 9 12 9 1 1 1 4 0 0 0 3 0 0 0 6 21 4 1 .400
3/17/2015 vs Ripon College W 14-10 41 14 21 14 3 1 0 2 0 2 0 0 1 1 0 3 21 7 4 .512
3/18/2015 vs Springfield W 8-6 30 8 9 7 1 0 0 4 0 4 1 2 3 1 0 3 27 15 2 .300
3/19/2015 vs Trinity (Conn.) W 6-1 38 6 12 3 0 0 0 1 0 2 0 0 2 0 1 6 27 12 1 .316
3/20/2015 vs Wis.-Whitewater L 1-22 27 1 9 1 0 0 1 1 0 0 1 1 0 0 2 3 21 7 3 .333
3/21/2015 vs Amherst W 12-2 34 12 14 11 2 2 0 6 0 9 0 1 1 1 1 8 21 5 2 .412
3/24/2015 Staten Island W 3-2 27 3 5 3 0 1 0 2 0 1 0 2 1 0 1 1 27 9 2 .185
3/25/2015 at Stevens W 16-1 38 16 10 16 4 0 2 6 0 2 0 2 0 0 1 9 27 8 0 .263
3/26/2015 Farmingdale State W 6-3 31 6 10 5 1 2 0 5 1 0 1 0 2 0 0 10 27 12 2 .323
3/29/2015 Rutgers-Camden L 1-5 33 1 4 0 1 0 0 1 0 1 0 0 0 0 1 5 27 9 4 .121
3/29/2015 Rutgers-Camden L 4-8 33 4 8 4 1 2 0 5 0 2 0 2 2 0 0 8 27 12 2 .242
4/2/2015 at Kean L 2-9 31 2 5 1 0 0 0 7 0 1 1 1 0 0 1 8 24 14 1 .161
4/3/2015 Kean W 9-3 35 9 13 8 2 1 0 4 0 1 0 1 2 0 0 2 27 7 0 .371
4/9/2015 at Montclair State W 6-2 38 6 10 5 2 1 0 0 0 4 0 0 1 0 0 7 27 14 0 .263
4/10/2015 Montclair State L 6-7 38 6 11 6 2 0 0 0 0 1 0 0 1 0 1 5 27 17 2 .289
4/11/2015 at Stockton University W 12-11 50 12 18 10 2 0 1 2 0 11 0 0 0 1 0 9 33 14 4 .360
4/11/2015 at Stockton University W 6-1 36 6 12 6 1 0 0 2 0 6 0 0 2 1 0 9 27 8 1 .333
4/12/2015 at The College of NJ L 6-7 37 6 11 6 3 0 0 6 0 1 0 0 1 0 1 6 24 10 1 .297
4/12/2015 at The College of NJ L 3-4 36 3 9 3 0 0 0 1 0 3 0 0 1 0 0 7 25 11 5 .250
4/14/2015 at St. Joseph's-LI W 8-4 40 8 12 7 1 0 0 5 0 6 0 1 0 0 0 6 27 17 0 .300
4/16/2015 at Rutgers-Newark L 0-4 30 0 5 0 1 0 0 1 0 0 1 0 0 0 2 4 24 9 1 .167
4/17/2015 Rutgers-Newark W 6-0 32 6 13 5 3 0 0 1 0 3 1 1 2 1 1 3 27 10 0 .406
4/18/2015 Rowan L 6-14 41 6 15 6 1 1 0 1 0 0 0 1 0 0 1 3 27 7 2 .366
4/18/2015 Rowan L 5-14 41 5 13 5 2 0 0 3 0 0 0 0 0 0 0 8 27 6 3 .317
4/21/2015 Purchase W 8-3 33 8 10 7 3 0 0 8 0 2 0 0 0 0 1 1 27 11 1 .303
4/23/2015 Ramapo L 4-6 34 4 11 4 4 0 0 0 0 0 0 0 0 1 2 3 27 13 2 .324
4/24/2015 at Ramapo College L 2-5 32 2 6 2 3 0 0 4 0 0 1 0 0 0 2 10 24 6 4 .188
4/25/2015 New Jersey City W 15-12 44 15 20 14 3 3 0 2 0 7 0 2 1 0 0 5 27 13 4 .455
4/25/2015 New Jersey City L 7-9 38 7 12 7 1 1 0 2 0 3 1 1 1 0 0 5 27 15 2 .316
Total 238-206 1219 238 381 217 60 20 7 106 1 84 11 25 28 11 19 191 886 350 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2015 Manhattanville W 9-5 9.0 6 5 3 4 5 2 0 0 2 0 0 0 1 0 0 3.00
3/12/2015 at Baruch W 10-6 9.0 7 6 6 2 7 1 0 2 0 0 2 0 2 0 0 6.00
3/14/2015 vs Keene State W 17-7 9.0 10 7 4 9 10 2 0 0 0 0 1 0 3 0 0 4.00
3/15/2015 vs Framingham State L 3-9 9.0 7 9 7 1 6 2 0 3 0 0 4 0 3 1 0 7.00
3/16/2015 vs Birmingham Southern W 8-2 9.0 9 2 2 3 6 1 0 0 0 0 0 0 4 1 0 2.00
3/17/2015 vs Ripon College W 9-2 7.0 8 2 1 5 7 1 0 0 0 0 0 0 5 1 0 1.29
3/17/2015 vs Ripon College W 14-10 7.0 9 10 6 7 8 4 0 1 0 1 0 0 6 1 0 7.71
3/18/2015 vs Springfield W 8-6 9.0 13 6 4 4 5 0 0 0 1 0 0 0 7 1 0 4.00
3/19/2015 vs Trinity (Conn.) W 6-1 9.0 6 1 1 3 5 0 0 0 0 1 1 0 8 1 0 1.00
3/20/2015 vs Wis.-Whitewater L 1-22 7.0 21 22 16 7 6 1 3 1 2 1 3 0 8 2 0 20.57
3/21/2015 vs Amherst W 12-2 7.0 5 2 1 4 7 1 0 0 1 0 2 0 9 2 0 1.29
3/24/2015 Staten Island W 3-2 9.0 3 2 2 3 7 0 1 0 0 1 0 0 10 2 0 2.00
3/25/2015 at Stevens W 16-1 9.0 4 1 1 5 8 1 0 1 0 0 0 0 11 2 0 1.00
3/26/2015 Farmingdale State W 6-3 9.0 6 3 1 2 4 2 0 0 0 0 0 0 12 2 0 1.00
3/29/2015 Rutgers-Camden L 1-5 9.0 4 5 2 3 4 0 0 0 1 0 0 0 12 3 0 2.00
3/29/2015 Rutgers-Camden L 4-8 9.0 11 8 7 3 10 3 0 0 2 0 2 0 12 4 0 7.00
4/2/2015 at Kean L 2-9 8.0 11 9 7 4 2 2 0 0 0 1 2 0 12 5 0 7.88
4/3/2015 Kean W 9-3 9.0 8 3 3 1 3 2 1 0 1 0 0 0 13 5 0 3.00
4/9/2015 at Montclair State W 6-2 9.0 8 2 2 1 5 0 0 0 0 0 1 0 14 5 0 2.00
4/10/2015 Montclair State L 6-7 9.0 12 7 7 4 4 3 0 0 0 0 0 1 14 6 0 7.00
4/11/2015 at Stockton University W 12-11 11.0 14 11 4 6 3 7 0 0 2 0 3 2 15 6 0 3.27
4/11/2015 at Stockton University W 6-1 9.0 7 1 0 2 6 0 0 0 0 0 0 0 16 6 0 0.00
4/12/2015 at The College of NJ L 6-7 8.0 15 7 5 2 3 2 0 0 1 0 0 0 16 7 0 5.63
4/12/2015 at The College of NJ L 3-4 8.1 6 4 1 5 3 0 0 0 1 0 0 0 16 8 0 1.08
4/14/2015 at St. Joseph's-LI W 8-4 9.0 13 4 4 3 3 3 0 0 0 0 1 0 17 8 0 4.00
4/16/2015 at Rutgers-Newark L 0-4 8.0 13 4 3 3 7 1 0 0 0 0 0 0 17 9 0 3.38
4/17/2015 Rutgers-Newark W 6-0 9.0 5 0 0 2 4 1 0 0 0 0 2 0 18 9 0 0.00
4/18/2015 Rowan L 6-14 9.0 21 14 11 3 5 2 1 3 0 0 4 0 18 10 0 11.00
4/18/2015 Rowan L 5-14 9.0 18 14 12 5 6 4 0 0 1 0 0 0 18 11 0 12.00
4/21/2015 Purchase W 8-3 9.0 10 3 3 4 4 0 1 0 1 0 0 0 19 11 0 3.00
4/23/2015 Ramapo L 4-6 9.0 13 6 4 3 2 3 0 0 2 0 0 1 19 12 0 4.00
4/24/2015 at Ramapo College L 2-5 8.0 10 5 5 9 3 3 0 0 2 0 0 0 19 13 0 5.63
4/25/2015 New Jersey City W 15-12 9.0 15 12 8 9 4 2 1 0 2 0 1 0 20 13 0 8.00
4/25/2015 New Jersey City L 7-9 9.0 14 9 7 7 5 5 1 0 3 0 0 0 20 14 0 7.00
Total 238-206 295.1 342 206 150 138 177 61 9 11 25 5 29 4 20 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Stockton University (4/11/2015)
RUNS SCORED 17 Keene State (3/14/2015)
HITS 21 Ripon College (3/17/2015)
RBIS 17 Keene State (3/14/2015)
DOUBLES 6 Keene State (3/14/2015)
TRIPLES 3 New Jersey City (4/25/2015)
HOME RUNS 2 Stevens (3/25/2015)
WALKS 8 Purchase (4/21/2015)
STRIKEOUTS 10 Farmingdale State (3/26/2015); Ramapo College (4/24/2015)
SAC HITS 3 Manhattanville (3/11/2015); Springfield (3/18/2015)
SAC FLIES 3 Keene State (3/14/2015)
STOLEN BASES 11 Stockton University (4/11/2015)
HIT BY PITCH 3 Ripon College (3/17/2015)
CAUGHT STEALING 1 Manhattanville (3/11/2015); Springfield (3/18/2015); Wis.-Whitewater (3/20/2015); Farmingdale State (3/26/2015); Rutgers-Newark (4/17/2015)
HIT INTO DP 2 Wis.-Whitewater (3/20/2015); Rutgers-Newark (4/17/2015); Purchase (4/21/2015); Ramapo (4/23/2015); Amherst (3/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Stockton University (4/11/2015)
RUNS ALLOWED 22 Wis.-Whitewater (3/20/2015)
EARNED RUNS 16 Wis.-Whitewater (3/20/2015)
WALKS ALLOWED 9 New Jersey City (4/25/2015); Keene State (3/14/2015); Ramapo College (4/24/2015)
STRIKEOUTS 10 Rutgers-Camden (3/29/2015); Keene State (3/14/2015)
HITS ALLOWED 21 Wis.-Whitewater (3/20/2015); Rowan (4/18/2015)
DOUBLES ALLOWED 7 Stockton University (4/11/2015)
TRIPLES ALLOWED 3 Wis.-Whitewater (3/20/2015)
HOME RUNS ALLOWED 3 Framingham State (3/15/2015); Rowan (4/18/2015)
WILD PITCHES 3 New Jersey City (4/25/2015)
HIT BATTERS 4 Framingham State (3/15/2015); Rowan (4/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Stockton University (4/11/2015)
ASSISTS 17 Montclair State (4/10/2015); St. Joseph's-LI (4/14/2015)
ERRORS 5 The College of NJ (4/12/2015)
PASSED BALLS 2 Rutgers-Camden (3/29/2015)
DPS TURNED 2 Ripon College (3/17/2015); Wis.-Whitewater (3/20/2015); Montclair State (4/10/2015); Baruch (3/12/2015); Keene State (3/14/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Mike Abate Keene State (3/14/2015)
RUNS SCORED 4 Mike Abate; Victor Sanchez Stevens (3/25/2015); Stockton University (4/11/2015)
HITS 5 Anthony Hoagland Stevens (3/25/2015)
RBIS 10 Anthony Hoagland Stevens (3/25/2015)
DOUBLES 3 Jimmy Kenny Keene State (3/14/2015)
