Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Men's Swimming & Diving Points


Individual Career Points

Name Years Points
1. Anthony Taboadela 2015-18 807.25
2. Joe Gentile 1981-86 625.25
3. Rick Magee 1968-72 558
4. Voyta Karas 2006-10 547.25
5. Drew Macchia 2015-19 528
6. Pete Lavin 1977-81 522
7. Dave Caputo 2005-09 516.25
8. Billy Kessel 1998-02 514
9. Brian Lavin 1984-88 513.75
10. Chris Bell 1997-01 510


Individual Single-Season Points

Name Season Points
1. Anthony Taboadela 2017-18 224.50
2. Anthony Taboadela 2015-16 219.75
3. Anthony Taboadela 2016-17 201.50
4. Dame Pletvarec 1998-99 188.75
5. Joe Gentile 1985-86 181.75
6. Justin Melli 2023-24 178.75
7. Nicky Byrd 2022-23 172.50
8. Shane Apito 2022-23 164.25
9. Scott Gerrity 1980-81 162.50
10. Anthony Taboadela 2014-15 161.50



Last Updated: April 2024

To submit additions/changes, please email wpu-pioneers@wpunj.edu


Â