Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Field Hockey All-Time Statistical Records


 

Individual Career Records
Goals

Name
Years
Goals
1. Lesley Ann Dube
1998-2001
55
2. Krista Hinshillwood
2000-03
50
3. Meghan Hall
2005-08
42
4. Danielle Tracy
1989-92
39
5. Megg Gallarelli
1978-81
38
6. Chelsea Winkelspecht
2006-09
32
7. Dawn Willever 1994-97 27
8. Missy McNair
1997-2000
26
8. Brianne Cox 2010-13 26
10. Kate Alleger
1997-99
23
10. Brandi Kavaliauskas
2003-04
23
Name Years Assists
1. Meghan Hall 2005-08 32
2. Krista Hinshillwood 2000-03 21
2. Felicia Wetzel 2012-15 21
4. Megan Hoopes 2018-22 19
5. Heather Aquino 2000-03 18
5. Shannon Super 2016-19 18
7. Mindy Coxe 2002-05 17
7. Chelsea Winkelspecht 2006-09 17
7. Courtnaey Chelf 2011-14 17
10. Cheryl Naurath 2001-04 16
Name
Years
Points
1. Lesley Ann Dube
1998-2001
128
2. Krista Hinshillwood
2000-03
121
3. Meghan Hall
2005-08
116
4. Danielle Tracy
1989-92
81
4. Chelsea Winkelspecht 2006-09 81
6. Dawn Willever
1994-97
77
7. Missy McNair
1997-2000
65
8. Brianne Cox 2010-13 61
9. Felicia Wetzel 2012-15 55
10. Kate Alleger
1997-99
54
Name Years Defensive Saves
1. Alicia Shutz 1993-94 56
2. Meghin Stanton 2013-16 25
3. Julie Cicillini 1993-94 14
4. Alexis Land 2016-19 12
5. Shannon Thomas 2009-12 11
6. Tina Londino 2005-08 10
7. Brigid Sherank 1993-94 9
7. Ashley Allison 2004-07 9
7. Mary O'Connor 2008-10 9
7. Melissa Szeliga 2006-10 9
7. Jaclyn Bertos 2010-12 9
Name Years Minutes Played
1. Christina Auger 2006-09 4014:01
2. Mallory Rickerhauser 2015-18 3743:53
3. Kelly Harchetts 2001-04 3723:49
4. Kelly Statz 2011-13 3079:33
5. Meg Davies 2012-15 2672:31
6. Meghan Trivett 2008-11 2459:29
7. Erin Bowden 1994-95 2246:00
8. Jen Menges 1998, 2000-01 1818:13
9. Diane Naugle 1998, 2000 1728:00
10. Grace Browne 2003-06 1458:33
Name Years Saves
1. Mallory Rickerhauser 2015-18 328
2. Kellye Statz 2011-13 319
3. Kelly Harchetts 2001-04 297
4. Christina Auger 2006-09 289
5. Meghan Trivett 2008-11 249
6. Meg Davies 2012-15 230
7. Jen Menges 1998, 2000-01 178
8. Diane Naugle 1998, 2000 175
9. Grace Jenkins 2025 147
10. Maureen Harte 1993 145
Name Years Goals-Against Average
1. Kelly Harchetts 2001-04 0.96
2. Christina Auger 2006-09 1.34
3. Diane Naugle 1998, 2000 1.42
4. Jen Menges 1998, 2000-01 1.66
5. Meg Davies 2012-15 1.89
6. Erin Bowden 1994-95 2.15
7. Mallory Rickerhauser 2015-18 2.30
8. Meghan Trivett 2008-11 2.33
9. Kellye Statz 2011-13 2.45
Name Years Save Percentage
1. Kelly Harchetts 2001-04 .853
2. Diane Naugle 1998, 2000 .833
3. Jen Menges 1998, 2000-01 .805
4. Erin Bowden 1994-95 .796
5. Christina Auger 2006-09 .790
6. Meg Davies 2012-15 .762
7. Meghan Trivett 2008-11 .752
8. Kellye Statz 2011-13 .747
9. Mallory Rickerhauser 2015-18 .727
Name Years Shutouts
1. Kelly Harchetts 2001-04 18
2. Christina Auger 2006-09 14
3. Jen Menges 1998, 2000-01 9
4. Maureen Harte 1993 8
4. Mallory Rickerhauser 2015-18 8
6. Erin Bowden 1994-95 7.5
7. Diane Naugle 1998, 2000 7
8. Kellye Statz 2011-13 6
9. Meghan Trivett 2008-11 4
9. Meg Davies 2012-15 4
Name Years Goals Allowed
1. Diane Naugle 1998, 2000 35
2. Jen Menges 1998, 2000-01 43
3. Kelly Harchetts 2001-04 51
4. Erin Bowden 1994-95 69
5. Meg Davies 2012-15 72
6. Christina Auger 2006-09 77
7. Meghan Trivett 2008-11 82
8. Kellye Statz 2011-13 108
9. Mallory Rickerhauser 2015-18 123


Individual Single-Season Records

Name
Year
Goals
1. Brianne Cox 2013 20
2. Lesley Ann Dube
2001
19
2. Krista Hinshillwood
2003
19
4. Lesley Ann Dube
2000
18
5. Megg Gallarelli
1978
17
5. Meghan Hall
2008
17
7. Megg Gallarelli
1981
16
7. Missy McNair
1997
16
9. Mary Pagana
1983
15
9. Kate Alleger
1997
15
9. Brandi Kavaliauskas
2003
15
Name Year Assists
1. Meghan Hall 2008 14
2. Missy McNair 2000 10
2. Courtnaey Chelf 2013 10
4. Adrianne LuBrant 2000 9
4. Megan Hoopes 2021 9
6. Heather Aquino 2000 8
6. Krista Hinshillwood 2003 8
8. Colleen Schlereth 1994 7
8. Heather Aquino 2001 7
8. Meghan Hall 2006 7
8. Jessica Nendze 2013 7
8. Shannon Super 2019 7
8. Megan Hoopes 2022 7
Name Year Points
1. Meghan Hall 2008 48
2. Krista Hinshillwood 2003 46
3. Brianne Cox 2013 43
4. Lesley Dube 2001 42
5. Lesley Dube 2000 39
6. Brandi Kavaliauskas 2003 32
7. Meghan Hall 2007 30
8. Meghan Hall 2006 29
9. Krista Hinshillwood 2001 28
9. Ali Stoner 2025 28
Name Year Defensive Saves
1. Alicia Shutz 1993 36
2. Chris Cairns 1990 18
2. Alicia Shutz 1994 18
4. Michelle Carr 1990 10
5. Julie Cicillini 1993 9
5. Shannon Thomas 2012 9
7. Meghin Stanton 2014 8
8. Brigid Sherank 1993 7
8. Jaclyn Bertos 2012 7
8. Meghin Stanton 2015 7
8. Meghin Stanton 2016 7
8. Alexis Land 2018 7
Name Year Minutes
1. Kellye Statz 2013 1403:45
2. Christina Auger 2007 1388:44
3. Meghan Trivett 2010 1376:14
4. Meg Davies 2015 1374:25
5. Kelly Harchetts 2003 1348:40
6. Grace Browne 2006 1344:43
7. Kellye Statz 2012 1332:10
8. Mallory Rickerhauser 2016 1304:41
9. Christina Auger 2008 1279:51
10. Christina Auger 2009 1280:03
Name Year Saves
1. Meghan Trivett 2010 147
2. Grace Jenkins 2025 146
3. Kellye Statz 2012 145
4. Kellye Statz 2013 137
5. Kim Pisarcik 1989 133
6. Maureen Harte 1993 132
7. Meg Davies 2015 118
8. Kelly Harchetts 2003 116
8. Mallory Rickerhauser 2018 116
10. Diane Naugle 1998 114
10. Mallory Rickerhauser 2017 114
Name Year Goals-Against Average
1. Kelly Harchetts 2003 0.88
2. Kelly Harchetts 2004 0.89
3. Maureen Harte 1993 0.91
4. Christina Auger 2007 1.01
5. Christina Auger 2008 1.15
6. Kelly Harchetts 2002 1.20
7. Grace Browne 2006 1.41
8. Diane Naugle 1998 1.48
9. Jen Menges 2001 1.49
10. Meg Davies 2015 1.63
Name Year Save Percentage
1. Maureen Harte 1993 .916
2. Kelly Harchetts 2003 .872
3. Diane Naugle 1998 .844
3. Kelly Harchetts 2004 .844
5. Christina Auger 2008 .841
6. Kelly Harchetts 2002 .838
7. Kellye Statz 2011 .826
8. Christina Auger 2007 .820
9. Jen Menges 2001 .800
10. Meg Davies 2015 .787
Name Year Shutouts
1. Maureen Harte 1993 8
2. Kelly Harchetts 2002 7
2. Kelly Harchetts 2004 7
2. Christina Auger 2007 7
5. Jen Menges 2001 6
5. Christina Auger 2008 6
7. Kelly Harchetts 2003 4
7. Mallory Rickerhauser 2016 4
7. Mallory Rickerhauser 2018 4
10. Diane Naugle 1998 3.5
10. Diane Naugle 2000 3.5
Name Year Goals Allowed
1. Maureen Harte 1993 12
2. Kelly Harchetts 2004 15
3. Kelly Harchetts 2003 17
4. Kelly Harchetts 2002 19
5. Christina Auger 2007 20
6. Christina Auger 2008 21
7. Diane Naugle 1998 24
7. Jen Menges 2001 24
7. Jessie Mull 2005 24
10. Grace Browne 2006 27



Last Updated: May 2026

Statistics unavailable for the following seasons: 1999, 1997-96, 1992-1967

To submit additions/changes, please email wpu-pioneers@wpunj.edu


Â