Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

Women's Basketball 1,000 Points / 1,000 Rebounds

0
Wendy Kane is one of three Pioneers to collect more than 1,000 career points and rebounds (1,089 and 1,020).



1,000 Points

Name Points
1. Michelle Jones (1987-91) 2,048
2. Floriana Borova (2010-14) 1,740
3. BriAnna Lucas (2008-12) 1,702
4. Sherry Patterson (1983-87) 1,682
5. April Smith (2008-12) 1,648
6. Brianna Smith (2020-25) 1,621
7. Renee Wells (2022-2026) 1,526
8. Jill Struble (1987-91) 1,439
9. Keira Haines (1991-95) 1,391
10. Stephanie Arrigo (1995-99) 1,390
11. Michelle Pellichero (2004-08) 1,359
12. Luci Custis (2003-07) 1,357
13. Kat McPhail (2000-04) 1,342
14. Kathy Fitzgerald 1,290
15. Jill Bachonski (1989-93) 1,279
16. Julie Rovito (2014-15, 2016-19) 1,276
17. Debbie Comerie 1,265
18. Maureen Marz (1991-95) 1,156
19. Ethel Holevas 1,145
20. Bridget Brennan (1993-97) 1,132
21. Brittany Harden (2012-16) 1,109
22. Wendy Kane (1996-2000) 1,089
23. Meghan Renna (1996-2000) 1,051
24. Dana Feltz (1995-2000) 1,036
25. Erin Shaughnessy Monahan (1986-90) 1,025

1,000 Rebounds

 
Name Rebounds
1. Sherry Patterson (1983-87) 1,289
2. Keira Haines (1991-95) 1,108
3. Wendy Kane (1996-2000) 1,020



Last Updated: May 2026

Â